The Top 500 Dynasty League Players – July 2016 Update
Let’s start by stating the obvious. There’s a lot of young talent in the majors. The top of this list is littered with recent top prospects and players who are poised to be fantasy stars for the better part of the next decade. We’ve seen the emergence of Xander Bogaerts, Corey Seager, Gregory Polanco, and many more. We saw the early arrival of Nomar Mazara, one of the few high-impact prospects who was set to show us what he could do in 2016 (and boy has he).
The flip side of this is that not everything can be on the rise. This isn’t one of Barney Stinson’s mix tapes. The landscape of the minor leagues is very bleak right now compared to what we’ve been accustomed to over the last five years, and it’s going to cause some value displacement. In fact, as opposed to previous years where there have been multiple prospects in the top 50 or 60 of this list, the sole minor leaguer to crack the top 70 on this list is future superhuman Yoan Moncada. And the next wave of prospects behind him include a few teenagers who have only played in A ball. So minor league investment is questionable—especially with a relatively poor incoming draft class. Speaking of them, this list came out much later than I anticipated, so I included 2016 draftees as an early birthday present.
By now you know the drill with the background and disclaimers. Blah blah, 14-16 team mixed leagues, blah blah, this is a fantasy list, blah blah, keep forever with farm system, blah blah, one catcher, blah blah, park/team factors included. I don’t need to repeat myself. You also know that donations are very much appreciated and can be made here (or at the top-right corner of the site). But you didn’t come here for the intro, you came here for the camaraderie and the exquisite web design.
Oh, and the list. Your brand new #Dynasty500 awaits:
Rnk | Player | Pos | Team | Prev | Chg |
1 | Mike Trout | OF | LAA | 1 | 0 |
2 | Bryce Harper | OF | WAS | 2 | 0 |
3 | Clayton Kershaw | SP | LAD | 6 | 3 |
4 | Manny Machado | SS | BAL | 4 | 0 |
5 | Carlos Correa | SS | HOU | 3 | -2 |
6 | Xander Bogaerts | SS | BOS | 15 | 9 |
7 | Mookie Betts | OF | BOS | 8 | 1 |
8 | Nolan Arenado | 3B | COL | 12 | 4 |
9 | Kris Bryant | 3B | CHC | 7 | -2 |
10 | Paul Goldschmidt | 1B | ARI | 5 | -5 |
11 | Corey Seager | SS | LAD | 22 | 11 |
12 | Jose Altuve | 2B | HOU | 20 | 8 |
13 | Josh Donaldson | 3B | TOR | 10 | -3 |
14 | George Springer | OF | HOU | 16 | 2 |
15 | Anthony Rizzo | 1B | CHC | 13 | -2 |
16 | Giancarlo Stanton | OF | MIA | 11 | -5 |
17 | Jose Fernandez | SP | MIA | 21 | 4 |
18 | Starling Marte | OF | PIT | 23 | 5 |
19 | Chris Sale | SP | CHW | 29 | 10 |
20 | Nomar Mazara | OF | TEX | 71 | 51 |
21 | Noah Syndergaard | SP | NYM | 37 | 16 |
22 | Gregory Polanco | OF | PIT | 65 | 43 |
23 | Andrew McCutchen | OF | PIT | 9 | -14 |
24 | Jake Arrieta | SP | CHC | 28 | 4 |
25 | Eric Hosmer | 1B | KCA | 50 | 25 |
26 | Miguel Cabrera | 1B | DET | 18 | -8 |
27 | Kyle Seager | 3B | SEA | 43 | 16 |
28 | Stephen Strasburg | SP | WAS | 52 | 24 |
29 | Buster Posey | C | SFN | 19 | -10 |
30 | J.D. Martinez | OF | DET | 24 | -6 |
31 | Francisco Lindor | SS | CLE | 63 | 32 |
32 | Christian Yelich | OF | MIA | 70 | 38 |
33 | Madison Bumgarner | SP | SFN | 39 | 6 |
34 | Justin Upton | OF | DET | 27 | -7 |
35 | Rougned Odor | 2B | TEX | 53 | 18 |
36 | Yoan Moncada | 2B | BOS | 47 | 11 |
37 | Kyle Schwarber | C | CHC | 25 | -12 |
38 | Anthony Rendon | 2B | WAS | 30 | -8 |
39 | Robinson Cano | 2B | SEA | 38 | -1 |
40 | Max Scherzer | SP | WAS | 48 | 8 |
41 | A.J. Pollock | OF | ARI | 14 | -27 |
42 | Byron Buxton | OF | MIN | 31 | -11 |
43 | Miguel Sano | 3B | MIN | 45 | 2 |
44 | Chris Davis | OF | BAL | 41 | -3 |
45 | Dee Gordon | 2B | FLA | 34 | -11 |
46 | Charlie Blackmon | OF | COL | 33 | -13 |
47 | Lorenzo Cain | OF | KCA | 42 | -5 |
48 | Joey Votto | 1B | CIN | 26 | -22 |
49 | Yoenis Cespedes | OF | NYM | 62 | 13 |
50 | Edwin Encarnacion | 1B | TOR | 54 | 4 |
51 | Gerrit Cole | SP | PIT | 35 | -16 |
52 | Jose Abreu | 1B | CHW | 17 | -35 |
53 | Jacob deGrom | SP | NYM | 44 | -9 |
54 | Matt Carpenter | 2B | STL | 83 | 29 |
55 | Yu Darvish | SP | TEX | 67 | 12 |
56 | Carlos Gonzalez | OF | COL | 55 | -1 |
57 | Ryan Braun | OF | MIL | 73 | 16 |
58 | Addison Russell | SS | CHC | 32 | -26 |
59 | Freddie Freeman | 1B | ATL | 66 | 7 |
60 | Ian Desmond | SS | TEX | 117 | 57 |
61 | Jose Bautista | OF | TOR | 49 | -12 |
62 | Corey Kluber | SP | CLE | 64 | 2 |
63 | Jason Heyward | OF | CHC | 58 | -5 |
64 | David Price | SP | BOS | 60 | -4 |
65 | Jung-ho Kang | SS | PIT | 80 | 15 |
66 | Billy Hamilton | OF | CIN | 61 | -5 |
67 | Zack Greinke | SP | ARI | 59 | -8 |
68 | Matt Harvey | SP | NYM | 36 | -32 |
69 | Adam Jones | OF | BAL | 56 | -13 |
70 | Johnny Cueto | SP | SFN | 92 | 22 |
71 | Javier Baez | SS | CHC | 97 | 26 |
72 | Jason Kipnis | 2B | CLE | 82 | 10 |
73 | J.P. Crawford | SS | PHI | 96 | 23 |
74 | Brendan Rodgers | SS | COL | 131 | 57 |
75 | Cole Hamels | SP | TEX | 68 | -7 |
76 | Maikel Franco | 3B | PHI | 86 | 10 |
77 | Todd Frazier | 3B | CHW | 88 | 11 |
78 | Marcell Ozuna | OF | MIA | 129 | 51 |
79 | Carlos Martinez | SP | STL | 114 | 35 |
80 | Steven Matz | SP | NYM | 115 | 35 |
81 | Jackie Bradley, Jr. | OF | BOS | 330 | 249 |
82 | Hunter Pence | OF | SFN | 81 | -1 |
83 | Wil Myers | OF | SDN | 250 | 167 |
84 | Alex Bregman | SS | HOU | 188 | 104 |
85 | Chris Archer | SP | TBA | 78 | -7 |
86 | Lucas Giolito | SP | WAS | 94 | 8 |
87 | Adam Eaton | OF | CHW | 72 | -15 |
88 | Joc Pederson | OF | LAD | 95 | 7 |
89 | Jon Lester | SP | CHC | 91 | 2 |
90 | Carlos Carrasco | SP | CLE | 79 | -11 |
91 | Jonathan Lucroy | C | MIL | 101 | 10 |
92 | Aroldis Chapman | RP | NYY | 102 | 10 |
93 | Tim Anderson | SS | CHW | 122 | 29 |
94 | Jurickson Profar | 2B | TEX | 127 | 33 |
95 | Craig Kimbrel | RP | BOS | 98 | 3 |
96 | Kenley Jansen | RP | LAD | 99 | 3 |
97 | Zach Britton | SP | BAL | 123 | 26 |
98 | Evan Longoria | 3B | TBA | 135 | 37 |
99 | Michael Conforto | OF | NYM | 69 | -30 |
100 | Michael Brantley | OF | CLE | 76 | -24 |
101 | Odubel Herrera | OF | PHI | 346 | 245 |
102 | Trea Turner | SS | WAS | 148 | 46 |
103 | Brian Dozier | 2B | MIN | 75 | -28 |
104 | Yasiel Puig | OF | LAD | 46 | -58 |
105 | Nelson Cruz | OF | SEA | 103 | -2 |
106 | Sonny Gray | SP | OAK | 87 | -19 |
107 | Ian Kinsler | 2B | DET | 140 | 33 |
108 | Joey Gallo | 3B | TEX | 118 | 10 |
109 | Carlos Rodon | SP | CHW | 109 | 0 |
110 | Trevor Story | SS | COL | 408 | 298 |
111 | Felix Hernandez | SP | SEA | 77 | -34 |
112 | Wade Davis | RP | KCA | 89 | -23 |
113 | Troy Tulowitzki | SS | TOR | 57 | -56 |
114 | Jacoby Ellsbury | OF | NYY | 120 | 6 |
115 | Masahiro Tanaka | SP | NYY | 113 | -2 |
116 | Danny Salazar | SP | CLE | 110 | -6 |
117 | Victor Robles | OF | WAS | 218 | 101 |
118 | Jeurys Familia | RP | NYM | 124 | 6 |
119 | Julio Urias | SP | LAD | 146 | 27 |
120 | Stephen Piscotty | OF | STL | 168 | 48 |
121 | Alex Reyes | SP | STL | 125 | 4 |
122 | A.J. Reed | 1B | HOU | 126 | 4 |
123 | Daniel Murphy | 2B | WAS | 174 | 51 |
124 | Travis d’Arnaud | C | NYM | 84 | -40 |
125 | Alex Gordon | OF | KCA | 107 | -18 |
126 | Carlos Gomez | OF | HOU | 40 | -86 |
127 | Brandon Belt | 1B | SFN | 166 | 39 |
128 | Michael Wacha | SP | STL | 106 | -22 |
129 | Blake Swihart | C | BOS | 74 | -55 |
130 | Nick Williams | OF | PHI | 130 | 0 |
131 | Dallas Keuchel | SP | HOU | 85 | -46 |
132 | David Robertson | RP | CHW | 149 | 17 |
133 | Jorge Soler | OF | CHC | 90 | -43 |
134 | Clint Frazier | OF | CLE | 167 | 33 |
135 | Austin Meadows | OF | PIT | 171 | 36 |
136 | Alex Cobb | SP | TBA | 137 | 1 |
137 | Cody Allen | RP | CLE | 134 | -3 |
138 | David Dahl | OF | COL | 161 | 23 |
139 | Blake Snell | SP | TBA | 155 | 16 |
140 | Ben Revere | OF | WAS | 104 | -36 |
141 | Marcus Stroman | SP | TOR | 93 | -48 |
142 | Sal Perez | C | KCA | 150 | 8 |
143 | Neil Walker | 2B | NYM | 173 | 30 |
144 | Aaron Nola | SP | PHI | 176 | 32 |
145 | Jameson Taillon | SP | PIT | 367 | 222 |
146 | Tyler Glasnow | SP | PIT | 164 | 18 |
147 | Kole Calhoun | OF | LAA | 142 | -5 |
148 | Julio Teheran | SP | ATL | 204 | 56 |
149 | Rafael Devers | 3B | BOS | 165 | 16 |
150 | Dansby Swanson | SS | ATL | 187 | 37 |
151 | Jordan Zimmermann | SP | DET | 133 | -18 |
152 | Brian McCann | C | NYY | 139 | -13 |
153 | Jose Quintana | SP | CHW | 169 | 16 |
154 | Shelby Miller | SP | ARI | 112 | -42 |
155 | Shin-Soo Choo | OF | TEX | 143 | -12 |
156 | Lance McCullers | SP | HOU | 136 | -20 |
157 | Joe Ross | SP | WAS | 172 | 15 |
158 | Adrian Beltre | 3B | TEX | 157 | -1 |
159 | Jake Odorizzi | SP | TBA | 141 | -18 |
160 | Bradley Zimmer | OF | CLE | 119 | -41 |
161 | Dustin Pedroia | 2B | BOS | 177 | 16 |
162 | Drew Smyly | SP | TBA | 160 | -2 |
163 | Matt Kemp | OF | SDN | 145 | -18 |
164 | Mike Moustakas | 3B | KCA | 116 | -48 |
165 | Andrew Benintendi | OF | BOS | 192 | 27 |
166 | Mark Trumbo | OF | BAL | 269 | 103 |
167 | Aaron Judge | OF | NYY | 163 | -4 |
168 | Andrew Miller | RP | NYY | 234 | 66 |
169 | Justin Verlander | SP | DET | 181 | 12 |
170 | Dexter Fowler | OF | CHC | 197 | 27 |
171 | Taijuan Walker | SP | SEA | 210 | 39 |
172 | Corey Ray | OF | MIL | NR | N/A |
173 | Kolten Wong | 2B | STL | 105 | -68 |
174 | Josh Reddick | OF | OAK | 154 | -20 |
175 | Josh Bell | 1B | PIT | 232 | 57 |
176 | Jay Bruce | OF | CIN | 225 | 49 |
177 | Danny Valencia | 3B | OAK | 290 | 113 |
178 | Jonathan Villar | SS | MIL | NR | N/A |
179 | Ketel Marte | SS | SEA | 193 | 14 |
180 | Corey Dickerson | OF | TBA | 132 | -48 |
181 | Nick Senzel | 3B | CIN | NR | N/A |
182 | Mark Melancon | RP | PIT | 170 | -12 |
183 | Albert Pujols | 1B | LAA | 156 | -27 |
184 | Franklin Barreto | SS | OAK | 211 | 27 |
185 | Denard Span | OF | SFN | 162 | -23 |
186 | Francisco Liriano | SP | PIT | 144 | -42 |
187 | Lewis Brinson | OF | TEX | 152 | -35 |
188 | Zack Collins | C/1B | CHW | NR | N/A |
189 | Patrick Corbin | SP | ARI | 153 | -36 |
190 | Nick Castellanos | 3B | DET | 256 | 66 |
191 | Jesse Winker | OF | CIN | 179 | -12 |
192 | Adrian Gonzalez | 1B | LAD | 158 | -34 |
193 | Hector Rondon | RP | CHC | 190 | -3 |
194 | Jose Berrios | SP | MIN | 184 | -10 |
195 | Jorge Mateo | SS | NYY | 216 | 21 |
196 | Gleyber Torres | SS | CHC | 249 | 53 |
197 | Hanley Ramirez | OF | BOS | 121 | -76 |
198 | Evan Gattis | 1B | HOU | 205 | 7 |
199 | Willson Contreras | C | CHC | 363 | 164 |
200 | Roberto Osuna | RP | TOR | 281 | 81 |
201 | Lucas Duda | 1B | NYM | 182 | -19 |
202 | Leonys Martin | OF | SEA | 316 | 114 |
203 | Zack Wheeler | SP | NYM | 178 | -25 |
204 | Sean Manaea | SP | OAK | 245 | 41 |
205 | Jonathan Schoop | 2B | BAL | 224 | 19 |
206 | Elvis Andrus | SS | TEX | 208 | 2 |
207 | Kevin Gausman | SP | BAL | 194 | -13 |
208 | Prince Fielder | 1B | TEX | 51 | -157 |
209 | Adam Wainwright | SP | STL | 128 | -81 |
210 | Yasmani Grandal | C | LAD | 138 | -72 |
211 | David Peralta | OF | ARI | 185 | -26 |
212 | Ben Zobrist | 2B | CHC | 239 | 27 |
213 | John Lackey | SP | CHC | 220 | 7 |
214 | Cody Reed | SP | CIN | 238 | 24 |
215 | Marcus Semien | SS | OAK | 223 | 8 |
216 | Khris Davis | OF | OAK | 244 | 28 |
217 | Steven Wright | SP | BOS | NR | N/A |
218 | Ian Happ | 2B | CHC | 254 | 36 |
219 | Jake Lamb | 3B | ARI | 365 | 146 |
220 | Mickey Moniak | OF | PHI | NR | N/A |
221 | Santiago Casilla | RP | SFN | 213 | -8 |
222 | Carlos Santana | 1B | CLE | 196 | -26 |
223 | Raimel Tapia | OF | COL | 243 | 20 |
224 | Brandon Crawford | SS | SFN | 186 | -38 |
225 | Manuel Margot | OF | SDN | 206 | -19 |
226 | Ryan McMahon | 3B | COL | 191 | -35 |
227 | Brett Lawrie | 2B | CHW | 207 | -20 |
228 | Matt Wieters | C | BAL | 202 | -26 |
229 | Dan Vogelbach | 1B | CHC | 237 | 8 |
230 | Kyle Lewis | OF | SEA | NR | N/A |
231 | Russell Martin | C | TOR | 159 | -72 |
232 | Wei-Yin Chen | SP | MIA | 228 | -4 |
233 | Max Kepler | OF | MIN | 242 | 9 |
234 | Garrett Richards | SP | LAA | 100 | -134 |
235 | David Ortiz | 1B | BOS | 231 | -4 |
236 | Kenta Maeda | SP | LAD | 274 | 38 |
237 | Vincent Velasquez | SP | PHI | 354 | 117 |
238 | Jhonny Peralta | SS | STL | 222 | -16 |
239 | Gerardo Parra | OF | COL | 252 | 13 |
240 | Derek Norris | C | SDN | 221 | -19 |
241 | Willy Adames | SS | TBA | 291 | 50 |
242 | Gio Gonzalez | SP | WAS | 235 | -7 |
243 | Yasmany Tomas | 3B | ARI | 260 | 17 |
244 | Jose De Leon | SP | LAD | 227 | -17 |
245 | Jeff Samardzija | SP | SFN | 198 | -47 |
246 | Trayce Thompson | OF | LAD | NR | N/A |
247 | Kyle Tucker | OF | HOU | 287 | 40 |
248 | Jose Reyes | SS | COL | 151 | -97 |
249 | Logan Forsythe | 2B | TBA | 334 | 85 |
250 | Sean Newcomb | SP | ATL | 241 | -9 |
251 | Curtis Granderson | OF | NYM | 217 | -34 |
252 | Trevor Bauer | SP | CLE | 298 | 46 |
253 | Ryan Zimmerman | 1B | WAS | 215 | -38 |
254 | Tyson Ross | SP | SDN | 108 | -146 |
255 | Yordano Ventura | SP | KCA | 199 | -56 |
256 | Andrew Heaney | SP | LAA | 183 | -73 |
257 | Matt Moore | SP | TBA | 240 | -17 |
258 | Starlin Castro | SS | NYY | 195 | -63 |
259 | Yan Gomes | C | CLE | 189 | -70 |
260 | Daniel Norris | SP | DET | 233 | -27 |
261 | Chris Carter | 1B | MIL | 297 | 36 |
262 | James Paxton | SP | SEA | 328 | 66 |
263 | Rich Hill | SP | OAK | 492 | 229 |
264 | Matt Duffy | 3B | SFN | 251 | -13 |
265 | Jake Thompson | SP | PHI | 267 | 2 |
266 | Ronald Acuna | OF | ATL | NR | N/A |
267 | Steven Souza | OF | TBA | 270 | 3 |
268 | Jaime Garcia | SP | STL | 371 | 103 |
269 | Jonathan Papelbon | RP | WAS | 229 | -40 |
270 | Asdrubal Cabrera | SS | NYM | 278 | 8 |
271 | Jacob Nottingham | C | MIL | 292 | 21 |
272 | Ian Kennedy | SP | KCA | 257 | -15 |
273 | Eloy Jimenez | OF | CHC | NR | N/A |
274 | Jason Groome | SP | BOS | NR | N/A |
275 | Orlando Arcia | SS | MIL | 265 | -10 |
276 | Matt Holliday | OF | STL | 258 | -18 |
277 | Archie Bradley | SP | ARI | 368 | 91 |
278 | Jorge Alfaro | C | PHI | 299 | 21 |
279 | Anderson Espinoza | SP | BOS | 300 | 21 |
280 | Michael Pineda | SP | NYY | 226 | -54 |
281 | Welington Castillo | C | ARI | 279 | -2 |
282 | Colby Rasmus | OF | HOU | 277 | -5 |
283 | Robert Stephenson | SP | CIN | 285 | 2 |
284 | Hisashi Iwakuma | SP | SEA | 203 | -81 |
285 | Francisco Rodriguez | RP | DET | 230 | -55 |
286 | Jake McGee | RP | COL | 280 | -6 |
287 | Dellin Betances | RP | NYY | 302 | 15 |
288 | Rick Porcello | SP | BOS | 342 | 54 |
289 | Brandon Drury | 2B | ARI | 312 | 23 |
290 | Matt Adams | 1B | STL | 262 | -28 |
291 | Raul Mondesi | SS | KCA | 307 | 16 |
292 | Michael Saunders | OF | TOR | 421 | 129 |
293 | Alcides Escobar | SS | KCA | 264 | -29 |
294 | Eduardo Nunez | SS | MIN | NR | N/A |
295 | Jeff Hoffman | SP | COL | 295 | 0 |
296 | Drew Pomeranz | SP | SDN | NR | N/A |
297 | Dillon Tate | SP | TEX | 247 | -50 |
298 | Mark Teixeira | 1B | NYY | 263 | -35 |
299 | Devon Travis | 2B | TOR | 303 | 4 |
300 | Brett Phillips | OF | MIL | 286 | -14 |
301 | Jerad Eickhoff | SP | PHI | NR | N/A |
302 | Trevor Plouffe | 3B | MIN | 293 | -9 |
303 | Jason Hammel | SP | CHC | 379 | 76 |
304 | Carlos Beltran | OF | NYY | 489 | 185 |
305 | Pedro Alvarez | 1B | BAL | 294 | -11 |
306 | Harold Ramirez | OF | PIT | 339 | 33 |
307 | Grant Holmes | SP | LAD | 296 | -11 |
308 | Amed Rosario | SS | NYM | NR | N/A |
309 | Arodys Vizcaino | RP | ATL | 491 | 182 |
310 | Hyun-Jin Ryu | SP | LAD | 288 | -22 |
311 | Matt Thaiss | C/1B | LAA | NR | N/A |
312 | Brad Miller | SS | TBA | 310 | -2 |
313 | Nick Gordon | SS | MIN | 335 | 22 |
314 | A.J. Ramos | RP | MIA | 361 | 47 |
315 | Michael Fulmer | SP | DET | 499 | 184 |
316 | Brett Gardner | OF | NYY | 319 | 3 |
317 | Dilson Herrera | 2B | NYM | 304 | -13 |
318 | Huston Street | RP | LAA | 272 | -46 |
319 | Ozhaino Albies | SS | ATL | 321 | 2 |
320 | Kyle Hendricks | SP | CHC | 416 | 96 |
321 | Marco Estrada | SP | TOR | NR | N/A |
322 | Eduardo Rodriguez | SP | BOS | 200 | -122 |
323 | Trent Clark | OF | MIL | 323 | 0 |
324 | Gary Sanchez | C | NYY | 326 | 2 |
325 | Matt Wisler | SP | ATL | 384 | 59 |
326 | Derek Fisher | OF | HOU | 357 | 31 |
327 | Luis Severino | SP | NYY | 147 | -180 |
328 | Brandon Phillips | 2B | CIN | 369 | 41 |
329 | D.J. LeMahieu | 2B | COL | 336 | 7 |
330 | Melky Cabrera | OF | CHW | 370 | 40 |
331 | Yusniel Diaz | OF | LAD | 340 | 9 |
332 | Jose Peraza | 2B | CIN | 259 | -73 |
333 | Anthony DeSclafani | SP | CIN | 337 | 4 |
334 | Danny Duffy | SP | KCA | NR | N/A |
335 | Eugenio Suarez | SS | CIN | 409 | 74 |
336 | Hunter Renfroe | OF | SDN | 410 | 74 |
337 | Luis Ortiz | SP | TEX | 407 | 70 |
338 | Mike Leake | SP | STL | 349 | 11 |
339 | Bobby Bradley | 1B | CLE | 331 | -8 |
340 | Randal Grichuk | OF | STL | 201 | -139 |
341 | Travis Shaw | 3B | BOS | NR | N/A |
342 | Brent Honeywell | SP | TBA | 380 | 38 |
343 | Eddy Julio Martinez | OF | CHC | 315 | -28 |
344 | Scott Kazmir | SP | LAD | 212 | -132 |
345 | J.T. Realmuto | C | MIA | 358 | 13 |
346 | Jimmy Nelson | SP | MIL | 423 | 77 |
347 | Chris Owings | 2B | ARI | 392 | 45 |
348 | Adam Lind | 1B | SEA | 311 | -37 |
349 | Frances Martes | SP | HOU | 332 | -17 |
350 | Michael Taylor | OF | WAS | 356 | 6 |
351 | Chris Tillman | SP | BAL | NR | N/A |
352 | Jayson Werth | OF | WAS | 347 | -5 |
353 | Alex Rodriguez | 1B | NYY | 320 | -33 |
354 | Anthony Alford | OF | TOR | 289 | -65 |
355 | Adam Conley | SP | MIA | NR | N/A |
356 | Adam Duvall | OF | CIN | NR | N/A |
357 | A.J. Puk | SP | OAK | NR | N/A |
358 | C.J. Cron | 1B | LAA | 309 | -49 |
359 | Mallex Smith | OF | ATL | NR | N/A |
360 | Martin Perez | SP | TEX | 374 | 14 |
361 | Cornelius Randolph | OF | PHI | 338 | -23 |
362 | Joe Panik | 2B | SFN | 273 | -89 |
363 | Yadier Alvarez | SP | LAD | 372 | 9 |
364 | Jonathan Gray | SP | COL | 437 | 73 |
365 | Kevin Pillar | OF | TOR | 305 | -60 |
366 | Yohander Mendez | SP | TEX | NR | N/A |
367 | Melvin Upton Jr. | OF | SDN | NR | N/A |
368 | Josh Harrison | 2B | PIT | 478 | 110 |
369 | Tyler O’Neill | OF | SEA | NR | N/A |
370 | Joe Musgrove | SP | HOU | NR | N/A |
371 | Kevin Newman | SS | PIT | NR | N/A |
372 | Wilson Ramos | C | WAS | NR | N/A |
373 | Brady Aiken | SP | CLE | 386 | 13 |
374 | Mike Napoli | 1B | CLE | 434 | 60 |
375 | Dylan Cozens | OF | PHI | NR | N/A |
376 | Dalton Pompey | OF | TOR | 246 | -130 |
377 | Tyler Skaggs | SP | LAA | 324 | -53 |
378 | Zack Cozart | SS | CIN | NR | N/A |
379 | Alex Kirilloff | OF | MIN | NR | N/A |
380 | Jose Ramirez | 3B | CLE | NR | N/A |
381 | Alex Colome | RP | TBA | NR | N/A |
382 | Steve Cishek | RP | SEA | 422 | 40 |
383 | Mitch Moreland | 1B | TEX | 344 | -39 |
384 | Franklyn Kilome | SP | PHI | 341 | -43 |
385 | Victor Martinez | 1B | DET | 362 | -23 |
386 | Aledmys Diaz | SS | STL | NR | N/A |
387 | Justin Turner | 3B | LAD | 266 | -121 |
388 | Kendrys Morales | 1B | KCA | 248 | -140 |
389 | Howie Kendrick | 2B | LAD | 268 | -121 |
390 | James Shields | SP | SDN | 175 | -215 |
391 | Kevin Kiermaier | OF | TBA | 377 | -14 |
392 | Alex Jackson | OF | SEA | 378 | -14 |
393 | Martin Prado | 2B | MIA | 375 | -18 |
394 | Daniel Robertson | SS | TBA | 381 | -13 |
395 | Trey Mancini | 1B | BAL | 355 | -40 |
396 | Braden Shipley | SP | ARI | 402 | 6 |
397 | Francisco Cervelli | C | PIT | 348 | -49 |
398 | Andre Ethier | OF | LAD | 353 | -45 |
399 | Aaron Blair | SP | ATL | 390 | -9 |
400 | Rowdy Tellez | 1B | TOR | 395 | -5 |
401 | Tanner Roark | SP | WAS | NR | N/A |
402 | Greg Bird | 1B | NYY | 314 | -88 |
403 | Carson Fulmer | SP | CHW | 322 | -81 |
404 | Kolby Allard | SP | ATL | 385 | -19 |
405 | Enrique Hernandez | 2B | LAD | 394 | -11 |
406 | Brandon McCarthy | SP | LAD | 451 | 45 |
407 | Delvin Perez | SS | STL | NR | N/A |
408 | Josh Hader | SP | MIL | NR | N/A |
409 | Cameron Maybin | OF | DET | 411 | 2 |
410 | Edinson Volquez | SP | KCA | 415 | 5 |
411 | Reynaldo Lopez | SP | WAS | 466 | 55 |
412 | Will Craig | 3B | PIT | NR | N/A |
413 | Brandon Moss | 1B | STL | 425 | 12 |
414 | Andrew Cashner | SP | SDN | 318 | -96 |
415 | Brad Ziegler | RP | ARI | 391 | -24 |
416 | Rajai Davis | OF | CLE | NR | N/A |
417 | Didi Gregorius | SS | NYY | 376 | -41 |
418 | Domingo Santana | OF | MIL | 430 | 12 |
419 | Byung-ho Park | 1B | MIN | 393 | -26 |
420 | Nathan Eovaldi | SP | NYY | 398 | -22 |
421 | Sandy Alcantara | SP | STL | NR | N/A |
422 | Desmond Jennings | OF | TBA | 399 | -23 |
423 | Daz Cameron | OF | HOU | 420 | -3 |
424 | Michael Fiers | SP | HOU | 406 | -18 |
425 | Hector Santiago | SP | LAA | 463 | 38 |
426 | Brad Boxberger | RP | TBA | 253 | -173 |
427 | Raisel Iglesias | SP | CIN | 209 | -218 |
428 | Stephen Vogt | C | OAK | 397 | -31 |
429 | Josh Naylor | 1B | MIA | 482 | 53 |
430 | Yunel Escobar | 3B | LAA | 432 | 2 |
431 | Alen Hanson | 2B | PIT | 364 | -67 |
432 | Justin Bour | 1B | MIA | 471 | 39 |
433 | Joe Mauer | 1B | MIN | NR | N/A |
434 | Matt Chapman | 3B | OAK | 484 | 50 |
435 | Steve Pearce | 1B | TBA | 485 | 50 |
436 | Dylan Bundy | SP | BAL | 412 | -24 |
437 | Blake Rutherford | OF | NYY | NR | N/A |
438 | Collin McHugh | SP | HOU | 275 | -163 |
439 | Oswaldo Arcia | 1B | MIN | 352 | -87 |
440 | Kyle Zimmer | SP | KCA | 413 | -27 |
441 | Hunter Harvey | SP | BAL | 449 | 8 |
442 | Albert Almora | OF | CHC | 473 | 31 |
443 | Christin Stewart | OF | DET | NR | N/A |
444 | Chase Anderson | SP | MIL | NR | N/A |
445 | Trevor Rosenthal | RP | STL | 180 | -265 |
446 | Ronald Guzman | 1B | TEX | NR | N/A |
447 | Billy Burns | OF | OAK | 282 | -165 |
448 | Derek Holland | SP | TEX | 283 | -165 |
449 | Jordy Mercer | SS | PIT | NR | N/A |
450 | Mitch Keller | SP | PIT | NR | N/A |
451 | Braxton Garrett | SP | MIA | NR | N/A |
452 | Cal Quantrill | SP | SDN | NR | N/A |
453 | Junior Guerra | SP | MIL | NR | N/A |
454 | Max Fried | SP | ATL | 468 | 14 |
455 | Jeanmar Gomez | RP | PHI | NR | N/A |
456 | Mark Appel | SP | PHI | 306 | -150 |
457 | Sam Dyson | RP | TEX | NR | N/A |
458 | Harrison Bader | OF | STL | NR | N/A |
459 | David Paulino | SP | HOU | NR | N/A |
460 | Delino DeShields, Jr. | OF | TEX | 351 | -109 |
461 | Gilbert Lara | SS | MIL | 426 | -35 |
462 | David Freese | 3B | PIT | 461 | -1 |
463 | Wade Miley | SP | SEA | 308 | -155 |
464 | Michael Chavis | 3B | BOS | NR | N/A |
465 | Logan Morrison | 1B | TBA | NR | N/A |
466 | CC Sabathia | SP | NYY | NR | N/A |
467 | Matt Manning | SP | DET | NR | N/A |
468 | Hector Olivera | 3B | ATL | 382 | -86 |
469 | Derek Dietrich | 2B | MIA | NR | N/A |
470 | Wilmer Difo | SS | WAS | NR | N/A |
471 | John Jaso | 1B | PIT | NR | N/A |
472 | Ender Inciarte | OF | ATL | 325 | -147 |
473 | Billy McKinney | OF | CHC | NR | N/A |
474 | Alex Wood | SP | LAD | 470 | -4 |
475 | Austin Voth | SP | WAS | NR | N/A |
476 | Dae-Ho Lee | 1B | SEA | NR | N/A |
477 | Forrest Wall | 2B | COL | 373 | -104 |
478 | Dan Straily | SP | CIN | NR | N/A |
479 | Josh Tomlin | SP | CLE | NR | N/A |
480 | Matt Olson | 1B | OAK | 439 | -41 |
481 | Aaron Altherr | OF | PHI | NR | N/A |
482 | Pablo Sandoval | 3B | BOS | 219 | -263 |
483 | Nori Aoki | OF | SEA | 414 | -69 |
484 | Danny Espinosa | SS | WAS | NR | N/A |
