The Top 500 Overall Dynasty League Rankings – June 2015
In a perfect world, this update would have come out during the first week of June. But then again, last night I saw a ton of dinosaurs in 3-D, so let’s not blame the world here—it’s pretty freaking great. The truth is, as some of you already know, that I’ve been filling in this summer as Editor-in-Chief at Baseball Prospectus; and not surprisingly, that kind of thing takes up a lot of time. However, there’s no amount of busy that can keep me from updating the 500. And so here we are.
The last three months have seen a ton of movement on the list, and it’s come from multiple areas. First of all, the number of fantasy-relevant call ups have spiked and the upper prospect ranks have nearly been emptied—which also explains why there’s not a single prospect left in the top 60. On top of that, we’ve had many injuries since the February run. It started with Yu Darvish, Zack Wheeler, Jurickson Profar and Marcus Stroman back in spring training. It’s carried forward to Alex Cobb, David Wright, Devin Mesoraco and many, many more. This is all expected, of course, but it’s also been exaggerated this year.
As we move into heavy trade season in dynasty leagues, there’s a curiousness to values. A desire to destroy struggling veterans. A desire to deify the latest crop of young stars. And while a shift is certainly to be expected, a seismic one isn’t quite in the cards for most of these players. Robinson Cano has been terrible this year, but pretending that he jumpstarted his decline phase early and it’s going to continue to tumble further and further downhill from here is not an assumption that you’ll find here. He’s still clearly a top-100 player, and nearly a top-50 one. There are many more examples, but as you’ve noticed in previous years, the jumps up in the first in-season update are always much larger than the drops down. As they should be.
As always, we hope you enjoy the site and the content we’ve created, and if you’d like to show appreciation for that work you can do so through this link, or via the donate button on in the upper right-hand corner of the homepage. All donations are truly appreciated, and help to keep this place alive.
Now that the shilling is over, the ranking shall begin. See you on the other side.
Rank | Player | Pos | Team | Prev | Diff |
1 | Mike Trout | OF | LAA | 1 | 0 |
2 | Bryce Harper | OF | WSH | 5 | 3 |
3 | Paul Goldschmidt | 1B | ARZ | 4 | 1 |
4 | Giancarlo Stanton | OF | MIA | 2 | -2 |
5 | Andrew McCutchen | OF | PIT | 3 | -2 |
6 | Clayton Kershaw | SP | LAD | 6 | 0 |
7 | Kris Bryant | 3B | CHC | 35 | 28 |
8 | Miguel Cabrera | 1B | DET | 7 | -1 |
9 | Anthony Rizzo | 1B | CHC | 22 | 13 |
10 | Jose Abreu | 1B | CHW | 8 | -2 |
11 | Manny Machado | 3B | BAL | 23 | 12 |
12 | Josh Donaldson | 3B | TOR | 17 | 5 |
13 | Carlos Gomez | OF | MLW | 10 | -3 |
14 | Justin Upton | OF | SD | 25 | 11 |
15 | Yasiel Puig | OF | LAD | 12 | -3 |
16 | Carlos Correa | SS | HOU | 57 | 41 |
17 | Anthony Rendon | 2B | WSH | 9 | -8 |
18 | Adam Jones | OF | BAL | 13 | -5 |
19 | Troy Tulowitzki | SS | COL | 14 | -5 |
20 | Max Scherzer | SP | WSH | 20 | 0 |
21 | Ryan Braun | OF | MLW | 19 | -2 |
22 | Felix Hernandez | SP | SEA | 15 | -7 |
23 | Xander Bogaerts | SS | BOS | 32 | 9 |
24 | Buster Posey | C | SF | 18 | -6 |
25 | Jose Altuve | 2B | HOU | 24 | -1 |
26 | Chris Sale | SP | CHW | 26 | 0 |
27 | George Springer | OF | HOU | 33 | 6 |
28 | Prince Fielder | 1B | TEX | 65 | 37 |
29 | Gerrit Cole | SP | PIT | 53 | 24 |
30 | Edwin Encarnacion | 1B | TOR | 21 | -9 |
31 | Michael Brantley | OF | CLE | 36 | 5 |
32 | Todd Frazier | 3B | CIN | 95 | 63 |
33 | Jose Bautista | OF | TOR | 28 | -5 |
34 | Jose Fernandez | SP | MIA | 30 | -4 |
35 | Byron Buxton | OF | MIN | 38 | 3 |
36 | David Price | SP | DET | 37 | 1 |
37 | Matt Harvey | SP | NYM | 47 | 10 |
38 | Freddie Freeman | 1B | ATL | 42 | 4 |
39 | Billy Hamilton | OF | CIN | 39 | 0 |
40 | Nolan Arenado | 3B | COL | 80 | 40 |
41 | Joey Votto | 1B | CIN | 55 | 14 |
42 | Mookie Betts | OF | BOS | 62 | 20 |
43 | Jason Kipnis | 2B | CLE | 70 | 27 |
44 | Zack Greinke | SP | LAD | 43 | -1 |
45 | Starling Marte | OF | PIT | 49 | 4 |
46 | Carlos Gonzalez | OF | COL | 29 | -17 |
47 | Stephen Strasburg | SP | WSH | 31 | -16 |
48 | Madison Bumgarner | SP | SF | 46 | -2 |
49 | Joc Pederson | OF | LAD | 109 | 60 |
50 | Addison Russell | SS | CHC | 73 | 23 |
51 | Hunter Pence | OF | SF | 34 | -17 |
52 | Robinson Cano | 2B | SEA | 11 | -41 |
53 | Jake Arrieta | SP | CHC | 72 | 19 |
54 | Eric Hosmer | 1B | KC | 127 | 73 |
55 | Jose Reyes | SS | TOR | 50 | -5 |
56 | Evan Longoria | 3B | TB | 41 | -15 |
57 | Yu Darvish | SP | TEX | 27 | -30 |
58 | Sonny Gray | SP | OAK | 96 | 38 |
59 | Christian Yelich | OF | MIA | 40 | -19 |
60 | Hanley Ramirez | SS | BOS | 51 | -9 |
61 | Adrian Gonzalez | 1B | LAD | 59 | -2 |
62 | Jacob deGrom | SP | NYM | 115 | 53 |
63 | Corey Seager | SS | LAD | 87 | 24 |
64 | Albert Pujols | 1B | LAA | 84 | 20 |
65 | Corey Kluber | SP | CLE | 63 | -2 |
66 | Johnny Cueto | SP | CIN | 67 | 1 |
67 | Jonathan Lucroy | C | MLW | 58 | -9 |
68 | A.J. Pollock | OF | ARZ | 211 | 143 |
69 | Ian Desmond | SS | WSH | 16 | -53 |
70 | Starlin Castro | SS | CHC | 45 | -25 |
71 | Jason Heyward | OF | STL | 48 | -23 |
72 | Cole Hamels | SP | PHI | 44 | -28 |
73 | Kyle Seager | 3B | SEA | 64 | -9 |
74 | Chris Archer | SP | TB | 170 | 96 |
75 | Aroldis Chapman | RP | CIN | 60 | -15 |
76 | Chris Davis | 3B | BAL | 81 | 5 |
77 | Jacoby Ellsbury | OF | NYY | 61 | -16 |
78 | Jon Lester | SP | CHC | 66 | -12 |
79 | Corey Dickerson | OF | COL | 75 | -4 |
80 | Joey Gallo | 3B | TEX | 110 | 30 |
81 | Ian Kinsler | 2B | DET | 54 | -27 |
82 | James Shields | SP | SD | 90 | 8 |
83 | Jay Bruce | OF | CIN | 104 | 21 |
84 | Jordan Zimmermann | SP | WSH | 52 | -32 |
85 | Javier Baez | SS | CHC | 74 | -11 |
86 | Craig Kimbrel | RP | SD | 78 | -8 |
87 | Brian Dozier | 2B | MIN | 128 | 41 |
88 | Noah Syndergaard | SP | NYM | 105 | 17 |
89 | Miguel Sano | 3B | MIN | 83 | -6 |
90 | Charlie Blackmon | OF | COL | 116 | 26 |
91 | Matt Kemp | OF | SD | 56 | -35 |
92 | Masahiro Tanaka | SP | NYY | 92 | 0 |
93 | Gregory Polanco | OF | PIT | 82 | -11 |
94 | Lucas Giolito | SP | WSH | 106 | 12 |
95 | Alex Gordon | OF | KC | 86 | -9 |
96 | Wil Myers | OF | SD | 79 | -17 |
97 | Kenley Jansen | RP | LAD | 94 | -3 |
98 | Yoenis Cespedes | OF | DET | 101 | 3 |
99 | Julio Teheran | SP | ATL | 69 | -30 |
100 | Kyle Schwarber | C | CHC | 191 | 91 |
101 | Dee Gordon | 2B | MIA | 139 | 38 |
102 | Greg Holland | RP | KC | 88 | -14 |
103 | Michael Wacha | SP | STL | 103 | 0 |
104 | Kolten Wong | 2B | STL | 113 | 9 |
105 | Dustin Pedroia | 2B | BOS | 89 | -16 |
106 | Carlos Carrasco | SP | CLE | 178 | 72 |
107 | Jorge Soler | OF | CHC | 93 | -14 |
108 | Nelson Cruz | OF | SEA | 129 | 21 |
109 | Lucas Duda | 1B | NYM | 138 | 29 |
110 | Garrett Richards | SP | LAA | 108 | -2 |
111 | Julio Urias | SP | LAD | 120 | 9 |
112 | Dallas Keuchel | SP | HOU | 286 | 174 |
113 | Yoan Moncada | 2B | BOS | NR | |
114 | Carlos Rodon | SP | CHW | 159 | 45 |
115 | Kevin Gausman | SP | BAL | 100 | -15 |
116 | Matt Holliday | OF | STL | 121 | 5 |
117 | Jean Segura | SS | MLW | 107 | -10 |
118 | Taijuan Walker | SP | SEA | 141 | 23 |
119 | J.D. Martinez | OF | DET | 182 | 63 |
120 | Pablo Sandoval | 3B | BOS | 111 | -9 |
121 | Yordano Ventura | SP | KC | 118 | -3 |
122 | Lorenzo Cain | OF | KC | 131 | 9 |
123 | Cody Allen | RP | CLE | 123 | 0 |
124 | Devin Mesoraco | C | CIN | 71 | -53 |
125 | Gio Gonzalez | SP | WSH | 91 | -34 |
126 | Maikel Franco | 3B | PHI | 233 | 107 |
127 | Shelby Miller | SP | ATL | 132 | 5 |
128 | Marcell Ozuna | OF | MIA | 126 | -2 |
129 | Yasmany Tomas | OF | ARZ | 136 | 7 |
130 | Archie Bradley | SP | ARZ | 130 | 0 |
131 | Adrian Beltre | 3B | TEX | 77 | -54 |
132 | Francisco Lindor | SS | CLE | 140 | 8 |
133 | Brian McCann | C | NYY | 124 | -9 |
134 | Alex Cobb | SP | TB | 68 | -66 |
135 | Brett Gardner | OF | NYY | 149 | 14 |
136 | Howie Kendrick | 2B | LAD | 151 | 15 |
137 | Jake Odorizzi | SP | TB | 235 | 98 |
138 | Danny Salazar | SP | CLE | 224 | 86 |
139 | Tim Anderson | SS | CHW | 153 | 14 |
140 | Derek Norris | C | SD | 156 | 16 |
141 | Carlos Martinez | SP | STL | 269 | 128 |
142 | Salvador Perez | C | KC | 146 | 4 |
143 | Yasmani Grandal | C | LAD | 176 | 33 |
144 | Adam Wainwright | SP | STL | 85 | -59 |
145 | David Ortiz | DH | BOS | 114 | -31 |
146 | Zach Britton | RP | BAL | 195 | 49 |
147 | Matt Carpenter | 3B | STL | 168 | 21 |
148 | Yan Gomes | C | CLE | 152 | 4 |
149 | Anibal Sanchez | SP | DET | 117 | -32 |
150 | Dellin Betances | RP | NYY | 122 | -28 |
151 | Trevor Bauer | SP | CLE | 244 | 93 |
152 | Carlos Santana | 3B | CLE | 172 | 20 |
153 | Nomar Mazara | OF | TEX | 227 | 74 |
154 | Brandon Belt | 1B | SF | 181 | 27 |
155 | Marcus Stroman | SP | TOR | 112 | -43 |
156 | Jhonny Peralta | SS | STL | 300 | 144 |
157 | J.P. Crawford | SS | PHI | 266 | 109 |
158 | Victor Martinez | 1B | DET | 125 | -33 |
159 | Neil Walker | 2B | PIT | 145 | -14 |
160 | David Robertson | RP | CHW | 162 | 2 |
161 | Glen Perkins | RP | MIN | 163 | 2 |
162 | Melky Cabrera | OF | TOR | 135 | -27 |
163 | Michael Pineda | SP | NYY | 243 | 80 |
164 | Russell Martin | C | TOR | 186 | 22 |
165 | Travis d’Arnaud | C | NYM | 157 | -8 |
166 | Alex Wood | SP | ATL | 160 | -6 |
167 | Tyson Ross | SP | SD | 165 | -2 |
168 | Evan Gattis | C | HOU | 161 | -7 |
169 | Steven Matz | SP | NYM | 276 | 107 |
170 | Arismendy Alcantara | 2B | CHC | 155 | -15 |
171 | Francisco Liriano | SP | PIT | 255 | 84 |
172 | David Wright | 3B | NYM | 76 | -96 |
173 | Zack Wheeler | SP | NYM | 99 | -74 |
174 | David Dahl | OF | COL | 150 | -24 |
175 | Hisashi Iwakuma | SP | SEA | 144 | -31 |
176 | Ryan Zimmerman | 3B | WSH | 119 | -57 |
177 | Jeff Samardzija | SP | CHW | 102 | -75 |
178 | Kole Calhoun | OF | LAA | 205 | 27 |
179 | Rougned Odor | 2B | TEX | 174 | -5 |
180 | Dylan Bundy | SP | BAL | 134 | -46 |
181 | Adam LaRoche | 1B | CHW | 197 | 16 |
182 | Rusney Castillo | OF | BOS | 142 | -40 |
183 | Matt Adams | 1B | STL | 137 | -46 |
184 | Matt Moore | SP | TB | 185 | 1 |
185 | Dexter Fowler | OF | CHC | 247 | 62 |
186 | Alexei Ramirez | SS | CHW | 171 | -15 |
187 | Brett Lawrie | 2B | OAK | 177 | -10 |
188 | Matt Wieters | C | BAL | 175 | -13 |
189 | Jose Quintana | SP | CHW | 179 | -10 |
190 | Jeff Hoffman | SP | TOR | 282 | 92 |
191 | Jurickson Profar | 2B | TEX | 97 | -94 |
192 | Lance Lynn | SP | STL | 184 | -8 |
193 | Denard Span | OF | WSH | 245 | 52 |
194 | Eduardo Rodriguez | SP | BOS | 340 | 146 |
195 | Steven Souza | OF | TB | 336 | 141 |
196 | Shin-Soo Choo | OF | TEX | 167 | -29 |
197 | Mark Trumbo | 1B | SEA | 183 | -14 |
198 | Tyler Glasnow | SP | PIT | 254 | 56 |
199 | Drew Storen | RP | WSH | 228 | 29 |
200 | Brandon Moss | 1B | CLE | 192 | -8 |
201 | Leonys Martin | OF | TEX | 189 | -12 |
202 | Andrew Miller | RP | NYY | 476 | 274 |
203 | Hector Olivera | 2B | LAD | NR | |
204 | Patrick Corbin | SP | ARZ | 207 | 3 |
205 | Drew Smyly | SP | TB | 158 | -47 |
206 | Nick Williams | OF | TEX | 251 | 45 |
207 | Trevor Rosenthal | RP | STL | 196 | -11 |
208 | Robert Stephenson | SP | CIN | 208 | 0 |
209 | Dalton Pompey | OF | TOR | 169 | -40 |
210 | Andrew Cashner | SP | SD | 154 | -56 |
211 | Lance McCullers | SP | HOU | NR | |
212 | Wilson Ramos | C | WSH | 187 | -25 |
213 | Adam Eaton | OF | CHW | 204 | -9 |
214 | Andrew Heaney | SP | LAA | 190 | -24 |
215 | Chris Carter | DH | HOU | 203 | -12 |
216 | Avisail Garcia | OF | CHW | 214 | -2 |
217 | Nick Castellanos | 3B | DET | 200 | -17 |
218 | Daniel Murphy | 2B | NYM | 173 | -45 |
219 | Chi Chi Gonzalez | SP | TEX | 237 | 18 |
220 | Yadier Molina | C | STL | 147 | -73 |
221 | Mat Latos | SP | MIA | 98 | -123 |
222 | Blake Swihart | C | BOS | 230 | 8 |
223 | Daniel Norris | SP | TOR | 209 | -14 |
224 | Ben Revere | OF | PHI | 198 | -26 |
225 | Rafael Devers | 3B | BOS | 351 | 126 |
226 | Aaron Nola | SP | PHI | 283 | 57 |
227 | Jason Hammel | SP | CHC | 329 | 102 |
228 | Miguel Montero | C | CHC | 220 | -8 |
229 | Oswaldo Arcia | OF | MIN | 202 | -27 |
230 | Mark Melancon | RP | PIT | 236 | 6 |
231 | Marcus Semien | 2B | OAK | 361 | 130 |
232 | Jose Berrios | SP | MIN | 299 | 67 |
233 | Chase Headley | 3B | NYY | 201 | -32 |
234 | Doug Fister | SP | WSH | 188 | -46 |
235 | Raimel Tapia | OF | COL | 223 | -12 |
236 | Jameson Taillon | SP | PIT | 240 | 4 |
237 | Trea Turner | SS | SD | 369 | 132 |
238 | Stephen Vogt | C | OAK | NR | |
239 | Jesse Winker | OF | CIN | 226 | -13 |
240 | Chris Owings | SS | ARZ | 194 | -46 |
241 | Josh Harrison | 3B | PIT | 257 | 16 |
242 | Aaron Judge | OF | NYY | 270 | 28 |
243 | Rick Porcello | SP | BOS | 232 | -11 |
244 | Braden Shipley | SP | ARZ | 241 | -3 |
245 | Ken Giles | RP | PHI | 238 | -7 |
246 | Dan Vogelbach | 1B | CHC | 297 | 51 |
247 | Manuel Margot | OF | BOS | 335 | 88 |
248 | Scott Kazmir | SP | OAK | 277 | 29 |
249 | Ben Zobrist | SS | OAK | 304 | 55 |
250 | Michael Taylor | OF | WSH | 281 | 31 |
251 | Aaron Sanchez | SP | TOR | 246 | -5 |
252 | Austin Meadows | OF | PIT | 306 | 54 |
253 | Wilmer Flores | SS | NYM | 332 | 79 |
254 | Mark Appel | SP | HOU | 253 | -1 |
255 | Jimmy Rollins | SS | LAD | 248 | -7 |
256 | Jose Peraza | 2B | ATL | 262 | 6 |
257 | Josh Bell | OF | PIT | 215 | -42 |
258 | Adam Lind | 1B | MLW | 267 | 9 |
259 | Bradley Zimmer | OF | CLE | 386 | 127 |
260 | Alex Rios | OF | KC | 261 | 1 |
261 | Martin Perez | SP | TEX | 305 | 44 |
262 | Matthew Wisler | SP | ATL | 265 | 3 |
263 | Clint Frazier | OF | CLE | 239 | -24 |
264 | Jonathan Papelbon | RP | PHI | 334 | 70 |
265 | Huston Street | RP | LAA | 271 | 6 |
266 | Kendrys Morales | 1B | KC | 459 | 193 |
267 | James Paxton | SP | SEA | 164 | -103 |
268 | Curtis Granderson | OF | NYM | 263 | -5 |
269 | Jose De Leon | SP | LAD | NR | |
270 | Jorge Alfaro | C | TEX | 221 | -49 |
271 | Brad Miller | SS | SEA | 313 | 42 |
272 | Hyun-Jin Ryu | SP | LAD | 143 | -129 |
273 | Jake Thompson | SP | TEX | 275 | 2 |
274 | Josh Reddick | OF | OAK | 320 | 46 |
275 | Danny Duffy | SP | KC | 206 | -69 |
276 | Jonathan Gray | SP | COL | 148 | -128 |
277 | A.J. Ramos | RP | MIA | NR | |
278 | Mike Moustakas | 3B | KC | 440 | 162 |
279 | D.J. LeMahieu | 2B | COL | NR | |
280 | Ryan McMahon | 3B | COL | 293 | 13 |
281 | Wily Peralta | SP | MLW | 242 | -39 |
282 | Joe Mauer | 1B | MIN | 231 | -51 |
283 | Jayson Werth | OF | WSH | 166 | -117 |
284 | Homer Bailey | SP | CIN | 133 | -151 |
285 | Rymer Liriano | OF | SD | 222 | -63 |
286 | Jonathan Singleton | 1B | HOU | 279 | -7 |
287 | Hunter Harvey | SP | BAL | 250 | -37 |
288 | Alexander Reyes | SP | STL | 384 | 96 |
289 | Albert Almora | OF | CHC | 289 | 0 |
290 | Mike Napoli | 1B | BOS | 280 | -10 |
291 | Hunter Renfroe | OF | SD | 292 | 1 |
292 | Collin McHugh | SP | HOU | 314 | 22 |
293 | Derek Holland | SP | TEX | 219 | -74 |
294 | Elvis Andrus | SS | TEX | 273 | -21 |
295 | Pedro Alvarez | 3B | PIT | 295 | 0 |
296 | Cameron Maybin | OF | ATL | NR | |
297 | Ervin Santana | SP | MIN | 288 | -9 |
298 | Anthony Gose | OF | DET | 424 | 126 |
299 | Joe Ross | SP | WSH | 393 | 94 |
300 | Luke Gregerson | RP | HOU | 357 | 57 |
301 | Sean Manaea | SP | KC | 287 | -14 |
302 | Henderson Alvarez | SP | MIA | 294 | -8 |
303 | C.J. Wilson | SP | LAA | 406 | 103 |
304 | Wade Davis | RP | KC | 342 | 38 |
305 | Jake Marisnick | OF | HOU | 371 | 66 |
306 | Justin Morneau | 1B | COL | 193 | -113 |
307 | Henry Owens | SP | BOS | 302 | -5 |
308 | Dilson Herrera | 2B | NYM | 322 | 14 |
309 | Justin Verlander | SP | DET | 199 | -110 |
310 | Austin Jackson | OF | SEA | 303 | -7 |
311 | Jung-Ho Kang | SS | PIT | 355 | 44 |
312 | Gleyber Torres | SS | CHC | NR | |
313 | Alex Rodriguez | 3B | NYY | NR | |
314 | Wilmer Difo | SS | WSH | NR | |
315 | Nori Aoki | OF | SF | 370 | 55 |
316 | Koji Uehara | RP | BOS | 258 | -58 |
317 | Mike Zunino | C | SEA | 307 | -10 |
318 | Luis Severino | SP | NYY | 400 | 82 |
319 | Erick Aybar | SS | LAA | 296 | -23 |
320 | Jaime Garcia | SP | STL | 446 | 126 |
321 | Aramis Ramirez | 3B | MLW | 249 | -72 |
322 | Wade Miley | SP | BOS | 310 | -12 |
323 | D.J. Peterson | 3B | SEA | 234 | -89 |
324 | Alcides Escobar | SS | KC | 274 | -50 |
325 | Jeurys Familia | RP | NYM | NR | |
326 | J.J. Hardy | SS | BAL | 311 | -15 |
327 | Reynaldo Lopez | SP | WSH | 331 | 4 |
328 | Matt Cain | SP | SF | 180 | -148 |
329 | Wilin Rosario | C | COL | 309 | -20 |
330 | Martin Prado | 2B | MIA | 259 | -71 |
331 | Josh Hamilton | OF | TEX | 325 | -6 |
332 | John Lackey | SP | STL | 328 | -4 |
333 | Stephen Piscotty | OF | STL | 330 | -3 |
334 | Kennys Vargas | DH | MIN | 268 | -66 |
335 | Blake Snell | SP | TB | NR | |
336 | Kyle Gibson | SP | MIN | 378 | 42 |
337 | Andrelton Simmons | SS | ATL | 365 | 28 |
338 | Preston Tucker | OF | HOU | NR | |
339 | Kohl Stewart | SP | MIN | 285 | -54 |
340 | Michael Conforto | OF | NYM | 389 | 49 |
341 | Gary Sanchez | C | NYY | 318 | -23 |
342 | Jesse Hahn | SP | OAK | 343 | 1 |
343 | Jace Peterson | 2B | ATL | NR | |
344 | Tyler Skaggs | SP | LAA | 324 | -20 |
345 | Franklin Barreto | SS | OAK | 353 | 8 |
346 | Carson Smith | RP | SEA | NR | |
347 | Devon Travis | 2B | TOR | NR | |
348 | Vincent Velasquez | SP | HOU | 471 | 123 |
349 | Luis Valbuena | 3B | HOU | 449 | 100 |
350 | Joe Panik | 2B | SF | 478 | 128 |
351 | Daniel Robertson | SS | TB | 315 | -36 |
352 | Desmond Jennings | OF | TB | 210 | -142 |
353 | Chase Utley | 2B | PHI | 252 | -101 |
354 | Drew Hutchison | SP | TOR | 327 | -27 |
355 | Alex Jackson | OF | SEA | 284 | -71 |
356 | Trevor Plouffe | 3B | MIN | 366 | 10 |
357 | Brandon Phillips | 2B | CLE | 408 | 51 |
358 | Brandon McCarthy | SP | LAD | 337 | -21 |
359 | Marco Gonzales | SP | STL | 316 | -43 |
360 | Orlando Arcia | SS | MLW | NR | |
361 | Jimmy Nelson | SP | MLW | 347 | -14 |
362 | Yovani Gallardo | SP | TEX | 364 | 2 |
363 | A.J. Reed | 1B | HOU | 457 | 94 |
364 | Michael Cuddyer | OF | NYM | 290 | -74 |
365 | Brett Phillips | OF | HOU | NR | |
366 | Alex Guerrero | 2B | LAD | 423 | 57 |
367 | Carlos Beltran | OF | NYY | 352 | -15 |
368 | Touki Toussaint | SP | ATL | 398 | 30 |
369 | Jake Lamb | 3B | ARZ | 464 | 95 |
370 | Brent Honeywell | SP | TB | NR | |
371 | Matt Garza | SP | MLW | 291 | -80 |
372 | Brett Anderson | SP | LAD | 403 | 31 |
373 | Delino DeShields Jr | OF | TEX | NR | |
374 | Ian Kennedy | SP | SD | 256 | -118 |
375 | A.J. Burnett | SP | PIT | 435 | 60 |
376 | Santiago Casilla | RP | SF | 380 | 4 |
377 | Rubby De La Rosa | SP | ARZ | NR | |
378 | Grant Holmes | SP | LAD | 381 | 3 |
379 | Asdrubal Cabrera | SS | TB | 338 | -41 |
380 | Torii Hunter | OF | MIN | 461 | 81 |
381 | Anthony DesClafani | SP | CIN | 410 | 29 |
382 | Hector Santiago | SP | LAA | 462 | 80 |
383 | A.J. Cole | SP | WSH | 348 | -35 |
384 | Nick Franklin | 2B | TB | 323 | -61 |
385 | Phil Hughes | SP | MIN | 301 | -84 |
386 | Brandon Finnegan | SP | KC | 350 | -36 |
387 | Andre Ethier | OF | LAD | 439 | 52 |
388 | Aaron Hill | 2B | ARZ | 218 | -170 |
389 | Kyle Zimmer | SP | KC | 345 | -44 |
390 | Brad Boxberger | RP | TB | 418 | 28 |
391 | Michael Kopech | SP | BOS | NR | |
392 | Matt Olson | 1B | OAK | 402 | 10 |
393 | Marlon Byrd | OF | CIN | 341 | -52 |
394 | Michael Fiers | SP | MLW | 444 | 50 |
395 | Billy Butler | 1B | OAK | 377 | -18 |
396 | Chris Tillman | SP | BAL | 212 | -184 |
397 | Jorge Mateo | SS | NYY | 494 | 97 |
398 | David Freese | 3B | LAA | 431 | 33 |
399 | Mike Minor | SP | ATL | 216 | -183 |
400 | Willy Adames | SS | TB | 456 | 56 |
401 | Lewis Brinson | OF | TEX | 430 | 29 |
402 | Jason Castro | C | HOU | 317 | -85 |
403 | Ivan Nova | SP | NYY | 417 | 14 |
404 | CC Sabathia | SP | NYY | 374 | -30 |
405 | Luis Ortiz | SP | TEX | NR | |
406 | Yonder Alonso | 1B | SD | 420 | 14 |
407 | Didi Gregorius | SS | NYY | 367 | -40 |
408 | Chase Anderson | SP | ARZ | NR | |
409 | Dominic Smith | 1B | NYM | 373 | -36 |
410 | Raul Mondesi | SS | KC | 372 | -38 |
411 | Garin Cecchini | 3B | BOS | 445 | 34 |
412 | Mike Leake | SP | CIN | 379 | -33 |
413 | Francisco Rodriguez | RP | MLW | 404 | -9 |
414 | Jake McGee | RP | TB | 260 | -154 |
415 | Kyle Hendricks | SP | CHC | 497 | 82 |
416 | Joey Butler | OF | TB | NR | |
417 | Steve Pearce | 1B | BAL | 368 | -49 |
418 | Matt Shoemaker | SP | LAA | 359 | -59 |
419 | Carl Crawford | OF | LAD | 319 | -100 |
420 | Max Fried | SP | ATL | 391 | -29 |
421 | Brandon Drury | 3B | ARZ | 394 | -27 |
422 | Brandon Nimmo | OF | NYM | 339 | -83 |
423 | Nick Markakis | OF | BAL | 382 | -41 |
424 | Alen Hanson | SS | PIT | 383 | -41 |
425 | Ben Paulsen | 1B | COL | NR | |
426 | Justin Turner | 3B | LAD | NR | |
427 | James Loney | 1B | TB | 385 | -42 |
428 | Jarred Cosart | SP | MIA | 390 | -38 |
429 | Billy Burns | OF | OAK | NR | |
430 | Colby Rasmus | OF | BAL | 425 | -5 |
431 | Aaron Blair | SP | ARZ | 428 | -3 |
432 | Forrest Wall | 2B | COL | 412 | -20 |
433 | Dustin Ackley | OF | SEA | 312 | -121 |
434 | Jesse Chavez | SP | OAK | NR | |
435 | Billy McKinney | OF | CHC | 438 | 3 |
436 | A.J. Griffin | SP | OAK | 489 | 53 |
437 | Michael Saunders | OF | TOR | 344 | -93 |
438 | Trevor Story | SS | COL | NR | |
439 | Coco Crisp | OF | OAK | 346 | -93 |
440 | Joe Kelly | SP | BOS | 392 | -48 |
441 | Ender Inciarte | OF | ARZ | NR | |
442 | Edinson Volquez | SP | KC | NR | |
443 | Alex Meyer | SP | MIN | 278 | -165 |
444 | C.J. Cron | 1B | LAA | 401 | -43 |
445 | Khris Davis | OF | MLW | 419 | -26 |
446 | Gerardo Parra | OF | MLW | 465 | 19 |
447 | Roman Quinn | OF | PIT | NR | |
448 | Yunel Escobar | SS | WSH | NR | |
449 | Scooter Gennett | 2B | MLW | 415 | -34 |
450 | Marcos Molina | SP | NYM | 405 | -45 |
451 | Logan Forsythe | 2B | TB | NR | |
452 | Jered Weaver | SP | LAA | 225 | -227 |
453 | Drew Pomeranz | SP | OAK | 407 | -46 |
454 | Kevin Pillar | OF | TOR | NR | |
455 | Jose Iglesias | SS | DET | NR | |
456 | Jonathan Schoop | 2B | BAL | 409 | -47 |
457 | Jed Lowrie | SS | HOU | 411 | -46 |
458 | Angel Pagan | OF | SF | 413 | -45 |
459 | Tanner Roark | SP | WSH | 451 | -8 |
460 | Matt Duffy | 2B | SF | NR | |
461 | Erick Fedde | SP | WSH | 422 | -39 |
462 | Max Pentecost | C | TOR | 434 | -28 |
463 | Andrew Susac | C | SF | 437 | -26 |
464 | Randall Grichuk | OF | STL | NR | |
465 | Michael Morse | 1B | MIA | 395 | -70 |
466 | Duane Underwood | SP | CHC | NR | |
467 | Jake Peavy | SP | SF | 432 | -35 |
468 | Nick Gordon | SS | MIN | 443 | -25 |
469 | Gilbert Lara | 3B | MLW | NR | |
470 | Wei-Yin Chen | SP | BAL | 490 | 20 |
471 | Shawn Tolleson | RP | TEX | NR | |
472 | Roberto Osuna | RP | TOR | NR | |
473 | Nathan Eovaldi | SP | NYY | 436 | -37 |
474 | Kyle Freeland | SP | COL | 452 | -22 |
475 | Neftali Feliz | RP | TEX | 272 | -203 |
476 | Derek Hill | OF | DET | 441 | -35 |
477 | Kevin Plawecki | C | NYM | NR | |
478 | Danny Espinosa | 2B | WSH | NR | |
479 | Alex Blandino | SS | CIN | 491 | 12 |
480 | Mike Bolsinger | SP | LAD | NR | |
481 | Nick Hundley | C | COL | NR | |
482 | Eddie Butler | SP | COL | 375 | -107 |
483 | Melvin Upton, Jr | OF | SD | 477 | -6 |
484 | Bobby Bradley | 1B | CLE | 458 | -26 |
485 | Jordy Mercer | SS | PIT | 362 | -123 |
486 | Seth Smith | OF | SEA | 460 | -26 |
487 | Tyler Kolek | SP | MIA | 376 | -111 |
