Dynasty Baseball

Introduction to POrca+

Introduction to POrca+

Welcome to POrca+, the brainchild of Brian Labude (@Polar_Bear_Ball) and myself (Daniel Labude, @OrcaBaseball). We set out to create something that would make sifting through the untold amounts of data for minor leaguers easier. A more efficient way to find prospects that are popping up, standing out, or having stellar seasons. The fruit of our labor is a scoring system that lets you see how prospects are doing in-season and how that compares to the average minor leaguer, other prospects, both between levels, and at a specific level. 

In the simplest terms, POrca+ is an in-season weighted scoring of prospects based on their performance and then adjusted based on prospect age and level. The POrca score is the raw outcome of weighting multiple categories for hitters and a separate set of categories for pitchers. The POrca score is then normalized, so that a score of 100 is equal to the average minor league hitter and pitcher (separately). 

For hitters, the categories and stats we have focused on for weighting are hits (H), singles (1B), doubles (2B), triples (3B), home runs (HR), walks (BB), strikeouts (SO), grounded into double plays (GDP), stolen bases (SB), caught stealing (CS), weighted on-base average (wOBA), weighted runs created (wRC+), line drive percent (LD%), and swinging strike percent (SwStr%). For each category, we have applied a unique weight in order to distinguish it based on how valuable they are to future success and prospect status.

For pitching we have done the same, but using the categories and stats of innings pitched (IP), games started (GS), hits (H), home runs (HR), earned runs (ER), walks (BB), strikeouts (SO), fielding independent pitching (FIP), line drive percent (LD%), swinging strike percent (SwStr%) strike percent (Strike%).

The scores have sections for all MiLB Hitters as a whole, then broken down by each level. For pitching, there is a section for all MiLB Pitchers as a whole and broken down by each level as well. Players who have been promoted can be seen multiple times and on more than one level because each level is its own entity. Currently, the DSL and complex leagues only appear as they`re different leagues and are not incorporated into the MiLB hitters as a whole.

The goal of POrca+ is to be updated frequently, so throughout the season, it can be used to see the changes in players on a daily/weekly/monthly basis. Hopefully, it will make an impact on finding prospects who are undervalued, overvalued, popping up, or dropping fast, as well as being easier than sifting through all the data that is out there. 

We look forward to continuing to adjust and making POrca+ better and more accurate to help everyone in their fantasy baseball adventures.

Below you will find the Top 50 leaderboards for AAA, AA, High-A, and Low-A (through 6/17 with parameters of a minimum 60 PA for hitters and a minimum 20 IP for pitchers). As a member of TDG Discord, you will have full access to the complete lists for each level here and as an added bonus you can get complete access to the leaderboards for Rookie Ball and the Dominican Summer League.

Donate to Unlock 2023 Draft Kit

Hey!

Thanks for considering a donation to our site. It goes a long way toward us keeping the premium dynasty baseball content up and flowing, not to mention ad free.

A minimum donation of $10 unlocks access to the downloadable spreadsheet of TDG’s 2023 Dynasty Baseball Rankings, and a $15 donation unlocks the rankings spreadsheet as well as an invite to the new TDG Discord, where members can chat dynasty baseball with the Gurus, get early access to articles and rankings, find new leagues, and more!

Once your donation is successfully processed, you will receive an email with a link to the rankings. Please note that we are still in the process of automating TDG Discord invites. However, your invite should be emailed to you within 48 hours. If you do not receive your invite, please reach out to thedynastyguru@gmail.com and we will assist.

Thanks again! You keep the site afloat, and we really appreciate you.

$
Personal Info

Donation Total: $15


 

AAA Hitters
Name Rank POrca+ Team Age
Luis Matos 1 260.59 SFG 21
Ronny Mauricio 2 242.78 NYM 22
Buddy Kennedy 3 228.08 ARI 24
Elly De La Cruz 4 220.57 CIN 21
Matt McLain 5 216.40 CIN 23
Christian Encarnacion-Strand 6 216.10 CIN 23
Nolan Jones 7 207.56 COL 25
Símon Muzziotti 8 205.59 PHI 24
Colton Cowser 9 202.45 BAL 23
Dominic Canzone 10 201.90 ARI 25
Elehuris Montero 11 196.92 COL 24
Samad Taylor 12 193.92 KCR 24
Kyle Manzardo 13 193.79 TBR 22
Brayan Rocchio 14 190.64 CLE 22
Jordan Westburg 15 187.98 BAL 24
Jonathan Aranda 16 186.59 TBR 25
Luken Baker 17 185.21 STL 26
Iván Herrera 18 185.02 STL 23
Mark Vientos 19 184.78 NYM 23
Vaughn Grissom 20 182.63 ATL 22
Justin Foscue 21 182.30 TEX 24
Osleivis Basabe 22 182.12 TBR 22
Diego Castillo 23 178.54 ARI 25
Rafael Lantigua 24 178.13 TOR 25
Jahmai Jones 25 176.62 LAD 25
Estevan Florial 26 174.94 NYY 25
Bo Naylor 27 173.33 CLE 23
Xavier Edwards 28 170.46 MIA 23
Alfonso Rivas 29 169.19 SDP 26
Tyler Freeman 30 168.55 CLE 24
Christopher Morel 31 168.05 CHC 24
Yonathan Perlaza 32 166.75 CHC 24
Nick Allen 33 164.98 OAK 24
Phillip Evans 34 164.16 ARI 30
Michael Busch 35 163.20 LAD 25
Davis Schneider 36 162.84 TOR 24
Coco Montes 37 161.98 COL 26
Masyn Winn 38 161.90 STL 21
Darren Baker 39 161.84 WSN 24
Jordan Diaz 40 160.05 OAK 22
Spencer Horwitz 41 157.81 TOR 25
Edouard Julien 42 155.58 MIN 24
T.J. Hopkins 43 155.22 CIN 26
Jake Cave 44 155.04 PHI 30
Lenyn Sosa 45 153.95 CHW 23
Devin Mann 46 153.62 LAD 26
Connor Norby 47 151.42 BAL 23
Michael Stefanic 48 151.42 LAA 27
Justyn-Henry Malloy 49 150.88 DET 23
Trey Cabbage 50 150.67 LAA 26

 

AA Hitters
Name Rank POrca+ Team Age
Colt Keith 1 212.19 DET 21
Ryan Bliss 2 196.62 ARI 23
Coby Mayo 3 195.64 BAL 21
Juan Brito 4 183.32 CLE 21
Darell Hernaiz 5 177.63 OAK 21
Luisangel Acuña 6 173.32 TEX 21
Jorbit Vivas 7 172.64 LAD 22
Matt Rudick 8 170.27 NYM 24
César Prieto 9 170.07 BAL 24
Noelvi Marte 10 168.78 CIN 21
Luis Matos 11 163.27 SFG 21
Henry Davis 12 162.44 PIT 23
Johan Rojas 13 161.98 PHI 22
Chase Meidroth 14 159.15 BOS 21
Evan Carter 15 159.04 TEX 20
Pete Crow-Armstrong 16 156.91 CHC 21
Edgar Quero 17 156.68 LAA 20
Nick Yorke 18 156.63 BOS 21
Owen Caissie 19 155.70 CHC 20
Thomas Saggese 20 155.65 TEX 21
Heston Kjerstad 21 155.56 BAL 24
Tyler Black 22 155.47 MIL 22
Jordan Lawlar 23 155.25 ARI 20
Luke Waddell 24 153.40 ATL 24
Austin Shenton 25 150.73 TBR 25
Joey Loperfido 26 149.90 HOU 24
Damiano Palmegiani 27 149.15 TOR 23
BJ Murray Jr. 28 144.37 CHC 23
Carlos De La Cruz 29 143.75 PHI 23
Liover Peguero 30 142.76 PIT 22
Kyren Paris 31 142.25 LAA 21
Tirso Ornelas 32 141.63 SDP 23
Jackson Chourio 33 141.30 MIL 19
Dustin Harris 34 141.13 TEX 23
Jose Peroza 35 140.65 NYM 23
Lawrence Butler 36 140.55 OAK 22
Andy Pages 37 140.15 LAD 22
Jasson Domínguez 38 139.83 NYY 20
Pedro Pagés 39 138.88 STL 24
Jonny DeLuca 40 137.68 LAD 24
José Devers 41 137.66 MIA 23
Haydn McGeary 42 137.38 CHC 23
Corey Rosier 43 136.30 BOS 23
Ceddanne Rafaela 44 136.18 BOS 22
Jake Holton 45 136.17 DET 25
Jose Ramos 46 135.75 LAD 22
Drew Millas 47 135.75 WSN 25
Hunter Goodman 48 135.47 COL 23
Brooks Lee 49 134.24 MIN 22
Brett Harris 50 134.11 OAK 25

 

A+ Hitters
Name Rank POrca+ Team Age
Junior Caminero 1 212.08 TBR 19
Adael Amador 2 211.27 COL 20
Jackson Holliday 3 209.15 BAL 19
Yanquiel Fernandez 4 199.40 COL 20
Blaze Jordan 5 193.95 BOS 20
Tsung-Che Cheng 6 183.43 PIT 21
Kala’i Rosario 7 177.71 MIN 20
Sterlin Thompson 8 175.44 COL 22
James Wood 9 170.20 WSN 20
Harry Ford 10 170.20 SEA 20
Wade Meckler 11 170.12 SFG 23
James Triantos 12 169.90 CHC 20
Nathan Church 13 169.69 STL 22
Austin Gauthier 14 169.53 LAD 24
Zach Dezenzo 15 169.43 HOU 23
Jonatan Clase 16 168.41 SEA 21
Victor Scott II 17 167.18 STL 22
Aaron Palensky 18 166.21 NYY 24
Carson Williams 19 165.31 TBR 20
Tyler Locklear 20 163.95 SEA 22
Ignacio Alvarez 21 163.51 ATL 20
Zach Kokoska 22 161.46 COL 24
Nathan Martorella 23 160.88 SDP 22
Javier Vaz 24 159.37 KCR 22
Drew Gilbert 25 158.31 HOU 22
Alberto Rodriguez 26 156.95 SEA 22
Chris Meyers 27 156.34 DET 24
Brainer Bonaci 28 155.62 BOS 20
Victor Bericoto 29 155.46 SFG 21
Alejandro Osuna 30 154.95 TEX 20
Haydn McGeary 31 154.00 CHC 23
Jordan Beck 32 154.00 COL 22
Jud Fabian 33 153.68 BAL 22
Dalton Rushing 34 153.49 LAD 22
Alan Roden 35 152.39 TOR 23
Marcelo Mayer 36 150.90 BOS 20
Ezequiel Pagan 37 150.63 CHC 22
Yeiner Fernandez 38 150.23 LAD 20
Chase Meidroth 39 149.01 BOS 21
Jakob Marsee 40 148.75 SDP 22
Jackson Merrill 41 146.53 SDP 20
Ben Rice 42 146.34 NYY 24
Jacob Young 43 144.31 WSN 23
Wilfred Veras 44 141.78 CHW 20
Adrian Placencia 45 141.40 LAA 20
Dayan Frias 46 141.40 CLE 21
Jace Jung 47 141.04 DET 22
Justice Bigbie 48 138.70 DET 24
Danny Serretti 49 138.67 DET 23
Terrell Tatum 50 138.20 CHW 23

 

A Hitters
Name Rank POrca+ Team Age
Jackson Holliday 1 211.85 BAL 19
Luis Lara 2 198.42 MIL 18
Cole Young 3 196.02 SEA 19
Diego Velasquez 4 195.57 SFG 19
Moises Ballesteros 5 193.91 CHC 19
Jorge Ruiz 6 191.23 LAA 19
Christopher Familia 7 183.95 NYY 23
Ryan Clifford 8 183.08 HOU 19
Gabriel Gonzalez 9 182.70 SEA 19
Hector Rodriguez 10 180.71 CIN 19
Nate Furman 11 177.02 CLE 21
Jared Serna 12 176.11 NYY 21
Carlos Jorge 13 173.69 CIN 19
Justin Crawford 14 173.36 PHI 19
Graham Pauley 15 172.29 SDP 22
Luke Adams 16 164.93 MIL 19
Chris Newell 17 164.54 LAD 22
Creed Willems 18 163.12 BAL 20
Won-Bin Cho 19 161.43 STL 19
Xavier Isaac 20 158.87 TBR 19
Jorel Ortega 21 158.44 MIN 22
Daylen Lile 22 157.52 WSN 20
Jacob Reimer 23 154.95 NYM 19
Nelson Rada 24 154.79 LAA 17
Ethan Workinger 25 154.77 ATL 21
Jett Williams 26 154.46 NYM 19
Matthew Wood 27 154.25 MIL 22
Thayron Liranzo 28 152.46 LAD 19
Samuel Basallo 29 152.36 BAL 18
Andrew Cossetti 30 150.89 MIN 23
Brennan Milone 31 150.53 OAK 22
Javier Sanoja 32 150.16 MIA 20
Samuel Zavala 33 150.16 SDP 18
Kyle Nevin 34 150.03 LAD 21
Daniel Guilarte 35 149.59 MIL 19
Jesus Rodriguez 36 149.56 NYY 21
Dominic Keegan 37 149.56 TBR 22
Zachary Cole 38 148.52 HOU 22
Jorge Caballero 39 147.53 MIA 23
Abimelec Ortiz 40 146.06 TEX 21
Enmanuel Terrero 41 146.00 PIT 20
Danny De Andrade 42 145.29 MIN 19
Agustin Ramirez 43 145.24 NYY 21
Leonardo Bernal 44 144.95 STL 19
Shalin Polanco 45 144.39 PIT 19
Guy Lipscomb 46 144.13 CLE 22
Termarr Johnson 47 143.86 PIT 19
Roman Anthony 48 143.58 BOS 19
Jesus Castillo 49 142.64 PIT 19
Emaarion Boyd 50 141.60 PHI 19

 

AAA Pitchers
Name Rank POrca+ Team Age
Kyle Harrison 1 249.56 SFG 21
Anthony Maldonado 2 213.20 MIA 25
Gavin Williams 3 193.10 CLE 23
Nick Robertson 4 184.43 LAD 24
Andrew Abbott 5 177.40 CIN 24
Matthew Liberatore 6 169.00 STL 23
Clayton Andrews 7 166.36 MIL 26
Quinn Priester 8 165.42 PIT 22
Cody Bradford 9 164.29 TEX 25
Luis L. Ortiz 10 162.83 PIT 24
Grant Anderson 11 161.22 TEX 26
Robert Gasser 12 159.77 MIL 24
Elvin Rodriguez 13 159.11 TBR 25
Bryan Hudson 14 157.26 LAD 26
Evan McKendry 15 156.11 TBR 25
Kody Funderburk 16 153.78 MIN 26
Grayson Rodriguez 17 150.87 BAL 23
Allan Winans 18 149.02 ATL 27
Justin Martinez 19 148.44 ARI 21
Trevor Brigden 20 148.16 TBR 27
J.C. Mejía 21 147.87 MIL 26
Chris Vallimont 22 147.51 BAL 26
Kenny Rosenberg 23 147.15 LAA 27
Yacksel Ríos 24 146.88 ATL 30
Cody Bolton 25 145.95 PIT 25
Michael Soroka 26 145.62 ATL 25
Chase Lee 27 143.20 TEX 24
Angel Perdomo 28 142.76 PIT 29
Joey Lucchesi 29 142.10 NYM 30
Gerson Moreno 30 141.61 WSN 27
Grant Holmes 31 140.70 ATL 27
Riley O’Brien 32 139.83 SEA 28
Bruce Zimmermann 33 139.68 BAL 28
Michael Kelly 34 139.14 CLE 30
Brent Headrick 35 138.80 MIN 25
Reese Olson 36 138.05 DET 23
Ben Brown 37 137.96 CHC 23
DL Hall 38 137.02 BAL 24
Keaton Winn 39 136.60 SFG 25
Miguel Díaz 40 136.36 DET 28
Ben Heller 41 135.70 TBR 31
James Naile 42 135.12 STL 30
Chase Silseth 43 135.10 LAA 23
Hector Perez 44 135.04 TBR 27
Robert Garcia 45 134.04 MIA 27
Ben Bowden 46 133.31 PHI 28
Osvaldo Bido 47 133.18 PIT 27
Aaron McGarity 48 132.51 NYY 28
Garrett Davila 49 132.39 CHW 26
Matt Wisler 50 131.99 DET 30

 

AA Pitchers
Name Rank POrca+ Team Age
Emmet Sheehan 1 212.58 LAD 23
Carlos F. Rodriguez 2 209.65 MIL 21
Eury Pérez 3 200.61 MIA 20
Connor Phillips 4 194.42 CIN 22
Clayton Beeter 5 167.04 NYY 24
Mike Vasil 6 165.12 NYM 23
Sean Hunley 7 164.65 TBR 23
Cade Povich 8 164.09 BAL 23
Patrick Monteverde 9 163.52 MIA 25
Spencer Arrighetti 10 163.50 HOU 23
Brant Hurter 11 163.21 DET 24
Justin Jarvis 12 162.76 MIL 23
Bryan Woo 13 162.76 SEA 23
Jared Jones 14 161.64 PIT 21
Chayce McDermott 15 161.19 BAL 24
Jacob Lopez 16 158.02 TBR 25
Cristian Mena 17 157.87 CHW 20
Prelander Berroa 18 154.07 SEA 23
Kyle Hurt 19 153.84 LAD 25
Jackson Wolf 20 151.92 SDP 24
Adam Kloffenstein 21 151.68 TOR 22
Ben Brown 22 149.72 CHC 23
Domingo Robles 23 149.51 ATL 25
Alex Speas 24 149.45 TEX 25
Blayne Enlow 25 148.64 MIN 24
Christian Chamberlain 26 148.60 KCR 23
Landon Knack 27 147.47 LAD 25
Rhett Kouba 28 147.13 HOU 23
Mason Montgomery 29 146.73 TBR 23
Riley Martin 30 146.49 CHC 25
Jordan Wicks 31 146.19 CHC 23
Nick Frasso 32 145.15 LAD 24
Steven Jennings 33 144.17 NYY 24
Colton Gordon 34 144.07 HOU 24
Jack Leiter 35 143.81 TEX 23
Christian Roa 36 142.26 CIN 24
Richard Fitts 37 141.22 NYY 23
Coleman Crow 38 141.19 LAA 22
Andrew Saalfrank 39 141.16 ARI 25
Shane Drohan 40 140.90 BOS 24
Sem Robberse 41 139.79 TOR 21
Joe Boyle 42 138.27 CIN 23
Mick Abel 43 137.81 PHI 21
Christian Mejias 44 137.80 MIL 24
Anthony Veneziano 45 137.45 KCR 25
Sawyer Gipson-Long 46 137.45 DET 25
Porter Hodge 47 136.96 CHC 22
Joey Estes 48 134.67 OAK 21
Doug Nikhazy 49 134.50 CLE 23
Emerson Hancock 50 133.96 SEA 24

 

A+ Pitchers
Name Rank POrca+ Team Age
Anthony Solometo 1 221.11 PIT 20
Chase Hampton 2 209.45 NYY 21
Alex Pham 3 192.23 BAL 23
Yu-Min Lin 4 191.61 ARI 19
Jean Pinto 5 191.55 BAL 22
Carson Whisenhunt 6 189.00 SFG 22
Drew Thorpe 7 188.91 NYY 22
Angel Bastardo 8 183.40 BOS 21
Isaac Coffey 9 183.28 BOS 23
Wikelman Gonzalez 10 182.11 BOS 21
Juan Carela 11 180.54 NYY 21
Josh Stephan 12 180.12 TEX 21
Ryan Long 13 175.08 BAL 23
Tyler Stuart 14 173.22 NYM 23
Ronan Kopp 15 172.62 LAD 20
Jose Acuna 16 172.56 CIN 20
Dustin Saenz 17 170.65 WSN 24
Julian Aguiar 18 167.82 CIN 22
Blade Tidwell 19 166.10 NYM 22
Justin Wrobleski 20 164.03 LAD 22
Richard Gallardo 21 163.90 CHC 21
Cade Horton 22 163.86 CHC 21
Zach Messinger 23 159.47 NYY 23
Regi Grace 24 159.29 MIN 23
John McMillon 25 159.24 KCR 25
Chandler Champlain 26 159.08 KCR 23
Tyler Woessner 27 158.98 MIL 23
Tyson Guerrero 28 156.79 KCR 24
Danny Watson 29 154.93 NYY 22
Kumar Rocker 30 153.75 TEX 23
Trenton Wallace 31 153.10 TOR 24
Noah Cameron 32 152.84 KCR 23
Marco Raya 33 151.51 MIN 20
Manuel Espinoza 34 151.17 CHC 22
Hunter Dobbins 35 151.17 BOS 23
Reid VanScoter 36 150.37 SEA 24
Ryan Bergert 37 150.33 SDP 23
Tyler Thornton 38 149.97 CLE 22
Gabriel Hughes 39 149.62 COL 21
Ian Bedell 40 148.53 STL 23
Adam Mazur 41 147.86 SDP 22
Jack Neely 42 146.72 NYY 23
Wilkin Ramos 43 145.05 NYM 22
Chase Petty 44 143.98 CIN 20
Alex Cornwell 45 143.61 STL 24
Luinder Avila 46 142.65 KCR 21
Caleb Wurster 47 142.61 MIA 24
Cy Nielson 48 142.58 PIT 22
Dylan Ray 49 141.99 ARI 22
Caden Dana 50 141.03 LAA 19
A Pitchers
Name Rank POrca+ Team Age
Robby Snelling 1 186.63 SDP 19
Frank Mozzicato 2 180.97 KCR 20
Hayden Birdsong 3 168.68 SFG 21
Max Rajcic 4 165.91 STL 21
Jacob Misiorowski 5 165.83 MIL 21
Yaqui Rivera 6 163.06 BAL 19
Brody McCullough 7 162.21 CHC 23
Jose Fleury 8 159.52 HOU 21
Jack Choate 9 158.54 SFG 22
Nolan DeVos 10 158.01 HOU 22
Blake Adams 11 156.92 COL 22
Lucas Wepf 12 156.82 LAD 23
Michael Arias 13 154.34 CHC 21
Juan Nuñez 14 153.80 BAL 22
Jose Corniell 15 152.72 TEX 20
Yoniel Curet 16 152.09 TBR 20
Brock Selvidge 17 152.03 NYY 20
Shane Murphy 18 149.00 CHW 22
Jorge Marcheco 19 148.56 LAA 20
Jake Bennett 20 148.31 WSN 22
Justin Lange 21 148.27 NYY 21
David Sandlin 22 148.25 KCR 22
Aidan Curry 23 148.18 TEX 20
Trey Dombroski 24 147.40 HOU 22
Brock Porter 25 146.07 TEX 20
C.J. Culpepper 26 144.55 MIN 21
Parker Messick 27 144.28 CLE 22
Gerelmi Maldonado 28 143.06 SFG 19
Nic Swanson 29 142.67 HOU 23
Tyler Schweitzer 30 142.64 CHW 22
Ryan Harbin 31 141.67 PIT 21
Cory Lewis 32 141.50 MIN 22
Patricio Aquino 33 141.05 MIL 20
D.J. McCarty 34 140.63 TEX 20
Drew Sommers 35 140.53 TBR 22
Maddux Bruns 36 140.47 LAD 21
Jordy Vargas 37 140.46 COL 19
Alex McFarlane 38 139.42 PHI 22
Zebby Matthews 39 139.21 MIN 23
Jose Dicochea 40 138.29 OAK 22
Cedric De Grandpre 41 137.84 ATL 21
Seth Keller 42 137.40 ATL 19
James Gonzalez 43 136.96 OAK 22
Peter Heubeck 44 136.19 LAD 20
Cooper McKeehan 45 135.66 KCR 22
Manuel Castro 46 135.46 SDP 21
Steven Zobac 47 135.20 KCR 22
Liam Norris 48 135.06 ARI 21
Luis Velasquez 49 134.08 NYY 21
Wen Hui Pan 50 132.18 PHI 20

 

The Author

Brian Labude

Brian Labude

Previous post

TDG'S Triple Play: Cincinnati Reds!

Next post

TDG'S Triple Play: Pittsburgh Pirates!