TDG’s Top 500 Consensus Rankings for Points Leagues – March 2023

What’s up Dynastopians. We’re back!
And if you’re anything like me, you’re kinda tired. I get it, and I see you. The world is moving very fast.
So let’s slow it down and get to the obnoxiously long list of grown people who hit balls with sticks. Or throw balls in mitts.
You decide.
A few notes and various housekeeping items (as we do) before we dive in, in list form, as is my right, and as this is a new list for the site:
- This is a Points League List! You knew that already, hopefully, but I thought I’d drive it home. In general, our rankings assume that players get points for total bases, stolen bases, walks, RBI, and runs, and that strikeouts are negative points. This (again, generally) tends to push down some of the high-steal guys you often see at the top of Roto lists.
- As far as pitchers go, this list assumes pitchers get points for innings pitched, wins, a few points for quality starts, and strikeouts, while losses, walks, hits against, and earned runs count as negative points. This is also a Saves + Holds list! Cuz who doesn’t like to be held every now and again. I know I do. I know I do right now. Yes I do.
- This list still assumes a keep-forever, daily-league, 1-catcher with a medium-depth minor league format.
- This is a true consensus ranking, meaning Joe and I took the average of our player rankings and that is where said player landed. There was no tinkering after completion.
- If you see a 501 in Joe’s column or a 535 in Taylor’s column, the ranker in question did not rank said player. Do with that what you will. And yes, I ranked more than 500. I overachieve.
- As usual, I’ll very gently remind you all that there are a billion different ways to spin where any given player should land on this list, so don’t panic when these rankings don’t fit a specific narrative. Each league is different, and each manager’s place in that league can change on a dime.
- These lists should never be taken as gospel. I promise that’s not a cop-out! But, more of a cautionary tale to not blindly follow someone’s (mine or Joe’s) research when it comes to your dynasty baseball teams. We, personally, think this is a great rankings snapshot of where players rank in leagues that follow the rules above. However, you (yes, YOU) know your team better than anyone else. Trust your gut.
Thank you so much for reading in the past (if you have) and continuing to read (if you’re going to) the articles we put out on the site. You keep this site running, and I can’t adequately express how thankful I am that you choose TDG for your baseball rankings. Stay tuned, there’s a TON more to come this season.
Be good to yourselves, be nice to each other, and go get that cake this year! Cheers and good luck!
P.S. if you’re interested in seeing our full rankings sheet with over 600 players ranked, my target players, prospects, player notes, etc., please consider donating to the site for rankings sheet access. It goes a long way for us, and for the Opening Day Weekend we’ve included a Discord Invite as well at a discounted rate. Donate below!
Donate to Unlock 2023 Draft Kit
Hey!
Thanks for considering a donation to our site. It goes a long way toward us keeping the premium dynasty baseball content up and flowing, not to mention ad free.
A minimum donation of $10 unlocks access to the downloadable spreadsheet of TDG’s 2023 Dynasty Baseball Rankings, and a $15 donation unlocks the rankings spreadsheet as well as an invite to the new TDG Discord, where members can chat dynasty baseball with the Gurus, get early access to articles and rankings, find new leagues, and more!
Once your donation is successfully processed, you will receive an email with a link to the rankings. Please note that we are still in the process of automating TDG Discord invites. However, your invite should be emailed to you within 48 hours. If you do not receive your invite, please reach out to thedynastyguru@gmail.com and we will assist.
Thanks again! You keep the site afloat, and we really appreciate you.
Consensus Rank | Player | POS | Average Rank | J-Rank | T-Rank |
---|---|---|---|---|---|
1 | Shohei Ohtani | SP/UTIL | 1 | 1 | 1 |
2 | Juan Soto | OF | 2 | 2 | 2 |
3 | Julio Rodríguez | OF | 3.5 | 3 | 4 |
4 | Yordan Alvarez | OF | 4.5 | 4 | 5 |
5 | Ronald Acuña Jr. | OF | 6 | 9 | 3 |
6 | José Ramírez | 3B | 7 | 6 | 8 |
7 | Vladimir Guerrero Jr. | 1B | 7 | 5 | 9 |
8 | Aaron Judge | OF | 8 | 10 | 6 |
9 | Corbin Burnes | SP | 11 | 12 | 10 |
10 | Kyle Tucker | OF | 11 | 7 | 15 |
11 | Rafael Devers | 3B | 12 | 8 | 16 |
12 | Trea Turner | SS | 12.5 | 11 | 14 |
13 | Aaron Nola | SP | 17 | 23 | 11 |
14 | Gerrit Cole | SP | 17 | 22 | 12 |
15 | Mookie Betts | OF | 18 | 17 | 19 |
16 | Pete Alonso | 1B | 18.5 | 15 | 22 |
17 | Freddie Freeman | 1B | 20 | 14 | 26 |
18 | Mike Trout | OF | 20.5 | 20 | 21 |
19 | Bobby Witt Jr. | SS/3B | 21 | 13 | 29 |
20 | Bo Bichette | SS | 22 | 16 | 28 |
21 | Austin Riley | 3B | 22.5 | 28 | 17 |
22 | Michael Harris II | OF | 24 | 18 | 30 |
23 | Sandy Alcantara | SP | 24.5 | 36 | 13 |
24 | Manny Machado | 3B | 24.5 | 31 | 18 |
25 | Wander Franco | SS | 25 | 25 | 25 |
26 | Fernando Tatis Jr. | SS/OF | 26 | 45 | 7 |
27 | Bryce Harper | OF | 26.5 | 33 | 20 |
28 | Matt Olson | 1B | 28 | 24 | 32 |
29 | Francisco Lindor | SS | 29 | 34 | 24 |
30 | Dylan Cease | SP | 30 | 27 | 33 |
31 | Shane McClanahan | SP | 31 | 35 | 27 |
32 | Gunnar Henderson | 3B | 31.5 | 21 | 42 |
33 | Brandon Woodruff | SP | 32 | 41 | 23 |
34 | Spencer Strider | SP | 35.5 | 40 | 31 |
35 | Zack Wheeler | SP | 36.5 | 39 | 34 |
36 | Marcus Semien | 2B | 36.5 | 29 | 44 |
37 | Alex Bregman | 3B | 36.5 | 19 | 54 |
38 | Shane Bieber | SP | 37 | 37 | 37 |
39 | Luis Castillo | SP | 39.5 | 43 | 36 |
40 | Alek Manoah | SP | 42 | 49 | 35 |
41 | Adley Rutschman | C | 43 | 26 | 60 |
42 | Vinnie Pasquantino | 1B | 43.5 | 47 | 40 |
43 | Ozzie Albies | 2B | 44.5 | 44 | 45 |
44 | Cedric Mullins | OF | 44.5 | 30 | 59 |
45 | Corbin Carroll | OF | 46.5 | 52 | 41 |
46 | Nolan Arenado | 3B | 53 | 38 | 68 |
47 | Will Smith | C | 53 | 32 | 74 |
48 | Max Fried | SP | 54 | 58 | 50 |
49 | Joe Musgrove | SP | 55.5 | 59 | 52 |
50 | Randy Arozarena | OF | 56.5 | 56 | 57 |
51 | Kevin Gausman | SP | 57 | 76 | 38 |
52 | Zac Gallen | SP | 58 | 77 | 39 |
53 | Andrés Giménez | 2B | 58.5 | 71 | 46 |
54 | Corey Seager | SS | 59 | 69 | 49 |
55 | Framber Valdez | SP | 62 | 63 | 61 |
56 | Luis Robert Jr. | OF | 62 | 57 | 67 |
57 | Xander Bogaerts | SS | 62.5 | 60 | 65 |
58 | Steven Kwan | OF | 64.5 | 48 | 81 |
59 | Carlos Correa | SS | 65.5 | 61 | 70 |
60 | Bryan Reynolds | OF | 66 | 74 | 58 |
61 | Jordan Walker | 3B/OF | 67 | 65 | 69 |
62 | Emmanuel Clase | RP | 68 | 70 | 66 |
63 | Carlos Rodón | SP | 69.5 | 54 | 85 |
64 | Hunter Greene | SP | 70.5 | 64 | 77 |
65 | Jose Altuve | 2B | 71.5 | 87 | 56 |
66 | Alejandro Kirk | C | 73 | 67 | 79 |
67 | George Kirby | SP | 74 | 97 | 51 |
68 | Kyle Schwarber | OF | 74 | 75 | 73 |
69 | Daulton Varsho | C/OF | 74 | 53 | 95 |
70 | Jacob deGrom | SP | 74.5 | 102 | 47 |
71 | Andrew Vaughn | 1B | 75 | 86 | 64 |
72 | Eloy Jiménez | OF | 78 | 101 | 55 |
73 | Oneil Cruz | SS | 79 | 95 | 63 |
74 | Anthony Volpe | SS | 79 | 55 | 103 |
75 | J.T. Realmuto | C | 82 | 73 | 91 |
76 | Paul Goldschmidt | 1B | 83 | 118 | 48 |
77 | Willy Adames | SS | 84.5 | 81 | 88 |
78 | Cristian Javier | SP | 85 | 117 | 53 |
79 | Miguel Vargas | 3B | 85 | 68 | 102 |
80 | Logan Webb | SP | 85 | 50 | 120 |
81 | Jazz Chisholm Jr. | 2B | 89.5 | 136 | 43 |
82 | Dansby Swanson | SS | 91 | 107 | 75 |
83 | Tommy Edman | 2B | 93 | 42 | 144 |
84 | Nathaniel Lowe | 1B | 94 | 94 | 94 |
85 | Logan Gilbert | SP | 95.5 | 93 | 98 |
86 | Vaughn Grissom | SS | 97 | 80 | 114 |
87 | Triston McKenzie | SP | 98 | 110 | 86 |
88 | Teoscar Hernández | OF | 101 | 126 | 76 |
89 | Gleyber Torres | 2B | 101.5 | 79 | 124 |
90 | Jackson Chourio | OF | 103 | 100 | 106 |
91 | Jeremy Peña | SS | 104.5 | 105 | 104 |
92 | Francisco Álvarez | C | 104.5 | 46 | 163 |
93 | Drew Rasmussen | SP | 106.5 | 123 | 90 |
94 | Pablo López | SP | 106.5 | 85 | 128 |
95 | Jesús Luzardo | SP | 107.5 | 137 | 78 |
96 | Anthony Santander | OF | 107.5 | 90 | 125 |
97 | Jake Cronenworth | 2B/1B | 108.5 | 78 | 139 |
98 | Kris Bryant | OF | 110 | 127 | 93 |
99 | Luis Arraez | 2B/1B | 110.5 | 72 | 149 |
100 | Nick Lodolo | SP | 111.5 | 151 | 72 |
101 | Spencer Torkelson | 1B | 111.5 | 92 | 131 |
102 | Riley Greene | OF | 112.5 | 163 | 62 |
103 | Triston Casas | 1B | 116 | 150 | 82 |
104 | Walker Buehler | SP | 116.5 | 103 | 130 |
105 | Elly De La Cruz | SS | 117 | 129 | 105 |
106 | James Wood | OF | 117 | 121 | 113 |
107 | Taylor Ward | OF | 117 | 108 | 126 |
108 | Lucas Giolito | SP | 117.5 | 82 | 153 |
109 | Grayson Rodriguez | SP | 118 | 104 | 132 |
110 | MJ Melendez | C/OF | 120 | 139 | 101 |
111 | Nestor Cortes | SP | 120 | 119 | 121 |
112 | George Springer | OF | 121 | 134 | 108 |
113 | Blake Snell | SP | 121.5 | 120 | 123 |
114 | Ian Happ | OF | 122 | 164 | 80 |
115 | Max Scherzer | SP | 122.5 | 161 | 84 |
116 | Luis Garcia | SP | 123 | 149 | 97 |
117 | Josh Hader | RP | 124 | 84 | 164 |
118 | Eury Perez | SP | 124.5 | 115 | 134 |
119 | Edwin Diaz | RP | 127 | 144 | 110 |
120 | Ty France | 1B | 127.5 | 128 | 127 |
121 | Masataka Yoshida | OF | 127.5 | 51 | 204 |
122 | Jose Miranda | 3B/1B | 128.5 | 66 | 191 |
123 | Christian Yelich | OF | 130.5 | 174 | 87 |
124 | Curtis Mead | 3B | 132 | 116 | 148 |
125 | Justin Verlander | SP | 133 | 183 | 83 |
126 | Tim Anderson | SS | 135 | 181 | 89 |
127 | Dustin May | SP | 136 | 176 | 96 |
128 | Jake McCarthy | OF | 136 | 122 | 150 |
129 | Ryan Mountcastle | 1B | 137 | 91 | 183 |
130 | Tyler O’Neill | OF | 138 | 130 | 146 |
131 | Jackson Holliday | SS | 138.5 | 162 | 115 |
132 | Noelvi Marte | SS | 139.5 | 83 | 196 |
133 | Robbie Ray | SP | 141 | 124 | 158 |
134 | Colton Cowser | OF | 141 | 96 | 186 |
135 | Evan Carter | OF | 143 | 169 | 117 |
136 | Christian Walker | 1B | 144 | 114 | 174 |
137 | Patrick Sandoval | SP | 144 | 113 | 175 |
138 | Andrés Muñoz | RP | 147 | 158 | 136 |
139 | Kyle Wright | SP | 147.5 | 143 | 152 |
140 | Yu Darvish | SP | 148.5 | 179 | 118 |
141 | Willson Contreras | C | 148.5 | 125 | 172 |
142 | Jorge Polanco | 2B | 150 | 111 | 189 |
143 | Luis Severino | SP | 154.5 | 210 | 99 |
144 | Brandon Nimmo | OF | 156 | 89 | 223 |
145 | Ketel Marte | 2B | 156.5 | 133 | 180 |
146 | Amed Rosario | SS | 158.5 | 140 | 177 |
147 | Isaac Paredes | 1B/3B | 158.5 | 109 | 208 |
148 | Camilo Doval | RP | 159 | 99 | 219 |
149 | Joe Ryan | SP | 161 | 200 | 122 |
150 | Brady Singer | SP | 168.5 | 190 | 147 |
151 | Reid Detmers | SP | 168.5 | 171 | 166 |
152 | Kodai Senga | SP | 168.5 | 170 | 167 |
153 | Zac Veen | OF | 168.5 | 166 | 171 |
154 | José Abreu | 1B | 168.5 | 145 | 192 |
155 | Kyle Manzardo | 1B | 169 | 231 | 107 |
156 | Rhys Hoskins | 1B | 169 | 141 | 197 |
157 | Juan Yepez | 1B/OF | 170.5 | 98 | 243 |
158 | Starling Marte | OF | 171.5 | 186 | 157 |
159 | Ricky Tiedemann | SP | 173 | 211 | 135 |
160 | Josh Jung | 3B | 174.5 | 212 | 137 |
161 | Max Muncy | 3B | 177 | 209 | 145 |
162 | Andrew Painter | SP | 178 | 223 | 133 |
163 | Jackson Merrill | SS | 178 | 213 | 143 |
164 | Chris Bassitt | SP | 179.5 | 180 | 179 |
165 | Sean Murphy | C | 180 | 148 | 212 |
166 | Oswald Peraza | SS | 181 | 207 | 155 |
167 | Ryan Helsley | RP | 181.5 | 198 | 165 |
168 | Druw Jones | OF | 182.5 | 214 | 151 |
169 | Adolis García | OF | 183 | 228 | 138 |
170 | Yandy Díaz | 3B | 183.5 | 132 | 235 |
171 | Devin Williams | RP | 184 | 239 | 129 |
172 | Salvador Perez | C | 184.5 | 168 | 201 |
173 | Jordan Lawlar | SS | 185 | 254 | 116 |
174 | Sal Frelick | OF | 185 | 157 | 213 |
175 | Emmanuel Rodriguez | OF | 185.5 | 217 | 154 |
176 | Jeff McNeil | 2B/OF | 186.5 | 106 | 267 |
177 | Jesse Winker | OF | 188 | 146 | 230 |
178 | Brandon Lowe | 2B | 188.5 | 237 | 140 |
179 | Gavin Stone | SP | 189 | 222 | 156 |
180 | Ryan Pressly | RP | 189 | 184 | 194 |
181 | Matt Chapman | 3B | 192 | 202 | 182 |
182 | Endy Rodriguez | C | 193 | 172 | 214 |
183 | Trevor Rogers | SP | 195 | 221 | 169 |
184 | Josh Naylor | 1B | 195.5 | 155 | 236 |
185 | Nico Hoerner | 2B | 196.5 | 233 | 160 |
186 | CJ Abrams | SS | 196.5 | 178 | 215 |
187 | Freddy Peralta | SP | 198 | 287 | 109 |
188 | Lars Nootbaar | OF | 201 | 191 | 211 |
189 | Trevor Story | 2B | 202 | 245 | 159 |
190 | Lance Lynn | SP | 202.5 | 218 | 187 |
191 | Byron Buxton | OF | 203.5 | 307 | 100 |
192 | Jasson Domínguez | OF | 205.5 | 269 | 142 |
193 | Brett Baty | 3B | 205.5 | 216 | 195 |
194 | Logan O’Hoppe | C | 205.5 | 167 | 244 |
195 | Hunter Brown | SP | 207 | 238 | 176 |
196 | Tyler Mahle | SP | 210 | 258 | 162 |
197 | Brayan Bello | SP | 210 | 227 | 193 |
198 | Jhoan Duran | RP | 211.5 | 242 | 181 |
199 | Tyler Glasnow | SP | 213 | 355 | 71 |
200 | Anthony Rizzo | 1B | 214 | 230 | 198 |
201 | Alec Bohm | 3B | 214.5 | 192 | 237 |
202 | Giancarlo Stanton | OF | 215 | 289 | 141 |
203 | Cal Raleigh | C | 215 | 188 | 242 |
204 | Seiya Suzuki | OF | 215.5 | 339 | 92 |
205 | Brandon Pfaadt | SP | 216.5 | 249 | 184 |
206 | Kyle Harrison | SP | 218.5 | 267 | 170 |
207 | Keibert Ruiz | C | 219.5 | 165 | 274 |
208 | Rowdy Tellez | 1B | 220 | 152 | 288 |
209 | Ryan McMahon | 3B | 220.5 | 156 | 285 |
210 | Clayton Kershaw | SP | 221 | 323 | 119 |
211 | Edward Cabrera | SP | 222 | 215 | 229 |
212 | Austin Hays | OF | 226.5 | 235 | 218 |
213 | Jarred Kelenic | OF | 226.5 | 193 | 260 |
214 | Jordan Montgomery | SP | 227 | 276 | 178 |
215 | Jonathan India | 2B | 227 | 244 | 210 |
216 | Trent Grisham | OF | 229.5 | 187 | 272 |
217 | Esteury Ruiz | OF | 230 | 159 | 301 |
218 | Edgar Quero | C | 230 | 154 | 306 |
219 | Alec Burleson | OF | 231 | 88 | 374 |
220 | Masyn Winn | SS | 231.5 | 247 | 216 |
221 | Brayan Rocchio | SS | 232 | 147 | 317 |
222 | Bobby Miller | SP | 232.5 | 225 | 240 |
223 | Shane Baz | SP | 233 | 354 | 112 |
224 | Tarik Skubal | SP | 233 | 219 | 247 |
225 | Ezequiel Tovar | SS | 234 | 357 | 111 |
226 | Nick Castellanos | OF | 236 | 311 | 161 |
227 | Ke’Bryan Hayes | 3B | 237 | 306 | 168 |
228 | Nolan Gorman | 2B | 237 | 185 | 289 |
229 | Pete Crow-Armstrong | OF | 238 | 291 | 185 |
230 | Germán Márquez | SP | 238 | 195 | 281 |
231 | José Berríos | SP | 239.5 | 199 | 280 |
232 | Gabriel Moreno | C | 240 | 205 | 275 |
233 | Marcelo Mayer | SS | 242.5 | 282 | 203 |
234 | Alek Thomas | OF | 242.5 | 135 | 350 |
235 | Christian Encarnacion-Strand | 1B/3B | 243 | 208 | 278 |
236 | William Contreras | C | 245 | 317 | 173 |
237 | Gavin Williams | SP | 247 | 292 | 202 |
238 | Elijah Green | OF | 247.5 | 271 | 224 |
239 | Marco Luciano | SS | 249 | 273 | 225 |
240 | Andrew Benintendi | OF | 249.5 | 138 | 361 |
241 | Chris Sale | SP | 250 | 301 | 199 |
242 | Garrett Whitlock | SP | 250 | 224 | 276 |
243 | Luis V. García | 2B | 250.5 | 175 | 326 |
244 | Félix Bautista | RP | 251 | 314 | 188 |
245 | Tony Gonsolin | SP | 251 | 270 | 232 |
246 | C.J. Cron | 1B | 257 | 305 | 209 |
247 | Sean Manaea | SP | 259.5 | 293 | 226 |
248 | Raisel Iglesias | RP | 259.5 | 261 | 258 |
249 | Austin Meadows | OF | 259.5 | 206 | 313 |
250 | Brendan Donovan | 3B/2B/OF | 259.5 | 204 | 315 |
251 | Brice Turang | SS | 259.5 | 142 | 377 |
252 | Brooks Lee | SS | 262.5 | 294 | 231 |
253 | Cody Bellinger | OF | 263.5 | 197 | 330 |
254 | Termarr Johnson | 2B | 264.5 | 324 | 205 |
255 | Robert Hassell III | OF | 266.5 | 182 | 351 |
256 | Hayden Wesneski | SP | 270 | 302 | 238 |
257 | Alex Cobb | SP | 271 | 290 | 252 |
258 | Clay Holmes | RP | 272.5 | 325 | 220 |
259 | Lance McCullers Jr. | SP | 272.5 | 266 | 279 |
260 | Dylan Carlson | OF | 272.5 | 112 | 433 |
261 | Hunter Renfroe | OF | 273 | 263 | 283 |
262 | Aaron Ashby | SP | 274 | 348 | 200 |
263 | Ramón Laureano | OF | 274 | 326 | 222 |
264 | David Bednar | RP | 274.5 | 304 | 245 |
265 | Kyle Bradish | SP | 275.5 | 312 | 239 |
266 | Andrew Heaney | SP | 276 | 335 | 217 |
267 | Jordan Romano | RP | 276.5 | 363 | 190 |
268 | Jack Flaherty | SP | 277 | 220 | 334 |
269 | Michael Busch | 2B | 279 | 177 | 381 |
270 | Jeffrey Springs | SP | 282 | 337 | 227 |
271 | Oscar Gonzalez | OF | 284 | 281 | 287 |
272 | Eugenio Suárez | 3B | 285 | 349 | 221 |
273 | Michael Kopech | SP | 287 | 340 | 234 |
274 | Cam Collier | 3B | 287.5 | 327 | 248 |
275 | James Outman | OF | 288 | 264 | 312 |
276 | Coby Mayo | 3B | 288.5 | 328 | 249 |
277 | Diego Cartaya | C | 289.5 | 329 | 250 |
278 | Joey Meneses | OF/1B | 290.5 | 189 | 392 |
279 | Harry Ford | C | 291.5 | 330 | 253 |
280 | Max Meyer | SP | 292 | 277 | 307 |
281 | Cody Morris | SP | 293.5 | 331 | 256 |
282 | Tink Hence | SP | 296.5 | 387 | 206 |
283 | DL Hall | SP | 296.5 | 332 | 261 |
284 | George Valera | OF | 297 | 259 | 335 |
285 | Henry Davis | C | 298 | 333 | 263 |
286 | Connor Norby | 2B | 298.5 | 356 | 241 |
287 | Julio Urías | SP | 298.5 | 62 | 535 |
288 | Jordan Westburg | SS | 299 | 246 | 352 |
289 | Joey Gallo | OF | 300.5 | 268 | 333 |
290 | Royce Lewis | SS | 302.5 | 377 | 228 |
291 | Kolten Wong | 2B | 304 | 265 | 343 |
292 | Will Brennan | OF | 304 | 250 | 358 |
293 | Matt Mervis | 1B | 304 | 201 | 407 |
294 | Jordan Diaz | 2B | 305 | 131 | 479 |
295 | Gavin Lux | 2B | 306 | 296 | 316 |
296 | Jurickson Profar | OF | 306.5 | 256 | 357 |
297 | Josiah Gray | SP | 308 | 251 | 365 |
298 | Bo Naylor | C | 309 | 364 | 254 |
299 | Luis Urías | 3B/2B | 310.5 | 203 | 418 |
300 | Spencer Steer | 3B | 312 | 252 | 372 |
301 | Frankie Montas | SP | 313 | 262 | 364 |
302 | Sonny Gray | SP | 315 | 423 | 207 |
303 | J.P. Crawford | SS | 316 | 194 | 438 |
304 | Andy Pages | OF | 316.5 | 248 | 385 |
305 | Ranger Suárez | SP | 317 | 240 | 394 |
306 | Jose Rodriguez | C | 317 | 160 | 474 |
307 | Josh Bell | 1B | 320 | 369 | 271 |
308 | Alexis Díaz | RP | 320 | 299 | 341 |
309 | Thairo Estrada | 2B | 323 | 196 | 450 |
310 | Adael Amador | SS | 326 | 388 | 264 |
311 | Dustin Harris | OF | 326 | 303 | 349 |
312 | Jameson Taillon | SP | 327 | 403 | 251 |
313 | Josh Rojas | 3B | 330.5 | 232 | 429 |
314 | Oscar Colas | OF | 331 | 380 | 282 |
315 | Javier Báez | SS | 334.5 | 378 | 291 |
316 | José Urquidy | SP | 335.5 | 401 | 270 |
317 | Tyler Stephenson | C | 336.5 | 400 | 273 |
318 | Drey Jameson | SP | 337 | 319 | 355 |
319 | Jorbit Vivas | 2B/3B | 337 | 173 | 501 |
320 | Jonny DeLuca | OF | 338 | 347 | 329 |
321 | Zach Eflin | SP | 338.5 | 415 | 262 |
322 | Mitch Haniger | OF | 342.5 | 417 | 268 |
323 | Nathan Eovaldi | SP | 344 | 404 | 284 |
324 | Alex Verdugo | OF | 344 | 153 | 535 |
325 | Charlie Morton | SP | 345 | 413 | 277 |
326 | Alexander Canario | OF | 346 | 260 | 432 |
327 | Harrison Bader | OF | 348.5 | 411 | 286 |
328 | Kenley Jansen | RP | 349.5 | 444 | 255 |
329 | Jon Gray | SP | 349.5 | 396 | 303 |
330 | Bryson Stott | 2B | 349.5 | 362 | 337 |
331 | Brendan Rodgers | 2B | 350 | 279 | 421 |
332 | Jack Suwinski | OF | 351.5 | 407 | 296 |
333 | Gavin Cross | OF | 351.5 | 405 | 298 |
334 | Pete Fairbanks | RP | 352 | 445 | 259 |
335 | Michael Conforto | OF | 353.5 | 412 | 295 |
336 | Zach Neto | SS | 353.5 | 389 | 318 |
337 | Eguy Rosario | 3B/SS | 353.5 | 234 | 473 |
338 | Roansy Contreras | SP | 355 | 464 | 246 |
339 | Vaun Brown | OF | 355.5 | 241 | 470 |
340 | Tyler Soderstrom | C/1B | 356 | 446 | 266 |
341 | Liam Hendriks | RP | 357 | 481 | 233 |
342 | Austin Wells | C | 357 | 361 | 353 |
343 | Braxton Garrett | SP | 359 | 382 | 336 |
344 | Matt Brash | SP | 361 | 376 | 346 |
345 | Luis Ortiz | SP | 362.5 | 460 | 265 |
346 | Ceddanne Rafaela | OF | 363.5 | 344 | 383 |
347 | Mason Auer | OF | 363.5 | 308 | 419 |
348 | Ha-Seong Kim | SS | 367.5 | 318 | 417 |
349 | DJ LeMahieu | 2B/3B | 369 | 297 | 441 |
350 | Luis Matos | OF | 369.5 | 383 | 356 |
351 | Manuel Margot | OF | 370 | 443 | 297 |
352 | Mark Canha | OF | 370 | 226 | 514 |
353 | Eduardo Rodriguez | SP | 370.5 | 431 | 310 |
354 | Alex Wood | SP | 370.5 | 353 | 388 |
355 | Mick Abel | SP | 373.5 | 447 | 300 |
356 | Tyler Anderson | SP | 373.5 | 336 | 411 |
357 | Anthony Rendon | 3B | 374 | 334 | 414 |
358 | Mike Yastrzemski | OF | 375 | 456 | 294 |
359 | Paul Sewald | RP | 375 | 448 | 302 |
360 | Lourdes Gurriel Jr. | OF | 375.5 | 375 | 376 |
361 | Vidal Bruján | 2B | 375.5 | 229 | 522 |
362 | Bryan Ramos | 3B | 378 | 236 | 520 |
363 | Tanner Bibee | SP | 379 | 501 | 257 |
364 | David Villar | 3B | 379.5 | 275 | 484 |
365 | Christopher Morel | 2B/OF | 383 | 360 | 406 |
366 | Luis Rengifo | 2B/3B | 383 | 309 | 457 |
367 | Yainer Diaz | C | 383 | 283 | 483 |
368 | Noah Syndergaard | SP | 384 | 397 | 371 |
369 | Taj Bradley | SP | 385 | 501 | 269 |
370 | Michael Massey | 2B | 385.5 | 381 | 390 |
371 | Scott Barlow | RP | 386 | 432 | 340 |
372 | Brennen Davis | OF | 386.5 | 394 | 379 |
373 | Miles Mikolas | SP | 388.5 | 433 | 344 |
374 | MacKenzie Gore | SP | 388.5 | 414 | 363 |
375 | Jorge Barrosa | OF | 389 | 243 | 535 |
376 | Danny Jansen | C | 390.5 | 449 | 332 |
377 | Kerry Carpenter | OF | 391 | 391 | 391 |
378 | Alex Kirilloff | 1B/OF | 394 | 450 | 338 |
379 | Johan Rojas | OF | 394 | 253 | 535 |
380 | Taijuan Walker | SP | 394.5 | 485 | 304 |
381 | Matthew Liberatore | SP | 395 | 255 | 535 |
382 | Eric Lauer | SP | 395.5 | 501 | 290 |
383 | Felix Valerio | 2B | 396 | 257 | 535 |
384 | Carlos Carrasco | SP | 396.5 | 501 | 292 |
385 | Daniel Espino | SP | 397 | 501 | 293 |
386 | Ken Waldichuk | SP | 397 | 495 | 299 |
387 | Joey Ortiz | SS | 399 | 418 | 380 |
388 | Brady House | SS | 399.5 | 451 | 348 |
389 | Jorge López | RP | 401.5 | 322 | 481 |
390 | Wilmer Flores | 3B/2B | 401.5 | 300 | 503 |
391 | Addison Barger | SS | 402 | 345 | 459 |
392 | Kevin Parada | C | 403 | 501 | 305 |
393 | David Peterson | SP | 403 | 497 | 309 |
394 | Jake Eder | SP | 403.5 | 484 | 323 |
395 | Trey Mancini | 1B/OF | 403.5 | 321 | 486 |
396 | Jesús Sánchez | OF | 403.5 | 272 | 535 |
397 | Tylor Megill | SP | 404.5 | 501 | 308 |
398 | Brandon Drury | 3B/2B | 404.5 | 351 | 458 |
399 | Bryce Elder | SP | 404.5 | 274 | 535 |
400 | Aaron Civale | SP | 406 | 501 | 311 |
401 | Myles Straw | OF | 406.5 | 278 | 535 |
402 | J.D. Martinez | UTIL | 407.5 | 501 | 314 |
403 | Jarren Duran | OF | 407.5 | 280 | 535 |
404 | Michael Siani | OF | 409.5 | 284 | 535 |
405 | Edouard Julien | 2B | 410 | 501 | 319 |
406 | David Hamilton | SS | 410 | 285 | 535 |
407 | Spencer Jones | OF | 410.5 | 501 | 320 |
408 | Abraham Toro | 3B | 410.5 | 286 | 535 |
409 | Junior Caminero | 3B | 411 | 501 | 321 |
410 | Corey Kluber | SP | 411 | 452 | 370 |
411 | Bailey Ober | SP | 411.5 | 501 | 322 |
412 | Nicky Lopez | 2B/SS | 411.5 | 288 | 535 |
413 | Leody Taveras | OF | 412 | 315 | 509 |
414 | Dylan Lesko | SP | 412.5 | 501 | 324 |
415 | Drew Gilbert | OF | 413 | 501 | 325 |
416 | Merrill Kelly | SP | 413 | 453 | 373 |
417 | Colt Keith | 3B | 414 | 501 | 327 |
418 | Yoán Moncada | 3B | 414 | 466 | 362 |
419 | Kevin Alcántara | OF | 414.5 | 501 | 328 |
420 | Seth Beer | OF | 415 | 295 | 535 |
421 | Gordon Graceffo | SP | 416 | 501 | 331 |
422 | Isiah Kiner-Falefa | SS | 416.5 | 298 | 535 |
423 | Max Kepler | OF | 417.5 | 438 | 397 |
424 | Joc Pederson | OF | 418.5 | 350 | 487 |
425 | Joey Wiemer | OF | 419 | 479 | 359 |
426 | Ross Stripling | SP | 420 | 501 | 339 |
427 | Jhonkensy Noel | 1B | 420 | 437 | 403 |
428 | Jo Adell | OF | 421 | 422 | 420 |
429 | Matt McLain | SS | 421.5 | 501 | 342 |
430 | TJ Friedl | OF | 422.5 | 310 | 535 |
431 | Mitch Keller | SP | 423 | 501 | 345 |
