The Dynasty Guru 2023 Top 500 Dynasty Players for OBP Leagues

Whew. I can’t express how excited I am to share my Top 500 List for OBP dynasty leagues. It’s my first publicly available personal endeavor, so I’d be lying if I didn’t say there was a little apprehension. But only a little, and this won’t be my last Top 500 List either. We have plans to continue to update the rankings list here on the website during the year and share frequent updates with our Discord. So if you’re like me and follow prospect rankings like a stock broker, join the fun now!
This list assumes a 15-team, 5×5 Roto league with OBP for our batters and QS and S+H/2 for pitchers. These settings mimic the TDG Positional Ranks that we’ve been posting all off-season. The list also assumes that rosters are the ‘keep forever’ dynasty format with one starting catcher. They would hold about 25 MLB players per team (~375 total) and 15 MiLB players (~300 total) on a separate roster.
My ranking mantra weighs current and recent performance more so than projected future performance. And the further we predict impacts, the less I rely on them. Because of the league assumptions, the list weighs proximity prospects a bit heavier than the toolsy, raw types. Regardless of league settings, I love absolute ceilings much more than floors. So you will definitely still see these types scattered throughout.
If you really dive in you’ll see that I may have players listed at different positions and in a different order than my positional rankings. While my personal positional ranks did give me an early outline, those were started in November. Both real and dynasty baseball doesn’t seem to sleep. So as injuries and surgeries have become known and as trades and signings have happened, my opinions have adjusted.
I wouldn’t have read an introduction this far and props to those who have. It blows my mind that I’m able to carry on the TDG legacy started by Bret Sayre a decade ago. Not just ranking 500 players, but also being part of this awesome group of Gurus. I lastly just want to thank our commander-in-chief, Taylor, for his help throughout the process of getting this list out there. Cheers all, I hope you enjoy it!
OBP Rank | Player | Team | Pos | Age |
---|---|---|---|---|
1 | Shohei Ohtani | LAA | SP/UTIL | 28.6 |
2 | Ronald Acuna Jr. | ATL | OF | 25.2 |
3 | Julio Rodriguez | SEA | OF | 22.2 |
4 | Juan Soto | SDP | OF | 24.3 |
5 | Yordan Alvarez | HOU | OF | 25.7 |
6 | Fernando Tatis Jr. | SDP | SS/OF | 24.1 |
7 | Kyle Tucker | HOU | OF | 26.1 |
8 | Aaron Judge | NYY | OF | 30.8 |
9 | Trea Turner | PHI | SS | 29.7 |
10 | Vladimir Guerrero Jr. | TOR | 1B | 23.9 |
11 | Bobby Witt Jr. | KCR | SS/3B | 22.7 |
12 | Jose Ramirez | CLE | 3B | 30.4 |
13 | Rafael Devers | BOS | 3B | 26.3 |
14 | Corbin Burnes | MIL | SP | 28.3 |
15 | Mookie Betts | LAD | OF | 30.4 |
16 | Manny Machado | SDP | 3B | 30.6 |
17 | Bryce Harper | PHI | OF | 30.4 |
18 | Mike Trout | LAA | OF | 31.6 |
19 | Gerrit Cole | NYY | SP | 32.5 |
20 | Bo Bichette | TOR | SS | 25.0 |
21 | Aaron Nola | PHI | SP | 29.7 |
22 | Shane McClanahan | TBR | SP | 25.8 |
23 | Austin Riley | ATL | 3B | 25.9 |
24 | Francisco Lindor | NYM | SS | 29.3 |
25 | Wander Franco | TBR | SS | 22.0 |
26 | Michael Harris | ATL | OF | 22.0 |
27 | Pete Alonso | NYM | 1B | 28.2 |
28 | Jazz Chisholm | MIA | 2B | 25.1 |
29 | Gunnar Henderson | BAL | 3B | 21.7 |
30 | Sandy Alcantara | MIA | SP | 27.5 |
31 | Brandon Woodruff | MIL | SP | 30.0 |
32 | Jacob deGrom | TEX | SP | 34.7 |
33 | Freddie Freeman | LAD | 1B | 33.5 |
34 | Corbin Carroll | ARI | OF | 22.5 |
35 | Dylan Cease | CHW | SP | 27.2 |
36 | Spencer Strider | ATL | SP | 24.3 |
37 | Carlos Rodon | NYY | SP | 30.2 |
38 | Ozzie Albies | ATL | 2B | 26.1 |
39 | Luis Robert | CHW | OF | 25.6 |
40 | Corey Seager | TEX | SS | 28.8 |
41 | Vinnie Pasquantino | KCR | 1B | 25.4 |
42 | Eloy Jimenez | CHW | OF | 26.2 |
43 | Cedric Mullins | BAL | OF | 28.4 |
44 | Randy Arozarena | TBR | OF | 28.0 |
45 | Marcus Semien | TEX | 2B | 32.4 |
46 | Shane Bieber | CLE | SP | 27.7 |
47 | Alek Manoah | TOR | SP | 25.1 |
48 | Jose Altuve | HOU | 2B | 32.8 |
49 | Matt Olson | ATL | 1B | 28.9 |
50 | Julio Urias | LAD | SP | 26.5 |
51 | Zack Wheeler | PHI | SP | 32.7 |
52 | Paul Goldschmidt | STL | 1B | 35.5 |
53 | Zac Gallen | ARI | SP | 27.6 |
54 | Cristian Javier | HOU | SP | 25.9 |
55 | Oneil Cruz | PIT | SS | 24.4 |
56 | Luis Castillo | SEA | SP | 30.2 |
57 | Nolan Arenado | STL | 3B | 31.9 |
58 | Kevin Gausman | TOR | SP | 32.1 |
59 | Jordan Walker | STL | 3B/OF | 20.8 |
60 | Alex Bregman | HOU | 3B | 28.9 |
61 | Teoscar Hernandez | SEA | OF | 30.4 |
62 | Joe Musgrove | SDP | SP | 30.2 |
63 | Jordan Lawlar | ARI | SS | 20.6 |
64 | Adley Rutschman | BAL | C | 25.0 |
65 | Tyler Glasnow | TBR | SP | 29.5 |
66 | Luis Severino | NYY | SP | 29.0 |
67 | Framber Valdez | HOU | SP | 29.3 |
68 | Will Smith | LAD | C | 27.9 |
69 | Robbie Ray | SEA | SP | 31.4 |
70 | Dustin May | LAD | SP | 25.5 |
71 | Nick Lodolo | CIN | SP | 25.1 |
72 | George Kirby | SEA | SP | 25.1 |
73 | J.T. Realmuto | PHI | C | 31.9 |
74 | Bryan Reynolds | PIT | OF | 28.1 |
75 | Kyle Schwarber | PHI | OF | 30.0 |
76 | Max Scherzer | NYM | SP | 38.6 |
77 | Blake Snell | SDP | SP | 30.2 |
78 | Byron Buxton | MIN | OF | 29.2 |
79 | Max Fried | ATL | SP | 29.1 |
80 | Jackson Chourio | MIL | OF | 19.0 |
81 | Hunter Greene | CIN | SP | 23.6 |
82 | Justin Verlander | NYM | SP | 40.0 |
83 | Seiya Suzuki | CHC | OF | 28.5 |
84 | Jeremy Pena | HOU | SS | 25.4 |
85 | Dansby Swanson | CHC | SS | 29.0 |
86 | Jesus Luzardo | MIA | SP | 25.4 |
87 | Andres Gimenez | CLE | 2B | 24.5 |
88 | Miguel Vargas | LAD | 3B | 23.3 |
89 | Tommy Edman | STL | 2B | 27.8 |
90 | Elly De La Cruz | CIN | SS | 21.1 |
91 | Gleyber Torres | NYY | 2B | 26.2 |
92 | Tyler ONeill | STL | OF | 27.7 |
93 | Anthony Volpe | NYY | SS | 21.8 |
94 | Logan Webb | SFG | SP | 26.3 |
95 | Grayson Rodriguez | BAL | SP | 23.3 |
96 | James Wood | WAS | OF | 20.4 |
97 | Kyle Wright | ATL | SP | 27.4 |
98 | Daulton Varsho | TOR | C/OF | 26.6 |
99 | Nestor Cortes | NYY | SP | 28.2 |
100 | Eury Perez | MIA | SP | 19.9 |
101 | Andrew Painter | PHI | SP | 19.9 |
102 | Triston McKenzie | CLE | SP | 25.6 |
103 | Taylor Ward | LAA | OF | 29.2 |
104 | Willy Adames | MIL | SS | 27.5 |
105 | Christian Yelich | MIL | OF | 31.2 |
106 | Carlos Correa | MIN | SS | 28.4 |
107 | George Springer | TOR | OF | 33.4 |
108 | Vaughn Grissom | ATL | SS | 22.1 |
109 | Xander Bogaerts | SDP | SS | 30.4 |
110 | Ricky Tiedemann | TOR | SP | 20.5 |
111 | Max Muncy | LAD | 3B | 32.5 |
112 | Nathaniel Lowe | TEX | 1B | 27.6 |
113 | Tony Gonsolin | LAD | SP | 28.8 |
114 | MJ Melendez | KCR | C | 24.2 |
115 | Riley Greene | DET | OF | 22.4 |
116 | Tim Anderson | CHW | SS | 29.7 |
117 | Ezequiel Tovar | COL | SS | 21.6 |
118 | Andrew Vaughn | CHW | 1B | 24.9 |
119 | Freddy Peralta | MIL | SP | 26.7 |
120 | Walker Buehler | LAD | SP | 28.6 |
121 | Giancarlo Stanton | NYY | OF | 33.3 |
122 | Jackson Holliday | BAL | SS | 19.2 |
123 | Joe Ryan | MIN | SP | 26.7 |
124 | Lance Lynn | CHW | SP | 35.8 |
125 | Adolis Garcia | TEX | OF | 30.0 |
126 | Brayan Bello | BOS | SP | 23.8 |
127 | Pablo Lopez | MIA | SP | 27.0 |
128 | Reid Detmers | LAA | SP | 23.6 |
129 | Druw Jones | ARI | OF | 19.2 |
130 | Kris Bryant | COL | OF | 31.1 |
131 | William Contreras | MIL | C | 25.2 |
132 | Starling Marte | NYM | OF | 34.4 |
133 | Alejandro Kirk | TOR | C | 24.3 |
134 | Anthony Santander | BAL | OF | 28.4 |
135 | Zac Veen | COL | OF | 21.2 |
136 | Hunter Brown | HOU | SP | 24.5 |
137 | Logan Gilbert | SEA | SP | 25.8 |
138 | Kyle Manzardo | TBR | 1B | 22.6 |
139 | Clayton Kershaw | LAD | SP | 34.9 |
140 | Lucas Giolito | CHW | SP | 28.6 |
141 | Luis Garcia | HOU | SP | 26.2 |
142 | Nick Castellanos | PHI | OF | 31.0 |
143 | Tyler Mahle | MIN | SP | 28.4 |
144 | Ian Happ | CHC | OF | 28.5 |
145 | Steven Kwan | CLE | OF | 25.5 |
146 | Brandon Lowe | TBR | 2B | 28.6 |
147 | Amed Rosario | CLE | SS | 27.3 |
148 | Francisco Alvarez | NYM | C | 21.3 |
149 | Willson Contreras | STL | C | 30.8 |
150 | Trevor Rogers | MIA | SP | 25.3 |
151 | Jake McCarthy | ARI | OF | 25.6 |
152 | Josh Jung | TEX | 3B | 25.0 |
153 | Trevor Story | BOS | 2B | 30.3 |
154 | Salvador Perez | KCR | C | 32.8 |
155 | Eugenio Suarez | SEA | 3B | 31.6 |
156 | Royce Lewis | MIN | SS | 23.7 |
157 | Edward Cabrera | MIA | SP | 24.9 |
158 | Yu Darvish | SDP | SP | 36.5 |
159 | Matt Chapman | TOR | 3B | 29.8 |
160 | Ryan Mountcastle | BAL | 1B | 26.0 |
161 | Kyle Harrison | SFG | SP | 21.5 |
162 | Colton Cowser | BAL | OF | 22.9 |
163 | Rhys Hoskins | PHI | 1B | 29.9 |
164 | Mitch Haniger | SFG | OF | 32.2 |
165 | Triston Casas | BOS | 1B | 23.1 |
166 | Patrick Sandoval | LAA | SP | 26.4 |
167 | Emmanuel Clase | CLE | RP | 24.9 |
168 | Marcelo Mayer | BOS | SS | 20.2 |
169 | Edwin Diaz | NYM | RP | 28.9 |
170 | Chris Bassitt | TOR | SP | 34.0 |
171 | Jordan Montgomery | STL | SP | 30.2 |
172 | Aaron Ashby | MIL | SP | 24.8 |
173 | Sean Manaea | SFG | SP | 31.1 |
174 | Jeffrey Springs | TBR | SP | 30.4 |
175 | Drew Rasmussen | TBR | SP | 27.6 |
176 | Christian Walker | ARI | 1B | 31.9 |
177 | Nico Hoerner | CHC | 2B | 25.8 |
178 | Tarik Skubal | DET | SP | 26.3 |
179 | Brandon Nimmo | NYM | OF | 29.9 |
180 | Josh Hader | SDP | RP | 28.9 |
181 | Noelvi Marte | CIN | SS | 21.4 |
182 | Devin Williams | MIL | RP | 28.4 |
183 | Pete Crow-Armstrong | CHC | OF | 20.9 |
184 | Ryan Helsley | STL | RP | 28.6 |
185 | Spencer Torkelson | DET | 1B | 23.5 |
186 | Jasson Dominguez | NYY | OF | 20.0 |
187 | Jorge Polanco | MIN | 2B | 29.6 |
188 | Ketel Marte | ARI | 2B | 29.4 |
189 | Jose Abreu | HOU | 1B | 36.1 |
190 | Coby Mayo | BAL | 3B | 21.2 |
191 | Elijah Green | WAS | OF | 19.2 |
192 | Andrew Heaney | TEX | SP | 31.7 |
193 | Jesse Winker | MIL | OF | 29.5 |
194 | Gavin Williams | CLE | SP | 23.6 |
195 | KeBryan Hayes | PIT | 3B | 26.1 |
196 | Curtis Mead | TBR | 3B | 22.3 |
197 | Brandon Pfaadt | ARI | SP | 24.4 |
198 | Ramon Laureano | OAK | OF | 28.6 |
199 | Brady Singer | KCR | SP | 26.6 |
200 | Michael Kopech | CHW | SP | 26.8 |
201 | Austin Hays | BAL | OF | 27.6 |
202 | Rowdy Tellez | MIL | 1B | 27.9 |
203 | Hunter Renfroe | LAA | OF | 31.1 |
204 | Tyler Stephenson | CIN | C | 26.5 |
205 | Oscar Gonzalez | CLE | OF | 25.1 |
206 | Jake Cronenworth | SDP | 2B/1B | 29.1 |
207 | Jon Gray | TEX | SP | 31.3 |
208 | Jose Urquidy | HOU | SP | 27.8 |
209 | Sonny Gray | MIN | SP | 33.3 |
210 | Felix Bautista | BAL | RP | 27.7 |
211 | Jhoan Duran | MIN | RP | 25.1 |
212 | Raisel Iglesias | ATL | RP | 33.1 |
213 | Andres Munoz | SEA | RP | 24.1 |
214 | Shane Baz | TBR | SP | 23.7 |
215 | Ryan Pressly | HOU | RP | 34.2 |
216 | Jack Flaherty | STL | SP | 27.4 |
217 | Lance McCullers Jr. | HOU | SP | 29.4 |
218 | Tink Hence | STL | SP | 20.6 |
219 | Bobby Miller | LAD | SP | 23.9 |
220 | Roansy Contreras | PIT | SP | 23.3 |
221 | MacKenzie Gore | WAS | SP | 24.0 |
222 | Eric Lauer | MIL | SP | 27.7 |
223 | Daniel Espino | CLE | SP | 22.1 |
224 | Chris Sale | BOS | SP | 33.9 |
225 | Robert Hassell | WAS | OF | 21.5 |
226 | Brooks Lee | MIN | SS | 22.0 |
227 | Jonathan India | CIN | 2B | 26.2 |
228 | Gavin Stone | LAD | SP | 24.4 |
229 | Cody Bellinger | CHC | OF | 27.6 |
230 | Jordan Romano | TOR | RP | 29.8 |
231 | Kodai Senga | NYM | SP | 30.1 |
232 | Jose Berrios | TOR | SP | 28.7 |
233 | Anthony Rizzo | NYY | 1B | 33.5 |
234 | Sean Murphy | ATL | C | 28.4 |
235 | Harrison Bader | NYY | OF | 28.7 |
236 | Zach Neto | LAA | SS | 22.1 |
237 | Camilo Doval | SFG | RP | 25.6 |
238 | Clay Holmes | NYY | RP | 29.9 |
239 | Trent Grisham | SDP | OF | 26.3 |
240 | Javier Baez | DET | SS | 30.2 |
241 | Ty France | SEA | 1B | 28.6 |
242 | Juan Yepez | STL | 1B/OF | 25.0 |
243 | Oswald Peraza | NYY | SS | 22.7 |
244 | Ryan McMahon | COL | 3B | 28.2 |
245 | Diego Cartaya | LAD | C | 21.5 |
246 | Charlie Morton | ATL | SP | 39.3 |
247 | Termarr Johnson | PIT | 2B | 18.7 |
248 | Lars Nootbaar | STL | OF | 25.5 |
249 | Brett Baty | NYM | 3B | 23.3 |
250 | Marco Luciano | SFG | SS | 21.5 |
251 | Tylor Megill | NYM | SP | 27.6 |
252 | David Peterson | NYM | SP | 27.5 |
253 | Tanner Bibee | CLE | SP | 23.9 |
254 | Jameson Taillon | CHC | SP | 31.3 |
255 | Alex Cobb | SFG | SP | 35.4 |
256 | CJ Abrams | WAS | SS | 22.4 |
257 | Braxton Garrett | MIA | SP | 25.6 |
258 | Taj Bradley | TBR | SP | 21.9 |
259 | Endy Rodriguez | PIT | C | 22.7 |
260 | Jarred Kelenic | SEA | OF | 23.6 |
261 | Tyler Soderstrom | OAK | C/1B | 21.3 |
262 | George Valera | CLE | OF | 22.3 |
263 | Alec Bohm | PHI | 3B | 26.6 |
264 | Emmanuel Rodriguez | MIN | OF | 20.0 |
265 | Kenley Jansen | BOS | RP | 35.4 |
266 | Pete Fairbanks | TBR | RP | 29.2 |
267 | David Bednar | PIT | RP | 28.4 |
268 | Scott Barlow | KCR | RP | 30.2 |
269 | Alexis Diaz | CIN | RP | 26.4 |
270 | Matt Mervis | CHC | 1B | 24.9 |
271 | Harry Ford | SEA | C | 20.0 |
272 | Evan Carter | TEX | OF | 20.5 |
273 | Joey Wiemer | MIL | OF | 24.0 |
274 | Cal Raleigh | SEA | C | 26.2 |
275 | Hayden Wesneski | CHC | SP | 25.2 |
276 | Kevin Alcantara | CHC | OF | 20.6 |
277 | Colt Keith | DET | 3B | 21.5 |
278 | Christopher Morel | CHC | 2B/OF | 23.7 |
279 | Logan OHoppe | LAA | C | 23.0 |
280 | Josh Bell | CLE | 1B | 30.5 |
281 | Cade Cavalli | WAS | SP | 24.5 |
282 | C.J. Cron | COL | 1B | 33.1 |
283 | Kyle Bradish | BAL | SP | 26.5 |
284 | Bryan De La Cruz | MIA | OF | 26.2 |
285 | Merrill Kelly | ARI | SP | 34.4 |
286 | Brandon Marsh | PHI | OF | 25.2 |
287 | Paul Sewald | SEA | RP | 32.8 |
288 | Jordan Westburg | BAL | SS | 24.0 |
289 | Masyn Winn | STL | SS | 20.9 |
290 | Michael Massey | KCR | 2B | 24.9 |
291 | Luis Urias | MIL | 3B/2B | 25.7 |
292 | Yandy Diaz | TBR | 3B | 31.5 |
293 | Frankie Montas | NYY | SP | 29.9 |
294 | Bo Naylor | CLE | C | 23.0 |
295 | Justin Steele | CHC | SP | 27.6 |
296 | Chris Taylor | LAD | 2B/OF | 32.5 |
297 | Dylan Carlson | STL | OF | 24.3 |
298 | Luis Arraez | MIA | 2B/1B | 25.9 |
299 | Cam Collier | CIN | 3B | 18.3 |
300 | Jackson Merrill | SDP | SS | 19.9 |
301 | Michael Conforto | SFG | OF | 30.0 |
302 | Alex Kirilloff | MIN | 1B/OF | 25.3 |
303 | Adael Amador | COL | SS | 19.9 |
304 | Colson Montgomery | CHW | SS | 21.0 |
305 | Cody Morris | CLE | SP | 26.3 |
306 | Lourdes Gurriel Jr. | ARI | OF | 29.4 |
307 | Ezequiel Duran | TEX | 2B/OF | 23.8 |
308 | Alex Verdugo | BOS | OF | 26.8 |
309 | Marcus Stroman | CHC | SP | 31.8 |
310 | Adalberto Mondesi | BOS | SS | 27.6 |
311 | Austin Meadows | DET | OF | 27.8 |
312 | Jeff McNeil | NYM | 2B/OF | 30.9 |
313 | Bryson Stott | PHI | 2B | 25.4 |
314 | Keibert Ruiz | WAS | C | 24.6 |
315 | Noah Syndergaard | LAD | SP | 30.5 |
316 | Lane Thomas | WAS | OF | 27.5 |
317 | Ceddanne Rafaela | BOS | OF | 22.4 |
318 | Henry Davis | PIT | C | 23.4 |
319 | Zach Eflin | TBR | SP | 28.9 |
320 | Miguel Bleis | BOS | OF | 19.0 |
321 | Garrett Whitlock | BOS | SP | 26.7 |
322 | Brendan Donovan | STL | 3B/2B/OF | 26.1 |
323 | Jake Fraley | CIN | OF | 27.8 |
324 | Kyle Stowers | BAL | OF | 25.1 |
325 | Andrew Benintendi | CHW | OF | 28.6 |
326 | Jose Miranda | MIN | 3B/1B | 24.7 |
327 | Josh Naylor | CLE | 1B | 25.7 |
328 | Thairo Estrada | SFG | 2B | 27.0 |
329 | Jose Leclerc | TEX | RP | 29.2 |
330 | Alex Lange | DET | RP | 27.4 |
331 | Evan Phillips | LAD | RP | 28.5 |
332 | Trevor May | OAK | RP | 33.4 |
333 | Joc Pederson | SFG | OF | 30.8 |
334 | Daniel Hudson | LAD | RP | 36.0 |
335 | Martin Perez | TEX | SP | 31.9 |
336 | Jorge Soler | MIA | OF | 31.0 |
337 | Trey Mancini | CHC | 1B/OF | 30.9 |
338 | Drey Jameson | ARI | SP | 25.5 |
339 | Luis Ortiz | PIT | SP | 24.1 |
340 | Nathan Eovaldi | TEX | SP | 33.0 |
341 | Junior Caminero | TBR | 3B | 19.6 |
342 | J.D. Martinez | LAD | UTIL | 35.5 |
343 | Yoan Moncada | CHW | 3B | 27.7 |
344 | Gabriel Moreno | ARI | C | 23.0 |
345 | Mike Soroka | ATL | SP | 25.6 |
346 | Connor Norby | BAL | 2B | 22.7 |
347 | Luisangel Acuna | TEX | SS | 21.0 |
348 | Edouard Julien | MIN | 2B | 23.8 |
349 | Edward Olivares | KCR | OF | 27.0 |
350 | Gavin Lux | LAD | 2B | 25.3 |
351 | Gavin Cross | KCR | OF | 22.0 |
352 | Austin Wells | NYY | C | 23.6 |
353 | Manuel Margot | TBR | OF | 28.4 |
354 | Oscar Colas | CHW | OF | 24.4 |
355 | Esteury Ruiz | OAK | OF | 24.0 |
356 | DL Hall | BAL | SP | 24.4 |
357 | Chase Silseth | LAA | SP | 22.8 |
358 | Aaron Civale | CLE | SP | 27.7 |
359 | Nolan Gorman | STL | 2B | 22.8 |
360 | Jurickson Profar | FA | OF | 30.0 |
361 | Ranger Suarez | PHI | SP | 27.5 |
362 | Isaac Paredes | TBR | 1B/3B | 24.0 |
363 | Michael Busch | LAD | 2B | 25.3 |
364 | Luis Matos | SFG | OF | 21.1 |
365 | Spencer Jones | NYY | OF | 28.4 |
366 | Kevin Parada | NYM | C | 21.6 |
367 | Robert Gasser | MIL | SP | 23.7 |
368 | DJ LeMahieu | NYY | 2B/3B | 34.6 |
369 | John Means | BAL | SP | 29.8 |
370 | Carlos Carrasco | NYM | SP | 35.9 |
371 | Ian Anderson | ATL | SP | 24.8 |
372 | Bailey Ober | MIN | SP | 27.6 |
373 | Drew Waters | KCR | OF | 24.2 |
374 | Will Brennan | CLE | OF | 25.1 |
375 | Samuel Zavala | SDP | OF | 18.6 |
376 | Sal Frelick | MIL | OF | 22.9 |
377 | Dylan Beavers | BAL | OF | 21.5 |
378 | Tyler Anderson | LAA | SP | 33.2 |
379 | Gabriel Gonzalez | SEA | OF | 19.1 |
380 | Andy Pages | LAD | OF | 22.2 |
381 | Anthony Rendon | LAA | 3B | 32.7 |
382 | Daniel Bard | COL | RP | 37.7 |
383 | Joey Meneses | WAS | OF/1B | 30.8 |
384 | Shea Langeliers | OAK | C | 25.3 |
385 | Christian Encarnacion-Strand | CIN | 1B/3B | 23.2 |
386 | Eduardo Rodriguez | DET | SP | 29.9 |
387 | Dylan Lesko | SDP | SP | 19.5 |
388 | Jonathan Aranda | TBR | 2B/3B | 24.8 |
389 | Chase DeLauter | CLE | OF | 21.4 |
390 | Cade Horton | CHC | SP | 21.5 |
391 | Leody Taveras | TEX | OF | 24.5 |
392 | J.P. Crawford | SEA | SS | 28.1 |
393 | Josh Lowe | TBR | OF | 25.1 |
394 | Adrian Morejon | SDP | SP | 24.0 |
395 | Andrew McCutchen | PIT | OF | 36.4 |
396 | Josue De Paula | LAD | OF | 17.8 |
397 | Alec Burleson | STL | OF | 24.2 |
398 | Josiah Gray | WAS | SP | 25.2 |
399 | Tanner Houck | BOS | SP | 26.7 |
400 | Marcell Ozuna | ATL | OF | 32.3 |
401 | Alex Wood | SFG | SP | 32.1 |
402 | Seth Brown | OAK | 1B/OF | 30.6 |
403 | Spencer Steer | CIN | 3B | 25.2 |
404 | Jett Williams | NYM | SS | 19.3 |
405 | Ross Stripling | SFG | SP | 33.3 |
406 | Masataka Yoshida | BOS | OF | 29.6 |
407 | Nolan Jones | COL | OF | 24.8 |
408 | Luis Rengifo | LAA | 2B/3B | 26.0 |
409 | Brandon Drury | LAA | 3B/2B | 30.5 |
410 | Liam Hendriks | CHW | RP | 34.0 |
411 | Ha-Seong Kim | SDP | SS | 27.4 |
412 | Will Benson | CIN | OF | 24.7 |
413 | Brennen Davis | CHC | OF | 23.3 |
414 | Lazaro Montes | SEA | OF | 18.3 |
415 | Emmet Sheehan | LAD | SP | 23.3 |
416 | Mason Auer | TBR | OF | 22.0 |
417 | Steven Matz | STL | SP | 31.7 |
418 | Garrett Mitchell | MIL | OF | 24.5 |
419 | Everson Pereira | NYY | OF | 21.9 |
420 | Taijuan Walker | PHI | SP | 30.5 |
421 | Paul Blackburn | OAK | SP | 29.2 |
422 | Deyvison De Los Santos | ARI | 3B | 19.7 |
423 | Cal Quantrill | CLE | SP | 28.0 |
424 | Nick Gordon | MIN | 2B/OF | 27.3 |
425 | Alex Ramirez | NYM | OF | 21.1 |
426 | Brendan Rodgers | COL | 2B | 26.5 |
427 | Bryan Mata | BOS | SP | 23.8 |
428 | Rodolfo Castro | PIT | 2B/SS | 23.8 |
429 | Max Meyer | MIA | SP | 24.0 |
430 | Matt Manning | DET | SP | 25.1 |
431 | Brady House | WAS | SS | 19.7 |
432 | Blaze Jordan | BOS | 3B/1B | 20.2 |
433 | Xavier Isaac | TBR | 1B | 19.2 |
434 | Mason Montgomery | TBR | SP | 22.7 |
435 | Alexander Canario | CHC | OF | 22.8 |
436 | Max Kepler | MIN | OF | 30.0 |
437 | Edgar Quero | LAA | C | 19.9 |
438 | Aaron Zavala | TEX | OF | 22.7 |
439 | Yasser Mercedes | MIN | OF | 18.3 |
440 | Jorge Mateo | BAL | SS | 27.7 |
441 | Anthony Gutierrez | TEX | OF | 18.2 |
442 | Yiddi Cappe | MIA | SS | 20.5 |
443 | Kyle Muller | OAK | SP | 25.4 |
444 | Wilmer Flores | DET | SP | 31.6 |
445 | Jarren Duran | BOS | OF | 26.5 |
446 | Nick Yorke | BOS | 2B | 20.9 |
447 | Tyler Locklear | SEA | 1B | 22.3 |
448 | Danny Jansen | TOR | C | 27.9 |
449 | Ryne Nelson | ARI | SP | 25.1 |
450 | Cooper Hjerpe | STL | SP | 21.9 |
451 | Jeferson Quero | MIL | C | 20.4 |
452 | Alek Thomas | ARI | OF | 22.8 |
453 | Addison Barger | TOR | SS | 23.3 |
454 | Jose Salas | MIA | SS | 25.9 |
455 | Casey Mize | DET | SP | 25.8 |
456 | Bubba Thompson | TEX | OF | 24.7 |
457 | Mick Abel | PHI | SP | 21.5 |
458 | Mitch Keller | PIT | SP | 26.9 |
459 | Chas McCormick | HOU | OF | 27.9 |
460 | Edwin Arroyo | CIN | SS | 19.5 |
461 | Justin Turner | BOS | 3B | 38.3 |
462 | Cristian Santana | DET | SS | 26.0 |
463 | Warming Bernabel | COL | 3B | 20.7 |
464 | Kolten Wong | SEA | 2B | 32.4 |
465 | Nick Gonzales | PIT | 2B | 23.7 |
466 | Jose Rodriguez | CHW | SS | 27.5 |
467 | Rayne Doncon | LAD | 2B | 19.4 |
468 | Freddy Tarnok | OAK | SP | 24.3 |
469 | Miles Mikolas | STL | SP | 34.5 |
470 | Bryan Ramos | CHW | 3B | 21.0 |
471 | Whit Merrifield | TOR | 2B/OF | 34.1 |
472 | Jose Suarez | LAA | SP | 25.1 |
473 | Luis Patino | TBR | SP | 23.3 |
474 | Graham Ashcraft | CIN | SP | 25.0 |
475 | Kenta Maeda | MIN | SP | 34.9 |
476 | Jared Walsh | LAA | 1B | 29.6 |
477 | Seranthony Dominguez | PHI | RP | 28.2 |
478 | Jorge Lopez | MIN | RP | 30.0 |
479 | Oswaldo Cabrera | NYY | OF/2B | 24.0 |
480 | Jose Alvarado | PHI | RP | 27.8 |
481 | Brandon Hughes | CHC | RP | 27.2 |
482 | Luis Campusano | SDP | C | 24.4 |
483 | James Triantos | CHC | 3B | 20.1 |
484 | Dalton Rushing | LAD | C/1B | 22.0 |
485 | Josh Rojas | ARI | 3B | 28.7 |
486 | Wilmer Flores | SFG | 3B/2B | 31.6 |
487 | Drew Gilbert | HOU | OF | 22.4 |
488 | Dustin Harris | TEX | OF | 23.6 |
489 | Brayan Rocchio | CLE | SS | 22.1 |
490 | Yanquiel Fernandez | COL | OF | 20.1 |
491 | Pedro Leon | HOU | OF | 24.7 |
492 | Jon Berti | MIA | 2B/3B | 33.1 |
493 | Orelvis Martinez | TOR | SS | 21.3 |
494 | Nick Pratto | KCR | 1B | 24.4 |
495 | Ken Waldichuk | OAK | SP | 25.1 |
496 | Jarlin Susana | WAS | SP | 18.9 |
497 | Jordan Diaz | OAK | 2B | 22.5 |
498 | Bailey Falter | PHI | SP | 25.8 |
499 | Matt Brash | SEA | SP | 24.8 |
500 | Eduardo Escobar | NYM | 3B | 34.1 |
501 | Joey Gallo | MIN | OF | 29.3 |
502 | Andres Chaparro | NYY | 3B | 23.8 |
503 | Reese Olson | DET | SP | 23.6 |
504 | Matthew Liberatore | STL | SP | 23.3 |
505 | Elehuris Montero | COL | 3B/1B | 24.5 |
506 | Ronny Mauricio | NYM | SS | 21.9 |
507 | Jose Siri | TBR | OF | 27.6 |
508 | Jo Adell | LAA | OF | 23.9 |
509 | Nate Pearson | TOR | SP | 26.5 |
510 | Owen Caissie | CHC | OF | 20.6 |
