The Dynasty Guru 2023 Top 500 Dynasty Players for Batting Average Leagues

Hi and glad you clicked to see our top 500 dynasty players for the 2023 season. The list is designed for a daily 15-team league, a traditional 5×5 roto starting 2 catchers with Wins and Saves (no holds), and of course Batting Average. Enjoy!
Rank | Player | Team | Pos | Age |
---|---|---|---|---|
1 | Shohei Ohtani | LAA | DH/P | 28 |
2 | Julio Rodriguez | SEA | OF | 22 |
3 | Ronald Acuna | ATL | OF | 25 |
4 | Juan Soto | SD | OF | 24 |
5 | Fernando Tatis | SD | OF | 24 |
6 | Yordan Alvarez | HOU | OF | 25 |
7 | Bobby Witt | KC | SS | 22 |
8 | Kyle Tucker | HOU | OF | 26 |
9 | Vladimir Guerrero | TOR | 1B | 23 |
10 | Austin Riley | ATL | 3B | 25 |
11 | Bo Bichette | TOR | SS | 24 |
12 | Jose Ramirez | CLE | 3B | 30 |
13 | Trea Turner | PHI | SS | 29 |
14 | Pete Alonso | NYM | 1B | 28 |
15 | Aaron Judge | NYY | OF | 30 |
16 | Rafael Devers | BOS | 3B | 26 |
17 | Wander Franco | TB | SS | 21 |
18 | Mike Trout | LAA | OF | 31 |
19 | Corbin Carroll | ARI | OF | 22 |
20 | Michael Harris | ATL | OF | 21 |
21 | Mookie Betts | LAD | OF | 30 |
22 | Manny Machado | SD | 3B | 30 |
23 | Bryce Harper | PHI | DH | 30 |
24 | Jazz Chisholm | MIA | 2B | 25 |
25 | Freddie Freeman | LAD | 1B | 33 |
26 | Corbin Burnes | MIL | P | 28 |
27 | Gerrit Cole | NYY | P | 32 |
28 | Adley Rutschman | BAL | C | 25 |
29 | Matt Olson | ATL | 1B | 28 |
30 | Aaron Nola | PHI | P | 29 |
31 | Shane McClanahan | TB | P | 25 |
32 | Gunnar Henderson | BAL | 3B | 21 |
33 | Spencer Strider | ATL | P | 24 |
34 | Luis Robert | CWS | OF | 25 |
35 | Carlos Rodon | NYY | P | 30 |
36 | Oneil Cruz | PIT | SS | 24 |
37 | Brandon Woodruff | MIL | P | 30 |
38 | Shane Bieber | CLE | P | 27 |
39 | Ozzie Albies | ATL | 2B | 26 |
40 | Jordan Walker | STL | OF | 20 |
41 | Jacob deGrom | TEX | P | 34 |
42 | Corey Seager | TEX | SS | 28 |
43 | Sandy Alcantara | MIA | P | 27 |
44 | Eloy Jimenez | CWS | OF | 26 |
45 | Randy Arozarena | TB | OF | 27 |
46 | Vinnie Pasquantino | KC | 1B | 25 |
47 | Francisco Lindor | NYM | SS | 29 |
48 | Dylan Cease | CWS | P | 27 |
49 | Alex Bregman | HOU | 3B | 28 |
50 | Andrew Vaughn | CWS | OF | 24 |
51 | Alek Manoah | TOR | P | 25 |
52 | Will Smith | LAD | C | 27 |
53 | Tyler Glasnow | TB | P | 29 |
54 | Luis Castillo | SEA | P | 30 |
55 | Xander Bogaerts | SD | SS | 30 |
56 | Jordan Lawlar | ARI | SS | 20 |
57 | Max Fried | ATL | P | 29 |
58 | Andres Gimenez | CLE | 2B | 24 |
59 | Jackson Chourio | MIL | OF | 18 |
60 | Nolan Arenado | STL | 3B | 31 |
61 | Elly De La Cruz | CIN | SS | 21 |
62 | Julio Urias | LAD | P | 26 |
63 | Anthony Volpe | NYY | SS | 21 |
64 | Marcus Semien | TEX | 2B | 32 |
65 | Zac Gallen | ARI | P | 27 |
66 | Emmanuel Clase | CLE | P | 24 |
67 | Kyle Schwarber | PHI | OF | 29 |
68 | George Kirby | SEA | P | 25 |
69 | Zack Wheeler | PHI | P | 32 |
70 | Dustin May | LAD | P | 25 |
71 | Bryan Reynolds | PIT | OF | 28 |
72 | Willy Adames | MIL | SS | 27 |
73 | Kevin Gausman | TOR | P | 32 |
74 | Daulton Varsho | TOR | C | 26 |
75 | Riley Greene | DET | OF | 22 |
76 | Paul Goldschmidt | STL | 1B | 35 |
77 | Byron Buxton | MIN | OF | 29 |
78 | Edwin Diaz | NYM | P | 28 |
79 | Jose Altuve | HOU | 2B | 32 |
80 | Miguel Vargas | LAD | 1B | 23 |
81 | Carlos Correa | MIN | SS | 28 |
82 | Cristian Javier | HOU | P | 25 |
83 | Hunter Greene | CIN | P | 23 |
84 | Triston Casas | BOS | 1B | 23 |
85 | J.T. Realmuto | PHI | C | 31 |
86 | Nick Lodolo | CIN | P | 25 |
87 | Logan Webb | SF | P | 26 |
88 | Andrew Painter | PHI | P | 19 |
89 | Dansby Swanson | CHC | SS | 29 |
90 | Logan Gilbert | SEA | P | 25 |
91 | Royce Lewis | MIN | SS | 23 |
92 | Triston McKenzie | CLE | P | 25 |
93 | Seiya Suzuki | CHC | OF | 28 |
94 | Tommy Edman | STL | 2B | 27 |
95 | Alejandro Kirk | TOR | C | 24 |
96 | Kyle Manzardo | TB | 1B | 22 |
97 | Joe Musgrove | SD | P | 30 |
98 | Josh Jung | TEX | 3B | 25 |
99 | Luis Severino | NYY | P | 28 |
100 | Grayson Rodriguez | BAL | P | 23 |
101 | James Wood | WAS | OF | 20 |
102 | Jeremy Pena | HOU | SS | 25 |
103 | Tyler O'Neill | STL | OF | 27 |
104 | Colton Cowser | BAL | OF | 22 |
105 | Josh Hader | SD | P | 28 |
106 | Druw Jones | ARI | OF | 19 |
107 | Ezequiel Tovar | COL | SS | 21 |
108 | Vaughn Grissom | ATL | 2B | 22 |
109 | Jackson Holliday | BAL | SS | 19 |
110 | Max Scherzer | NYM | P | 38 |
111 | Framber Valdez | HOU | P | 29 |
112 | Gleyber Torres | NYY | 2B | 26 |
113 | Curtis Mead | TB | 2B | 22 |
114 | Nathaniel Lowe | TEX | 1B | 27 |
115 | Robbie Ray | SEA | P | 31 |
116 | Jasson Dominguez | NYY | OF | 20 |
117 | Cedric Mullins | BAL | OF | 28 |
118 | Elijah Green | WAS | OF | 19 |
119 | Justin Verlander | NYM | P | 39 |
120 | Eury Perez | MIA | P | 19 |
121 | Blake Snell | SD | P | 30 |
122 | Yu Darvish | SD | P | 36 |
123 | Evan Carter | TEX | OF | 20 |
124 | Devin Williams | MIL | P | 28 |
125 | William Contreras | MIL | C | 25 |
126 | Felix Bautista | BAL | P | 27 |
127 | Rhys Hoskins | PHI | 1B | 29 |
128 | Zac Veen | COL | OF | 21 |
129 | Adolis Garcia | TEX | OF | 29 |
130 | Clayton Kershaw | LAD | P | 34 |
131 | Ryan Helsley | STL | P | 28 |
132 | Kyle Wright | ATL | P | 27 |
133 | Jordan Romano | TOR | P | 29 |
134 | George Springer | TOR | OF | 33 |
135 | Jonathan India | CIN | 2B | 26 |
136 | Freddy Peralta | MIL | P | 26 |
137 | Tony Gonsolin | LAD | P | 28 |
138 | Clay Holmes | NYY | P | 29 |
139 | Rowdy Tellez | MIL | 1B | 27 |
140 | Christian Yelich | MIL | OF | 31 |
141 | Joe Ryan | MIN | P | 26 |
142 | CJ Abrams | WAS | SS | 22 |
143 | Ryan Mountcastle | BAL | 1B | 26 |
144 | Jesus Luzardo | MIA | P | 25 |
145 | Lars Nootbaar | STL | OF | 25 |
146 | Jose Miranda | MIN | 3B | 24 |
147 | MJ Melendez | KC | C | 24 |
148 | Nestor Cortes | NYY | P | 28 |
149 | Camilo Doval | SF | P | 25 |
150 | Gavin Williams | CLE | P | 23 |
151 | Brandon Lowe | TB | 2B | 28 |
152 | Oswald Peraza | NYY | SS | 22 |
153 | Luis Garcia | HOU | P | 26 |
154 | Teoscar Hernandez | SEA | OF | 30 |
155 | Marcelo Mayer | BOS | SS | 20 |
156 | Ryan Pressly | HOU | P | 34 |
157 | Jake McCarthy | ARI | OF | 25 |
158 | Reid Detmers | LAA | P | 23 |
159 | Shane Baz | TB | P | 23 |
160 | Willson Contreras | STL | C | 30 |
161 | Giancarlo Stanton | NYY | OF | 33 |
162 | Steven Kwan | CLE | OF | 25 |
163 | Kyle Harrison | SF | P | 21 |
164 | Raisel Iglesias | ATL | P | 33 |
165 | Christian Walker | ARI | 1B | 31 |
166 | Spencer Torkelson | DET | 1B | 23 |
167 | Tim Anderson | CWS | SS | 29 |
168 | Andres Munoz | SEA | P | 24 |
169 | Jackson Merrill | SD | SS | 19 |
170 | Salvador Perez | KC | C | 32 |
171 | Pablo Lopez | MIN | P | 26 |
172 | Termarr Johnson | PIT | 2B | 18 |
173 | Noelvi Marte | CIN | 3B | 21 |
174 | Jordan Montgomery | STL | P | 30 |
175 | Hunter Brown | HOU | P | 24 |
176 | Francisco Alvarez | NYM | DH | 21 |
177 | Tyler Soderstrom | OAK | 1B | 21 |
178 | Trevor Rogers | MIA | P | 25 |
179 | Oscar Gonzalez | CLE | OF | 25 |
180 | Amed Rosario | CLE | SS | 27 |
181 | Bobby Miller | LAD | P | 23 |
182 | Kris Bryant | COL | OF | 31 |
183 | Tyler Stephenson | CIN | C | 26 |
184 | Connor Norby | BAL | 2B | 22 |
185 | Aaron Ashby | MIL | P | 24 |
186 | Starling Marte | NYM | OF | 34 |
187 | Edward Cabrera | MIA | P | 24 |
188 | Ricky Tiedemann | TOR | P | 20 |
189 | Brady Singer | KC | P | 26 |
190 | Nico Hoerner | CHC | SS | 25 |
191 | Brett Baty | NYM | 3B | 23 |
192 | Anthony Santander | BAL | OF | 28 |
193 | Daniel Espino | CLE | P | 22 |
194 | Brandon Pfaadt | ARI | P | 24 |
195 | Tyler Mahle | MIN | P | 28 |
196 | Endy Rodriguez | PIT | C | 22 |
197 | Ian Happ | CHC | OF | 28 |
198 | Taj Bradley | TB | P | 21 |
199 | Jeffrey Springs | TB | P | 30 |
200 | Lance Lynn | CWS | P | 35 |
201 | Dustin Harris | TEX | OF | 23 |
202 | Jake Cronenworth | SD | 2B | 29 |
203 | Oscar Colas | CWS | OF | 24 |
204 | Gavin Stone | LAD | P | 24 |
205 | Luis Arraez | MIA | 2B | 25 |
206 | Ke'Bryan Hayes | PIT | 3B | 26 |
207 | Bo Naylor | CLE | C | 22 |
208 | Matt Chapman | TOR | 3B | 29 |
209 | Nick Castellanos | PHI | OF | 30 |
210 | Max Muncy | LAD | 3B | 32 |
211 | Hunter Renfroe | LAA | OF | 31 |
212 | Christian Encarnacion-Strand | CIN | 3B | 23 |
213 | Sean Murphy | ATL | C | 28 |
214 | Kevin Parada | NYM | C | 21 |
215 | Chris Sale | BOS | P | 33 |
216 | David Bednar | PIT | P | 28 |
217 | Nolan Gorman | STL | 2B | 23 |
218 | Trevor Story | BOS | 2B | 30 |
219 | Isaac Paredes | TB | 3B | 24 |
220 | Lance McCullers | HOU | P | 29 |
221 | Walker Buehler | LAD | P | 28 |
222 | Ty France | SEA | 1B | 28 |
223 | Lucas Giolito | CWS | P | 28 |
224 | Masyn Winn | STL | SS | 20 |
225 | Yandy Diaz | TB | 3B | 31 |
226 | Coby Mayo | BAL | 3B | 21 |
227 | Alec Bohm | PHI | 3B | 26 |
228 | C.J. Cron | COL | 1B | 33 |
229 | Anthony Rizzo | NYY | 1B | 33 |
230 | Colson Montgomery | CWS | 3B | 20 |
231 | Eugenio Suarez | SEA | 3B | 31 |
232 | Ketel Marte | ARI | 2B | 29 |
233 | Brooks Lee | MIN | SS | 22 |
234 | Jordan Westburg | BAL | SS | 24 |
235 | Javier Baez | DET | SS | 30 |
236 | Brandon Nimmo | NYM | OF | 29 |
237 | Sal Frelick | MIL | OF | 22 |
238 | Gavin Cross | KC | OF | 22 |
239 | J.D. Martinez | LAD | DH | 35 |
240 | Jose Abreu | HOU | 1B | 36 |
241 | Jorge Polanco | MIN | 2B | 29 |
242 | Luis Urias | MIL | 3B | 25 |
243 | Jack Flaherty | STL | P | 27 |
244 | Sonny Gray | MIN | P | 33 |
245 | Pete Crow-Armstrong | CHC | OF | 20 |
246 | Bryson Stott | PHI | SS | 25 |
247 | Cam Collier | CIN | 3B | 18 |
248 | Bryan De La Cruz | MIA | OF | 26 |
249 | Alex Kirilloff | MIN | OF | 25 |
250 | Robert Hassell | WAS | OF | 21 |
251 | Masataka Yoshida | BOS | OF | 29 |
252 | MacKenzie Gore | WAS | P | 23 |
253 | Tarik Skubal | DET | P | 26 |
254 | Charlie Morton | ATL | P | 39 |
255 | Drew Rasmussen | TB | P | 27 |
256 | Kodai Senga | NYM | P | 30 |
257 | Dylan Carlson | STL | OF | 24 |
258 | Nathan Eovaldi | TEX | P | 33 |
259 | Jeff McNeil | NYM | 2B | 30 |
260 | Liam Hendriks | CWS | P | 34 |
261 | Chris Bassitt | TOR | P | 33 |
262 | Jarred Kelenic | SEA | OF | 23 |
263 | Emmanuel Rodriguez | MIN | OF | 19 |
264 | Lourdes Gurriel Jr. | ARI | OF | 29 |
265 | Alexis Diaz | CIN | P | 26 |
266 | Taylor Ward | LAA | OF | 29 |
267 | Anthony Rendon | LAA | 3B | 32 |
268 | Esteury Ruiz | OAK | OF | 24 |
269 | Roansy Contreras | PIT | P | 23 |
270 | Andrew Heaney | TEX | P | 31 |
271 | Pedro Leon | HOU | OF | 24 |
272 | Patrick Sandoval | LAA | P | 26 |
273 | Cody Bellinger | CHC | OF | 27 |
274 | Josh Bell | CLE | 1B | 30 |
275 | Edwin Arroyo | CIN | SS | 19 |
276 | Gabriel Moreno | ARI | C | 23 |
277 | Michael Conforto | SF | OF | 29 |
278 | Jon Gray | TEX | P | 31 |
279 | Noah Syndergaard | LAD | P | 30 |
280 | Brayan Rocchio | CLE | SS | 22 |
281 | Mitch Haniger | SF | OF | 32 |
282 | Thairo Estrada | SF | 2B | 26 |
283 | Kenley Jansen | BOS | P | 35 |
284 | Brandon Marsh | PHI | OF | 25 |
285 | Jhoan Duran | MIN | P | 25 |
286 | Marco Luciano | SF | SS | 21 |
287 | Jose Berrios | TOR | P | 28 |
288 | Austin Meadows | DET | OF | 28 |
289 | Harrison Bader | NYY | OF | 28 |
290 | Michael Kopech | CWS | P | 26 |
291 | Josiah Gray | WAS | P | 25 |
292 | Daniel Bard | COL | P | 37 |
293 | Garrett Whitlock | BOS | P | 26 |
294 | Josh Lowe | TB | OF | 25 |
295 | Jose Leclerc | TEX | P | 29 |
296 | Josh Naylor | CLE | 1B | 25 |
297 | Andrew Benintendi | CWS | OF | 28 |
298 | Danny Jansen | TOR | C | 27 |
299 | Alex Verdugo | BOS | OF | 26 |
300 | Jacob Berry | MIA | 3B | 21 |
301 | Gavin Lux | LAD | 2B | 25 |
302 | David Peterson | NYM | P | 27 |
303 | Keibert Ruiz | WAS | C | 24 |
304 | Christopher Morel | CHC | OF | 23 |
305 | Brayan Bello | BOS | P | 23 |
306 | Hayden Wesneski | CHC | P | 25 |
307 | Jameson Taillon | CHC | P | 31 |
308 | Steven Matz | STL | P | 31 |
309 | Aaron Civale | CLE | P | 27 |
310 | Everson Pereira | NYY | OF | 21 |
311 | Josh Rojas | ARI | 2B | 28 |
312 | Zach Neto | LAA | SS | 22 |
313 | Cal Raleigh | SEA | C | 26 |
314 | Braxton Garrett | MIA | P | 25 |
315 | Junior Caminero | TB | 3B | 19 |
316 | Jesus Sanchez | MIA | OF | 25 |
317 | Kyle Stowers | BAL | OF | 25 |
318 | Brandon Drury | LAA | 3B | 30 |
319 | Yoan Moncada | CWS | 3B | 27 |
320 | Matt Mervis | CHC | 1B | 24 |
321 | Ramon Laureano | OAK | OF | 28 |
322 | Frankie Montas | NYY | P | 29 |
323 | Austin Wells | NYY | C | 23 |
324 | Dylan Lesko | SD | P | 19 |
325 | Mike Soroka | ATL | P | 25 |
326 | Michael Busch | LAD | 2B | 25 |
327 | Chase DeLauter | CLE | OF | 21 |
328 | Adalberto Mondesi | KCR | SS | 28 |
329 | Samuel Zavala | SD | OF | 18 |
330 | Josue De Paula | LAD | OF | 17 |
331 | Justin Steele | CHC | P | 27 |
332 | Brendan Donovan | STL | 2B | 26 |
333 | Kenta Maeda | MIN | P | 34 |
334 | Tanner Houck | BOS | P | 26 |
335 | Jett Williams | NYM | SS | 19 |
336 | Ha-Seong Kim | SD | SS | 27 |
337 | Diego Cartaya | LAD | C | 21 |
338 | Luisangel Acuna | TEX | SS | 20 |
339 | Miguel Bleis | BOS | OF | 18 |
340 | Oswaldo Cabrera | NYY | OF | 23 |
341 | Brady House | WAS | SS | 19 |
342 | Spencer Jones | NYY | OF | 21 |
343 | Scott Barlow | KC | P | 30 |
344 | Tink Hence | STL | P | 20 |
345 | Juan Yepez | STL | 1B | 25 |
346 | Adael Amador | COL | SS | 19 |
347 | Nick Gordon | MIN | OF | 27 |
348 | Miles Mikolas | STL | P | 34 |
349 | Tylor Megill | NYM | P | 27 |
350 | Drew Gilbert | HOU | OF | 22 |
351 | Whit Merrifield | KCR | 2B | 34 |
352 | DJ LeMahieu | NYY | 2B | 35 |
353 | Logan O'Hoppe | LAA | C | 23 |
354 | Sean Manaea | SFG | P | 31 |
355 | Trent Grisham | SD | OF | 26 |
356 | Johnathan Aranda | TB | 2B | 24 |
357 | DL Hall | BAL | P | 24 |
358 | Cade Cavalli | WAS | P | 24 |
359 | Mick Abel | PHI | P | 21 |
360 | Austin Hays | BAL | OF | 28 |
361 | Clarke Schmidt | NYY | P | 26 |
362 | Trey Mancini | CHC | 1B | 30 |
363 | Will Brennan | CLE | OF | 25 |
364 | Jose Urquidy | HOU | P | 27 |
365 | Edouard Julien | MIN | 2B | 23 |
366 | Jean Segura | PHI | 2B | 33 |
367 | Nick Yorke | BOS | 2B | 20 |
368 | Henry Davis | PIT | C | 23 |
369 | Paul Sewald | SEA | P | 32 |
370 | Tanner Bibee | CLE | P | 23 |
371 | Heston Kjerstad | BAL | OF | 24 |
372 | Justin Turner | BOS | 3B | 38 |
373 | Joey Gallo | MIN | OF | 29 |
374 | Yiddi Cappe | MIA | SS | 20 |
375 | Manuel Margot | TB | OF | 28 |
376 | Bailey Ober | MIN | P | 27 |
377 | Tyler Anderson | LAA | P | 33 |
378 | Jon Berti | MIA | 2B | 33 |
379 | Harry Ford | SEA | C | 19 |
380 | Martin Perez | TEX | P | 32 |
381 | Cody Morris | CLE | P | 26 |
382 | Kumar Rocker | TEX | P | 23 |
383 | Brendan Rodgers | COL | 2B | 26 |
384 | Max Meyer | MIA | P | 23 |
385 | Garrett Mitchell | MIL | OF | 24 |
386 | Joey Wiemer | MIL | OF | 24 |
387 | Mitch Keller | PIT | P | 27 |
388 | Zack Gelof | OAK | 2B | 23 |
389 | Zach Eflin | TB | P | 28 |
390 | Blaze Jordan | BOS | 1B | 20 |
391 | Jackson Jobe | DET | P | 20 |
392 | Luis Matos | SF | OF | 21 |
393 | Ryan McMahon | COL | 3B | 28 |
394 | Rodolfo Castro | PIT | 2B | 23 |
395 | Wil Myers | CIN | 1B | 32 |
396 | Jack Leiter | TEX | P | 22 |
397 | Mason Auer | TB | OF | 21 |
398 | Freddy Tarnok | OAK | P | 24 |
399 | Seth Brown | OAK | 1B | 31 |
400 | Bubba Thompson | TEX | OF | 25 |
401 | Ross Stripling | SFG | P | 33 |
402 | Vidal Brujan | TBR | 2B | 25 |
403 | Drey Jameson | ARI | P | 25 |
404 | Shea Langeliers | OAK | C | 25 |
405 | Casey Mize | DET | P | 26 |
406 | Ronny Mauricio | NYM | SS | 21 |
407 | Jace Jung | DET | 2B | 22 |
408 | Justin Crawford | PHI | OF | 19 |
409 | Cristhian Vaquero | WAS | OF | 18 |
410 | John Means | BAL | P | 30 |
411 | Brice Turang | MIL | SS | 23 |
412 | Matt Manning | DET | P | 25 |
413 | Robert Gasser | MIL | P | 23 |
414 | Bubba Chandler | PIT | P | 20 |
415 | Yasmani Grandal | CHW | C | 34 |
416 | Jo Adell | LAA | OF | 24 |
417 | Chris Taylor | LAD | 2B | 33 |
418 | Kevin Alcantara | CHC | OF | 20 |
419 | Carson Williams | TB | SS | 19 |
420 | Ian Anderson | ATL | P | 25 |
421 | Kolten Wong | SEA | 2B | 32 |
422 | Max Kepler | MIN | OF | 30 |
423 | Marcell Ozuna | ATL | OF | 32 |
424 | Yasser Mercedes | MIN | OF | 18 |
425 | Casey Schmitt | SF | 3B | 23 |
426 | Ceddanne Rafaela | BOS | OF | 22 |
427 | Cade Horton | CHC | P | 21 |
428 | Ranger Suarez | PHI | P | 28 |
429 | Mason Montgomery | TB | P | 22 |
430 | Brock Porter | TEX | P | 19 |
431 | Cal Quantrill | CLE | P | 28 |
432 | Addison Barger | TOR | SS | 23 |
433 | Jarlin Susana | WAS | P | 18 |
434 | Nick Gonzales | PIT | 2B | 23 |
435 | Marcus Stroman | CHC | P | 32 |
436 | Colt Keith | DET | 3B | 21 |
437 | Jordan Beck | COL | OF | 21 |
438 | Franmil Reyes | CHC | OF | 28 |
439 | Luis Ortiz | PIT | P | 24 |
440 | Bryan Ramos | CWS | 3B | 20 |
441 | Sal Stewart | CIN | 3B | 19 |
442 | Joey Meneses | WAS | 1B | 31 |
443 | Jarren Duran | BOS | OF | 26 |
444 | Carlos Carrasco | NYM | P | 36 |
445 | James Outman | LAD | OF | 25 |
446 | Dalton Rushing | LAD | C | 21 |
447 | Andy Pages | LAD | OF | 22 |
448 | Michael Massey | KCR | 2B | 25 |
449 | Mark Canha | NYM | OF | 34 |
450 | Trevor Larnach | MIN | OF | 26 |
451 | Ryne Nelson | ARI | P | 25 |
452 | George Valera | CLE | OF | 22 |
453 | Kahlil Watson | MIA | SS | 19 |
454 | Josh Winder | MIN | P | 26 |
455 | Connor Prielipp | MIN | P | 22 |
456 | Parker Meadows | DET | OF | 23 |
457 | Lane Thomas | WAS | OF | 27 |
458 | Mike Clevinger | CHW | P | 32 |
459 | Jhonkensy Noel | CLE | 1B | 21 |
460 | Xavier Isaac | TB | 1B | 19 |
461 | Jordan Diaz | OAK | 2B | 22 |
462 | Eric Lauer | MIL | P | 27 |
463 | Jacob Misiorowski | MIL | P | 20 |
464 | Alex Ramirez | NYM | OF | 20 |
465 | Alec Burleson | STL | OF | 24 |
466 | Luis Ortiz | PIT | P | 24 |
467 | Henry Bolte | OAK | OF | 19 |
468 | Alex Cobb | SF | P | 35 |
469 | Kyle Bradish | BAL | P | 26 |
470 | Emmet Sheehan | LAD | P | 23 |
471 | Jud Fabian | BAL | OF | 22 |
472 | Anthony Gutierrez | TEX | OF | 18 |
473 | Benny Montgomery | COL | OF | 20 |
474 | J.D. Davis | SF | 3B | 29 |
475 | Vaun Brown | SF | OF | 24 |
476 | Spencer Steer | CIN | 3B | 25 |
477 | Joshua Baez | STL | OF | 19 |
478 | Joc Pederson | SF | OF | 30 |
479 | Eduardo Rodriguez | DET | P | 29 |
480 | Lazaro Montes | SEA | OF | 18 |
481 | Bryce Miller | SEA | P | 24 |
482 | Cristian Hernandez | CHC | SS | 19 |
483 | Quinn Priester | PIT | P | 22 |
484 | Pete Fairbanks | TB | P | 29 |
485 | Taijuan Walker | PHI | P | 30 |
486 | Yainer Diaz | HOU | DH | 24 |
487 | Edgar Quero | LAA | C | 19 |
488 | Hendry Mendez | MIL | OF | 19 |
489 | Aeverson Arteaga | SF | SS | 19 |
490 | Kerry Carpenter | DET | OF | 25 |
491 | Bryce Elder | ATL | P | 23 |
492 | Brandon Barriera | TOR | P | 18 |
493 | Gabriel Gonzalez | SEA | OF | 19 |
494 | Carlos Jorge | CIN | 2B | 19 |
495 | Brennen Davis | CHC | OF | 23 |
496 | Aaron Zavala | TEX | OF | 22 |
497 | Jake Fraley | CIN | OF | 27 |
498 | Reese Olson | DET | P | 23 |
499 | Matt Wallner | MIN | OF | 25 |
500 | Deyvison De Los Santos | ARI | 1B | 19 |
