TOP 50 2022/23 FYPD RANKINGS V1

With the MLB offseason in full swing, I’m excited to share the first draft of my first-year player draft rankings! Well, not exactly the first draft, I’ve spent a significant amount of time reviewing, adjusting, reverting back, and wondering what I was thinking yesterday to get to this point. The reality is this is how I would draft the top 50 picks at this moment, and I haven’t made any significant changes after sleeping on it a few times, so I think it’s a great time to get out there to share the list with you. Hope you enjoy it!
Rank | Player | Team | Pos | School |
---|---|---|---|---|
1 | Druw Jones | Diamondbacks | OF | Wesleyan HS, Norcross, Ga. |
2 | Jackson Holliday | Orioles | SS | Stillwater (Okla.) HS |
3 | Elijah Green | Nationals | OF | IMG Academy, Bradenton, Fla. |
4 | Termarr Johnson | Pirates | SS | Mays HS, Atlanta |
5 | Jacob Berry | Marlins | 3B | Louisiana State |
6 | Kevin Parada | Mets | C | Georgia Tech |
7 | Brooks Lee | Twins | SS | Cal Poly |
8 | Cam Collier | Reds | 3B | Chipola (Fla.) JC |
9 | Gavin Cross | Royals | OF | Virginia Tech |
10 | Zach Neto | Angels | SS | Campbell |
11 | Kumar Rocker | Rangers | RHP | Tri-City (Frontier) |
12 | Jace Jung | Tigers | 2B | Texas Tech |
13 | Jett Williams | Mets | SS | Rockwall-Heath HS, Rockwall, Texas |
14 | Dylan Lesko | Padres | RHP | Buford (Ga.) HS |
15 | Chase DeLauter | Guardians | OF | James Madison |
16 | Spencer Jones | Yankees | OF | Vanderbilt |
17 | Drew Gilbert | Astros | OF | Tennessee |
18 | Cade Horton | Cubs | RHP | Oklahoma |
19 | Justin Crawford | Phillies | OF | Bishop Gorman HS, Las Vegas |
20 | Daniel Susac | Athletics | C | Arizona |
21 | Brandon Barriera | Blue Jays | LHP | American Heritage HS, Plantation, Fla. |
22 | Jackson Ferris | Cubs | LHP | IMG Academy, Bradenton, Fla. |
23 | Brock Porter | Rangers | RHP | St. Mary’s Prep, Orchard Lake, Mich. |
24 | Owen Murphy | Braves | RHP | Riverside-Brookfield HS, Riverside, Ill. |
25 | Sal Stewart | Reds | 3B | Westminster Christian HS, Miami |
26 | Eric Brown | Brewers | SS | Coastal Carolina |
27 | Connor Prielipp | Twins | LHP | Alabama |
28 | Xavier Isaac | Rays | 1B | East Forsyth HS, Kernersville, N.C. |
29 | Brock Jones | Rays | OF | Stanford |
30 | Jordan Beck | Rockies | OF | Tennessee |
31 | Henry Bolte | Athletics | OF | Palo Alto (Calif.) HS |
32 | Landon Sims | Diamondbacks | RHP | Mississippi State |
33 | Robby Snelling | Padres | LHP | McQueen HS, Reno, Nev. |
34 | Justin Campbell | Guardians | RHP | Oklahoma State |
35 | Dalton Rushing | Dodgers | C | Louisville |
36 | Max Wagner | Orioles | 3B | Clemson |
37 | Roman Anthony | Red Sox | OF | Stoneman Douglas HS, Parkland, Fla. |
38 | Cole Young | Mariners | SS | North Allegheny HS, Wexford, Pa. |
39 | Cooper Hjerpe | Cardinals | LHP | Oregon State |
40 | Cayden Wallace | Royals | 3B | Arkansas |
41 | Jud Fabian | Orioles | OF | Florida |
42 | Sterlin Thompson | Rockies | OF | Florida |
43 | Dylan Beavers | Orioles | OF | California |
44 | Mikey Romero | Red Sox | SS | Orange (Calif.) Lutheran HS |
45 | Tucker Toman | Blue Jays | SS | Hammond HS, Columbia, S.C. |
46 | Tyler Locklear | Mariners | 3B | Virginia Commonwealth |
47 | Ivan Melendez | Diamondbacks | 1B | Texas |
48 | Peyton Graham | Tigers | SS | Oklahoma |
49 | JR Ritchie | Braves | RHP | Bainbridge HS, Bainbridge Island, Wash. |
50 | Jacob Misiorowski | Brewers | RHP | Crowder (Mo.) JC |
Tags:Brandon BarrieraBrock JonesBrock PorterBrooks LeeCade HortonCam CollierCayden WallaceChase DeLauterCole YoungConnor PrielippCooper HjerpeDalton RushingDaniel SusacDrew GilbertDruw JonesDylan BeaversDylan LeskoElijah GreenEric BrownGavin CrossHenry BolteIvan MelendezJace JungJackson FerrisJackson HollidayJacob BerryJacob MisiorowskiJett WilliamsJordan BeckJR RitchieJud FabianJustin CampbellJustin CrawfordKevin ParadaKumar RockerLandon SimsMax WagnerMikey RomeroOwen MurphyPeyton GrahamRobby SnellingRoman AnthonySal StewartSpencer JonesSterlin Thompsontermarr johnsonTucker TomanTyler LocklearXavier IsaacZach Neto