Scouting the Statline – The Top 300 Projected Hitters

Scouting the Statline focuses on using aging curves and major league equivalencies to generate peak projections. Peak projections put all minor and major leaguers on equal footing for comparative purposes, allowing us to easily build data-based rankings and leaderboards.
In the last month we have published rankings articles while ramping up to our overall top projected dynasty hitters list. Find more information about these companion pieces below:
The Top Minor League Hitters Since 2006 – the best projected minor league hitters since 2006. This list demonstrates the efficacy of our models/processes and lets us see how current minor leaguers compare in the grand scheme of things. Click here for the full list of nearly 7,000 eligible hitters.
MLB’s Top Projected Prospects – a list of the best projected prospects. Complete with full statistical projections and historical player comps. Click here for the full list of over 1,600 eligible hitters. Once the season starts, this list will be updated weekly at scoutthestatline.com. For the prospect-obsessed owners, don’t forget to also check in daily to see how our top prospect leaderboard and prospect hot lists evolve once the season begins at statlinescouting.com.
The table below shows peak projections for all professional hitters younger than 29 in 2022. For hitters 29 and over, 2022 projections are shown. The hitters are ranked by dynasty z-score, a comprehensive metric based on a blend of peak wRC+ and peak SB/600, with peak wRC+ weighted more heavily (or a blend of 2022 wRC+ and 2022 SB/600 for hitters 29 and over). For more information on our top projected hitters, please follow this link to view the full list of over 5,400 players, with and without regression applied!
The Top 300 Projected Hitters
Name Z-Score Rank Age PA in Sample wRC+ BA OBP SLG HR/600 SB/600 CS/600 BB% K% BABIP
Juan Soto 1 23 2185 187 0.305 0.476 0.576 35 12 3 22% 12% 0.315
Fernando Tatis Jr. 2 23 1577 170 0.298 0.397 0.628 44 27 2 12% 25% 0.332
Mike Trout 3 30 1595 180 0.288 0.442 0.598 41 12 0 19% 23% 0.324
Vladimir Guerrero Jr. 4 23 1914 171 0.313 0.408 0.612 39 5 1 13% 10% 0.297
Ronald Acuna Jr. 5 24 1865 162 0.285 0.402 0.577 38 29 3 15% 23% 0.318
Shohei Ohtani 6 27 1606 143 0.255 0.37 0.541 37 23 5 14% 28% 0.299
Wander Franco 7 21 1256 155 0.313 0.389 0.57 33 11 3 11% 5% 0.285
Yordan Alvarez 8 25 1608 157 0.282 0.379 0.594 41 3 0 12% 23% 0.306
Julio Rodriguez 9 21 962 151 0.297 0.376 0.57 36 12 2 10% 18% 0.314
Bryce Harper 10 29 2220 148 0.266 0.41 0.501 30 13 1 18% 25% 0.321
Jose Ramirez 11 29 2130 137 0.264 0.364 0.525 34 27 2 13% 13% 0.25
Mookie Betts 12 29 2116 145 0.283 0.388 0.521 30 16 2 13% 16% 0.298
Anthony Volpe 13 21 663 136 0.24 0.349 0.545 40 17 5 13% 19% 0.228
Aaron Judge 14 30 1711 145 0.271 0.382 0.532 34 5 0 13% 29% 0.335
Luis Robert 15 24 1331 145 0.29 0.347 0.59 40 21 1 7% 23% 0.317
Bo Bichette 16 24 1885 134 0.295 0.355 0.522 29 24 1 8% 17% 0.32
Rafael Devers 17 25 2130 141 0.284 0.36 0.548 34 7 2 10% 18% 0.299
Alex Bregman 18 28 2019 146 0.276 0.393 0.517 31 4 0 15% 12% 0.269
Kyle Tucker 19 25 1940 138 0.274 0.357 0.54 35 21 1 11% 18% 0.281
Trea Turner 20 29 2223 130 0.296 0.355 0.507 26 31 2 8% 19% 0.334
Brandon Lowe 21 27 1778 140 0.256 0.353 0.556 40 8 1 11% 28% 0.291
Randy Arozarena 22 27 1515 128 0.273 0.349 0.504 29 22 5 9% 26% 0.331
Riley Greene 23 21 809 136 0.26 0.353 0.535 36 11 1 11% 24% 0.289
Freddie Freeman 24 32 2356 136 0.288 0.387 0.48 23 6 1 13% 19% 0.333
Xander Bogaerts 25 29 2109 136 0.287 0.372 0.505 27 7 0 11% 18% 0.319
Jordan Walker 26 20 366 138 0.283 0.348 0.556 36 12 3 8% 20% 0.303
Pete Alonso 27 27 2143 138 0.254 0.347 0.555 40 2 0 11% 24% 0.272
Francisco Alvarez 28 20 582 138 0.249 0.355 0.542 39 7 3 13% 18% 0.24
Byron Buxton 29 28 959 134 0.277 0.323 0.578 40 21 1 6% 25% 0.304
Bobby Witt Jr. 30 22 744 121 0.244 0.315 0.529 37 18 5 8% 22% 0.247
Christian Yelich 31 30 1960 134 0.267 0.386 0.471 25 18 1 14% 25% 0.333
Zac Veen 32 20 479 115 0.248 0.355 0.432 22 19 9 13% 24% 0.3
Matt Olson 33 28 2149 136 0.253 0.358 0.527 36 3 0 13% 22% 0.269
George Springer 34 32 1772 135 0.263 0.357 0.526 34 6 1 11% 21% 0.284
Josh H. Smith 35 24 492 125 0.254 0.347 0.492 30 19 3 11% 19% 0.268
Oneil Cruz 36 23 1046 130 0.263 0.339 0.529 35 17 2 9% 24% 0.293
Nick Yorke 37 20 442 131 0.28 0.362 0.496 27 8 6 11% 14% 0.287
Gleyber Torres 38 25 1842 126 0.269 0.36 0.478 26 12 3 11% 18% 0.295
Starling Marte 39 33 1974 112 0.282 0.327 0.465 22 38 2 6% 19% 0.322
Brandon Nimmo 40 29 1510 131 0.269 0.394 0.445 21 7 2 15% 24% 0.337
Jesse Winker 41 28 1391 137 0.282 0.378 0.499 27 1 0 12% 18% 0.312
Corey Seager 42 28 1306 135 0.291 0.368 0.51 27 1 0 10% 18% 0.321
Franmil Reyes 43 26 1809 132 0.253 0.344 0.532 36 3 1 11% 29% 0.298
Alek Thomas 44 22 1273 127 0.266 0.347 0.505 30 11 3 10% 19% 0.284
Andy Pages 45 21 1029 134 0.24 0.344 0.54 40 6 2 12% 23% 0.245
Tyler O'Neill 46 27 1450 124 0.259 0.329 0.518 34 12 2 8% 33% 0.332
Spencer Torkelson 47 22 530 134 0.225 0.343 0.544 43 4 2 14% 20% 0.207
Bryan Reynolds 48 27 1840 129 0.283 0.371 0.474 23 4 1 11% 22% 0.34
Akil Baddoo 49 23 1127 115 0.24 0.348 0.444 25 23 3 13% 24% 0.283
Ozzie Albies 50 25 2196 122 0.277 0.339 0.494 27 16 2 8% 16% 0.29
Nate Lowe 51 26 1848 128 0.259 0.371 0.466 26 5 0 14% 24% 0.311
Eloy Jimenez 52 25 1488 135 0.279 0.34 0.554 36 1 0 8% 22% 0.301
Manny Machado 53 29 2264 125 0.268 0.351 0.49 28 10 1 10% 17% 0.286
Max Muncy 54 31 1948 131 0.238 0.366 0.492 33 2 0 15% 25% 0.272
Tim Anderson 55 29 1919 120 0.3 0.333 0.494 24 20 3 5% 22% 0.36
CJ Abrams 56 21 348 124 0.297 0.352 0.482 22 24 2 8% 14% 0.323
Edouard Julien 57 23 514 117 0.205 0.352 0.445 31 16 3 17% 29% 0.247
Gabriel Moreno 58 22 667 138 0.295 0.347 0.555 34 5 2 7% 13% 0.287
Ramon Laureano 59 27 1541 122 0.263 0.337 0.498 30 17 3 9% 26% 0.312
Austin Riley 60 25 1824 130 0.273 0.346 0.52 32 1 0 9% 26% 0.325
Brennen Davis 61 22 692 129 0.247 0.343 0.519 35 8 2 11% 24% 0.271
Anthony Garcia 62 30 779 80 0.21 0.301 0.358 17 0 0 10% 28% 0.267
George Valera 63 21 599 126 0.21 0.351 0.494 37 10 3 16% 23% 0.21
Anthony Rendon 64 32 1733 131 0.279 0.374 0.479 24 2 0 12% 15% 0.302
Carlos Correa 65 27 1692 131 0.269 0.365 0.491 28 2 0 12% 20% 0.299
Luke Voit 66 31 1528 132 0.261 0.35 0.52 34 0 0 11% 28% 0.313
Giancarlo Stanton 67 32 1471 132 0.26 0.358 0.509 32 2 0 11% 30% 0.327
Alejandro Kirk 68 23 886 134 0.274 0.373 0.494 28 2 0 13% 10% 0.262
Ketel Marte 69 28 1794 130 0.297 0.359 0.496 24 6 0 8% 15% 0.323
Jarred Kelenic 70 22 1271 119 0.232 0.327 0.5 35 15 3 11% 21% 0.231
Teoscar Hernandez 71 29 1890 122 0.263 0.331 0.508 31 12 2 8% 29% 0.323
Austin Meadows 72 27 1810 126 0.256 0.34 0.51 33 10 1 10% 21% 0.273
Robert Hassell III 73 20 516 112 0.249 0.349 0.427 21 17 4 12% 17% 0.27
Ty France 74 27 1943 129 0.287 0.344 0.516 29 1 0 7% 19% 0.314
Joey Wiemer 75 23 472 115 0.224 0.317 0.495 35 14 4 11% 25% 0.235
Yoan Moncada 76 27 2078 126 0.268 0.37 0.46 23 7 1 12% 28% 0.346
Trent Grisham 77 25 1815 119 0.244 0.354 0.455 26 14 2 13% 22% 0.277
Paul Goldschmidt 78 34 2282 123 0.271 0.364 0.458 23 6 0 12% 24% 0.335
Richie Palacios 79 25 618 115 0.255 0.349 0.443 23 16 2 12% 19% 0.285
Marcus Semien 80 31 2410 121 0.258 0.341 0.483 28 11 0 10% 19% 0.275
Nick Castellanos 81 30 2169 126 0.277 0.335 0.521 31 2 0 7% 24% 0.319
Dylan Carlson 82 23 1798 125 0.259 0.353 0.486 29 7 1 12% 21% 0.288
Jorge Polanco 83 28 1930 119 0.275 0.338 0.481 26 9 2 8% 17% 0.296
Rhys Hoskins 84 29 1993 124 0.236 0.356 0.474 30 3 1 14% 25% 0.273
Jared Walsh 85 28 1783 125 0.254 0.334 0.515 34 1 0 9% 29% 0.304
Jazz Chisholm Jr. 86 24 1538 108 0.224 0.309 0.476 32 21 5 9% 30% 0.268
Jonathan India 87 25 1327 117 0.247 0.351 0.451 25 10 2 13% 24% 0.29
Jhonkensy Noel 88 20 759 125 0.261 0.319 0.543 37 6 2 7% 19% 0.26
Kris Bryant 89 30 1843 121 0.253 0.345 0.477 28 6 1 11% 26% 0.302
J.D. Davis 90 29 1432 127 0.28 0.369 0.467 23 2 0 11% 27% 0.362
Triston Casas 91 22 876 122 0.238 0.355 0.465 29 6 2 14% 20% 0.255
Will Smith 92 27 1509 124 0.239 0.343 0.498 34 3 0 12% 24% 0.261
Kyle Schwarber 93 29 1815 125 0.227 0.346 0.496 35 2 0 14% 29% 0.264
Darin Ruf 94 35 420 132 0.263 0.381 0.468 25 3 0 14% 30% 0.346
Jose Altuve 95 32 2062 121 0.275 0.345 0.479 25 7 1 9% 15% 0.288
Joey Gallo 96 28 1732 122 0.184 0.34 0.49 40 6 0 17% 36% 0.227
Willy Adames 97 26 1945 121 0.254 0.346 0.476 28 6 2 11% 28% 0.312
Alex Verdugo 98 26 1670 120 0.289 0.357 0.452 19 8 1 9% 14% 0.319
Yasmani Grandal 99 33 1757 124 0.226 0.379 0.438 26 2 0 18% 25% 0.272
Josh Lowe 100 24 1446 114 0.244 0.344 0.446 25 20 0 12% 28% 0.305
Everson Pereira 101 21 478 121 0.219 0.309 0.536 42 11 3 10% 28% 0.232
Mark Canha 102 33 1794 117 0.248 0.353 0.448 25 8 1 13% 22% 0.287
Khalil Lee 103 24 1371 117 0.245 0.366 0.422 21 19 4 14% 30% 0.33
Greg Jones 104 24 535 99 0.236 0.319 0.416 22 31 1 9% 31% 0.312
Miguel Vargas 105 22 1330 121 0.271 0.34 0.485 27 8 1 9% 15% 0.28
Trevor Story 106 29 2172 113 0.261 0.336 0.453 23 23 2 9% 26% 0.326
J.D. Martinez 107 34 2177 123 0.269 0.351 0.478 26 2 0 10% 24% 0.322
Cedric Mullins II 108 27 2110 106 0.253 0.323 0.443 23 25 3 9% 18% 0.274
Cody Bellinger 109 26 1906 121 0.242 0.349 0.471 29 12 0 13% 20% 0.26
Matt Fraizer 110 24 499 113 0.244 0.328 0.471 29 8 5 10% 24% 0.274
Gavin Lux 111 24 1653 120 0.258 0.353 0.461 25 8 1 12% 20% 0.291
Andrew Benintendi 112 27 1866 114 0.266 0.348 0.44 21 12 4 10% 18% 0.302
Ryan Mountcastle 113 25 1707 119 0.269 0.328 0.498 29 4 2 7% 24% 0.311
Francisco Lindor 114 28 2202 116 0.258 0.339 0.467 26 16 2 10% 16% 0.266
Orelvis Martinez 115 20 614 120 0.231 0.303 0.547 42 4 2 8% 21% 0.213
Dustin Harris 116 22 704 113 0.261 0.332 0.464 25 12 1 9% 17% 0.277
Alex Kirilloff 117 24 1209 122 0.272 0.332 0.508 30 4 1 8% 19% 0.292
Michael Conforto 118 29 2009 120 0.254 0.36 0.451 24 4 0 13% 25% 0.309
Jeff McNeil 119 30 1852 120 0.292 0.342 0.479 23 5 0 7% 15% 0.316
Mitch Haniger 120 31 1670 120 0.252 0.331 0.499 32 3 0 9% 26% 0.29
Matt Chapman 121 29 2064 118 0.233 0.337 0.479 31 2 1 12% 29% 0.279
Brett Auerbach 122 23 368 100 0.215 0.298 0.459 31 18 5 9% 25% 0.233
Taylor Ward 123 28 1559 119 0.255 0.352 0.459 25 9 1 12% 27% 0.316
Felix Valerio 124 21 992 109 0.255 0.339 0.429 21 15 4 11% 13% 0.257
Jake Fraley 125 27 1073 109 0.232 0.334 0.437 25 21 2 12% 27% 0.281
Curtis Mead 126 21 639 115 0.27 0.323 0.488 27 6 2 7% 15% 0.272
Luis Arraez 127 25 1665 117 0.3 0.369 0.421 13 4 1 10% 7% 0.316
Josh Jung 128 24 540 122 0.261 0.33 0.507 31 3 1 8% 23% 0.291
Ji-hwan Bae 129 22 904 106 0.264 0.351 0.396 14 24 4 11% 20% 0.319
LaMonte Wade Jr. 130 28 440 114 0.245 0.335 0.461 27 8 2 11% 26% 0.291
Javier Baez 131 29 1988 110 0.251 0.298 0.504 33 15 2 5% 32% 0.314
Daulton Varsho 132 25 1323 116 0.252 0.333 0.474 28 14 0 10% 21% 0.275
Nolan Jones 133 24 1461 115 0.218 0.355 0.435 27 7 1 16% 30% 0.277
Kevin Cron 134 29 918 125 0.24 0.33 0.521 37 0 0 10% 30% 0.282
Luis Matos 135 20 781 110 0.28 0.321 0.465 22 12 2 6% 11% 0.28
Vidal Brujan 136 24 1444 98 0.243 0.325 0.404 19 37 3 10% 16% 0.26
Isaac Paredes 137 23 1574 119 0.253 0.358 0.447 24 3 0 13% 13% 0.253
Salvador Perez 138 32 1391 119 0.269 0.301 0.543 36 1 0 4% 25% 0.297
Austin Slater 139 29 1346 109 0.253 0.347 0.417 19 20 1 11% 29% 0.338
Jo Adell 140 23 1393 113 0.24 0.31 0.498 33 10 2 8% 28% 0.276
Brandon Belt 141 34 1652 117 0.247 0.357 0.442 24 3 1 13% 26% 0.305
Mitch Garver 142 31 1057 119 0.243 0.341 0.478 30 1 1 11% 29% 0.298
Jordan Luplow 143 28 1130 118 0.225 0.343 0.469 31 6 2 14% 24% 0.247
Austin Martin 144 23 418 106 0.238 0.348 0.4 19 12 3 13% 20% 0.275
Drew Waters 145 23 1530 105 0.249 0.323 0.437 23 19 4 9% 28% 0.317
Shay Whitcomb 146 23 444 99 0.217 0.287 0.47 33 17 3 7% 31% 0.259
Oswald Peraza 147 22 963 97 0.247 0.309 0.425 21 26 4 8% 19% 0.271
Samad Taylor 148 23 1288 101 0.227 0.331 0.407 22 28 3 12% 27% 0.282
Andres Gimenez 149 23 1558 107 0.261 0.314 0.464 25 27 2 7% 21% 0.29
Abraham Toro 150 25 1694 111 0.244 0.329 0.458 27 8 2 11% 17% 0.247
Nick Gonzales 151 23 369 117 0.26 0.343 0.462 25 5 2 10% 28% 0.327
Juan Yepez 152 24 1057 118 0.238 0.32 0.504 34 2 2 10% 21% 0.244
Anthony Rizzo 153 32 2097 115 0.256 0.338 0.46 25 5 1 10% 16% 0.265
Luis Urias 154 25 1864 115 0.254 0.351 0.439 22 6 0 12% 21% 0.294
Leo Jimenez 155 21 663 117 0.279 0.376 0.409 14 4 1 13% 15% 0.32
Vaughn Grissom 156 21 564 110 0.269 0.345 0.427 18 9 2 10% 15% 0.294
Michael Brantley 157 35 1963 117 0.296 0.35 0.45 18 4 0 8% 11% 0.317
Seth Beer 158 25 1275 118 0.25 0.32 0.508 33 0 0 8% 22% 0.264
Jose Abreu 159 35 2167 116 0.265 0.327 0.487 28 1 0 8% 23% 0.301
Chris Taylor 160 31 1829 111 0.257 0.345 0.429 20 11 0 10% 31% 0.348
Justin Turner 161 37 1769 116 0.273 0.35 0.447 21 2 0 10% 17% 0.308
Nelson Cruz 162 41 1917 116 0.243 0.327 0.483 31 2 0 10% 24% 0.272
Jairo Pomares 163 21 557 121 0.265 0.306 0.545 37 3 1 5% 23% 0.281
Garrett Cooper 164 31 918 119 0.277 0.358 0.445 20 1 1 10% 28% 0.366
Robbie Grossman 165 32 1823 105 0.237 0.351 0.392 18 15 2 14% 22% 0.284
Bryan Lavastida 166 23 731 107 0.25 0.339 0.423 21 10 4 11% 19% 0.28
J.T. Realmuto 167 31 1860 110 0.265 0.331 0.45 22 10 1 8% 25% 0.322
Xavier Edwards 168 22 1093 104 0.28 0.355 0.381 10 22 4 10% 10% 0.307
Adley Rutschman 169 24 698 115 0.232 0.343 0.453 28 2 2 13% 19% 0.239
Eddys Leonard 170 21 901 113 0.232 0.321 0.479 32 6 2 10% 23% 0.248
Heriberto Hernandez 171 22 793 114 0.226 0.338 0.454 29 5 2 13% 28% 0.27
A.J. Pollock 172 34 1465 112 0.265 0.318 0.482 27 11 0 6% 23% 0.303
Josh Bell 173 29 1987 116 0.25 0.35 0.444 24 0 0 12% 21% 0.284
Kristian Robinson 174 21 547 125 0.227 0.325 0.532 40 17 0 11% 25% 0.234
Chris Gittens 175 28 943 119 0.229 0.356 0.448 27 -1 0 15% 33% 0.308
Otto Lopez 176 23 1241 105 0.275 0.335 0.419 16 16 2 8% 16% 0.31
Tony Kemp 177 30 1268 109 0.258 0.352 0.41 17 14 1 12% 14% 0.28
Bryson Stott 178 24 680 110 0.24 0.342 0.432 23 7 2 12% 24% 0.284
Vinnie Pasquantino 179 24 761 116 0.243 0.326 0.486 31 2 0 10% 16% 0.234
Jack Blomgren 180 23 345 91 0.25 0.341 0.343 8 18 5 11% 22% 0.324
Cooper Hummel 181 27 1189 115 0.229 0.351 0.438 26 3 1 14% 26% 0.274
Lourdes Gurriel Jr. 182 28 1722 114 0.273 0.319 0.487 27 5 1 6% 21% 0.306
Miguel Sano 183 29 1632 114 0.216 0.325 0.478 34 1 1 12% 37% 0.291
Brayan Rocchio 184 21 1055 103 0.251 0.307 0.457 26 15 4 7% 16% 0.254
Yonny Hernandez 185 24 1391 91 0.228 0.357 0.315 8 34 6 16% 17% 0.271
Keston Hiura 186 25 1775 112 0.247 0.325 0.471 28 10 0 9% 31% 0.318
Nick Pratto 187 23 1554 109 0.204 0.316 0.47 34 12 1 12% 31% 0.24
Yandy Diaz 188 30 1572 114 0.261 0.367 0.408 17 2 1 13% 17% 0.3
Jordan Westburg 189 23 506 103 0.224 0.318 0.438 27 9 3 11% 26% 0.261
Jesus Sanchez 190 24 1388 113 0.25 0.32 0.48 29 3 1 8% 24% 0.284
MJ Melendez 191 23 1422 112 0.205 0.313 0.488 37 4 2 12% 29% 0.225
Nolan Gorman 192 22 1309 110 0.227 0.304 0.497 35 4 0 9% 25% 0.24
Josh Donaldson 193 36 1538 114 0.229 0.353 0.432 25 1 0 15% 24% 0.268
Nolan Arenado 194 31 2189 113 0.262 0.331 0.463 25 1 0 9% 16% 0.275
Jeimer Candelario 195 28 2024 113 0.254 0.348 0.435 22 2 0 11% 23% 0.307
Victor Bericoto 196 20 325 126 0.269 0.372 0.46 23 8 0 13% 24% 0.333
Jorge Soler 197 30 1722 114 0.226 0.327 0.476 32 1 0 11% 27% 0.261
C.J. Cron 198 32 1666 114 0.251 0.329 0.471 28 0 0 9% 25% 0.292
Wil Myers 199 31 1586 108 0.249 0.336 0.43 22 13 2 10% 32% 0.338
Bobby Dalbec 200 27 1650 113 0.218 0.309 0.498 37 3 0 10% 34% 0.27
Luisangel Acuna 201 20 713 91 0.24 0.319 0.38 16 20 5 10% 19% 0.276
Greg Allen 202 29 1321 97 0.265 0.325 0.395 14 32 1 7% 23% 0.332
Harrison Bader 203 28 1448 106 0.249 0.326 0.437 23 15 2 9% 27% 0.312
DJ LeMahieu 204 33 2131 109 0.282 0.347 0.418 15 5 1 9% 14% 0.316
Jake McCarthy 205 24 905 90 0.212 0.296 0.409 24 27 4 9% 26% 0.25
Michael Harris II 206 21 632 95 0.258 0.324 0.39 14 18 3 9% 17% 0.294
Bradley Zimmer 207 29 686 88 0.231 0.317 0.367 15 25 4 9% 36% 0.344
Tyler Freeman 208 23 1028 112 0.295 0.324 0.471 21 12 1 5% 10% 0.301
Jonathan Aranda 209 24 861 112 0.262 0.338 0.445 22 2 1 10% 20% 0.298
Steven Kwan 210 24 947 110 0.27 0.344 0.427 18 8 1 10% 11% 0.277
Willson Contreras 211 30 1682 109 0.247 0.333 0.442 24 4 2 10% 28% 0.313
Ian Happ 212 27 1813 107 0.226 0.342 0.418 23 9 1 13% 31% 0.299
Jonatan Clase 213 20 343 97 0.227 0.332 0.384 18 32 0 12% 24% 0.276
Wilmer Flores 214 30 1398 113 0.275 0.332 0.462 23 1 0 8% 14% 0.287
Marcell Ozuna 215 31 1664 113 0.256 0.339 0.448 23 5 0 10% 22% 0.3
Trey Mancini 216 30 1931 112 0.258 0.331 0.46 25 0 0 9% 24% 0.304
Roberto Ramos 217 27 986 115 0.225 0.327 0.483 33 1 0 11% 34% 0.289
Jarren Duran 218 25 1275 102 0.248 0.313 0.442 24 25 2 8% 26% 0.299
Marco Luciano 219 20 669 107 0.212 0.311 0.47 33 6 3 11% 22% 0.213
Brett Baty 220 22 613 108 0.223 0.331 0.439 27 4 2 12% 26% 0.261
Kevin Alcantara 221 19 312 111 0.252 0.318 0.478 29 9 1 8% 22% 0.276
Whit Merrifield 222 33 2427 96 0.275 0.321 0.399 13 29 1 6% 16% 0.315
Tyler White 223 31 1272 112 0.248 0.363 0.405 18 0 1 14% 23% 0.307
Amed Rosario 224 26 1982 105 0.28 0.325 0.434 18 17 0 6% 19% 0.326
Jose Miranda 225 24 1626 111 0.269 0.314 0.48 26 1 1 6% 14% 0.266
Cavan Biggio 226 27 1816 109 0.224 0.359 0.4 21 12 1 16% 27% 0.283
Kevin Smith 227 25 1489 104 0.228 0.302 0.471 31 14 1 8% 29% 0.268
Brian Anderson 228 29 1698 109 0.26 0.338 0.434 21 5 0 9% 25% 0.322
Dylan Moore 229 29 1319 93 0.215 0.301 0.418 25 31 3 10% 28% 0.259
Andrew Vaughn 230 24 714 109 0.241 0.33 0.444 25 2 1 11% 18% 0.254
Luke Berryhill 231 24 330 112 0.21 0.304 0.503 39 2 2 10% 32% 0.242
Austin Wells 232 22 469 102 0.21 0.314 0.44 29 9 1 12% 25% 0.231
Terrin Vavra 233 25 870 108 0.242 0.355 0.4 18 11 1 14% 21% 0.288
Daniel Vogelbach 234 29 1497 112 0.209 0.361 0.409 25 0 0 18% 25% 0.247
Connor Joe 235 29 1219 112 0.242 0.352 0.425 22 1 0 13% 25% 0.295
Ji-Man Choi 236 31 1441 112 0.231 0.353 0.424 24 1 0 14% 27% 0.286
Austin Shenton 237 24 598 115 0.237 0.321 0.488 32 0 0 10% 25% 0.261
Michael Reed 238 29 479 122 0.245 0.362 0.456 26 10 0 13% 34% 0.335
Taylor Walls 239 25 1361 100 0.226 0.338 0.391 19 19 4 13% 24% 0.273
Peyton Burdick 240 25 804 107 0.209 0.327 0.439 29 6 2 13% 31% 0.259
Keibert Ruiz 241 23 1185 111 0.26 0.326 0.462 25 1 0 9% 8% 0.23
Luis Campusano 242 23 1139 111 0.259 0.334 0.448 23 1 0 9% 17% 0.279
Mike Yastrzemski 243 31 1822 110 0.239 0.326 0.456 27 4 0 10% 28% 0.291
Gio Urshela 244 30 1396 110 0.278 0.323 0.463 22 1 0 6% 21% 0.325
Mark Vientos 245 22 1065 111 0.236 0.311 0.486 32 1 1 9% 24% 0.258
Canaan Smith-Njigba 246 23 988 103 0.233 0.358 0.373 16 12 1 15% 25% 0.297
Jake Cronenworth 247 28 1750 108 0.265 0.337 0.429 19 8 1 9% 17% 0.296
Tommy Pham 248 34 1914 101 0.233 0.344 0.385 17 18 3 13% 24% 0.289
Alec Bohm 249 25 1363 107 0.259 0.335 0.426 20 6 0 9% 22% 0.306
Myles Straw 250 27 1773 92 0.246 0.336 0.353 11 35 3 11% 20% 0.299
Anthony Alford 251 27 1230 97 0.238 0.323 0.4 19 22 6 9% 36% 0.344
Max Kepler 252 29 1904 105 0.225 0.322 0.439 27 7 0 12% 18% 0.224
Rowdy Tellez 253 27 1550 111 0.244 0.319 0.474 29 2 0 9% 22% 0.265
Ke'Bryan Hayes 254 25 1517 105 0.259 0.337 0.413 18 12 1 10% 20% 0.306
Avisail Garcia 255 31 1668 104 0.255 0.316 0.447 23 8 2 7% 26% 0.312
Jordan Groshans 256 22 619 111 0.265 0.349 0.427 19 1 1 11% 19% 0.307
Miguel Andujar 257 27 955 110 0.272 0.315 0.478 26 2 1 6% 15% 0.277
Diego Cartaya 258 20 344 115 0.234 0.321 0.491 33 2 1 10% 22% 0.244
Adalberto Mondesi 259 26 1348 95 0.245 0.297 0.434 23 57 1 6% 28% 0.306
Liover Peguero 260 21 827 93 0.241 0.308 0.404 19 19 3 8% 21% 0.278
Esteban Quiroz 261 30 779 111 0.225 0.332 0.449 28 2 0 12% 28% 0.271
Eddie Rosario 262 30 1878 102 0.256 0.301 0.461 25 9 1 6% 16% 0.258
Clint Frazier 263 27 1191 108 0.234 0.334 0.434 25 6 0 12% 27% 0.287
Hoy Park 264 26 1351 102 0.231 0.355 0.371 16 13 2 15% 23% 0.286
Nick Madrigal 265 25 1029 108 0.297 0.34 0.425 14 16 2 7% 5% 0.293
Justin Dirden 266 24 350 102 0.198 0.305 0.453 33 5 3 12% 32% 0.237
Jorbit Vivas 267 21 928 105 0.257 0.32 0.442 22 8 2 8% 13% 0.254
Tyler Stephenson 268 25 1235 110 0.26 0.349 0.419 18 0 0 11% 21% 0.309
Johan Camargo 269 28 1462 109 0.267 0.333 0.44 21 0 0 8% 22% 0.317
Euribiel Angeles 270 20 689 99 0.271 0.328 0.399 14 12 3 8% 13% 0.297
Noelvi Marte 271 20 810 98 0.229 0.317 0.417 23 12 3 10% 21% 0.252
Jacob Robson 272 27 1406 98 0.231 0.337 0.383 17 19 4 12% 34% 0.333
Eguy Rosario 273 22 1512 96 0.244 0.319 0.4 18 17 4 9% 20% 0.282
Diego Infante 274 22 854 99 0.24 0.317 0.421 22 9 3 9% 28% 0.302
Alex Ramirez 275 20 171 85 0.222 0.272 0.428 25 4 0 5% 28% 0.263
Dominic Canzone 276 24 534 98 0.231 0.291 0.458 29 10 2 7% 22% 0.244
Buddy Kennedy 277 23 1099 101 0.23 0.321 0.426 24 7 1 11% 22% 0.258
Brandon Marsh 278 24 1401 102 0.238 0.339 0.398 19 13 1 12% 29% 0.314
Michael Hermosillo 279 27 971 103 0.232 0.315 0.441 26 13 2 9% 32% 0.305
Joc Pederson 280 30 1576 106 0.228 0.305 0.475 32 2 1 9% 25% 0.248
Carlos Mendoza 281 22 491 101 0.252 0.355 0.364 11 15 0 13% 15% 0.289
Kolten Wong 282 31 1660 100 0.27 0.328 0.408 15 17 2 8% 18% 0.311
Luis Garcia 283 22 1642 106 0.269 0.318 0.45 22 7 2 7% 13% 0.275
Josh VanMeter 284 27 1434 105 0.231 0.336 0.419 23 10 1 12% 25% 0.278
Tommy Edman 285 27 2059 95 0.265 0.313 0.407 16 22 2 6% 17% 0.3
Ryan McKenna 286 25 1438 103 0.23 0.335 0.41 22 12 1 12% 26% 0.286
Sean Murphy 287 27 1131 108 0.228 0.321 0.457 29 1 0 11% 25% 0.257
Eugenio Suarez 288 30 2081 108 0.223 0.319 0.459 30 1 0 11% 31% 0.274
