Scouting the Statline’s Top 100 Minor League Hitters Since 2006

Past Performance Indicates Future Returns??
In 2019, we began publishing a historical list of the best projected MiLB hitters over time. You can see the first version of this list here. Since then, we have refined and dramatically improved our methodologies, but the purpose of this exercise remains the same. Looking back at history reveals two things:
- How predictive our methodologies are
- How current minor leaguers compare to successful major leaguers
Tenets for Dynasty Success
We have learned a lot about forecasting player statistics over time, but my personal approach to player analysis remains the same as it was when I published my very first article with TDG. We have made significant progress in capturing most of these tenets at statlinescouting.com.
- Performance is always more important than raw talent
- Age and level are critical comparative factors
- Statistical comparisons to past and present players help you understand how good a player can be
- Improvement through seasons and levels shows how quickly a player is developing
- Do not get attached
The last two bullets require active participation on a fantasy owner’s behalf. scoutthestatline.com was designed to help with the rest.
Below is the most recent update of the top 100 MiLB hitters since 2006. For the full list, follow this link.
Note: Since publishing this article, we have already adjusted how we order players – based on z-score – which we think more accurately captures fantasy value. So you definitely want to check out the results at the link above!
Stat Line Scouting’s Top 100 MiLB Hitters Since 2006
Index | Name | Historical Comp | Last Team | Last Year | Last Age | Career PA | wRC+ | wOBA | BA | OBP | SLG | HR | SB | BB% | K% | BABIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Soto | Lou Gehrig | WSN | 2018 | 19 | 512 | 185.5 | 0.44 | 0.338 | 0.399 | 0.619 | 36 | 7 | 0% | 11% | 10% | 0.318 |
2 | Kris Bryant | Mark McGwire | CHC | 2018 | 26 | 779 | 172.1 | 0.419 | 0.301 | 0.383 | 0.593 | 38 | 9 | 0% | 11% | 26% | 0.353 |
3 | Kyle Schwarber | Manny Ramirez | CHC | 2017 | 24 | 665 | 165 | 0.408 | 0.313 | 0.38 | 0.568 | 33 | 2 | 0% | 11% | 21% | 0.336 |
4 | Vladimir Guerrero Jr. | Jeff Heath | TOR | 2019 | 20 | 1258 | 159.3 | 0.399 | 0.32 | 0.383 | 0.535 | 27 | 8 | 0% | 11% | 7% | 0.29 |
5 | Julio Rodriguez | Gary Sheffield | SEA | 2021 | 20 | 962 | 153.8 | 0.391 | 0.309 | 0.383 | 0.512 | 23 | 11 | 0% | 9% | 14% | 0.33 |
6 | Wander Franco | Tony Oliva | TBR | 2021 | 20 | 948 | 149.9 | 0.385 | 0.319 | 0.347 | 0.544 | 26 | 10 | 0% | 10% | 4% | 0.26 |
7 | Mike Trout | Roger Connor | LAA | 2012 | 20 | 1328 | 149.8 | 0.385 | 0.321 | 0.396 | 0.475 | 13 | 24 | 0% | 11% | 11% | 0.342 |
8 | Brandon Belt | Reggie Smith | SFG | 2021 | 33 | 860 | 149.2 | 0.384 | 0.304 | 0.392 | 0.479 | 15 | 6 | 0% | 13% | 18% | 0.348 |
9 | Giancarlo Stanton | Juan Gonzalez | NYY | 2019 | 29 | 1448 | 147.7 | 0.381 | 0.261 | 0.329 | 0.569 | 44 | 3 | 0% | 10% | 22% | 0.248 |
10 | Matt Wieters | Chris Hoiles | BAL | 2009 | 23 | 706 | 145.1 | 0.378 | 0.316 | 0.378 | 0.484 | 20 | 1 | 100% | 11% | 15% | 0.326 |
11 | Bryce Harper | Leon Durham | WSN | 2012 | 19 | 549 | 142.2 | 0.373 | 0.283 | 0.367 | 0.487 | 25 | 18 | 0% | 12% | 12% | 0.286 |
12 | Joey Gallo | Giancarlo Stanton | TEX | 2016 | 22 | 2087 | 142.2 | 0.373 | 0.229 | 0.325 | 0.55 | 44 | 5 | 0% | 13% | 31% | 0.24 |
13 | Jay Bruce | Ryan Klesko | CIN | 2009 | 22 | 1322 | 141.7 | 0.372 | 0.298 | 0.334 | 0.533 | 27 | 9 | 0% | 7% | 19% | 0.318 |
14 | Alex Gordon | Bobby Grich | KCR | 2018 | 34 | 1138 | 141.3 | 0.372 | 0.287 | 0.38 | 0.466 | 16 | 8 | 0% | 11% | 21% | 0.345 |
15 | Jason Heyward | Chick Hafey | ATL | 2013 | 23 | 1029 | 140.8 | 0.371 | 0.312 | 0.344 | 0.511 | 22 | 9 | 0% | 10% | 9% | 0.275 |
16 | Ronald Acuna Jr. | Shane Mack | ATL | 2018 | 20 | 1121 | 140.1 | 0.37 | 0.298 | 0.355 | 0.49 | 23 | 25 | 0% | 9% | 16% | 0.314 |
17 | Francisco Alvarez | Jim Edmonds | NYM | 2021 | 19 | 582 | 138.2 | 0.367 | 0.263 | 0.341 | 0.511 | 33 | 5 | 100% | 12% | 17% | 0.243 |
18 | Luis Robert | Kirk Gibson | CHW | 2021 | 23 | 922 | 136.6 | 0.364 | 0.288 | 0.348 | 0.49 | 21 | 23 | 0% | 7% | 21% | 0.335 |
19 | Bo Bichette | Michael Brantley | TOR | 2019 | 21 | 1445 | 136.4 | 0.364 | 0.304 | 0.352 | 0.483 | 17 | 17 | 0% | 7% | 14% | 0.329 |
20 | Andy Pages | Dave Kingman | LAD | 2021 | 20 | 1029 | 135.7 | 0.363 | 0.233 | 0.34 | 0.503 | 36 | 7 | 0% | 11% | 22% | 0.235 |
21 | Miguel Sano | Giancarlo Stanton | MIN | 2019 | 26 | 2073 | 135.2 | 0.362 | 0.253 | 0.32 | 0.531 | 36 | 5 | 0% | 10% | 24% | 0.259 |
22 | Byron Buxton | Andrew McCutchen | MIN | 2021 | 27 | 1620 | 134.5 | 0.361 | 0.286 | 0.34 | 0.49 | 23 | 17 | 0% | 8% | 19% | 0.314 |
23 | Joey Votto | Kirby Puckett | CIN | 2021 | 37 | 1192 | 134.3 | 0.361 | 0.29 | 0.355 | 0.469 | 20 | 13 | 0% | 10% | 19% | 0.322 |
24 | Xander Bogaerts | Eddie Murray | BOS | 2013 | 20 | 1623 | 134 | 0.36 | 0.285 | 0.345 | 0.484 | 24 | 5 | 0% | 9% | 14% | 0.286 |
25 | Andrew Benintendi | Gavvy Cravath | BOS | 2016 | 21 | 657 | 134 | 0.36 | 0.285 | 0.344 | 0.488 | 17 | 12 | 0% | 10% | 9% | 0.271 |
26 | Spencer Torkelson | J.D. Martinez | DET | 2021 | 21 | 530 | 134 | 0.36 | 0.249 | 0.33 | 0.507 | 33 | 3 | 0% | 12% | 19% | 0.23 |
27 | Yordan Alvarez | Morgan Ensberg | HOU | 2019 | 22 | 1080 | 133.6 | 0.36 | 0.282 | 0.333 | 0.502 | 27 | 5 | 0% | 10% | 19% | 0.276 |
28 | Wil Myers | Andres Galarraga | SDP | 2018 | 27 | 2026 | 133.2 | 0.359 | 0.28 | 0.346 | 0.481 | 24 | 8 | 0% | 10% | 18% | 0.297 |
29 | Michael Conforto | Norm Siebern | NYM | 2021 | 28 | 744 | 133.2 | 0.359 | 0.3 | 0.357 | 0.462 | 18 | 2 | 0% | 8% | 16% | 0.332 |
30 | Alejandro Kirk | Gabby Hartnett | TOR | 2021 | 22 | 672 | 132.8 | 0.359 | 0.282 | 0.364 | 0.453 | 18 | 2 | 0% | 11% | 10% | 0.283 |
31 | Pete Alonso | Dick Stuart | NYM | 2018 | 23 | 1090 | 132.6 | 0.358 | 0.264 | 0.336 | 0.493 | 29 | 0 | 200% | 8% | 20% | 0.284 |
32 | Carlos Correa | Earl Torgeson | HOU | 2019 | 24 | 1330 | 132.4 | 0.358 | 0.294 | 0.352 | 0.465 | 14 | 13 | 0% | 9% | 13% | 0.305 |
33 | Adam Jones | Carlton Fisk | SEA | 2007 | 21 | 885 | 132.3 | 0.358 | 0.268 | 0.333 | 0.489 | 28 | 9 | 0% | 7% | 18% | 0.286 |
34 | Riley Greene | Bryce Harper | DET | 2021 | 20 | 809 | 132.2 | 0.358 | 0.276 | 0.347 | 0.472 | 24 | 10 | 0% | 10% | 22% | 0.32 |
35 | Heriberto Hernandez | Jose Bautista | TBR | 2021 | 21 | 793 | 131.9 | 0.357 | 0.239 | 0.33 | 0.497 | 31 | 6 | 0% | 14% | 23% | 0.23 |
36 | Eloy Jimenez | Gary Roenicke | CHW | 2021 | 24 | 1766 | 131.6 | 0.357 | 0.293 | 0.328 | 0.499 | 26 | 3 | 0% | 6% | 16% | 0.298 |
37 | Evan Longoria | Eddie Mathews | SFG | 2021 | 35 | 967 | 131.3 | 0.356 | 0.28 | 0.343 | 0.477 | 27 | 4 | 0% | 9% | 16% | 0.283 |
38 | Matt Kemp | Tommie Agee | NYM | 2019 | 34 | 699 | 131.1 | 0.356 | 0.296 | 0.348 | 0.464 | 13 | 16 | 0% | 6% | 16% | 0.336 |
39 | Mookie Betts | Amos Otis | BOS | 2014 | 21 | 1307 | 131 | 0.356 | 0.291 | 0.369 | 0.435 | 13 | 22 | 0% | 11% | 9% | 0.297 |
40 | Anthony Volpe | Donn Clendenon | NYY | 2021 | 20 | 663 | 131 | 0.356 | 0.239 | 0.338 | 0.483 | 25 | 14 | 0% | 12% | 19% | 0.241 |
41 | Billy Butler | David Segui | KCR | 2008 | 22 | 906 | 130.9 | 0.356 | 0.304 | 0.352 | 0.464 | 16 | 2 | 0% | 9% | 9% | 0.286 |
42 | Christian Yelich | Donn Clendenon | MIA | 2013 | 21 | 1298 | 130.4 | 0.355 | 0.292 | 0.349 | 0.462 | 19 | 11 | 0% | 8% | 18% | 0.332 |
43 | Oscar Taveras | Luis Gonzalez | STL | 2014 | 22 | 1861 | 130.3 | 0.355 | 0.293 | 0.335 | 0.482 | 20 | 7 | 0% | 7% | 11% | 0.29 |
44 | Buster Posey | Danny Litwhiler | SFG | 2010 | 23 | 750 | 129.9 | 0.354 | 0.29 | 0.363 | 0.44 | 14 | 2 | 0% | 10% | 15% | 0.312 |
45 | Nelson Cruz | Jason Bay | TEX | 2011 | 30 | 1130 | 129.7 | 0.354 | 0.271 | 0.329 | 0.489 | 29 | 13 | 0% | 8% | 24% | 0.303 |
46 | Anthony Rizzo | Hack Wilson | CHC | 2012 | 22 | 1914 | 129.5 | 0.353 | 0.279 | 0.33 | 0.487 | 24 | 5 | 0% | 8% | 17% | 0.282 |
47 | Jarred Kelenic | Dave Parker | SEA | 2021 | 21 | 894 | 128.9 | 0.353 | 0.263 | 0.331 | 0.485 | 28 | 13 | 0% | 9% | 17% | 0.272 |
48 | Victor Robles | Julio Franco | WSN | 2021 | 24 | 1793 | 128.8 | 0.352 | 0.281 | 0.354 | 0.448 | 15 | 23 | 0% | 7% | 13% | 0.299 |
49 | Ryan Braun | Mack Jones | MIL | 2007 | 23 | 662 | 128.6 | 0.352 | 0.279 | 0.322 | 0.495 | 27 | 13 | 0% | 7% | 17% | 0.286 |
50 | Justin Upton | Bobby Grich | ARI | 2008 | 20 | 1050 | 128.6 | 0.352 | 0.28 | 0.344 | 0.464 | 21 | 10 | 0% | 10% | 14% | 0.282 |
51 | Javier Baez | Shawn Green | CHC | 2016 | 23 | 1687 | 128.5 | 0.352 | 0.274 | 0.311 | 0.514 | 33 | 16 | 0% | 6% | 22% | 0.283 |
52 | Brennen Davis | Mark Canha | CHC | 2021 | 21 | 692 | 128.5 | 0.352 | 0.261 | 0.337 | 0.473 | 27 | 9 | 0% | 10% | 21% | 0.283 |
53 | Eric Hosmer | Edgardo Alfonzo | KCR | 2014 | 24 | 1164 | 128.2 | 0.351 | 0.296 | 0.352 | 0.451 | 15 | 5 | 0% | 10% | 12% | 0.302 |
54 | Paul Goldschmidt | Brad Hawpe | ARI | 2011 | 23 | 1387 | 127.8 | 0.351 | 0.266 | 0.332 | 0.487 | 26 | 3 | 0% | 9% | 24% | 0.303 |
55 | Fernando Tatis Jr. | Ryan Braun | SDP | 2018 | 19 | 1206 | 127.8 | 0.351 | 0.264 | 0.333 | 0.476 | 25 | 15 | 0% | 10% | 19% | 0.282 |
56 | Nick Senzel | Sean Berry | CIN | 2021 | 26 | 1069 | 127.1 | 0.35 | 0.288 | 0.339 | 0.461 | 16 | 10 | 0% | 8% | 20% | 0.334 |
57 | Jhonkensy Noel | Albert Belle | CLE | 2021 | 19 | 759 | 126.7 | 0.349 | 0.263 | 0.324 | 0.494 | 33 | 8 | 0% | 8% | 17% | 0.248 |
58 | Joc Pederson | Alfonso Soriano | LAD | 2017 | 25 | 2046 | 126.6 | 0.349 | 0.264 | 0.35 | 0.449 | 23 | 16 | 0% | 11% | 20% | 0.293 |
59 | Addison Russell | Asdrubal Cabrera | CHC | 2019 | 25 | 1206 | 126.5 | 0.349 | 0.273 | 0.338 | 0.465 | 22 | 10 | 0% | 8% | 18% | 0.298 |
60 | Freddie Freeman | George Hendrick | ATL | 2015 | 25 | 1792 | 126.4 | 0.349 | 0.29 | 0.34 | 0.459 | 19 | 4 | 0% | 7% | 11% | 0.29 |
61 | George Springer | Tommy Pham | TOR | 2021 | 31 | 1317 | 126.1 | 0.348 | 0.267 | 0.339 | 0.464 | 21 | 19 | 0% | 9% | 25% | 0.325 |
62 | Domingo Santana | Cody Ross | MIL | 2018 | 25 | 3226 | 125.6 | 0.347 | 0.26 | 0.34 | 0.456 | 23 | 6 | 0% | 10% | 25% | 0.317 |
63 | Adam Eaton | Elliott Maddox | CHW | 2014 | 25 | 1586 | 125.6 | 0.347 | 0.295 | 0.382 | 0.392 | 5 | 18 | 0% | 9% | 15% | 0.347 |
64 | Oswaldo Arcia | Don Demeter | ARI | 2017 | 26 | 2554 | 125 | 0.346 | 0.268 | 0.316 | 0.489 | 27 | 4 | 0% | 7% | 20% | 0.286 |
65 | George Valera | George Springer | CLE | 2021 | 20 | 599 | 124.8 | 0.346 | 0.226 | 0.337 | 0.451 | 31 | 8 | 0% | 14% | 22% | 0.227 |
66 | Rhys Hoskins | J.D. Martinez | PHI | 2017 | 24 | 1904 | 124.7 | 0.346 | 0.259 | 0.323 | 0.479 | 28 | 3 | 0% | 8% | 20% | 0.269 |
67 | Ozzie Albies | Shannon Stewart | ATL | 2017 | 20 | 1744 | 124.5 | 0.346 | 0.297 | 0.346 | 0.435 | 13 | 21 | 0% | 8% | 11% | 0.304 |
68 | Alek Thomas | Gary Ward | ARI | 2021 | 21 | 1273 | 123.7 | 0.345 | 0.279 | 0.348 | 0.434 | 14 | 9 | 0% | 9% | 16% | 0.316 |
69 | Keston Hiura | Bill Robinson | MIL | 2021 | 24 | 1171 | 123.3 | 0.344 | 0.278 | 0.333 | 0.457 | 19 | 8 | 0% | 7% | 22% | 0.329 |
70 | Chris Davis | Lance Parrish | TEX | 2011 | 25 | 2000 | 123.3 | 0.344 | 0.272 | 0.313 | 0.495 | 27 | 2 | 0% | 6% | 24% | 0.303 |
71 | Alex Kirilloff | Robinson Cano | MIN | 2019 | 21 | 1204 | 123.1 | 0.344 | 0.294 | 0.326 | 0.467 | 20 | 3 | 100% | 5% | 15% | 0.306 |
72 | Rafael Devers | Greg Colbrunn | BOS | 2018 | 21 | 1736 | 123 | 0.343 | 0.282 | 0.325 | 0.467 | 19 | 6 | 0% | 8% | 13% | 0.282 |
73 | Orelvis Martinez | Mark Trumbo | TOR | 2021 | 19 | 614 | 122.7 | 0.343 | 0.232 | 0.3 | 0.51 | 38 | 4 | 0% | 8% | 20% | 0.223 |
74 | Nathaniel Lowe | Kevin Millar | TBR | 2019 | 23 | 1718 | 122.4 | 0.343 | 0.273 | 0.352 | 0.424 | 16 | 1 | 0% | 11% | 18% | 0.307 |
75 | Austin Riley | Jim Lemon | ATL | 2019 | 22 | 1996 | 122.4 | 0.342 | 0.268 | 0.311 | 0.484 | 28 | 2 | 0% | 7% | 22% | 0.282 |
76 | Luis Matos | Michael Brantley | SFG | 2021 | 19 | 781 | 122.3 | 0.342 | 0.293 | 0.343 | 0.446 | 14 | 15 | 0% | 6% | 9% | 0.295 |
77 | Alex Bregman | Reggie Smith | HOU | 2021 | 27 | 723 | 122.2 | 0.342 | 0.274 | 0.337 | 0.445 | 17 | 7 | 0% | 9% | 10% | 0.268 |
78 | Corey Seager | Jeff Kent | LAD | 2015 | 21 | 1704 | 122 | 0.342 | 0.278 | 0.326 | 0.466 | 21 | 5 | 0% | 8% | 16% | 0.288 |
79 | Iverson Leonardo | Glenallen Hill | DET | 2021 | 19 | 640 | 121.9 | 0.342 | 0.223 | 0.342 | 0.434 | 23 | 12 | 100% | 13% | 22% | 0.245 |
80 | Yoan Moncada | Andy Van Slyke | CHW | 2019 | 24 | 1237 | 121.9 | 0.342 | 0.27 | 0.342 | 0.436 | 17 | 25 | 0% | 11% | 22% | 0.315 |
81 | Jo Adell | Brad Miller | LAA | 2021 | 22 | 1343 | 121.7 | 0.341 | 0.263 | 0.318 | 0.474 | 25 | 9 | 0% | 7% | 23% | 0.304 |
82 | Daulton Varsho | Ellis Valentine | ARI | 2021 | 24 | 1105 | 121.3 | 0.341 | 0.273 | 0.326 | 0.463 | 23 | 11 | 0% | 7% | 16% | 0.287 |
83 | Kristian Robinson | Jayson Werth | ARI | 2019 | 18 | 547 | 121.2 | 0.341 | 0.244 | 0.332 | 0.454 | 29 | 17 | 0% | 11% | 23% | 0.274 |
84 | Nolan Jones | Christian Walker | CLE | 2021 | 23 | 1860 | 121 | 0.34 | 0.251 | 0.351 | 0.42 | 20 | 4 | 0% | 14% | 26% | 0.31 |
85 | J.D. Martinez | David Freese | DET | 2017 | 29 | 1504 | 120.7 | 0.34 | 0.289 | 0.324 | 0.463 | 18 | 1 | 0% | 6% | 18% | 0.309 |
86 | Jorge Soler | Logan Morrison | KCR | 2018 | 26 | 1017 | 120.6 | 0.34 | 0.256 | 0.329 | 0.455 | 26 | 4 | 0% | 10% | 21% | 0.283 |
87 | Triston Casas | Troy Glaus | BOS | 2021 | 21 | 864 | 120.1 | 0.339 | 0.25 | 0.314 | 0.47 | 28 | 5 | 0% | 11% | 17% | 0.232 |
88 | Jesse Winker | Lee Thomas | CIN | 2017 | 23 | 2438 | 120.1 | 0.339 | 0.277 | 0.355 | 0.41 | 14 | 3 | 0% | 11% | 15% | 0.3 |
89 | Seth Beer | Jesus Aguilar | ARI | 2021 | 24 | 1265 | 120 | 0.339 | 0.259 | 0.338 | 0.436 | 21 | 0 | 100% | 7% | 19% | 0.277 |
90 | Mike Zunino | Cecil Fielder | SEA | 2017 | 26 | 846 | 120 | 0.339 | 0.242 | 0.308 | 0.478 | 31 | 0 | 100% | 8% | 24% | 0.254 |
91 | Jesus Montero | Hideki Matsui | BAL | 2017 | 27 | 3556 | 119.9 | 0.339 | 0.285 | 0.327 | 0.448 | 20 | 1 | 0% | 6% | 16% | 0.306 |
92 | Luis Urias | Phil Cavarretta | SDP | 2019 | 22 | 2402 | 119.7 | 0.338 | 0.285 | 0.364 | 0.395 | 9 | 6 | 0% | 9% | 10% | 0.303 |
93 | Austin Meadows | Mark Whiten | TBR | 2018 | 23 | 1967 | 119.4 | 0.338 | 0.277 | 0.326 | 0.446 | 16 | 12 | 0% | 7% | 15% | 0.294 |
94 | Cody Bellinger | John Jaha | LAD | 2021 | 25 | 1547 | 119.4 | 0.338 | 0.247 | 0.312 | 0.476 | 30 | 8 | 0% | 10% | 20% | 0.248 |
95 | Greg Bird | Earl Williams | COL | 2021 | 28 | 2089 | 119.2 | 0.338 | 0.247 | 0.329 | 0.444 | 23 | 0 | 100% | 11% | 21% | 0.27 |
96 | Miguel Vargas | Jim Fregosi | LAD | 2021 | 21 | 1330 | 119.2 | 0.338 | 0.294 | 0.342 | 0.429 | 13 | 7 | 0% | 8% | 13% | 0.306 |
97 | Josh Jung | Joe Rudi | TEX | 2021 | 23 | 540 | 118.8 | 0.337 | 0.279 | 0.325 | 0.449 | 18 | 3 | 0% | 7% | 20% | 0.312 |
98 | Brad Miller | Michael Young | NYY | 2019 | 29 | 1206 | 118.5 | 0.336 | 0.29 | 0.346 | 0.418 | 11 | 5 | 0% | 9% | 18% | 0.334 |
99 | Manny Machado | Jim Tabor | BAL | 2012 | 19 | 934 | 118.5 | 0.336 | 0.265 | 0.334 | 0.434 | 16 | 11 | 0 | 10% | 10% | 0.264 |
100 | Gabriel Moreno | George Bell | TOR | 2021 | 21 | 798 | 118.3 | 0.336 | 0.274 | 0.308 | 0.469 | 23 | 6 | 0 | 6% | 9% | 0.255 |
Notes/Observations
- In my aforementioned inaugural article with TDG, I wrote, “if the only comp you can think of is a guy that played baseball 60 years ago, he is probably a rare type indeed” – see Juan Soto at the top of the list, who comps to Lou Gherig (83 years ago)!
- Seasoned college hitters who perform well right out of the gates tend to project very well – see Kyle Schwarber, Kris Bryant, Brandon Belt, and Alex Gordon.
- Power development can be difficult to predict – see Mike Trout.
- A high strikeout rate and low walk rate tend to be indicators that a player may struggle with the MLB transition, though players with rare power tend to be exceptions – see Giancarlo Stanton and Joey Gallo.
As an added bonus for your player analysis, below is a table of TDG’s list of top hitting prospects, along with where they fit in this historical list and in Scout the Statline’s Top Prospects list by projected wRC+.
TDG & Stat Line Scouting’s Top Prospects
Name | Team | POS | TDG Prospect Rank | Stat Line Scouting Projected wRC+ Rank | Rank on Historical List |
---|---|---|---|---|---|
Julio Rodriguez | SEA | OF | 1 | 1 | 5 |
Bobby Witt Jr. | KC | SS | 2 | 47 | 140 |
Spencer Torkelson | DET | 1B | 3 | 5 | 27 |
Riley Greene | DET | OF | 4 | 8 | 36 |
Adley Rutschman | BAL | C | 5 | 148 | 170 |
C.J. Abrams* | SD | SS | 6 | 15 | 36* |
Anthony Volpe | NYY | SS | 7 | 12 | 42 |
Corbin Carroll* | ARI | OF | 8 | 4 | 17* |
Brennen Davis | CHC | OF | 10 | 11 | 55 |
Oneil Cruz | PIT | SS | 11 | 3 | 196 |
Robert Hassell* | SD | OF | 12 | 104 | 303* |
Noelvi Marte | SEA | SS | 13 | 111 | 252 |
Triston Casas | BOS | 1B | 14 | 24 | 98 |
Marco Luciano | SF | SS | 15 | 100 | 161 |
Francisco Alvarez | NYM | C | 16 | 2 | 17 |
Zac Veen* | COL | OF | 18 | 49 | 139* |
Alek Thomas | ARI | OF | 19 | 21 | 76 |
Vidal Brujan | TB | 2B | 20 | 84 | 229 |
Josh Jung | TEX | 3B | 21 | 10 | 108 |
Jordan Walker* | STL | 3B | 22 | 4 | 11* |
Nick Yorke* | BOS | 2B | 24 | 6 | 28* |
Josh Lowe | TB | OF | 25 | 107 | 430 |
Luis Matos | SF | OF | 26 | 13 | 85 |
Marcelo Mayer* | BOS | SS | 27 | 223* | 585* |
Nick Gonzales* | PIT | 2B | 28 | 38 | 123* |
Seiya Suzuki | FA | OF | 29 | DNQ | DNQ |
Henry Davis | PIT | C | 30 | 5* | 22* |
Kahlil Watson* | MIA | SS | 31 | 1* | 2* |
Tyler Soderstrom* | OAK | C | 32 | 20* | 76* |
Jordan Lawlar* | ARI | SS | 33 | DNQ | DNQ |
Austin Martin* | MIN | OF | 34 | 106 | 303* |
George Valera | CLE | OF | 35 | 46 | 73 |
Orelvis Martinez | TOR | SS | 37 | 31 | 82 |
Nolan Gorman | STL | 2B | 39 | 64 | 175 |
Gabriel Moreno | TOR | C | 40 | 92 | 111 |
Brayan Rocchio | CLE | SS | 45 | 82 | 274 |
Jasson Dominguez* | NYY | OF | 46 | 370* | 873* |
Jose Miranda | MIN | 3B | 48 | 124 | 760 |
Dustin Harris | TEX | 1B | 49 | 44 | 172 |
Matt McLain* | CIN | SS | 51 | 150* | 399* |
Garrett Mitchell* | MIL | OF | 52 | 130* | 472* |
Miguel Vargas | LAD | 3B | 54 | 28 | 107 |
Oswald Peraza | NYY | SS | 55 | 219 | 661 |
Michael Harris | ATL | OF | 57 | 239 | 631 |
Brett Baty | NYM | 3B | 58 | 48 | 286 |
Royce Lewis | MIN | SS | 59 | 188 | 521 |
Cristian Hernandez* | CHC | SS | 60 | 233* | 676* |
Blaze Jordan* | BOS | 3B | 61 | 30* | 103* |
Coby Mayo* | BAL | 3B | 62 | 12* | 41* |
Pete Crow-Armstrong* | NYM | OF | 63 | 1* | 2* |
Reginald Preciado* | CHC | SS | 64 | 87* | 256* |
Jordan Groshans | TOR | 3B | 65 | 86 | 194 |
Harry Ford* | SEA | C | 66 | 18* | 61* |
Steven Kwan | CLE | OF | 67 | 55 | 277 |
MJ Melendez | KC | C | 68 | 62 | 362 |
Jeter Downs | BOS | SS | 69 | 187 | 864 |
Brady House* | WAS | 3B | 70 | 18* | 61* |
Everson Pereira | NYY | OF | 71 | 20 | 316 |
Juan Yepez | STL | 1B | 72 | 117 | 452 |
Colton Cowser* | BAL | OF | 73 | 4* | 9* |
Pedro Leon* | HOU | OF | 74 | 1165* | 3076* |
Sal Frelick* | MIL | OF | 75 | 65* | 296* |
Jay Allen* | CIN | OF | 77 | 5* | 23* |
Michael Busch | LAD | 2B | 78 | 481 | 396 |
Gunnar Henderson | BAL | SS | 79 | 302 | 681 |
Liover Peguero | PIT | SS | 80 | 256 | 742 |
Vaughn Grissom | ATL | SS | 81 | 29 | 225 |
Heliot Ramos | SF | OF | 83 | 110 | 262 |
Jhonkensy Noel | CLE | 1B | 84 | 35 | 62 |
Tyler Freeman | CLE | SS | 85 | 66 | 165 |
Benny Montgomery* | COL | OF | 87 | 475* | 827* |
Jorbit Vivas | LAD | 2B | 88 | 87 | 308 |
Bryson Stott | PHI | SS | 91 | 9 | 180 |
Greg Jones | TB | SS | 94 | 275 | 367 |
Joey Wiemer* | MIL | OF | 95 | 27 | 124* |
Vinnie Pasquantino | KC | 1B | 96 | 50 | 151 |
Elly De La Cruz* | CIN | SS | 97 | 71 | 466* |
Xavier Edwards | TB | 2B | 99 | 85 | 264 |
Nolan Jones | CLE | 3B | 100 | 25 | 94 |
Andy Pages | LAD | OF | 101 | 7 | 21 |
Owen Caissie* | CHC | OF | 104 | 19* | 50* |
Nick Pratto | KC | 1B | 105 | 89 | 492 |
Curtis Mead | TB | 3B | 107 | 14 | 132 |
Joey Bart | SF | C | 108 | 194 | 501 |
Lars Nootbaar | STL | OF | 110 | 391 | 1921 |
Wilman Diaz* | LAD | SS | 111 | 1461* | 5954* |
Austin Wells* | NYY | C | 112 | 138 | 363* |
Masyn Winn* | STL | SS | 115 | 920 | 2821* |
Ronny Mauricio | NYM | SS | 116 | 462 | 1775 |
Kevin Alcantara* | CHC | OF | 117 | 52 | 221* |
Trey Sweeney* | NYY | 3B | 118 | 218* | 631* |
James Triantos* | CHC | 3B | 119 | 31* | 104* |
Heston Kjerstad* | BAL | OF | 120 | DNQ | DNQ |
Jose Siri | HOU | OF | 121 | 601 | 1466 |
Hedbert Perez* | MIL | OF | 122 | 648* | 1254* |
Seth Beer | ARI | 1B | 123 | 30 | 100 |
Eddys Leonard | LAD | 2B | 124 | 51 | 143 |
Jairo Pomares | SF | OF | 125 | 69 | 114 |
Evan Carter* | TEX | OF | 126 | 18* | 62* |
Geraldo Perdomo | ARI | SS | 127 | 54 | 265 |
Notes/Observations
- An asterisk next to a name indicates that a player has not met one of Scouting the Statline’s plate appearances thresholds, while an asterisk in a ranking column indicates that is the list they did not qualify for – the place they would rank on that list if they had qualified has been put in its place.
- For a more easily sortable list, visit this link.
- Julio Rodriguez is a consensus #1 prospect between TDG and Scouting the Statline’s stats-based projection, coming in as the 5th best hitting prospect since 2006!
- Players that deviate on the stats-based list most from from traditional rankings are the ones with the most buy-low or sell-high potential.
- For potential sell-highs, see Josh Lowe, Adley Rutschman, Marco Luciano, and Brayan Rocchio.
- For potential buy-lows, see Andy Pages, Seth Beer, Bryson Stott, and Curtis Mead.
If you enjoyed this content, follow us on Twitter and visit our website for more frequent updates.
We are always open to feedback!
The Dynasty Guru: @DynastyGuru
Ross Jensen: @rossjensen12
Jordan Rosenblum: @rosenjordanblum
Scouting the Statline: statlinescouting.com