TDG’s Top 500 Dynasty Rankings for OBP Leagues – February 2022

…picture a man, 32, hunched over a laptop, tired fingers flying as he ranks an abnormally long list of other grown baseball persons, pitting them against each other with make-believe furor…he takes a deep breath and…
Hey everybody, your friendly neighborhood dynasty dad here. I’m glad you’re back for some more Top-500 OBP action!
And I’m especially stoked you still like Major League Baseball! Because let’s face it, I wouldn’t blame you if you’d given up the league at this point. If you do indeed find a way to give it up, will you let me know?
Ahh yes, America’s pastime. Good times.
In any case, while I’m definitely one of the more negative nelly’s here at the TDG office when it comes to the season starting on time (or at all), there’s never a bad time to brush up on your rankings. My reasons for this are three-fold, and I quote:
- It’s fun! In the same way chasing a toddler around the house when you’re 30 minutes late is fun
- You’ll almost never be worse off for continued, extensive research into the player pool.
- Keaton gets really angry when I don’t hit my deadlines, so I tinker all year round now, as I long for his undying approval.
…the man exhales slowly but with unforeseen ease, knowing that only two of those things are true, and elated he finally got that off his chest…
All kidding aside, rankings season was…well it was a f*&%ing grind this year. Not only did we, as an esteemed organization of highly qualified dynasty individuals, each rank around 650 players at their respective positions, but then a select few went back and created more Top-500 lists on top of that to help the masses with their dynasty decisions.
We…we are helping, right? RIGHT!?
…the man realizes he’s pulling on his hair. He craves an answer to this ultimately meaningless question, as there must be meaning somewhere here if he looks hard enough…but…halfway through texting his editor a letter of resignation, a lightbulb goes off as he writes down “Dynasty Decisions” as a future podcast segment, quickly forgetting everything from the previous 30 seconds…
Now, I went about this Top-500 a bit differently for the preseason (as opposed to our version from last July). This one is still based on a 15-team, standard 5×5 Roto league (subbing OBP for AVG) with a keep-forever format and daily lineup changes. The rankings also assume a 1-catcher league with a medium-depth minor league system. For consistency’s sake with Keaton’s, Shelly’s, and Jordan’s list, rookie thresholds are calculated using the 130 at-bats and 50 innings pitched limits. However, this version, at least for me, has more of a “who would I rather draft on draft day” spin to it. Trade value comes into play, but is a fickle beast, and no one values the same 10 players the same way, much less 500.
A few more things to keep in mind as well as you peruse:
- This is a true consensus ranking, meaning we took the average of our two-player rankings and that is where said player landed. There was very little tinkering after completion.
- If a player has a 501 max ranking, they likely were only included by one of us. Do with that what you will.
- There are a billion different ways to spin where any given player should land on this list, so don’t panic when these rankings don’t fit a specific narrative. Each league is different, and each manager’s place in that league can change on a dime.
- These lists should never be taken as gospel. That’s not a cop-out, but more of a cautionary tale to not blindly follow someone’s research when it comes to your dynasty baseball teams. We, personally, think this is a solid evaluation of where players rank in leagues that follow the rules above. However, you (yes, YOU) know your team better than anyone else. Trust your gut.
Here’s the deal: it’s not perfect. How could it be? Instead, it’s simply a snapshot of how we’re currently valuing an obnoxiously huge group of grown baseball people. Real, talented, grown people with their own lives and their own problems, presumably mostly dealing with a lot of the same shit we deal with. Just with more high-profile jobs and probably more irritating bosses.
All said and done, I think it’s a damn fine piece of work. I truly hope it helps you make even a single dynasty decision on your way to victory. Please feel free to reach out to me (@TCasesLoaded) or Joe (@joegarino) on Twitter to discuss our process or if you have specific questions on any players.
Good luck this season!
Rank | Player | Avg | Min | Max |
---|---|---|---|---|
1 | Juan Soto | 1 | 1 | 1 |
2 | Fernando Tatis Jr. | 2 | 2 | 2 |
3 | Ronald Acuna Jr. | 3.5 | 3 | 4 |
4 | Shohei Ohtani | 3.5 | 3 | 4 |
5 | Vladimir Guerrero Jr. | 5.5 | 5 | 6 |
6 | Bryce Harper | 7 | 5 | 9 |
7 | Trea Turner | 7.5 | 6 | 9 |
8 | Mike Trout | 8 | 8 | 8 |
9 | Bo Bichette | 9.5 | 7 | 12 |
10 | Jose Ramirez | 9.5 | 7 | 12 |
11 | Mookie Betts | 11.5 | 10 | 13 |
12 | Rafael Devers | 13 | 11 | 15 |
13 | Yordan Alvarez | 14 | 14 | 14 |
14 | Kyle Tucker | 14.5 | 10 | 19 |
15 | Xander Bogaerts | 16 | 13 | 19 |
16 | Corbin Burnes | 16.5 | 11 | 22 |
17 | Aaron Judge | 17 | 17 | 17 |
18 | Wander Franco | 17 | 16 | 18 |
19 | Ozzie Albies | 19 | 15 | 23 |
20 | Luis Robert | 21.5 | 21 | 22 |
21 | Gerrit Cole | 22.5 | 21 | 24 |
22 | Manny Machado | 23.5 | 18 | 29 |
23 | Julio Rodriguez | 25 | 16 | 34 |
24 | Freddie Freeman | 27.5 | 24 | 31 |
25 | Brandon Woodruff | 29 | 28 | 30 |
26 | Matt Olson | 29 | 28 | 30 |
27 | Bobby Witt Jr. | 30 | 20 | 40 |
28 | Shane Bieber | 30 | 25 | 35 |
29 | Walker Buehler | 30.5 | 23 | 38 |
30 | Jacob deGrom | 31 | 26 | 36 |
31 | Francisco Lindor | 34 | 27 | 41 |
32 | Carlos Correa | 34.5 | 29 | 40 |
33 | Marcus Semien | 35.5 | 26 | 45 |
34 | Eloy Jimenez | 36 | 33 | 39 |
35 | Aaron Nola | 36.5 | 31 | 42 |
36 | Corey Seager | 37 | 27 | 47 |
37 | Zack Wheeler | 38 | 32 | 44 |
38 | Spencer Torkelson | 38.5 | 33 | 44 |
39 | Trevor Story | 41.5 | 20 | 63 |
40 | Pete Alonso | 44.5 | 37 | 52 |
41 | Freddy Peralta | 46.5 | 43 | 50 |
42 | Jarred Kelenic | 48.5 | 37 | 60 |
43 | Jonathan India | 49.5 | 38 | 61 |
44 | Logan Webb | 50.5 | 35 | 66 |
45 | Lucas Giolito | 50.5 | 46 | 55 |
46 | Max Scherzer | 50.5 | 47 | 54 |
47 | Riley Greene | 51.5 | 32 | 71 |
48 | Alex Bregman | 52.5 | 42 | 63 |
49 | Nick Castellanos | 53.5 | 43 | 64 |
50 | Adley Rutschman | 54.5 | 36 | 73 |
51 | Cedric Mullins | 55.5 | 51 | 60 |
52 | Julio Urias | 56 | 34 | 78 |
53 | Trevor Rogers | 56 | 53 | 59 |
54 | Bryan Reynolds | 56.5 | 45 | 68 |
55 | Trent Grisham | 56.5 | 25 | 88 |
56 | Austin Riley | 57 | 56 | 58 |
57 | Teoscar Hernandez | 59 | 41 | 77 |
58 | Randy Arozarena | 61 | 53 | 69 |
59 | Jesse Winker | 64.5 | 54 | 75 |
60 | George Springer | 65.5 | 61 | 70 |
61 | Paul Goldschmidt | 66.5 | 51 | 82 |
62 | Tyler O'Neill | 68.5 | 58 | 79 |
63 | Luis Castillo | 69.5 | 56 | 83 |
64 | Sandy Alcantara | 69.5 | 65 | 74 |
65 | Christian Yelich | 70 | 48 | 92 |
66 | Joe Musgrove | 70.5 | 57 | 84 |
67 | Will Smith | 72.5 | 72 | 73 |
68 | Jack Flaherty | 73 | 72 | 74 |
69 | Starling Marte | 73.5 | 67 | 80 |
70 | Brandon Lowe | 74 | 62 | 86 |
71 | Shane Baz | 74.5 | 65 | 84 |
72 | Tim Anderson | 74.5 | 48 | 101 |
73 | Ketel Marte | 75.5 | 39 | 112 |
74 | Kris Bryant | 76 | 62 | 90 |
75 | Joey Gallo | 77 | 50 | 104 |
76 | Jose Altuve | 79 | 75 | 83 |
77 | CJ Abrams | 79.5 | 49 | 110 |
78 | Nolan Arenado | 81 | 64 | 98 |
79 | Noelvi Marte | 84 | 57 | 111 |
80 | Alek Manoah | 85 | 67 | 103 |
81 | Yoan Moncada | 85.5 | 46 | 125 |
82 | Jose Berrios | 86.5 | 82 | 91 |
83 | Shane McClanahan | 88 | 68 | 108 |
84 | German Marquez | 88.5 | 87 | 90 |
85 | Pablo Lopez | 89.5 | 85 | 94 |
86 | Andrew Vaughn | 90.5 | 59 | 122 |
87 | Anthony Rendon | 90.5 | 89 | 92 |
88 | Max Fried | 90.5 | 85 | 96 |
89 | Robbie Ray | 91.5 | 66 | 117 |
90 | Giancarlo Stanton | 92 | 79 | 105 |
91 | Corbin Carroll | 92.5 | 71 | 114 |
92 | Jazz Chisholm Jr. | 93 | 78 | 108 |
93 | Austin Meadows | 94 | 77 | 111 |
94 | Brennen Davis | 95 | 52 | 138 |
95 | Zac Gallen | 95 | 81 | 109 |
96 | J.T. Realmuto | 96 | 95 | 97 |
97 | Carlos Rodon | 97.5 | 88 | 107 |
98 | Byron Buxton | 98 | 55 | 141 |
99 | Anthony Volpe | 98.5 | 69 | 128 |
100 | Michael Conforto | 99.5 | 93 | 106 |
101 | Javier Baez | 101.5 | 87 | 116 |
102 | Dylan Carlson | 103.5 | 76 | 131 |
103 | Dansby Swanson | 104 | 94 | 114 |
104 | Triston Casas | 104.5 | 100 | 109 |
105 | Jo Adell | 106 | 93 | 119 |
106 | Chris Sale | 106.5 | 100 | 113 |
107 | Dylan Cease | 107.5 | 81 | 134 |
108 | Franmil Reyes | 110 | 102 | 118 |
109 | Michael Kopech | 110 | 105 | 115 |
110 | Grayson Rodriguez | 111 | 95 | 127 |
111 | J.D. Martinez | 112.5 | 70 | 155 |
112 | Jose Abreu | 114.5 | 86 | 143 |
113 | Lance McCullers Jr. | 114.5 | 80 | 149 |
114 | Cody Bellinger | 115 | 102 | 128 |
115 | Max Muncy | 115.5 | 97 | 134 |
116 | Blake Snell | 116 | 96 | 136 |
117 | Ian Anderson | 116.5 | 106 | 127 |
118 | Jake Cronenworth | 117.5 | 116 | 119 |
119 | Kevin Gausman | 119.5 | 89 | 150 |
120 | Josh Jung | 120.5 | 76 | 165 |
121 | Tyler Mahle | 121.5 | 110 | 133 |
122 | Robert Hassell III | 123 | 115 | 131 |
123 | Whit Merrifield | 123.5 | 49 | 198 |
124 | Tyler Glasnow | 124.5 | 113 | 136 |
125 | Marcus Stroman | 128.5 | 120 | 137 |
126 | Nick Gonzales | 128.5 | 112 | 145 |
127 | Ke'Bryan Hayes | 134 | 118 | 150 |
128 | Lance Lynn | 135.5 | 123 | 148 |
129 | Oneil Cruz | 135.5 | 101 | 170 |
130 | Alex Verdugo | 136.5 | 133 | 140 |
131 | Logan Gilbert | 136.5 | 130 | 143 |
132 | Willy Adames | 138.5 | 135 | 142 |
133 | Yu Darvish | 139.5 | 104 | 175 |
134 | Josh Hader | 140.5 | 124 | 157 |
135 | Ryan Mountcastle | 144 | 126 | 162 |
136 | Ramon Laureano | 146 | 107 | 185 |
137 | Alex Kirilloff | 147.5 | 124 | 171 |
138 | Frankie Montas | 147.5 | 103 | 192 |
139 | Jorge Polanco | 148 | 122 | 174 |
140 | Jordan Walker | 148.5 | 141 | 156 |
141 | Salvador Perez | 149 | 123 | 175 |
142 | Alek Thomas | 149.5 | 117 | 182 |
143 | Gavin Lux | 150 | 137 | 163 |
144 | Ian Happ | 150.5 | 125 | 176 |
145 | Rhys Hoskins | 150.5 | 121 | 180 |
146 | Sonny Gray | 151.5 | 91 | 212 |
147 | Marco Luciano | 153 | 98 | 208 |
148 | Zac Veen | 153 | 129 | 177 |
149 | Andrew Benintendi | 153.5 | 99 | 208 |
150 | Luis Garcia | 153.5 | 144 | 163 |
151 | Kyle Schwarber | 154.5 | 151 | 158 |
152 | Jared Walsh | 158.5 | 139 | 178 |
153 | Tommy Edman | 158.5 | 121 | 196 |
154 | Akil Baddoo | 159.5 | 126 | 193 |
155 | Nathan Eovaldi | 159.5 | 155 | 164 |
156 | Liam Hendriks | 162 | 132 | 192 |
157 | Mitch Haniger | 166 | 153 | 179 |
158 | Anthony Rizzo | 166.5 | 147 | 186 |
159 | George Kirby | 167.5 | 142 | 193 |
160 | Ty France | 167.5 | 135 | 200 |
161 | Josh Lowe | 168 | 120 | 216 |
162 | Josh Bell | 168.5 | 156 | 181 |
163 | Framber Valdez | 170 | 149 | 191 |
164 | Gleyber Torres | 170 | 161 | 179 |
165 | Max Meyer | 172.5 | 132 | 213 |
166 | Nick Yorke | 173.5 | 166 | 181 |
167 | Luis Matos | 174 | 151 | 197 |
168 | Brandon Nimmo | 175 | 99 | 251 |
169 | Trey Mancini | 176.5 | 152 | 201 |
170 | Vidal Brujan | 177 | 129 | 225 |
171 | Tarik Skubal | 177.5 | 146 | 209 |
172 | John Means | 178 | 154 | 202 |
173 | Francisco Alvarez | 179 | 174 | 184 |
174 | Casey Mize | 179.5 | 152 | 207 |
175 | Matt Chapman | 180 | 146 | 214 |
176 | Seiya Suzuki | 180 | 169 | 191 |
177 | Aaron Ashby | 180.5 | 172 | 189 |
178 | Yasmani Grandal | 181 | 157 | 205 |
179 | Clayton Kershaw | 181.5 | 173 | 190 |
180 | Nolan Gorman | 183 | 162 | 204 |
181 | Austin Martin | 184 | 147 | 221 |
182 | Dominic Smith | 184.5 | 170 | 199 |
183 | Jasson Dominguez | 185 | 153 | 217 |
184 | Keibert Ruiz | 185.5 | 176 | 195 |
185 | Jesus Luzardo | 186 | 148 | 224 |
186 | Dustin May | 188.5 | 159 | 218 |
187 | Willson Contreras | 190.5 | 161 | 220 |
188 | Gabriel Moreno | 193.5 | 173 | 214 |
189 | Juan Yepez | 196 | 130 | 262 |
190 | Lourdes Gurriel Jr. | 196.5 | 186 | 207 |
191 | Robbie Grossman | 197.5 | 165 | 230 |
192 | Edwin Diaz | 199 | 154 | 244 |
193 | DJ LeMahieu | 199.5 | 169 | 230 |
194 | Adalberto Mondesi | 200.5 | 159 | 242 |
195 | Chris Bassitt | 200.5 | 168 | 233 |
196 | Reid Detmers | 200.5 | 195 | 206 |
197 | Cavan Biggio | 202 | 139 | 265 |
198 | Jesus Sanchez | 203 | 203 | 203 |
199 | Brendan Rodgers | 203.5 | 190 | 217 |
200 | George Valera | 203.5 | 158 | 249 |
201 | Luis Patino | 203.5 | 185 | 222 |
202 | Tyler Soderstrom | 203.5 | 197 | 210 |
203 | Ryan McMahon | 204 | 202 | 206 |
204 | Luis Urias | 206 | 177 | 235 |
205 | C.J. Cron | 207 | 160 | 254 |
206 | Avisail Garcia | 208.5 | 188 | 229 |
207 | Emmanuel Clase | 211.5 | 189 | 234 |
208 | Noah Syndergaard | 211.5 | 200 | 223 |
209 | Sixto Sanchez | 211.5 | 138 | 285 |
210 | Alejandro Kirk | 212 | 166 | 258 |
211 | Eduardo Rodriguez | 212.5 | 210 | 215 |
212 | Eduardo Escobar | 213.5 | 145 | 282 |
213 | Hunter Greene | 214 | 160 | 268 |
214 | Raisel Iglesias | 214.5 | 188 | 241 |
215 | JJ Bleday | 215.5 | 178 | 253 |
216 | Nick Lodolo | 215.5 | 204 | 227 |
217 | Jose Miranda | 216.5 | 199 | 234 |
218 | Jose Urquidy | 218.5 | 218 | 219 |
219 | Orelvis Martinez | 220 | 201 | 239 |
220 | Jarren Duran | 220.5 | 198 | 243 |
221 | Mike Yastrzemski | 220.5 | 140 | 301 |
222 | Enrique Hernandez | 222 | 164 | 280 |
223 | Jorge Soler | 223.5 | 187 | 260 |
224 | Nick Pratto | 223.5 | 183 | 264 |
225 | Joe Ryan | 224.5 | 216 | 233 |
226 | Mike Clevinger | 226 | 221 | 231 |
227 | Patrick Sandoval | 226.5 | 194 | 259 |
228 | Triston McKenzie | 226.5 | 182 | 271 |
229 | Joey Votto | 228 | 144 | 312 |
230 | Mark Canha | 228.5 | 167 | 290 |
231 | Daulton Varsho | 230 | 180 | 280 |
232 | Emerson Hancock | 231.5 | 215 | 248 |
233 | Luis Severino | 232 | 196 | 268 |
234 | Max Kepler | 232.5 | 227 | 238 |
235 | Jeimer Candelario | 233 | 211 | 255 |
236 | Austin Hays | 233.5 | 220 | 247 |
237 | Brandon Marsh | 233.5 | 222 | 245 |
238 | Chris Taylor | 233.5 | 231 | 236 |
239 | Marcelo Mayer | 237.5 | 184 | 291 |
240 | Michael Busch | 238.5 | 205 | 272 |
241 | Cade Cavalli | 241 | 209 | 273 |
242 | Brett Baty | 241.5 | 228 | 255 |
243 | Aaron Civale | 245.5 | 237 | 254 |
244 | Sean Manaea | 245.5 | 239 | 252 |
245 | Kolten Wong | 246.5 | 167 | 326 |
246 | Charlie Morton | 247.5 | 236 | 259 |
247 | Alec Bohm | 249.5 | 194 | 305 |
248 | Edward Cabrera | 250 | 213 | 287 |
249 | Eddie Rosario | 255 | 211 | 299 |
250 | Jordan Lawlar | 255 | 187 | 323 |
251 | Oswald Peraza | 255 | 226 | 284 |
252 | Tanner Houck | 255 | 246 | 264 |
253 | Daniel Espino | 256.5 | 237 | 276 |
254 | Josiah Gray | 257.5 | 242 | 273 |
255 | Mike Soroka | 258 | 228 | 288 |
256 | Michael Brantley | 259 | 253 | 265 |
257 | Kahlil Watson | 260 | 212 | 308 |
258 | Tyler Stephenson | 261 | 232 | 290 |
259 | Hyun Jin Ryu | 261.5 | 168 | 355 |
260 | Luis Campusano | 261.5 | 244 | 279 |
261 | Amed Rosario | 262 | 248 | 276 |
262 | Nick Madrigal | 262 | 243 | 281 |
263 | Nicky Lopez | 262.5 | 183 | 342 |
264 | Hunter Renfroe | 264 | 262 | 266 |
265 | Garrett Mitchell | 265 | 226 | 304 |
266 | Adolis Garcia | 266.5 | 238 | 295 |
267 | Andy Pages | 268.5 | 249 | 288 |
268 | Harrison Bader | 269 | 261 | 277 |
269 | Coby Mayo | 270.5 | 247 | 294 |
270 | Myles Straw | 272 | 252 | 292 |
271 | Trevor Larnach | 273 | 250 | 296 |
272 | Jordan Groshans | 276 | 269 | 283 |
273 | Bobby Dalbec | 276.5 | 256 | 297 |
274 | Justin Turner | 276.5 | 240 | 313 |
275 | MJ Melendez | 277 | 269 | 285 |
276 | Roansy Contreras | 278.5 | 251 | 306 |
277 | Jordan Montgomery | 281.5 | 270 | 293 |
278 | Miguel Vargas | 283.5 | 283 | 284 |
279 | Royce Lewis | 283.5 | 260 | 307 |
280 | Brayan Rocchio | 284 | 219 | 349 |
281 | Adam Duvall | 284.5 | 275 | 294 |
282 | Ranger Suarez | 285 | 278 | 292 |
283 | Gunnar Henderson | 285.5 | 250 | 321 |
284 | Asa Lacy | 286 | 225 | 347 |
285 | Bryson Stott | 287 | 235 | 339 |
286 | DL Hall | 287.5 | 224 | 351 |
287 | Jonathan Schoop | 288 | 256 | 320 |
288 | Michael Harris | 288.5 | 223 | 354 |
289 | Henry Davis | 289.5 | 245 | 334 |
290 | Austin Wells | 294 | 246 | 342 |
291 | Steven Matz | 296 | 271 | 321 |
292 | Cal Quantrill | 297 | 241 | 353 |
293 | Eury Perez | 300 | 300 | 300 |
294 | Luke Voit | 301.5 | 274 | 329 |
295 | David Fletcher | 302 | 172 | 432 |
296 | Josh Donaldson | 303.5 | 296 | 311 |
297 | Luis Arraez | 303.5 | 171 | 436 |
298 | Tony Gonsolin | 303.5 | 293 | 314 |
299 | Joey Bart | 304.5 | 240 | 369 |
300 | Ryan Pressly | 305 | 301 | 309 |
301 | Eugenio Suarez | 309.5 | 266 | 353 |
302 | Miguel Sano | 309.5 | 263 | 356 |
303 | Jack Leiter | 311.5 | 306 | 317 |
304 | Wil Myers | 311.5 | 267 | 356 |
305 | Justin Verlander | 312.5 | 303 | 322 |
306 | Anthony DeSclafani | 313 | 263 | 363 |
307 | Brandon Belt | 313.5 | 267 | 360 |
308 | Huascar Ynoa | 314.5 | 304 | 325 |
309 | Brandon Crawford | 316.5 | 289 | 344 |
310 | Heliot Ramos | 317 | 303 | 331 |
311 | Liover Peguero | 318 | 299 | 337 |
312 | Pedro Leon | 318 | 298 | 338 |
313 | Garrett Crochet | 319 | 319 | 319 |
314 | Matt Brash | 319.5 | 312 | 327 |
315 | Charlie Blackmon | 320 | 305 | 335 |
316 | Lane Thomas | 320.5 | 272 | 369 |
317 | Zach Plesac | 321 | 295 | 347 |
318 | Joey Wiemer | 322.5 | 311 | 334 |
319 | Reginald Preciado | 322.5 | 261 | 384 |
320 | Dinelson Lamet | 323 | 291 | 355 |
321 | Carlos Carrasco | 324.5 | 277 | 372 |
322 | Jon Gray | 324.5 | 278 | 371 |
323 | Kyle Hendricks | 329.5 | 279 | 380 |
324 | Hedbert Perez | 331.5 | 286 | 377 |
325 | Tyler Freeman | 332.5 | 329 | 336 |
326 | Garrett Whitlock | 334 | 323 | 345 |
327 | Cristian Hernandez | 334.5 | 325 | 344 |
328 | Nate Pearson | 334.5 | 310 | 359 |
329 | Andrew McCutchen | 335 | 275 | 395 |
330 | Aroldis Chapman | 335 | 324 | 346 |
331 | Frank Schwindel | 336 | 257 | 415 |
332 | Jean Segura | 336 | 274 | 398 |
333 | Jose Barrero | 337 | 287 | 387 |
334 | Devin Williams | 340.5 | 338 | 343 |
335 | Anthony Santander | 341 | 332 | 350 |
336 | Nate Lowe | 341.5 | 232 | 451 |
337 | Jeff McNeil | 342.5 | 315 | 370 |
338 | Kyle Lewis | 343 | 328 | 358 |
339 | Chris Paddack | 344 | 328 | 360 |
340 | Gary Sanchez | 345.5 | 330 | 361 |
341 | Jhonkensy Noel | 346.5 | 297 | 396 |
342 | AJ Pollock | 347 | 345 | 349 |
343 | Matt Manning | 348 | 258 | 438 |
344 | Everson Pereira | 348.5 | 298 | 399 |
345 | Vinnie Pasquantino | 348.5 | 302 | 395 |
346 | Elly De La Cruz | 352 | 340 | 364 |
347 | Jordan Romano | 353 | 324 | 382 |
348 | Manuel Margot | 354 | 257 | 451 |
349 | Nestor Cortes Jr. | 354.5 | 341 | 368 |
350 | Yusei Kikuchi | 354.5 | 313 | 396 |
351 | Curtis Mead | 355 | 352 | 358 |
352 | Tommy Pham | 355 | 351 | 359 |
353 | Brady House | 355.5 | 332 | 379 |
354 | Taijuan Walker | 355.5 | 289 | 422 |
355 | Bailey Ober | 356 | 322 | 390 |
356 | Alex Wood | 357 | 333 | 381 |
357 | Daniel Lynch | 357.5 | 286 | 429 |
358 | Josh Rojas | 359 | 335 | 383 |
359 | Elieser Hernandez | 359.5 | 331 | 388 |
360 | Nolan Jones | 362 | 350 | 374 |
361 | Quinn Priester | 362 | 330 | 394 |
362 | Luis Toribio | 365 | 229 | 501 |
363 | Colton Cowser | 367.5 | 357 | 378 |
364 | MacKenzie Gore | 367.5 | 367 | 368 |
365 | Stephen Strasburg | 367.5 | 270 | 465 |
366 | Peyton Battenfield | 369 | 365 | 373 |
367 | Marco Gonzales | 370.5 | 337 | 404 |
368 | Carlos Hernandez | 371.5 | 326 | 417 |
369 | Pete Crow-Armstrong | 372 | 366 | 378 |
370 | Alex Reyes | 372.5 | 317 | 428 |
371 | Camilo Doval | 373 | 310 | 436 |
372 | Jeter Downs | 373.5 | 340 | 407 |
373 | Cristian Javier | 377.5 | 336 | 419 |
374 | Cole Winn | 378 | 307 | 449 |
375 | Lamonte Wade Jr. | 379.5 | 316 | 443 |
376 | Abraham Toro | 380 | 375 | 385 |
377 | Drew Rasmussen | 380 | 376 | 384 |
378 | Mick Abel | 382 | 365 | 399 |
379 | Adam Frazier | 385 | 377 | 393 |
380 | Randal Grichuk | 386 | 314 | 458 |
381 | Yuli Gurriel | 386 | 370 | 402 |
382 | Matt Allan | 387 | 341 | 433 |
383 | Luis Gil | 388 | 354 | 422 |
384 | Mark Vientos | 389.5 | 352 | 427 |
385 | Kenley Jansen | 391 | 281 | 501 |
386 | Brady Singer | 391.5 | 375 | 408 |
387 | James Wood | 391.5 | 282 | 501 |
388 | Greg Jones | 393 | 361 | 425 |
389 | Sean Murphy | 394.5 | 339 | 450 |
390 | Jordan Balazovic | 395.5 | 316 | 475 |
391 | Craig Kimbrel | 396 | 308 | 484 |
392 | Steven Kwan | 396 | 366 | 426 |
393 | Trey Sweeney | 399 | 397 | 401 |
394 | Harry Ford | 400 | 362 | 438 |
395 | Raimel Tapia | 400 | 379 | 421 |
396 | Matthew Liberatore | 401 | 371 | 431 |
397 | Carlos Santana | 401.5 | 302 | 501 |
398 | Eddys Leonard | 401.5 | 394 | 409 |
399 | Carter Kieboom | 404 | 400 | 408 |
400 | Dustin Harris | 405 | 309 | 501 |
401 | Benny Montgomery | 406.5 | 400 | 413 |
402 | Ha-Seong Kim | 408 | 315 | 501 |
403 | Drew Waters | 409 | 318 | 500 |
404 | Jackson Jobe | 409 | 403 | 415 |
405 | Carson Kelly | 409.5 | 318 | 501 |
406 | Blake Treinen | 410 | 403 | 417 |
407 | Austin Hendrick | 410.5 | 320 | 501 |
408 | Tylor Megill | 411.5 | 348 | 475 |
409 | Adbert Alzolay | 413 | 389 | 437 |
410 | Bobby Miller | 413 | 382 | 444 |
411 | Adam Wainwright | 414 | 327 | 501 |
412 | Kyle Harrison | 414.5 | 346 | 483 |
413 | Ronny Mauricio | 414.5 | 343 | 486 |
414 | Mike Zunino | 416 | 414 | 418 |
415 | Nick Solak | 416 | 372 | 460 |
416 | Giovanny Gallegos | 417 | 333 | 501 |
417 | William Smith | 417.5 | 405 | 430 |
418 | J.P. Crawford | 418.5 | 389 | 448 |
419 | Eric Lauer | 419 | 391 | 447 |
420 | Gio Urshela | 419 | 397 | 441 |
421 | Jairo Pomares | 419.5 | 390 | 449 |
422 | Nelson Cruz | 420.5 | 420 | 421 |
423 | Diego Cartaya | 424 | 363 | 485 |
424 | James Triantos | 424 | 386 | 462 |
425 | Jonathan Villar | 424 | 374 | 474 |
426 | Aaron Sabato | 424.5 | 348 | 501 |
427 | Connor Joe | 425.5 | 381 | 470 |
428 | Joc Pederson | 425.5 | 385 | 466 |
429 | Andrew Heaney | 426 | 357 | 495 |
430 | Alexander Canario | 431.5 | 362 | 501 |
431 | Givanny Gallegos | 432.5 | 364 | 501 |
432 | Tyler Naquin | 433 | 406 | 460 |
433 | Corey Kluber | 434 | 420 | 448 |
434 | Evan Longoria | 434 | 367 | 501 |
435 | Yandy Diaz | 437 | 373 | 501 |
436 | Keston Hiura | 437.5 | 411 | 464 |
437 | Victor Robles | 438.5 | 432 | 445 |
438 | Xavier Edwards | 438.5 | 376 | 501 |
439 | Garrett Hampson | 440 | 392 | 488 |
440 | J.D. Davis | 440.5 | 419 | 462 |
441 | Nick Gordon | 440.5 | 380 | 501 |
442 | Ian Seymour | 441.5 | 391 | 492 |
443 | Owen Cassie | 442 | 383 | 501 |
444 | Nico Hoerner | 443 | 430 | 456 |
445 | Pavin Smith | 443.5 | 386 | 501 |
446 | Matt Canterino | 444 | 387 | 501 |
447 | Brian Anderson | 444.5 | 416 | 473 |
448 | Spencer Howard | 444.5 | 435 | 454 |
449 | Spencer Strider | 444.5 | 431 | 458 |
450 | Taj Bradley | 444.5 | 388 | 501 |
451 | Zach Eflin | 446 | 424 | 468 |
452 | Jonathan Loaisiga | 446.5 | 392 | 501 |
453 | Domingo German | 447 | 393 | 501 |
454 | Zack Greinke | 447 | 414 | 480 |
455 | Travis Swaggerty | 449.5 | 398 | 501 |
456 | Justin Foscue | 450 | 428 | 472 |
457 | Gabriel Arias | 451 | 401 | 501 |
458 | Jesus Aguilar | 451.5 | 434 | 469 |
459 | Owen Caissie | 451.5 | 402 | 501 |
460 | Rowdy Tellez | 452 | 410 | 494 |
461 | Lorenzo Cain | 452.5 | 404 | 501 |
462 | Mike Moustakas | 452.5 | 446 | 459 |
463 | Omar Narvaez | 453 | 405 | 501 |
464 | Kevin Alcantara | 453.5 | 406 | 501 |
465 | Jeremy Pena | 454 | 407 | 501 |
466 | Heston Kjerstad | 454.5 | 452 | 457 |
467 | Nick Senzel | 455 | 443 | 467 |
468 | Sal Frelick | 455 | 409 | 501 |
469 | Taylor Trammell | 455.5 | 410 | 501 |
470 | Logan Allen | 456 | 411 | 501 |
471 | Chris Flexen | 456.5 | 412 | 501 |
472 | Landon Knack | 456.5 | 412 | 501 |
473 | Isaac Paredes | 457 | 413 | 501 |
474 | Cristian Pache | 458 | 445 | 471 |
475 | Blaze Jordan | 458.5 | 433 | 484 |
476 | Jake Meyers | 458.5 | 416 | 501 |
477 | Jameson Taillon | 458.5 | 418 | 499 |
478 | Simeon Woods-Richardson | 459.5 | 452 | 467 |
479 | Mitch Garver | 460 | 446 | 474 |
480 | Joshua Mears | 462 | 423 | 501 |
481 | Matt McLain | 462 | 423 | 501 |
482 | Willie Calhoun | 462.5 | 424 | 501 |
