TDG – Top 200 Prospects for 2022

As we begin to close out #RankingSZN here at The Dynasty Guru, we’re pleased to share our top 200 prospects in advance of the 2022 season. Dig in, and enjoy!
Rank | Player | Team |
---|---|---|
1 | Julio Rodriguez | SEA |
2 | Bobby Witt Jr. | KC |
3 | Adley Rutschman | BAL |
4 | Spencer Torkelson | DET |
5 | Riley Greene | DET |
6 | CJ Abrams | SD |
7 | Shane Baz | TB |
8 | Anthony Volpe | NYY |
9 | Seiya Suzuki | FA |
10 | Grayson Rodriguez | BAL |
11 | Noelvi Marte | SEA |
12 | Josh Jung | TEX |
13 | Corbin Carroll | ARI |
14 | Oneil Cruz | PIT |
15 | Triston Casas | BOS |
16 | Brennen Davis | CHC |
17 | Marco Luciano | SF |
18 | Francisco Alvarez | NYM |
19 | Zac Veen | COL |
20 | Robert Hassell III | SDP |
21 | Jordan Walker | STL |
22 | George Kirby | SEA |
23 | Tyler Soderstrom | OAK |
24 | Nick Gonzales | PIT |
25 | Marcelo Mayer | BOS |
26 | Nick Yorke | BOS |
27 | Alek Thomas | ARI |
28 | Aaron Ashby | MIL |
29 | Hunter Greene | CIN |
30 | Jack Leiter | TEX |
31 | Vidal Brujan | TB |
32 | Nolan Gorman | STL |
33 | Keibert Ruiz | WAS |
34 | Kahlil Watson | MIA |
35 | Orelvis Martinez | TOR |
36 | Max Meyer | MIA |
37 | Coby Mayo | BAL |
38 | Gabriel Moreno | TOR |
39 | Austin Martin | MIN |
40 | MJ Melendez | KC |
41 | Cade Cavalli | WAS |
42 | Luis Matos | SF |
43 | Brady House | WAS |
44 | Jordan Lawlar | ARI |
45 | Josh Lowe | TB |
46 | Henry Davis | PIT |
47 | Nick Lodolo | CIN |
48 | Reid Detmers | LAA |
49 | George Valera | CLE |
50 | Miguel Vargas | LAD |
51 | Eury Perez | MIA |
52 | Daniel Espino | CLE |
53 | Nick Pratto | KC |
54 | Jasson Dominguez | NYY |
55 | Jose Miranda | MIN |
56 | Brayan Rocchio | CLE |
57 | Oswald Peraza | NYY |
58 | Hedbert Perez | MIL |
59 | Gunnar Henderson | BAL |
60 | Bryson Stott | PHI |
61 | Cristian Hernandez | CHC |
62 | Andy Pages | LAD |
63 | Roansy Contreras | PIT |
64 | Harry Ford | SEA |
65 | Brett Baty | NYM |
66 | Mark Vientos | NYM |
67 | Michael Harris II | ATL |
68 | Cristhian Vaquero | WAS |
69 | Matt Brash | SEA |
70 | Vinnie Pasquantino | KC |
71 | Edward Cabrera | MIA |
72 | Sixto Sanchez | MIA |
73 | Bobby Miller | LAD |
74 | Cole Winn | TEX |
75 | Joey Wiemer | MIL |
76 | Joe Ryan | MIN |
77 | Emerson Hancock | SEA |
78 | Michael Busch | LAD |
79 | Dustin Harris | TEX |
80 | Royce Lewis | MIN |
81 | Sal Frelick | MIL |
82 | Garrett Mitchell | MIL |
83 | Juan Yepez | STL |
84 | JJ Bleday | MIA |
85 | Jarren Duran | BOS |
86 | D.L. Hall | BAL |
87 | Mick Abel | PHI |
88 | Austin Wells | NYY |
89 | Tyler Freeman | CLE |
90 | Trey Sweeney | NYY |
91 | James Triantos | CHC |
92 | Elly De La Cruz | CIN |
93 | Luisangel Acuna | TEX |
94 | Pete Crow-Armstrong | CHC |
95 | Jordan Groshans | TOR |
96 | Quinn Priester | PIT |
97 | Curtis Mead | TB |
98 | Diego Cartaya | LAD |
99 | Heliot Ramos | SF |
100 | Kyle Harrison | SF |
101 | Pedro Leon | HOU |
102 | Colton Cowser | BAL |
103 | Jackson Jobe | DET |
104 | Ronny Mauricio | NYM |
105 | Liover Peguero | PIT |
106 | Roderick Arias | NYY |
107 | Reginald Preciado | CHC |
108 | Steven Kwan | CLE |
109 | Seth Beer | ARI |
110 | Everson Pereira | NYY |
111 | Benny Montgomery | COL |
112 | Matthew Liberatore | STL |
113 | Taj Bradley | TB |
114 | Luis Campusano | SD |
115 | Asa Lacy | KC |
116 | Gavin Williams | CLE |
117 | Joey Bart | SF |
118 | Owen Caissie | CHC |
119 | Kristian Robinson | ARI |
120 | Kevin Alcantara | CHC |
121 | Josh Smith | TEX |
122 | Justin Foscue | TEX |
123 | Jay Allen II | CIN |
124 | Blaze Jordan | BOS |
125 | Vaughn Grissom | ATL |
126 | Matt McLain | CIN |
127 | Heston Kjerstad | BAL |
128 | Drey Jameson | ARI |
129 | Jhonkensy Noel | CLE |
130 | Carlos Colmenarez | TB |
131 | Wilman Diaz | LAD |
132 | Greg Jones | TB |
133 | Simeon Woods-Richardson | MIN |
134 | Eddys Leonard | LAD |
135 | Jordan Westburg | BAL |
136 | Matt Allan | NYM |
137 | Jeremy Pena | HOU |
138 | Jeter Downs | BOS |
139 | Jake Eder | MIA |
140 | James Wood | SD |
141 | Mackenzie Gore | SD |
142 | Luis Gil | NYY |
143 | Cole Henry | WAS |
144 | Ian Seymour | TB |
145 | Jairo Pomares | SF |
146 | Oswaldo Cabrera | NYY |
147 | Peyton Burdick | MIA |
148 | Nolan Jones | CLE |
149 | Aaron Zavala | TEX |
150 | Brandon Williamson | SEA |
151 | Spencer Strider | ATL |
152 | Kyle Isbel | KC |
153 | Andrew Painter | PHI |
154 | Ryan Pepiot | LAD |
155 | Will Bednar | SF |
156 | Colson Montgomery | CWS |
157 | Hendry Mendez | MIL |
158 | Jordan Balazovic | MIN |
159 | Gunnar Hoglund | TOR |
160 | Luis Medina | NYY |
161 | Rece Hinds | CIN |
162 | Cody Morris | CLE |
163 | Blake Walston | ARI |
164 | Matt Canterino | MIN |
165 | Sam Bachman | LAA |
166 | Hunter Brown | HOU |
167 | Landon Knack | LAD |
168 | Otto Lopez | TOR |
169 | Ezequiel Duran | TEX |
170 | Lonnie White Jr. | PIT |
171 | Xavier Edwards | TB |
172 | Cristian Pache | ATL |
173 | Logan T. Allen | CLE |
174 | Aeverson Arteaga | SF |
175 | Geraldo Perdomo | ARI |
176 | Joshua Baez | STL |
177 | Alex Ramirez | NYM |
178 | Alec Burleson | STL |
179 | Elehuris Montero | COL |
180 | Peyton Battenfield | CLE |
181 | Ivan Herrera | STL |
182 | Drew Waters | ATL |
183 | Evan Carter | TEX |
184 | Hunter Bishop | SF |
185 | Jay Groome | BOS |
186 | Jose Ramos | LAD |
187 | Hayden Wesneski | NYY |
188 | J.T. Ginn | NYM |
189 | Jackson Kowar | KC |
190 | Victor Acosta | SD |
191 | Norge Vera | CWS |
192 | Isaiah Greene | CLE |
193 | Gabriel Arias | CLE |
194 | Clarke Schmidt | NYY |
195 | Cristian Santana | DET |
196 | Masyn Winn | STL |
197 | Alexander Canario | CHC |
198 | Richie Palacios | CLE |
199 | Connor Norby | BAL |
200 | Caleb Kilian | CHC |
Tags:Aaron AshbyAaron ZavalaAdley Rutschmanaeverson arteagaAlec BurlesonAlek ThomasAlex RamirezAlexander CanarioAndrew PainterAndy PagesAnthony VolpeAsa LacyAustin MartinAustin WellsBenny MontgomeryBlake WalstonBlaze JordanBobby MillerBobby Witt Jr.Brady HouseBrandon WilliamsonBrayan RocchioBrennen DavisBrett BatyBryson StottCade CavalliCaleb KilianCarlos ColmenarezCJ AbramsClarke Schmidtcoby mayoCody MorrisCole HenryCole WinnColson MontgomeryColton CowserConnor NorbyCorbin CarrollCristhian VaqueroCristian HernandezCristian PacheCristian SantanaCurtis MeadD.L. HallDaniel EspinoDiego CartayaDrew WatersDrey JamesonDustin HarrisEddys LeonardEdward CabreraElehuris MonteroElly De La CruzEmerson HancockEury PerezEvan CarterEverson PereiraEzequiel DuranFrancisco AlvarezGabriel AriasGabriel MorenoGarrett MitchellGavin WilliamsGeorge KirbyGeorge ValeraGeraldo PerdomoGrayson RodriguezGreg JonesGunnar HendersonGunnar HoglundHarry FordHayden WesneskiHedbert PerezHeliot RamosHendry MendezHenry DavisHeston KjerstadHunter BishopHunter BrownHunter Greeneian seymourIsaiah GreeneIvan HerreraJ.T. GinnJack LeiterJackson JobeJackson KowarJairo Pomaresjake ederJames TriantosJames WoodJarren DuranJasson DominguezJay Allen IIJay GroomeJeremy PenaJeter DownsJhonkensy NoelJJ BledayJoe RyanJoey BartJoey WiemerJordan BalazovicJordan GroshansJordan LawlarJordan WalkerJordan WestburgJose MirandaJose RamosJosh JungJosh LoweJosh SmithJoshua BaezJuan YepezJulio RodriguezJustin FoscueKahlil WatsonKeibert RuizKevin AlcantaraKristian RobinsonKyle HarrisonKyle IsbelLandon KnackLiover PegueroLogan T. AllenLonnie White Jr.Luis CampusanoLuis GilLuis MatosLuis MedinaLuisangel AcunaMackenzie GoreMarcelo MayerMarco LucianoMark VientosMasyn WinnMatt AllanMatt BrashMatt CanterinoMatt McLainMatthew Liberatoremax meyerMichael BuschMichael Harris IIMick AbelMiguel VargasMJ MelendezNick GonzalesNick LodoloNick PrattoNick YorkeNoelvi MarteNolan GormanNolan JonesNorge VeraOneil CruzOrelvis MartinezOswald PerazaOswaldo CabreraOtto LopezOwen CaissiePedro LeonPete Crow-ArmstrongPeyton BattenfieldPeyton BurdickQuinn PriesterRece HindsReginald PreciadoReid DetmersRichie PalaciosRiley GreeneRoansy ContrerasRobert Hassell IIIRoderick AriasRonny MauricioRoyce LewisRyan PepiotSal FrelickSam BachmanSeth BeerSeyia SuzukiShane BazSimeon Woods-RichardsonSixto SanchezSpencer StriderSpencer TorkelsonSteven KwanTaj BradleyTrey SweeneyTriston CasasTyler FreemanTyler SoderstromVaughn GrissomVictor AcostaVidal BrujanVinnie PasquantinoWill BednarWilman DiazXavier EdwardsZac Veen