Scouting the Statline: August Hot Hitters
In this series, we highlight interesting high rising prospects, from the well-known to the lesser-known, based our Peak Major League Equivalencies leaderboard rankings/projections. We have highlighted a number of players throughout 2021. Your highest priority team additions highlighted in this series so far in 2021 include Corbin Carroll, Gabriel Moreno, Francisco Alvarez, Jordan Walker, and Anthony Volpe. Other personal favorites of mine previously highlighted include Felix Valerio, Adrian Pinto, Robert Hassell, and Curtis Mead.
To see the Leaderboards and rankings updated on a daily basis, please visit our website scoutthestatline.com! We are currently beta testing historical comps (based purely on statistical similarities with past players) on the Top Prospects list and would love to hear your feedback!
Now onto the highlights!
Player Highlights
Tracking past highlights:
Player Spotlight Ranking Current Ranking Believer Stock
Gabriel Moreno 3 2 🙂 ↑
Adrian Pinto DNQ 3 😐 ↑
Anthony Volpe 12 11 🙂 ↑
Jhonkensy Noel 20 14 😐 ↑
Nick Pratto 2 21 😐 ↔
Jordan Walker DNQ 22 🙂 ↔
Jairo Pomares 15 25 🙂 ↔
Diego Cartaya 18 26 🙂 ↔
Jose Miranda 17 32 🙂 ↔
Keibert Ruiz 33 37 🙂 ↔
Francisco Alvarez 5 40 🙂 ↔
Andy Pages 163 46 😐 ↑
Mark Vientos 31 49 😐 ↔
Evan Carter 30 50 🙂 ↔
Hoy Park 16 53 😐 ↓
Josh Smith 5 66 🙂 ↓
Felix Valerio 45 73 🙂 ↔
Justin Foscue 3 80 🙂 ↓
Samad Taylor 19 86 🙁 ↓
Coby Mayo DNQ 89 🙂 ↔
Robert Hassell 90 93 🙂 ↔
Curtis Mead 39 99 🙂 ↔
Bryson Stott 75 129 🙂 ↔
Edward Olivares 11 130 😐 ↓
Trevor Hauver 126 133 😐 ↔
Aeverson Arteaga DNQ 143 🙂 ↔
Owen Miller 23 148 🙂 ↓
Blake Sabol 8 165 😐 ↓
Joe Perez 9 168 🙂 ↓
Joe Gray, Jr. 16 182 🙁 ↓
Reginald Preciado DNQ 199 🙂 ↔
J.D. Mundy 40 217 🙂 ↓
Johan Mieses 22 220 🙁 ↓
Blaine Crim 179 253 🙂 ↓
Maikol Escotto 118 388 🙂 ↓
Heriberto Hernandez 391 427 🙂 ↔
Angel Martinez 110 680 🙂 ↓
Adrian Placencia DNQ 810 🙂 ↓
Pete Crow-Armstrong DNQ DNQ 🙂 ↔
Corbin Carroll DNQ DNQ 🙂 ↔
Nick Yorke (2B, BOS-A+)
After a slower start, the Red Sox’s 1st pick (17th overall) has really turned things on in the second half of the season, dominating Single-A with a blazing .374/.464/.617 slash over the last 90 days with more walks than strikeouts (33:29). The performance has earned the 19 year-old a promotion to High-A, which has proven to be a challenging level for many minor leaguers this season. In addition to a .327 average on the season with superior plate discipline (.413 OBP), Yorke also has 11 home runs and 11 stolen bases. He has rocketed up to #35 on the 2021 Leaderboard and all the way up to 2nd on the Top Prospects list!
Believer? You bet!
Dustin Harris (1B, TEX-A+)
Dustin Harris has been all the rage lately. If you have been following statlinescouting.com closely enough, you’d have noticed this as he led our Hot List for at least a couple days. The 22 year-old Rangers first baseman also topped the Baseball America Hot Sheet. His production in Single-A (.301/.389/.483) led to a promotion to High-A where Harris has stepped things up a notch further (.435/.479/.753). The power has grown dramatically in 2021 (17 HR). In addition, Harris has some pretty impressive speed for a first baseman, with 24 stolen bases while only being caught twice. His speedy profile suggests that first base may not be his position long-term, though 1B, 3B, and DH are the only roles he has filled so far across two minor league seasons. Harris has shot all the way up to #21 on the Top Prospects list.
Believer? Yes.
Nick Gonzales (2B, PIT-A+)
One of the top picks from last year’s drafts (#7 overall), Gonzales put up freakish video game numbers during his three year college career, finishing just shy of being a .400 career hitter for New Mexico State (.399). He capped his college career with a senior season in which he had a 5 homer game and a 1.155 slugging percentage (you read those right), a figure that most college hitters would be envious of if it were an OPS (his OPS, by the way, was a ludicrous 1.765). He has been unduly criticized for playing in a hitter’s haven, but his summer league numbers also support his extremely advanced hitting skills (where he put up a 1.081 OPS as a sophomore in the wood bat league). Is it really a surprise that Gonzales has figured out how to hit minor league pitching now? Despite a slow start and an injury, Gonzales has recovered to bring his slugging percentage up to .567 on the season and his batting average has finally crept above the .300 line. Gonzales’s stock is trending straight up after a red hot August and he is ready for a promotion to face more advanced pitching. If you can add or trade for him, do not delay. He strikes me as someone that will be perpetually underrated until he starts dominating at the big league level.
Believer? 100% in on this guy from the beginning.
Ryan McKenna (OF, KCR-MLB)
McKenna, a 4th round pick of the Orioles back in 2015, has bounced up and down between the big leagues and Triple-A this year. Like many others on the cusp, McKenna has struggled in his first cup of coffee, but has absolutely torched the Triple-A level while down there. The 24 year old has a 1.106 OPS on the season at the Triple-A level, showing tremendous power behind the plate. We have seen glimpses of this in McKenna’s past, but nothing has come close to this kind of sustained success for him. Whether it translates to the big leagues remains to be seen, but he is someone that may be worth taking a flyer on in deeper leagues. McKenna ranks 4th on the 2021 Leaderboard and recently got the call back up to the bigs.
Believer? I don’t think the power is quite sustainable, but he definitely looks much improved overall.
Everson Pereira (OF, NYY-A+)
A 20 year old Yankees center fielder out of Venezuela, Pereira has flashed pretty impressive power in 2021, with a .664 slugging percentage on the year. The strong start has catapulted him all the way up to #6 on the 2021 Leaderboard. Equally impressive, Pereira has maintained a slugging percentage above .600 across all three levels he has played at this season (R, A, A+). The strikeout rate is a little higher than ideal, but given the power output, is also not terribly surprising. By the way, I have noticed that this season I have highlighted quite a few Yankees, suggesting that this might be one of the league’s most improved systems.
Believer? Worth an add in very deep league’s but mostly a wait and see for me.
Aldenis Sanchez (OF, NYY-A)
Speaking of the Yankees, Aldenis Sanchez is yet another international (Dominican) Yankees outfielder who has jumped out on the 2021 Leaderboard more recently, currently ranking #15. Sanchez doesn’t have quite the same power that Pereira has displayed, but shows speed (14 SB) and a knack for putting the barrel on the ball (.368 BA). The sample here is smaller and the BABIP suggests there may be some batting average regression in the future.
Believer? Dubious.
Jose Salas (SS, MIA-A+)
Salas, an 18 year old shortstop with the Miami Marlins, started his 2021 campaign on fire, posting a batting average north of .400 through July. Carrying an unsustainable BABIP, Salas predictably cooled off in August, currently sitting at .326/.422/.455 overall. Unfortunately his BABIP still suggests there is more regression in store. Nonetheless, it’s been a promising season from a player so young for his level. My TDG cohort Jared gave a nice writeup of him which you can find here.
Believer? Skeptical.
Kyren Paris (SS, LAA-A+)
The 2nd round pick by the Angels in the 2019 draft, Paris has displayed intriguing power and on base skills during his first full season in the minor leagues. Across three levels (R, A, A+), the 19 year old Paris has a full season stat line of .255/.393/.453 with 20 stolen bases.
Believer? I think we are probably looking at a contributor rather than an MLB regular.
Edgar Quero (C, LAA-CPX)
Quero, a catcher with the Angels, burst onto the scene with a 1.140 OPS in the month of July, shooting up the 2021 Leaderboard once he gained eligibility. He cooled off significantly in August, pulling his overall OPS down .945 in aggregate. However, the early returns were enough to earn the 18 year old a promotion to Single-A, an advanced assignment for such a young player. Quero has demonstrated superior plate discipline in his young career so far, posting 23 walks to 28 strikeouts (good for a .440 OBP overall). The projected peak walk rate, 19%, is quite notable for such a young player, though the strikeout rate, at 24% overall, is also higher than we typically like to see. His .327 BABIP appears more-than-sustainable, suggesting that his numbers are to be trusted. Let’s see how he adjusts to more advanced pitching.
Believer? Yes.
Carlos Mendoza (2B, DET-A)
The 21 year old Mendoza has played all over the diamond for the Tigers. However, it’s his on base skills that have caught my eye. Mendoza sports an impressive .342 batting average across Rookie and Single-A ball in 156 plate appearances. While he was old for the Rookie level, Mendoza clearly showed he was a cut above the competition by walking 25 times, while only striking out 9 times! Those skills have boosted Mendoza to a .500 OBP! He hasn’t shown much power yet, with only 1 home run so far on the season, but he has chipped in with a fair share of steals, swiping 14 bags without being caught a single time. Mendoza’s numbers have sunk dramatically since his promotion, but this is definitely someone to keep an eye on.
Believer? I want to believe.
For more baseball content and PMLE information, visit our Scouting the Statline website at statlinescouting.com and follow Jordan Rosenblum (@rosenjordanblum) and I (@rossjensen12) on Twitter.
The Board:
Rank Name Team Level Age Total PA Peak
wRC+Peak
wOBAPeak
BAPeak
OBPPeak
SLGPeak
HR/600Peak
SB/600Peak
CS/600Peak
BB%Peak
K%Peak
BABIP
1 Chris Gittens NYY AAA 27 134 179.7 0.431 0.288 0.417 0.572 34 0 0 16% 27% 0.372
2 Gabriel Moreno TOR AA 21 145 175.7 0.425 0.354 0.4 0.585 28 3 4 8% 13% 0.352
3 Adrian Pinto COL DSL 18 129 167 0.411 0.325 0.424 0.505 15 49 6 13% 13% 0.354
4 Ryan McKenna BAL AAA 24 123 164.8 0.408 0.275 0.368 0.582 45 22 9 13% 27% 0.307
5 Jesus Sanchez MIA AAA 23 155 160.7 0.402 0.319 0.37 0.56 32 3 1 6% 19% 0.356
6 Everson Pereira NYY A+ 20 150 156.1 0.394 0.286 0.354 0.568 38 11 0 10% 24% 0.31
7 Anthony Garcia NYY A 20 105 154.3 0.392 0.222 0.386 0.499 43 29 0 20% 31% 0.25
8 Wander Franco TBR AAA 20 177 153.4 0.39 0.303 0.352 0.552 25 13 9 7% 8% 0.292
9 Skye Bolt OAK AAA 27 199 153 0.39 0.31 0.401 0.482 15 7 0 12% 26% 0.414
10 Luis Garcia WSN AAA 21 159 150.1 0.385 0.289 0.349 0.547 44 4 3 8% 14% 0.267
11 Anthony Volpe NYY A+ 20 432 149.9 0.385 0.267 0.355 0.537 27 14 0 12% 17% 0.261
12 Michael Hermosillo CHC AAA 26 186 149.2 0.384 0.27 0.385 0.489 25 16 6 10% 28% 0.36
13 Julio Rodriguez SEA AA 20 258 148.8 0.383 0.307 0.4 0.47 18 14 0 11% 17% 0.354
14 Jhonkensy Noel CLE A+ 19 222 148.5 0.383 0.342 0.342 0.571 34 4 3 4% 15% 0.316
15 Aldenis Sanchez NYY A 22 104 145.5 0.378 0.335 0.406 0.443 5 27 11 8% 19% 0.423
16 Alex Jackson ATL AAA 25 123 144.4 0.376 0.248 0.308 0.583 44 3 0 6% 30% 0.274
17 George Valera CLE AA 20 289 143.4 0.375 0.244 0.372 0.472 31 7 5 15% 20% 0.248
18 Owen Caissie CHC A 18 161 143.3 0.375 0.257 0.396 0.448 22 3 3 18% 26% 0.347
19 Anthony Alford PIT AAA 26 226 139.5 0.369 0.271 0.363 0.482 27 15 6 11% 36% 0.423
20 Victor Reyes DET AAA 26 109 139.5 0.369 0.331 0.391 0.451 2 17 4 9% 22% 0.409
21 Nick Pratto KCR AAA 22 432 139.4 0.369 0.245 0.327 0.533 35 8 0 12% 27% 0.264
22 Jordan Walker STL A+ 19 300 137.9 0.366 0.303 0.353 0.493 18 8 0 8% 18% 0.337
23 Jarred Kelenic SEA AAA 21 143 137.7 0.366 0.272 0.332 0.519 31 15 3 9% 14% 0.254
24 Yassel Pino CIN CPX 19 103 137.5 0.366 0.239 0.399 0.415 20 20 9 21% 19% 0.279
25 Jairo Pomares SFG A+ 20 272 137 0.365 0.314 0.35 0.508 20 0 1 5% 21% 0.365
26 Diego Cartaya LAD A 19 137 136.4 0.364 0.256 0.353 0.489 33 1 1 12% 21% 0.269
27 Juan Yepez STL AAA 23 357 136.2 0.364 0.251 0.334 0.51 33 1 1 9% 18% 0.249
28 Gabe Moncada SEA DSL 19 115 135.4 0.362 0.248 0.407 0.401 6 0 4 17% 34% 0.454
29 Riley Greene DET AAA 20 429 135.1 0.362 0.281 0.357 0.474 23 13 0 10% 22% 0.328
30 Bobby Witt Jr. KCR AAA 21 445 135.1 0.362 0.274 0.314 0.536 35 18 0 7% 21% 0.27
31 MJ Melendez KCR AAA 22 411 135 0.362 0.256 0.309 0.549 41 2 1 10% 20% 0.225
32 Jose Miranda MIN AAA 23 473 134.5 0.361 0.308 0.348 0.486 23 2 1 6% 15% 0.32
33 Travis Demeritte ATL AAA 26 214 134.5 0.361 0.263 0.341 0.493 32 10 0 10% 35% 0.376
34 Jonathan Aranda TBR AA 23 364 134.1 0.361 0.308 0.358 0.464 15 3 0 7% 19% 0.342
35 Nick Yorke BOS A+ 19 370 132.7 0.358 0.307 0.339 0.489 22 8 7 10% 11% 0.275
36 Khalil Lee NYM AAA 23 285 132.4 0.358 0.237 0.397 0.403 16 8 11 16% 28% 0.336
37 Keibert Ruiz LAD AAA 22 316 132 0.357 0.264 0.325 0.506 31 1 0 8% 10% 0.246
38 Blaze Jordan BOS A 18 110 131.4 0.356 0.274 0.322 0.526 34 4 0 7% 17% 0.275
39 Keston Hiura MIL AAA 24 126 131 0.356 0.277 0.364 0.443 18 6 3 10% 33% 0.407
40 Francisco Alvarez NYM A+ 19 339 130.8 0.355 0.256 0.326 0.501 30 6 2 11% 17% 0.226
41 Eddys Leonard LAD A+ 20 412 130.8 0.355 0.269 0.356 0.462 22 4 1 9% 19% 0.306
42 Brennen Davis CHC AA 21 309 130.1 0.354 0.256 0.345 0.469 24 8 1 10% 26% 0.319
43 William Contreras ATL AAA 23 142 129.8 0.354 0.28 0.339 0.476 27 0 1 6% 21% 0.321
44 Steven Kwan CLE AA 23 221 129.7 0.354 0.307 0.363 0.442 11 6 3 8% 12% 0.331
45 Pedro Ramirez CHC DSL 17 129 128.6 0.352 0.301 0.336 0.464 17 8 6 4% 11% 0.312
46 Andy Pages LAD A+ 20 460 128.2 0.351 0.237 0.329 0.486 34 3 2 11% 22% 0.239
47 Domingo Leyba BAL AAA 25 111 128 0.351 0.289 0.31 0.513 35 0 3 4% 15% 0.287
48 Vinnie Pasquantino KCR AA 23 433 127.7 0.351 0.282 0.331 0.487 20 1 0 8% 15% 0.287
49 Mark Vientos NYM AA 21 306 127.5 0.35 0.259 0.31 0.517 38 1 2 7% 24% 0.271
50 Evan Carter TEX A 18 146 127.5 0.35 0.227 0.37 0.429 19 22 9 19% 13% 0.204
51 Sergio Alcantara CHC AAA 24 103 127.5 0.35 0.281 0.4 0.374 11 11 0 16% 23% 0.376
52 Spencer Torkelson DET AAA 21 410 127.2 0.35 0.248 0.323 0.489 30 3 1 12% 20% 0.233
53 Hoy Park PIT AAA 25 293 127.1 0.35 0.26 0.381 0.403 16 15 0 15% 21% 0.321
54 Thairo Estrada SFG AAA 25 205 126.8 0.349 0.293 0.35 0.447 15 9 6 6% 18% 0.344
55 Jacob Robson DET AAA 26 309 126.8 0.349 0.28 0.377 0.405 6 21 4 12% 35% 0.471
56 Kevin Smith TOR AAA 24 352 126.4 0.349 0.255 0.321 0.487 26 18 3 9% 24% 0.296
57 Edgar Quero LAA CPX 18 116 126.3 0.349 0.187 0.374 0.403 21 3 3 19% 24% 0.223
58 Carlos Mendoza DET A 21 152 126 0.348 0.281 0.425 0.336 5 24 0 18% 15% 0.339
59 Miguel Vargas LAD AA 21 461 125.1 0.347 0.299 0.337 0.467 22 5 0 7% 15% 0.303
60 Jorge Burgos CLE A 19 147 124.7 0.346 0.285 0.391 0.374 0 10 2 13% 21% 0.383
61 Amell Brazoban TOR CPX 19 100 124.1 0.345 0.24 0.342 0.446 17 23 5 13% 25% 0.302
62 Brenny Escanio NYY DSL 18 111 123.8 0.345 0.238 0.334 0.457 18 22 6 11% 30% 0.333
63 Renato Nunez DET AAA 27 311 123.4 0.344 0.254 0.32 0.477 29 0 0 7% 28% 0.301
64 Lars Nootbaar STL AAA 23 136 123.3 0.344 0.283 0.366 0.408 18 3 8 10% 18% 0.331
65 Tyler Soderstrom OAK A 19 254 123.2 0.344 0.266 0.342 0.453 19 3 2 10% 18% 0.301
66 Josh H. Smith TEX AA 23 277 123.2 0.344 0.269 0.358 0.418 9 19 0 8% 19% 0.333
67 Hedbert Perez MIL CPX 18 132 123.2 0.344 0.268 0.329 0.478 26 5 1 6% 26% 0.33
68 Jose Salas MIA A 18 154 122.7 0.343 0.274 0.364 0.405 12 19 1 10% 20% 0.342
69 Jason Martin TEX AAA 25 119 122.4 0.343 0.205 0.33 0.458 32 5 5 15% 26% 0.214
70 Oscar Gonzalez CLE AAA 23 393 122.3 0.342 0.292 0.322 0.475 26 1 1 4% 20% 0.333
71 Alek Thomas ARI AAA 21 376 122 0.342 0.264 0.337 0.446 14 9 1 9% 17% 0.298
72 Colt Keith DET A+ 19 216 121.9 0.342 0.288 0.36 0.411 10 5 1 12% 19% 0.328
73 Felix Valerio MIL A+ 20 430 121.8 0.342 0.276 0.338 0.446 16 16 4 11% 11% 0.26
74 Luke Berryhill HOU A+ 23 253 121.7 0.341 0.252 0.305 0.495 28 3 0 8% 28% 0.267
75 Jose Barrero CIN AAA 23 361 121.7 0.341 0.279 0.329 0.456 22 16 0 7% 23% 0.316
76 George Feliz SEA DSL 18 105 121.2 0.341 0.265 0.324 0.473 27 12 3 7% 25% 0.322
77 Emmanuel Rodriguez MIN CPX 18 116 120.9 0.34 0.171 0.302 0.498 47 16 5 15% 34% 0.149
78 Cesar Aponte TBR DSL 18 100 120.9 0.34 0.306 0.351 0.406 4 11 9 5% 25% 0.419
79 Dustin Harris TEX A+ 21 400 120.9 0.34 0.303 0.31 0.483 23 14 0 8% 15% 0.261
80 Justin Foscue TEX AA 22 215 120.6 0.34 0.237 0.303 0.494 29 2 0 7% 26% 0.254
81 Justin Yurchak LAD AA 24 332 120.5 0.34 0.337 0.382 0.376 0 0 1 8% 20% 0.411
82 Wilfred Veras CHW CPX 18 136 120.5 0.34 0.234 0.354 0.414 14 7 3 13% 25% 0.308
83 Jake Meyers HOU AAA 25 304 120.4 0.339 0.276 0.331 0.447 20 10 3 6% 22% 0.324
84 Adley Rutschman BAL AAA 23 428 120.1 0.339 0.258 0.349 0.42 20 2 1 11% 16% 0.277
85 Vinny Capra TOR AAA 24 259 120 0.339 0.282 0.341 0.435 15 5 1 7% 26% 0.368
86 Samad Taylor TOR AA 22 354 119.6 0.338 0.269 0.335 0.44 22 31 5 9% 27% 0.331
87 Zac Veen COL A 19 429 118.7 0.337 0.269 0.35 0.415 14 15 10 12% 20% 0.307
88 Jarren Duran BOS AAA 24 229 118.6 0.337 0.235 0.315 0.462 32 22 5 9% 25% 0.262
89 Coby Mayo BAL A 19 130 117.9 0.336 0.236 0.344 0.42 22 16 0 12% 18% 0.257
90 Gabriel Gonzalez SEA DSL 17 133 117.6 0.335 0.231 0.302 0.483 28 12 4 9% 22% 0.239
91 Matt Fraizer PIT AA 23 438 117 0.334 0.276 0.332 0.437 15 8 3 8% 21% 0.326
92 Victor Acosta SDP DSL 17 139 117 0.334 0.229 0.343 0.416 21 29 6 12% 23% 0.272
93 Robert Hassell III SDP A 19 429 117 0.334 0.289 0.369 0.379 2 15 4 12% 13% 0.327
94 Samuel Zavala SDP DSL 16 133 116.8 0.334 0.23 0.32 0.447 24 13 5 11% 14% 0.23
95 Deyvison De Los Santos ARI A 18 180 116.7 0.334 0.251 0.345 0.415 15 4 0 12% 21% 0.304
96 Erick Brito PHI DSL 19 113 116.1 0.333 0.249 0.415 0.345 13 20 6 19% 20% 0.314
97 Warming Bernabel COL A 19 143 115.6 0.332 0.284 0.312 0.47 22 13 0 5% 14% 0.276
98 Dalton Kelly TBR AAA 26 342 115.6 0.332 0.23 0.313 0.454 31 13 3 10% 29% 0.275
99 Curtis Mead TBR A+ 20 401 115.6 0.332 0.295 0.31 0.462 15 7 0 6% 14% 0.279
100 Austin Shenton TBR AA 23 372 115.6 0.332 0.253 0.331 0.428 14 0 0 9% 24% 0.319
101 Hendry Mendez MIL CPX 17 107 115.4 0.332 0.253 0.332 0.421 15 4 1 10% 8% 0.255
102 Diego Rincones SFG AA 22 275 115.3 0.332 0.268 0.326 0.438 22 0 0 6% 18% 0.291
103 Elehuris Montero COL AA 22 376 115 0.331 0.258 0.31 0.459 30 0 0 9% 22% 0.256
104 Beau Brundage TBR A 24 120 114.5 0.33 0.228 0.334 0.418 17 4 1 11% 36% 0.342
105 Frandy Almonte TEX DSL 17 115 114.5 0.33 0.231 0.386 0.357 14 40 3 18% 18% 0.274
106 Daniel Montesino SDP DSL 17 135 114.3 0.33 0.202 0.331 0.421 19 9 5 14% 28% 0.257
107 Jamari Baylor PHI CPX 20 106 114.2 0.33 0.211 0.343 0.404 21 29 10 14% 35% 0.321
108 Nick Plummer STL AAA 24 403 114.1 0.33 0.254 0.349 0.394 12 7 3 10% 28% 0.35
109 Jose Rivas TOR A 20 104 114 0.33 0.25 0.396 0.338 6 9 1 15% 17% 0.309
110 Orelvis Martinez TOR A+ 19 431 113.9 0.329 0.231 0.293 0.484 34 3 1 7% 21% 0.236
111 Rudy Martin KCR AAA 25 306 113.9 0.329 0.254 0.357 0.379 13 23 0 12% 29% 0.368
112 Jake Burger CHW AAA 25 245 113.7 0.329 0.264 0.298 0.47 27 0 0 5% 28% 0.321
113 Ashton McGee MIL A+ 22 316 113.7 0.329 0.249 0.344 0.401 15 0 0 13% 29% 0.33
114 Edryn Rodriguez SEA DSL 18 115 113.6 0.329 0.232 0.31 0.454 23 8 6 9% 29% 0.296
115 Brent Rooker MIN AAA 26 267 113.5 0.329 0.21 0.303 0.459 36 1 3 10% 32% 0.241
116 Terrin Vavra BAL AA 24 189 113.5 0.329 0.245 0.36 0.376 8 9 2 12% 24% 0.33
117 Josh Lowe TBR AAA 23 381 113.3 0.329 0.242 0.306 0.453 26 22 1 9% 26% 0.278
118 Luke Raley LAD AAA 26 252 113.3 0.329 0.236 0.34 0.405 17 7 4 6% 27% 0.303
119 Stuart Fairchild ARI AAA 25 100 113.3 0.328 0.25 0.313 0.444 23 9 3 8% 22% 0.291
120 Tanner Murray TBR A 21 110 112.8 0.328 0.263 0.295 0.472 19 9 0 7% 15% 0.248
121 Cal Raleigh SEA AAA 24 199 112.8 0.328 0.262 0.296 0.467 17 5 3 5% 15% 0.255
122 Gabriel Martinez TOR CPX 18 105 112.7 0.328 0.267 0.375 0.347 5 17 5 15% 13% 0.297
123 Alejo Lopez CIN AAA 25 348 112.6 0.327 0.302 0.366 0.363 0 8 0 9% 11% 0.345
124 Eddy Beltre SDP DSL 17 107 112.5 0.327 0.23 0.345 0.392 18 38 4 12% 21% 0.278
125 Cody Thomas OAK AAA 26 245 112.4 0.327 0.222 0.281 0.49 29 0 0 7% 35% 0.298
126 Juan Guerrero COL CPX 19 133 112.4 0.327 0.262 0.342 0.401 10 17 9 9% 18% 0.307
127 Elly De La Cruz CIN A 19 208 112.2 0.327 0.25 0.279 0.496 23 7 0 4% 26% 0.303
128 Austin Martin TOR AA 22 358 112.1 0.327 0.258 0.37 0.354 6 11 0 11% 20% 0.32
129 Bryson Stott PHI AA 23 407 112.1 0.327 0.271 0.335 0.409 13 5 1 9% 22% 0.33
130 Edward Olivares KCR AAA 25 276 112 0.326 0.266 0.323 0.424 19 16 5 6% 19% 0.306
131 Andres Gimenez CLE AAA 22 233 111.9 0.326 0.266 0.314 0.436 20 14 7 5% 22% 0.314
132 Oneil Cruz PIT AA 22 212 111.9 0.326 0.262 0.314 0.44 19 21 3 7% 22% 0.313
133 Trevor Hauver TEX A+ 22 407 111.5 0.326 0.234 0.334 0.407 19 0 1 13% 28% 0.304
134 Emmanuel Rivera KCR AAA 25 216 111.5 0.326 0.251 0.284 0.479 33 3 0 4% 25% 0.271
135 Eli Wilson PIT A+ 22 191 111.4 0.326 0.263 0.362 0.366 6 0 0 11% 27% 0.374
136 Mishael Deson BAL CPX 18 103 111.3 0.325 0.28 0.338 0.396 18 29 5 9% 19% 0.322
137 Tsung-Che Cheng PIT CPX 19 124 110.9 0.325 0.232 0.342 0.391 20 26 6 13% 12% 0.229
138 Zack Short DET AAA 26 128 110.9 0.325 0.214 0.345 0.386 22 2 3 13% 27% 0.262
139 Alexander Ramirez LAA CPX 18 154 110.8 0.325 0.207 0.329 0.41 23 7 5 14% 33% 0.282
140 Edouard Julien MIN A+ 22 430 110.7 0.325 0.223 0.349 0.383 15 13 0 15% 29% 0.308
141 Kyle Stowers BAL AA 23 414 110.6 0.324 0.244 0.326 0.415 21 4 1 11% 30% 0.32
142 Jack Suwinski PIT AA 22 383 110.6 0.324 0.228 0.316 0.428 25 9 0 12% 25% 0.249
143 Aeverson Arteaga SFG CPX 18 181 110.6 0.324 0.251 0.324 0.424 22 12 1 10% 27% 0.302
144 Tyler Neslony CHW AA 27 150 110.5 0.324 0.258 0.328 0.409 10 0 1 8% 34% 0.408
145 Joshua Mears SDP A 20 279 110.4 0.324 0.207 0.318 0.427 29 7 5 11% 31% 0.258
146 Joey Wiemer MIL A+ 22 390 110.4 0.324 0.246 0.322 0.426 25 14 1 10% 22% 0.273
147 Will Craig PIT AAA 26 139 110.2 0.324 0.25 0.309 0.437 24 0 0 7% 23% 0.288
148 Owen Miller CLE AAA 24 206 110.1 0.324 0.269 0.33 0.405 13 0 0 8% 26% 0.351
149 Jo Adell LAA AAA 22 339 109.9 0.323 0.238 0.287 0.468 30 8 2 6% 29% 0.278
150 Ryan Ward LAD A+ 23 418 109.8 0.323 0.262 0.311 0.45 26 2 4 7% 24% 0.297
151 Jose Ramos LAD A 20 218 109.7 0.323 0.269 0.323 0.422 11 2 3 7% 22% 0.323
152 Nolan Gorman STL AAA 21 421 109.6 0.323 0.264 0.315 0.429 24 7 0 7% 20% 0.297
153 Luis Campusano SDP AAA 22 326 109.5 0.323 0.243 0.313 0.428 20 2 1 7% 20% 0.274
154 Canaan Smith-Njigba PIT AA 22 248 109.5 0.323 0.264 0.361 0.357 9 19 2 13% 24% 0.344
155 Taylor Walls TBR AAA 24 178 109.3 0.322 0.228 0.34 0.387 19 15 6 14% 29% 0.297
156 Austin Murr DET A+ 22 112 109.1 0.322 0.283 0.384 0.34 4 4 1 12% 18% 0.338
157 Weston Wilson MIL AAA 26 246 109 0.322 0.233 0.3 0.446 30 12 3 8% 26% 0.272
158 Brett Baty NYM AA 21 378 109 0.322 0.27 0.337 0.392 11 5 0 10% 22% 0.329
159 Luis Rengifo LAA AAA 24 228 108.9 0.322 0.266 0.316 0.422 11 18 7 6% 16% 0.3
160 Vidal Brujan TBR AAA 23 342 108.9 0.322 0.257 0.33 0.398 11 41 7 10% 14% 0.287
161 Thomas Saggese TEX A 19 244 108.8 0.322 0.229 0.314 0.425 24 12 3 12% 23% 0.245
162 Romy Gonzalez CHW AAA 24 374 108.8 0.322 0.244 0.309 0.431 28 22 1 8% 29% 0.31
163 Efrenyer Narvaez TEX CPX 18 111 108.5 0.321 0.282 0.32 0.412 14 1 3 5% 19% 0.314
164 Madison Santos NYY A 21 111 108.5 0.321 0.21 0.314 0.418 17 31 0 14% 27% 0.27
165 Blake Sabol PIT A+ 23 227 108.5 0.321 0.274 0.333 0.397 8 2 2 10% 28% 0.361
166 Francisco Garcia COL DSL 18 117 108.4 0.321 0.226 0.304 0.45 28 9 3 6% 32% 0.301
167 Lewin Diaz MIA AAA 24 291 108.1 0.321 0.225 0.291 0.455 33 2 0 7% 20% 0.226
168 Joe Perez HOU AA 21 401 107.8 0.32 0.268 0.314 0.427 16 2 2 7% 21% 0.309
169 Milkar Perez SEA CPX 19 170 107.7 0.32 0.237 0.4 0.294 2 2 2 20% 21% 0.317
