TDG’s Top 500 Dynasty Rankings for OBP Leagues – July 2021

Congrats, everyone! You made it to the break! For everyone out there struggling through the grind of a 162-game season: we see you. And please know that you are more than your dynasty baseball team standings.
At least, that’s what I tell myself.
In any case, below are the consensus Top 500 OBP-League Dynasty Rankings compiled by Taylor Case (@TCasesLoaded) and Joe Garino (@joegarino). We made it, Ma!
Now, full disclosure time. We definitely did not know what we were getting into when we signed up for this. Nor did Keaton tell us. Do I resent him for that? Sure I do! But I also know he’s a mad scientist*, and deep down, I know he cares for us**. So while I blame him for the hours upon hours of sleepless nights and the endless spreadsheet dreams when sleep eventually did come, I appreciate the wisdom in throwing us in the deep end. In fact, the bitterness was often the only thing that fueled me, way-too-late at night, when the coffee had run dry and the east coast fantasy types were just starting to get out of their beds, eager to take on the wild-west hellscape that is fantasy baseball twitter.
Where was I? Oh right, the list.
All kidding aside, I had a ton of fun putting this Top-500 list together. It’s provided endless conversations on the Join The Ranks pod, caused many a debate with various league-mates, and has honestly made me a better fantasy baseball manager in general. The end result of our tinkering really is a damn fine list, in my opinion. Will you agree with every player’s rank? Surely not. Are you going to be nice about it? Well, I hope so. The reality is that this is a subjective exercise. And while Joe and I do our best to be neutral and provide up-to-date rankings, we all carry previous biases about certain players that can be difficult to overcome.
As with Keaton, Jordan, and Shelly’s Top-500 Rankings, this one is also based on a 15-team, 5×5 Roto league with a keep-forever format and daily lineup changes. The only difference is that Joe and I swap in OBP for AVG. The rankings also assume a 1-catcher league with a medium-depth minor league system. A couple things to keep in mind as well as you peruse:
- This is a true consensus rankings list, meaning we took the average of our two player rankings and that is where said player landed. There was no tinkering after the list was complete.
- If a player has the same “Min.” and “Max.” rank, that likely means that the player was only ranked once. Do with that what you will. We considered going back in after the fact to adjust where singularly-ranked players might move on the list, but that happened to be on one of those nights that I ran out of coffee.
- There are a billion different ways to spin where any given player should land on this list, so don’t panic when these rankings don’t fit a specific narrative. Each league is different, and each manager’s place in that league can change on a dime.
- These lists should never be taken as gospel. That’s not a cop-out, but more of a cautionary tale to not blindly follow someone’s research when it comes to your dynasty baseball teams. We, personally, think this is a solid evaluation of where players rank in leagues that follow the rules above. However, you (yes, YOU) know your team better than anyone else. Trust your gut.
I sincerely hope you enjoy the list. If it helps you make a single dynasty decision on your way to victory, so much the better. Please feel free to reach out to me or Joe on Twitter to discuss our process or if you have specific questions about any players.Â
Good luck the rest of the way.
*Keaton is actually a good dude and you should follow him on Twitter (@TheSpokenKeats) for more dynasty baseball and Red Sox action.
**I solemnly swear he didn’t make me put this part in.
Overall Rank | Player | Position | Age | Average | Best | Worst |
---|---|---|---|---|---|---|
1 | Juan Soto | OF | 22 | 1 | 1 | 1 |
2 | Fernando Tatis Jr. | SS | 22 | 2 | 2 | 2 |
3 | Ronald Acuna Jr. | OF | 23 | 3.5 | 3 | 4 |
4 | Mike Trout | OF | 29 | 4.5 | 4 | 5 |
5 | Vladimir Guerrero Jr. | 1B | 22 | 5.5 | 3 | 8 |
6 | Mookie Betts | OF | 28 | 6 | 5 | 7 |
7 | Jacob deGrom | SP | 33 | 8 | 6 | 10 |
8 | Trea Turner | SS | 28 | 9.5 | 6 | 13 |
9 | Shohei Ohtani | SP | 26 | 10 | 9 | 11 |
10 | Bryce Harper | OF | 28 | 10.5 | 7 | 14 |
11 | Jose Ramirez | 3B | 28 | 11.5 | 11 | 12 |
12 | Gerrit Cole | SP | 30 | 13 | 10 | 16 |
13 | Cody Bellinger | 1B | 25 | 13 | 9 | 17 |
14 | Rafael Devers | 3B | 24 | 15.5 | 12 | 19 |
15 | Bo Bichette | SS | 23 | 17.5 | 15 | 20 |
16 | Christian Yelich | OF | 29 | 17.5 | 8 | 27 |
17 | Trevor Story | SS | 28 | 18 | 14 | 22 |
18 | Yordan Alvarez | DH | 24 | 18.5 | 16 | 21 |
19 | Shane Bieber | SP | 26 | 19 | 15 | 23 |
20 | Francisco Lindor | SS | 27 | 20 | 18 | 22 |
21 | Xander Bogaerts | SS | 28 | 20 | 13 | 27 |
22 | Freddie Freeman | 1B | 31 | 21 | 19 | 23 |
23 | Wander Franco | SS | 20 | 22 | 20 | 24 |
24 | Manny Machado | 3B | 28 | 22 | 18 | 26 |
25 | Alex Bregman | 3B | 27 | 23.5 | 17 | 30 |
26 | Lucas Giolito | SP | 26 | 27 | 21 | 33 |
27 | Corey Seager | SS | 27 | 29.5 | 26 | 33 |
28 | Eloy Jimenez | OF | 24 | 30.5 | 25 | 36 |
29 | Luis Robert | OF | 23 | 32 | 29 | 35 |
30 | Aaron Judge | OF | 29 | 33 | 32 | 34 |
31 | Walker Buehler | SP | 26 | 34 | 31 | 37 |
32 | Nolan Arenado | 3B | 30 | 35.5 | 32 | 39 |
33 | Kyle Tucker | OF | 24 | 36 | 29 | 43 |
34 | Julio Rodriguez | OF | 20 | 36.5 | 30 | 43 |
35 | Brandon Woodruff | SP | 28 | 37.5 | 25 | 50 |
36 | Ozzie Albies | 2B | 24 | 38 | 24 | 52 |
37 | Aaron Nola | SP | 28 | 39 | 38 | 40 |
38 | Jarred Kelenic | OF | 21 | 39 | 36 | 42 |
39 | Spencer Torkelson | 3B | 21 | 39.5 | 35 | 44 |
40 | Austin Meadows | OF | 26 | 44 | 41 | 47 |
41 | Carlos Correa | SS | 26 | 44.5 | 40 | 49 |
42 | Jack Flaherty | SP | 25 | 44.5 | 34 | 55 |
43 | Pete Alonso | 1B | 26 | 47 | 38 | 56 |
44 | Trent Grisham | OF | 24 | 47 | 28 | 66 |
45 | Corbin Burnes | SP | 26 | 49 | 31 | 67 |
46 | Freddy Peralta | SP | 25 | 50 | 46 | 54 |
47 | Yoan Moncada | 3B | 26 | 50.5 | 46 | 55 |
48 | Ketel Marte | OF | 27 | 51 | 48 | 54 |
49 | Anthony Rendon | 3B | 31 | 53 | 28 | 78 |
50 | Jo Adell | OF | 22 | 54.5 | 48 | 61 |
51 | George Springer | OF | 31 | 54.5 | 47 | 62 |
52 | Tim Anderson | SS | 28 | 57.5 | 45 | 70 |
53 | Luis Castillo | SP | 28 | 59 | 45 | 73 |
54 | Yu Darvish | SP | 34 | 59 | 39 | 79 |
55 | Kris Bryant | 3B | 29 | 60 | 59 | 61 |
56 | Matt Olson | 1B | 27 | 60 | 57 | 63 |
57 | Marco Luciano | SS | 19 | 62.5 | 56 | 69 |
58 | Nick Castellanos | OF | 29 | 62.5 | 41 | 84 |
59 | Max Scherzer | SP | 36 | 63 | 58 | 68 |
60 | Joey Gallo | OF | 27 | 63.5 | 52 | 75 |
61 | Gavin Lux | 2B | 23 | 63.5 | 50 | 77 |
62 | Clayton Kershaw | SP | 33 | 64 | 63 | 65 |
63 | Zack Wheeler | SP | 31 | 66 | 51 | 81 |
64 | Dylan Carlson | OF | 22 | 67.5 | 64 | 71 |
65 | Joe Musgrove | SP | 28 | 67.5 | 64 | 71 |
66 | Andrew Vaughn | 1B | 23 | 67.5 | 53 | 82 |
67 | Adley Rutschman | C | 23 | 68.5 | 62 | 75 |
68 | Matt Chapman | 3B | 28 | 68.5 | 60 | 77 |
69 | Javier Baez | SS | 28 | 69 | 59 | 79 |
70 | Randy Arozarena | OF | 26 | 71 | 70 | 72 |
71 | Starling Marte | OF | 32 | 71.5 | 65 | 78 |
72 | CJ Abrams | SS | 20 | 71.5 | 49 | 94 |
73 | Byron Buxton | OF | 27 | 73.5 | 53 | 94 |
74 | Whit Merrifield | 2B | 32 | 74.5 | 66 | 83 |
75 | J.D. Martinez | OF | 33 | 77 | 74 | 80 |
76 | German Marquez | SP | 26 | 79.5 | 69 | 90 |
77 | J.T. Realmuto | C | 30 | 82 | 68 | 96 |
78 | Bobby Witt Jr. | SS | 21 | 82.5 | 67 | 98 |
79 | Marcus Semien | SS | 30 | 83.5 | 76 | 91 |
80 | Jesse Winker | OF | 27 | 84.5 | 76 | 93 |
81 | Tyler Glasnow | SP | 27 | 85 | 58 | 112 |
82 | Jose Altuve | 2B | 31 | 85.5 | 85 | 86 |
83 | Cavan Biggio | 2B | 26 | 85.5 | 51 | 120 |
84 | Kevin Gausman | SP | 30 | 86.5 | 86 | 87 |
85 | Michael Conforto | OF | 28 | 87 | 37 | 137 |
86 | Zac Gallen | SP | 25 | 88 | 87 | 89 |
87 | Pablo Lopez | SP | 25 | 90 | 80 | 100 |
88 | Max Muncy | 1B | 30 | 90 | 72 | 108 |
89 | Giancarlo Stanton | DH | 31 | 91.5 | 73 | 110 |
90 | Blake Snell | SP | 28 | 93.5 | 42 | 145 |
91 | Alec Bohm | 3B | 24 | 95 | 88 | 102 |
92 | Franmil Reyes | DH | 26 | 97 | 93 | 101 |
93 | Jose Berrios | SP | 27 | 97 | 84 | 110 |
94 | Alex Verdugo | OF | 25 | 97.5 | 95 | 100 |
95 | Max Fried | SP | 27 | 98 | 97 | 99 |
96 | Trevor Rogers | SP | 23 | 98.5 | 81 | 116 |
97 | Sonny Gray | SP | 31 | 99 | 91 | 107 |
98 | Ke'Bryan Hayes | 3B | 24 | 100 | 99 | 101 |
99 | Carlos Rodon | SP | 28 | 103 | 83 | 123 |
100 | Will D. Smith | C | 26 | 104 | 90 | 118 |
101 | Gleyber Torres | SS | 24 | 106 | 106 | 106 |
102 | Jared Walsh | 1B | 27 | 107 | 92 | 122 |
103 | Anthony Rizzo | 1B | 31 | 108.5 | 74 | 143 |
104 | Josh Hader | RP | 27 | 109 | 97 | 121 |
105 | Austin Martin | SS | 22 | 109.5 | 103 | 116 |
106 | Keston Hiura | 2B | 24 | 110 | 44 | 176 |
107 | Jose Abreu | 1B | 34 | 110.5 | 92 | 129 |
108 | Ian Anderson | SP | 23 | 111 | 111 | 111 |
109 | Cedric Mullins | OF | 26 | 111 | 88 | 134 |
110 | Chris Paddack | SP | 25 | 112.5 | 112 | 113 |
111 | Lance McCullers Jr. | SP | 27 | 112.5 | 107 | 118 |
112 | Adalberto Mondesi | SS | 25 | 114 | 60 | 168 |
113 | Julio Urias | SP | 24 | 117 | 98 | 136 |
114 | Noelvi Marte | SS | 19 | 117 | 89 | 145 |
115 | Ramon Laureano | OF | 25 | 117.5 | 108 | 127 |
116 | Jazz Chisholm | SS | 23 | 119 | 113 | 125 |
117 | Sixto Sanchez | SP | 22 | 120 | 105 | 135 |
118 | Brandon Lowe | 2B | 27 | 123.5 | 104 | 143 |
119 | Brennen Davis | OF | 21 | 126 | 121 | 131 |
120 | Eugenio Suarez | 3B | 30 | 127 | 85 | 169 |
121 | Nick Gonzales | 2B | 22 | 128 | 126 | 130 |
122 | Trey Mancini | OF | 29 | 128 | 119 | 137 |
123 | Hyun-Jin Ryu | SP | 34 | 130 | 129 | 131 |
124 | MacKenzie Gore | SP | 22 | 130 | 119 | 141 |
125 | Tarik Skubal | SP | 24 | 130.5 | 122 | 139 |
126 | DJ LeMahieu | 2B | 33 | 130.5 | 115 | 146 |
127 | Vidal Brujan | 2B | 23 | 130.5 | 114 | 147 |
128 | Jasson Dominguez | OF | 18 | 130.5 | 104 | 157 |
129 | Sandy Alcantara | SP | 25 | 131 | 82 | 180 |
130 | Jesus Luzardo | SP | 23 | 132 | 103 | 161 |
131 | Jake Cronenworth | 2B | 27 | 133 | 124 | 142 |
132 | Teoscar Hernandez | OF | 28 | 134 | 109 | 159 |
133 | Riley Greene | OF | 20 | 135.5 | 115 | 156 |
134 | Brandon Nimmo | OF | 28 | 138 | 96 | 180 |
135 | Dominic Smith | OF | 26 | 138.5 | 102 | 175 |
136 | Lance Lynn | SP | 34 | 139.5 | 124 | 155 |
137 | Noah Syndergaard | SP | 28 | 140 | 138 | 142 |
138 | Marcus Stroman | SP | 30 | 146.5 | 127 | 166 |
139 | Edwin Diaz | RP | 27 | 148 | 128 | 168 |
140 | Luke Voit | 1B | 30 | 148 | 105 | 191 |
141 | Kristian Robinson | OF | 20 | 148.5 | 114 | 183 |
142 | Liam Hendriks | RP | 32 | 149.5 | 134 | 165 |
143 | Willson Contreras | C | 29 | 151.5 | 139 | 164 |
144 | John Means | SP | 28 | 152 | 117 | 187 |
145 | Zach Plesac | SP | 26 | 153 | 152 | 154 |
146 | Casey Mize | SP | 24 | 154 | 130 | 178 |
147 | Zac Veen | OF | 19 | 158.5 | 152 | 165 |
148 | Corbin Carroll | OF | 20 | 159 | 117 | 201 |
149 | Matt Manning | SP | 23 | 159.5 | 159 | 160 |
150 | Jeff McNeil | 2B | 29 | 160 | 120 | 200 |
151 | Triston Casas | 1B | 21 | 161 | 123 | 199 |
152 | Alex Kirilloff | OF | 23 | 164.5 | 155 | 174 |
153 | Trevor Larnach | OF | 24 | 165.5 | 149 | 182 |
154 | Rhys Hoskins | 1B | 28 | 167.5 | 149 | 186 |
155 | Kyle Schwarber | OF | 28 | 168.5 | 148 | 189 |
156 | Max Meyer | SP | 22 | 169 | 150 | 188 |
157 | Grayson Rodriguez | SP | 21 | 169 | 133 | 205 |
158 | Stephen Strasburg | SP | 32 | 170 | 126 | 214 |
159 | Lourdes Gurriel Jr. | OF | 27 | 170.5 | 140 | 201 |
160 | Chris Sale | SP | 32 | 170.5 | 132 | 209 |
161 | Aaron Civale | SP | 25 | 171 | 128 | 214 |
162 | Jarren Duran | OF | 24 | 172 | 147 | 197 |
163 | Dustin May | SP | 23 | 172.5 | 171 | 174 |
164 | Carlos Carrasco | SP | 34 | 172.5 | 161 | 184 |
165 | Frankie Montas | SP | 28 | 172.5 | 148 | 197 |
166 | Austin Riley | 3B | 24 | 173.5 | 125 | 222 |
167 | Mark Canha | OF | 32 | 174 | 109 | 239 |
168 | Tommy Pham | OF | 33 | 178 | 164 | 192 |
169 | Michael Kopech | SP | 25 | 179 | 156 | 202 |
170 | Nate Pearson | SP | 24 | 179.5 | 167 | 192 |
171 | JJ Bleday | OF | 23 | 179.5 | 166 | 193 |
172 | Brendan Rodgers | 2B | 24 | 179.5 | 163 | 196 |
173 | Michael Brantley | OF | 34 | 180.5 | 173 | 188 |
174 | Mike Clevinger | SP | 30 | 183 | 162 | 204 |
175 | Dinelson Lamet | SP | 28 | 183 | 150 | 216 |
176 | Yasmani Grandal | C | 32 | 183.5 | 158 | 209 |
177 | Salvador Perez | C | 31 | 184.5 | 167 | 202 |
178 | Nolan Gorman | 3B | 21 | 186 | 183 | 189 |
179 | Max Kepler | OF | 28 | 186 | 153 | 219 |
180 | Logan Gilbert | SP | 24 | 187.5 | 160 | 215 |
181 | Taijuan Walker | SP | 28 | 188 | 146 | 230 |
182 | Luis Severino | SP | 27 | 189 | 158 | 220 |
183 | Alek Manoah | SP | 23 | 189.5 | 173 | 206 |
184 | Jordan Groshans | 3B | 21 | 190 | 177 | 203 |
185 | Paul Goldschmidt | 1B | 33 | 192 | 163 | 221 |
186 | Dansby Swanson | SS | 27 | 192 | 95 | 289 |
187 | Andrew Benintendi | OF | 27 | 193 | 132 | 254 |
188 | Charlie Blackmon | OF | 35 | 194 | 151 | 237 |
189 | Robert Hassell | OF | 19 | 194.5 | 179 | 210 |
190 | Miguel Sano | 1B | 28 | 195 | 57 | 333 |
191 | Asa Lacy | SP | 22 | 195.5 | 157 | 234 |
192 | Jeter Downs | SS | 22 | 196 | 194 | 198 |
193 | Ian Happ | OF | 26 | 196.5 | 141 | 252 |
194 | Mike Yastrzemski | OF | 30 | 196.5 | 138 | 255 |
195 | Framber Valdez | SP | 27 | 197.5 | 136 | 259 |
196 | Nate Lowe | 1B | 26 | 198 | 185 | 211 |
197 | Amed Rosario | SS | 25 | 198 | 170 | 226 |
198 | Ryan Mountcastle | 1B | 24 | 198 | 154 | 242 |
199 | Victor Robles | OF | 24 | 202 | 186 | 218 |
200 | Willy Adames | SS | 25 | 204 | 162 | 246 |
201 | Kyle Hendricks | SP | 31 | 204.5 | 181 | 228 |
202 | Kolten Wong | 2B | 30 | 205 | 194 | 216 |
203 | Heliot Ramos | OF | 21 | 206 | 140 | 272 |
204 | Josh Bell | 1B | 28 | 207 | 190 | 224 |
205 | George Valera | OF | 20 | 207.5 | 196 | 219 |
206 | Luis Matos | OF | 19 | 210 | 151 | 269 |
207 | Mike Moustakas | 3B | 32 | 210.5 | 208 | 213 |
208 | Wil Myers | OF | 30 | 212 | 207 | 217 |
209 | Tommy Edman | 2B | 26 | 212 | 144 | 280 |
210 | Luis Patino | SP | 21 | 215.5 | 179 | 252 |
211 | George Kirby | SP | 23 | 217 | 184 | 250 |
212 | Eddie Rosario | OF | 29 | 218 | 206 | 230 |
213 | Alek Thomas | OF | 21 | 219 | 205 | 233 |
214 | Garrett Crochet | RP | 22 | 221.5 | 195 | 248 |
215 | Carlos Santana | 1B | 35 | 222 | 200 | 244 |
216 | Bryan Reynolds | OF | 26 | 226.5 | 153 | 300 |
217 | Michael Harris II | OF | 20 | 227 | 227 | 227 |
218 | Josh Jung | 3B | 23 | 227.5 | 207 | 248 |
219 | Spencer Howard | SP | 24 | 228 | 176 | 280 |
220 | Shane McClanahan | SP | 24 | 229 | 220 | 238 |
221 | Jean Segura | 2B | 31 | 229.5 | 213 | 246 |
222 | Gary Sanchez | C | 28 | 230 | 210 | 250 |
223 | Oswald Peraza | SS | 21 | 231 | 228 | 234 |
224 | Nick Madrigal | 2B | 24 | 232.5 | 182 | 283 |
225 | Oneil Cruz | SS | 22 | 232.5 | 181 | 284 |
226 | Alejandro Kirk | C | 22 | 232.5 | 172 | 293 |
227 | Charlie Morton | SP | 37 | 233.5 | 191 | 276 |
228 | James Karinchak | RP | 25 | 236 | 225 | 247 |
229 | Nick Senzel | OF | 26 | 236.5 | 232 | 241 |
230 | Jose Urquidy | SP | 25 | 236.5 | 199 | 274 |
231 | Raimel Tapia | OF | 27 | 238 | 238 | 238 |
232 | Garrett Mitchell | OF | 22 | 239.5 | 225 | 254 |
233 | Raisel Iglesias | RP | 30 | 240 | 133 | 347 |
234 | Drew Waters | OF | 23 | 241 | 212 | 270 |
235 | Royce Lewis | SS | 21 | 241.5 | 187 | 296 |
236 | Hunter Greene | SP | 21 | 242 | 170 | 314 |
237 | Orelvis Martinez | 3B | 19 | 243 | 229 | 257 |
238 | Aroldis Chapman | RP | 33 | 243.5 | 175 | 312 |
239 | Eduardo Rodriguez | SP | 27 | 245.5 | 231 | 260 |
240 | Alex Reyes | RP | 26 | 246 | 218 | 274 |
241 | Mike Soroka | SP | 23 | 246.5 | 212 | 281 |
242 | Gio Urshela | 3B | 29 | 248 | 223 | 273 |
243 | Sean Murphy | C | 26 | 248.5 | 203 | 294 |
244 | Robert Puason | SS | 18 | 249 | 249 | 249 |
245 | Jesus Sanchez | OF | 23 | 250 | 221 | 279 |
246 | Jordan Walker | 3B | 19 | 251 | 251 | 251 |
247 | Zack Greinke | SP | 37 | 251 | 245 | 257 |
248 | Brett Baty | 3B | 21 | 251 | 239 | 263 |
249 | Ryan McMahon | 2B | 26 | 253 | 193 | 313 |
250 | Nick Solak | 2B | 26 | 255 | 235 | 275 |
251 | Geraldo Perdomo | SS | 21 | 255.5 | 244 | 267 |
252 | Nelson Cruz | DH | 40 | 256.5 | 235 | 278 |
253 | Emerson Hancock | SP | 22 | 257 | 249 | 265 |
254 | Josh Donaldson | 3B | 35 | 257.5 | 204 | 311 |
255 | Yusei Kikuchi | SP | 29 | 257.5 | 172 | 343 |
256 | Kenta Maeda | SP | 32 | 258 | 190 | 326 |
257 | Patrick Corbin | SP | 31 | 258 | 144 | 372 |
258 | Anthony DeSclafani | SP | 30 | 258.5 | 240 | 277 |
259 | Austin Hendrick | OF | 20 | 260 | 243 | 277 |
260 | Deivi Garcia | SP | 21 | 260.5 | 227 | 294 |
261 | Anthony Santander | OF | 27 | 261 | 195 | 327 |
262 | Nick Lodolo | SP | 23 | 261.5 | 259 | 264 |
263 | Justin Turner | 3B | 36 | 262.5 | 258 | 267 |
264 | Andrew McCutchen | OF | 34 | 262.5 | 240 | 285 |
265 | Francisco Alvarez | C | 20 | 263 | 215 | 311 |
266 | Tejay Antone | RP | 27 | 264 | 255 | 273 |
267 | Nathan Eovaldi | SP | 30 | 264 | 237 | 291 |
268 | Tyler Mahle | SP | 26 | 265 | 135 | 395 |
269 | Mitch Haniger | OF | 30 | 266 | 171 | 361 |
270 | Ryan Weathers | SP | 21 | 267 | 256 | 278 |
271 | Brandon Marsh | OF | 23 | 268 | 224 | 312 |
272 | Ha-Seong Kim | SS | 25 | 272.5 | 253 | 292 |
273 | Hunter Bishop | OF | 22 | 272.5 | 242 | 303 |
274 | Tyler Soderstrom | C | 19 | 272.5 | 185 | 360 |
275 | Nolan Jones | 3B | 23 | 275 | 211 | 339 |
276 | Andrew Heaney | SP | 30 | 275 | 198 | 352 |
277 | Tyler Freeman | SS | 22 | 275.5 | 261 | 290 |
278 | Reid Detmers | SP | 22 | 277 | 271 | 283 |
279 | Nico Hoerner | 2B | 23 | 279.5 | 268 | 291 |
280 | Andres Gimenez | SS | 22 | 279.5 | 231 | 328 |
281 | Heston Kjerstad | OF | 23 | 282 | 269 | 295 |
282 | Josh Rojas | 2B | 27 | 282 | 266 | 298 |
283 | Dylan Cease | SP | 24 | 284 | 232 | 336 |
284 | Drew Pomeranz | RP | 32 | 286 | 286 | 286 |
285 | Xavier Edwards | SS | 21 | 287 | 236 | 338 |
286 | Kenley Jansen | RP | 33 | 289 | 275 | 303 |
287 | Joc Pederson | OF | 28 | 289 | 268 | 310 |
288 | Zach Eflin | SP | 26 | 289.5 | 263 | 316 |
289 | Clint Frazier | OF | 26 | 291.5 | 177 | 406 |
290 | Luis Campusano | C | 22 | 292.5 | 253 | 332 |
291 | Daulton Varsho | C | 24 | 294 | 282 | 306 |
292 | Ryan Yarbrough | SP | 29 | 294 | 178 | 410 |
293 | Manuel Margot | OF | 26 | 298.5 | 287 | 310 |
294 | Luis Arraez | 2B | 23 | 298.5 | 169 | 428 |
295 | DL Hall | SP | 22 | 299.5 | 233 | 366 |
296 | Ty France | 3B | 28 | 301 | 208 | 394 |
297 | Kyle Gibson | SP | 33 | 302 | 288 | 316 |
298 | Paul DeJong | SS | 27 | 302 | 279 | 325 |
299 | Carson Kelly | C | 27 | 302.5 | 301 | 304 |
300 | Ronny Mauricio | SS | 19 | 303.5 | 262 | 345 |
301 | Jonathan India | 2B | 24 | 304 | 301 | 307 |
302 | Luke Weaver | SP | 27 | 305 | 305 | 305 |
303 | Robbie Ray | SP | 29 | 305 | 256 | 354 |
304 | Kyle Lewis | OF | 26 | 307 | 293 | 321 |
305 | Jorge Polanco | SS | 28 | 307 | 290 | 324 |
306 | Erick Pena | OF | 18 | 308 | 299 | 317 |
307 | Jorge Soler | OF | 29 | 308 | 266 | 350 |
308 | Brad Hand | RP | 30 | 310.5 | 308 | 313 |
309 | Luis Urias | 2B | 23 | 312 | 292 | 332 |
310 | Joey Bart | C | 24 | 313 | 306 | 320 |
311 | Tony Gonsolin | SP | 27 | 313 | 282 | 344 |
312 | Luis Toribio | 3B | 20 | 315 | 315 | 315 |
313 | Omar Narvaez | C | 29 | 315 | 262 | 368 |
314 | Gunnar Henderson | 3B | 20 | 316 | 299 | 333 |
315 | Daniel Lynch | SP | 24 | 316 | 298 | 334 |
316 | Craig Kimbrel | RP | 33 | 316 | 285 | 347 |
317 | Akil Baddoo | OF | 22 | 316 | 264 | 368 |
318 | Adolis Garcia | OF | 28 | 317 | 265 | 369 |
319 | Dylan Moore | 2B | 29 | 317 | 260 | 374 |
320 | Pete Crow-Armstrong | OF | 20 | 318.5 | 297 | 340 |
321 | Cristian Pache | OF | 22 | 319 | 309 | 329 |
322 | Didi Gregorius | SS | 31 | 320 | 281 | 359 |
323 | C.J. Cron | 1B | 31 | 321.5 | 304 | 339 |
324 | Jordan Balazovic | SP | 22 | 323.5 | 295 | 352 |
325 | Aaron Bracho | 2B | 20 | 325 | 307 | 343 |
326 | J.D. Davis | 3B | 28 | 325.5 | 289 | 362 |
327 | Shane Baz | SP | 22 | 326 | 222 | 430 |
328 | Eric Hosmer | 1B | 31 | 328.5 | 296 | 361 |
329 | Jameson Taillon | SP | 29 | 328.5 | 284 | 373 |
330 | Joey Votto | 1B | 37 | 329 | 302 | 356 |
331 | Brendan McKay | SP | 25 | 330 | 330 | 330 |
332 | Michael Busch | 2B | 23 | 330 | 318 | 342 |
333 | Carter Kieboom | SS | 23 | 330 | 229 | 431 |
334 | Austin Hays | OF | 26 | 331.5 | 271 | 392 |
335 | Isaac Paredes | 3B | 22 | 335 | 335 | 335 |
336 | Ryan Pressly | RP | 32 | 335 | 328 | 342 |
337 | David Fletcher | 2B | 27 | 337 | 241 | 433 |
338 | Buster Posey | C | 34 | 337.5 | 305 | 370 |
339 | Aaron Hicks | OF | 31 | 338 | 338 | 338 |
340 | Heriberto Hernandez | 1B | 22 | 338 | 321 | 355 |
341 | J.P. Crawford | SS | 26 | 338.5 | 326 | 351 |
342 | Chris Bassitt | SP | 32 | 339 | 236 | 442 |
343 | Pavin Smith | 1B | 25 | 342 | 317 | 367 |
344 | Taylor Trammell | OF | 23 | 342.5 | 308 | 377 |
345 | Isiah Kiner-Falefah | SS | 26 | 343 | 331 | 355 |
346 | Randal Grichuk | OF | 29 | 343.5 | 270 | 417 |
347 | Mitch Garver | C | 30 | 344 | 323 | 365 |
348 | Tyler O'Neill | OF | 26 | 344 | 226 | 462 |
349 | Luisangel Acuna | 2B | 18 | 345 | 319 | 371 |
350 | Devin Williams | RP | 26 | 346 | 258 | 434 |
351 | Jake Eder | SP | 22 | 348 | 348 | 348 |
352 | Nick Anderson | RP | 31 | 348 | 348 | 348 |
353 | Garrett Hampson | 2B | 26 | 348.5 | 300 | 397 |
354 | Nick Pratto | 1B | 22 | 349 | 349 | 349 |
355 | Madison Bumgarner | SP | 31 | 351 | 351 | 351 |
356 | Adbert Alzolay | SP | 26 | 351 | 322 | 380 |
357 | Josiah Gray | SP | 23 | 351.5 | 344 | 359 |
358 | Jordan Montgomery | SP | 28 | 351.5 | 324 | 379 |
359 | Simeon Woods-Richardson | SP | 20 | 353 | 341 | 365 |
360 | Marco Gonzales | SP | 29 | 353 | 334 | 372 |
361 | David Peterson | SP | 25 | 353.5 | 217 | 490 |
362 | Nick Pivetta | SP | 28 | 354 | 287 | 421 |
363 | Patrick Sandoval | SP | 24 | 355 | 318 | 392 |
364 | Matthew Boyd | SP | 30 | 355.5 | 288 | 423 |
365 | Mark Melancon | RP | 36 | 356 | 356 | 356 |
366 | Eury Perez | SP | 18 | 357 | 357 | 357 |
367 | Forrest Whitley | SP | 23 | 357 | 243 | 471 |
368 | Gabriel Moreno | C | 21 | 358 | 358 | 358 |
369 | A.J. Puk | SP | 25 | 358.5 | 247 | 470 |
370 | Jonathan Loaisiga | RP | 26 | 360 | 360 | 360 |
371 | Triston McKenzie | SP | 23 | 360 | 223 | 497 |
372 | Brian Anderson | 3B | 28 | 360.5 | 336 | 385 |
373 | Cole Winn | SP | 21 | 362 | 362 | 362 |
374 | Edward Cabrera | SP | 23 | 362 | 319 | 405 |
375 | Corey Kluber | SP | 34 | 362.5 | 251 | 474 |
376 | Ed Howard | SS | 20 | 363 | 340 | 386 |
377 | Chris Taylor | SS | 30 | 364.5 | 323 | 406 |
378 | Greg Jones | SS | 23 | 366 | 354 | 378 |
379 | Steven Matz | SP | 30 | 366.5 | 337 | 396 |
380 | Luis Medina | SP | 22 | 369 | 369 | 369 |
381 | Jake Odorizzi | SP | 31 | 369.5 | 363 | 376 |
