TDG’s Top 500 Dynasty Rankings – Midseason Update July 2021

With the first half of 2021 in the books, now is as good a time as any to to refresh our offseason top 500 list. Thanks, dear readers, for following along thus far in 2021–we are looking forward to an enjoyable and fulfilling second half of the baseball season with you!
These Top 500 Dynasty rankings represent the opinions of Baseball Editor Shelly Verougstraete (@ShellyV_643), Deputy Baseball Editor Keaton O. DeRocher (@TheSpokenKeats), and Senior Writer, Jordan Rosenblum (@RosenJordanBlum). They assume a 15-team, standard 5×5, keep forever dynasty format, with daily lineup changes, 1 starting catcher position, and a separate, medium-depth MILB farm. They also use the old, easier to calculate rookie thresholds (130 AB, 50 IP). We did not rank players from this week’s draft, however, our prospect team’s fresh top 200 does include those guys.
Table note: in the ‘median’ column, a ‘501’ value means at least one of us did not rank the player in our top 500.
Player | Composite Rank | Median Rank | Prospect rank | Team | Position | Pitcher/Hitter |
---|---|---|---|---|---|---|
Juan Soto | 1 | 1 | WAS | OF | Hitter | |
Ronald Acuna Jr. | 2 | 2 | ATL | OF | Hitter | |
Fernando Tatis Jr. | 3 | 2 | SD | SS | Hitter | |
Vladimir Guerrero Jr. | 4 | 4 | TOR | 1B | Hitter | |
Mike Trout | 5 | 5 | LAA | OF | Hitter | |
Trea Turner | 6 | 6 | WAS | SS | Hitter | |
Mookie Betts | 7 | 7 | LAD | OF | Hitter | |
Jose Ramirez | 8 | 10 | CLE | 3B | Hitter | |
Bo Bichette | 9 | 8 | TOR | SS | Hitter | |
Rafael Devers | 10 | 9 | BOS | 3B | Hitter | |
Wander Franco | 11 | 10 | 1 | TB | SS | Hitter |
Jacob deGrom | 12 | 14 | NYM | SP | Pitcher | |
Bryce Harper | 13 | 13 | PHI | OF | Hitter | |
Cody Bellinger | 14 | 14 | LAD | OF | Hitter | |
Christian Yelich | 15 | 17 | MIL | OF | Hitter | |
Ozzie Albies | 16 | 18 | ATL | 2B | Hitter | |
Gerrit Cole | 17 | 16 | NYY | SP | Pitcher | |
Xander Bogaerts | 18 | 15 | BOS | SS | Hitter | |
Eloy Jimenez | 19 | 21 | CWS | OF | Hitter | |
Yordan Alvarez | 20 | 20 | HOU | OF | Hitter | |
Luis Robert | 21 | 24 | CWS | OF | Hitter | |
Shane Bieber | 22 | 25 | CLE | SP | Pitcher | |
Julio Rodriguez | 23 | 24 | 2 | SEA | OF | Hitter |
Freddie Freeman | 24 | 28 | ATL | 1B | Hitter | |
Manny Machado | 25 | 28 | SD | 3B | Hitter | |
Corey Seager | 26 | 27 | LAD | SS | Hitter | |
Corbin Burnes | 27 | 30 | MIL | SP | Pitcher | |
Kyle Tucker | 28 | 29 | HOU | OF | Hitter | |
Alex Bregman | 29 | 36 | HOU | 3B | Hitter | |
Jarred Kelenic | 30 | 30 | 3 | SEA | OF | Hitter |
Brandon Woodruff | 31 | 23 | MIL | SP | Pitcher | |
Trevor Story | 32 | 26 | COL | SS | Hitter | |
Aaron Judge | 33 | 31 | NYY | OF | Hitter | |
Walker Buehler | 34 | 32 | LAD | SP | Pitcher | |
Lucas Giolito | 35 | 35 | CWS | SP | Pitcher | |
Francisco Lindor | 36 | 39 | NYM | SS | Hitter | |
Pete Alonso | 37 | 37 | NYM | 1B | Hitter | |
Jack Flaherty | 38 | 37 | STL | SP | Pitcher | |
Aaron Nola | 39 | 46 | PHI | SP | Pitcher | |
Carlos Correa | 40 | 41 | HOU | SS | Hitter | |
Matt Olson | 41 | 38 | OAK | 1B | Hitter | |
Shohei Ohtani | 42 | 6 | LAA | DH/SP | Hitter/Pitcher | |
CJ Abrams | 43 | 49 | 4 | SD | OF | Hitter |
Spencer Torkelson | 44 | 64 | 5 | DET | 1B | Hitter |
Yu Darvish | 45 | 57 | SD | SP | Pitcher | |
Austin Meadows | 46 | 54 | TB | OF | Hitter | |
Zack Wheeler | 47 | 53 | PHI | SP | Pitcher | |
Trent Grisham | 48 | 54 | SD | OF | Hitter | |
Andrew Vaughn | 49 | 60 | CWS | 1B | Hitter | |
Marco Luciano | 50 | 61 | 6 | SF | SS | Hitter |
Kevin Gausman | 51 | 53 | SF | SP | Pitcher | |
Julio Urias | 52 | 58 | LAD | SP | Pitcher | |
Anthony Rendon | 53 | 63 | LAA | 3B | Hitter | |
Bobby Witt Jr. | 54 | 52 | 7 | KC | SS | Hitter |
Clayton Kershaw | 55 | 60 | LAD | SP | Pitcher | |
Gleyber Torres | 56 | 59 | NYY | SS | Hitter | |
George Springer | 57 | 66 | TOR | OF | Hitter | |
Gavin Lux | 58 | 72 | LAD | 2B | Hitter | |
Max Scherzer | 59 | 68 | WAS | SP | Pitcher | |
Byron Buxton | 60 | 59 | MIN | OF | Hitter | |
Ketel Marte | 61 | 63 | ARI | 2B | Hitter | |
Randy Arozarena | 62 | 70 | TB | OF | Hitter | |
Jesse Winker | 63 | 77 | CIN | OF | Hitter | |
Joey Gallo | 64 | 73 | TEX | OF | Hitter | |
Tim Anderson | 65 | 40 | CWS | SS | Hitter | |
Max Muncy | 66 | 68 | LAD | 1B | Hitter | |
Nick Castellanos | 67 | 48 | CIN | OF | Hitter | |
Adley Rutschman | 68 | 73 | 8 | BAL | C | Hitter |
Adalberto Mondesi | 69 | 98 | KC | SS | Hitter | |
Nolan Arenado | 70 | 57 | STL | 3B | Hitter | |
Joe Musgrove | 71 | 74 | SD | SP | Pitcher | |
Jose Altuve | 72 | 75 | HOU | 2B | Hitter | |
Vidal Brujan | 73 | 80 | 9 | TB | 2B | Hitter |
Yoan Moncada | 74 | 62 | CWS | 3B | Hitter | |
Whit Merrifield | 75 | 81 | KC | OF | Hitter | |
Ke'Bryan Hayes | 76 | 91 | PIT | 3B | Hitter | |
Marcus Semien | 77 | 86 | TOR | SS | Hitter | |
Kris Bryant | 78 | 69 | CHC | 3B | Hitter | |
Ramon Laureano | 79 | 72 | OAK | OF | Hitter | |
Pablo Lopez | 80 | 79 | MIA | SP | Pitcher | |
Dylan Carlson | 81 | 97 | STL | OF | Hitter | |
Tyler Glasnow | 82 | 74 | TB | SP | Pitcher | |
J.T. Realmuto | 83 | 93 | PHI | C | Hitter | |
Josh Hader | 84 | 98 | MIL | RP | Pitcher | |
J.D. Martinez | 85 | 102 | BOS | OF | Hitter | |
Luis Castillo | 86 | 80 | CIN | SP | Pitcher | |
Jazz Chisholm Jr. | 87 | 96 | MIA | 2B | Hitter | |
Carlos Rodon | 88 | 89 | CWS | SP | Pitcher | |
Alex Verdugo | 89 | 96 | BOS | OF | Hitter | |
Alex Kirilloff | 90 | 93 | MIN | 1B | Hitter | |
Giancarlo Stanton | 91 | 119 | NYY | OF | Hitter | |
Chris Sale | 92 | 121 | BOS | SP | Pitcher | |
Freddy Peralta | 93 | 82 | MIL | SP | Pitcher | |
Jasson Dominguez | 94 | 103 | 10 | NYY | OF | Hitter |
Jo Adell | 95 | 94 | 11 | LAA | OF | Hitter |
Starling Marte | 96 | 88 | MIA | OF | Hitter | |
Franmil Reyes | 97 | 96 | CLE | OF | Hitter | |
Noelvi Marte | 98 | 106 | 12 | SEA | SS | Hitter |
Javier Baez | 99 | 117 | CHC | SS | Hitter | |
Trevor Rogers | 100 | 85 | MIA | SP | Pitcher | |
Alek Manoah | 101 | 106 | 13 | TOR | SP | Pitcher |
Zac Gallen | 102 | 92 | ARI | SP | Pitcher | |
Riley Greene | 103 | 108 | 14 | DET | OF | Hitter |
Michael Conforto | 104 | 127 | NYM | OF | Hitter | |
Brandon Lowe | 105 | 110 | TB | 2B | Hitter | |
Austin Martin | 106 | 115 | 15 | TOR | OF | Hitter |
Brennen Davis | 107 | 115 | 16 | CHC | OF | Hitter |
Jose Berrios | 108 | 91 | MIN | SP | Pitcher | |
Will Smith | 109 | 126 | LAD | C | Hitter | |
Michael Kopech | 110 | 112 | 17 | CWS | SP | Pitcher |
Blake Snell | 111 | 124 | SD | SP | Pitcher | |
Rhys Hoskins | 112 | 133 | PHI | 1B | Hitter | |
Matt Chapman | 113 | 130 | OAK | 3B | Hitter | |
Edwin Diaz | 114 | 100 | NYM | RP | Pitcher | |
Corbin Carroll | 115 | 133 | 18 | ARI | OF | Hitter |
Max Fried | 116 | 93 | ATL | SP | Pitcher | |
Lance Lynn | 117 | 99 | CWS | SP | Pitcher | |
Ian Anderson | 118 | 95 | ATL | SP | Pitcher | |
Tyler Mahle | 119 | 144 | CIN | SP | Pitcher | |
Anthony Rizzo | 120 | 134 | CHC | 1B | Hitter | |
Francisco Alvarez | 121 | 167 | 19 | NYM | C | Hitter |
Lance McCullers Jr. | 122 | 144 | HOU | SP | Pitcher | |
Luis Severino | 123 | 123 | NYY | SP | Pitcher | |
Chris Paddack | 124 | 155 | SD | SP | Pitcher | |
Sandy Alcantara | 125 | 72 | MIA | SP | Pitcher | |
Willson Contreras | 126 | 123 | CHC | C | Hitter | |
Cedric Mullins | 127 | 150 | BAL | OF | Hitter | |
Austin Riley | 128 | 157 | ATL | OF | Hitter | |
Dustin May | 129 | 173 | LAD | SP | Pitcher | |
Salvador Perez | 130 | 145 | KC | C | Hitter | |
Liam Hendriks | 131 | 148 | CWS | RP | Pitcher | |
DJ LeMahieu | 132 | 155 | NYY | 2B | Hitter | |
Alec Bohm | 133 | 132 | PHI | 3B | Hitter | |
Jarren Duran | 134 | 169 | 20 | BOS | OF | Hitter |
Shane Baz | 135 | 138 | 21 | TB | SP | Pitcher |
Triston Casas | 136 | 151 | 22 | BOS | 1B | Hitter |
Kyle Schwarber | 137 | 164 | WAS | OF | Hitter | |
Nick Gonzales | 138 | 152 | 23 | PIT | 2B | Hitter |
Keston Hiura | 139 | 148 | MIL | 2B | Hitter | |
Framber Valdez | 140 | 173 | HOU | SP | Pitcher | |
Noah Syndergaard | 141 | 165 | NYM | SP | Pitcher | |
Andrew Benintendi | 142 | 169 | BOS | OF | Hitter | |
Cavan Biggio | 143 | 136 | TOR | 2B | Hitter | |
Luke Voit | 144 | 181 | NYY | 1B | Hitter | |
Jeff McNeil | 145 | 166 | NYM | OF | Hitter | |
Robert Hassell | 146 | 154 | 24 | SD | OF | Hitter |
Logan Gilbert | 147 | 186 | 25 | SEA | SP | Pitcher |
Sonny Gray | 148 | 167 | CIN | SP | Pitcher | |
John Means | 149 | 147 | BAL | SP | Pitcher | |
Jared Walsh | 150 | 126 | LAA | 1B | Hitter | |
Grayson Rodriguez | 151 | 136 | 26 | BAL | SP | Pitcher |
Shane McClanahan | 152 | 161 | TB | SP | Pitcher | |
Luis Patino | 153 | 176 | 27 | TB | SP | Pitcher |
Jake Cronenworth | 154 | 187 | SD | 2B | Hitter | |
Jose Abreu | 155 | 148 | CWS | 1B | Hitter | |
Paul Goldschmidt | 156 | 158 | STL | 1B | Hitter | |
Jesus Luzardo | 157 | 179 | OAK | SP | Pitcher | |
Nolan Gorman | 158 | 185 | 28 | STL | 3B | Hitter |
Dansby Swanson | 159 | 125 | ATL | SS | Hitter | |
Luis Matos | 160 | 143 | 29 | SF | OF | Hitter |
George Valera | 161 | 164 | 30 | CLE | OF | Hitter |
Yusei Kikuchi | 162 | 188 | SEA | SP | Pitcher | |
Zach Plesac | 163 | 134 | CLE | SP | Pitcher | |
Victor Robles | 164 | 184 | WAS | OF | Hitter | |
Hyun-Jin Ryu | 165 | 179 | TOR | SP | Pitcher | |
Mitch Haniger | 166 | 186 | SEA | OF | Hitter | |
Tommy Pham | 167 | 181 | SD | OF | Hitter | |
Garrett Mitchell | 168 | 205 | 31 | MIL | OF | Hitter |
Trey Mancini | 169 | 129 | BAL | OF | Hitter | |
Tarik Skubal | 170 | 178 | DET | SP | Pitcher | |
Ryan McMahon | 171 | 182 | COL | 2B | Hitter | |
Aroldis Chapman | 172 | 176 | NYY | RP | Pitcher | |
Teoscar Hernandez | 173 | 165 | TOR | OF | Hitter | |
George Kirby | 174 | 182 | 32 | SEA | SP | Pitcher |
Jeter Downs | 175 | 232 | 33 | BOS | 2B | Hitter |
Zac Veen | 176 | 188 | 34 | COL | OF | Hitter |
Nick Lodolo | 177 | 226 | 35 | CIN | SP | Pitcher |
Bryan Reynolds | 178 | 159 | PIT | OF | Hitter | |
Jordan Groshans | 179 | 198 | 36 | TOR | 3B | Hitter |
Alek Thomas | 180 | 191 | 37 | ARI | OF | Hitter |
Reid Detmers | 181 | 237 | 38 | LAA | SP | Pitcher |
Jose Urquidy | 182 | 208 | HOU | SP | Pitcher | |
Nick Madrigal | 183 | 192 | CWS | 2B | Hitter | |
Hunter Greene | 184 | 210 | 39 | CIN | SP | Pitcher |
Kenta Maeda | 185 | 208 | MIN | SP | Pitcher | |
Yasmani Grandal | 186 | 163 | CWS | C | Hitter | |
Willy Adames | 187 | 196 | TB | SS | Hitter | |
Carlos Carrasco | 188 | 199 | NYM | SP | Pitcher | |
Ryan Mountcastle | 189 | 153 | BAL | 1B | Hitter | |
Robbie Ray | 190 | 206 | TOR | SP | Pitcher | |
Brendan Rodgers | 191 | 211 | COL | 2B | Hitter | |
Josh Jung | 192 | 164 | 40 | TEX | 3B | Hitter |
Mike Clevinger | 193 | 183 | SD | SP | Pitcher | |
Tommy Edman | 194 | 160 | STL | 2B | Hitter | |
Sixto Sanchez | 195 | 218 | 41 | MIA | SP | Pitcher |
Royce Lewis | 196 | 216 | 42 | MIN | OF | Hitter |
Gary Sanchez | 197 | 213 | NYY | C | Hitter | |
Amed Rosario | 198 | 203 | CLE | SS | Hitter | |
Jordan Walker | 199 | 192 | 43 | STL | 3B | Hitter |
Tyler O'Neill | 200 | 166 | STL | OF | Hitter | |
Casey Mize | 201 | 206 | DET | SP | Pitcher | |
Tyler Soderstrom | 202 | 218 | 44 | OAK | C | Hitter |
Josh Donaldson | 203 | 230 | MIN | 3B | Hitter | |
Dominic Smith | 204 | 194 | NYM | 1B | Hitter | |
Trevor Larnach | 205 | 158 | MIN | OF | Hitter | |
MacKenzie Gore | 206 | 233 | 45 | SD | SP | Pitcher |
Kyle Hendricks | 207 | 172 | CHC | SP | Pitcher | |
Mike Soroka | 208 | 234 | ATL | SP | Pitcher | |
James Karinchak | 209 | 227 | CLE | RP | Pitcher | |
Dylan Cease | 210 | 222 | CWS | SP | Pitcher | |
Michael Brantley | 211 | 214 | HOU | OF | Hitter | |
Heliot Ramos | 212 | 162 | 46 | SF | OF | Hitter |
Justin Turner | 213 | 224 | LAD | 3B | Hitter | |
Nate Lowe | 214 | 264 | TEX | 1B | Hitter | |
Ian Happ | 215 | 217 | CHC | OF | Hitter | |
Brandon Nimmo | 216 | 229 | NYM | OF | Hitter | |
Dinelson Lamet | 217 | 275 | SD | SP | Pitcher | |
Eduardo Rodriguez | 218 | 182 | BOS | SP | Pitcher | |
JJ Bleday | 219 | 215 | 47 | MIA | OF | Hitter |
Kristian Robinson | 220 | 209 | 48 | ARI | OF | Hitter |
Drew Waters | 221 | 229 | 49 | ATL | OF | Hitter |
Luis Garcia (HOU) | 222 | 248 | HOU | SP | Pitcher | |
Marcus Stroman | 223 | 286 | NYM | SP | Pitcher | |
Jordan Montgomery | 224 | 271 | NYY | SP | Pitcher | |
Raisel Iglesias | 225 | 196 | LAA | RP | Pitcher | |
Kenley Jansen | 226 | 209 | LAD | RP | Pitcher | |
Eugenio Suarez | 227 | 233 | CIN | 3B | Hitter | |
Lourdes Gurriel Jr. | 228 | 166 | TOR | OF | Hitter | |
Nathan Eovaldi | 229 | 257 | BOS | SP | Pitcher | |
Matt Barnes | 230 | 207 | BOS | RP | Pitcher | |
Chris Taylor | 231 | 264 | LAD | OF | Hitter | |
German Marquez | 232 | 213 | COL | SP | Pitcher | |
DL Hall | 233 | 235 | 50 | BAL | SP | Pitcher |
Max Kepler | 234 | 269 | MIN | OF | Hitter | |
Stephen Strasburg | 235 | 232 | WAS | SP | Pitcher | |
Emmanuel Clase | 236 | 253 | CLE | RP | Pitcher | |
Gio Urshela | 237 | 220 | NYY | 3B | Hitter | |
Brett Baty | 238 | 276 | 51 | NYM | 3B | Hitter |
Aaron Civale | 239 | 189 | CLE | SP | Pitcher | |
Ryan Pressly | 240 | 284 | HOU | RP | Pitcher | |
Oneil Cruz | 241 | 266 | 52 | PIT | SS | Hitter |
Mark Canha | 242 | 255 | OAK | OF | Hitter | |
Wil Myers | 243 | 284 | SD | OF | Hitter | |
Brandon Marsh | 244 | 244 | 53 | LAA | OF | Hitter |
Jonathan India | 245 | 261 | CIN | 3B | Hitter | |
Zack Greinke | 246 | 258 | HOU | SP | Pitcher | |
Spencer Howard | 247 | 250 | 54 | PHI | SP | Pitcher |
Asa Lacy | 248 | 272 | 55 | KC | SP | Pitcher |
Nick Solak | 249 | 281 | TEX | DH | Hitter | |
Josh Bell | 250 | 298 | PIT | 1B | Hitter | |
Charlie Morton | 251 | 277 | ATL | SP | Pitcher | |
Nate Pearson | 252 | 308 | 56 | TOR | SP | Pitcher |
Max Meyer | 253 | 171 | 57 | MIA | SP | Pitcher |
Mike Yastrzemski | 254 | 260 | SF | OF | Hitter | |
Matt Manning | 255 | 252 | 58 | DET | SP | Pitcher |
Erick Pena | 256 | 230 | 59 | KC | OF | Hitter |
Nelson Cruz | 257 | 228 | MIN | DH | Hitter | |
Chris Bassitt | 258 | 256 | OAK | SP | Pitcher | |
Sean Manaea | 259 | 287 | OAK | SP | Pitcher | |
Mike Moustakas | 260 | 245 | CIN | 2B | Hitter | |
Andrew Heaney | 261 | 327 | LAA | SP | Pitcher | |
Charlie Blackmon | 262 | 309 | COL | OF | Hitter | |
Simeon Woods Richardson | 263 | 288 | 60 | TOR | SP | Pitcher |
Orelvis Martinez | 264 | 294 | 61 | TOR | SS | Hitter |
Nick Senzel | 265 | 236 | CIN | OF | Hitter | |
Ty France | 266 | 265 | SEA | 2B | Hitter | |
Jean Segura | 267 | 262 | PHI | SS | Hitter | |
Josh Lowe | 268 | 264 | 62 | TB | OF | Hitter |
Michael Busch | 269 | 274 | 63 | LAD | 2B | Hitter |
Adolis Garcia | 270 | 258 | TEX | OF | Hitter | |
Pete Crow-Armstrong | 271 | 271 | 64 | NYM | OF | Hitter |
Kolten Wong | 272 | 275 | STL | 2B | Hitter | |
Miguel Sano | 273 | 278 | MIN | 1B | Hitter | |
Austin Hendrick | 274 | 325 | 65 | CIN | OF | Hitter |
Manuel Margot | 275 | 282 | TB | OF | Hitter | |
Frankie Montas | 276 | 238 | OAK | SP | Pitcher | |
Tyler Freeman | 277 | 330 | 66 | CLE | SS | Hitter |
Joe Ryan | 278 | 366 | 67 | TB | SP | Pitcher |
Craig Kimbrel | 279 | 255 | CHC | RP | Pitcher | |
Jesus Sanchez | 280 | 304 | 68 | MIA | OF | Hitter |
Alejandro Kirk | 281 | 401 | 69 | TOR | C | Hitter |
Cade Cavalli | 282 | 243 | 70 | WAS | SP | Pitcher |
Nico Hoerner | 283 | 328 | CHC | 2B | Hitter | |
Eddie Rosario | 284 | 341 | CLE | OF | Hitter | |
Carlos Santana | 285 | 236 | KC | 1B | Hitter | |
Ryan Weathers | 286 | 307 | SD | SP | Pitcher | |
Michael Harris | 287 | 300 | 71 | ATL | OF | Hitter |
Xavier Edwards | 288 | 331 | 72 | TB | 2B | Hitter |
Garrett Hampson | 289 | 276 | COL | 2B | Hitter | |
Zach Eflin | 290 | 329 | PHI | SP | Pitcher | |
J.D. Davis | 291 | 308 | NYM | OF | Hitter | |
Pedro Leon | 292 | 325 | 73 | HOU | SS | Hitter |
Sean Murphy | 293 | 328 | OAK | C | Hitter | |
Akil Baddoo | 294 | 279 | DET | OF | Hitter | |
Nolan Jones | 295 | 314 | 74 | CLE | 3B | Hitter |
Edward Cabrera | 296 | 291 | 75 | MIA | SP | Pitcher |
Josh Rojas | 297 | 330 | ARI | OF | Hitter | |
Alex Reyes | 298 | 331 | STL | RP | Pitcher | |
Cristian Javier | 299 | 343 | HOU | SP | Pitcher | |
Joey Bart | 300 | 292 | 76 | SF | C | Hitter |
Taijuan Walker | 301 | 347 | LAD | SP | Pitcher | |
Hunter Bishop | 302 | 318 | 77 | SF | OF | Hitter |
Triston McKenzie | 303 | 245 | CLE | SP | Pitcher | |
Oswald Peraza | 304 | 293 | 78 | NYY | SS | Hitter |
Heriberto Hernandez | 305 | 384 | 79 | TEX | OF | Hitter |
Didi Gregorius | 306 | 318 | PHI | SS | Hitter | |
Kyle Lewis | 307 | 273 | SEA | OF | Hitter | |
Josiah Gray | 308 | 334 | 80 | LAD | SP | Pitcher |
Domingo German | 309 | 323 | NYY | SP | Pitcher | |
Heston Kjerstad | 310 | 374 | 81 | BAL | OF | Hitter |
Ronny Mauricio | 311 | 247 | 82 | NYM | SS | Hitter |
Andrew McCutchen | 312 | 319 | PHI | OF | Hitter | |
Wilman Diaz | 313 | 316 | 83 | LAD | SS | Hitter |
Taylor Trammell | 314 | 320 | SEA | OF | Hitter | |
Andres Gimenez | 315 | 310 | CLE | SS | Hitter | |
Brady Singer | 316 | 303 | KC | SP | Pitcher | |
Anthony Santander | 317 | 297 | BAL | OF | Hitter | |
Greg Jones | 318 | 306 | 84 | TB | SS | Hitter |
Yuli Gurriel | 319 | 347 | HOU | 1B | Hitter | |
Joey Votto | 320 | 319 | CIN | 1B | Hitter | |
Daniel Lynch | 321 | 298 | 85 | KC | SP | Pitcher |
Brian Anderson | 322 | 353 | MIA | 3B | Hitter | |
Jorge Soler | 323 | 385 | KC | OF | Hitter | |
Cristian Hernandez | 324 | 320 | 86 | CHC | SS | Hitter |
Jorge Polanco | 325 | 282 | MIN | SS | Hitter | |
Ha-Seong Kim | 326 | 406 | SD | 2B | Hitter | |
Buster Posey | 327 | 322 | SF | C | Hitter | |
Matthew Boyd | 328 | 302 | DET | SP | Pitcher | |
Deivi Garcia | 329 | 300 | 87 | NYY | SP | Pitcher |
Austin Hays | 330 | 348 | BAL | OF | Hitter | |
Clint Frazier | 331 | 382 | NYY | OF | Hitter | |
Jackson Kowar | 332 | 337 | 88 | KC | SP | Pitcher |
Andy Pages | 333 | 352 | 89 | LAD | OF | Hitter |
Justin Verlander | 334 | 345 | HOU | SP | Pitcher | |
Evan Carter | 335 | 387 | 90 | TEX | OF | Hitter |
Huascar Ynoa | 336 | 346 | ATL | SP | Pitcher | |
Emerson Hancock | 337 | 303 | 91 | SEA | SP | Pitcher |
Joc Pederson | 338 | 371 | CHC | OF | Hitter | |
Isiah Kiner-Falefa | 339 | 302 | TEX | 3B | Hitter | |
Elieser Hernandez | 340 | 360 | MIA | SP | Pitcher | |
Austin Wells | 341 | 369 | 92 | NYY | C | Hitter |
Luis Urias | 342 | 360 | MIL | 2B | Hitter | |
Daulton Varsho | 343 | 398 | ARI | C | Hitter | |
Anthony DeSclafani | 344 | 311 | SF | SP | Pitcher | |
Tony Gonsolin | 345 | 293 | LAD | SP | Pitcher | |
Carlos Colmenarez | 346 | 349 | 93 | TB | SS | Hitter |
Anthony Volpe | 347 | 354 | 94 | NYY | SS | Hitter |
Geraldo Perdomo | 348 | 373 | 95 | ARI | SS | Hitter |
Gunnar Henderson | 349 | 409 | 96 | BAL | SS | Hitter |
Raimel Tapia | 350 | 365 | COL | OF | Hitter | |
Jameson Taillon | 351 | 379 | NYY | SP | Pitcher | |
Harrison Bader | 352 | 355 | STL | OF | Hitter | |
Garrett Crochet | 353 | 309 | 97 | CWS | RP | Pitcher |
Paul DeJong | 354 | 356 | STL | SS | Hitter | |
Eric Hosmer | 355 | 357 | SD | 1B | Hitter | |
Luis Gil | 356 | 340 | 98 | NYY | SP | Pitcher |
Hunter Renfroe | 357 | 359 | BOS | OF | Hitter | |
Alex Wood | 358 | 391 | SF | SP | Pitcher | |
Bobby Dalbec | 359 | 380 | BOS | 1B | Hitter | |
Cristian Pache | 360 | 327 | 99 | ATL | OF | Hitter |
Brad Hand | 361 | 363 | WAS | RP | Pitcher | |
Isaac Paredes | 362 | 501 | 100 | DET | 3B | Hitter |
C.J. Cron | 363 | 358 | COL | 1B | Hitter | |
Aaron Bracho | 364 | 373 | 101 | CLE | OF | Hitter |
Dylan Moore | 365 | 416 | SEA | OF | Hitter | |
Carson Kelly | 366 | 361 | ARI | C | Hitter | |
JT Brubaker | 367 | 349 | PIT | SP | Pitcher | |
Randal Grichuk | 368 | 322 | TOR | OF | Hitter | |
Carter Kieboom | 369 | 381 | WAS | 3B | Hitter | |
Mark Melancon | 370 | 384 | SD | RP | Pitcher | |
Kyle Gibson | 371 | 337 | TEX | SP | Pitcher | |
Jordan Balazovic | 372 | 396 | 102 | MIN | SP | Pitcher |
Seth Beer | 373 | 361 | 103 | ARI | 1B | Hitter |
Luis Arraez | 374 | 378 | MIN | 2B | Hitter | |
Griffin Canning | 375 | 386 | LAA | SP | Pitcher | |
Avisail Garcia | 376 | 377 | MIL | OF | Hitter | |
Nick Pratto | 377 | 335 | 104 | KC | 1B | Hitter |
Gabriel Moreno | 378 | 437 | 105 | TOR | C | Hitter |
Miguel Vargas | 379 | 340 | 106 | LAD | 3B | Hitter |
Bryson Stott | 380 | 341 | 107 | PHI | SS | Hitter |
Jake Odorizzi | 381 | 386 | HOU | SP | Pitcher | |
Jonathan Schoop | 382 | 389 | DET | 2B | Hitter | |
Forrest Whitley | 383 | 376 | 108 | HOU | SP | Pitcher |
Richard Rodriguez | 384 | 408 | PIT | RP | Pitcher | |
J.P. Crawford | 385 | 348 | SEA | SS | Hitter | |
Brayan Rocchio | 386 | 339 | 109 | CLE | SS | Hitter |
Jeimer Candelario | 387 | 501 | DET | 1B | Hitter | |
Rowdy Tellez | 388 | 408 | TOR | 1B | Hitter | |
Yermin Mercedes | 389 | 378 | CWS | DH | Hitter | |
Willie Calhoun | 390 | 403 | TEX | OF | Hitter | |
Patrick Corbin | 391 | 378 | WAS | SP | Pitcher | |
Jordyn Adams | 392 | 428 | 110 | LAA | OF | Hitter |
Bailey Ober | 393 | 501 | 111 | MIN | SP | Pitcher |
Mitch Garver | 394 | 405 | MIN | C | Hitter | |
Nick Yorke | 395 | 408 | 112 | BOS | 2B | Hitter |
Dylan Bundy | 396 | 481 | LAA | SP | Pitcher | |
David Fletcher | 397 | 459 | LAA | SS | Hitter | |
Hedbert Perez | 398 | 381 | 113 | MIL | SS | Hitter |
Cesar Hernandez | 399 | 420 | CLE | 2B | Hitter | |
AJ Pollock | 400 | 399 | LAD | OF | Hitter | |
Joey Wendle | 401 | 400 | TB | 2B | Hitter | |
Luis Garca (WAS) | 402 | 398 | 114 | WAS | 2B | Hitter |
Matthew Liberatore | 403 | 387 | 115 | STL | SP | Pitcher |
Liover Peguero | 404 | 410 | 116 | PIT | SS | Hitter |
Ryan Yarbrough | 405 | 384 | TB | SP | Pitcher | |
Brendan McKay | 406 | 423 | 117 | TB | SP | Pitcher |
Daniel Espino | 407 | 423 | 118 | CLE | SP | Pitcher |
Eduardo Escobar | 408 | 367 | ARI | 3B | Hitter | |
Peyton Burdick | 409 | 441 | 119 | MIA | OF | Hitter |
Jesus Aguilar | 410 | 445 | MIA | 1B | Hitter | |
Josh Smith | 411 | 501 | 120 | NYY | SS | Hitter |
Adbert Alzolay | 412 | 375 | CHC | SP | Pitcher | |
Eury Perez | 413 | 392 | 121 | MIA | SP | Pitcher |
Michael Pineda | 414 | 381 | MIN | SP | Pitcher | |
Taylor Walls | 415 | 501 | 122 | TB | SS | Hitter |
Reginald Preciado | 416 | 501 | 123 | CHC | SS | Hitter |
Myles Straw | 417 | 421 | HOU | OF | Hitter | |
Bryce Ball | 418 | 456 | 124 | ATL | 1B | Hitter |
Spencer Turnbull | 419 | 426 | DET | SP | Pitcher | |
