Top 200 Prospect Rankings for Dynasty Leagues

Welcome, and thank you for reading! Now that the MLB FYPD is complete, and we finally have a few months of minor league data, isn’t it time to publish an updated prospect ranking? Let’s face it, playing in a dynasty league means a slight obsession with baseball prospects, picking our favorites, and dreaming what they’ll become. Of course, we all see something different when we project what a prospect can or will be able to do down the road, so feel free to agree or disagree with this list. If there’s someone you feel I missed note in the comments below or hit me up on Twitter @KenInToronto and I’ll try to explain why I left them off.
Rank | Prospect | Team | Pos |
---|---|---|---|
1 | Wander Franco | TB | SS |
2 | Jarred Kelenic | SEA | OF |
3 | Julio Rodriguez | SEA | OF |
4 | Bobby Witt | KC | SS |
5 | CJ Abrams | SD | SS |
6 | Spencer Torkelson | DET | 3B |
7 | Marco Luciano | SF | SS |
8 | Adley Rutschman | BAL | C |
9 | Noelvi Marte | SEA | SS |
10 | Riley Greene | DET | OF |
11 | Vidal Brujan | TB | 2B |
12 | Corbin Carroll | ARI | OF |
13 | Triston Casas | BOS | 1B |
14 | Jasson Dominguez | NYY | OF |
15 | Alek Manoah | TOR | P |
16 | Austin Martin | TOR | OF |
17 | Max Meyer | MIA | P |
18 | Heliot Ramos | SF | OF |
19 | Garrett Mitchell | MIL | OF |
20 | Brennen Davis | CHC | OF |
21 | Grayson Rodriguez | BAL | P |
22 | Robert Hassell | SD | OF |
23 | Jeter Downs | BOS | 2B |
24 | Josh Lowe | TB | OF |
25 | Zac Veen | COL | OF |
26 | Jarren Duran | BOS | OF |
27 | Michael Harris | ATL | OF |
28 | Nick Gonzales | PIT | 2B |
29 | Luis Matos | SF | OF |
30 | Hedbert Perez | MIL | OF |
31 | Josh Jung | TEX | 3B |
32 | Joey Bart | SF | C |
33 | Jackson Kowar | KC | P |
34 | Jordan Groshans | TOR | 3B |
35 | George Kirby | SEA | P |
36 | Jordan Lawler | ARI | SS |
37 | Drew Waters | ATL | OF |
38 | Henry Davis | PIT | C |
39 | Royce Lewis | MIN | SS |
40 | Francisco Alvarez | NYM | C |
41 | Gunnar Henderson | BAL | SS |
42 | Jack Leiter | TEX | P |
43 | Nolan Gorman | STL | 3B |
44 | Tyler Soderstrom | OAK | C |
45 | Marcelo Meyer | BOS | SS |
46 | Simeon Woods Richardson | TOR | P |
47 | Cade Cavalli | WAS | P |
48 | Tyler Freeman | CLE | 2B |
49 | Wilman Diaz | LAD | SS |
50 | Nick Pratto | KC | 1B |
51 | Brady House | WAS | SS |
52 | Alek Thomas | ARI | OF |
53 | Nick Lodolo | CIN | P |
54 | Shane Baz | TB | P |
55 | Reid Detmers | LAA | P |
56 | MacKenzie Gore | SD | P |
57 | JJ Bleday | MIA | OF |
58 | Nate Pearson | TOR | P |
59 | Emerson Hancock | SEA | P |
60 | Austin Wells | NYY | C |
61 | Roansy Contreras | PIT | P |
62 | Jesus Sanchez | MIA | OF |
63 | Michael Busch | LAD | 2B |
64 | DL Hall | BAL | P |
65 | Pete Crow-Armstrong | NYM | OF |
66 | Hunter Bishop | SF | OF |
67 | Asa Lacy | KC | P |
68 | George Valera | CLE | OF |
69 | Cristian Hernandez | CHC | SS |
70 | Sixto Sanchez | MIA | P |
71 | Kumar Rocker | NYM | P |
72 | Jordyn Adams | LAA | OF |
73 | Orelvis Martinez | TOR | 3B |
74 | Kristian Robinson | ARI | OF |
75 | Matt Manning | DET | P |
76 | Heriberto Hernandez | TB | OF |
77 | Daniel Espino | CLE | P |
78 | Luisangel Acuna | TEX | 2B |
79 | Kahlil Watson | MIA | SS |
80 | Chris Rodriguez | LAA | P |
81 | Sal Frelick | MIL | OF |
82 | Oswald Peraza | NYY | SS |
83 | Carlos Colmenarez | TB | SS |
84 | Josiah Gray | LAD | P |
85 | Slade Cecconi | ARI | P |
86 | Colton Cowser | BAL | OF |
87 | Travis Swaggerty | PIT | OF |
88 | Jackson Jobe | DET | P |
89 | Tanner Burns | CLE | P |
90 | Erick Pena | KC | OF |
91 | Greg Jones | TB | SS |
92 | Jordan Walker | STL | 3B |
93 | Heston Kjerstad | BAL | OF |
94 | Quinn Priester | PIT | P |
95 | Ty Madden | DET | P |
96 | Gabriel Moreno | TOR | C |
97 | Mick Abel | PHI | P |
98 | Luis Campusano | SD | C |
99 | Matt McLain | CIN | SS |
100 | Austin Hendrick | CIN | OF |
101 | Brandon Marsh | LAA | OF |
102 | Pedro Leon | HOU | SS |
103 | Hunter Greene | CIN | P |
104 | Ronny Mauricio | NYM | SS |
105 | Nolan Jones | CLE | OF |
106 | Bobby Miller | LAD | P |
107 | Oneil Cruz | PIT | OF |
108 | Gunnar Hoglund | TOR | P |
109 | MJ Melendez | KC | C |
110 | Harry Ford | SEA | C |
111 | Daniel Lynch | KC | P |
112 | Jose Barrero | CIN | SS |
113 | Geraldo Perdomo | ARI | SS |
114 | Benny Mongomery | COL | OF |
115 | Ed Howard | CHC | SS |
116 | Cole Wilcox | TB | P |
117 | Will Wilson | SF | 2B |
118 | Matt Allan | NYM | P |
119 | Reginald Preciado | CHC | SS |
120 | Chase Petty | MIN | P |
121 | Rece Hinds | CIN | 3B |
122 | Joshua Baez | STL | OF |
123 | Kyle Harrison | SF | P |
124 | Taylor Trammell | SEA | OF |
125 | Blake Walston | ARI | P |
126 | Jordan Wicks | CHC | P |
127 | Brett Baty | NYM | 3B |
128 | Brandon Williamson | SEA | P |
129 | Bubba Chandler | PIT | P |
130 | Andy Pages | LAD | OF |
131 | Jhonkensy Noel | CLE | 3B |
132 | Isaiah Greene | CLE | OF |
133 | J.T. Ginn | NYM | P |
134 | Sam Bachman | LAA | P |
135 | Liover Peguero | PIT | SS |
136 | Jake Eder | MIA | P |
137 | Gilberto Jimenez | BOS | OF |
138 | Brayan Rocchio | CLE | 2B |
139 | Carmen Mlodzinski | PIT | P |
140 | Kyren Paris | LAA | SS |
141 | Cristian Pache | ATL | OF |
142 | Edward Cabrera | MIA | P |
143 | Will Bednar | SFG | P |
144 | Masyn Winn | STL | SS |
145 | Ryan Cusick | ATL | P |
146 | Pedro Pineda | OAK | OF |
147 | Joe Mack | MIA | C |
148 | Carson Tucker | CLE | SS |
149 | Mark Vientos | NYM | 3B |
150 | Gavin Williams | CLE | P |
151 | Jay Allen | CIN | OF |
152 | Daulton Jefferies | OAK | P |
153 | Forrest Whitley | HOU | P |
154 | Will Taylor | -- | OF |
155 | Bryson Stott | PHI | SS |
156 | Jordan Westburg | BAL | SS |
157 | David Calabrese | LAA | OF |
158 | Alec Burleson | STL | 1B |
159 | Diego Cartaya | LAD | C |
160 | Wes Kath | CHW | 3B |
161 | Dillon Dingler | DET | C |
162 | Jordan Balazovic | MIN | P |
163 | Nick Yorke | BOS | 2B |
164 | Bryce Jarvis | ARI | P |
165 | Lonnie White | PIT | OF |
166 | Zach DeLoach | SEA | OF |
167 | Tommy Mace | CLE | P |
168 | Anthony Volpe | NYY | SS |
169 | Cole Sands | MIN | P |
170 | Peyton Stovall | -- | SS |
171 | Canaan Smith-Njigba | PIT | OF |
172 | Manuel Beltre | TOR | SS |
173 | Blaze Jordan | BOS | 3B |
174 | Kaden Polcovich | SEA | 2B |
175 | Luis Medina | NYY | P |
176 | Brenton Doyle | COL | OF |
177 | Joe Ryan | TB | P |
178 | Tanner Houck | BOS | P |
179 | Jud Fabian | BOS | OF |
180 | Ezequiel Duran | NYY | 2B |
181 | Jared Shuster | ATL | P |
182 | Trevor Hauver | NYY | 2B |
183 | Cole Henry | WAS | P |
184 | Taj Bradley | TB | P |
185 | Cole Winn | TEX | P |
186 | Adrian Del Castillo | ARI | C |
187 | Evan Carter | TEX | OF |
188 | Hudson Head | PIT | OF |
189 | Daylen Lile | WAS | OF |
190 | Kyle Isbel | KC | OF |
191 | Tony Santillan | CIN | P |
192 | Maikol Hernandez | BAL | SS |
193 | Matthew Liberatore | STL | P |
194 | Brent Honeywell | TB | P |
195 | Benyamin Bailey | CWS | OF |
196 | Xavier Edwards | TB | 2B |
197 | Peyton Burdick | MIA | OF |
198 | Cal Raleigh | SEA | C |
199 | Ryan Pepiot | LAD | P |
200 | Maikol Escotto | PIT | 2B |
Some additional context, these rankings are for vanilla 5×5 leagues, so batting average and wins. Also, they’re ranked for 2 catcher leagues, so if you’re in a one catcher league bump all the catchers outside the top 100 down a few dozen spots.
Bonus: in case anyone from the MLB First-Year Player Draft does not sign, here are 5 bonus names that would have been #201-#205
Daniel Cabrera, OF, DET
Josh Winder, SP, MIN
Shea Langeliers, C, ATL
Michael Toglia, 1B, COL
Alexander Canario, OF, SFG
4 Comments
Where is Jose Miranda, 3B Twins? Did he factor into this list? His stats are off the charts this season and is more than holding his own at AAA. Love your lists. Keep them coming!
Shelly’s a big fan, he was her top podspect on the top 500 pod that came out today (we each pick a guy we like that didn’t make the top 100 prospects). I like the numbers too (above average BB%-K% and slightly above average power at peak) and think he could have fit in in the blob that comprises the backend of the list, but we rank for 15 teamers and he will really need to hit to have major appeal at that depth. But anyway I think the differences between the backend 150 or so and guys like Miranda that didn’t make the list are quite small
Huge difference on the Top 500 between JB (300) & FA (121) but here JB (32) FA (40)
I’ve always liked Bart, and given what he’s done at AAA helps me forget what he didn’t do in the bigs last year. We’ll get at least a quick look at him again before Posey comes back. I really like Alvarez too, huge upside bat. Guys like that I’m always a bit skeptical they stick behind the plate, but at least at the moment sounds like that’s the plan.