Scouting the Statline: New Player Revelations from the Leaderboard

It’s an exciting time! We’re finally getting to that time of the year of year when statistics and minor league performances start to make sense and have impactful meaning. The MLE Leaderboard is rounding into shape. Sure enough, one of the players highlighted in the last article I wrote, Jordan Walker, now sits atop the Leaderboard and received a promotion to high-A ball. With a .374/.475/.687 slash and a very solid 18:21 BB/K line suggesting that his plate approach and pitch recognition is for real, his stat line truly is a thing of beauty. Your window to trade for this potential superstar at a discount will shrink dramatically when top 100 lists are updated. If you’re just interested in reading up on the highlights and viewing the Leaderboard, please feel free to skip the next section. If you want more insight on Peak Major League Equivalents (Peak MLE for short), read on!
Last week while talking with someone about the Peak MLE work that we’ve been doing, I received some feedback that for this person it was “over [his] head”. As a result, I feel compelled to give a simplified explanation of the purpose and value of this type of analysis. Whether you’re building a dynasty team in MLB the Show 21 (or OOTP for the more stat-inclined), obsessing over your dynasty baseball league, or just tracking the progress of the top prospects from your favorite Major League baseball team, as a reader of the Dynasty Guru, you’ve most likely observed these phenomenon: young players tend to improve as they mature (and decline after their “prime” years) and also often struggle when they reach a new level in the minor league hierarchy or take the leap to the big leagues. Like me, you’ve probably made some general mental connections between these things and applied them to your team-building or player analyses. With Peak Major League Equivalencies, we put the data science behind it to show you what these players’ current performances would look like when translated to their professional peak at the Major League level.
The two components that make up this data analysis:
- Average statistical growth made by a player based on their current age to their peak ages (generally-speaking, between ages 27 and 31).
- Average statistical translation of players at a minor league level to the MLB level.
The general principles that apply to this analysis:
- Prospects that are younger will improve more than prospects that are older.
- If there are two players at different levels, all things being equal except for the level they are playing at, that the player at the higher level is more likely see greater success at the MLB level.
The purpose of this analysis
It’s about getting things down to one number. Using the stats the way we read them, we’ll find value in players that no one else can see. People are overlooked for a variety of biased reasons and perceived flaws. Age, appearance, personality…mathematics cut straight through that…of the 20,000 notable players for us to consider, I believe that there is a championship team of twenty-five people that we can afford, because everyone else in baseball undervalues them. (from the movie Moneyball)
I believe this line probably summarizes the value of Peak MLE better than I can. Humans are constantly looking for ways to make sense of the things around us. In my experience, the primary reason that prospects bust (compared to expectations) is human error (bias). What we seek to do is to remove this from the equation and give you an objective view of what these players will look like at their peak professional levels based on what they are currently (actually) doing. By following these updates, you can track player progress and land the best players on your teams before their values skyrocket. For example, trading for Wander Franco in 2017 would have cost you a top 100 prospect, now he will cost you a top 20 player. Not to compare the two, but in somewhat similar fashion, trading for Jordan Walker will probably cost you a top 100 prospect – by the end of the year, I anticipate that cost will look much different.
So, what’s next?
We have run this analysis in many different ways, one that aggregates all career minor league numbers (working on a new version of this to be updated at least once annually), one that aggregates the last 5 minor league seasons for current prospects and weighs current performances more heavily (our new version of this was just built and will be updated weekly), and one that purely looks at 2021 performances (updated daily). This last one is the one included below and is generally what we use to find these player highlights. In the somewhat near future, we will have a home designated for all of these analyses for you to view at your leisure. Until then, you will just have to wait for our updates!
Now onto the highlights!
Player Highlights
Tracking past highlights:
Player Original Ranking Current Ranking Believer Stock
Jordan Walker Did Not Qualify 1 🙂 ↑
Pete Crow-Armstrong Did Not Qualify Did Not Qualify 🙂 ↔
Corbin Carroll Did Not Qualify Did Not Qualify 🙂 ↔
Robert Hassell 90 197 🙂 ↔
Gabriel Moreno 3 2 🙂 ↑
Francisco Alvarez 5 4 🙂 ↔
Nick Pratto 2 18 😐 ↓
Angel Martinez 110 56 🙂 ↔
Jhonkensy Noel 20 Did Not Qualify 😐 ↔
Trevor Hauver 126 147 😐 ↔
New Players
Josh Smith (SS, NYY-A+)
After a strong junior season at the collegiate level, the Yankees’ 2nd round pick from 2019 has wrecked the lower minors across his two seasons, with a combined .336/.461/.590 career minor league slash line and more walks than strikeouts. The numbers are even more impressive this year across two levels with a 1.181 OPS. The returns are extremely intriguing, though we would love to see Smith challenged against more advanced pitching before getting too excited. Smith also adds a good deal of speed to the lineup, and is 14/17 on stolen base attempts on the year. Two items to keep in mind is Smith’s age for his level (which is high) and his somewhat slight frame (listed at 5’10 and 172 lbs). Regardless, those are mighty good numbers. Given Torres’s struggles at the Major League level, there may be an opportunity opening for Josh Smith as the future (worth keeping in mind that Torres is only ~250 days older and is already at the big league level, however). Smith ranks 5th on our MLE Leaderboard.
Believer? I think so.
Joe Perez (3B, HOU-A+)
After a brutal season in the low minors in 2019, the Astro’s 2017 2nd round pick has rebounded in a huge way in 2021, with numbers that have improved even more after receiving a promotion in May. In high-A, Perez has slashed .354/.411/.638 with 8 home runs and 11 doubles. While there could be a slight correction, overall the numbers appear to be pretty sustainable. In contrast to Smith, Perez is a good age for the level (at 21 years old) and has a solidly built frame (6’2, ~200 lbs). He doesn’t provide anything close to Smith on the basepaths, nonetheless, Perez has the looks of an interesting breakout, ranking 9th overall on the Leaderboard.
Believer? Maybe slightly less confident than with Smith, but another ‘I think so’.
Joe Gray Jr. (OF, MIL-A)
The 2nd round pick (I sense a theme here…) of the Brewers in 2018 flashed his intriguing power/speed but ultimately struggled mightily in his first two seasons, failing to breach a .200 batting average in his first 227 plate appearances. Things seem to have come together in 2021, as Gray has put together an OPS of 1.062 and is perfect in his 12 stolen base attempts. Gray could be a power-speed monster if it all comes together, though his strikeout rate is higher than we would like to see and his BABIP suggests further regression of his batting average may be in store.
Believer? Unfortunately I am a skeptic.
Edward Olivares (OF, KCR-AAA)
Early last season one of my league rivals texted me his AL ROY prediction: Edward Olivares. My response was something along the line of, “huh?” He didn’t win it, and had a somewhat unremarkable rookie season. That said, Olivares has been pretty spectacular during his stints in the minor leagues in 2021 and now I am now starting to see him as at least an average everyday Major Leaguer, with intriguing power/speed upside. Right now, there is a sharp contrast between his Triple-A performance (1.030 OPS) compared to his Major League performance (.553 OPS), though I think given a little extra time that it will come together for Olivares in the Show. The key to his success will be for him to limit his strikeouts. Olivares is just outside of the top 10 on the MLE leaderboard, checking in at 11th.
Believer? Yes as an average player, not sure I currently see him reaching his full potential.
Anthony Volpe (SS, NYY-A)
The second Yankee shortstop on this list is the first 1st round pick (30th overall) highlighted today. Volpe was challenged at the Rookie level as a young 18 year old in 2019. In 2021, Volpe is realizing his potential on all fronts, with a .310/.439/.620 slash line, 9 home runs, and 19 stolen bases. Volpe also boasts more walks than strikeouts on the season (37 walks, 36 strikeouts). At barely 20 years old, Volpe ranks 12th on the Peak MLE Leaderboard and projects as a high on base player with strong 20-20 potential.
Believer? I am adding him at all opportunities.
Samad Taylor (2B/OF, TOR-AA)
Entering baseball in 2016, Taylor had a solid start to his career before meeting his match in A-level ball in 2018. After two subpar seasons at the plate (where Taylor still flashed fantastic speed, with 70 stolen bases combined) Taylor seems to have found his stride in 2021. Taylor’s power also seems to have grown dramatically over the long offseason, and he has already amassed 3 home runs more than he hit at any other level during his professional career. Much like other power/speed dynamos that have been mentioned, keeping the strikeouts at bay will be a key for Taylor in his journey to pro success.
Believer? Much like Joe Gray Jr., I am skeptical here that this will translate at higher levels.
Evan Carter (OF, TEX-A)
The Rangers’ 2nd round pick in 2020 carries a bit of a polarizing portfolio. On one hand, his .236 average and .387 slugging percentage leave something to be desired. In fact, in a vacuum with only that information you may be wondering why he is even getting a write up. On the other hand, Carter is also sporting a very impressive .438 OBP with more walks than strikeouts as an 18 year old in a quite advanced assignment for that age at Single-A. Carter also adds some speed with 12 stolen bases in 16 attempts. Carter leads all 18 year olds in wRC+. At 6’4, 190 lbs, he certainly seems to have the build to expand upon his currently minimal power output (2 home runs in 146 plate appearances). If he can tap into that power, the ceiling is quite high for Carter.
Believer? Yes, but there is a lot left to be proven.
J.D. Mundy (1B, BAL-A+)
The 23 year-old Orioles first baseman has put up some impressive numbers in 2021 across two different levels. In Single-A, Mundy displayed strong plate discipline, putting up a 17:13 BB/K ratio. In roughly the same number of plate appearances after being promoted to high-A, Mundy has unleashed more power, increasing his slugging percentage by over 80 points (though his average and OBP have fallen in the process). On the season overall, Mundy has a 1.017 OPS. A slight dip in that OPS since his promotion suggests that there may be some growing pains as Mundy is adjusting to more advanced pitching. One random tidbit that may support the Virginia Tech alum’s case is his performances with wood bats in college summer leagues. In three tours, Mundy had a combined OPS of 1.039, culminating in a senior summer in which he put up a .456/.511/.823 slash. Those are big numbers by summer league standards!
Believer? To be determined, but I am intrigued.
Bryson Stott (SS, PHI-AA)
Hardly unknown, Stott was a standout at UNLV before being taken by the Phillies with the 14th overall pick in 2019. He hasn’t carried loud stat lines at the minor league level, however, which may mean he has been overlooked by those in your leagues. It’s his consistency that gets him this write up here. While Stott only ranks 75th on the 2021 MLE Leaderboard, he moves all the way to 6th in our Leaderboard that weighs multiple season’s worth of data (thanks to a strong debut in 2019). Stott has the looks of a younger Andrew Benintendi type of performer, who will give you solid numbers across the board with 20 home run potential.
Believer? Yes, though with above average potential rather than superstar potential.
Felix Valerio (2B, MIL-A)
The diminutive Dominican native Valerio has done nothing but hit at every stop he has made in his 3+ year minor league career. In 2018 in the DSL, Valerio hit .319 with an impressive 34:21 BB:K rate and 16 stolen bases for good measure. While the DSL is notoriously inconsistent with statistical translations (compared to other minor league levels), Valerio backed that performance up with a .306 average, continued solid plate discipline, and another 16 stolen bases at Rookie level ball in 2019. The solid numbers have continued in 2021, though power may also be starting to arrive in the box score. Valerio has added another 16 stolen bases so far this year, paired with continued excellent plate discipline and a .325 average. In fact, his triple slash (making up a .917 OPS) is currently at career highs across the board.
Believer? Yep, I am buying this one.
For more baseball content and Peak MLE information (including weekly updates), follow Jordan Rosenblum @rosenjordanblum and I @rossjensen12 on Twitter.
The Board:
Rank Name Team Level Age Total PA Peak
wRC+Peak
wOBAPeak
BAPeak
OBPPeak
SLGPeak
HR/600Peak
SB/600Peak
CS/600Peak
BB%Peak
K%Peak
BABIP
1 Jordan Walker STL A 19 122 181.3 0.433 0.333 0.389 0.622 30 3 1 10.50% 14.40% 0.320
2 Gabriel Moreno TOR AA 21 145 176.1 0.425 0.354 0.4 0.586 29 3 4 8.20% 12.90% 0.352
3 Franchy Cordero BOS AAA 26 121 171.4 0.418 0.343 0.413 0.544 18 9 0 10.10% 28.00% 0.482
4 Francisco Alvarez NYM A+ 19 170 168.6 0.414 0.305 0.392 0.564 28 5 3 13.30% 13.90% 0.288
5 Josh Smith NYY A+ 23 131 167.3 0.412 0.297 0.395 0.547 18 24 0 9.30% 19.40% 0.352
6 Jacob Robson DET AA 26 163 162.3 0.404 0.318 0.412 0.505 12 15 5 12.50% 29.00% 0.470
7 Jesus Sanchez MIA AAA 23 140 155.5 0.394 0.32 0.365 0.548 30 3 1 5.20% 19.30% 0.361
8 Julio Rodriguez SEA A+ 20 134 152.9 0.389 0.307 0.381 0.517 25 7 2 8.20% 18.50% 0.353
9 Joe Perez HOU A+ 21 168 152.3 0.389 0.303 0.368 0.536 26 1 5 8.90% 18.40% 0.343
10 Wander Franco TBR AAA 20 177 152.2 0.388 0.302 0.351 0.549 25 13 9 6.80% 8.10% 0.292
11 Edward Olivares KCR AAA 25 150 148.5 0.383 0.333 0.388 0.485 20 28 5 6.20% 20.10% 0.401
12 Anthony Volpe NYY A 20 212 148.3 0.382 0.261 0.353 0.533 24 18 4 11.80% 16.00% 0.271
13 Diego Castillo NYY AA 23 151 146 0.379 0.317 0.351 0.535 28 9 2 5.50% 14.00% 0.325
14 Luis Garcia WSN AAA 21 143 146 0.379 0.291 0.348 0.531 40 4 3 8.10% 15.50% 0.280
15 Johan Mieses BOS AAA 25 147 145.4 0.378 0.264 0.321 0.575 47 0 0 6.10% 22.90% 0.258
16 Joe Gray Jr. MIL A 21 206 143.9 0.376 0.256 0.305 0.589 35 14 1 10.00% 23.90% 0.237
17 Hoy Jun Park NYY AAA 25 191 141.5 0.372 0.285 0.393 0.444 17 15 0 14.20% 19.60% 0.346
18 Nick Pratto KCR AA 22 204 141 0.371 0.255 0.33 0.538 34 9 5 12.10% 24.00% 0.246
19 Samad Taylor TOR AA 22 195 141 0.371 0.283 0.355 0.503 31 33 6 9.10% 27.40% 0.349
20 Nathan Lukes TBR AAA 26 118 139.1 0.368 0.326 0.376 0.461 10 2 3 6.40% 16.80% 0.388
21 Trey Amburgey NYY AAA 26 123 137.7 0.366 0.302 0.332 0.521 20 2 0 6.10% 27.60% 0.371
22 Matt Vierling PHI AA 24 123 137 0.365 0.313 0.353 0.49 20 14 0 7.80% 19.10% 0.339
23 Jack Suwinski SDP AA 22 177 137 0.365 0.232 0.314 0.546 39 3 5 11.30% 25.40% 0.232
24 Luke Raley LAD AAA 26 119 135.9 0.363 0.246 0.35 0.488 26 7 3 5.10% 28.70% 0.317
25 Brett Baty NYM A+ 21 175 135.5 0.363 0.299 0.372 0.452 11 4 5 10.50% 22.20% 0.367
26 Thairo Estrada SFG AAA 25 174 135.4 0.363 0.312 0.37 0.454 13 9 5 6.80% 17.40% 0.369
27 Jose Miranda MIN AA 23 218 134.7 0.361 0.314 0.344 0.498 26 5 2 5.60% 12.50% 0.302
28 Jarren Duran BOS AAA 24 180 134.5 0.361 0.251 0.323 0.519 41 17 6 8.50% 24.10% 0.262
29 Domingo Leyba BAL AAA 25 102 133.4 0.359 0.293 0.311 0.536 38 0 3 3.30% 15.40% 0.286
30 Evan Carter TEX A 18 146 132.6 0.358 0.231 0.373 0.447 21 22 9 19.40% 12.70% 0.205
31 Tyler Soderstrom OAK A 19 208 132.2 0.358 0.278 0.353 0.473 18 3 2 9.40% 18.70% 0.318
32 Anthony Alford PIT AAA 26 136 131.9 0.357 0.259 0.389 0.41 18 22 11 15.30% 34.20% 0.423
33 Spencer Torkelson DET AA 21 194 131.1 0.356 0.269 0.333 0.489 24 3 3 11.20% 17.90% 0.257
34 Oscar Gonzalez CLE AA 23 177 131 0.356 0.305 0.335 0.499 27 1 0 4.10% 19.10% 0.343
35 Jonathan Aranda TBR AA 23 175 130.7 0.355 0.305 0.35 0.463 20 3 0 8.00% 18.40% 0.313
36 Mark Vientos NYM AA 21 163 129.5 0.353 0.255 0.305 0.53 41 1 1 7.30% 25.30% 0.261
37 Alex McKenna HOU A+ 23 190 129.4 0.353 0.273 0.323 0.503 28 8 2 8.00% 31.10% 0.333
38 Adley Rutschman BAL AA 23 217 129.3 0.353 0.256 0.366 0.431 24 0 2 14.40% 16.50% 0.265
39 Jahmai Jones BAL AAA 23 104 129.2 0.353 0.261 0.365 0.433 15 15 4 13.70% 16.50% 0.291
40 J.D. Mundy BAL A+ 23 174 128.7 0.352 0.249 0.333 0.483 31 0 0 10.30% 22.60% 0.279
41 Kevin Smith TOR AAA 24 189 128.6 0.352 0.247 0.332 0.48 28 20 2 11.00% 25.00% 0.284
42 Garrett Whitley TBR AA 24 166 128.6 0.352 0.234 0.333 0.48 26 15 5 11.50% 29.10% 0.290
43 Korry Howell MIL A+ 22 164 128.6 0.352 0.271 0.339 0.478 25 12 4 7.60% 27.30% 0.339
44 Korey Lee HOU AA 22 171 128.5 0.352 0.305 0.36 0.447 20 3 0 7.60% 16.60% 0.344
45 Felix Valerio MIL A 20 196 128.5 0.352 0.293 0.353 0.446 11 20 4 9.80% 11.20% 0.295
46 Jarred Kelenic SEA AAA 21 115 128.1 0.351 0.26 0.32 0.496 33 18 4 9.30% 14.80% 0.236
47 Niko Hulsizer TBR A+ 24 138 127.8 0.351 0.226 0.329 0.482 30 9 0 12.10% 37.60% 0.343
48 Riley Greene DET AA 20 205 126.7 0.349 0.274 0.348 0.451 22 16 2 10.30% 22.30% 0.314
49 Curtis Mead TBR A 20 185 126.3 0.349 0.31 0.315 0.493 15 11 4 5.80% 12.70% 0.290
50 Noelvi Marte SEA A 19 212 125.8 0.348 0.267 0.356 0.438 21 8 6 11.20% 16.40% 0.289
51 Tyler Dearden BOS A+ 22 146 125.3 0.347 0.231 0.333 0.466 25 0 0 12.10% 25.50% 0.264
52 Alejo Lopez CIN AAA 25 229 125.2 0.347 0.331 0.387 0.385 0 9 0 7.40% 11.30% 0.381
53 Will Craig PIT AAA 26 104 125.1 0.347 0.263 0.307 0.505 34 0 0 5.90% 22.00% 0.279
54 David MacKinnon LAA AA 26 167 124.7 0.346 0.301 0.35 0.438 12 0 0 7.00% 20.20% 0.357
55 Carter Bins SEA A+ 22 157 124.7 0.346 0.267 0.359 0.425 19 0 4 10.70% 29.30% 0.368
56 Angel Martinez CLE A 19 166 123.7 0.345 0.266 0.315 0.485 23 10 6 9.20% 18.00% 0.268
57 Otto Lopez TOR AA 22 212 123.6 0.344 0.328 0.365 0.411 0 10 4 6.50% 17.20% 0.381
58 Owen Miller CLE AAA 24 122 123.5 0.344 0.299 0.367 0.407 7 0 0 8.80% 22.20% 0.389
59 Edouard Julien MIN A 22 204 122.9 0.343 0.249 0.385 0.386 10 19 3 15.50% 27.40% 0.361
60 Jake Burger CHW AAA 25 181 122.9 0.343 0.282 0.315 0.484 23 0 0 4.60% 26.50% 0.350
61 Rudy Martin KCR AA 25 165 122.4 0.343 0.278 0.383 0.376 8 17 4 12.00% 24.70% 0.392
62 Josh Lowe TBR AAA 23 176 122.4 0.342 0.265 0.315 0.479 24 20 1 7.30% 26.70% 0.320
63 Ricardo Genoves SFG A+ 22 171 121.4 0.341 0.283 0.376 0.389 7 0 0 11.10% 18.40% 0.352
64 Andy Pages LAD A+ 20 224 121.3 0.341 0.231 0.308 0.499 39 4 2 8.30% 22.90% 0.229
65 Jaxx Groshans BOS A 22 156 121.3 0.341 0.292 0.32 0.467 22 1 2 14.30% 18.90% 0.243
66 Bobby Witt Jr. KCR AA 21 209 121.2 0.341 0.266 0.299 0.503 32 20 6 7.50% 21.60% 0.256
67 Curtis Terry TEX AAA 24 192 121.2 0.341 0.253 0.325 0.462 26 3 0 5.60% 22.20% 0.291
68 Ruben Cardenas TBR AA 23 174 120.6 0.34 0.304 0.315 0.481 28 6 0 4.80% 22.20% 0.323
69 Tucupita Marcano SDP AAA 21 142 120.6 0.34 0.268 0.348 0.422 14 8 7 12.80% 9.00% 0.260
70 Jordan Westburg BAL A+ 22 192 120.4 0.339 0.284 0.328 0.452 13 12 0 8.90% 23.70% 0.307
71 Matthew Barefoot HOU A+ 23 177 120.2 0.339 0.292 0.29 0.513 28 17 0 5.80% 28.60% 0.304
72 Brandon Howlett BOS A+ 21 170 120.1 0.339 0.264 0.332 0.449 14 3 1 8.50% 26.70% 0.336
73 Meibrys Viloria KCR AAA 24 131 119.8 0.338 0.257 0.359 0.404 13 0 3 11.80% 30.80% 0.376
74 Khalil Lee NYM AAA 23 127 119.7 0.338 0.251 0.388 0.361 8 9 15 15.60% 24.70% 0.341
75 Bryson Stott PHI A+ 23 201 119.3 0.338 0.249 0.355 0.406 18 3 1 14.10% 24.80% 0.314
76 Jake Meyers HOU AAA 25 194 118.7 0.337 0.261 0.323 0.454 28 8 2 5.60% 21.50% 0.296
77 Marco Luciano SFG A 19 200 117.9 0.336 0.242 0.316 0.471 30 4 6 9.80% 15.50% 0.237
78 Maikol Escotto PIT A 19 137 117.8 0.335 0.262 0.355 0.401 17 8 1 12.30% 26.30% 0.336
79 MJ Melendez KCR AA 22 182 117.7 0.335 0.234 0.3 0.487 37 2 4 10.60% 21.90% 0.214
80 Devin Foyle OAK AA 24 135 117.4 0.335 0.253 0.349 0.408 18 6 0 10.10% 28.90% 0.354
81 Marcus Wilson BOS AAA 24 193 117.4 0.335 0.243 0.343 0.416 20 18 2 12.40% 31.80% 0.345
82 Troy Johnston MIA A 24 207 117 0.334 0.29 0.334 0.436 15 0 0 6.40% 20.80% 0.336
83 Dillon Dingler DET AA 22 189 116.8 0.334 0.267 0.314 0.467 23 2 0 6.40% 24.40% 0.301
84 Derek Hill DET AAA 25 120 116.8 0.334 0.317 0.358 0.392 1 12 2 5.70% 29.30% 0.472
85 Drew Lugbauer ATL AA 24 130 116.6 0.334 0.262 0.348 0.406 19 0 0 10.10% 34.70% 0.409
86 Devlin Granberg BOS A+ 25 150 116.6 0.334 0.282 0.308 0.471 18 5 0 5.00% 19.20% 0.294
87 Patrick Frick SEA A+ 24 178 116.4 0.333 0.281 0.373 0.365 4 3 1 10.70% 26.10% 0.384
88 Patrick Dorrian BAL AA 25 190 116.3 0.333 0.239 0.331 0.431 22 6 3 11.10% 28.20% 0.315
89 Austin Shenton SEA A+ 23 209 115.8 0.332 0.25 0.347 0.404 10 0 0 10.30% 23.10% 0.323
90 Gunnar Henderson BAL A+ 20 183 115.7 0.332 0.251 0.293 0.506 33 7 1 10.60% 25.40% 0.220
91 Thomas Milone NYY AAA 26 158 115.4 0.332 0.286 0.326 0.437 13 13 2 5.40% 29.10% 0.387
92 Tucker Bradley KCR A+ 23 143 115.1 0.331 0.289 0.363 0.379 3 6 0 7.90% 22.20% 0.391
93 Rodolfo Castro PIT AA 22 192 115 0.331 0.29 0.307 0.466 22 10 3 4.60% 18.80% 0.301
94 Ryan Dorow TEX AAA 25 140 114.9 0.331 0.273 0.335 0.427 11 1 1 6.30% 23.70% 0.354
95 Zavier Warren MIL A 22 114 114.9 0.331 0.207 0.317 0.445 34 1 0 11.60% 20.90% 0.205
96 Trenton Brooks CLE AA 25 166 114.7 0.331 0.243 0.333 0.42 22 3 0 12.10% 20.70% 0.258
97 Luis Rengifo LAA AAA 24 132 114.5 0.33 0.265 0.334 0.419 11 17 9 6.40% 16.50% 0.307
98 Diego Infante TBR A 21 170 114.5 0.33 0.266 0.298 0.467 21 18 6 12.20% 24.20% 0.243
99 Emmanuel Rivera KCR AAA 25 193 114.4 0.33 0.248 0.287 0.488 34 1 0 4.30% 24.60% 0.273
100 Miguel Vargas LAD AA 21 222 114.4 0.33 0.28 0.307 0.473 25 4 0 4.20% 17.80% 0.283
101 Shea Langeliers ATL AA 23 160 114.3 0.33 0.22 0.298 0.47 39 0 0 8.40% 28.90% 0.245
102 Nolan Gorman STL AA 21 195 114.2 0.33 0.265 0.322 0.442 27 7 1 7.60% 23.10% 0.310
103 Zach Reks LAD AAA 27 160 114.2 0.33 0.255 0.345 0.4 10 0 1 9.30% 35.20% 0.418
104 Cal Raleigh SEA AAA 24 184 114.2 0.33 0.264 0.301 0.466 16 5 4 5.80% 14.10% 0.257
105 Oneil Cruz PIT AA 22 186 113.6 0.329 0.263 0.315 0.446 20 20 3 6.50% 20.80% 0.308
106 Ernie De La Trinidad MIN AA 25 156 113.6 0.329 0.289 0.322 0.433 12 0 0 4.30% 18.60% 0.310
107 Willie MacIver COL A+ 24 201 113.4 0.329 0.247 0.329 0.423 21 6 3 7.90% 26.30% 0.313
108 Orlando Arcia ATL AAA 26 213 112.9 0.328 0.273 0.32 0.433 20 8 4 6.80% 13.30% 0.281
109 Juan Yepez STL AAA 23 143 112.7 0.328 0.238 0.328 0.419 22 0 3 9.10% 17.70% 0.262
110 Johan Camargo ATL AAA 27 153 112 0.327 0.273 0.355 0.376 10 0 1 9.60% 22.40% 0.355
111 Alek Thomas ARI AA 21 183 112 0.327 0.262 0.318 0.433 12 7 5 8.90% 18.90% 0.297
112 Keibert Ruiz LAD AAA 22 137 111.9 0.326 0.223 0.295 0.465 29 1 1 9.90% 12.20% 0.201
113 Greg Deichmann OAK AAA 26 175 111.7 0.326 0.26 0.371 0.351 4 10 2 15.10% 25.30% 0.362
114 Spencer Steer MIN A+ 23 208 111.6 0.326 0.24 0.336 0.401 21 2 5 11.40% 17.80% 0.259
115 Andrew Young ARI AAA 27 106 111.1 0.325 0.231 0.291 0.469 28 0 0 4.10% 34.20% 0.283
116 Oswald Peraza NYY A+ 21 211 111 0.325 0.266 0.326 0.416 13 25 0 7.80% 19.20% 0.305
117 Scott Schreiber HOU A+ 25 178 111 0.325 0.282 0.318 0.437 16 7 4 5.20% 25.20% 0.348
118 Norel Gonzalez HOU AA 27 154 110.8 0.325 0.254 0.314 0.44 20 0 3 6.30% 23.50% 0.312
119 Nick Allen OAK AA 22 168 110.8 0.325 0.312 0.319 0.425 11 15 7 5.50% 17.40% 0.319
120 Andres Gimenez CLE AAA 22 153 110.8 0.325 0.257 0.296 0.458 25 8 5 4.70% 22.50% 0.291
121 Ryan Ward LAD A+ 23 181 110.5 0.324 0.279 0.327 0.424 20 5 3 7.20% 23.30% 0.323
122 Buddy Kennedy ARI A+ 22 151 110.4 0.324 0.272 0.326 0.421 22 9 1 6.50% 20.40% 0.293
123 Will Benson CLE AA 23 170 110.2 0.324 0.188 0.33 0.408 18 15 3 16.10% 30.00% 0.243
124 Griffin Conine MIA A+ 23 210 110.1 0.324 0.218 0.307 0.442 33 2 0 10.20% 38.00% 0.306
125 Carlos Cortes NYM AA 24 196 110 0.323 0.251 0.294 0.462 21 0 0 7.40% 22.10% 0.275
126 Brent Rooker MIN AAA 26 175 109.4 0.323 0.198 0.313 0.427 32 1 4 12.10% 32.30% 0.240
127 Tyler Freeman CLE AA 22 162 109.1 0.322 0.303 0.333 0.396 2 9 2 3.50% 10.30% 0.323
128 Terrin Vavra BAL AA 24 143 108.9 0.322 0.231 0.354 0.363 12 7 2 12.70% 23.60% 0.304
129 Hayden Senger NYM A+ 24 122 108.6 0.321 0.278 0.321 0.418 7 0 0 5.70% 33.50% 0.413
130 Brett Auerbach SFG A 22 141 108.6 0.321 0.273 0.357 0.357 0 14 9 12.10% 20.30% 0.337
131 Joey Bart SFG AAA 24 135 108.5 0.321 0.265 0.319 0.416 19 0 0 4.50% 32.00% 0.375
132 Greg Jones TBR A+ 23 140 108.1 0.321 0.227 0.313 0.423 28 26 2 10.60% 28.90% 0.264
133 Ezequiel Duran NYY A+ 22 200 108.1 0.32 0.256 0.331 0.401 6 15 8 7.20% 20.70% 0.327
134 Zach DeLoach SEA A+ 22 208 108.1 0.32 0.269 0.338 0.387 8 4 2 7.70% 23.20% 0.354
135 Ezequiel Tovar COL A 19 210 107.8 0.32 0.289 0.32 0.421 12 13 3 3.60% 11.00% 0.302
136 Fabricio Macias PIT A+ 23 166 107.7 0.32 0.296 0.333 0.401 4 6 5 3.60% 22.10% 0.383
137 Vinnie Pasquantino KCR A+ 23 211 107.6 0.32 0.23 0.279 0.488 33 2 0 6.10% 18.10% 0.218
138 Jose Barrero CIN AA 23 180 107.4 0.319 0.28 0.316 0.413 14 17 1 6.60% 22.90% 0.325
139 Richard Urena TOR AAA 25 128 107.2 0.319 0.262 0.3 0.439 19 2 3 4.90% 25.20% 0.330
140 CJ Abrams SDP AA 20 179 107.1 0.319 0.289 0.327 0.398 3 24 3 7.40% 15.80% 0.316
141 Tyler Esplin BOS A+ 21 172 107.1 0.319 0.275 0.375 0.325 0 5 1 13.90% 17.30% 0.336
142 Jamie Westbrook MIL AAA 26 188 107 0.319 0.297 0.333 0.387 8 3 0 6.00% 19.90% 0.346
143 J.J. Matijevic HOU AA 25 185 107 0.319 0.239 0.305 0.433 26 2 1 8.20% 27.50% 0.298
144 Jose Peroza NYM A 21 169 106.7 0.318 0.224 0.341 0.378 16 3 1 12.30% 22.90% 0.271
