2021 FYPD & International Signees for Dynasty Leagues Rankings v3 (FINAL)

Welcome and thank you for reading! I’m proud to present the final update of my personal FYPD and International signee rankings. I can’t tell you how many hours I’ve spent looking at video and reading scouting reports, listening to executives talk about these guys with the media, and reviewing their amateur stats. It has been a blast! With this final rollout, I’ve increased the depth of the list from 75 players to 100, which is difficult because there’s not as much separating the players at the back as there was at the top of the rankings. I hope it helps highlight some more names late in your dynasty supplemental draft.
I’ve now had the opportunity to participate in three of my own dynasty supplemental drafts. It’s great to rank players, but nothing can solidify a list like being on the clock and having to make a decision on a player. That said, below the list is a group of players I have ranked outside the top 50 that I think have some appeal and a writeup for each. Rather than write it out for each player I’ll mention it here, all the guys written up are raw, and I feel have some considerable upside. There is also considerable risk and only a glimmer of hope any of them ever make it to the major leagues. After the 50th pick in the draft, it is fun to take that home run cut, if you ever hit on one, you’ll have bragging rights in your league for years. Thanks again for reading and good luck in your own supplemental drafts!
Rank | Player | Team | Position | School |
---|---|---|---|---|
1 | Spencer Torkelson | Detroit Tigers | Third baseman | Arizona State |
2 | Austin Martin | Toronto Blue Jays | Shortstop | Vanderbilt |
3 | Emerson Hancock | Seattle Mariners | Pitcher | Georgia |
4 | Asa Lacy | Kansas City Royals | Pitcher | Texas A&M |
5 | Max Meyer | Miami Marlins | Pitcher | Minnesota |
6 | Zac Veen | Colorado Rockies | Outfielder | Spruce Creek High School (FL) |
7 | Nick Gonzales | Pittsburgh Pirates | Shortstop | New Mexico State |
8 | Heston Kjerstad | Baltimore Orioles | Outfielder | Arkansas |
9 | Robert Hassell | San Diego Padres | Outfielder | Independence High School (TN) |
10 | Garrett Mitchell | Milwaukee Brewers | Outfielder | UCLA |
11 | Ha-Seong Kim | San Diego Padres | Shortstop | Kiwoon Heroes (KBO) |
12 | Austin Wells | New York Yankees | Catcher | Arizona |
13 | Austin Hendrick | Cincinnati Reds | Outfielder | West Allegheny Senior High School (PA) |
14 | Reid Detmers | Los Angeles Angels | Pitcher | Louisville |
15 | Pete Crow-Armstrong | New York Mets | Outfielder | Harvard-Westlake School (CA) |
16 | Tyler Soderstrom | Oakland Athletics | Catcher | Turlock High School (CA) |
17 | Garrett Crochet | Chicago White Sox | Pitcher | Tennessee |
18 | Cade Cavalli | Washington Nationals | Pitcher | Oklahoma |
19 | Wilman Diaz | Los Angeles Dodgers | Shortstop | Maracay, Venezuela |
20 | Mick Abel | Philadelphia Phillies | Pitcher | Jesuit High School (OR) |
21 | Ed Howard | Chicago Cubs | Shortstop | Mount Carmel High School (IL) |
22 | Bobby Miller | Los Angeles Dodgers | Pitcher | Louisville |
23 | Aaron Sabato | Minnesota Twins | First baseman | North Carolina |
24 | Cristian Hernandez | Chicago Cubs | Shortstop | Santo Domingo, Dominican Republic |
25 | Isaiah Greene | Cleveland Indians via Mets | Outfielder | Corona High School (CA) |
26 | Pedro Leon | Houston Astros | Outfielder | Havana, Cuba |
27 | Slade Cecconi | Arizona Diamondbacks | Pitcher | Miami |
28 | Patrick Bailey | San Francisco Giants | Catcher | NC State |
29 | Yoelqui Cespedes | Chicago White Sox | Outfield | Yara, Cuba |
30 | Nick Yorke | Boston Red Sox | Second baseman | Archbishop Mitty High School (CA) |
31 | Tanner Burns | Cleveland Indians | Pitcher | Auburn |
32 | Zach DeLoach | Seattle Mariners | Outfielder | Texas A&M |
33 | Nick Bitsko | Tampa Bay Rays | Pitcher | Central Bucks High School East (PA) |
34 | Cole Wilcox | San Diego Padres | Pitcher | Georgia |
35 | Jared Shuster | Atlanta Braves | Pitcher | Wake Forest |
36 | Dillon Dingler | Detroit Tigers | Catcher | Ohio State |
37 | Carson Tucker | Cleveland Indians | Shortstop | Mountain Pointe High School (AZ) |
38 | Bryce Jarvis | Arizona Diamondbacks | Pitcher | Duke |
39 | Carlos Colmenarez | Tampa Bay Rays | Shortstop | San Felipe, Venezuela |
40 | Pedro Pineda | Oakland Athletics | Outfield | Santo Domingo, Dominican Republic |
41 | Jake Vogel | Los Angeles Dodgers | Outfielder | Huntington Beach High School (CA) |
42 | Jordan Walker | St. Louis Cardinals | Third baseman | Decatur High School (GA) |
43 | Coby Mayo | Baltimore Orioles | Third baseman | Stoneman Douglas High School (FL) |
44 | Jordan Westburg | Baltimore Orioles | Shortstop | Mississippi State |
45 | Justin Foscue | Texas Rangers | Second baseman | Mississippi State |
46 | Daniel Cabrera | Detroit Tigers | Outfielder | LSU |
47 | Masyn Winn | St. Louis Cardinals | Shortstop/Pitcher | Kingwood High School (TX) |
48 | Clayton Beeter | Los Angeles Dodgers | Pitcher | Texas Tech |
49 | Carmen Mlodzinski | Pittsburgh Pirates | Pitcher | South Carolina |
50 | Blaze Jordan | Boston Red Sox | Third baseman | DeSoto Central High School (MS) |
51 | Maikol Hernandez | Baltimore Orioles | Shortstop | Pampatar, Valenzuela |
52 | Freddy Zamora | Milwaukee Brewers | Shortstop | Miami |
53 | Gage Workman | Detroit Tigers | Third baseman | Arizona State |
54 | Werner Blakely | Los Angeles Angels | Shortstop | Detroit Edison High School (MI) |
55 | David Calabrese | Los Angeles Angels | Outfielder | St. Elizabeth Catholic High School (ON) |
56 | Casey Martin | Philadelphia Phillies | Shortstop | Arkansas |
57 | Kohei Arihara | Texas Rangers | RHP | Hokkaido Nippon-Ham Fighters |
58 | J. T. Ginn | New York Mets | Pitcher | Mississippi State |
59 | Jhonny Piron | Tampa Bay Rays | Outfielder | Bajos de Haina, Dominican Republic |
60 | Manuel Beltre | Toronto Blue Jays | Shortstop | Dominican Republic |
61 | Jordan Nwogu | Chicago Cubs | Outfielder | Michigan |
62 | Kyle Harrison | San Francisco Giants | Pitcher | De La Salle HS (CA) |
63 | Ian Seymour | Tampa Bay Rays | Pitcher | Virginia Tech (VA) |
64 | CJ Van Eyk | Toronto Blue Jays | Pitcher | Florida State |
65 | Nick Loftin | Kansas City Royals | Shortstop | Baylor |
66 | Drew Romo | Colorado Rockies | Catcher | The Woodlands High School (TX) |
67 | Hudson Haskin | Baltimore Orioles | Outfielder | Tulane |
68 | Landon Knack | Los Angeles Dodgers | Pitcher | East Tennessee State (TN) |
69 | Jared Jones | Pittsburgh Pirates | Pitcher | La Mirada High School (CA) |
70 | Trevor Hauver | New York Yankees | Second baseman | Arizona State (AZ) |
71 | Colt Keith | Detroit Tigers | Third baseman | Biloxi HS (MS) |
72 | Nick Swiney | San Francisco Giants | Pitcher | North Carolina State (NC) |
73 | Alerick Soularie | Minnesota Twins | Outfield | Tennessee (TN) |
74 | A.J. Vukovich | Arizona Diamondbacks | Third baseman | East Troy High School (WI) |
75 | Kyle Nicolas | Miami Marlins | Pitcher | Ball State |
76 | Petey Halpin | Cleveland Indians | Shortstop | Mira Costa HS (CA) |
77 | Christian Roa | Cincinnati Reds | Pitcher | Texas A&M (TX) |
78 | Dax Fulton | Miami Marlins | Pitcher | Mustang High School (OK) |
79 | Jared Kelley | Chicago White Sox | Pitcher | Refugio High School (TX) |
80 | Casey Schmitt | San Francisco Giants | Third baseman | San Diego State |
81 | Cole Henry | Washington Nationals | Pitcher | LSU |
82 | Logan Allen | Cleveland Indians | Pitcher | Florida International |
83 | Alex Santos | Houston Astros | Pitcher | Mount Saint Michael Academy (NY) |
84 | Ambioris Tavarez | Atlanta Braves | Shortstop | Dominican Republic |
85 | Owen Caissie | San Diego Padres | Outfield | Notre Dame Catholic SS (ON) |
86 | Jimmy Glowenke | San Francisco Giants | Shortstop | Dallas Baptist (TX) |
87 | Zach Daniels | Houston Astros | Outfield | Tennessee (TN) |
88 | Jesse Franklin | Atlanta Braves | Outfield | Michigan (MI) |
89 | Anthony Servideo | Baltimore Orioles | Shortstop | Ole Miss (MS) |
90 | Ben Hernandez | Kansas City Royals | Pitcher | De La Salle Institute (IL) |
91 | Burl Carraway | Chicago Cubs | Pitcher | Dallas Baptist (TX) |
92 | Alika Williams | Tampa Bay Rays | Shortstop | Arizona State (AZ) |
93 | Yiddi Cappe | Miami Marlins | Shortstop | Havana, Cuba |
94 | Kaden Polcovich | Seattle Mariners | Second baseman | Oklahoma State (OK) |
95 | Joey Wiemer | Milwaukee Brewers | Outfield | Cincinnati (OH) |
96 | Justin Lange | San Diego Padres | Pitcher | Llano High School (TX) |
97 | Tyler Keenan | Seattle Mariners | Third baseman | Ole Miss (MS) |
98 | Nick Frasso | Toronto Blue Jays | Pitcher | Loyola Marymount University (CA) |
99 | Zach Britton | Toronto Blue Jays | Outfield | Louisville (KY) |
100 | Baron Radcliff | Philadelphia Phillies | Outfield | Georgia Tech (GA) |
Highlighting Prospects Ranked Outside the Top 50
Maikol Hernandez, Shortstop, Baltimore Orioles – Ranked #52
6’4” 175lbs and 17 years old signed for $1.2M. He has a large frame, long levers but a smooth and quick line-drive swing. He projects to have plus power as he fills out and already reportedly makes consistent hard contact. He’s not particularly fast, and look for a move off shortstop as he grows, but it might just be over to third-base. He does possess smooth defensive movements and an adequate arm. There’s significant fantasy upside here, and you shouldn’t have to pay a first or second-round pick to draft him like the other signees at the top of the international class.
Werner Blakely, Shortstop, Los Angeles Angels – Ranked #55
A high school draftee, Blakely is already 6’3” and 185 lbs, with room to grow. He has an aggressive, powerful line-drive swing, and can hammer balls around the diamond, with reports of max exit velocity over 100 mph. With an upright and balanced stance, he presents a big strike zone to the pitcher but appears comfortable with balls in various quadrants. He is quick and athletic and a 6.55 60 yard dash time, I’d project him to easily steal double-digit bags if everything breaks right and maybe as high as 20. It’s possible he stays at shortstop, but the reality here is you’re drafting him for the bat and speed which would translate nicely to roto leagues.
Alerick Soularie, Outfield, Minnesota Twins – Ranked #74
A lean and athletic build, Alerick a very quiet and effective closed swing from the right side. His bat patch is conducive to ideal launch angels and the ability to hit the ball a long way when he barrels it. Traditional scouts would say the ball ‘pops’ off his bat, both up and down in the zone. He walked more than he struck out at the University of Tennessee, suggesting he at least has a strong approach at the plate. He’s not exactly fast for someone his size (6’0” 175 lbs) and a below-average arm will probably keep him in left field. The hit tool gives Soularie and the Twins something to work with, and if he can gain some consistency, he could start opening more eyes in dynasty leagues.
Kyle Nicolas, Pitcher, Miami Marlins – Ranked #76
A big-bodied 6’4” 223lbs, Nicolas has a fastball sitting 93-96 and coming from a nice high release point with good movement. He follows that up with a high 80’s slider with nice depth, and a changeup that lags behind, but let’s see if the Marlins development team can work their changeup magic again. He had control issues through his career at Ball State, but seemed to make improvements in his four starts last year, issuing 7 free passes in 24 frames, and reportedly showed “premium stuff last summer in the Cape Cod league”. I think a reason for his low ranking is so many college pitchers being available, and most of them throwing mid 90’s, Nicolas is just overlooked. There are intriguing tools here, in an organization that suddenly seems able to get the most out of their pitching prospects.
Alex Santos, Pitcher, Houston Astros – Ranked #83
A 6’4” 194lbs frame that doesn’t look like he’s done growing, Santos has long arms and legs but also a repeatable and fluid delivery. He features a low 90’s fastball with good command, especially for a high school product. The pitch reportedly has over 2,600 rpm spin rate which is again eye-popping for a prep pitcher. He backs it up with a curve with nice depth and a slider, and a change. All are usable pitches, but it will be interesting to see if the Astros can help him develop one, or even two, into plus pitches. There is a long investment in time, but if Santos can show some success in the professional leagues, he could shoot up prospect lists quickly.