Dynasty Basketball Rankings: Top 185 (Dec 2020)

NBA basketball is back after the brief offseason, with that in mind, it was important to get an update out reflecting my most recent changes to my general dynasty rankings after offseason film review and the aid of a couple preseason matches. Use this as a resource for last minute start up drafts or a tool of how to steer possible trade negotiations in the future. Feel free to ask questions in the comments section, or hit me up on Twitter with any comments (@iLoveShawn5000).
Rank | Player | Team | Positions | Age |
---|---|---|---|---|
1 | Luka Doncic | DAL | G | 21 |
2 | Trae Young | ATL | G | 22 |
3 | Steph Curry | GS | G | 32 |
4 | James Harden | HOU | G | 31 |
5 | Damian Lillard | ATL | G | 30 |
6 | Devin Booker | PHX | G | 24 |
7 | Bradley Beal | WAS | G | 27 |
8 | Donovan Mitchell | UTA | G | 24 |
9 | Ja Morant | MEM | G | 21 |
10 | Kyrie Irving | BKN | G | 28 |
11 | Jamal Murray | DEN | G | 23 |
12 | D’angelo Russell | MIN | G | 24 |
13 | Zach LaVine | CHI | G | 25 |
14 | De’Aaron Fox | SAC | G | 22 |
15 | Shai Gilgeous-Alexander | OKC | G | 22 |
16 | Fred Vanvleet | TOR | G | 26 |
17 | Russell Westbrook | HOU | G | 32 |
18 | CJ Mccollum | POR | G | 29 |
19 | Klay Thompson** (pre injury) | GS | G | 30 |
20 | Tyler Herro | MIA | G | 20 |
21 | Buddy Hield | SAC | G | 27 |
22 | Kemba Walker | BOS | G | 30 |
23 | Malcolm Brogdon | IND | G | 28 |
24 | Jrue Holiday | MIL | G | 30 |
25 | Victor Oladipo | IND | G | 27 |
26 | Lamelo Ball | NOP | G | 19 |
27 | Anthony Edwards | BK | G | 19 |
28 | Spencer Dinwiddie | BK | G | 27 |
29 | Coby White | CHI | G | 20 |
30 | John Wall | HOU | G | 30 |
31 | Collin Sexton | CLE | G | 21 |
32 | Markelle Fultz | ORL | G | 23 |
33 | Lonzo Ball | NOP | G | 23 |
34 | Devonte Graham | MIN | G | 25 |
35 | Chris Paul | PHX | G | 35 |
36 | Kyle Lowry | TOR | G | 34 |
37 | Killian Hayes | DET | G | 19 |
38 | Derrick White | SAS | G | 26 |
39 | Malik Beasley | MIN | G | 23 |
40 | Dejounte Murray | SAS | G | 23 |
41 | Luke Kennard | LAC | G | 23 |
42 | Kevin Porter Jr | CLE | G | 20 |
43 | Norman Powell | TOR | G | 27 |
44 | Bogdan Bogdanovic | SAC | G | 28 |
45 | Eric Bledsoe | MIL | G | 30 |
46 | Marcus Smart | BOS | G | 26 |
47 | Evan Fournier | ORL | G | 28 |
48 | Bojan Bogdanovic | UTA | G | 31 |
49 | Jordan Clarkson | UTA | G | 28 |
50 | Darius Garland | CLE | G | 20 |
51 | Gary Harris | DEN | G | 26 |
52 | Dennis Schröder | LAL | G | 27 |
53 | Joe Harris | BKN | G | 29 |
54 | Mike Conley | UTA | G | 33 |
55 | Donte DiVincenzo | MIL | G | 23 |
56 | Kevin Huerter | ATL | G | 22 |
57 | Malachi Flynn | TOR | G | 21 |
58 | Seth Curry | PHI | G | 30 |
59 | Tyrese Haliburton | SAC | G | 20 |
60 | Kendrick Nunn | MIA | G | 25 |
61 | Malik Monk | TOR | G | 22 |
62 | Anfernee Simons | POR | G | 21 |
63 | Tyrell Terry | DAL | G | 20 |
64 | Aaron Holiday | IND | G | 24 |
65 | Lonnie Walker IV | SAS | G | 21 |
66 | Derrick Rose | DET | G | 32 |
67 | Lou Williams | LAC | G | 34 |
68 | Ricky Rubio | PHX | G | 30 |
69 | Terrence Davis | TOR | G | 23 |
70 | Kira Lewis | NOP | G | 19 |
71 | Terry Rozier III | CHA | G | 26 |
72 | Grant Riller | GSW | G | 23 |
73 | Landry Shamet | LAC | G | 23 |
74 | Nickel Alexander-Walker | NOP | G | 21 |
75 | Monte Morris | DEN | G | 25 |
76 | Goran Dragic | MIA | G | 34 |
77 | De’Anthony Melton | MEM | G | 22 |
78 | Shake Milton | PHI | G | 24 |
79 | Jordan Poole | CHI | G | 21 |
80 | Tyus Jones | MEM | G | 24 |
81 | JJ Redick | NOP | G | 36 |
82 | Dennis Smith JR | NYK | G | 22 |
83 | Elfrid Payton | NYK | G | 26 |
84 | Kris Dunn | CHI | G | 26 |
85 | Delon Wright | DAL | G | 28 |
86 | G |
Guards (Macro POV)
The elite among primary ball handlers are still led by the leaders of the older generation. Stephen Curry, James Harden, Damian Lillard, Russell Westbrook, all have numerous elite seasons under their resume but are currently 30+ and eventually approaching post prime form heading into the 2021 campaign. Dynasty leagues always shade young meaning the further any of these players drop the likelier possibility of returning short term value during start up drafts. Analyzing future value of the point guard crop leaves me with one major takeaway: If you miss the all star level guards during the first few rounds of drafts the road to acquiring one of these talents may be the largest in terms of opportunity cost.
Early drafts during this current cycle have also highlighted the scarcity of dependable shot creators who provide your roster with stability in the assists category. In redraft leagues you can survive taking fliers on the older point guards with injury concerns and live to tell the story(John Wall, Kyle Lowry, Chris Paul, Mike Conley) however once the top elite young offensive engines are off the board it gets uglier than you would project.
FVV’s journey from undrafted free agent out of Wichita State to crucial cog on a NBA title team is without a doubt one of the best stories spawned over the past few seasons. One of shining products that illuminates why the Raptors player development staff have emerged as one of the best in the business. VanVleet has proven to have a steady and stabilizing nature on the teams offense, if there was a poster child for grit right now, the undersized guard from Illinois has to be one of the first to come to mind.
Success between the two-man chemistry between Kyle Lowry and VanVleet is a testament to each of their non stop work rate on the defensive end, neither of these guys are 6″1 without boots on yet continually find ways to produce winning basketball. The recipient of a sparkling 4 year 85 million dollar contract during free agency, cements his place as a foundational block moving forward for the Raptors back court. VanVleet has been one of the most effective off ball players in the league due to emerging as a lethal shooter, according to CleaningTheGlass he hasn’t fell below the 85th percentile in overall three point efficiency, and last season he shot 43.9 percent on catch and shoot opportunities (90th percentile).
Due to his lack of size it’s unlikely he’ll ever be a strong finisher around the basket (18th percentile on 268 rim attempts last season), which means while building your teams you must be cognizant of stacking around too many other players who could tank your field goal percentage. Toronto’s developmental resume is another reason why Malachi Flynn should be someone you keep a keen eye on as someone who landed in perfect a situation to capitalize on his potential.Â
Higher than Consensus (outside top 10):
- Fred VanVleet (My Rank: 16th)
- Zach LaVine (My Rank: 13)
- D’angelo Russell (My Rank: 12th)
- Tyler Herro (My Rank: 20)
- Collin Sexton (My Rank: 33)
- Lamelo Ball (My Rank 26)
- Coby White (My Rank: 28)
- Derrick White (My Rank: 38)
- Spencer Dinwiddie (My Rank: 28)
- Markelle Fultz (My Rank: 32)
- Killian Hayes (My Rank: 46)
- Malachi Flynn (My Rank: 57)
Forwards/Centers
Rank | Player | Team | Positions | Age |
---|---|---|---|---|
1 | Giannis Antekoumpo | MIL | F/C | 25 |
2 | Nikola Jokic | DEN | C | 25 |
3 | Anthony Davis | LAL | C | 27 |
4 | Karl Anthony Towns | MIN | F/C | 24 |
5 | Jayson Tatum | BOS | F | 22 |
6 | Zion Williamson | NOP | F/C | 20 |
7 | Brandon Ingram | NOP | F | 23 |
8 | Ben Simmons | PHI | C | 22 |
9 | Bam Adebayo | MIA | C | 23 |
10 | Kevin Durant | BK | F | 32 |
11 | Deandre Ayton | PHX | C | 22 |
12 | Kawhi Leonard | LAC | F | 29 |
13 | Lebron James | LAL | F | 35 |
14 | Joel Embiid | PHI | C | 26 |
15 | Pascal Siakam | TOR | F | 26 |
16 | Jaren Jackson Jr | MEM | F/C | 21 |
17 | Paul George | LAC | F | 30 |
18 | Kristaps Porzingis | DAL | F | 25 |
19 | Khris Middleton | MIL | F | 30 |
20 | Jimmy Butler | MIA | F | 31 |
21 | Michael Porter Jr. | DEN | F | 21 |
22 | John Collins | ATL | F | 23 |
23 | Rudy Gobert | UTA | F | 28 |
24 | Domontas Sabonis | IND | F | 23 |
25 | Myles Turner | IND | C | 24 |
26 | Jusef Nurkic | POR | C | 26 |
27 | Andre Drummond | CLE | C | 27 |
28 | Christian Wood | HOU | C | 25 |
29 | Jonathan Isaac | ORL | C | 23 |
30 | Lauri Markannen | CHI | F/C | 24 |
31 | Jonathan Isaac | ORL | C | 23 |
32 | Brandon Clarke | CHI | F/C | 24 |
33 | Caris Levert | BK | F | 26 |
34 | Mikal Bridges | PHX | F | 24 |
35 | TJ Warren | IND | F | 27 |
36 | Marvin Bagley | SAC | F/C | 21 |
37 | James Wiseman | GS | C | 19 |
38 | Wendell Carter | CHI | C | 21 |
39 | Tobias Harris | PHI | F | 28 |
40 | Clint Capela | ATL | C | 26 |
41 | Mitchell Robinson | NYK | C | 22 |
42 | Nikola Vucevic | ORL | C | 30 |
43 | OG Anunoby | TOR | F | 23 |
44 | Jarrett Allen | BK | C | 22 |
45 | Aaron Gordon | ORL | F | 25 |
46 | Jerami Grant | DET | F | 26 |
47 | PJ Washington | CHA | F | 22 |
48 | Montrezl Harrell | LAL | F/C | 26 |
49 | Gordon Hayward | CHA | F | 30 |
50 | RJ Barrett | NYK | F | 20 |
51 | Kelly Oubre Jr | GS | F | 24 |
52 | Otto Porter Jr | CHI | F | 27 |
53 | Jonas Valuncianas | MEM | C | 28 |
54 | Josh Richardson | DAL | F | 26 |
55 | Demar Derozan | SAS | F | 31 |
56 | Demarcus Cousins | HOU | C | 30 |
57 | Steven Adams | SAC | C | 31 |
58 | Danillo Gallinari | ATL | F | 32 |
59 | Miles Bridges | CHA | F | 22 |
60 | Lamarcus Aldridge | SAS | F | 34 |
61 | Evan Fournier | ORL | F | 28 |
62 | Deandre Hunter | ATL | F | 22 |
63 | Blake Griffin | DET | F | 31 |
64 | Hassan Whiteside | SAC | C | 31 |
65 | Obi Toppin | NYK | C | 22 |
66 | Deni Avdija | WAS | F | 19 |
67 | Isaac Okoro | CLE | F | 19 |
68 | Jarrett Culver | MIN | F | 21 |
69 | Kevin Love | CLE | F/C | 32 |
70 | Ivica Zubac | LAC | C | 23 |
71 | Patrick Williams | CHI | F | 19 |
72 | Gary Trent Jr | POR | F | 21 |
73 | Dillon Brooks | MEM | F | 24 |
74 | Onyeka Okongwu | ATL | F | 19 |
75 | Davis Bertans | WAS | F | 28 |
76 | Richaun Holmes | SAC | F | 27 |
77 | Darius Bazeley | OKC | F | 20 |
78 | Kyle Kuzma | LAL | F | 25 |
79 | Cam Johnson | PHX | F | 23 |
80 | Mo Bamba | ORL | C | 22 |
81 | Dario Saric | PHX | F | 26 |
82 | Al Horford | OKC | F/C | 34 |
83 | Serge Ibaka | LAC | F/C | 31 |
84 | Goga Bitadze | IND | C | 21 |
85 | Sekou Doumboya | DET | F | 19 |
86 | Will Barton | DEN | F | 29 |
87 | Lu Dort | OKC | F | 23 |
88 | Justise Winslow | MEM | F | 24 |
89 | Jaxson Hayes | NOP | C | 20 |
90 | Thomas Bryant | WAS | C | 23 |
91 | Joe Ingles | UTA | F | 33 |
92 | Marquesse Chriss | GS | F/C | 23 |
93 | Naz Reid | MIN | F/C | 21 |
94 | Nicolas Clayton | BK | F/C | 21 |
95 | Kevin Knox | NYJ | F | 21 |
96 | Bol Bol | DEN | C | 21 |
97 | Cedi Osman | CLE | F | 25 |
98 | Maxi Kleber | DAL | F/C | 28 |
99 | Larry Nance Jr | CLE | F/C | 27 |
100 | Nasir Little | POR | F | 20 |
101 | CLE | F | 25 |
Higher than Consensus (outside top 10)
- Jaren Jackson Jr (My Rank: 16th)
- Christian Wood (My Rank: 28th)
- Myles Turner (My Rank: 25th)
- Caris LeVert (My Rank: 33rd)
- T.J. Warren (My Rank: 35th)
- Josh Richardson (My Rank: 54th)
- Richaun Holmes (My Rank: 76th)
- Jarrett Allen (My Rank: 44th)
- OG Anunoby (My Rank: 23rd)
- Ivica Zubac (My Rank: 70th)
- Patrick Williams (My Rank: 71st)