TDG’s Top 150 Prospects May 2020

As an extension of the Top 500 Overall Players from March, The following is the consensus top 150 prospects from Keaton DeRocher, Shelly Verougstraete, and Jordan Rosenblum.
Much like the Top 500 list, please direct any complaints to @RosenJordanBlum on twitter.
Jordan:
My rankings diverge from the norm in their emphasis on age-relative and league-relative statistical performance combined with secondary research on scouting from trusted sources–I am not going to pretend I offer any “wisdom above replacement” as a scout myself. As sample size gets smaller–for example for FYPD players or short season debut players–I place more emphasis on scouting reports relative to statistics. Even Yuniesky Betancourt can luck his way into being one of the game’s better hitters for a random month or two, after all.
Some key inputs into my rankings are my top offensive prospects by peak MLB wOBA projection, top 75 stats-only pitching prospects by peak MLB true-talent ERA, and xwOBA-lite metric for minor leaguers, incorporating fly ball distance and average exit velocity into 2019 performances. This was a fun exercise as I wasn’t tied to my previous stats-only rankings and could incorporate disparate sources of information as it pleased me. I am also grateful to have Shelly and Keaton, with their superior wisdom, helping to hide my most contrarian rankings–although some made it in, looking at you Mr. Ober ;). I nonetheless enthusiastically accept my role as twitter complaint receiver; thank you, Keaton, for the wondrous opportunity.
Rank | Player | Team | Pos | Age | 2019 Level | ETA |
---|---|---|---|---|---|---|
1 | Wander Franco | Rays | SS | 18 | A, A+ | 2021 |
2 | Jo Adell | Angels | OF | 20 | A+, AA, AAA | 2020 |
3 | Luis Robert | White Sox | OF | 22 | A+, AA, AAA | 2020 |
4 | Julio Rodriguez | Mariners | OF | 19 | A, A+ | 2021 |
5 | Gavin Lux | Dodgers | 2B | 22 | AA, AAA, MLB | - |
6 | MacKenzie Gore | Padres | SP | 20 | A+, AA | 2020 |
7 | Andrew Vaughn | White Sox | 1B | 21 | AZL, A, A+ | 2020 |
8 | Dylan Carlson | Cardinals | OF | 21 | AA, AAA | 2020 |
9 | Jarred Kelenic | Mariners | OF | 20 | A, A+, AA | 2020 |
10 | Adley Rutschman | Orioles | C | 21 | GCL | 2021 |
11 | Carter Kieboom | Nationals | SS | 22 | AAA, MLB | - |
12 | Marco Luciano | Giants | SS | 18 | AZL, NWL | 2023 |
13 | Jesus Luzardo | Athletics | SP | 22 | A+, AAA, MLB | - |
14 | Kristian Robinson | Diamondbacks | OF | 19 | NWL, A | 2022 |
15 | Casey Mize | Tigers | SP | 22 | A+, AA | 2020 |
16 | Jasson Dominguez | Yankees | OF | 16 | N/A | 2024 |
17 | A.J. Puk | Athletics | SP | 25 | A+, AA, AAA, MLB | - |
18 | Matt Manning | Tigers | SP | 21 | AA | 2020 |
19 | Drew Waters | Braves | OF | 20 | AA, AAA | 2020 |
20 | Brendan McKay | Rays | SP | 24 | AA, AAA, MLB | - |
21 | CJ Abrams | Padres | SS | 19 | AZL | 2023 |
22 | Forrest Whitley | Astros | SP | 22 | AAA | 2020 |
23 | Vidal Brujan | Rays | 2B | 21 | A+, AA | 2021 |
24 | Nick Madrigal | White Sox | 2B | 22 | A+, AA | 2020 |
25 | Dustin May | Dodgers | SP | 22 | AA, AAA, MLB | - |
26 | George Valera | Indians | OF | 19 | NYP, A | 2022 |
27 | Alex Kirilloff | Twins | OF | 22 | AA | 2020 |
28 | Bobby Witt Jr. | Royals | SS | 19 | AZL | 2022 |
29 | Royce Lewis | Twins | SS | 20 | A+, AA | 2020 |
30 | Mitch Keller | Pirates | SP | 24 | AAA, MLB | - |
31 | Brendan Rodgers | Rockies | 2B | 23 | AAA, MLB | - |
32 | Jeter Downs | Red Sox | SS | 21 | A+, AA | 2021 |
33 | Nate Pearson | Blue Jays | SP | 23 | A+, AA, AAA | 2020 |
34 | Michael Kopech | White Sox | SP | 23 | INJ | - |
35 | Trevor Larnach | Twins | OF | 22 | A+, AA | 2020 |
36 | Nico Hoerner | Cubs | SS | 23 | AZL, AA, MLB | - |
37 | Cristian Pache | Braves | OF | 21 | AA, AAA | 2020 |
38 | Nolan Jones | Indians | 3B | 21 | A+, AA | 2020 |
39 | Spencer Howard | Phillies | SP | 23 | GCL, A+, AA | 2020 |
40 | Riley Greene | Tigers | OF | 19 | GCL, NYP, A | 2022 |
41 | Heliot Ramos | Giants | OF | 20 | A+, AA | 2021 |
42 | Hunter Bishop | Giants | OF | 21 | AZL, NWL | 2021 |
43 | Alek Thomas | Diamondbacks | OF | 19 | A, A+ | 2022 |
44 | Ryan Mountcastle | Orioles | 1B | 22 | AAA | 2020 |
45 | Ian Anderson | Braves | SP | 21 | AA, AAA | 2020 |
46 | Oneil Cruz | Pirates | 3B | 21 | GCL, A+, AA | 2021 |
47 | Alec Bohm | Phillies | 3B | 23 | A, A+, AA | 2020 |
48 | J.J. Bleday | Marlins | OF | 22 | A+ | 2021 |
49 | Corbin Carroll | Diamondbacks | OF | 19 | AZL, NWL | 2023 |
50 | Noelvi Marte | Mariners | SS | 18 | DSL | 2023 |
51 | Luis Patino | Padres | SP | 20 | A+, AA | 2021 |
52 | Sixto Sanchez | Marlins | SP | 21 | A+, AA | 2020 |
53 | Grayson Rodriguez | Orioles | SP | 20 | A | 2022 |
54 | Joey Bart | Giants | C | 23 | A+, AA | 2020 |
55 | Tarik Skubal | Tigers | SP | 20 | A+, AA | 2020 |
56 | Ke'Bryan Hayes | Pirates | 3B | 22 | AAA | 2020 |
57 | Brennen Davis | Cubs | OF | 20 | A | 2022 |
58 | Jordan Groshans | Blue Jays | 3B | 20 | A | 2022 |
59 | Nick Lodolo | Reds | SP | 22 | PIO, A | 2021 |
60 | Nolan Gorman | Cardinals | 3B | 19 | A, A+ | 2021 |
61 | Geraldo Perdomo | Diamondbacks | SS | 20 | A, A+ | 2021 |
62 | Logan Gilbert | Mariners | SP | 23 | A, A+, AA | 2021 |
63 | Jose Urquidy | Astros | SP | 25 | AA, AAA, MLB | - |
64 | Triston Casas | Red Sox | 3B | 20 | A, A+ | 2022 |
65 | Xavier Edwards | Rays | 2B | 20 | A, A+ | 2022 |
66 | Evan White | Mariners | 1B | 24 | AA | 2020 |
67 | Simeon Woods Richardson | Blue Jays | SP | 20 | A, A+ | 2022 |
68 | Abraham Toro | Astros | 3B | 23 | AA, AAA, MLB | - |
69 | George Kirby | Mariners | SP | 26 | NWL | 2021 |
70 | Josiah Gray | Dodgers | SP | 22 | A, A+, AA | 2020 |
71 | Orelvis Martinez | Blue Jays | SS | 18 | GCL | 2023 |
72 | Daniel Lynch | Royals | SP | 23 | AZL, APP, A+ | 2021 |
73 | Taylor Trammell | Padres | OF | 22 | AA | 2020 |
74 | Isaac Paredes | Tigers | 3B | 21 | AA | 2020 |
75 | Nick Solak | Rangers | DH | 25 | AAA, MLB | - |
76 | Shogo Akiyama | Reds | OF | 33 | NPB | - |
77 | Sean Murphy | Athletics | C | 25 | AAA, MLB | - |
78 | Shane Baz | Rays | SP | 20 | A | 2022 |
79 | Austin Hays | Orioles | OF | 24 | A+, AA, AAA, MLB | - |
80 | Luis Campusano | Padres | C | 21 | A+ | 2021 |
81 | Brandon Marsh | Angels | OF | 22 | AZL, AA | 2020 |
82 | Daulton Varsho | Diamondbacks | C | 23 | AA | 2020 |
83 | Tyler Freeman | Indians | SS | 20 | A, A+ | 2021 |
84 | Jonathan India | Reds | 3B | 23 | A+, AA | 2021 |
85 | Deivi Garcia | Yankees | SP | 20 | A+, AA, AAA | 2020 |
86 | Aaron Bracho | Indians | 2B | 19 | AZL, NYP | 2023 |
87 | Erick Pena | Royals | OF | 17 | N/A | 2024 |
88 | Francisco Alvarez | Mets | C | 19 | GCL, APP | 2023 |
89 | Luis Matos | Giants | OF | 18 | DSL, AZL | 2023 |
90 | Josh Jung | Rangers | 3B | 22 | AZL, A | 2021 |
91 | Jazz Chisholm | Marlins | SS | 21 | AA | 2020 |
92 | Luis Garcia | Nationals | SS | 20 | AA | 2021 |
93 | Brent Honeywell | Rays | SP | 24 | INJ | 2020 |
94 | DL Hall | Orioles | SP | 21 | A+ | 2021 |
95 | Clarke Schmidt | Yankees | SP | 23 | GCL, A+, AA | 2020 |
96 | Hunter Greene | Reds | SP | 20 | INJ | 2022 |
97 | Seth Beer | Diamondbacks | 1B | 23 | A+, AA | 2020 |
98 | Ronny Mauricio | Mets | SS | 18 | A | 2022 |
99 | Sam Hilliard | Rockies | OF | 26 | AAA, MLB | - |
100 | Yusniel Diaz | Orioles | OF | 23 | A+, AA | 2020 |
101 | Andres Gimenez | Mets | SS | 21 | AA | 2020 |
102 | Monte Harrison | Marlins | OF | 24 | AAA | 2020 |
103 | Kyle Wright | Braves | SP | 24 | AAA, MLB | - |
104 | Sherten Apostel | Rangers | 3B | 21 | A, A+ | 2021 |
105 | Jared Oliva | Pirates | OF | 25 | AA | 2020 |
106 | Jake Fraley | Mariners | OF | 25 | AA, AAA, MLB | - |
107 | Alexander Canario | Giants | OF | 20 | AZL, NWL | 2022 |
108 | Bryson Stott | Phillies | SS | 22 | GCL, NYP | 2021 |
109 | Matthew Liberatore | Cardinals | SP | 20 | A | 2022 |
110 | Josh Lowe | Rays | OF | 23 | AA | 2020 |
111 | Ivan Herrera | Cardinals | C | 19 | A, A+ | 2023 |
112 | Brusdar Graterol | Dodgers | RP | 21 | GCL, AA, AAA, MLB | - |
113 | Bryse Wilson | Braves | SP | 22 | AAA, MLB | - |
114 | Jordan Balazovic | Twins | SP | 22 | A, A+ | 2021 |
115 | Adrian Morejon | Padres | SP | 21 | AA, MLB | - |
116 | Misael Urbina | Twins | OF | 18 | DSL | 2023 |
117 | Kris Bubic | Royals | SP | 24 | A, A+ | 2021 |
118 | Bobby Dalbec | Red Sox | 3B | 24 | AA, AAA | 2020 |
119 | Brayan Rocchio | Indians | SS | 18 | NYP | 2022 |
120 | Kyle Lewis | Mariners | OF | 24 | AA, MLB | - |
121 | Gilberto Jimenez | Red Sox | OF | 20 | NYP | 2022 |
122 | Yoshitomo Tsutsugo | Rays | OF | 28 | NPB | 2020 |
123 | Alek Manoah | Blue Jays | SP | 23 | NWL | 2021 |
124 | Kody Hoese | Dodgers | 3B | 23 | AZL, A | 2021 |
125 | Leody Taveras | Rangers | OF | 21 | A+, AA | 2020 |
126 | Greg Jones | Rays | SS | 22 | NYP | 2021 |
127 | Daniel Espino | Indians | SP | 20 | AZL, NYP | 2023 |
128 | Ethan Hankins | Indians | SP | 20 | NYP, A | 2022 |
129 | Brett Baty | Mets | 3B | 21 | GCL, APP, NYP | 2022 |
130 | Justin Dunn | Mariners | SP | 24 | AA, MLB | - |
131 | Mauricio Dubon | Giants | 2B | 25 | AAA, MLB | - |
132 | Brady Singer | Royals | SP | 24 | A+, AA | 2020 |
133 | Edward Cabrera | Marlins | SP | 22 | A+, AA | 2021 |
134 | Robert Puason | Athletics | SS | 17 | N/A | 2024 |
135 | Jorge Mateo | Athletics | SS | 24 | AAA | 2020 |
136 | Michael Toglia | Rockies | 1B | 22 | PIO | 2021 |
137 | Travis Swaggerty | Pirates | OF | 24 | A+ | 2020 |
138 | Keibert Ruiz | Dodgers | C | 21 | AA, AAA | 2020 |
139 | Jackson Kowar | Royals | SP | 24 | A+, AA | 2020 |
140 | Jordyn Adams | Angels | OF | 20 | A, A+ | 2022 |
141 | Kevin Cron | Diamondbacks | 1B | 27 | AAA, MLB | - |
142 | Daz Cameron | Tigers | OF | 22 | AAA | 2020 |
143 | Darryl Collins | Royals | OF | 18 | R | 2023 |
144 | Brent Rooker | Twins | OF | 26 | AAA | 2020 |
145 | Brice Turang | Brewers | SS | 21 | A, A+ | 2022 |
146 | Jesus Sanchez | Marlins | OF | 22 | AA, AAA | 2020 |
147 | Joe Ryan | Rays | SP | 25 | A, A+, AA | 2021 |
148 | Alejandro Kirk | Blue Jays | C | 21 | A, A+ | 2022 |
149 | Ethan Small | Brewers | SP | 23 | R, A | 2022 |
150 | Bailey Ober | Twins | SP | 24 | R, A, AA | 2021 |
1 Comment
I am a little surprised that Randy Arozarena didn’t make the list. I think he has a real chance to surprise some people this year. He is tooled up, and, outside of Austin Meadows, has nobody very good in front of him in that TB OF.