TDG’s Top 500 Dynasty Rankings March 2020

The 2020 season is just about upon us, and TDG ranking SZN is almost concluded. So far the incredible rankings team of 26 writers has ranked and written up more than 600 players. Now that all the positional rankings have been completed and released, that just leaves one left: The Top 500 List.
These Top 500 Dynasty rankings represent the opinions of senior writers Keaton O. DeRocher (@TheSpokenKeats), Shelly Verougstraete (@ShellyV_643) and Jordan Rosenblum (@RosenJordanBlum) with some gentle nudges from Bret Sayre. So if you’re seeing minor differences between these rankings and our positional rankings, that’s why. These rankings will be updated again mid-season around the All-Star break. And now, a few words from our rankers:
Keaton O. DeRocher- This will be my third season with The Dynasty Guru, and this list was probably the resource I referenced the most in planning drafts and assessing potential trades prior to joining the TDG team. I am honored to be following the footsteps of Big Poppa Bret and Jesse Roche as an author for this piece and it’s been a privilege collaborating with Shelly and Jordan who are some of the best minds at TDG. Our unique perspectives seemed to blend together nicely for this list and we kept each other in check most of the time, I hope you find it as informative and useful as I did.
Shelly Verougstraete- I’ve been playing dynasty baseball for about five years or so and the first place I would go for dynasty coverage was The Dynasty Guru. When I was asked to collaborate with Keaton and Jordan on THE list, I couldn’t believe it. What a great way to break into my first ever Ranking SZN and baseball coverage here at The Dynasty Guru. I hope you find it useful and if you have any issues…it is because of Keaton and Jordan.
Jordan Rosenblum- It has been a great privilege to work together with Keaton, Shelly, and Bret (and our dear editor!). Conversations with them are always open and dynamic–a continuous learning process. They each offer a unique perspective and plenty of humility and empathy, and working with them has helped me grow as a writer and thinker. I’m thrilled to have been entrusted with collaborating on the Top 500 this year, and I’m excited to share it with the community. Don’t be shy in letting us know your thoughts, as we pride ourselves on being able to reflect and change our minds!
If you would like to get all of our rankings all in one place, with a small donation below you can! Rankings include Jesse Roche’s fall 2019 top 600, every TDG positional and prospect rankings and every ranking list from the football and basketball writers, not just the baseball rankings, in downloadable form.
With that said, and without further ado, please enjoy responsibly!
Rank | Player | Team | Pos | Age | 2019 Level | ETA | OBP | Prospect |
---|---|---|---|---|---|---|---|---|
1 | Ronald Acuna Jr. | Braves | OF | 22 | MLB | - | - | |
2 | Juan Soto | Nationals | OF | 21 | MLB | - | ↑↑↑ | - |
3 | Mike Trout | Angels | OF | 28 | MLB | - | ↑↑↑ | - |
4 | Christian Yelich | Brewers | OF | 28 | MLB | - | ↑ | - |
5 | Mookie Betts | Dodgers | OF | 27 | MLB | - | ↑ | - |
6 | Cody Bellinger | Dodgers | OF | 24 | MLB | - | ↑ | - |
7 | Francisco Lindor | Indians | SS | 26 | MLB | - | - | |
8 | Alex Bregman | Astros | 3B | 26 | MLB | - | ↑↑↑ | - |
9 | Trea Turner | Nationals | SS | 27 | MLB | - | ↓ | - |
10 | Fernando Tatis Jr. | Padres | SS | 21 | MLB | - | - | |
11 | Trevor Story | Rockies | SS | 27 | MLB | - | - | |
12 | Rafael Devers | Red Sox | 3B | 23 | MLB | - | ↓ | - |
13 | Vladimir Guerrero Jr. | Blue Jays | 3B | 21 | AAA, MLB | - | - | |
14 | Gerrit Cole | Yankees | SP | 29 | MLB | - | - | |
15 | Nolan Arenado | Rockies | 3B | 29 | MLB | - | - | |
16 | Bryce Harper | Phillies | OF | 27 | MLB | - | ↑↑↑ | - |
17 | Yordan Alvarez | Astros | OF | 23 | AAA, MLB | - | ↑ | - |
18 | Jose Ramirez | Indians | 3B | 27 | MLB | - | - | |
19 | Anthony Rendon | Angels | 3B | 30 | MLB | - | ↑ | - |
20 | Freddie Freeman | Braves | 1B | 30 | MLB | - | ↑ | - |
21 | Wander Franco | Rays | SS | 18 | A, A+ | 2021 | 1 | |
22 | Jacob deGrom | Mets | SP | 32 | MLB | - | - | |
23 | Xander Bogaerts | Red Sox | SS | 27 | MLB | - | - | |
24 | Ozzie Albies | Braves | 2B | 23 | MLB | - | ↓ | - |
25 | Peter Alonso | Mets | 1B | 25 | MLB | - | ↑ | - |
26 | Javier Baez | Cubs | SS | 27 | MLB | - | ↓↓ | - |
27 | Walker Buehler | Dodgers | SP | 25 | MLB | - | - | |
28 | Aaron Judge | Yankees | OF | 28 | MLB | - | ↑↑ | - |
29 | Bo Bichette | Blue Jays | SS | 22 | AAA, MLB | - | ↓ | - |
30 | Gleyber Torres | Yankees | SS | 23 | MLB | - | - | |
31 | Eloy Jimenez | White Sox | OF | 23 | AAA, MLB | - | ↓ | - |
32 | Shane Bieber | Indians | SP | 25 | MLB | - | - | |
33 | Keston Hiura | Brewers | 2B | 23 | AAA, MLB | - | - | |
34 | Jack Flaherty | Cardinals | SP | 24 | MLB | - | - | |
35 | Yoan Moncada | White Sox | 3B | 25 | MLB | - | - | |
36 | Kris Bryant | Cubs | 3B | 28 | MLB | - | ↑↑ | - |
37 | Shohei Ohtani | Angels | DH | 25 | MLB | - | - | |
38 | Carlos Correa | Astros | SS | 25 | MLB | - | - | |
39 | Austin Meadows | Rays | OF | 25 | MLB | - | - | |
40 | Jo Adell | Angels | OF | 20 | A+, AA, AAA | 2020 | 2 | |
41 | Jose Altuve | Astros | 2B | 30 | MLB | - | - | |
42 | J.D. Martinez | Red Sox | OF | 32 | MLB | - | - | |
43 | Blake Snell | Rays | SP | 27 | MLB | - | - | |
44 | Mike Clevinger | Indians | SP | 29 | MLB | - | - | |
45 | Luis Robert | White Sox | OF | 22 | A+, AA, AAA | 2020 | ↓ | 3 |
46 | Stephen Strasburg | Nationals | SP | 31 | MLB | - | - | |
47 | George Springer | Astros | OF | 30 | MLB | - | ↑ | - |
48 | Chris Paddack | Padres | SP | 24 | MLB | - | - | |
49 | Matt Chapman | Athletics | 3B | 27 | MLB | - | - | |
50 | Chris Sale | Red Sox | SP | 31 | MLB | - | - | |
51 | Julio Rodriguez | Mariners | OF | 19 | A, A+ | 2021 | 4 | |
52 | Manny Machado | Padres | 3B | 27 | MLB | - | - | |
53 | Giancarlo Stanton | Yankees | OF | 30 | MLB | - | ↑ | - |
54 | Matt Olson | Athletics | 1B | 26 | MLB | - | ↑ | - |
55 | Eugenio Suarez | Reds | 3B | 28 | MLB | - | - | |
56 | Gavin Lux | Dodgers | 2B | 22 | AA, AAA, MLB | - | 5 | |
57 | Josh Bell | Pirates | 1B | 27 | MLB | - | ↑ | - |
58 | Adalberto Mondesi | Royals | SS | 24 | MLB | - | ↓↓ | - |
59 | Max Scherzer | Nationals | SP | 35 | MLB | - | - | |
60 | Joey Gallo | Rangers | OF | 26 | MLB | - | ↑↑↑ | - |
61 | Aaron Nola | Phillies | SP | 27 | MLB | - | - | |
62 | Noah Syndergaard | Mets | SP | 27 | MLB | - | - | |
63 | Luis Castillo | Reds | SP | 27 | MLB | - | - | |
64 | Anthony Rizzo | Cubs | 1B | 30 | MLB | - | ↑↑ | - |
65 | Starling Marte | Diamondbacks | OF | 31 | MLB | - | ↓ | - |
66 | Justin Verlander | Astros | SP | 37 | MLB | - | - | |
67 | Patrick Corbin | Nationals | SP | 30 | MLB | - | - | |
68 | Andrew Benintendi | Red Sox | OF | 25 | MLB | - | - | |
69 | Mike Soroka | Braves | SP | 22 | AAA, MLB | - | - | |
70 | J.T. Realmuto | Phillies | C | 29 | MLB | - | ↓ | - |
71 | Ketel Marte | Diamondbacks | OF | 26 | MLB | - | - | |
72 | Jonathan Villar | Marlins | 2B | 29 | MLB | - | - | |
73 | Michael Conforto | Mets | OF | 27 | MLB | - | ↑↑ | - |
74 | Tyler Glasnow | Rays | SP | 26 | MLB | - | - | |
75 | Jorge Soler | Royals | OF | 28 | MLB | - | ↑ | - |
76 | Corey Seager | Dodgers | SS | 26 | MLB | - | - | |
77 | Gary Sanchez | Yankees | C | 27 | MLB | - | - | |
78 | Charlie Blackmon | Rockies | OF | 33 | MLB | - | ↓ | - |
79 | MacKenzie Gore | Padres | SP | 20 | A+, AA | 2020 | 6 | |
80 | Lucas Giolito | White Sox | SP | 25 | MLB | - | - | |
81 | Andrew Vaughn | White Sox | 1B | 21 | AZL, A, A+ | 2020 | ↑ | 7 |
82 | Dylan Carlson | Cardinals | OF | 21 | AA, AAA | 2020 | 8 | |
83 | Ramon Laureano | Athletics | OF | 25 | MLB | - | - | |
84 | Max Kepler | Twins | OF | 27 | MLB | - | - | |
85 | Rhys Hoskins | Phillies | 1B | 27 | MLB | - | ↑↑↑ | - |
86 | Whit Merrifield | Royals | 2B | 31 | MLB | - | ↓ | - |
87 | Trevor Bauer | Reds | SP | 29 | MLB | - | - | |
88 | Tim Anderson | White Sox | SS | 27 | MLB | - | ↓↓ | - |
89 | Eddie Rosario | Twins | OF | 28 | MLB | - | ↓↓ | - |
90 | Brandon Woodruff | Brewers | SP | 27 | MLB | - | - | |
91 | Yasiel Puig | FA | OF | 29 | MLB | - | - | |
92 | Kyle Tucker | Astros | OF | 23 | AAA, MLB | - | - | |
93 | Jose Berrios | Twins | SP | 26 | MLB | - | - | |
94 | Jarred Kelenic | Mariners | OF | 20 | A, A+, AA | 2020 | 9 | |
95 | Josh Hader | Brewers | RP | 26 | MLB | - | - | |
96 | Paul Goldschmidt | Cardinals | 1B | 32 | MLB | - | ↑ | - |
97 | Zac Gallen | Diamondbacks | SP | 24 | AAA, MLB | - | - | |
98 | Nick Senzel | Reds | OF | 25 | AAA, MLB | - | - | |
99 | Jeff McNeil | Mets | OF | 28 | MLB | - | - | |
100 | Adley Rutschman | Orioles | C | 21 | GCL | 2021 | ↑ | 10 |
101 | Carter Kieboom | Nationals | SS | 22 | AAA, MLB | - | 11 | |
102 | Marco Luciano | Giants | SS | 18 | AZL, NWL | 2023 | 12 | |
103 | Jesus Luzardo | Athletics | SP | 22 | A+, AAA, MLB | - | 13 | |
104 | Kristian Robinson | Diamondbacks | OF | 19 | NWL, A | 2022 | 14 | |
105 | Max Muncy | Dodgers | 2B | 29 | MLB | - | ↑↑↑ | - |
106 | David Dahl | Rockies | OF | 26 | MLB | - | ↓ | - |
107 | Casey Mize | Tigers | SP | 22 | A+, AA | 2020 | 15 | |
108 | Tommy Pham | Padres | OF | 32 | MLB | - | ↑ | - |
109 | Marcell Ozuna | Braves | OF | 29 | MLB | - | - | |
110 | Jasson Dominguez | Yankees | OF | 16 | N/A | 2024 | 16 | |
111 | Amed Rosario | Mets | SS | 24 | MLB | - | ↓↓ | - |
112 | A.J. Puk | Athletics | SP | 25 | A+, AA, AAA, MLB | - | 17 | |
113 | Nicholas Castellanos | Reds | OF | 28 | MLB | - | ↓ | - |
114 | Matt Manning | Tigers | SP | 21 | AA | 2020 | 18 | |
115 | Marcus Semien | Athletics | SS | 29 | MLB | - | - | |
116 | Roberto Osuna | Astros | RP | 25 | MLB | - | - | |
117 | Willson Contreras | Cubs | C | 28 | MLB | - | - | |
118 | Kyle Schwarber | Cubs | OF | 27 | MLB | - | ↑↑ | - |
119 | Drew Waters | Braves | OF | 20 | AA, AAA | 2020 | 19 | |
120 | Brendan McKay | Rays | SP | 24 | AA, AAA, MLB | - | 20 | |
121 | CJ Abrams | Padres | SS | 19 | AZL | 2023 | 21 | |
122 | Jose Abreu | White Sox | 1B | 33 | MLB | - | ↓ | - |
123 | Clayton Kershaw | Dodgers | SP | 32 | MLB | - | - | |
124 | Lourdes Gurriel Jr. | Blue Jays | OF | 26 | AAA, MLB | - | ↓ | - |
125 | Miguel Sano | Twins | 3B | 27 | MLB | - | ↑ | - |
126 | Forrest Whitley | Astros | SP | 22 | AAA | 2020 | 22 | |
127 | Max Fried | Braves | SP | 26 | MLB | - | - | |
128 | Nate Lowe | Rays | 1B | 24 | AAA, MLB | - | - | |
129 | Victor Robles | Nationals | OF | 23 | MLB | - | - | |
130 | Vidal Brujan | Rays | 2B | 21 | A+, AA | 2021 | 23 | |
131 | Josh Donaldson | Twins | 3B | 34 | MLB | - | ↑↑ | - |
132 | Zack Greinke | Astros | SP | 36 | MLB | - | - | |
133 | Nick Madrigal | White Sox | 2B | 22 | A+, AA | 2020 | 24 | |
134 | James Paxton | Yankees | SP | 31 | MLB | - | - | |
135 | Dustin May | Dodgers | SP | 22 | AA, AAA, MLB | - | 25 | |
136 | Eduardo Rodriguez | Red Sox | SP | 27 | MLB | - | - | |
137 | Franmil Reyes | Indians | OF | 24 | MLB | - | - | |
138 | Charlie Morton | Rays | SP | 36 | MLB | - | - | |
139 | Byron Buxton | Twins | OF | 26 | MLB | - | ↓ | - |
140 | Yu Darvish | Cubs | SP | 33 | MLB | - | - | |
141 | Cavan Biggio | Blue Jays | 2B | 25 | AAA, MLB | - | ↑↑ | - |
142 | Corey Kluber | Rangers | SP | 34 | MLB | - | - | |
143 | George Valera | Indians | OF | 19 | NYP, A | 2022 | 26 | |
144 | Tommy Edman | Cardinals | 2B | 25 | AAA, MLB | - | ↓ | - |
145 | Sonny Gray | Reds | SP | 30 | MLB | - | - | |
146 | Zack Wheeler | Phillies | SP | 30 | MLB | - | - | |
147 | Frankie Montas | Athletics | SP | 27 | MLB | - | - | |
148 | Michael Brantley | Astros | OF | 33 | MLB | - | - | |
149 | Trey Mancini | Orioles | OF | 28 | MLB | - | - | |
150 | Alex Kirilloff | Twins | OF | 22 | AA | 2020 | 27 | |
151 | Yasmani Grandal | White Sox | C | 31 | MLB | - | ↑↑ | - |
152 | Alex Verdugo | Red Sox | OF | 24 | MLB | - | ↓ | - |
153 | Mike Moustakas | Reds | 2B | 31 | MLB | - | - | |
154 | Kirby Yates | Padres | RP | 33 | MLB | - | - | |
155 | Bobby Witt Jr. | Royals | SS | 19 | AZL | 2022 | 28 | |
156 | Oscar Mercado | Indians | OF | 25 | AAA, MLB | - | ↓ | - |
157 | Aroldis Chapman | Yankees | RP | 32 | MLB | - | - | |
158 | Carlos Carrasco | Indians | SP | 33 | MLB | - | - | |
159 | Julio Urias | Dodgers | SP | 23 | MLB | - | - | |
160 | Scott Kingery | Phillies | OF | 26 | MLB | - | ↓ | - |
161 | Austin Riley | Braves | OF | 23 | AAA, MLB | - | ↓ | - |
162 | Royce Lewis | Twins | SS | 20 | A+, AA | 2020 | 29 | |
163 | Mitch Keller | Pirates | SP | 24 | AAA, MLB | - | 30 | |
164 | Eduardo Escobar | Diamondbacks | 2B | 31 | MLB | - | ↓ | - |
165 | D.J. LeMahieu | Yankees | 2B | 31 | MLB | - | ↓ | - |
166 | Miguel Andujar | Yankees | DH | 25 | MLB | - | ↓↓ | - |
167 | Edwin Diaz | Mets | RP | 26 | MLB | - | - | |
168 | Brendan Rodgers | Rockies | 2B | 23 | AAA, MLB | - | 31 | |
169 | Carlos Santana | Indians | 1B | 34 | MLB | - | ↑↑ | - |
170 | Jeter Downs | Red Sox | SS | 21 | A+, AA | 2021 | 32 | |
171 | Bryan Reynolds | Pirates | OF | 25 | AAA, MLB | - | - | |
172 | Nate Pearson | Blue Jays | SP | 23 | A+, AA, AAA | 2020 | 33 | |
173 | Luis Severino | Yankees | SP | 26 | MLB | - | - | |
174 | Justin Turner | Dodgers | 3B | 35 | MLB | - | ↑ | - |
175 | Robbie Ray | Diamondbacks | SP | 28 | MLB | - | - | |
176 | Hyun-Jin Ryu | Blue Jays | SP | 33 | MLB | - | - | |
177 | Brandon Lowe | Rays | 2B | 25 | MLB | - | - | |
178 | Nomar Mazara | White Sox | OF | 25 | MLB | - | ↓ | - |
179 | Michael Kopech | White Sox | SP | 23 | INJ | - | 34 | |
180 | J.D. Davis | Mets | OF | 27 | MLB | - | - | |
181 | Nelson Cruz | Twins | DH | 39 | MLB | - | - | |
182 | Luis Urias | Brewers | SS | 23 | AAA, MLB | - | ↑ | - |
183 | Trevor Larnach | Twins | OF | 22 | A+, AA | 2020 | 35 | |
184 | Liam Hendriks | Athletics | RP | 31 | MLB | - | - | |
185 | Luke Weaver | Diamondbacks | SP | 26 | MLB | - | - | |
186 | Nico Hoerner | Cubs | SS | 23 | AZL, AA, MLB | - | 36 | |
187 | Cristian Pache | Braves | OF | 21 | AA, AAA | 2020 | 37 | |
188 | Matthew Boyd | Tigers | SP | 29 | MLB | - | - | |
189 | Madison Bumgarner | Diamondbacks | SP | 30 | MLB | - | - | |
190 | German Marquez | Rockies | SP | 25 | MLB | - | - | |
191 | Nolan Jones | Indians | 3B | 21 | A+, AA | 2020 | ↑ | 38 |
192 | Mitch Haniger | Mariners | OF | 29 | MLB | - | ↑ | - |
193 | Lance Lynn | Rangers | SP | 33 | MLB | - | - | |
194 | Paul DeJong | Cardinals | SS | 26 | MLB | - | - | |
195 | Spencer Howard | Phillies | SP | 23 | GCL, A+, AA | 2020 | 39 | |
196 | Riley Greene | Tigers | OF | 19 | GCL, NYP, A | 2022 | 40 | |
197 | Heliot Ramos | Giants | OF | 20 | A+, AA | 2021 | 41 | |
198 | Hunter Bishop | Giants | OF | 21 | AZL, NWL | 2021 | 42 | |
199 | Will Smith | Dodgers | C | 24 | AAA, MLB | - | - | |
200 | Alek Thomas | Diamondbacks | OF | 19 | A, A+ | 2022 | 43 | |
201 | Ryan Mountcastle | Orioles | 1B | 22 | AAA | 2020 | ↓ | 44 |
202 | David Price | Dodgers | SP | 34 | MLB | - | - | |
203 | Ian Anderson | Braves | SP | 21 | AA, AAA | 2020 | 45 | |
204 | Kyle Hendricks | Cubs | SP | 30 | MLB | - | - | |
205 | Kenley Jansen | Dodgers | RP | 32 | MLB | - | - | |
206 | Dansby Swanson | Braves | SS | 26 | MLB | - | - | |
207 | Mitch Garver | Twins | C | 29 | MLB | - | - | |
208 | Brad Hand | Indians | RP | 30 | MLB | - | - | |
209 | Lorenzo Cain | Brewers | OF | 34 | MLB | - | - | |
210 | Sean Manaea | Athletics | SP | 28 | MLB | - | - | |
211 | Joc Pederson | Dodgers | OF | 28 | MLB | - | ↑ | - |
212 | Oneil Cruz | Pirates | 3B | 21 | GCL, A+, AA | 2021 | 46 | |
213 | Alec Bohm | Phillies | 3B | 23 | A, A+, AA | 2020 | 47 | |
214 | Yuli Gurriel | Astros | 1B | 36 | MLB | - | ↓ | - |
215 | Luke Voit | Yankees | 1B | 29 | MLB | - | ||
216 | J.J. Bleday | Marlins | OF | 22 | A+ | 2021 | 48 | |
217 | Corbin Carroll | Diamondbacks | OF | 19 | AZL, NWL | 2023 | 49 | |
218 | Noelvi Marte | Mariners | SS | 18 | DSL | 2023 | 50 | |
219 | Luis Patino | Padres | SP | 20 | A+, AA | 2021 | 51 | |
220 | Michael Chavis | Red Sox | 2B | 24 | AAA, MLB | - | - | |
221 | Sixto Sanchez | Marlins | SP | 21 | A+, AA | 2020 | 52 | |
222 | Grayson Rodriguez | Orioles | SP | 20 | A | 2022 | 53 | |
223 | Ryan McMahon | Rockies | 2B | 25 | MLB | - | - | |
224 | Willie Calhoun | Rangers | OF | 25 | AAA, MLB | - | ↓ | - |
225 | Joey Bart | Giants | C | 23 | A+, AA | 2020 | 54 | |
226 | Jorge Polanco | Twins | SS | 26 | MLB | - | - | |
227 | Tarik Skubal | Tigers | SP | 20 | A+, AA | 2020 | 55 | |
228 | Ken Giles | Blue Jays | RP | 29 | MLB | - | - | |
229 | Andrew McCutchen | Phillies | OF | 33 | MLB | - | ↑ | - |
230 | Hunter Dozier | Royals | 3B | 28 | MLB | - | - | |
231 | Justin Upton | Angels | OF | 32 | MLB | - | ↑ | - |
232 | Hunter Renfroe | Rays | OF | 28 | MLB | - | - | |
233 | Ke'Bryan Hayes | Pirates | 3B | 22 | AAA | 2020 | 56 | |
234 | Brennen Davis | Cubs | OF | 20 | A | 2022 | 57 | |
235 | Kevin Newman | Pirates | SS | 26 | AAA, MLB | - | ↓ | - |
236 | Mike Minor | Rangers | SP | 32 | MLB | - | - | |
237 | Dylan Cease | White Sox | SP | 24 | AAA, MLB | - | - | |
238 | Joey Votto | Reds | 1B | 36 | MLB | - | ↑↑ | - |
239 | Garrett Hampson | Rockies | 2B | 25 | MLB | - | - | |
240 | Gregory Polanco | Pirates | OF | 28 | MLB | - | - | |
241 | Jordan Groshans | Blue Jays | 3B | 20 | A | 2022 | 58 | |
242 | Andrew Heaney | Angels | SP | 29 | MLB | - | - | |
243 | Jean Segura | Phillies | SS | 30 | MLB | - | ↓ | - |
244 | Nick Lodolo | Reds | SP | 22 | PIO, A | 2021 | 59 | |
245 | Marcus Stroman | Mets | SP | 29 | MLB | - | - | |
246 | Jesse Winker | Reds | OF | 26 | MLB | - | ↑ | - |
247 | Masahiro Tanaka | Yankees | SP | 31 | MLB | - | - | |
248 | Edwin Encarnacion | White Sox | 1B | 37 | MLB | - | ↑ | - |
249 | Alex Reyes | Cardinals | RP | 25 | MLB | - | - | |
250 | Dinelson Lamet | Padres | SP | 27 | MLB | - | - | |
251 | Raisel Iglesias | Reds | RP | 30 | MLB | - | - | |
252 | Trent Grisham | Padres | OF | 23 | AA, AAA, MLB | - | ↑ | - |
253 | Adam Eaton | Nationals | OF | 31 | MLB | - | ↑ | - |
254 | Nolan Gorman | Cardinals | 3B | 19 | A, A+ | 2021 | 60 | |
255 | Willy Adames | Rays | SS | 24 | AAA, MLB | - | - | |
256 | Geraldo Perdomo | Diamondbacks | SS | 20 | A, A+ | 2021 | 61 | |
257 | Caleb Smith | Marlins | SP | 28 | MLB | - | - | |
258 | Rougned Odor | Rangers | 2B | 26 | MLB | - | - | |
259 | Domingo German | Yankees | SP | 27 | MLB | - | - | |
260 | Logan Gilbert | Mariners | SP | 23 | A, A+, AA | 2021 | 62 | |
261 | Kolten Wong | Cardinals | 2B | 29 | MLB | - | - | |
262 | Jose Urquidy | Astros | SP | 25 | AA, AAA, MLB | - | 63 | |
263 | Mike Foltynewicz | Braves | SP | 28 | AAA, MLB | - | - | |
264 | Salvador Perez | Royals | C | 29 | MLB | - | ↓↓ | - |
265 | Taylor Rogers | Twins | RP | 29 | MLB | - | - | |
266 | Triston Casas | Red Sox | 3B | 20 | A, A+ | 2022 | 64 | |
267 | Griffin Canning | Angels | SP | 24 | AAA, MLB | - | - | |
268 | Joe Musgrove | Pirates | SP | 27 | MLB | - | - | |
269 | Xavier Edwards | Rays | 2B | 20 | A, A+ | 2022 | 65 | |
270 | Evan White | Mariners | 1B | 24 | AA | 2020 | 66 | |
271 | Lance McCullers Jr. | Astros | SP | 26 | MLB | - | - | |
272 | Wil Myers | Padres | OF | 29 | MLB | - | - | |
273 | Luis Arraez | Twins | 2B | 23 | AA, AAA, MLB | - | - | |
274 | Aristides Aquino | Reds | OF | 26 | AAA, MLB | - | - | |
275 | Simeon Woods Richardson | Blue Jays | SP | 20 | A, A+ | 2022 | 67 | |
276 | Khris Davis | Athletics | DH | 32 | MLB | - | - | |
277 | Tyler O'Neill | Cardinals | OF | 25 | AAA, MLB | - | - | |
278 | Yandy Diaz | Rays | 3B | 28 | MLB | - | - | |
279 | Abraham Toro | Astros | 3B | 23 | AA, AAA, MLB | - | ↑ | 68 |
280 | George Kirby | Mariners | SP | 26 | NWL | 2021 | 69 | |
281 | Jon Gray | Rockies | SP | 28 | MLB | - | - | |
282 | Didi Gregorius | Phillies | SS | 30 | MLB | - | ↓ | - |
283 | Hector Neris | Phillies | RP | 31 | MLB | - | - | |
284 | Manuel Margot | Rays | OF | 25 | MLB | - | ↓ | - |
285 | Josiah Gray | Dodgers | SP | 22 | A, A+, AA | 2020 | 70 | |
286 | Orelvis Martinez | Blue Jays | SS | 18 | GCL | 2023 | 71 | |
287 | Clint Frazier | Yankees | OF | 25 | AAA, MLB | - | ↓ | - |
288 | Craig Kimbrel | Cubs | RP | 32 | MLB | - | - | |
289 | Jake Odorizzi | Twins | SP | 30 | MLB | - | - | |
290 | Brandon Workman | Red Sox | RP | 31 | MLB | - | - | |
291 | Jameson Taillon | Pirates | SP | 28 | MLB | - | - | |
292 | Elvis Andrus | Rangers | SS | 31 | MLB | - | ↓ | - |
293 | Jurickson Profar | Padres | 2B | 27 | MLB | - | - | |
294 | Eric Hosmer | Padres | 1B | 30 | MLB | - | - | |
295 | Omar Narvaez | Brewers | C | 28 | MLB | - | - | |
296 | Danny Santana | Rangers | OF | 29 | MLB | - | ↓ | - |
297 | Daniel Lynch | Royals | SP | 23 | AZL, APP, A+ | 2021 | 72 | |
298 | Joey Lucchesi | Padres | SP | 27 | MLB | - | - | |
299 | Taylor Trammell | Padres | OF | 22 | AA | 2020 | 73 | |
300 | Isaac Paredes | Tigers | 3B | 21 | AA | 2020 | 74 | |
301 | Nick Solak | Rangers | DH | 25 | AAA, MLB | - | 75 | |
302 | Corey Dickerson | Marlins | OF | 31 | MLB | - | ↓↓ | - |
303 | Shogo Akiyama | Reds | OF | 33 | NPB | - | - | |
304 | Miles Mikolas | Cardinals | SP | 31 | MLB | - | - | |
305 | Sean Murphy | Athletics | C | 25 | AAA, MLB | - | 76 | |
306 | David Peralta | Diamondbacks | OF | 32 | MLB | - | - | |
307 | Kenta Maeda | Twins | SP | 32 | MLB | - | - | |
308 | Shane Baz | Rays | SP | 20 | A | 2022 | 77 | |
309 | Wilson Ramos | Mets | C | 32 | MLB | - | ↓ | - |
310 | Mark Canha | Athletics | OF | 31 | MLB | - | ↑ | - |
311 | Austin Hays | Orioles | OF | 24 | A+, AA, AAA, MLB | - | ↓ | 78 |
312 | Luis Campusano | Padres | C | 21 | A+ | 2021 | 79 | |
313 | Francisco Mejia | Padres | C | 24 | AAA, MLB | - | ↓ | - |
314 | Christian Walker | Diamondbacks | 1B | 29 | MLB | - | - | |
315 | Brandon Marsh | Angels | OF | 22 | AZL, AA | 2020 | 80 | |
316 | Daulton Varsho | Diamondbacks | C | 23 | AA | 2020 | 81 | |
317 | Tyler Freeman | Indians | SS | 20 | A, A+ | 2021 | 82 | |
318 | Jonathan India | Reds | 3B | 23 | A+, AA | 2021 | 83 | |
319 | Josh Rojas | Diamondbacks | OF | 26 | AA, AAA, MLB | - | - | |
320 | Nick Anderson | Rays | RP | 29 | MLB | - | - | |
321 | Shin-Soo Choo | Rangers | OF | 37 | MLB | - | ↑↑ | - |
322 | Renato Nunez | Orioles | 1B | 26 | MLB | - | - | |
323 | Deivi Garcia | Yankees | SP | 20 | A+, AA, AAA | 2020 | 84 | |
324 | Aaron Bracho | Indians | 2B | 19 | AZL, NYP | 2023 | 85 | |
325 | Jose Leclerc | Rangers | RP | 26 | MLB | - | - | |
326 | Brian Anderson | Marlins | 3B | 27 | MLB | - | - | |
327 | Erick Pena | Royals | OF | 17 | N/A | 2024 | 86 | |
328 | Garrett Richards | Padres | SP | 32 | MLB | - | - | |
329 | Aaron Civale | Indians | SP | 25 | AA, AAA, MLB | - | - | |
330 | Steven Matz | Mets | SP | 29 | MLB | - | - | |
331 | Sandy Alcantara | Marlins | SP | 24 | MLB | - | - | |
332 | Andrelton Simmons | Angels | SS | 30 | MLB | - | ↓ | - |
333 | Mike Yastrzemski | Giants | OF | 29 | MLB | - | - | |
334 | Francisco Alvarez | Mets | C | 19 | GCL, APP | 2023 | 87 | |
335 | C.J. Cron | Tigers | 1B | 30 | MLB | - | ↓ | - |
336 | Domingo Santana | Indians | OF | 27 | MLB | - | - | |
337 | Luis Matos | Giants | OF | 18 | DSL, AZL | 2023 | 88 | |
338 | Mallex Smith | Mariners | OF | 27 | MLB | - | - | |
339 | Adrian Houser | Brewers | SP | 27 | AAA, MLB | - | - | |
340 | Brandon Nimmo | Mets | OF | 27 | MLB | - | ↑↑↑ | - |
341 | A.J. Pollock | Dodgers | OF | 32 | MLB | - | - | |
342 | Josh Jung | Rangers | 3B | 22 | AZL, A | 2021 | 89 | |
343 | Carlos Martinez | Cardinals | RP | 28 | MLB | - | - | |
344 | Jazz Chisholm | Marlins | SS | 21 | AA | 2020 | 90 | |
345 | Jonathan Schoop | Tigers | 2B | 28 | MLB | - | ↓↓ | - |
