Top 200 Fantasy Prospects, September 2019

Earlier this month at The Dynasty Guru, I examined infield and outfield prospects with increasing and decreasing fantasy value. Unfortunately, I was unable to complete the pitching prospect update this month. However, these rankings will indicate movement among pitching prospects. With both the minor and major league regular seasons in the books, this is the final Top 200 Fantasy Prospects of the 2019 season. Stay tuned for the 2019/2020 off-season schedule!
Fantasy value is ever-changing. Like the stock market, there are stable assets and volatile, high-risk / high-reward assets. When it comes to prospects, value swings are common and often drastic, and the astute fantasy owner must quickly adapt. Since August, there is plenty of movement in the Top 200.
Top 200 Fantasy Prospects
Rank | Player | Team | POS. | SEC. POS. | Age | 2019 Level | ETA | August | Change |
---|---|---|---|---|---|---|---|---|---|
1 | Wander Franco | TB | SS | - | 18.59 | A, A+ | 2021 | 1 | 0 |
2 | Jo Adell | LAA | OF | - | 20.49 | A+, AA, AAA | 2020 | 2 | 0 |
3 | Gavin Lux | LAD | 2B | SS | 21.86 | AA, AAA, MLB | - | 6 | 3 |
4 | Luis Robert | CHW | OF | - | 22.17 | A+, AA, AAA | 2020 | 4 | 0 |
5 | Andrew Vaughn | CHW | 1B | - | 21.50 | AZL, A, A+ | 2020 | 7 | 2 |
6 | Julio Rodriguez | SEA | OF | - | 18.76 | A, A+ | 2021 | 24 | 18 |
7 | Jarred Kelenic | SEA | OF | - | 20.22 | A, A+, AA | 2020 | 22 | 15 |
8 | Carter Kieboom | WAS | SS | 2B | 22.09 | AAA, MLB | - | 8 | 0 |
9 | Drew Waters | ATL | OF | - | 20.76 | AA, AAA | 2020 | 9 | 0 |
10 | Kristian Robinson | ARI | OF | - | 18.81 | NWL, A | 2022 | 15 | 5 |
11 | Adley Rutschman | BAL | C | - | 21.66 | GCL, NYP, A | 2021 | 11 | 0 |
12 | Marco Luciano | SF | SS | - | 18.07 | AZL, NWL | 2023 | 12 | 0 |
13 | Royce Lewis | MIN | SS | - | 20.33 | A+, AA | 2020 | 17 | 4 |
14 | MacKenzie Gore | SD | LHP | - | 20.61 | A+, AA | 2020 | 10 | -4 |
15 | Dylan Carlson | STL | OF | - | 20.95 | AA, AAA | 2020 | 25 | 10 |
16 | Jesus Luzardo | OAK | LHP | - | 22.01 | AZL, A+, AAA, MLB | - | 26 | 10 |
17 | Alex Kirilloff | MIN | OF | 1B | 21.90 | AA | 2020 | 23 | 6 |
18 | Casey Mize | DET | RHP | - | 22.43 | A+, AA | 2020 | 14 | -4 |
19 | Forrest Whitley | HOU | RHP | - | 22.05 | GCL, A+, AA, AAA | 2020 | 19 | 0 |
20 | Vidal Brujan | TB | 2B | SS | 21.65 | A+, AA | 2020 | 21 | 1 |
21 | Matt Manning | DET | RHP | - | 21.68 | AA | 2020 | 27 | 6 |
22 | Nate Pearson | TOR | RHP | - | 23.12 | A+, AA, AAA | 2020 | 32 | 10 |
23 | Bobby Witt Jr. | KC | SS | - | 19.31 | AZL | 2022 | 28 | 5 |
24 | CJ Abrams | SD | SS | - | 19.00 | AZL, A | 2022 | 30 | 6 |
25 | Brendan McKay | TB | LHP | - | 23.79 | AA, AAA, MLB | - | 20 | -5 |
26 | Cristian Pache | ATL | OF | - | 20.88 | AA, AAA | 2020 | 18 | -8 |
27 | Dustin May | LAD | RHP | - | 22.08 | AA, AAA, MLB | - | 29 | 2 |
28 | A.J. Puk | OAK | LHP | - | 24.44 | A+, AA, AAA, MLB | - | 38 | 10 |
29 | Alec Bohm | PHI | 3B | 1B | 23.17 | A, A+, AA | 2020 | 39 | 10 |
30 | Taylor Trammell | SD | OF | - | 22.06 | AA | 2020 | 34 | 4 |
31 | Nick Madrigal | CHW | 2B | - | 22.55 | A+, AA, AAA | 2020 | 31 | 0 |
32 | Nolan Gorman | STL | 3B | - | 19.40 | A, A+ | 2021 | 35 | 3 |
33 | Brendan Rodgers | COL | 2B | SS | 23.15 | AAA, MLB | - | 37 | 4 |
34 | Jasson Dominguez | NYY | OF | - | 16.66 | N/A | 2024 | 36 | 2 |
35 | Brennen Davis | CHC | OF | - | 19.92 | A | 2022 | 60 | 25 |
36 | Sixto Sanchez | MIA | RHP | - | 21.18 | A+, AA | 2020 | 41 | 5 |
37 | Luis Patino | SD | RHP | - | 19.94 | A+, AA | 2021 | 42 | 5 |
38 | Heliot Ramos | SF | OF | - | 20.08 | A+, AA | 2021 | 46 | 8 |
39 | Ryan Mountcastle | BAL | 1B | OF, 3B | 22.63 | AAA | 2020 | 47 | 8 |
40 | Riley Greene | DET | OF | - | 19.02 | GCL, NYP, A | 2022 | 40 | 0 |
41 | Michael Kopech | CHW | RHP | - | 23.43 | INJ | - | 45 | 4 |
42 | Joey Bart | SF | C | - | 22.80 | A+, AA | 2021 | 52 | 10 |
43 | Nico Hoerner | CHC | SS | - | 22.39 | AZL, AA, MLB | - | 68 | 25 |
44 | Jazz Chisholm | MIA | SS | - | 21.68 | AA | 2020 | 58 | 14 |
45 | Spencer Howard | PHI | RHP | - | 23.18 | GCL, A+, AA | 2020 | 65 | 20 |
46 | Trevor Larnach | MIN | OF | - | 22.61 | A+, AA | 2020 | 56 | 10 |
47 | Ian Anderson | ATL | RHP | - | 21.42 | AA, AAA | 2020 | 51 | 4 |
48 | J.J. Bleday | MIA | OF | - | 21.90 | A+ | 2021 | 48 | 0 |
49 | Nick Solak | TEX | 2B | OF, 3B | 24.73 | AAA, MLB | - | 124 | 75 |
50 | Hunter Bishop | SF | OF | - | 21.28 | AZL, NWL | 2021 | 50 | 0 |
51 | Oneil Cruz | PIT | SS | - | 21.00 | GCL, A+, AA | 2021 | 61 | 10 |
52 | Nolan Jones | CLE | 3B | - | 21.41 | A+, AA | 2020 | 57 | 5 |
53 | Xavier Edwards | SD | 2B | SS | 20.15 | A, A+ | 2022 | 55 | 2 |
54 | Alek Thomas | ARI | OF | - | 19.43 | A, A+ | 2021 | 59 | 5 |
55 | Jeter Downs | LAD | SS | - | 21.19 | A+, AA | 2021 | 115 | 60 |
56 | Daulton Varsho | ARI | C | - | 23.26 | AA | 2020 | 66 | 10 |
57 | Corbin Carroll | ARI | OF | - | 19.12 | AZL, NWL | 2022 | 67 | 10 |
58 | Jesus Sanchez | MIA | OF | - | 21.99 | AA, AAA | 2020 | 63 | 5 |
59 | Jonathan India | CIN | 3B | 2B | 22.80 | A+, AA | 2020 | 64 | 5 |
60 | Logan Gilbert | SEA | RHP | - | 22.41 | A, A+, AA | 2020 | 70 | 10 |
61 | Tarik Skubal | DET | LHP | - | 22.87 | A+, AA | 2020 | 91 | 30 |
62 | Brusdar Graterol | MIN | RHP | - | 21.11 | GCL, AA, MLB | - | 62 | 0 |
63 | George Valera | CLE | OF | - | 18.89 | NYP | 2022 | 69 | 6 |
64 | Mitch Keller | PIT | RHP | - | 23.50 | AAA, MLB | - | 54 | -10 |
65 | Josiah Gray | LAD | RHP | - | 21.79 | A, A+, AA | 2020 | 85 | 20 |
66 | Grayson Rodriguez | BAL | RHP | - | 19.88 | A | 2022 | 71 | 5 |
67 | Jorge Mateo | OAK | SS | - | 24.28 | AAA | 2020 | 49 | -18 |
68 | Matthew Liberatore | TB | LHP | - | 19.91 | A | 2022 | 73 | 5 |
69 | Noelvi Marte | SEA | SS | - | 17.97 | DSL | 2023 | 159 | 90 |
70 | Josh Jung | TEX | 3B | - | 21.64 | AZL, A | 2021 | 74 | 4 |
71 | Shane Baz | TB | RHP | - | 20.30 | A | 2022 | 76 | 5 |
72 | Deivi Garcia | NYY | RHP | - | 20.38 | A+, AA, AAA | 2020 | 72 | 0 |
73 | Tyler Freeman | CLE | SS | - | 20.37 | A, A+ | 2021 | 83 | 10 |
74 | Jordan Balazovic | MIN | RHP | - | 21.05 | A, A+ | 2021 | 89 | 15 |
75 | Luis Garcia | WAS | SS | 2B | 19.38 | AA | 2021 | 75 | 0 |
76 | Jordan Groshans | TOR | SS | - | 19.90 | A | 2022 | 82 | 6 |
77 | Kyle Wright | ATL | RHP | - | 24.01 | AAA, MLB | - | 77 | 0 |
78 | Hunter Greene | CIN | RHP | - | 20.16 | INJ | 2022 | 78 | 0 |
79 | Ronny Mauricio | NYM | SS | - | 18.50 | A | 2022 | 79 | 0 |
80 | Bryson Stott | PHI | SS | - | 21.99 | GCL, NYP | 2021 | 86 | 6 |
81 | Brent Honeywell | TB | RHP | - | 24.51 | INJ | 2020 | 81 | 0 |
82 | Triston Casas | BOS | 1B | 3B | 19.71 | A, A+ | 2022 | 92 | 10 |
83 | Ke'Bryan Hayes | PIT | 3B | - | 22.68 | AAA | 2020 | 103 | 20 |
84 | Seth Beer | ARI | 1B | OF | 23.04 | A+, AA | 2020 | 84 | 0 |
85 | Andres Gimenez | NYM | SS | - | 21.08 | AA | 2020 | 90 | 5 |
86 | Brett Baty | NYM | 3B | - | 19.89 | GCL, APP, NYP | 2022 | 96 | 10 |
87 | Leody Taveras | TEX | OF | - | 21.07 | A+, AA | 2020 | 87 | 0 |
88 | Jordyn Adams | LAA | OF | - | 19.96 | A, A+ | 2022 | 113 | 25 |
89 | Alexander Canario | SF | OF | - | 19.41 | AZL, NWL | 2022 | 149 | 60 |
90 | Adrian Morejon | SD | LHP | - | 20.60 | AA, MLB | - | 88 | -2 |
91 | Nick Lodolo | CIN | LHP | - | 21.66 | PIO, A | 2021 | 111 | 20 |
92 | Ethan Hankins | CLE | RHP | - | 19.36 | NYP, A | 2022 | 97 | 5 |
93 | Bryse Wilson | ATL | RHP | - | 21.79 | AAA, MLB | - | 93 | 0 |
94 | Estevan Florial | NYY | OF | - | 21.86 | A+ | 2021 | 98 | 4 |
95 | Justin Dunn | SEA | RHP | - | 24.03 | AA, MLB | - | 95 | 0 |
96 | Yusniel Diaz | BAL | OF | - | 22.99 | A+, AA | 2020 | 101 | 5 |
97 | Sean Murphy | OAK | C | - | 24.98 | AAA, MLB | - | 152 | 55 |
98 | Jake Fraley | SEA | OF | - | 24.36 | AA, AAA, MLB | - | 94 | -4 |
99 | Isaac Paredes | DET | 3B | SS | 20.63 | AA | 2020 | 99 | 0 |
100 | Greg Jones | TB | SS | - | 21.58 | NYP | 2021 | 100 | 0 |
101 | Evan White | SEA | 1B | - | 23.44 | AA | 2020 | 106 | 5 |
102 | Brady Singer | KC | RHP | - | 23.17 | A+, AA | 2020 | 112 | 10 |
103 | Khalil Lee | KC | OF | - | 21.27 | AA | 2020 | 108 | 5 |
104 | DL Hall | BAL | LHP | - | 21.04 | A+ | 2021 | 104 | 0 |
105 | Monte Harrison | MIA | OF | - | 24.15 | AAA | 2020 | 105 | 0 |
106 | Cole Winn | TEX | RHP | - | 19.86 | A | 2022 | 116 | 10 |
107 | Luis Gil | NYY | RHP | - | 21.34 | A, A+ | 2021 | 107 | 0 |
108 | Alek Manoah | TOR | RHP | - | 21.74 | NWL | 2021 | 118 | 10 |
109 | Geraldo Perdomo | ARI | SS | 2B | 19.95 | A, A+ | 2021 | 144 | 35 |
110 | Brandon Marsh | LAA | OF | - | 21.79 | AZL, AA | 2020 | 120 | 10 |
111 | Travis Swaggerty | PIT | OF | - | 22.13 | A+ | 2021 | 121 | 10 |
112 | Daniel Lynch | KC | LHP | - | 22.88 | AZL, APP, A+ | 2021 | 147 | 35 |
113 | Sherten Apostel | TEX | 3B | - | 20.56 | A, A+ | 2021 | 133 | 20 |
114 | George Kirby | SEA | RHP | - | 21.66 | NWL | 2021 | 134 | 20 |
115 | Abraham Toro | HOU | 3B | 2B, 1B | 22.79 | AA, AAA, MLB | - | 110 | -5 |
116 | Simeon Woods Richardson | TOR | RHP | - | 19.02 | A, A+ | 2022 | 166 | 50 |
117 | Austin Hays | BAL | OF | - | 24.25 | A+, AA, AAA, MLB | - | 167 | 50 |
118 | Keibert Ruiz | LAD | C | - | 21.21 | AA, AAA | 2020 | 102 | -16 |
119 | Gilberto Jimenez | BOS | OF | - | 19.24 | NYP | 2022 | 169 | 50 |
120 | Orelvis Martinez | TOR | SS | - | 17.88 | GCL | 2023 | 170 | 50 |
121 | Brailyn Marquez | CHC | LHP | - | 20.68 | A, A+ | 2021 | 171 | 50 |
122 | Bobby Bradley | CLE | 1B | - | 23.35 | AAA, MLB | - | 122 | 0 |
123 | Mauricio Dubon | SF | 2B | SS | 25.21 | AAA, MLB | - | - | - |
124 | Kameron Misner | MIA | OF | - | 21.74 | GCL, A | 2021 | 130 | 6 |
125 | Edward Cabrera | MIA | RHP | - | 21.48 | A+, AA | 2020 | 125 | 0 |
126 | Shane McClanahan | TB | LHP | - | 22.43 | A, A+, AA | 2020 | 126 | 0 |
127 | Jeremiah Jackson | LAA | SS | 2B | 19.52 | PIO | 2022 | - | - |
128 | Jackson Kowar | KC | RHP | - | 23.00 | A+, AA | 2020 | 128 | 0 |
129 | Hans Crouse | TEX | RHP | - | 21.05 | A | 2021 | 129 | 0 |
130 | Jhoan Duran | MIN | RHP | - | 21.74 | A+, AA | 2020 | 140 | 10 |
131 | Jackson Rutledge | WAS | RHP | - | 20.51 | GCL, NYP, A | 2022 | 141 | 10 |
132 | Brent Rooker | MIN | OF | - | 24.93 | AAA | 2020 | 132 | 0 |
133 | Colton Welker | COL | 3B | 1B | 21.99 | AA | 2020 | 123 | -10 |
134 | Justus Sheffield | SEA | LHP | - | 23.39 | AA, AAA, MLB | - | 109 | -25 |
135 | Jon Duplantier | ARI | RHP | - | 25.23 | AAA, MLB | - | 117 | -18 |
136 | Keoni Cavaco | MIN | SS | - | 18.34 | GCL | 2023 | 131 | -5 |
137 | Jarren Duran | BOS | OF | - | 23.08 | A+, AA | 2020 | 137 | 0 |
138 | Mark Vientos | NYM | 3B | - | 19.81 | A | 2022 | 138 | 0 |
139 | Bubba Thompson | TEX | OF | - | 21.32 | A+ | 2021 | 119 | -20 |
140 | Michael Toglia | COL | 1B | - | 21.13 | NWL | 2021 | 150 | 10 |
141 | Michael Busch | LAD | 2B | - | 21.66 | AZL, A | 2021 | 136 | -5 |
142 | Esteury Ruiz | SD | 2B | - | 20.64 | A+ | 2021 | 127 | -15 |
143 | Sam Hilliard | COL | OF | - | 25.62 | AAA, MLB | - | - | - |
144 | Jose Urquidy | HOU | RHP | - | 24.43 | AA, AAA, MLB | - | - | - |
145 | Aaron Bracho | CLE | 2B | - | 18.44 | AZL, NYP | 2023 | 145 | 0 |
146 | Robert Puason | OAK | SS | - | 17.06 | N/A | 2024 | 146 | 0 |
147 | Kody Hoese | LAD | 3B | - | 22.23 | AZL, A | 2021 | 162 | 15 |
148 | Brayan Rocchio | CLE | SS | 2B | 18.73 | NYP | 2022 | - | - |
149 | Luis Matos | SF | OF | - | 17.68 | DSL | 2023 | 199 | 50 |
150 | Zack Collins | CHW | C | 1B | 24.66 | AAA, MLB | - | 135 | -15 |
151 | Erick Pena | KC | OF | - | 16.62 | N/A | 2024 | 161 | 10 |
152 | Tony Gonsolin | LAD | RHP | - | 25.39 | AAA, MLB | - | - | - |
153 | Eric Pardinho | TOR | RHP | - | 18.75 | GCL, A | 2022 | 143 | -10 |
154 | Ryan Weathers | SD | LHP | - | 19.91 | A | 2022 | 154 | 0 |
155 | Misael Urbina | MIN | OF | - | 17.44 | DSL | 2023 | - | - |
156 | Heriberto Hernandez | TEX | OF | 1B, C | 19.80 | AZL, NWL | 2022 | - | - |
157 | Daniel Espino | CLE | RHP | 18.75 | AZL, NYP | 2023 | 153 | -4 | |
158 | Miguel Vargas | LAD | 3B | 1B | 19.88 | A, A+ | 2022 | 168 | 10 |
159 | Triston McKenzie | CLE | RHP | - | 22.17 | INJ | 2020 | 139 | -20 |
160 | Quinn Priester | PIT | RHP | 19.05 | GCL, NYP | 2023 | 156 | -4 | |
161 | Miguel Hiraldo | TOR | 2B | SS | 19.08 | APP, A | 2023 | 176 | 15 |
162 | Bobby Dalbec | BOS | 3B | 1B | 24.26 | AA, AAA | 2020 | 177 | 15 |
163 | Bryan Mata | BOS | RHP | - | 20.42 | A+, AA | 2020 | 163 | 0 |
164 | Braden Shewmake | ATL | SS | - | 21.88 | A, AA | 2021 | - | - |
165 | Kyle Lewis | SEA | OF | - | 24.23 | AA, MLB | - | - | - |
166 | Josh Lowe | TB | OF | - | 21.67 | AA | 2020 | - | - |
167 | Jose Garcia | CIN | SS | - | 21.50 | A+ | 2021 | - | - |
168 | Adonis Medina | PHI | RHP | - | 22.79 | AA | 2020 | 148 | -20 |
169 | Anthony Kay | TOR | LHP | - | 24.54 | AA, AAA, MLB | - | 179 | 10 |
170 | Luis Campusano | SD | C | - | 21.01 | A+ | 2021 | 180 | 10 |
171 | Daz Cameron | DET | OF | - | 22.72 | AAA | 2020 | 151 | -20 |
172 | Julio Pablo Martinez | TEX | OF | - | 23.54 | A, A+ | 2020 | 178 | 6 |
173 | Franklin Perez | DET | RHP | - | 21.83 | INJ | 2021 | 173 | 0 |
174 | Zack Thompson | STL | LHP | - | 21.93 | GCL, A+ | 2021 | 174 | 0 |
175 | Corbin Martin | ARI | RHP | - | 23.77 | AAA, MLB | - | 175 | 0 |
176 | Daniel Johnson | CLE | OF | - | 24.23 | AA, AAA | 2020 | 186 | 10 |
177 | Liover Peguero | ARI | SS | - | 18.76 | PIO, NWL | 2022 | 172 | -5 |
178 | Luis Frias | ARI | RHP | - | 21.36 | NWL, A | 2022 | 188 | 10 |
179 | Andy Pages | LAD | OF | - | 18.82 | PIO | 2022 | - | - |
180 | Lewin Diaz | MIA | 1B | - | 22.88 | A+, AA | 2020 | 190 | 10 |
181 | Tahnaj Thomas | PIT | RHP | - | 20.30 | APP | 2022 | - | - |
182 | Kevin Cron | ARI | 1B | 3B | 26.63 | AAA, MLB | - | - | - |
183 | Matthew Allan | NYM | RHP | - | 18.46 | GCL | 2023 | 183 | 0 |
184 | Will Benson | CLE | OF | - | 21.30 | A, A+ | 2021 | 184 | 0 |
185 | Edward Olivares | SD | OF | - | 23.58 | AA | 2020 | - | - |
186 | Joe Ryan | TB | RHP | - | 23.33 | A, A+, AA | 2021 | - | - |
187 | Maikol Escotto | NYY | 2B | SS, 3B | 17.33 | DSL | 2024 | - | - |
188 | Randy Arozarena | STL | OF | - | 24.60 | AA, AAA, MLB | - | - | - |
189 | Canaan Smith | NYY | OF | - | 20.43 | A | 2022 | - | - |
190 | Pavin Smith | ARI | 1B | OF | 23.66 | AA | 2020 | - | - |
191 | Brennan Malone | ARI | RHP | - | 19.07 | AZL, NWL | 2023 | 191 | 0 |
192 | Michel Baez | SD | RHP | - | 23.70 | AA, MLB | - | 157 | -35 |
193 | Mason Martin | PIT | 1B | - | 20.34 | A, A+ | 2022 | - | - |
194 | Griffin Conine | TOR | OF | - | 22.23 | A | 2021 | - | - |
195 | Gunnar Henderson | BAL | SS | - | 18.26 | GCL | 2023 | 195 | 0 |
196 | Brice Turang | MIL | SS | 2B | 19.87 | A, A+ | 2022 | 196 | 0 |
197 | Tyler Callihan | CIN | 3B | 2B | 19.28 | APP, PIO | 2023 | 182 | -15 |
198 | Freudis Nova | HOU | SS | 2B, 3B | 19.73 | A | 2022 | 198 | 0 |
199 | Kris Bubic | KC | LHP | - | 22.13 | A, A+ | 2021 | - | - |
200 | Adam Kloffenstein | TOR | RHP | - | 19.11 | NWL | 2022 | - | - |
Notable Changes
Graduated Prospects
With over 130 at-bats, 50 innings-pitched, or 45 days of service time in the majors, the following prospects exceeded MLB rookie limits (August ranking).
- Bo Bichette, Toronto Blue Jays (3)
- Kyle Tucker, Houston Astros (5)
- Nate Lowe, Tampa Bay Rays (13)
- Luis Urias, San Diego Padres (16)
- Dylan Cease, Chicago White Sox (33)
- Zac Gallen, Arizona Diamondbacks (43)
- Will Smith, Los Angeles Dodgers (44)
- Isan Diaz, Miami Marlins (53)
- Trent Grisham, Milwaukee Brewers (80)
- Adam Haseley, Philadelphia Phillies (114)
- Shed Long, Seattle Mariners (142)
- Aristides Aquino, Cincinnati Reds (155)
- Travis Demeritte, Detroit Tigers (160)
- Josh Rojas, Arizona Diamondbacks (164)
- Ty France, San Diego Padres (194)
Rising Prospects
The following prospects made the biggest moves in the rankings between August and September.
- Mauricio Dubon, San Francisco Giants (unranked to 123)
- Jeremiah Jackson, Los Angeles Angels (HM to 127)
- Sam Hilliard, Colorado Rockies (unranked to 143)
- Jose Urquidy, Houston Astros (unranked to 144)
- Brayan Rocchio, Cleveland Indians (unranked to 148)
- Noelvi Marte, Seattle Mariners (159 to 69)
- Nick Solak, Texas Rangers (124 to 49)
- Jeter Downs, Los Angeles Dodgers (115 to 55)
- Alexander Canario, San Francisco Giants (149 to 89)
- Sean Murphy, Oakland Athletics (152 to 97)
- Simeon Woods Richardson, Toronto Blue Jays (166 to 116)
- Austin Hays, Baltimore Orioles (167 to 117)
- Gilberto Jimenez, Boston Red Sox (169 to 119)
- Orelvis Martinez, Toronto Blue Jays (170 to 120)
- Brailyn Marquez, Chicago Cubs (171 to 121)
- Luis Matos, San Francisco Giants (199 to 149)
Falling Prospects
The following prospects made the biggest drops in the rankings between August and September.
- Elehuris Montero, St. Louis Cardinals (158 to unranked)
- Logan Allen, Cleveland Indians (165 to unranked)
- Michel Baez, San Diego Padres (157 to 192)
- Justus Sheffield, Seattle Mariners (109 to 134)
- Bubba Thompson, Texas Rangers (119 to 139)
- Triston McKenzie, Cleveland Indians (139 to 159)
- Adonis Medina, Philadelphia Phillies (148 to 168)
- Daz Cameron, Detroit Tigers (151 to 171)
Honorable Mentions
Numerous prospects were in consideration for inclusion in the top 200, including many of the following prospects.
- Catcher: Ronaldo Hernandez, Tampa Bay Rays; Sam Huff, Texas Rangers; Francisco Alvarez, New York Mets
- First Base: Roberto Ramos, Colorado Rockies; Grant Lavigne, Colorado Rockies; Tyler Nevin, Colorado Rockies
- Second Base: Jahmai Jones, Los Angeles Angels; Ezequiel Duran, New York Yankees; Keithron Moss, Texas Rangers
- Third Base: Tucupita Marcano, San Diego Padres; Sheldon Neuse, Oakland Athletics; Luis Toribio, San Francisco Giants
- Shortstop: Gabriel Arias, San Diego Padres; Will Wilson, Los Angeles Angels; Ryan Vilade, Colorado Rockies; Terrin Vavra, Colorado Rockies; Willi Castro, Detroit Tigers; Pedro Martinez, Chicago Cubs
- Outfield: Austin Beck, Oakland Athletics; Luis Rodriguez, Los Angeles Dodgers; Matt Wallner, Minnesota Twins;Â Bayron Lora, Texas Rangers; Kevin Alcantara, New York Yankees; Jhon Torres, St. Louis Cardinals; Nick Schnell, Tampa Bay Rays; Jairo Pomares, San Francisco Giants; Jeferson Espinal, Arizona Diamondbacks; Wildred Patino, Arizona Diamondbacks; Hudson Head, San Diego Padres; Johan Rojas, Philadelphia Phillies
- Pitcher: Clarke Schmidt, New York Yankees; Trevor Rogers, Miami Marlins; Kyle Muller, Atlanta Braves; Roansy Contreras, New York Yankees; Braxton Garrett, Miami Marlins; Joey Cantillo, San Diego Padres; Luis Medina, New York Yankees; Seth Corry, San Francisco Giants; Logan Allen, Cleveland Indians; Matt Tabor, Arizona Diamondbacks; Jonathan Stiever, Chicago White Sox; Ethan Small, Milwaukee Brewers; Blake Walston, Arizona Diamondbacks; James Karinchak, Cleveland Indians; Francisco Morales, Philadelphia Phillies