Top 200 Fantasy Prospects, August 2019

This past week at The Dynasty Guru, we examined infield, outfield, and pitching prospects with increasing and decreasing fantasy value. As the culmination of the monthly review and update, we shall revisit the Top 200 Fantasy Prospects, published as a subset of the Top 600 Dynasty League Players in July.
Fantasy value is ever-changing. Like the stock market, there are stable assets and volatile, high-risk / high-reward assets. When it comes to prospects, value swings are common and often drastic, and the astute fantasy owner must quickly adapt. Since July, there is plenty of movement in the Top 200.
Top 200 Fantasy Prospects
Rank | Player | Team | POS. | SEC. POS. | Age | 2019 Level | ETA | July | Change |
---|---|---|---|---|---|---|---|---|---|
1 | Wander Franco | TB | SS | - | 18.45 | A, A+ | 2021 | 1 | 0 |
2 | Jo Adell | LAA | OF | - | 20.34 | A+, AA, AAA | 2020 | 2 | 0 |
3 | Bo Bichette | TOR | SS | 2B | 21.44 | A+, AAA, MLB | - | 8 | 5 |
4 | Luis Robert | CHW | OF | - | 22.03 | A+, AA, AAA | 2019 | 6 | 2 |
5 | Kyle Tucker | HOU | OF | - | 22.40 | AAA | - | 5 | 0 |
6 | Gavin Lux | LAD | SS | 2B | 21.72 | AA, AAA | 2019 | 12 | 6 |
7 | Andrew Vaughn | CHW | 1B | - | 21.36 | AZL, A, A+ | 2020 | 7 | 0 |
8 | Carter Kieboom | WAS | SS | 2B | 21.94 | AAA, MLB | - | 9 | 1 |
9 | Drew Waters | ATL | OF | - | 20.44 | AA | 2020 | 15 | 6 |
10 | MacKenzie Gore | SD | LHP | - | 20.47 | A+, AA | 2020 | 10 | 0 |
11 | Adley Rutschman | BAL | C | - | 21.52 | GCL, NYP | 2021 | 11 | 0 |
12 | Marco Luciano | SF | SS | - | 17.92 | AZL, NWL | 2023 | 22 | 10 |
13 | Nate Lowe | TB | 1B | - | 24.10 | AAA, MLB | - | 27 | 14 |
14 | Casey Mize | DET | RHP | - | 22.28 | A+, AA | 2020 | 14 | 0 |
15 | Kristian Robinson | ARI | OF | - | 18.67 | NWL, A | 2022 | 35 | 20 |
16 | Luis Urias | SD | 2B | SS | 22.19 | AAA, MLB | - | 16 | 0 |
17 | Royce Lewis | MIN | SS | - | 20.19 | A+, AA | 2020 | 17 | 0 |
18 | Cristian Pache | ATL | OF | - | 20.73 | AA, AAA | 2020 | 18 | 0 |
19 | Forrest Whitley | HOU | RHP | - | 21.91 | GCL, A+, AA, AAA | 2020 | 19 | 0 |
20 | Brendan McKay | TB | LHP | - | 23.65 | AA, AAA, MLB | - | 20 | 0 |
21 | Vidal Brujan | TB | 2B | SS | 21.51 | A+, AA | 2020 | 25 | 4 |
22 | Jarred Kelenic | SEA | OF | - | 20.07 | A, A+, AA | 2021 | 24 | 2 |
23 | Alex Kirilloff | MIN | OF | 1B | 21.76 | AA | 2020 | 23 | 0 |
24 | Julio Rodriguez | SEA | OF | - | 18.62 | A | 2022 | 26 | 2 |
25 | Dylan Carlson | STL | OF | - | 20.80 | AA | 2020 | 45 | 20 |
26 | Jesus Luzardo | OAK | LHP | - | 21.87 | AZL, A+, AAA | 2019 | 21 | -5 |
27 | Matt Manning | DET | RHP | - | 21.54 | AA | 2020 | 29 | 2 |
28 | Bobby Witt Jr. | KC | SS | - | 19.16 | AZL | 2022 | 28 | 0 |
29 | Dustin May | LAD | RHP | - | 21.93 | AA, AAA, MLB | - | 53 | 24 |
30 | CJ Abrams | SD | SS | - | 18.86 | AZL, A | 2022 | 38 | 8 |
31 | Nick Madrigal | CHW | 2B | - | 22.41 | A+, AA, AAA | 2020 | 33 | 2 |
32 | Nate Pearson | TOR | RHP | - | 22.98 | A+, AA | 2020 | 32 | 0 |
33 | Dylan Cease | CHW | RHP | - | 23.62 | AAA, MLB | - | 31 | -2 |
34 | Taylor Trammell | SD | OF | - | 21.91 | AA | 2020 | 30 | -4 |
35 | Nolan Gorman | STL | 3B | - | 19.26 | A, A+ | 2021 | 37 | 2 |
36 | Jasson Dominguez | NYY | OF | - | 16.51 | N/A | 2024 | 36 | 0 |
37 | Brendan Rodgers | COL | 2B | SS | 23.01 | AAA, MLB | - | 13 | -24 |
38 | A.J. Puk | OAK | LHP | - | 24.30 | A+, AA, AAA | 2019 | 34 | -4 |
39 | Alec Bohm | PHI | 3B | 1B | 23.03 | A, A+, AA | 2020 | 39 | 0 |
40 | Riley Greene | DET | OF | - | 18.87 | GCL, NYP, A | 2022 | 44 | 4 |
41 | Sixto Sanchez | MIA | RHP | - | 21.04 | A+, AA | 2020 | 41 | 0 |
42 | Luis Patino | SD | RHP | - | 19.79 | A+, AA | 2021 | 47 | 5 |
43 | Zac Gallen | ARI | RHP | - | 24.03 | AAA, MLB | - | 48 | 5 |
44 | Will Smith | LAD | C | - | 24.37 | AAA, MLB | - | 74 | 30 |
45 | Michael Kopech | CHW | RHP | - | 23.28 | INJ | - | 43 | -2 |
46 | Heliot Ramos | SF | OF | - | 19.93 | A+, AA | 2021 | 54 | 8 |
47 | Ryan Mountcastle | BAL | 1B | OF | 22.48 | AAA | 2019 | 55 | 8 |
48 | J.J. Bleday | MIA | OF | - | 21.76 | A+ | 2021 | 42 | -6 |
49 | Jorge Mateo | OAK | SS | - | 24.14 | AAA | 2019 | 59 | 10 |
50 | Hunter Bishop | SF | OF | - | 21.13 | AZL, NWL | 2021 | 50 | 0 |
51 | Ian Anderson | ATL | RHP | - | 21.28 | AA, AAA | 2020 | 51 | 0 |
52 | Joey Bart | SF | C | - | 22.66 | A+, AA | 2021 | 52 | 0 |
53 | Isan Diaz | MIA | 2B | - | 23.21 | AAA, MLB | - | 83 | 30 |
54 | Mitch Keller | PIT | RHP | - | 23.36 | AAA, MLB | - | 40 | -14 |
55 | Xavier Edwards | SD | 2B | SS | 20.01 | A, A+ | 2022 | 57 | 2 |
56 | Trevor Larnach | MIN | OF | - | 22.46 | A+, AA | 2020 | 66 | 10 |
57 | Nolan Jones | CLE | 3B | - | 21.26 | A+, AA | 2020 | 67 | 10 |
58 | Jazz Chisholm | MIA | SS | - | 21.53 | AA | 2020 | 56 | -2 |
59 | Alek Thomas | ARI | OF | - | 19.29 | A, A+ | 2022 | 69 | 10 |
60 | Brennen Davis | CHC | OF | - | 19.78 | A | 2022 | 110 | 50 |
61 | Oneil Cruz | PIT | SS | - | 20.86 | GCL, A+, AA | 2021 | 81 | 20 |
62 | Brusdar Graterol | MIN | RHP | - | 20.96 | GCL, AA | 2019 | 62 | 0 |
63 | Jesus Sanchez | MIA | OF | - | 21.85 | AA, AAA | 2019 | 49 | -14 |
64 | Jonathan India | CIN | 3B | 2B | 22.66 | A+, AA | 2020 | 64 | 0 |
65 | Spencer Howard | PHI | RHP | - | 23.04 | GCL, A+, AA | 2020 | 140 | 75 |
66 | Daulton Varsho | ARI | C | - | 23.11 | AA | 2020 | 70 | 4 |
67 | Corbin Carroll | ARI | OF | - | 18.98 | AZL, NWL | 2023 | 72 | 5 |
68 | Nico Hoerner | CHC | SS | - | 22.25 | AZL, AA | 2020 | 58 | -10 |
69 | George Valera | CLE | OF | - | 18.75 | NYP | 2023 | 73 | 4 |
70 | Logan Gilbert | SEA | RHP | - | 22.27 | A, A+, AA | 2020 | 80 | 10 |
71 | Grayson Rodriguez | BAL | RHP | - | 19.74 | A | 2022 | 71 | 0 |
72 | Deivi Garcia | NYY | RHP | - | 20.23 | A+, AA, AAA | 2020 | 60 | -12 |
73 | Matthew Liberatore | TB | LHP | - | 19.77 | A | 2022 | 63 | -10 |
74 | Josh Jung | TEX | 3B | - | 21.50 | AZL, A | 2021 | 78 | 4 |
75 | Luis Garcia | WAS | SS | 2B | 19.24 | AA | 2021 | 65 | -10 |
76 | Shane Baz | TB | RHP | - | 20.15 | A | 2022 | 76 | 0 |
77 | Kyle Wright | ATL | RHP | - | 23.86 | AAA, MLB | - | 77 | 0 |
78 | Hunter Greene | CIN | RHP | - | 20.02 | INJ | 2022 | 68 | -10 |
79 | Ronny Mauricio | NYM | SS | - | 18.18 | A | 2022 | 85 | 6 |
80 | Trent Grisham | MIL | OF | - | 22.78 | AA, AAA, MLB | - | 185 | 105 |
81 | Brent Honeywell | TB | RHP | - | 24.37 | INJ | 2020 | 61 | -20 |
82 | Jordan Groshans | TOR | SS | - | 19.76 | A | 2022 | 82 | 0 |
83 | Tyler Freeman | CLE | SS | 2B | 20.23 | A, A+ | 2021 | 98 | 15 |
84 | Seth Beer | ARI | 1B | OF | 22.90 | A+, AA | 2020 | 100 | 16 |
85 | Josiah Gray | LAD | RHP | - | 21.64 | A, A+, AA | 2020 | 160 | 75 |
86 | Bryson Stott | PHI | SS | - | 21.85 | GCL, NYP | 2021 | 86 | 0 |
87 | Leody Taveras | TEX | OF | - | 20.93 | A+, AA | 2020 | 87 | 0 |
88 | Adrian Morejon | SD | LHP | - | 20.46 | AA, MLB | - | 88 | 0 |
89 | Jordan Balazovic | MIN | RHP | - | 20.90 | A, A+ | 2021 | 89 | 0 |
90 | Andres Gimenez | NYM | SS | - | 20.94 | AA | 2020 | 75 | -15 |
91 | Tarik Skubal | DET | LHP | - | 22.73 | A+, AA | 2020 | - | - |
92 | Triston Casas | BOS | 1B | 3B | 19.58 | A | 2022 | 84 | -8 |
93 | Bryse Wilson | ATL | RHP | - | 21.64 | AAA, MLB | - | 93 | 0 |
94 | Jake Fraley | SEA | OF | - | 24.21 | AA, AAA | 2019 | 90 | -4 |
95 | Justin Dunn | SEA | RHP | - | 23.89 | AA | 2020 | 95 | 0 |
96 | Brett Baty | NYM | 3B | - | 19.75 | GCL, APP | 2022 | 91 | -5 |
97 | Ethan Hankins | CLE | RHP | - | 19.22 | NYP, A | 2022 | 137 | 40 |
98 | Estevan Florial | NYY | OF | - | 21.71 | A+ | 2021 | 94 | -4 |
99 | Isaac Paredes | DET | 3B | SS | 20.48 | AA | 2020 | 117 | 18 |
100 | Greg Jones | TB | SS | - | 21.43 | NYP | 2021 | 145 | 45 |
101 | Yusniel Diaz | BAL | OF | - | 22.85 | A+, AA | 2020 | 101 | 0 |
102 | Keibert Ruiz | LAD | C | - | 21.06 | AA, AAA | 2019 | 102 | 0 |
103 | Ke'Bryan Hayes | PIT | 3B | - | 22.54 | AAA | 2019 | 113 | 10 |
104 | DL Hall | BAL | LHP | - | 20.90 | A+ | 2021 | 106 | 2 |
105 | Monte Harrison | MIA | OF | - | 24.01 | AAA | 2020 | 105 | 0 |
106 | Evan White | SEA | 1B | - | 23.29 | AA | 2020 | 116 | 10 |
107 | Luis Gil | NYY | RHP | - | 21.19 | A, A+ | 2021 | 107 | 0 |
108 | Khalil Lee | KC | OF | - | 21.13 | AA | 2020 | 103 | -5 |
109 | Justus Sheffield | SEA | LHP | - | 23.25 | AA, AAA, MLB | - | 124 | 15 |
110 | Abraham Toro | HOU | 3B | 2B | 22.64 | AA, AAA | 2020 | - | - |
111 | Nick Lodolo | CIN | LHP | - | 21.52 | PIO, A | 2021 | 111 | 0 |
112 | Brady Singer | KC | RHP | - | 23.02 | A+, AA | 2020 | 112 | 0 |
113 | Jordyn Adams | LAA | OF | - | 19.82 | A | 2022 | 123 | 10 |
114 | Adam Haseley | PHI | OF | - | 23.33 | AA, AAA, MLB | - | 114 | 0 |
115 | Jeter Downs | LAD | SS | - | 21.04 | A+ | 2021 | 129 | 14 |
116 | Cole Winn | TEX | RHP | - | 19.71 | A | 2022 | 96 | -20 |
117 | Jon Duplantier | ARI | RHP | - | 25.09 | AAA, MLB | - | 92 | -25 |
118 | Alek Manoah | TOR | RHP | - | 21.59 | NWL | 2021 | 118 | 0 |
119 | Bubba Thompson | TEX | OF | - | 21.18 | A+ | 2021 | 119 | 0 |
120 | Brandon Marsh | LAA | OF | - | 21.65 | AZL, AA | 2020 | 120 | 0 |
121 | Travis Swaggerty | PIT | OF | - | 21.98 | A+ | 2021 | 151 | 30 |
122 | Bobby Bradley | CLE | 1B | - | 23.03 | AAA, MLB | - | 104 | -18 |
123 | Colton Welker | COL | 3B | 1B | 21.84 | AA | 2020 | 99 | -24 |
124 | Nick Solak | TEX | 2B | OF | 24.59 | AAA | 2019 | 139 | 15 |
125 | Edward Cabrera | MIA | RHP | - | 21.33 | A+, AA | 2020 | 155 | 30 |
126 | Shane McClanahan | TB | LHP | - | 22.29 | A, A+, AA | 2020 | - | - |
127 | Esteury Ruiz | SD | 2B | - | 20.49 | A+ | 2021 | 121 | -6 |
128 | Jackson Kowar | KC | RHP | - | 22.86 | A+, AA | 2020 | 128 | 0 |
129 | Hans Crouse | TEX | RHP | - | 20.91 | A | 2021 | 109 | -20 |
130 | Kameron Misner | MIA | OF | - | 21.59 | GCL, A | 2021 | 130 | 0 |
131 | Keoni Cavaco | MIN | SS | 3B | 18.19 | GCL | 2023 | 126 | -5 |
132 | Brent Rooker | MIN | OF | - | 24.78 | AAA | 2019 | 132 | 0 |
133 | Sherten Apostel | TEX | 3B | - | 20.42 | A, A+ | 2022 | 173 | 40 |
134 | George Kirby | SEA | RHP | - | 21.51 | NWL | 2021 | 144 | 10 |
135 | Zack Collins | CHW | C | - | 24.52 | AAA, MLB | - | 115 | -20 |
136 | Michael Busch | LAD | 2B | - | 21.52 | AZL, A | 2021 | 136 | 0 |
137 | Jarren Duran | BOS | OF | - | 22.94 | A+, AA | 2020 | 133 | -4 |
138 | Mark Vientos | NYM | 3B | - | 19.67 | A | 2022 | 168 | 30 |
139 | Triston McKenzie | CLE | RHP | - | 22.03 | INJ | 2020 | 79 | -60 |
140 | Jhoan Duran | MIN | RHP | - | 21.59 | A+, AA | 2020 | 165 | 25 |
141 | Jackson Rutledge | WAS | RHP | - | 20.36 | GCL, NYP, A | 2022 | 141 | 0 |
142 | Shed Long | SEA | 2B | 3B | 23.97 | AAA, MLB | - | 142 | 0 |
143 | Eric Pardinho | TOR | RHP | - | 18.60 | GCL, A | 2022 | 143 | 0 |
144 | Geraldo Perdomo | ARI | SS | 2B | 19.81 | A, A+ | 2022 | - | - |
145 | Aaron Bracho | CLE | 2B | - | 18.30 | AZL | 2023 | - | - |
146 | Robert Puason | OAK | SS | - | 16.92 | N/A | 2024 | 146 | 0 |
147 | Daniel Lynch | KC | LHP | - | 22.74 | AZL, APP, A+ | 2020 | 147 | 0 |
148 | Adonis Medina | PHI | RHP | - | 22.65 | AA | 2020 | 108 | -40 |
149 | Alexander Canario | SF | OF | - | 19.26 | AZL, NWL | 2022 | 199 | 50 |
150 | Michael Toglia | COL | 1B | OF | 20.99 | NWL | 2021 | 150 | 0 |
151 | Daz Cameron | DET | OF | - | 22.58 | AAA | 2019 | 131 | -20 |
152 | Sean Murphy | OAK | C | - | 24.84 | AAA | 2019 | 172 | 20 |
153 | Daniel Espino | CLE | RHP | 18.60 | AZL | 2023 | 153 | 0 | |
154 | Ryan Weathers | SD | LHP | - | 19.77 | A | 2022 | 159 | 5 |
155 | Aristides Aquino | CIN | OF | - | 25.31 | AAA, MLB | - | - | - |
156 | Quinn Priester | PIT | RHP | 18.91 | GCL | 2023 | 156 | 0 | |
157 | Michel Baez | SD | RHP | - | 23.56 | AA, MLB | - | 127 | -30 |
158 | Elehuris Montero | STL | 3B | - | 20.99 | AA | 2021 | 138 | -20 |
159 | Noelvi Marte | SEA | SS | - | 17.82 | DSL | 2024 | 149 | -10 |
160 | Travis Demeritte | DET | OF | - | 24.87 | AAA, MLB | - | - | - |
161 | Erick Pena | KC | OF | - | 16.48 | N/A | 2024 | 161 | 0 |
162 | Kody Hoese | LAD | 3B | - | 22.08 | AZL, A | 2021 | 162 | 0 |
163 | Bryan Mata | BOS | RHP | - | 20.28 | A+, AA | 2021 | - | - |
164 | Joshua Rojas | ARI | 2B | OF | 25.12 | AA, AAA | 2019 | - | - |
165 | Logan Allen | CLE | LHP | - | 22.22 | AAA, MLB | - | 125 | -40 |
166 | Simeon Woods Richardson | TOR | RHP | - | 18.88 | A, A+ | 2022 | 176 | 10 |
167 | Austin Hays | BAL | OF | - | 24.10 | A+, AA, AAA | - | 167 | 0 |
168 | Miguel Vargas | LAD | 3B | 1B | 19.65 | A, A+ | 2022 | 148 | -20 |
169 | Gilberto Jimenez | BOS | OF | - | 19.09 | NYP | 2023 | - | - |
170 | Orelvis Martinez | TOR | SS | - | 17.56 | GCL | 2023 | 170 | |
171 | Brailyn Marquez | CHC | LHP | - | 20.53 | A, A+ | 2021 | - | - |
172 | Liover Peguero | ARI | SS | - | 18.62 | PIO, NWL | 2023 | - | - |
173 | Franklin Perez | DET | RHP | - | 21.68 | INJ | 2020 | 163 | -25 |
174 | Zack Thompson | STL | LHP | - | 21.79 | GCL, A+ | 2021 | 174 | 0 |
175 | Corbin Martin | ARI | RHP | - | 23.62 | AAA, MLB | - | 175 | 0 |
176 | Miguel Hiraldo | TOR | 2B | SS | 18.94 | APP | 2023 | - | - |
177 | Bobby Dalbec | BOS | 3B | - | 24.12 | AA, AAA | 2020 | 177 | 0 |
178 | Julio Pablo Martinez | TEX | OF | - | 23.39 | A, A+ | 2020 | 158 | -20 |
179 | Anthony Kay | TOR | LHP | - | 24.39 | AA, AAA | 2019 | 169 | -10 |
180 | Luis Campusano | SD | C | 1B | 20.87 | A+ | 2021 | 190 | 10 |
181 | Tucupita Marcano | SD | SS | 3B | 19.91 | A | 2022 | 181 | 0 |
182 | Tyler Callihan | CIN | 3B | 2B | 19.14 | APP | 2023 | 182 | 0 |
183 | Matthew Allan | NYM | RHP | - | 18.32 | GCL | 2023 | 183 | 0 |
184 | Will Benson | CLE | OF | - | 21.16 | A, A+ | 2021 | 164 | -20 |
185 | Antonio Cabello | NYY | OF | - | 18.78 | APP | 2023 | 135 | -50 |
186 | Daniel Johnson | CLE | OF | - | 24.09 | AA, AAA | 2019 | 186 | 0 |
187 | Malcom Nunez | STL | 3B | 1B | 18.43 | APP, A | 2023 | 197 | 10 |
188 | Luis Frias | ARI | RHP | - | 21.22 | NWL, A | 2022 | - | - |
189 | Pedro Martinez | CHC | SS | 2B | 18.54 | AZL, NWL | 2023 | - | - |
190 | Lewin Diaz | MIA | 1B | - | 22.73 | A+, AA | 2020 | - | - |
191 | Brennan Malone | ARI | RHP | - | 18.93 | AZL | 2023 | 191 | 0 |
192 | Aaron Civale | CLE | RHP | - | 24.17 | AA, AAA, MLB | - | - | - |
193 | Ronaldo Hernandez | TB | C | - | 21.75 | A+ | 2021 | 178 | -15 |
194 | Ty France | SD | 3B | 1B | 25.08 | AAA, MLB | - | - | - |
195 | Gunnar Henderson | BAL | SS | - | 18.12 | GCL | 2023 | - | - |
196 | Brice Turang | MIL | SS | 2B | 19.73 | A, A+ | 2022 | 196 | 0 |
197 | Luis Toribio | SF | 3B | - | 18.87 | AZL | 2023 | - | - |
198 | Freudis Nova | HOU | SS | 2B | 19.58 | A | 2022 | 198 | 0 |
199 | Luis Matos | SF | OF | - | 17.54 | DSL | 2024 | - | - |
200 | Sam Huff | TEX | C | 1B | 21.58 | A, A+ | 2021 | - | - |
Notable Changes
Graduated Prospects
With over 130 at-bats, 50 innings-pitched, or 45 days of service time in the majors, the following prospects exceeded MLB rookie limits (July ranking).
- Yordan Alvarez, OF, Houston Astros (3)
- Keston Hiura, 2B, Milwaukee Brewers (4)
- Cavan Biggio, 2B, Toronto Blue Jays (46)
- Josh Naylor, OF, San Diego Padres (97)
- Jordan Yamamoto, RHP, Miami Marlins (122)
- Zach Plesac, RHP, Cleveland Indians (134)
- Luis Arraez, 2B, Minnesota Twins (154)
Projected September Graduates
Based on projected playing time, the following prospects likely will exceed MLB rookie limits by September.
- Bo Bichette, SS, Toronto Blue Jays
- Nate Lowe, 1B, Tampa Bay Rays
- Luis Urias, 2B, San Diego Padres
- Brendan McKay, LHP, Tampa Bay Rays
- Dylan Cease, RHP, Chicago White Sox
- Zac Gallen, RHP, Arizona Diamondbacks
- Will Smith, C, Los Angeles Dodgers
- Adam Haseley, OF, Philadelphia Phillies
Rising Prospects
The following prospects made the biggest moves in the rankings between July and August.
- Tarik Skubal, LHP, Detroit Tigers (unranked to 91)
- Abraham Toro, 3B, Houston Astros (unranked to 110)
- Shane McClanahan, LHP, Tampa Bay Rays (unranked to 126)
- Geraldo Perdomo, SS, Arizona Diamondbacks (unranked to 144)
- Trent Grisham, OF, Milwaukee Brewers (185 to 80)
- Spencer Howard, RHP, Philadelphia Phillies (140 to 65)
- Josiah Gray, RHP, Los Angeles Dodgers (160 to 85)
- Brennen Davis, OF, Chicago Cubs (110 to 60)
- Alexander Canario, OF, San Francisco Giants (199 to 149)
- Greg Jones, SS, Tampa Bay Rays (145 to 100)
Falling Prospects
The following prospects made the biggest drops in the rankings between July and August.
- Victor Victor Mesa, OF, Miami Marlins (152 to unranked)
- Andrew Knizner, C, St. Louis Cardinals (157 to unranked)
- Triston McKenzie, RHP, Cleveland Indians (79 to 139)
- Antonio Cabello, OF, New York Yankees (135 to 185)
- Adonis Medina, RHP, Philadelphia Phillies (108 to 148)
- Logan Allen, LHP, Cleveland Indians (125 to 165)
Honorable Mentions
Numerous prospects were in consideration for inclusion in the top 200, including many of the following prospects.
- Catcher: Andrew Knizner, St. Louis Cardinals; Francisco Alvarez, New York Mets; Alejandro Kirk, Toronto Blue Jays; Gabriel Moreno, Toronto Blue Jays; Ivan Herrera, St. Louis Cardinals
- First Base: Kevin Cron, Arizona Diamondbacks; Grant Lavigne, Colorado Rockies; Mason Martin, Pittsburgh Pirates; Roberto Ramos, Colorado Rockies; Heriberto Hernandez, Texas Rangers
- Second Base: Jeremiah Jackson, Los Angeles Angels; Jahmai Jones, Los Angeles Angels; Ezequiel Duran, New York Yankees; Maikol Escotto, New York Yankees; Travis Blankenhorn, Minnesota Twins
- Third Base: Matt Thaiss, Los Angeles Angels; Sheldon Neuse, Oakland Athletics; Hudson Potts, San Diego Padres; Edwin Rios, Los Angeles Dodgers; Aaron Schunk, Colorado Rockies
- Shortstop: Will Wilson, Los Angeles Angels; Brayan Rocchio, Cleveland Indians; Brady McConnell, Kansas City Royals; Kevin Smith, Toronto Blue Jays; Wander Javier, Minnesota Twins
- Outfield: Misael Urbina, Minnesota Twins; Austin Beck, Oakland Athletics; Lazaro Armenteros, Oakland Athletics; Victor Victor Mesa, Miami Marlins; Connor Scott, Miami Marlins; DJ Peters, Los Angeles Dodgers; Edward Olivares, San Diego Padres; D’Shawn Knowles; Los Angeles Angels; Griffin Conine, Toronto Blue Jays; Randy Arozarena, St. Louis Cardinals; Corey Ray, Milwaukee Brewers; Bayron Lora, Texas Rangers; Luis Rodriguez, Los Angeles Dodgers; Ismael Mena, San Diego Padres; Luis Medina, Milwaukee Brewers
- Pitcher: Braxton Garrett, Miami Marlins; Kyle Muller, Atlanta Braves; Jonathan Loaisiga, New York Yankees; Trevor Rogers, Miami Marlins; Kris Bubic, Kansas City Royals; Joey Cantillo, San Diego Padres; Matt Tabor, Arizona Diamondbacks; Clarke Schmidt, New York Yankees; Adbert Alzolay, Chicago Cubs; Tyler Ivey, Houston Astros; Joe Palumbo, Texas Rangers; Adam Kloffenstein, Toronto Blue Jays; Joe Ryan, Tampa Bay Rays; Levi Kelly, Arizona Diamondbacks; Roansy Contreras, New York Yankees; Jonathan Stiever, Chicago White Sox; Tucker Davidson, Atlanta Braves; Dean Kremer, Baltimore Orioles; Ethan Small, Milwaukee Brewers; Antoine Kelly, Milwaukee Brewers