Top 500 Dynasty Players (OBP), August 2019

This dynasty season has been a challenging one for many of us, methinks. We’ve had to adjust to the rabbit ball, even fewer steals, and we’re still collectively figuring out how to make Statcast data help us more than it hurts us (I’m still waiting for Nick Williams’ elite sprint speed from 2017 to turn into steals!). We’ve also had a slew of memorable recent prospect hits (Ronald Acuna Jr., Juan Soto, e.g.) that may be partly to blame for a modest, but noticeable rise in the price of prospects.
As for the ranks themselves – I encourage you to trust your instincts and consider these rankings a sanity check. You know your league best! In the (four) 20-25 team industry leagues I participate in, it would not be uncommon for a Carter Kieboom-type prospect to fetch a return as though he’s an easy top 50 overall player. Some of that is hype, some of it is market dynamics (everyone wanted kid bats that week), some of that is the aforementioned increased confidence in prospects panning out.
APOLOGIES! In past seasons I’ve refreshed my top 500 in mid-July. The reasons for the delay are numbers 499 and 500 on this list. The 2020 top 500 this spring will include first year professionals and July second international free agents from this summer.
Excited to hear your thoughts, TDG readers! Feel free to leave a comment and I’ll try to answer it as soon as possible. You can also hit me up on Twitter @TomTrudeau.
Rank | Player | Team | Pos |
1 | Mike Trout | LAA | OF |
2 | Ronald Acuna | ATL | OF |
3 | Cody Bellinger | LAD | 1B |
4 | Juan Soto | WAS | OF |
5 | Fernando Tatis Jr. | SD | SS |
6 | Christian Yelich | MIL | OF |
7 | Mookie Betts | BOS | OF |
8 | Vladimir Guerrero Jr. | TOR | 3B |
9 | Alex Bregman | HOU | SS |
10 | Francisco Lindor | CLE | SS |
11 | Pete Alonso | NYM | 1B |
12 | Aaron Judge | NYY | OF |
13 | Trea Turner | WAS | SS |
14 | Nolan Arenado | COL | 3B |
15 | Trevor Story | COL | SS |
16 | Rafael Devers | BOS | 3B |
17 | Ozzie Albies | ATL | 2B |
18 | Yoan Moncada | CWS | 2B |
19 | Manny Machado | SD | SS |
20 | Yordan Alvarez | HOU | OF |
21 | Adalberto Mondesi | KC | SS |
22 | Carlos Correa | HOU | SS |
23 | Joey Gallo | TEX | 1B |
24 | Gleyber Torres | NYY | SS |
25 | Wander Franco | TB | SS |
26 | Bryce Harper | PHI | OF |
27 | Kris Bryant | CHC | 3B |
28 | Shohei Ohtani | LAA | DH |
29 | Javier Baez | CHC | SS |
30 | Xander Bogaerts | BOS | SS |
31 | Austin Meadows | TB | OF |
32 | Jose Ramirez | CLE | 3B |
33 | Gary Sanchez | NYY | C |
34 | Anthony Rendon | WAS | 3B |
35 | Gerrit Cole | HOU | P |
36 | Walker Buehler | LAD | P |
37 | Blake Snell | TB | P |
38 | Victor Robles | WAS | OF |
39 | Jo Adell | LAA | OF |
40 | Freddie Freeman | ATL | 1B |
41 | Josh Bell | PIT | 1B |
42 | Andrew Benintendi | BOS | OF |
43 | Keston Hiura | MIL | 2B |
44 | Jose Altuve | HOU | 2B |
45 | Matt Chapman | OAK | 3B |
46 | George Springer | HOU | OF |
47 | Michael Conforto | NYM | OF |
48 | Corey Seager | LAD | SS |
49 | J.D. Martinez | BOS | OF |
50 | Matt Olson | OAK | 1B |
51 | Eloy Jimenez | CWS | OF |
52 | Chris Sale | BOS | P |
53 | Noah Syndergaard | NYM | P |
54 | Luis Severino | NYY | P |
55 | Max Kepler | MIN | OF |
56 | Nick Senzel | CIN | 2B |
57 | Jacob deGrom | NYM | P |
58 | Rhys Hoskins | PHI | OF |
59 | David Dahl | COL | OF |
60 | Giancarlo Stanton | NYY | OF |
61 | Anthony Rizzo | CHC | 1B |
62 | Max Scherzer | WAS | P |
63 | Ketel Marte | ARI | 2B |
64 | Franmil Reyes | SD | OF |
65 | Bo Bichette | TOR | SS |
66 | Shane Bieber | CLE | P |
67 | Paul Goldschmidt | STL | 1B |
68 | Marcell Ozuna | STL | OF |
69 | Gavin Lux | LAD | SS |
70 | Dansby Swanson | ATL | SS |
71 | Luis Castillo | CIN | P |
72 | Stephen Strasburg | WAS | P |
73 | Yasiel Puig | CLE | OF |
74 | Jose Berrios | MIN | P |
75 | Charlie Blackmon | COL | OF |
76 | Royce Lewis | MIN | SS |
77 | Max Muncy | LAD | 1B |
78 | Byron Buxton | MIN | OF |
79 | Amed Rosario | NYM | SS |
80 | Trevor Bauer | CIN | P |
81 | Clayton Kershaw | LAD | P |
82 | Starling Marte | PIT | OF |
83 | Whit Merrifield | KC | 2B |
84 | Tyler Glasnow | TB | P |
85 | Josh Hader | MIL | P |
86 | Kyle Schwarber | CHC | OF |
87 | Willson Contreras | CHC | C |
88 | Aaron Nola | PHI | P |
89 | Chris Paddack | SD | P |
90 | Mike Soroka | ATL | P |
91 | Eddie Rosario | MIN | OF |
92 | Luke Voit | NYY | 1B |
93 | Nomar Mazara | TEX | OF |
94 | Brandon Woodruff | MIL | P |
95 | J.T. Realmuto | PHI | C |
96 | Mike Clevinger | CLE | P |
97 | Tim Anderson | CWS | SS |
98 | Luis Robert | CWS | OF |
99 | Nate Lowe | TB | 1B |
100 | Eugenio Suarez | CIN | 3B |
101 | Lourdes Gurriel | TOR | SS |
102 | Jack Flaherty | STL | P |
103 | Justin Verlander | HOU | P |
104 | Cavan Biggio | TOR | 2B |
105 | Kyle Tucker | HOU | OF |
106 | Julio Rodriguez | SEA | OF |
107 | Patrick Corbin | WAS | P |
108 | Trey Mancini | BAL | 1B |
109 | Mitch Haniger | SEA | OF |
110 | Sonny Gray | CIN | P |
111 | Lucas Giolito | CWS | P |
112 | Zack Wheeler | NYM | P |
113 | Joc Pederson | LAD | OF |
114 | Carter Kieboom | WAS | SS |
115 | Scott Kingery | PHI | SS |
116 | Carlos Carrasco | CLE | P |
117 | Kristian Robinson | ARI | OF |
118 | Felipe Vazquez | PIT | |
119 | Marco Luciano | SF | P |
120 | Max Fried | ATL | SS |
121 | Frankie Montas | OAK | P |
122 | Alex Kirilloff | MIN | 1B |
123 | Julio Urias | LAD | P |
124 | Carlos Martinez | STL | P |
125 | Matthew Boyd | DET | P |
126 | Corey Kluber | CLE | P |
127 | Bryan Reynolds | PIT | OF |
128 | Austin Riley | ATL | 3B |
129 | Drew Waters | ATL | OF |
130 | Zack Greinke | ARI | P |
131 | Kenley Jansen | LAD | P |
132 | Brad Hand | CLE | P |
133 | Aroldis Chapman | NYY | P |
134 | Oscar Mercado | CLE | OF |
135 | German Marquez | COL | P |
136 | Josh Donaldson | ATL | 3B |
137 | Dylan Carlson | STL | OF |
138 | Wil Myers | SD | 3B |
139 | Vidal Brujan | TB | 2B |
140 | MacKenzie Gore | SD | P |
141 | Nicholas Castellanos | DET | OF |
142 | Jesus Luzardo | OAK | P |
143 | Brendan McKay | TB | P |
144 | Michael Kopech | CWS | P |
145 | Hunter Dozier | KC | 3B |
146 | Will Smith | LAD | C |
147 | Luis Urias | SD | 2B |
148 | Tommy Pham | TB | OF |
149 | James Paxton | NYY | P |
150 | Hyun-Jin Ryu | LAD | P |
151 | Jesse Winker | CIN | OF |
152 | Nick Madrigal | CWS | 2B |
153 | Yasmani Grandal | MIL | C |
154 | Mike Moustakas | MIL | 3B |
155 | Jose Abreu | CWS | 1B |
156 | Xavier Edwards | SD | SS |
157 | Justin Upton | LAA | OF |
158 | Brendan Rodgers | COL | 2B |
159 | Robbie Ray | ARI | P |
160 | Nolan Jones | CLE | 3B |
161 | Cristian Pache | ATL | OF |
162 | Jarred Kelenic | SEA | OF |
163 | Jorge Soler | KC | OF |
164 | Miguel Sano | MIN | 3B |
165 | Willy Adames | TB | SS |
166 | Taylor Trammell | CIN | OF |
167 | Nelson Cruz | MIN | DH |
168 | DJ LeMahieu | NYY | 2B |
169 | Ramon Laureano | OAK | OF |
170 | Craig Kimbrel | P | |
171 | Heliot Ramos | SF | OF |
172 | Daniel Vogelbach | SEA | 1B |
173 | Domingo Santana | SEA | OF |
174 | Justin Turner | LAD | 3B |
175 | Edwin Encarnacion | SEA | 1B |
176 | Michael Brantley | HOU | OF |
177 | Carlos Santana | CLE | 1B |
178 | Jorge Polanco | MIN | SS |
179 | Matt Manning | DET | P |
180 | Casey Mize | DET | P |
181 | Zac Gallen | MIA | P |
182 | Jonathan Villar | BAL | 2B |
183 | Brandon Lowe | TB | 2B |
184 | A.J. Puk | OAK | P |
185 | Domingo German | NYY | P |
186 | Joey Lucchesi | SD | P |
187 | Jeff McNeil | NYM | 2B |
188 | Elvis Andrus | TEX | SS |
189 | Paul DeJong | STL | SS |
190 | David Price | BOS | P |
191 | Eduardo Rodriguez | BOS | P |
192 | Marcus Stroman | TOR | P |
193 | Jazz Chisholm | ARI | SS |
194 | Nico Hoerner | CHC | SS |
195 | Alex Verdugo | LAD | OF |
196 | Andrew McCutchen | PHI | OF |
197 | Kirby Yates | SD | P |
198 | Madison Bumgarner | SF | P |
199 | Miguel Andujar | NYY | 3B |
200 | Lance McCullers | HOU | P |
201 | Joey Votto | CIN | 1B |
202 | George Valera | CLE | OF |
203 | Forrest Whitley | HOU | P |
204 | Yandy Diaz | TB | 3B |
205 | Luis Patino | SD | P |
206 | Ken Giles | TOR | P |
207 | Edwin Diaz | NYM | P |
208 | Dylan Cease | CWS | P |
209 | Khalil Lee | KC | OF |
210 | Jonathan India | CIN | 3B |
211 | Stephen Piscotty | OAK | OF |
212 | Jordan Groshans | TOR | 3B |
213 | Shin-Soo Choo | TEX | OF |
214 | Luke Weaver | ARI | P |
215 | Michael Chavis | BOS | 3B |
216 | Hunter Renfroe | SD | OF |
217 | Mallex Smith | SEA | OF |
218 | Seth Beer | HOU | OF |
219 | Charlie Morton | TB | P |
220 | Matt Carpenter | STL | 1B |
221 | J.D. Davis | NYM | 3B |
222 | Tyler Freeman | CLE | SS |
223 | Brandon Nimmo | NYM | OF |
224 | Jon Gray | COL | P |
225 | Oneil Cruz | PIT | 3B |
226 | Abraham Toro | HOU | 3B |
227 | Brent Honeywell | TB | P |
228 | Pablo Lopez | MIA | P |
229 | Jameson Taillon | PIT | P |
230 | Adam Eaton | WAS | OF |
231 | Brusdar Graterol | MIN | P |
232 | Deivi Garcia | NYY | P |
233 | Masahiro Tanaka | NYY | P |
234 | Aaron Hicks | NYY | OF |
235 | Khris Davis | OAK | DH |
236 | Jean Segura | PHI | SS |
237 | Trevor Larnach | MIN | OF |
238 | Alek Thomas | ARI | OF |
239 | Trent Grisham | MIL | OF |
240 | Jordan Balazovic | MIN | P |
241 | Kenta Maeda | LAD | P |
242 | Lorenzo Cain | MIL | OF |
243 | Luis Garcia | WAS | SS |
244 | Raisel Iglesias | CIN | P |
245 | Yu Darvish | CHC | P |
246 | Caleb Smith | MIA | P |
247 | Ke’Bryan Hayes | PIT | 3B |
248 | Willie Calhoun | TEX | OF |
249 | Marcus Semien | OAK | SS |
250 | Nolan Gorman | STL | 3B |
251 | Rougned Odor | TEX | 2B |
252 | Daniel Murphy | COL | 2B |
253 | Sixto Sanchez | MIA | P |
254 | Cal Quantrill | SD | P |
255 | Ian Anderson | ATL | P |
256 | Nate Pearson | TOR | P |
257 | Kyle Hendricks | CHC | P |
258 | Jorge Mateo | OAK | SS |
259 | Will Smith | SF | P |
260 | Dustin May | LAD | P |
261 | Brian Anderson | MIA | 3B |
262 | Reynaldo Lopez | CWS | SP |
263 | A.J. Pollock | LAD | OF |
264 | Mitch Keller | PIT | P |
265 | Joey Bart | SF | C |
266 | Christian Walker | ARI | 1B |
267 | Aaron Sanchez | HOU | SP |
268 | Dee Gordon | SEA | 2B |
269 | Tommy La Stella | LAA | 3B |
270 | Clint Frazier | NYY | OF |
271 | Isan Diaz | MIA | 2B |
272 | Carson Kelly | ARI | C |
273 | Monte Harrison | MIA | OF |
274 | Jesus Sanchez | TB | OF |
275 | Ronny Mauricio | NYM | SS |
276 | Kyle Gibson | MIN | P |
277 | Alec Bohm | PHI | 3B |
278 | Eric Hosmer | SD | 1B |
279 | C.J. Cron | MIN | 1B |
280 | Miles Mikolas | STL | P |
281 | Chris Archer | PIT | P |
282 | Nathan Eovaldi | BOS | P |
283 | Mike Foltynewicz | ATL | P |
284 | Cole Tucker | PIT | SS |
285 | Cesar Hernandez | PHI | 2B |
286 | Dallas Keuchel | P | |
287 | Luis Arraez | MIN | 2B |
288 | Jordyn Adams | LAA | OF |
289 | Jeter Downs | LAD | SS |
290 | Grayson Rodriguez | BAL | P |
291 | Jose Leclerc | TEX | P |
292 | Josh VanMeter | CIN | 2B |
293 | Renato Nunez | BAL | 3B |
294 | Ryan McMahon | COL | 1B |
295 | Gregory Polanco | PIT | OF |
296 | Triston Casas | BOS | 3B |
297 | Josh Naylor | SD | OF |
298 | Daulton Varsho | ARI | C |
299 | Geraldo Perdomo | ARI | SS |
300 | Joe Musgrove | PIT | P |
301 | Francisco Mejia | SD | C |
302 | Andrew Heaney | LAA | P |
303 | Robinson Cano | NYM | 2B |
304 | Zack Collins | CWS | C |
305 | Alexander Canario | SF | OF |
306 | Salvador Perez | KC | C |
307 | Isaac Paredes | DET | 3B |
308 | Misael Urbina | MIN | OF |
309 | Jonathan Loaisiga | NYY | P |
310 | Mike Minor | TEX | P |
311 | Aaron Bracho | CLE | 2B |
312 | Jairo Pomares | SF | OF |
313 | Garrett Hampson | COL | SS |
314 | Dinelson Lamet | SD | SP |
315 | Yuli Gurriel | HOU | 1B |
316 | Jose Quintana | CHC | P |
317 | Gio Urshela | NYY | 3B |
318 | Ryan Mountcastle | BAL | 1B |
319 | Keibert Ruiz | LAD | C |
320 | Andres Gimenez | NYM | SS |
321 | Gilberto Jimenez | BOS | OF |
322 | Orelvis Martinez | TOR | SS |
323 | Danny Jansen | TOR | C |
324 | Daz Cameron | DET | OF |
325 | Blake Treinen | OAK | P |
326 | Avisail Garcia | TB | OF |
327 | Luisangel Acuna | TEX | SS |
328 | Didi Gregorius | NYY | SS |
329 | David Peralta | ARI | OF |
330 | Bobby Bradley | CLE | 1B |
331 | Luis Gil | NYY | P |
332 | Shane Baz | TB | P |
333 | Will Benson | CLE | OF |
334 | Tarik Skubal | DET | P |
335 | Josh James | HOU | P |
336 | Mitch Garver | MIN | C |
337 | Matthew Liberatore | TB | P |
338 | Manuel Margot | SD | OF |
339 | Sean Doolittle | WAS | P |
340 | Jon Lester | CHC | P |
341 | DL Hall | BAL | P |
342 | Kevin Gausman | ATL | P |
343 | Brian Dozier | WAS | 2B |
344 | Justin Smoak | TOR | 1B |
345 | Archie Bradley | ARI | P |
346 | Sandy Alcantara | MIA | P |
347 | Cole Hamels | CHC | P |
348 | Brad Peacock | HOU | P |
349 | Yonny Chirinos | TB | P |
350 | Noelvi Marte | SEA | SS |
351 | Eduardo Escobar | ARI | SS |
352 | Yusniel Diaz | BAL | OF |
353 | Mason Martin | PIT | 1B |
354 | Austin Hays | BAL | OF |
355 | Sherten Apostel | TEX | 3B |
356 | Michael Toglia | COL | 1B |
357 | Jake Fraley | SEA | OF |
358 | Rich Hill | LAD | P |
359 | Jorge Alfaro | MIA | C |
360 | Franchy Cordero | SD | OF |
361 | Logan Gilbert | SEA | P |
362 | Bubba Thompson | TEX | OF |
363 | Leody Taveras | TEX | OF |
364 | Josiah Gray | LAD | P |
365 | Andrelton Simmons | LAA | SS |
366 | Luis Matos | SF | OF |
367 | Dominic Smith | NYM | 1B |
368 | James McCann | CWS | C |
369 | Niko Goodrum | DET | 2B |
370 | Adam Jones | ARI | OF |
371 | Jackie Bradley Jr. | BOS | OF |
372 | Spencer Howard | PHI | P |
373 | Brandon Marsh | LAA | OF |
374 | Travis Swaggerty | PIT | OF |
375 | Austin Beck | OAK | OF |
376 | Daniel Johnson | CLE | OF |
377 | Adam Haseley | PHI | OF |
378 | Brad Keller | KC | P |
379 | Jake Odorizzi | MIN | P |
380 | Jose Martinez | STL | 1B |
381 | Ronald Guzman | TEX | 1B |
382 | Hansel Robles | LAA | P |
383 | Hector Neris | PHI | P |
384 | Nick Solak | TB | 2B |
385 | Randal Grichuk | TOR | OF |
386 | Jake Bauers | CLE | 1B |
387 | Michael Busch | LAD | 2B |
388 | Bryse Wilson | ATL | P |
389 | Travis Shaw | MIL | 2B |
390 | Jose Peraza | CIN | SS |
391 | Braxton Garrett | MIA | P |
392 | Edward Cabrera | MIA | P |
393 | Ethan Hankins | CLE | P |
394 | David Fletcher | LAA | 2B |
395 | Kevin Cron | ARI | 1B |
396 | Shane Greene | ATL | P |
397 | Marwin Gonzalez | MIN | SS |
398 | Jake Arrieta | PHI | P |
399 | Scooter Gennett | CIN | 2B |
400 | Jordan Lyles | PIT | P |
401 | Wilson Ramos | NYM | C |
402 | Gabriel Rodriguez | CLE | SS |
403 | Harrison Bader | STL | OF |
404 | Christin Stewart | DET | OF |
405 | Ryan Braun | MIL | OF |
406 | Buster Posey | SF | C |
407 | Jose Urquidy | HOU | SP |
408 | Andres Munoz | SD | P |
409 | Maikel Franco | PHI | 3B |
410 | Howie Kendrick | WAS | 2B |
411 | Raimel Tapia | COL | OF |
412 | Jeremiah Jackson | LAA | SS |
413 | Luis Campusano | SD | C |
414 | Jordan Hicks | STL | P |
415 | Antoni Flores | BOS | SS |
416 | Jhon Torres | STL | OF |
417 | Luis Toribio | SF | 3B |
418 | Nicky Lopez | KC | 2B |
419 | Triston McKenzie | CLE | P |
420 | Dylan Bundy | BAL | P |
421 | Alex Colome | CWS | P |
422 | Willi Castro | DET | SS |
423 | Jesus Aguilar | MIL | 1B |
424 | Wilderd Patino | ARI | OF |
425 | Evan White | SEA | 1B |
426 | Christian Vazquez | BOS | C |
427 | Jeimer Candelario | DET | 3B |
428 | Hudson Potts | SD | 3B |
429 | Ezequiel Duran | NYY | 2B |
430 | Andy Pages | LAD | 1B |
431 | Liover Peguero | ARI | SS |
432 | Josh Reddick | HOU | OF |
433 | Griffin Conine | TOR | OF |
434 | Garrett Richards | SD | P |
435 | Shane McClanahan | TB | P |
436 | Joe Jimenez | DET | P |
437 | Adbert Alzolay | CHC | P |
438 | Colton Welker | COL | 3B |
439 | Estevan Florial | NYY | OF |
440 | Kyle Isbel | KC | OF |
441 | J.A. Happ | NYY | P |
442 | Mickey Moniak | PHI | OF |
443 | Steven Matz | NYM | P |
444 | Jurickson Profar | OAK | SS |
445 | Mike Zunino | TB | C |
446 | Edward Olivares | SD | OF |
447 | Brice Turang | MIL | SS |
448 | Francisco Morales | PHI | P |
449 | Jackson Kowar | KC | P |
450 | Clarke Schmidt | NYY | P |
451 | Mark Vientos | NYM | 3B |
452 | Mychal Givens | BAL | P |
453 | Ian Kennedy | KC | P |
454 | Lolo Sanchez | PIT | OF |
455 | Sean Manaea | OAK | P |
456 | Miguel Cabrera | DET | 1B |
457 | Taylor Rogers | MIN | P |
458 | Myles Straw | HOU | SS |
459 | Kyle Lewis | SEA | OF |
460 | Bryan Mata | BOS | P |
461 | Eric Pardinho | TOR | P |
462 | Alexander Vargas | NYY | SS |
463 | Adam Hall | BAL | SS |
464 | Aramis Ademan | CHC | SS |
465 | Matt Wallner | MIN | OF |
466 | Tyler Beede | SF | P |
467 | Osleivis Basabe | TEX | SS |
468 | George Kirby | SEA | P |
469 | Joe Palumbo | TEX | P |
470 | Jon Duplantier | ARI | P |
471 | Anthony Kay | NYM | P |
472 | Bobby Dalbec | BOS | 3B |
473 | Jarren Duran | BOS | OF |
474 | Hunter Greene | CIN | P |
475 | Justin Dunn | SEA | P |
476 | Ryan Weathers | SD | P |
477 | Rick Porcello | BOS | P |
478 | Yusei Kikuchi | SEA | P |
479 | Luis Santana | HOU | 2B |
480 | Logan Allen | CLE | SP |
481 | Billy Hamilton | KC | OF |
482 | Nick Pivetta | PHI | P |
483 | Mitch Moreland | BOS | 1B |
484 | Lewis Brinson | MIA | OF |
485 | Michael Fulmer | DET | P |
486 | Adam Kloffenstein | TOR | P |
487 | Adrian Morejon | SD | P |
488 | Lucius Fox | TB | SS |
489 | Dermis Garcia | NYY | 3B |
490 | Omar Narvaez | SEA | C |
491 | Matt Tabor | ARI | P |
492 | Nick Anderson | TB | P |
493 | Reyes Moronta | SF | P |
494 | Daulton Jefferies | OAK | P |
495 | Liam Hendriks | OAK | |
496 | Tirso Ornelas | SD | OF |
497 | Jhailyn Ortiz | PHI | OF |
498 | Luis Frias | SD | P |
499 | Remy Trudeau | N/A | Toddler |
500 | Leo Trudeau | N/A | Baby |
16 Comments
Lance Lynn isn’t a top 500 player?
Knocked out of the top 500 by Tom Trudeau @500
Roberto Osuna?
My projections have Leo higher but Remy’s production is undeniable
Personal preference. Do you take the upside or the guy that’s more likely to be a regular? Can’t go wrong.
Griffin Canning?
Griffin Canning?
He deserves to be on here… in the top 350 perhaps (he’s an omission), but I didn’t think he was an impressive prospect and I want to see more production, personally.
Why don’t you trust Domingo German?
Jeez I thought I was awfully aggressive with that ranking. If anything it’s too high I think.
Hey Tom, I’m guessing Lance Lynn and Roberto Osuna were oversights.
Where would they place?
Had them both in there at some point, so I know Osuna was in the top 150 and Lynn inside the top 300. Lynn is a great win now piece (or sell high piece) depending on where you are.
Tom, thanks for these rankings. Wondering who you would keep in a keep 6 league with Yelich, Bregman, Devers, Albies, Moncada, Machado, Buehler and Scherzer. Current thinking is Yelich, Bregman, Devers, Albies and the two pitchers but man… hate letting go of Moncada and Machado for nothing. Would you roll with all hitters in that situation?
I’d just keep the bats and trade for / draft pitching. Impressive group!
Thanks for these, Tom. Keeper question, broad points league, 20 cat, 7 keepers. As it stands I’d consider keeping 8 guys, so need to drop 1 and/or make a deal to swap 2 or 3 for 1 better keeper (I’m out of the running at this point). Hoskins, Albies, Arenado in the IF, DeGrom and Sale at P, Eloy, Aquino, and Pham in the OF. Obviously can’t keep all 3 OF, but what are your thoughts or anyone I should target to better round out the group?
I’d look to consolidate with Aquino and Pham. Aquino I’m still highly suspicious of.