2019 Dynasty Rankings: Wide Receiver

Continuing the process of ranking players, we come to the Wide Receiver group. You can find our QB Rankings here, our RB rankings here, both include 2019 Rookies.
These rankings are based off team position, age, production and future prediction on production. Trades & injuries are unpredictable but will still affect the rank of the player. These are Dynasty rankings and are to be viewed that way. There are some older/impact players that are towards the end of the rankings that could be a solid #3 WR on a redraft roster, but hold very little value in the Dynasty community. These rankings were just updated to reflect some of the drops and signings of the off-season.
This was updated with new 2019 Rookies in order to provide you with the most up to date info.
TJ’s 2019 Dynasty WR Rankings | ||||
Rank | Team | Player | Age | 2018 Site Rank |
1 | HOU | DeAndre Hopkins | 26 | WR2 |
2 | CLE | Odell Beckham Jr. | 26 | WR1 |
3 | NOS | Michael Thomas | 25 | WR4 |
4 | GB | Davante Adams | 26 | WR10 |
5 | TB | Mike Evans | 25 | WR3 |
6 | ATL | Julio Jones | 30 | WR7 |
7 | DAL | Amari Cooper | 24 | WR8 |
8 | LAC | Keenan Allen | 26 | WR6 |
9 | OAK | Antonio Brown | 30 | WR5 |
10 | PIT | JuJu Smith-Schuster | 22 | WR13 |
11 | MIN | Stefon Diggs | 25 | WR9 |
12 | MIN | Adam Thielen | 28 | WR19 |
13 | LAR | Brandin Cooks | 25 | WR14 |
14 | KC | Tyreek Hill | 25 | WR17 |
15 | DET | Kenny Golladay | 25 | WR39 |
16 | IND | T.Y. Hilton | 29 | WR22 |
17 | TEN | Corey Davis | 24 | WR20 |
18 | CIN | A.J. Green | 30 | WR11 |
19 | CHI | Allen Robinson | 25 | WR12 |
20 | LAR | Robert Woods | 26 | WR33 |
21 | CLE | Jarvis Landry | 26 | WR18 |
22 | KC | Sammy Watkins | 25 | WR16 |
23 | CAR | D.J. Moore | 21 | WR25 |
24 | ATL | Calvin Ridley | 24 | WR35 |
25 | NEP | N’Keal Harry (R) | 1st RD (32) | |
26 | LAC | Mike Williams | 24 | WR46 |
27 | LAR | Cooper Kupp | 25 | Unranked |
28 | SEA | Tyler Lockett | 26 | Unranked |
29 | NYG | Sterling Shepard | 26 | WR43 |
30 | TB | Chris Godwin | 23 | WR30 |
31 | CIN | Tyler Boyd | 24 | Unranked |
32 | ARI | Christian Kirk | 22 | WR32 |
33 | DEN | Courtland Sutton | 23 | WR34 |
34 | CHI | Anthony Miller | 23 | WR38 |
35 | HOU | Will Fuller | 24 | WR23 |
36 | TEN | AJ Brown (R) | 2nd RD (19) | |
37 | PHI | Alshon Jeffery | 29 | WR24 |
38 | SF | Dante Pettis | 23 | Unranked |
39 | SEA | D. K. Metcalf (R) | 2nd RD (32) | |
40 | NYJ | Robby Anderson | 25 | WR44 |
41 | IND | Parris Campbell (R) | 2nd RD (27) | |
42 | PIT | James Washington | 23 | Unranked |
43 | BAL | Marquise Brown (R) | 1st RD (25) | |
44 | HOU | Keke Coutee | 22 | Unranked |
45 | NYG | Golden Tate | 30 | WR27 |
46 | DAL | Michael Gallup | 23 | WR45 |
47 | MIA | Devante Parker | 26 | Unranked |
48 | BUF | Robert Foster | 24 | Unranked |
49 | SF | Deebo Samuel (R) | 2nd RD (4) | |
50 | DET | Marvin Jones | 29 | WR29 |
51 | NEP | Julian Edelman | 32 | Unranked |
52 | CAR | Curtis Samuel | 22 | Unranked |
53 | PHI | J.J. Arcega-Whiteside (R) | 2nd RD (25) | |
54 | BUF | Zay Jones | 24 | Unranked |
55 | Accidental Duplicate | 23 | Unranked | |
56 | JAC | Marqise Lee | 27 | Unranked |
57 | GB | Marquez Valdes-Scantling | 24 | Unranked |
58 | NYJ | Quincy Enunwa | 26 | Unranked |
59 | JAC | Dede Westbrook | 25 | Unranked |
60 | BUF | John Brown | 29 | Unranked |
61 | ARI | Hakeem Butler (R) | 4th RD (1) | |
62 | ARI | Andy Isabella (R) | 2nd RD (30) | |
63 | DEN | DaeSean Hamilton | 24 | Unranked |
64 | SF | Marquise Goodwin | 28 | WR37 |
65 | CLE | Antonio Callaway | 22 | Unranked |
66 | IND | Devin Funchess | 24 | WR28 |
67 | OAK | Tyrell Williams | 27 | Unranked |
68 | CIN | John Ross | 24 | Unranked |
69 | ARI | Larry Fitzgerald | 35 | WR40 |
70 | NOS | Tre’Quan Smith | 23 | Unranked |
71 | KC | Mecole Hardman (R) | 2nd RD (24) | |
72 | DEN | Emmanuel Sanders | 32 | WR36 |
73 | MIA | Kenny Stills | 26 | Unranked |
74 | PIT | Donte Moncrief | 25 | Unranked |
75 | WAS | Josh Doctson | 26 | Unranked |
76 | GB | Geronimo Allison | 25 | Unranked |
77 | SEA | David Moore | 24 | Unranked |
78 | LAR | Josh Reynolds | 24 | Unranked |
79 | WAS | Kelvin Harmon (R) | 6th RD (33) | |
80 | BAL | Miles Boykins (R) | 3rd RD (29) | |
81 | NYJ | Jamison Crowder | 25 | WR31 |
82 | DAL | Randall Cobb | 28 | Unranked |
83 | PHI | Nelson Agholor | 25 | Unranked |
84 | MIA | Albert Wilson | 26 | Unranked |
85 | TB | Adam Humphries | 25 | Unranked |
86 | PHI | DeSean Jackson | 32 | Unranked |
87 | ATL | Mohamed Sanu | 29 | Unranked |
88 | WAS | Terry McLaurin (R) | 3rd RD (12) | |
89 | PIT | Diontae Johnson (R) | 3rd RD (2) | |
90 | SF | Jalen Hurd (R) | 3rd RD (3) | |
91 | TEN | Taywan Taylor | 24 | Unranked |
92 | JAC | D.J. Chark | 22 | Unranked |
93 | WAS | Paul Richardson | 26 | Unranked |
94 | IND | Deon Cain | 22 | Unranked |
95 | FA (KC) | Kelvin Benjamin | 28 | Unranked |
96 | WAS | Trey Quinn | 23 | Unranked |
97 | JAC | Keelan Cole | 25 | Unranked |
98 | GB | Equanimeous St. Brown | 22 | Unranked |
99 | NOS | Ted Ginn | 33 | Unranked |
100 | NEP | Josh Gordon | 27 | WR21 |
101 | NEP | Demaryius Thomas | 30 | WR26 |
102 | CHI | Riley Ridley (R) | 4th RD (24) | |
103 | NEP | Maurice Harris | 26 | Unranked |
104 | KC | Demarcus Robinson | 24 | Unranked |
105 | NOS | Cameron Meredith | 26 | Unranked |
106 | CAR | Chris Hogan | 31 | WR41 |
107 | BAL | Chris Moore | 25 | Unranked |
108 | DAL | Allen Hurns | 27 | Unranked |
109 | MIN | Laquon Treadwell | 23 | Unranked |
110 | CHI | Taylor Gabriel | 28 | Unranked |
111 | BAL | Willie Snead | 26 | Unranked |
112 | TB | Breshad Perriman | 25 | Unranked |
113 | BUF | Cole Beasley | 29 | Unranked |
114 | NEP | Phillip Dorsett | 26 | Unranked |
115 | DEN | Tim Patrick | 25 | Unranked |
116 | NEP | Braxton Berrios | 23 | Unranked |
117 | FA (OAK) | Martavis Bryant | 27 | Unranked |
118 | MIA | Preston Williams (R) | UDF | |
119 | ARI | KeeSean Johnson (R) | 6th RD (1) | |
120 | SEA | Gary Jennings (R) | 4th RD (18) | |
121 | OAK | Hunter Renfrow (R) | 5th RD (11) | |
122 | CHI | Emanuel Hall (R) | UDF | |
123 | CAR | Torrey Smith | 30 | Unranked |
124 | OAK | J.J. Nelson | 26 | Unranked |
125 | DET | Danny Amendola | 33 | Unranked |
126 | LAC | Travis Benjamin | 29 | Unranked |
127 | NYG | Corey Coleman | 24 | Unranked |
128 | ARI | Chad Williams | 24 | Unranked |
129 | JAC | Chris Conley | 26 | Unranked |
130 | DAL | Tavon Austin | 28 | Unranked |
131 | CLE | Rashard Higgins | 24 | Unranked |
132 | PIT | Eli Rogers | 26 | Unranked |
133 | CIN | Auden Tate | 22 | Unranked |
134 | TEN | Tajae Sharpe | 24 | Unranked |
135 | GB | J’Mon Moore | 23 | Unranked |
136 | CHI | Cordarrelle Patterson | 28 | Unranked |
137 | BAL | Jordan Lasley | 22 | Unranked |
138 | ATL | Justin Hardy | 27 | Unranked |
139 | SF | Kendrick Bourne | 23 | Unranked |
140 | PIT | Ryan Switzer | 24 | Unranked |
141 | NEP | Jakobi Meyers (R) | UDF | |
142 | MIA | Jakeem Grant | 26 | Unranked |
143 | TB | Justin Watson | 24 | Unranked |
144 | PHI | Mack Hollins | 25 | Unranked |
145 | BUF | David Sills (R) | UDF | |
146 | GB | Jake Kumerow | 27 | Unranked |
147 | BAL | Jaleel Scott | 24 | Unranked |
148 | SEA | Jaron Brown | 29 | Unranked |
149 | SEA | Amara Darboh | 25 | Unranked |
150 | CAR | Terry Godwin (R) | 7th RD (23) | |
151 | IND | Daurice Fountain | 23 | Unranked |
152 | OAK | Marcell Ateman | 24 | Unranked |
153 | IND | Zach Pascal | 24 | Unranked |
154 | DAL | Cedrick Wilson | 23 | Unranked |
155 | SF | Jordan Matthews | 26 | Unranked |
156 | ARI | Kevin White | 26 | Unranked |
157 | SF | Richie James | 23 | Unranked |
158 | NEP | Dontrelle Inman | 30 | Unranked |
159 | LAC | Dylan Cantrell | 24 | Unranked |
160 | OAK | Keelan Doss (R) | UDF | |
161 | DET | Jermaine Kearse | 29 | Unranked |
162 | DAL | Noah Brown | 22 | Unranked |
163 | NOS | Austin Carr | 25 | Unranked |
164 | HOU | DeAndre Carter | 25 | Unranked |
165 | CIN | Alex Erickson | 26 | Unranked |
166 | NOS | Simmie Cobbs Jr. | 23 | Unranked |
167 | CHI | Javon Wims | 24 | Unranked |
168 | PHI | Braxton Miller | 26 | Unranked |
169 | SF | Trent Taylor | 24 | Unranked |
170 | CIN | Cody Core | 24 | Unranked |
171 | TB | DaMarkus Lodge (R) | UDF | |
172 | CAR | Aldrick Robinson | 30 | Unranked |
173 | BAL | Michael Floyd | 29 | Unranked |
174 | FA | ArDarius Stewart | 25 | Unranked |
175 | JAC | Terrelle Pryor | 29 | Unranked |
176 | FA | Kendall Wright | 29 | Unranked |
177 | FA | Tanner McEvoy | 26 | Unranked |
178 | FA | Rishard Matthews | 29 | Unranked |
179 | FA | Mike Wallace | 32 | Unranked |
180 | FA | Pierre Garcon | 32 | Unranked |
Please follow me (@tjgaines79) on Twitter for Dynasty Football content and The Dynasty Guru group at @dynastyguru to get all the up to date info on Dynasty Baseball/Basketball/Football.
Hit me up… Let me know if I missed someone you would like to be on the list and let me know what you think!
2 Comments
Tre’Quan Smith is listed at 55 and at 70 on the list?
Thank you Brian. He should only be ranked at 55.