Top 200 Fantasy Prospects, June 2019

The MLB Draft is in the books! During the draft, I noted my pick-by-pick observations and the fantasy potential of each pick. Following the draft, I examined infield, outfield, and pitching prospects with increasing and decreasing fantasy value. With the draft complete, it is time to revisit the 2019 Top 200 Fantasy Prospects, published in May, now including many new draftees.
Fantasy value is ever-changing. Like the stock market, there are stable assets and volatile, high-risk / high-reward assets. When it comes to prospects, value swings are common and often drastic, and the astute fantasy owner must quickly adapt. Since May, there is plenty of movement in the Top 200.
Top 200 Fantasy Prospects, June 2019
Rank | Player | Team | POS. | SEC. POS. | Age | 2019 Level | ETA | May | Change |
---|---|---|---|---|---|---|---|---|---|
1 | Fernando Tatis Jr. | SD | SS | - | 20.44 | MLB | - | 2 | 1 |
2 | Wander Franco | TB | SS | - | 18.28 | A | 2021 | 4 | 2 |
3 | Keston Hiura | MIL | 2B | - | 22.86 | AAA, MLB | - | 7 | 4 |
4 | Austin Riley | ATL | 3B | OF | 22.19 | AAA, MLB | - | 24 | 20 |
5 | Yordan Alvarez | HOU | OF | 1B | 21.95 | AAA, MLB | - | 11 | 6 |
6 | Jo Adell | LAA | OF | - | 20.17 | A+, AA | 2020 | 8 | 2 |
7 | Kyle Tucker | HOU | OF | - | 22.40 | AAA | - | 9 | 2 |
8 | Luis Robert | CHW | OF | - | 21.85 | A+, AA | 2020 | 10 | 2 |
9 | Andrew Vaughn | CHW | 1B | - | 21.19 | N/A | 2020 | - | - |
10 | Bo Bichette | TOR | SS | 2B | 21.26 | AAA | 2019 | 12 | 2 |
11 | Adley Rutschman | BAL | C | - | 21.34 | N/A | 2020 | - | - |
12 | MacKenzie Gore | SD | LHP | - | 20.29 | A+ | 2020 | 14 | 2 |
13 | Carter Kieboom | WAS | SS | 2B | 21.77 | AAA, MLB | - | 15 | 2 |
14 | Casey Mize | DET | RHP | - | 22.11 | A+, AA | 2020 | 16 | 2 |
15 | Brendan Rodgers | COL | 2B | SS/3B | 22.84 | AAA, MLB | - | 17 | 2 |
16 | Luis Urias | SD | SS | 2B | 22.02 | AAA, MLB | - | 32 | 16 |
17 | Royce Lewis | MIN | SS | - | 20.01 | A+ | 2021 | 19 | 2 |
18 | Alex Kirilloff | MIN | 1B | OF | 21.59 | AA | 2020 | 18 | 0 |
19 | Forrest Whitley | HOU | RHP | - | 21.74 | AAA | 2019 | 13 | -6 |
20 | Drew Waters | ATL | OF | - | 20.44 | AA | 2020 | 26 | 6 |
21 | Jesus Luzardo | OAK | LHP | - | 21.69 | A+ | 2019 | 21 | 0 |
22 | Nolan Gorman | STL | 3B | - | 19.08 | A | 2021 | 22 | 0 |
23 | Bobby Witt Jr. | KC | SS | - | 18.99 | N/A | 2022 | - | - |
24 | Taylor Trammell | CIN | OF | - | 21.74 | AA | 2020 | 20 | -4 |
25 | Matt Manning | DET | RHP | - | 21.37 | AA | 2020 | 29 | 4 |
26 | Jarred Kelenic | SEA | OF | - | 19.90 | A, A+ | 2021 | 30 | 4 |
27 | Nate Lowe | TB | 1B | - | 23.93 | AAA, MLB | - | 25 | -2 |
28 | Nate Pearson | TOR | RHP | - | 22.81 | A+, AA | 2020 | 28 | 0 |
29 | Dylan Cease | CHW | RHP | - | 23.45 | AAA | 2019 | 27 | -2 |
30 | Brendan McKay | TB | LHP | DH | 23.48 | AA, AAA | 2020 | 45 | 15 |
31 | Vidal Brujan | TB | 2B | - | 21.34 | A+ | 2020 | 35 | 4 |
32 | Gavin Lux | LAD | SS | 2B | 21.55 | AA | 2020 | 37 | 5 |
33 | Jesus Sanchez | TB | OF | - | 21.68 | AA | 2019 | 38 | 5 |
34 | A.J. Puk | OAK | LHP | - | 24.13 | A+ | 2019 | 36 | 2 |
35 | Mitch Keller | PIT | RHP | - | 23.18 | AAA | 2019 | 39 | 4 |
36 | Sixto Sanchez | MIA | RHP | - | 20.86 | A+, AA | 2020 | 31 | -5 |
37 | Nick Madrigal | CHW | 2B | - | 22.24 | A+, AA | 2020 | 43 | 6 |
38 | Cristian Pache | ATL | OF | - | 20.56 | AA | 2020 | 46 | 8 |
39 | Michael Kopech | CHW | RHP | - | 23.11 | INJ | - | 41 | 2 |
40 | CJ Abrams | SD | SS | - | 18.69 | N/A | 2023 | - | - |
41 | Alec Bohm | PHI | 3B | - | 22.85 | A, A+ | 2020 | 47 | 6 |
42 | J.J. Bleday | MIA | OF | - | 21.58 | N/A | 2021 | - | - |
43 | Ryan Mountcastle | BAL | 1B | 3B | 22.31 | AAA | 2019 | 53 | 10 |
44 | Griffin Canning | LAA | RHP | - | 23.08 | AAA, MLB | - | 59 | 15 |
45 | Hunter Bishop | SF | OF | - | 20.96 | N/A | 2021 | - | - |
46 | Riley Greene | DET | OF | - | 18.70 | N/A | 2023 | - | - |
47 | Luis Patino | SD | RHP | - | 19.62 | A+ | 2021 | 62 | 15 |
48 | Jazz Chisholm | ARI | SS | - | 21.36 | AA | 2020 | 48 | 0 |
49 | Jonathan India | CIN | 3B | - | 22.49 | A+ | 2020 | 44 | -5 |
50 | Andres Gimenez | NYM | SS | - | 20.77 | AA | 2020 | 40 | -10 |
51 | Ian Anderson | ATL | RHP | - | 21.11 | AA | 2020 | 51 | 0 |
52 | Joey Bart | SF | C | - | 22.49 | A+ | 2020 | 52 | 0 |
53 | Xavier Edwards | SD | 2B | SS | 19.84 | A | 2021 | 49 | -4 |
54 | Heliot Ramos | SF | OF | - | 19.76 | A+ | 2021 | 54 | 0 |
55 | Kristian Robinson | ARI | OF | - | 18.50 | EST | 2022 | 55 | 0 |
56 | Julio Rodriguez | SEA | OF | - | 18.45 | A | 2022 | 56 | 0 |
57 | Brent Honeywell | TB | RHP | - | 24.19 | INJ | 2019 | 42 | -15 |
58 | Nico Hoerner | CHC | SS | - | 22.08 | AA | 2020 | 58 | 0 |
59 | Jorge Mateo | OAK | SS | - | 23.96 | AAA | 2019 | 64 | 5 |
60 | Jon Duplantier | ARI | RHP | - | 24.91 | AAA, MLB | - | 80 | 20 |
61 | Trevor Larnach | MIN | OF | - | 22.29 | A+ | 2020 | 61 | 0 |
62 | Brusdar Graterol | MIN | RHP | - | 20.79 | AA | 2020 | 50 | -12 |
63 | Hunter Greene | CIN | RHP | - | 19.84 | INJ | 2022 | 63 | 0 |
64 | Zac Gallen | MIA | RHP | - | 23.85 | AAA | 2019 | 114 | 50 |
65 | Luis Garcia | WAS | SS | 2B | 19.07 | AA | 2021 | 57 | -8 |
66 | Estevan Florial | NYY | OF | - | 21.54 | A+ | 2020 | 68 | 2 |
67 | Nolan Jones | CLE | 3B | - | 21.09 | A+ | 2020 | 77 | 10 |
68 | Dustin May | LAD | RHP | - | 21.76 | AA | 2020 | 60 | -8 |
69 | Colton Welker | COL | 3B | 1B | 21.67 | AA | 2020 | 69 | 0 |
70 | Daulton Varsho | ARI | C | - | 22.94 | AA | 2020 | 70 | 0 |
71 | Cavan Biggio | TOR | 2B | 1B/3B | 24.16 | AAA, MLB | - | 71 | 0 |
72 | Corbin Carroll | ARI | OF | - | 18.80 | N/A | 2023 | - | - |
73 | Triston McKenzie | CLE | RHP | - | 21.86 | INJ | 2020 | 67 | -6 |
74 | Josh Jung | TEX | 3B | - | 21.33 | N/A | 2020 | - | - |
75 | Corbin Martin | HOU | RHP | - | 23.45 | AAA, MLB | - | 75 | 0 |
76 | Grayson Rodriguez | BAL | RHP | - | 19.57 | A | 2022 | 86 | 10 |
77 | Kyle Wright | ATL | RHP | - | 23.69 | AAA, MLB | - | 73 | -4 |
78 | Keibert Ruiz | LAD | C | - | 20.89 | AA | 2019 | 78 | 0 |
79 | Leody Taveras | TEX | OF | - | 20.76 | A+ | 2020 | 79 | 0 |
80 | Deivi Garcia | NYY | RHP | - | 20.06 | A+, AA | 2020 | 85 | 5 |
81 | Yusniel Diaz | BAL | OF | - | 22.68 | AA | 2019 | 66 | -15 |
82 | Jordan Groshans | TOR | SS | - | 19.58 | A | 2022 | 82 | 0 |
83 | Bryse Wilson | ATL | RHP | - | 21.47 | AAA, MLB | - | 83 | 0 |
84 | Zach Plesac | CLE | RHP | - | 24.39 | AA, AAA, MLB | - | - | - |
85 | Dylan Carlson | STL | OF | - | 20.63 | AA | 2020 | 165 | 80 |
86 | Bryson Stott | PHI | SS | - | 21.68 | N/A | 2021 | - | - |
87 | Oneil Cruz | PIT | SS | - | 20.68 | A+ | 2021 | 87 | 0 |
88 | Adrian Morejon | SD | LHP | - | 20.29 | AA | 2020 | 88 | 0 |
89 | Monte Harrison | MIA | OF | - | 23.83 | AAA | 2019 | 89 | 0 |
90 | Triston Casas | BOS | 1B | 3B | 19.40 | A | 2022 | 94 | 4 |
91 | Brett Baty | NYM | 3B | - | 19.58 | N/A | 2022 | - | - |
92 | Josh Naylor SD | SD | OF | - | 21.97 | AAA, MLB | - | 92 | 0 |
93 | Matthew Liberatore | TB | LHP | - | 19.59 | A | 2022 | 103 | 10 |
94 | Adam Haseley | PHI | OF | - | 23.16 | AA, AAA, MLB | - | 134 | 40 |
95 | Justin Dunn | SEA | RHP | - | 23.72 | AA | 2019 | 95 | 0 |
96 | Shane Baz | TB | RHP | - | 19.98 | A | 2022 | 136 | 40 |
97 | Marco Luciano | SF | SS | - | 17.75 | EST | 2023 | 102 | 5 |
98 | George Valera | CLE | OF | - | 18.58 | EST | 2022 | 98 | 0 |
99 | Bubba Thompson | TEX | OF | - | 21.00 | A+ | 2021 | 84 | -15 |
100 | Zack Collins | CHW | C | - | 24.34 | AAA | 2019 | 90 | -10 |
101 | Ke'Bryan Hayes | PIT | 3B | - | 22.37 | AAA | 2019 | 91 | -10 |
102 | Adonis Medina | PHI | RHP | - | 22.48 | AA | 2019 | 97 | -5 |
103 | Esteury Ruiz | SD | 2B | - | 20.32 | A+ | 2021 | 93 | -10 |
104 | Seth Beer | HOU | 1B | OF | 22.73 | A+, AA | 2020 | 104 | 0 |
105 | Ronny Mauricio | NYM | SS | - | 18.18 | A | 2022 | 125 | 20 |
106 | DL Hall | BAL | LHP | - | 20.73 | A+ | 2021 | 106 | 0 |
107 | Michel Baez | SD | RHP | - | 23.39 | AA | 2019 | 107 | 0 |
108 | Khalil Lee | KC | OF | - | 20.96 | AA | 2020 | 116 | 8 |
109 | Hans Crouse | TEX | RHP | - | 20.74 | A | 2021 | 105 | -4 |
110 | Brandon Marsh | LAA | OF | - | 21.48 | AA | 2020 | 100 | -10 |
111 | Nick Lodolo | CIN | LHP | - | 21.35 | N/A | 2021 | - | - |
112 | Brady Singer | KC | RHP | - | 22.85 | A+, AA | 2020 | 117 | 5 |
113 | Jarren Duran | BOS | OF | - | 22.76 | A+, AA | 2020 | 188 | 75 |
114 | Will Smith | LAD | C | 3B | 24.20 | AAA, MLB | - | 124 | 10 |
115 | Antonio Cabello | NYY | OF | - | 18.61 | EST | 2022 | 115 | 0 |
116 | Grant Lavigne | COL | 1B | - | 19.79 | A | 2022 | 96 | -20 |
117 | Isaac Paredes | DET | 3B | SS | 20.31 | AA | 2020 | 99 | -18 |
118 | Alek Manoah | TOR | RHP | - | 21.42 | N/A | 2021 | - | - |
119 | Bobby Bradley | CLE | 1B | - | 23.03 | AAA | 2019 | 119 | 0 |
120 | Elehuris Montero | STL | 3B | - | 20.81 | AA | 2020 | 110 | -10 |
121 | Cole Winn | TEX | RHP | - | 19.54 | A | 2022 | 121 | 0 |
122 | Victor Victor Mesa | MIA | OF | - | 22.89 | A+ | 2020 | 72 | -50 |
123 | Jordyn Adams | LAA | OF | - | 19.64 | A | 2022 | 113 | -10 |
124 | Justus Sheffield | SEA | LHP | - | 23.08 | AAA, MLB | - | 74 | -50 |
125 | Logan Gilbert | SEA | RHP | - | 22.10 | A, A+ | 2020 | 140 | 15 |
126 | Keoni Cavaco | MIN | SS | 3B | 18.02 | N/A | 2023 | - | - |
127 | Jordan Balazovic | MIN | RHP | - | 20.73 | A, A+ | 2021 | 159 | 32 |
128 | Tony Santillan | CIN | RHP | - | 22.15 | AA | 2020 | 122 | -6 |
129 | Oscar Mercado | CLE | OF | - | 24.48 | AAA, MLB | - | - | - |
130 | Kameron Misner | MIA | OF | - | 21.42 | N/A | 2021 | - | - |
131 | Daz Cameron | DET | OF | - | 22.40 | AAA | 2019 | 111 | -20 |
132 | Andrew Knizner | STL | C | - | 24.35 | AAA, MLB | - | 112 | -20 |
133 | Isan Diaz | MIA | 2B | - | 23.04 | AAA | 2019 | 143 | 10 |
134 | Shed Long | SEA | 2B | 3B/OF | 23.80 | AAA, MLB | - | 138 | 4 |
135 | Logan Allen | SD | LHP | - | 22.05 | AAA | 2019 | 135 | 0 |
136 | Michael Busch | LAD | 2B | OF | 21.34 | N/A | 2021 | - | - |
137 | Luiz Gohara | ATL | LHP | - | 22.86 | INJ | - | 127 | -10 |
138 | Tyler Freeman | CLE | SS | 2B | 20.05 | A | 2021 | 133 | -5 |
139 | Nick Solak | TB | 2B | OF | 24.41 | AAA | 2019 | 139 | 0 |
140 | Spencer Howard | PHI | RHP | - | 22.87 | A+ | 2020 | 120 | -20 |
141 | Jackson Rutledge | WAS | RHP | - | 20.19 | N/A | 2022 | - | - |
142 | Austin Hays | BAL | OF | - | 23.93 | A+, AA, AAA | - | 132 | -10 |
143 | Jonathan Loaisiga | NYY | RHP | - | 24.61 | AAA, MLB | - | 108 | -35 |
144 | George Kirby | SEA | RHP | - | 21.34 | N/A | 2021 | - | - |
145 | Greg Jones | TB | SS | - | 21.26 | N/A | 2021 | - | - |
146 | Evan White | SEA | 1B | - | 23.12 | AA | 2020 | 126 | -20 |
147 | Daniel Lynch | KC | LHP | - | 22.56 | A+ | 2020 | 147 | 0 |
148 | Ronaldo Hernandez | TB | C | - | 21.58 | A+ | 2021 | 123 | -25 |
149 | Alek Thomas | ARI | OF | - | 19.12 | A | 2022 | 164 | 15 |
150 | Michael Toglia | COL | 1B | OF | 20.82 | N/A | 2021 | - | - |
151 | Travis Swaggerty | PIT | OF | - | 21.81 | A+ | 2020 | 101 | -50 |
152 | Sean Murphy | OAK | C | - | 24.67 | AAA | 2019 | 142 | -10 |
153 | Daniel Espino | CLE | RHP | 18.43 | N/A | 2023 | - | - | |
154 | Brent Rooker | MIN | OF | - | 24.61 | AAA | 2019 | 146 | -8 |
155 | Jeter Downs | LAD | SS | - | 20.87 | A+ | 2021 | 155 | 0 |
156 | Quinn Priester | PIT | RHP | 19.07 | N/A | 2023 | - | - | |
157 | Anthony Kay | NYM | LHP | - | 24.22 | AA | 2020 | - | - |
158 | Julio Pablo Martinez | TEX | OF | - | 23.22 | A, A+ | 2020 | 118 | -40 |
159 | Ryan Weathers | SD | LHP | - | 19.59 | A | 2022 | 129 | -30 |
160 | Kyle Muller | ATL | LHP | - | 21.68 | AA | 2020 | 170 | 10 |
161 | Austin Beck | OAK | OF | - | 20.55 | A+ | 2021 | 156 | -5 |
162 | Kody Hoese | LAD | 3B | - | 21.91 | N/A | 2021 | - | - |
163 | Franklin Perez | DET | RHP | - | 21.51 | INJ | 2021 | 153 | -10 |
164 | Will Benson | CLE | OF | - | 20.98 | A | 2021 | - | - |
165 | William Contreras | ATL | C | - | 21.46 | A+, AA | 2021 | 149 | -16 |
166 | Alejandro Kirk | TOR | C | - | 20.59 | A, A+ | 2021 | 166 | 0 |
167 | Luis Oviedo | CLE | RHP | - | 20.07 | A | 2022 | 131 | -36 |
168 | Mark Vientos | NYM | 3B | - | 19.50 | A | 2022 | 158 | -10 |
169 | Eric Pardinho | TOR | RHP | - | 18.43 | INJ | 2022 | 169 | 0 |
170 | Jake Fraley | SEA | OF | - | 24.04 | AA | 2020 | - | - |
171 | Ryan Rolison | COL | LHP | - | 21.91 | A, A+ | 2020 | 171 | 0 |
172 | Malcom Nunez | STL | 3B | 1B | 18.25 | A | 2023 | 162 | -10 |
173 | Lazaro Armenteros | OAK | OF | - | 20.05 | A+ | 2021 | 161 | -12 |
174 | Zach Thompson | STL | LHP | - | 21.62 | N/A | 2021 | - | - |
175 | Wander Javier | MIN | SS | - | 20.45 | A | 2022 | 175 | 0 |
176 | Simeon Woods Richardson | NYM | RHP | - | 18.70 | A | 2022 | 151 | -25 |
177 | Bobby Dalbec | BOS | 3B | - | 23.95 | AA | 2019 | 187 | 10 |
178 | Tirso Ornelas | SD | OF | - | 19.25 | A+ | 2021 | 148 | -30 |
179 | Jahmai Jones | LAA | 2B | OF | 21.85 | A+, AA | 2020 | 109 | -70 |
180 | Roansy Contreras | NYY | RHP | - | 19.59 | A | 2022 | 160 | -20 |
181 | Tucupita Marcano | SD | 2B | SS | 19.73 | A | 2022 | 181 | 0 |
182 | Tyler Callihan | CIN | 2B | 3B | 18.97 | N/A | 2023 | - | - |
183 | Matthew Allan | NYM | RHP | - | 18.15 | N/A | 2023 | - | - |
184 | Nicky Lopez | KC | 2B | SS | 24.24 | AAA, MLB | - | 144 | -40 |
185 | Ethan Hankins | CLE | RHP | - | 19.05 | EST | 2022 | 185 | 0 |
186 | Daniel Johnson | CLE | OF | - | 23.91 | AA, AAA | 2019 | - | - |
187 | Luis Gil | NYY | RHP | - | 21.02 | A | 2021 | 177 | -10 |
188 | Jackson Kowar | KC | RHP | - | 22.68 | A+ | 2020 | 183 | -5 |
189 | Luis Rengifo | LAA | 2B | SS | 22.29 | AAA, MLB | - | 174 | -15 |
190 | Lolo Sanchez | PIT | OF | - | 20.13 | A | 2021 | - | - |
191 | Brennan Malone | ARI | RHP | - | 18.76 | N/A | 2023 | - | - |
192 | Corey Ray | MIL | OF | - | 24.72 | AAA | 2019 | 152 | -40 |
193 | Jonathan Ornelas | TEX | 2B | SS/OF | 19.04 | A | 2022 | 173 | -20 |
194 | Brayan Rocchio | CLE | SS | 3B/2B | 18.41 | EST | 2023 | 194 | 0 |
195 | Luis Garcia | PHI | SS | - | 18.69 | A | 2022 | 145 | -50 |
196 | Brice Turang | MIL | SS | 2B | 19.55 | A | 2022 | 196 | 0 |
197 | D'Shawn Knowles | LAA | OF | - | 18.40 | EST | 2022 | 197 | 0 |
198 | Freudis Nova | HOU | SS | 2B | 19.41 | A | 2022 | 198 | 0 |
199 | Noelvi Marte | SEA | SS | - | 17.65 | DSL | 2023 | 199 | 0 |
200 | Orelvis Martinez | TOR | SS | - | 17.56 | EST | 2023 | 200 | 0 |
Notable Changes
Graduated Prospects
With over 130 at-bats, 50 innings-pitched, or 45 days of service time in the majors, the following prospects exceeded MLB rookie limits. Further, the May ranking is in parentheses, followed by a brief update with an approximate June ranking.
- Vladimir Guerrero Jr., Toronto Blue Jays (1): flashing his immense upside after a slow start (still first!)
- Eloy Jimenez, Chicago White Sox (3): huge power, some swing-and-miss (between Tatis Jr. and Franco)
- Nick Senzel, Cincinnati Reds (5): displaying some power and speed (between Franco and Hiura)
- Chris Paddack, San Diego Padres (6): elite fastball/change-up combo (between Franco and Hiura, behind Senzel)
- Mike Soroka, Atlanta Braves (23): devastating sinker and great command (between Riley and Alvarez)
- Michael Chavis, Boston Red Sox (33): falling back to earth after fast start, but legit power (between Trammell and Manning)
- Yusei Kikuchi, Seattle Mariners (34): little swing-and-miss and home run prone (between Greene and Patino)
- Josh James, Houston Astros (65): settling into multi-inning relief role (between Plesac and Carlson)
- Christin Stewart, Detroit Tigers (76): hitting well after return from injury, plus power (between Martin and Rodriguez)
- Touki Toussaint, Atlanta Braves (81): settling into relief role (between Plesac and Carlson, behind James)
Others of Note:
- Cole Tucker, Pittsburgh Pirates (128)
- Spencer Turnbull, Detroit Tigers (130)
- Bryan Reynolds, Pittsburgh Pirates (137)
Projected July Graduates
Based on projected playing time, the following prospects likely will exceed MLB rookie limits by July.
- Fernando Tatis Jr., San Diego Padres
- Austin Riley, Atlanta Braves
- Griffin Canning, Los Angeles Angels
- Jon Duplantier, Arizona Diamondbacks
- Cavan Biggio, Toronto Blue Jays
- Zach Plesac, Cleveland Indians
- Oscar Mercado, Cleveland Indians
- Shed Long, Seattle Mariners
- Nicky Lopez, Kansas City Royals
- Luis Rengifo, Los Angeles Angels
Rising Prospects
The following prospects made the biggest moves in the rankings between May and June.
- Zach Plesac, Cleveland Indians (unranked to 84)
- Oscar Mercado, Cleveland Indians (unranked to 129)
- Anthony Kay, New York Mets (unranked to 157)
- Will Benson, Cleveland Indians (unranked to 164)
- Jake Fraley, Seattle Mariners (unranked to 170)
- Daniel Johnson, Cleveland Indians (unranked to 186)
- Lolo Sanchez, Pittsburgh Pirates (unranked to 190)
- Dylan Carlson, St. Louis Cardinals (165 to 85)
- Jarren Duran, Boston Red Sox (188 to 113)
- Zac Gallen, Miami Marlins (114 to 64)
Falling Prospects
The following prospects made the biggest drops in the rankings between May and June.
- Seuly Matias, Kansas City Royals (141 to unranked)
- Kevin Smith, Toronto Blue Jays (150 to unranked)
- Tyler Phillips, Texas Rangers (154 to unranked)
- Tyler Nevin, Colorado Rockies (157 to unranked)
- Taylor Widener, Arizona Diamondbacks (163 to unranked)
- Akil Baddoo, Minnesota Twins (elbow strain, out for the year)
- J.B. Bukauskas, Houston Astros (168 to unranked)
- Victor Victor Mesa, Miami Marlins (72 to 122)
- Justus Sheffield, Seattle Mariners (74 to 124)
- Travis Swaggerty, Pittsburgh Pirates (101 to 151)
- Luis Garcia, Philadelphia Phillies (145 to 195)
Honorable Mentions
Numerous prospects were in consideration for inclusion in the top 200, including each of the following prospects.
- Catcher: Sam Huff, Texas Rangers; Jake Rogers, Detroit Tigers; Luis Campusano, San Diego Padres; Miguel Amaya, Chicago Cubs; Shea Langeliers, Atlanta Braves; Ivan Herrera, St. Louis Cardinals
- First Base: Kevin Cron, Arizona Diamondbacks; Tyler Nevin, Colorado Rockies; Lewin Diaz, Minnesota Twins; Roberto Ramos, Colorado Rockies; Logan Wyatt, San Francisco Giants; Will Craig, Pittsburgh Pirates
- Second Base: Adam Hall, Baltimore Orioles; Luis Santana, Houston Astros; Omar Estevez, Los Angeles Dodgers; Joshua Rojas, Houston Astros; Chase Strumpf, Chicago Cubs; Josh Smith, New York Yankees
- Third Base: Abraham Toro, Houston Astros; Miguel Vargas, Los Angeles Dodgers; Davis Wendzel, Texas Rangers; Nick Quintana, Detroit Tigers; Hudson Potts, San Diego Padres; Sherten Apostel, Texas Rangers
- Shortstop: Will Wilson, Los Angeles Angels; Logan Davidson, Oakland Athletics; Kevin Smith, Toronto Blue Jays; Anderson Tejeda, Texas Rangers; Willi Castro, Detroit Tigers; Braden Shewmake, Atlanta Braves; Gunnar Henderson, Baltimore Orioles; Cameron Cannon, Boston Red Sox; Brady McConnell, Kansas City Royals; Matthew Lugo, Boston Red Sox
- Outfield: Kyle Isbel, Kansas City Royals; Cal Mitchell, Pittsburgh Pirates; Matt Wallner, Minnesota Twins; D.J. Stewart, Baltimore Orioles; Sammy Siani, Pittsburgh Pirates; Jose Siri, Cincinnati Reds; Griffin Conine, Toronto Blue Jays; Brennen Davis, Chicago Cubs; Jhon Torres, St. Louis Cardinals; Tristen Lutz, Milwaukee Brewers
- Pitcher: Edward Cabrera, Miami Marlins; Braxton Garrett, Miami Marlins; Shane McClanahan, Tampa Bay Rays; Jose Suarez, Los Angeles Angels; Kris Bubic, Kansas City Royals; Joe Palumbo, Texas Rangers; Mitchell White, Los Angeles Dodgers, Jhoan Duran, Minnesota Twins; Alex Faedo, Detroit Tigers; Zac Lowther, Baltimore Orioles
5 Comments
Thoughts on Rico Garcia?
Rico Garcia is a right-handed starting pitcher for the Colorado Rockies. He is a former 30th round pick in the 2016 MLB Draft. Thus far, he is excelling in Double-A (1.88/0.91 ERA/WHIP, 67 IP, 85/21 K/BB). Garcia possesses a mid-90s fastball with potential average-to-above slider and change-up. While he has above-average stuff, he lacks the size (5’11”) and command (below-average) to profile in the rotation. Fangraphs notes he loses velocity and command later in starts, as well. As such, Garcia carries more risk than most arms performing well in Double-A.
Suggestion for the best website to play in a deep dynasty league?
Fantrax
Thanks!