2019 Dynasty Rankings: Running Back

With the NFL Draft in the books and OTAs in full stride, it’s time to start ranking the players in order to help you prepare for your upcoming season.
I started off with quarterbacks, but now let’s move to the Running back position. These rankings are based off team position, age, production and future prediction on production. Trades & injuries are unpredictable but will still affect the rank of the player. These are Dynasty rankings and are to be viewed that way. These rankings were just updated to reflect some of the signings/cuts of the off season.
This was also updated with new 2019 Rookies in order to provide you with the most up to date info.
TJ’s 2019 Dynasty RB Rankings | ||||
Rank | Team | Player | Age | 2018 Site Rank |
1 | NYG | Saquon Barkley | 22 | RB4 |
2 | DAL | Ezekiel Elliott | 23 | RB2 |
3 | CAR | Christian McCaffrey | 22 | RB9 |
4 | LAR | Todd Gurley | 24 | RB1 |
5 | NOS | Alvin Kamara | 23 | RB5 |
6 | NYJ | Le’Veon Bell | 27 | RB3 |
7 | LAC | Melvin Gordon | 25 | RB11 |
8 | ARI | David Johnson | 27 | RB6 |
9 | CIN | Joe Mixon | 22 | RB13 |
10 | MIN | Dalvin Cook | 23 | RB8 |
11 | GB | Aaron Jones | 24 | RB28 |
12 | PIT | James Conner | 23 | RB70 |
13 | JAX | Leonard Fournette | 24 | RB10 |
14 | CLE | Kareem Hunt | 23 | RB7 |
15 | CLE | Nick Chubb | 23 | RB19 |
16 | NE | Sony Michel | 24 | RB21 |
17 | SEA | Chris Carson | 24 | RB45 |
18 | ATL | Devonta Freeman | 27 | RB12 |
19 | DET | Kerryon Johnson | 21 | RB17 |
20 | IND | Marlon Mack | 23 | RB33 |
21 | TEN | Derrick Henry | 25 | RB18 |
22 | KC | Damien Williams | 26 | unranked |
23 | WAS | Derrius Guice | 21 | RB25 |
24 | OAK | Josh Jacobs | 21 | 1st RD (24) |
25 | CHI | Tarik Cohen | 23 | RB30 |
26 | DEN | Phillip Lindsay | 24 | unranked |
27 | PHI | Miles Sanders | 22 | 2nd RD (21) |
28 | CHI | David Montgomery | 21 | 3rd RD (9) |
29 | SF | Tevin Coleman | 25 | RB26 |
30 | SF | Jerick McKinnon | 26 | RB20 |
31 | NE | James White | 27 | RB54 |
32 | BAL | Mark Ingram | 29 | RB29 |
33 | SEA | Rashaad Penny | 23 | RB16 |
34 | MIA | Kenyan Drake | 25 | RB22 |
35 | HOU | Lamar Miller | 27 | RB37 |
36 | DEN | Royce Freeman | 23 | RB14 |
37 | CHI | Jordan Howard | 24 | RB15 |
38 | BAL | Kenneth Dixon | 25 | RB50 |
39 | BUF | LeSean McCoy | 30 | RB24 |
40 | FA | Jay Ajayi | 25 | RB27 |
41 | ATL | Ito Smith | 23 | RB63 |
42 | TEN | Dion Lewis | 28 | RB31 |
43 | CLE | Duke Johnson | 25 | RB32 |
44 | TB | Ronald Jones | 21 | RB23 |
45 | NE | Damien Harris | 22 | 3rd RD (23) |
46 | LAR | Darrell Henderson | 21 | 3rd RD (6) |
47 | LAC | Austin Ekeler | 23 | RB47 |
48 | WAS | Chris Thompson | 28 | RB34 |
49 | SF | Matt Breida | 24 | RB46 |
50 | IND | Nyheim Hines | 22 | RB35 |
51 | BAL | Gus Edwards | 23 | unranked |
52 | GB | Jamaal Williams | 23 | RB38 |
53 | HOU | D’Onta Foreman | 22 | RB39 |
54 | BUF | Devin Singletary | 21 | 3rd RD (10) |
55 | OAK | Isaiah Crowell | 26 | RB49 |
56 | CIN | Giovani Bernard | 27 | RB44 |
57 | CHI | Mike Davis | 26 | unranked |
58 | TB | Peyton Barber | 25 | RB55 |
59 | MIA | Kalen Ballage | 23 | RB56 |
60 | NOS | Latavius Murray | 29 | RB57 |
61 | KC | Carlos Hyde | 28 | RB40 |
62 | NYJ | Elijah McGuire | 24 | RB72 |
63 | DEN | Devontae Booker | 26 | RB51 |
64 | ARI | Chase Edmonds | 22 | RB62 |
65 | BAL | Justice Hill | 21 | 4th RD (11) |
66 | NE | Rex Burkhead | 28 | RB41 |
67 | DET | C.J. Anderson | 28 | RB43 |
68 | FA | Alex Collins | 24 | RB36 |
69 | PIT | Jaylen Samuels | 22 | RB71 |
70 | OAK | Jalen Richard | 25 | unranked |
71 | IND | Jordan Wilkins | 24 | RB52 |
72 | BUF | T.J. Yeldon | 25 | RB58 |
73 | IND | Spencer Ware | 27 | RB66 |
74 | LAR | Malcolm Brown | 25 | unranked |
75 | PHI | Corey Clement | 24 | RB48 |
76 | DET | Theo Riddick | 27 | RB59 |
77 | FA | Bilal Powell | 30 | RB60 |
78 | LAR | John Kelly | 22 | RB61 |
79 | MIN | Alexander Mattison | 20 | 3rd RD (38) |
80 | PHI | Wendell Smallwood | 25 | unranked |
81 | PHI | Josh Adams | 22 | unranked |
82 | CIN | Rodney Anderson | 22 | 6th RD (38) |
83 | SEA | Bo Scarbrough | 22 | unranked |
84 | MIN | Ameer Abdullah | 25 | RB74 |
85 | PIT | Benny Snell | 21 | 4th RD (20) |
86 | WAS | Bryce Love | 21 | 4th RD (10) |
87 | NYG | Rod Smith | 27 | RB75 |
88 | WAS | Adrian Peterson | 33 | unranked |
89 | OAK | Doug Martin | 30 | RB68 |
90 | BUF | Frank Gore | 35 | unranked |
91 | FA | Marshawn Lynch | 32 | RB53 |
92 | FA | Joe Williams | 25 | RB76 |
93 | FA | Corey Grant | 27 | unranked |
94 | CIN | Trayveon Williams | 21 | 6th RD (9) |
95 | FA | Jeremy Hill | 26 | unranked |
96 | SF | Jeff Wilson | 23 | unranked |
97 | KC | Darwin Thompson | 22 | 6th RD (41) |
98 | NYG | Wayne Gallman | 24 | unranked |
99 | FA | Javorius Allen | 27 | RB64 |
100 | JAC | Alfred Blue | 27 | unranked |
101 | JAC | Ryquell Armstead | 23 | 5th RD (2) |
102 | GB | Dexter Williams | 22 | 6th RD (21) |
103 | DAL | Tony Pollard | 22 | 4th RD (26) |
104 | CIN | Mark Walton | 21 | unranked |
105 | NYJ | Ty Montgomery | 26 | RB42 |
106 | SEA | C.J. Prosise | 24 | RB65 |
107 | LAC | Justin Jackson | 23 | RB69 |
108 | MIA | Myles Gaskin | 22 | 7th RD (20) |
109 | SF | Raheem Mostert | 26 | unranked |
110 | DET | Zach Zenner | 27 | unranked |
111 | NYJ | Trenton Cannon | 24 | unranked |
112 | ATL | Qadree Ollison | 5th RD (14) | |
113 | CAR | Cameron Artis-Payne | 28 | unranked |
114 | FA | David Williams | 24 | unranked |
115 | BUF | Chris Ivory | 30 | RB73 |
116 | FA | Jacquizz Rodgers | 29 | unranked |
117 | NEP | Brandon Bolden | 29 | unranked |
118 | JAC | Benny Cunningham | 28 | unranked |
119 | FA | Alfred Morris | 30 | unranked |
120 | FA | LeGarrette Blount | 32 | unranked |
121 | FA | Darren Sproles | 35 | unranked |
122 | WAS | Samaje Perine | 23 | RB67 |
123 | KC | Darrel Williams | 23 | unranked |
124 | OAK | Chris Warren III | 22 | unranked |
125 | CAR | Jordan Scarlett | 23 | 5th RD (16) |
126 | DAL | Mike Weber | 21 | 7th RD (4) |
127 | CHI | Kerrith Whyte Jr. | 22 | 7th RD (8) |
128 | TB | Bruce Anderson | 21 | Undrafted |
129 | SEA | Travis Homer | 20 | Undrafted |
130 | NOS | Devine Ozigbo | 22 | Undrafted |
131 | HOU | Karan Higdon | 22 | Undrafted |
132 | TEN | Alex Barnes | 22 | Undrafted |
133 | DET | Ty Johnson | 21 | Undrafted |
134 | HOU | Cullen Gillaspia | 23 | 7th RD (6) |
Please follow me (@tjgaines79) on Twitter for Dynasty Football content and The Dynasty Guru group at @dynastyguru to get all the up to date info on Dynasty Baseball/Basketball/Football.
Hit me up… Let me know what you think!