Top 200 Fantasy Prospects, May 2019

This past week at The Dynasty Guru, we examined infield, outfield, and pitching prospects with increasing and decreasing fantasy value. As the culmination of the monthly review and update, we shall revisit the 2019 Top 500 Fantasy Prospects, published in January.
Fantasy value is ever-changing. Like the stock market, there are stable assets and volatile, high-risk / high-reward assets. When it comes to prospects, value swings are common and often drastic, and the astute fantasy owner must quickly adapt. As nearly four months passed since the last update, there is plenty of movement in the Top 200.
Top 200 Fantasy Prospects, May 2019
Rank | Player Name | Team | POS. | SEC. POS. | Age | 2019 Level | ETA | Jan. Rank | Change |
---|---|---|---|---|---|---|---|---|---|
1 | Vladimir Guerrero, Jr. | TOR | 3B | - | 20.15 | AAA, MLB | - | 1 | 0 |
2 | Fernando Tatis Jr. | SD | SS | - | 20.36 | MLB | - | 4 | 2 |
3 | Eloy Jimenez | CWS | OF | - | 22.45 | MLB | - | 2 | -1 |
4 | Wander Franco | TB | SS | - | 18.19 | A | 2021 | 6 | 2 |
5 | Nick Senzel | CIN | OF | - | 23.86 | AAA, MLB | - | 10 | 5 |
6 | Chris Paddack | SD | RHP | - | 23.34 | MLB | - | 41 | 35 |
7 | Keston Hiura | MIL | 2B | - | 22.77 | AAA | 2019 | 12 | 5 |
8 | Jo Adell | LAA | OF | - | 20.09 | INJ | 2020 | 7 | -1 |
9 | Kyle Tucker | HOU | OF | - | 22.31 | AAA | - | 5 | -4 |
10 | Luis Robert | CWS | OF | - | 21.77 | A+, AA | 2020 | 26 | 16 |
11 | Yordan Alvarez | HOU | OF | 1B | 21.87 | AAA | 2019 | 19 | 8 |
12 | Bo Bichette | TOR | SS | 2B | 21.18 | AAA | 2019 | 8 | -4 |
13 | Forrest Whitley | HOU | RHP | - | 21.65 | AAA | 2019 | 9 | -4 |
14 | MacKenzie Gore | SD | LHP | - | 20.21 | A+ | 2020 | 20 | 6 |
15 | Carter Kieboom | WAS | SS | 2B | 21.69 | AAA, MLB | - | 23 | 8 |
16 | Casey Mize | DET | RHP | - | 22.03 | A+, AA | 2020 | 22 | 6 |
17 | Brendan Rodgers | COL | 2B | SS/3B | 22.75 | AAA | 2019 | 17 | 0 |
18 | Alex Kirilloff | MIN | OF | - | 21.50 | AA | 2020 | 13 | -5 |
19 | Royce Lewis | MIN | SS | - | 19.93 | A+ | 2020 | 11 | -8 |
20 | Taylor Trammell | CIN | OF | - | 21.66 | AA | 2020 | 14 | -6 |
21 | Jesus Luzardo | OAK | LHP | - | 21.61 | INJ | 2019 | 16 | -5 |
22 | Nolan Gorman | STL | 3B | - | 19.00 | A | 2021 | 32 | 10 |
23 | Mike Soroka | ATL | RHP | - | 21.77 | AAA, MLB | - | 28 | 5 |
24 | Austin Riley | ATL | 3B | 1B | 22.11 | AAA | 2019 | 24 | 0 |
25 | Nate Lowe | TB | 1B | - | 23.84 | AAA, MLB | - | 39 | 14 |
26 | Drew Waters | ATL | OF | - | 20.36 | AA | 2020 | 36 | 10 |
27 | Dylan Cease | CWS | RHP | - | 23.37 | AAA | 2019 | 51 | 24 |
28 | Nate Pearson | TOR | RHP | - | 22.72 | A+, AA | 2020 | 63 | 35 |
29 | Matt Manning | DET | RHP | - | 21.28 | AA | 2020 | 53 | 24 |
30 | Jarred Kelenic | SEA | OF | - | 19.82 | A | 2021 | 42 | 12 |
31 | Sixto Sanchez | MIA | RHP | - | 20.78 | A+ | 2020 | 21 | -10 |
32 | Luis Urias | SD | SS | 2B | 21.94 | AAA, MLB | - | 47 | 15 |
33 | Michael Chavis | BOS | 2B | 3B | 23.75 | AAA, MLB | - | 108 | 75 |
34 | Yusei Kikuchi | SEA | LHP | - | 27.89 | MLB | - | 44 | 10 |
35 | Vidal Brujan | TB | 2B | - | 21.25 | A+ | 2020 | 55 | 20 |
36 | A.J. Puk | OAK | LHP | - | 24.04 | INJ | 2019 | 30 | -6 |
37 | Gavin Lux | LAD | SS | 2B | 21.46 | AA | 2020 | 77 | 40 |
38 | Jesus Sanchez | TB | OF | - | 21.59 | AA | 2019 | 34 | -4 |
39 | Mitch Keller | PIT | RHP | - | 23.10 | AAA | 2019 | 29 | -10 |
40 | Andres Gimenez | NYM | SS | - | 20.68 | AA | 2020 | 40 | 0 |
41 | Michael Kopech | CWS | RHP | - | 23.03 | INJ | - | 31 | -10 |
42 | Brent Honeywell | TB | RHP | - | 24.11 | INJ | 2019 | 27 | -15 |
43 | Nick Madrigal | CWS | 2B | - | 22.15 | A+ | 2020 | 37 | -6 |
44 | Jonathan India | CIN | 3B | - | 22.40 | A+ | 2020 | 49 | 5 |
45 | Brendan McKay | TB | LHP | DH | 23.39 | AA | 2020 | 35 | -10 |
46 | Cristian Pache | ATL | OF | - | 20.48 | AA | 2020 | 66 | 20 |
47 | Alec Bohm | PHI | 3B | - | 22.77 | A, A+ | 2020 | 57 | 10 |
48 | Jazz Chisholm | ARI | SS | - | 21.28 | AA | 2020 | 64 | 16 |
49 | Xavier Edwards | SD | 2B | SS | 19.75 | A | 2021 | 67 | 18 |
50 | Brusdar Graterol | MIN | RHP | - | 20.71 | AA | 2020 | 70 | 20 |
51 | Ian Anderson | ATL | RHP | - | 21.02 | AA | 2020 | 46 | -5 |
52 | Joey Bart | SF | C | - | 22.40 | A+ | 2020 | 52 | 0 |
53 | Ryan Mountcastle | BAL | 1B | 3B | 22.23 | AAA | 2019 | 68 | 15 |
54 | Heliot Ramos | SF | OF | - | 19.68 | A+ | 2021 | 86 | 32 |
55 | Kristian Robinson | ARI | OF | - | 18.41 | EST | 2022 | 60 | 5 |
56 | Julio Rodriguez | SEA | OF | - | 18.36 | A | 2022 | 196 | 140 |
57 | Luis Garcia | WAS | SS | 2B | 18.98 | AA | 2021 | 65 | 8 |
58 | Nico Hoerner | CHC | SS | - | 21.99 | AA | 2020 | 98 | 40 |
59 | Griffin Canning | LAA | RHP | - | 23.00 | AAA, MLB | - | 94 | 35 |
60 | Dustin May | LAD | RHP | - | 21.68 | AA | 2020 | 84 | 24 |
61 | Trevor Larnach | MIN | OF | - | 22.21 | A+ | 2020 | 76 | 15 |
62 | Luis Patino | SD | RHP | - | 19.54 | A+ | 2021 | 72 | 10 |
63 | Hunter Greene | CIN | RHP | - | 19.76 | INJ | 2022 | 43 | -20 |
64 | Jorge Mateo | OAK | SS | - | 23.88 | AAA | 2019 | 114 | 50 |
65 | Josh James | HOU | RHP | - | 26.17 | MLB | - | 45 | -20 |
66 | Yusniel Diaz | BAL | OF | - | 22.59 | AA | 2019 | 50 | -16 |
67 | Triston McKenzie | CLE | RHP | - | 21.77 | INJ | 2020 | 59 | -8 |
68 | Estevan Florial | NYY | OF | - | 21.46 | INJ | 2020 | 58 | -10 |
69 | Colton Welker | COL | 3B | 1B | 21.59 | AA | 2020 | 89 | 20 |
70 | Daulton Varsho | ARI | C | - | 22.86 | AA | 2020 | 80 | 10 |
71 | Cavan Biggio | TOR | 2B | 1B/3B | 24.08 | AAA | 2019 | 171 | 100 |
72 | Victor Victor Mesa | MIA | OF | - | 22.81 | A+ | 2020 | 62 | -10 |
73 | Kyle Wright | ATL | RHP | - | 23.61 | AAA, MLB | - | 48 | -25 |
74 | Justus Sheffield | SEA | LHP | - | 22.99 | AAA, MLB | - | 54 | -20 |
75 | Corbin Martin | HOU | RHP | - | 23.37 | AAA | 2019 | 95 | 20 |
76 | Christin Stewart | DET | OF | - | 25.42 | A+, MLB | - | 116 | 40 |
77 | Nolan Jones | CLE | 3B | - | 21.01 | A+ | 2020 | 102 | 25 |
78 | Keibert Ruiz | LAD | C | - | 20.81 | AA | 2019 | 73 | -5 |
79 | Leody Taveras | TEX | OF | - | 20.67 | A+ | 2020 | 91 | 12 |
80 | Jon Duplantier | ARI | RHP | - | 24.83 | AAA, MLB | - | 85 | 5 |
81 | Touki Toussaint | ATL | RHP | - | 22.89 | AAA, MLB | - | 61 | -20 |
82 | Jordan Groshans | TOR | SS | - | 19.50 | A | 2022 | 146 | 64 |
83 | Bryse Wilson | ATL | RHP | - | 21.39 | AAA, MLB | - | 75 | -8 |
84 | Bubba Thompson | TEX | OF | - | 20.92 | A+ | 2021 | 69 | -15 |
85 | Deivi Garcia | NYY | RHP | - | 19.98 | A+, AA | 2020 | 135 | 50 |
86 | Grayson Rodriguez | BAL | RHP | - | 19.48 | A | 2022 | 186 | 100 |
87 | Oneil Cruz | PIT | SS | - | 20.60 | A+ | 2021 | 87 | 0 |
88 | Adrian Morejon | SD | LHP | - | 20.20 | AA | 2020 | 78 | -10 |
89 | Monte Harrison | MIA | OF | - | 23.75 | AAA | 2019 | 99 | 10 |
90 | Zack Collins | CWS | C | - | 24.26 | AAA | 2019 | 160 | 70 |
91 | Ke'Bryan Hayes | PIT | 3B | - | 22.28 | AAA | 2019 | 101 | 10 |
92 | Josh Naylor | SD | OF | - | 21.88 | AAA | 2019 | 117 | 25 |
93 | Esteury Ruiz | SD | 2B | - | 20.24 | A+ | 2021 | 97 | 4 |
94 | Triston Casas | BOS | 1B | 3B | 19.32 | A | 2022 | 152 | 58 |
95 | Justin Dunn | SEA | RHP | - | 23.63 | AA | 2019 | 105 | 10 |
96 | Grant Lavigne | COL | 1B | - | 19.70 | A | 2022 | 120 | 24 |
97 | Adonis Medina | PHI | RHP | - | 22.39 | AA | 2019 | 93 | -4 |
98 | George Valera | CLE | OF | - | 18.49 | EST | 2022 | 128 | 30 |
99 | Isaac Paredes | DET | 3B | SS | 20.23 | AA | 2020 | 109 | 10 |
100 | Brandon Marsh | LAA | OF | - | 21.39 | AA | 2020 | 90 | -10 |
101 | Travis Swaggerty | PIT | OF | - | 21.73 | A+ | 2020 | 81 | -20 |
102 | Marco Luciano | SF | SS | - | 17.67 | EST | 2023 | 147 | 45 |
103 | Matthew Liberatore | TB | LHP | - | 19.51 | EST | 2022 | 103 | 0 |
104 | Seth Beer | HOU | 1B | OF | 22.64 | A+ | 2020 | 144 | 40 |
105 | Hans Crouse | TEX | RHP | - | 20.65 | A | 2021 | 129 | 24 |
106 | DL Hall | BAL | LHP | - | 20.64 | A+ | 2021 | 96 | -10 |
107 | Michel Baez | SD | RHP | - | 23.30 | INJ | 2019 | 92 | -15 |
108 | Jonathan Loaisiga | NYY | RHP | - | 24.52 | AAA, MLB | - | 83 | -25 |
109 | Jahmai Jones | LAA | 2B | OF | 21.77 | A+, AA | 2020 | 79 | -30 |
110 | Elehuris Montero | STL | 3B | - | 20.73 | AA | 2020 | 110 | 0 |
111 | Daz Cameron | DET | OF | - | 22.32 | AAA | 2019 | 111 | 0 |
112 | Andrew Knizner | STL | C | - | 24.27 | AAA | 2019 | 137 | 25 |
113 | Jordyn Adams | LAA | OF | - | 19.56 | A | 2022 | 88 | -25 |
114 | Zac Gallen | MIA | RHP | 23.77 | AAA | 2019 | - | - | |
115 | Antonio Cabello | NYY | OF | - | 18.53 | EST | 2022 | 125 | 10 |
116 | Khalil Lee | KC | OF | - | 20.87 | AA | 2020 | 106 | -10 |
117 | Brady Singer | KC | RHP | - | 22.77 | A+ | 2020 | 127 | 10 |
118 | Julio Pablo Martinez | TEX | OF | - | 23.14 | A, A+ | 2020 | 82 | -36 |
119 | Bobby Bradley | CLE | 1B | - | 22.95 | AAA | 2019 | 169 | 50 |
120 | Spencer Howard | PHI | RHP | - | 22.78 | A+ | 2020 | 140 | 20 |
121 | Cole Winn | TEX | RHP | - | 19.46 | EST | 2022 | 121 | 0 |
122 | Tony Santillan | CIN | RHP | - | 22.07 | AA | 2020 | 112 | -10 |
123 | Ronaldo Hernandez | TB | C | - | 21.50 | A+ | 2021 | 113 | -10 |
124 | Will Smith | LAD | C | 3B | 24.12 | AAA | 2019 | 124 | 0 |
125 | Ronny Mauricio | NYM | SS | - | 18.10 | A | 2022 | 150 | 25 |
126 | Evan White | SEA | 1B | - | 23.04 | AA | 2020 | 126 | 0 |
127 | Luiz Gohara | ATL | LHP | - | 22.78 | INJ | - | 107 | -20 |
128 | Cole Tucker | PIT | SS | - | 22.85 | AAA, MLB | - | 228 | 100 |
129 | Ryan Weathers | SD | LHP | - | 19.51 | A | 2022 | 189 | 60 |
130 | Spencer Turnbull | DET | RHP | - | 26.64 | MLB | - | - | - |
131 | Luis Oviedo | CLE | RHP | - | 19.99 | A | 2022 | 131 | 0 |
132 | Austin Hays | BAL | OF | - | 23.85 | INJ | - | 122 | -10 |
133 | Tyler Freeman | CLE | SS | 2B | 19.97 | A | 2021 | 208 | 75 |
134 | Adam Haseley | PHI | OF | - | 23.08 | AA | 2020 | 134 | 0 |
135 | Logan Allen | SD | LHP | - | 21.96 | AAA | 2019 | 123 | -12 |
136 | Shane Baz | TB | RHP | - | 19.90 | A | 2022 | 136 | 0 |
137 | Bryan Reynolds | PIT | OF | - | 24.29 | AAA, MLB | - | 327 | 190 |
138 | Shed Long | SEA | 3B | 2B/OF | 23.72 | AAA | 2019 | 158 | 20 |
139 | Nick Solak | TB | 2B | OF | 24.33 | AAA | 2019 | 139 | 0 |
140 | Logan Gilbert | SEA | RHP | - | 22.01 | A, A+ | 2020 | 180 | 40 |
141 | Seuly Matias | KC | OF | - | 20.68 | A+ | 2021 | 71 | -70 |
142 | Sean Murphy | OAK | C | - | 24.58 | AAA | 2019 | 172 | 30 |
143 | Isan Diaz | MIA | 2B | - | 22.95 | AAA | 2019 | 118 | -25 |
144 | Nicky Lopez | KC | SS | 2B | 24.16 | AAA | 2019 | 344 | 200 |
145 | Luis Garcia | PHI | SS | - | 18.61 | A | 2022 | 145 | 0 |
146 | Brent Rooker | MIN | OF | - | 24.53 | AAA | 2019 | 130 | -16 |
147 | Daniel Lynch | KC | LHP | - | 22.48 | A+ | 2020 | 192 | 45 |
148 | Tirso Ornelas | SD | OF | - | 19.16 | A+ | 2021 | 153 | 5 |
149 | William Contreras | ATL | C | - | 21.38 | A+ | 2021 | 165 | 16 |
150 | Kevin Smith | TOR | SS | 3B | 22.85 | AA | 2020 | 100 | -50 |
151 | Simeon Woods Richardson | NYM | RHP | - | 18.62 | A | 2022 | 301 | 150 |
152 | Corey Ray | MIL | OF | - | 24.63 | AAA | 2019 | 104 | -48 |
153 | Franklin Perez | DET | RHP | - | 21.43 | INJ | 2021 | 143 | -10 |
154 | Tyler Phillips | TEX | RHP | - | 21.54 | A+ | 2020 | 254 | 100 |
155 | Jeter Downs | LAD | SS | - | 20.79 | A+ | 2021 | 155 | 0 |
156 | Austin Beck | OAK | OF | - | 20.47 | A+ | 2021 | 151 | -5 |
157 | Tyler Nevin | COL | 1B | 3B | 21.95 | AA | 2020 | 157 | 0 |
158 | Mark Vientos | NYM | 3B | - | 19.41 | A | 2022 | 148 | -10 |
159 | Jordan Balazovic | MIN | RHP | - | 20.65 | A, A+ | 2021 | - | - |
160 | Roansy Contreras | NYY | RHP | - | 19.51 | A | 2022 | 220 | 60 |
161 | Lazaro Armenteros | OAK | OF | - | 19.97 | A+ | 2021 | 161 | 0 |
162 | Malcom Nunez | STL | 3B | 1B | 18.17 | EST | 2023 | 162 | 0 |
163 | Taylor Widener | ARI | RHP | - | 24.54 | AAA | 2019 | 133 | -30 |
164 | Alek Thomas | ARI | OF | - | 19.03 | A | 2022 | 164 | 0 |
165 | Dylan Carlson | STL | OF | - | 20.55 | AA | 2020 | 245 | 80 |
166 | Alejandro Kirk | TOR | C | - | 20.51 | A, A+ | 2021 | 481 | 315 |
167 | Akil Baddoo | MIN | OF | - | 20.73 | A+ | 2021 | 132 | -35 |
168 | J.B. Bukauskas | HOU | RHP | - | 22.58 | AA | 2020 | 138 | -30 |
169 | Eric Pardinho | TOR | RHP | - | 18.35 | INJ | 2022 | 159 | -10 |
170 | Kyle Muller | ATL | LHP | - | 21.59 | AA | 2020 | 170 | 0 |
171 | Ryan Rolison | COL | LHP | - | 21.83 | A, A+ | 2020 | 321 | 150 |
172 | Tony Gonsolin | LAD | RHP | - | 24.99 | AAA | 2019 | 212 | 40 |
173 | Jonathan Ornelas | TEX | 2B | OF/SS | 18.96 | A | 2022 | 338 | 165 |
174 | Luis Rengifo | LAA | 2B | SS | 22.21 | AAA, MLB | - | 204 | 30 |
175 | Wander Javier | MIN | SS | - | 20.36 | EST | 2022 | 195 | 20 |
176 | Miguel Amaya | CHC | C | - | 20.17 | A+ | 2021 | 176 | 0 |
177 | Luis Gil | NYY | RHP | - | 20.94 | A | 2021 | 402 | 225 |
178 | Ty France | SD | 1B | 3B/2B | 24.83 | AAA, MLB | - | 474 | 296 |
179 | Jhon Torres | STL | OF | - | 19.11 | EST | 2022 | 209 | 30 |
180 | Cal Mitchell | PIT | OF | - | 20.09 | A+ | 2021 | 205 | 25 |
181 | Tucupita Marcano | SD | 2B | SS | 19.65 | A | 2022 | 281 | 100 |
182 | Anderson Tejeda | TEX | SS | 2B | 21.03 | A+ | 2020 | 194 | 12 |
183 | Jackson Kowar | KC | RHP | - | 22.60 | A+ | 2020 | 183 | 0 |
184 | M.J. Melendez | KC | C | - | 20.45 | A+ | 2021 | 149 | -35 |
185 | Ethan Hankins | CLE | RHP | - | 18.96 | EST | 2022 | 185 | 0 |
186 | Nick Pratto | KC | 1B | - | 20.59 | A+ | 2021 | 154 | -32 |
187 | Bobby Dalbec | BOS | 3B | - | 23.86 | AA | 2019 | 177 | -10 |
188 | Jarren Duran | BOS | OF | - | 22.68 | A+ | 2020 | 428 | 240 |
189 | Nick Margevicius | SD | LHP | - | 22.89 | MLB | - | 499 | 310 |
190 | Kyle Isbel | KC | OF | - | 22.19 | A+ | 2020 | 250 | 60 |
191 | Mitchell White | LAD | RHP | - | 24.37 | AA | 2019 | 239 | 48 |
192 | Alex Faedo | DET | RHP | - | 23.49 | AA | 2019 | 184 | -8 |
193 | Hudson Potts | SD | 3B | 1B | 20.53 | AA | 2020 | 193 | 0 |
194 | Brayan Rocchio | CLE | SS | 3B/2B | 18.33 | EST | 2023 | 199 | 5 |
195 | Ivan Herrera | STL | C | - | 18.94 | A | 2022 | - | - |
196 | Brice Turang | MIL | SS | 2B | 19.47 | A | 2022 | 206 | 10 |
197 | D'Shawn Knowles | LAA | OF | - | 18.32 | EST | 2022 | 197 | 0 |
198 | Freudis Nova | HOU | SS | 2B | 19.33 | EST | 2022 | 198 | 0 |
199 | Noelvi Marte | SEA | SS | - | 17.57 | EST | 2023 | 249 | 50 |
200 | Orelvis Martinez | TOR | SS | - | 17.48 | EST | 2023 | 200 | 0 |
Notable Changes
Graduated Prospects
With over 130 at-bats, 50 innings-pitched, or 45 days of service time in the majors, the following prospects exceeded MLB rookie limits. Further, the January ranking is in parentheses, followed by a brief update with an approximate May ranking.
- Victor Robles, Washington Nationals (3): flashing five-category upside despite poor exit velocites (between Tatis Jr. and Jimenez)
- Pete Alonso, New York Mets (15): huge playable power, some swing-and-miss (between Franco and Senzel)
- Alex Reyes, St. Louis Cardinals (18): injured again, of course (between Lowe and Waters)
- Francisco Mejia, San Diego Padres (25): struggling and in short-side of platoon (between Kikuchi and Brujan)
- Alex Verdugo, Los Angeles Dodgers (33): flashing plus hit tool and solid game power, now starting with Pollock injury (between Riley and Lowe)
- Garrett Hampson, Colorado Rockies (38): struggling and stuck in a utility role (between Lux and Sanchez)
- Danny Jansen, Toronto Blue Jays (56): struggling, but at least starting (between Larnach and Patino)
- Brandon Lowe, Tampa Bay Rays (74): received preseason extension, flashing power, lots of swing-and-miss (between Rodriguez and Garcia)
Others of Note:
- Sandy Alcantara, Miami Marlins (119)
- Willians Astudillo, Minnesota Twins (142)
- Dakota Hudson, St. Louis Cardinals (167)
- Ty Buttrey, Los Angeles Angels (240)
- Rowdy Tellez, Toronto Blue Jays (260)
- Daniel Vogelbach, Seattle Mariners (283)
- Billy McKinney, Toronto Blue Jays (354)
Projected June Graduates
Based on projected playing time, the following prospects likely will exceed MLB rookie limits by June.
- Vladimir Guerrero Jr., Toronto Blue Jays
- Fernando Tatis Jr., San Diego Padres
- Eloy Jimenez, Chicago White Sox
- Nick Senzel, Cincinnati Reds
- Chris Paddack, San Diego Padres
- Francisco Mejia, San Diego Padres
- Mike Soroka, Atlanta Braves
- Josh James, Houston Astros
- Michael Chavis, Boston Red Sox
- Christin Stewart, Detroit Tigers
- Cole Tucker, Pittsburgh Pirates
- Spencer Turnbull, Detroit Tigers
- Nick Margevicius, San Diego Padres
Rising Prospects
The following prospects made the biggest moves in the rankings between January and May.
- Zac Gallen, Miami Marlins (unranked to 114)
- Spencer Turnbull, Detroit Tigers (unranked to 130)
- Jordan Balazovic, Minnesota Twins (unranked to 159)
- Ivan Herrera, St. Louis Cardinals (unranked to 195)
- Alejandro Kirk, Toronto Blue Jays (481 to 166)
- Nick Margevicius, San Diego Padres (499 to 189)
- Ty France, San Diego Padres (474 to 178)
- Jarren Duran, Boston Red Sox (428 to 188)
- Luis Gil, New York Yankees (402 to 177)
- Nicky Lopez, Kansas City Royals (344 to 144)
- Bryan Reynolds, Pittsburgh Pirates (327 to 137)
- Jonathan Ornelas, Texas Rangers (338 to 173)
- Ryan Rolison, Colorado Rockies (321 to 171)
- Simeon Woods Richardson, New York Mets (301 to 151)
- Julio Rodriguez, Seattle Mariners (196 to 56)
Falling Prospects
The following prospects made the biggest drops in the rankings between January and May.
- Dane Dunning, Chicago White Sox (115 to unranked, Tommy John surgery)
- Seuly Matias, Kansas City Royals (71 to 141)
- Anderson Espinoza, San Diego Padres (141 to unranked, Tommy John surgery)
- Kevin Smith, Toronto Blue Jays (100 to 150)
- Corey Ray, Milwaukee Brewers (104 to 152)
- Julio Pablo Martinez, Texas Rangers (82 to 118)
Honorable Mentions
Numerous prospects were in consideration for inclusion in the top 200, including each of the following prospects.
- Catcher: Austin Allen, San Diego Padres; Luis Campusano, San Diego Padres; Sam Huff, Texas Rangers
- First Base: Kevin Cron, Arizona Diamondbacks; Roberto Ramos, Colorado Rockies; Dermis Garcia, New York Yankees
- Second Base: Adam Hall, Baltimore Orioles; Luis Santana, Houston Astros; Omar Estevez, Los Angeles Dodgers
- Third Base: Abraham Toro, Houston Astros; Rylan Bannon, Baltimore Orioles; Miguel Vargas, Los Angeles Dodgers
- Shortstop: Geraldo Perdomo, Arizona Diamondbacks; Jeremiah Jackson, Los Angeles Angels; Jose Devers, Miami Marlins
- Outfield: Oscar Mercado, Cleveland Indians; Lolo Sanchez, Pittsburgh Pirates; Edward Olivares, San Diego Padres; Jake Fraley, Seattle Mariners; Skye Bolt, Oakland Athletics; Will Benson, Cleveland Indians; Dom Thompson-Williams, Seattle Mariners; Connor Scott, Miami Marlins; Jose Siri, Cincinnati Reds
- Pitcher: Edward Cabrera, Miami Marlins; Shane McClanahan, Tampa Bay Rays; Jose Suarez, Los Angeles Angels; Bryan Abreu, Houston Astros; Yerry Rodriguez, Texas Rangers; Kris Bubic, Kansas City Royals; Cal Quantrill, San Diego Padres; Tyler Ivey, Houston Astros; Joe Palumbo, Texas Rangers; Braxton Garrett, Miami Marlins; Patrick Sandoval, Los Angeles Angels; Bryan Mata, Boston Red Sox
7 Comments
Josh Naylor?
Like the Edwards love tho
Josh Naylor is ranked 92nd.
Anthony Kay someone to go after?
It depends on league depth. I would consider adding him in leagues with 200 or more prospects. Kay likely is a 4- or 5-starter imo, but he could develop into a 3-starter. Like most pitchers, his velocity varies start-to-start, but at his best he sits 92-93 mph, with reports of him touching 95-96 mph. His reported boost in velo to pre-TJ form is not a universal belief (see report below), but where there is smoke, there is fire. In addition to his average-to-above FB, Kay has two offspeed pitches (curveball and change-up) that flash above-average. At his best, he showcases three above-average offerings with average command.
While his numbers are impressive, Kay has not quite been as dominant as his 1.62 ERA implies. He has been pretty darn lucky (.217 BABIP and 82.5% LOB%). His 3.68 xFIP is more reflective of his performance. I do not think his command is there for him to profile as a mid-rotation starter. However, he likely debuts later this year at this pace, so he is worth an add for the potential trade value boost that comes with a promotion.
Here is a recent (negative) scouting report for him: https://2080baseball.com/reports/anthony-kay/
You are awesome- thanks for being so helpful , much appreciated
No George Valera?
Valera is ranked 98th.