Monthly Prospect Update: Pitchers, March 2019

Each month, The Dynasty Guru will provide a prospect update, including notable performances (good and bad), assignments, promotions, trades, injuries, and suspensions. Most importantly, the monthly update will examine prospects with increasing and decreasing fantasy value, from the elite to the obscure.
On Monday, we briefly touched upon notable prospects breaking camp. In addition, we examined early assignments, injuries, and notable rankings movement for infield and outfield prospects in the 2019 Top 500 Fantasy Prospects and other noteworthy prospects. Today, we turn to pitching prospects!
2019 Pitcher Prospect Assignments
Top 500 Rank | Player | Opening Day Age | 2019 Level | ETA |
---|---|---|---|---|
9 | Forrest Whitley HOU | 21.54 | AAA | 2019 |
16 | Jesus Luzardo OAK | 21.49 | INJ | 2019 |
18 | Alex Reyes STL | 24.58 | MLB | - |
20 | MacKenzie Gore SD | 20.09 | A+ | 2021 |
21 | Sixto Sanchez MIA | 20.66 | EST | 2020 |
22 | Casey Mize DET | 21.91 | A+ | 2020 |
27 | Brent Honeywell TB | 23.99 | INJ | 2019 |
28 | Mike Soroka ATL | 21.65 | AAA | - |
29 | Mitch Keller PIT | 22.98 | AAA | 2019 |
30 | A.J. Puk OAK | 23.93 | INJ | 2019 |
31 | Michael Kopech CHW | 22.91 | INJ | - |
35 | Brendan McKay TB | 23.28 | AA | 2020 |
41 | Chris Paddack SD | 23.22 | MLB | - |
43 | Hunter Greene CIN | 19.64 | INJ | 2022 |
44 | Yusei Kikuchi SEA | 27.78 | MLB | - |
45 | Josh James HOU | 26.06 | MLB | - |
46 | Ian Anderson ATL | 20.91 | AA | 2020 |
48 | Kyle Wright ATL | 23.49 | MLB | - |
51 | Dylan Cease CHW | 23.25 | AAA | 2019 |
53 | Matt Manning DET | 21.17 | AA | 2020 |
54 | Justus Sheffield SEA | 22.88 | AAA | - |
59 | Triston McKenzie CLE | 21.66 | INJ | 2019 |
61 | Touki Toussaint ATL | 22.77 | AAA | - |
63 | Nate Pearson TOR | 22.61 | A+ | 2020 |
70 | Brusdar Graterol MIN | 20.59 | AA | 2020 |
72 | Luis Patino SD | 19.42 | A+ | 2021 |
75 | Bryse Wilson ATL | 21.27 | MLB | - |
78 | Adrian Morejon SD | 20.09 | AA | 2020 |
83 | Jonathan Loaisiga NYY | 24.41 | MLB | - |
84 | Dustin May LAD | 21.56 | AA | 2020 |
85 | Jon Duplantier ARI | 24.71 | MLB | - |
92 | Michel Baez SD | 23.19 | INJ | 2019 |
93 | Adonis Medina PHI | 22.28 | AA | 2019 |
94 | Griffin Canning LAA | 22.88 | AAA | 2019 |
95 | Corbin Martin HOU | 23.25 | AAA | 2019 |
96 | DL Hall BAL | 20.53 | A+ | 2021 |
103 | Matthew Liberatore TB | 19.39 | EST | 2022 |
105 | Justin Dunn SEA | 23.52 | AA | 2019 |
107 | Luiz Gohara ATL | 22.66 | AAA | - |
112 | Tony Santillan CIN | 21.95 | AA | 2020 |
115 | Dane Dunning CHW | 24.27 | INJ | 2019 |
119 | Sandy Alcantara MIA | 23.56 | MLB | - |
121 | Cole Winn TEX | 19.34 | EST | 2022 |
123 | Logan Allen SD | 21.85 | AAA | 2019 |
127 | Brady Singer KC | 22.65 | A+ | 2020 |
129 | Hans Crouse TEX | 20.54 | A | 2021 |
131 | Luis Oviedo CLE | 19.87 | A | 2022 |
133 | Taylor Widener ARI | 24.43 | AAA | 2019 |
135 | Deivi Garcia NYY | 19.86 | A+ | 2020 |
136 | Shane Baz TB | 19.78 | EST | 2022 |
138 | J.B. Bukauskas HOU | 22.46 | AA | 2020 |
140 | Spencer Howard PHI | 22.67 | A+ | 2020 |
141 | Anderson Espinoza SD | 21.05 | INJ | 2021 |
143 | Franklin Perez DET | 21.31 | INJ | 2020 |
156 | Kolby Allard ATL | 21.63 | AAA | - |
159 | Eric Pardinho TOR | 18.23 | A | 2022 |
167 | Dakota Hudson STL | 24.54 | MLB | - |
168 | Albert Abreu NYY | 23.51 | AA | 2019 |
170 | Kyle Muller ATL | 21.48 | AA | 2020 |
174 | Joey Wentz ATL | 21.48 | AA | 2020 |
175 | Cionel Perez HOU | 22.94 | AAA | - |
178 | Dennis Santana LAD | 22.96 | AAA | - |
179 | Shane McClanahan TB | 21.92 | A | 2020 |
180 | Logan Gilbert SEA | 21.90 | A | 2020 |
183 | Jackson Kowar KC | 22.48 | A+ | 2020 |
184 | Alex Faedo DET | 23.38 | AA | 2019 |
185 | Ethan Hankins CLE | 18.85 | EST | 2022 |
186 | Grayson Rodriguez BAL | 19.37 | A | 2022 |
188 | Cal Quantrill SD | 24.13 | AAA | 2019 |
189 | Ryan Weathers SD | 19.39 | A | 2022 |
190 | Beau Burrows DET | 22.53 | AAA | 2019 |
192 | Daniel Lynch KC | 22.36 | A+ | 2020 |
210 | Adbert Alzolay CHC | 24.08 | AAA | 2019 |
211 | Nick Neidert MIA | 22.36 | AAA | 2019 |
212 | Tony Gonsolin LAD | 24.87 | AAA | 2019 |
217 | Peter Lambert COL | 21.94 | AAA | 2019 |
218 | Sean Reid-Foley TOR | 23.58 | AAA | - |
220 | Roansy Contreras NYY | 19.39 | A | 2022 |
221 | Taylor Hearn TEX | 24.58 | AAA | 2019 |
224 | Mason Denaburg WAS | 19.64 | EST | 2022 |
225 | Stephen Gonsalves MIN | 24.72 | AAA | - |
229 | Jorge Guzman MIA | 23.17 | AA | 2020 |
230 | James Kaprielian OAK | 25.07 | INJ | 2019 |
232 | T.J. Zeuch TOR | 23.66 | INJ | 2019 |
233 | Jose Suarez LAA | 21.24 | INJ | 2019 |
235 | Michael King NYY | 23.84 | INJ | 2019 |
236 | Enyel De Los Santos PHI | 23.26 | AAA | - |
237 | Brock Burke TEX | 22.65 | AA | 2020 |
239 | Mitchell White LAD | 24.25 | AA | 2019 |
240 | Ty Buttrey LAA | 25.99 | MLB | - |
252 | Zac Lowther BAL | 22.91 | AA | 2020 |
253 | Clarke Schmidt NYY | 23.11 | A+ | 2020 |
254 | Tyler Phillips TEX | 21.42 | A+ | 2020 |
256 | Jhoan Duran MIN | 21.22 | A+ | 2021 |
257 | Joe Palumbo TEX | 24.42 | AA | 2020 |
259 | JoJo Romero PHI | 22.55 | AAA | 2019 |
263 | Garrett Whitlock NYY | 22.80 | AA | 2020 |
264 | Brailyn Marquez CHC | 20.16 | A | 2021 |
267 | Jason Groome BOS | 20.60 | INJ | 2022 |
271 | David Peterson NYM | 23.57 | AA | 2020 |
272 | Darwinzon Hernandez BOS | 22.28 | AA | 2019 |
273 | Carlos Hernandez KC | 22.05 | INJ | 2020 |
275 | Braxton Garrett MIA | 21.65 | A+ | 2021 |
277 | Lewis Thorpe MIN | 23.35 | AAA | 2018 |
278 | Jordan Yamamoto MIA | 22.88 | AA | 2019 |
279 | Trevor Stephan NYY | 23.34 | AA | 2020 |
284 | Tyler Ivey HOU | 22.88 | AA | 2020 |
286 | Jonathan Hernandez TEX | 22.73 | AA | 2020 |
292 | Dean Kremer BAL | 23.23 | INJ | 2020 |
293 | Lenny Torres CLE | 18.45 | EST | 2022 |
296 | Jordan Holloway MIA | 22.79 | A+ | 2020 |
297 | Jacob Nix SD | 23.22 | INJ | - |
301 | Simeon Woods-Richardson NYM | 18.50 | A | 2022 |
307 | Yefri Del Rosario KC | 19.51 | INJ | 2021 |
309 | Ryan Helsley STL | 24.69 | AAA | 2019 |
312 | Kyle Funkhouser DET | 25.03 | AAA | 2019 |
316 | Zack Brown MIL | 24.29 | AAA | 2019 |
317 | Patrick Sandoval LAA | 22.44 | AA | 2020 |
321 | Ryan Rolison COL | 21.71 | A | 2021 |
323 | Zack Burdi CHW | 24.05 | AAA | 2019 |
324 | Franklyn Kilome NYM | 25.24 | INJ | 2018 |
326 | Ranger Suarez PHI | 23.59 | AAA | - |
329 | Adam Kloffenstein TOR | 18.59 | EST | 2022 |
331 | Trevor Rogers MIA | 21.38 | A+ | 2021 |
333 | Shaun Anderson SF | 24.41 | AAA | 2019 |
335 | David Paulino TOR | 25.14 | AAA | - |
342 | Luis Medina NYY | 19.90 | A | 2022 |
343 | Francisco Morales PHI | 19.42 | A | 2022 |
345 | Bryan Abreu HOU | 21.93 | A+ | 2021 |
347 | Resly Linares TB | 21.30 | A+ | 2021 |
350 | Edward Cabrera MIA | 20.96 | A+ | 2021 |
353 | Luis Escobar PIT | 22.83 | A+ | 2019 |
356 | Sam Hentges CLE | 22.69 | AA | 2019 |
358 | Thomas Szapucki NYM | 22.79 | A | 2020 |
362 | Josiah Gray LAD | 21.27 | A | 2022 |
364 | Alex Lange CHC | 23.49 | A+ | 2020 |
366 | Cristian Javier HOU | 22.01 | A+ | 2020 |
371 | Freddy Tarnok ATL | 20.34 | A+ | 2021 |
373 | Daulton Jefferies OAK | 23.66 | A+ | 2020 |
375 | Luis Ortiz BAL | 23.52 | AAA | - |
377 | Jairo Solis HOU | 19.27 | INJ | 2021 |
379 | Reggie Lawson SD | 21.66 | AA | 2020 |
381 | Framber Valdez HOU | 25.36 | MLB | - |
383 | Domingo Acevedo NYY | 25.06 | AA | 2018 |
388 | Hector Perez TOR | 22.81 | AA | 2019 |
389 | Riley Pint COL | 21.39 | A | 2020 |
390 | Anthony Banda TB | 25.63 | INJ | - |
394 | Wil Crowe WAS | 24.55 | AA | 2019 |
396 | Richard Gallardo CHC | 17.56 | EST | 2024 |
397 | Osiel Rodriguez NYY | 17.35 | EST | 2024 |
399 | Andres Munoz SD | 20.20 | AA | 2019 |
402 | Luis Gil NYY | 20.82 | A | 2021 |
404 | Tanner Houck BOS | 22.75 | AA | 2020 |
408 | Erik Swanson SEA | 25.57 | AAA | 2019 |
411 | Emilio Vargas ARI | 22.63 | AA | 2019 |
413 | Mauricio Llovera PHI | 22.95 | AA | 2020 |
416 | Justin Steele CHC | 23.71 | AA | 2019 |
419 | Tristan Beck ATL | 22.76 | A+ | 2021 |
420 | Carlos Vargas CLE | 19.46 | EST | 2022 |
423 | Owen White TEX | 19.64 | EST | 2022 |
429 | Anthony Kay NYM | 24.02 | AA | 2020 |
431 | Kris Bubic KC | 21.61 | A | 2021 |
434 | Logan Webb SF | 22.36 | AA | 2019 |
435 | Cole Ragans TEX | 21.29 | INJ | 2021 |
438 | Chris Rodriguez LAA | 20.69 | A+ | 2021 |
439 | Rogelio Armenteros HOU | 24.74 | AAA | 2019 |
443 | Nick Sandlin CLE | 22.22 | INJ | 2019 |
446 | Jayson Schroeder HOU | 19.37 | EST | 2022 |
447 | Huascar Ynoa ATL | 20.83 | A+ | 2021 |
449 | Vladimir Gutierrez CIN | 23.53 | AAA | 2019 |
452 | Bryan Mata BOS | 19.90 | A+ | 2020 |
455 | Lyon Richardson CIN | 19.19 | A | 2022 |
457 | Blayne Enlow MIN | 20.02 | A | 2021 |
460 | Jose Soriano LAA | 20.44 | A | 2021 |
461 | Eli Morgan CLE | 22.88 | A+ | 2020 |
465 | Tahnaj Thomas PIT | 19.78 | EST | 2022 |
468 | Aaron Ashby MIL | 20.84 | A | 2022 |
471 | Tanner Dodson TB | 21.89 | A+ | 2021 |
477 | Blaine Knight BAL | 22.75 | A | 2021 |
479 | Durbin Feltman BOS | 21.94 | AA | 2020 |
482 | Victor Santos PHI | 18.71 | A | 2023 |
484 | A.J. Alexy TEX | 20.94 | A+ | 2021 |
486 | Ronny Henriquez TEX | 18.77 | EST | 2023 |
487 | Yerry Rodriguez TEX | 21.45 | A | 2022 |
489 | Brayan Bello BOS | 19.86 | A | 2023 |
491 | Parker Dunshee OAK | 24.13 | AA | 2019 |
496 | Denyi Reyes BOS | 22.41 | AA | 2021 |
499 | Nick Margevicius SD | 22.78 | MLB | - |
- | Trent Thornton TOR | 25.49 | MLB | - |
- | Keegan Akin BAL | 23.99 | AAA | 2019 |
- | Spencer Turnbull DET | 26.53 | MLB | - |
- | Edwin Uceta LAD | 21.22 | A+ | 2021 |
- | Sean Hjelle SF | 21.89 | A | 2021 |
- | Matt Sauer NYY | 20.19 | A | 2021 |
- | Alec Hansen CHW | 24.47 | A+ | 2020 |
- | Aaron Hernandez LAA | 22.32 | A+ | 2021 |
- | Hunter Harvey BAL | 24.30 | AA | 2019 |
- | Gerardo Carrillo LAD | 20.54 | A+ | 2021 |
- | Luis Rijo MIN | 20.56 | A | 2021 |
- | Tobias Myers TB | 20.65 | A+ | 2021 |
- | Brandon Bielak HOU | 22.99 | AA | 2020 |
- | Brenan Hanifee BAL | 20.83 | A+ | 2021 |
- | Will Stewart MIA | 21.71 | A+ | 2021 |
- | Michael Grove LAD | 22.28 | A+ | 2022 |
- | Gregory Santos SF | 19.58 | A | 2022 |
- | Cody Bolton PIT | 20.78 | A+ | 2020 |
- | Marcos Diplan MIL | 22.53 | AA | 2019 |
- | Yoan Lopez ARI | 26.24 | MLB | - |
- | Elvis Luciano TOR | 19.12 | MLB | - |
- | Osvaldo Hernandez SD | 20.87 | A+ | 2021 |
- | Jordan Balazovic MIN | 20.53 | A | 2021 |
- | Yennsy Diaz TOR | 22.37 | AA | 2020 |
- | Nick Burdi PIT | 26.19 | MLB | 2018 |
- | Johan Oviedo STL | 21.07 | A+ | 2021 |
- | Josh Winckowski TOR | 20.75 | A | 2022 |
- | Merrill Kelly ARI | 30.46 | MLB | 2019 |
Pitcher Prospect Update
- There are some awesome rotations in the minors this year!
Who has the best rotation in the minors?@mbraves Anderson, Muller, Weigel, Wentz, Davidson@GoStripers Soroka, Toussaint, Gohara (IL), Allard@Storm_Baseball Gore, Patino, Espinoza (IL), Thompson, Hernandez (IL)@RRExpress Whitley, Martin, Perez, Armenteros
— Jesse Roche (@jaroche6) April 3, 2019
- The Marlins are holding Sixto Sanchez back in extended spring training to limit his innings.
- The Blue Jays kept Rule 5 pick Elvis Luciano on the active roster despite no full-season experience, making him the youngest player in the majors this year (19.1 years old!).
- Low-A Charleston has three pitchers who can touch the upper-90s (Roansy Contreras, Luis Medina, and Luis Gil)!
- No assignment: Sixto Sanchez, Miami Marlins; Matthew Liberatore, Tampa Bay Rays; Cole Winn, Texas Rangers; Shane Baz, Tampa Bay Rays; Ethan Hankins, Cleveland Indians; Mason Denaburg, Washington Nationals; Lenny Torres, Cleveland Indians; Adam Kloffenstein, Toronto Blue Jays; Carlos Vargas, Cleveland Indians; Owen White, Texas Rangers; Jayson Schroeder, Houston Astros; Tahnaj Thomas, Pittsburgh Pirates
Notable March Rankings Movement
- Rising: Chris Paddack, San Diego Padres (41 to 31); Daniel Lynch, Kansas City Royals (192 to 167); Tony Gonsolin, Los Angeles Dodgers (212 to 182)
- Falling: Mike Soroka, Atlanta Braves (28 to 38); Mitch Keller, Pittsburgh Pirates (29 to 39); Brendan McKay, Tampa Bay Rays (35 to 53); Kyle Wright, Atlanta Braves (48 to 66); Jonathan Loaisiga, New York Yankees (83 to 103); Michel Baez, San Diego Padres (92 to 112); Dane Dunning, Chicago White Sox (115 to 170)
- Pitchers falling out of the top 200: Dennis Santana, Los Angeles Dodgers; Jackson Kowar, Kansas City Royals; Alex Faedo, Detroit Tigers; Cal Quantrill, San Diego Padres; Beau Burrows, Detroit Tigers
- Exciting pitchers outside the top 200 with aggressive assignments (or returning from injury) include Jordan Holloway, Miami Marlins (High-A in return from injury); Simeon Woods-Richardson, New York Mets (Low-A at just 18 years old); Thomas Szapucki, New York Mets (Low-A in return from injury); Chris Rodriguez, Los Angeles Angels (High-A in return from injury); Victor Santos, Philadelphia Phillies (Low-A at just 18 years old); Michael Grove, Los Angeles Dodgers (High-A in return from injury)
The Injuries & Suspensions
- Jesus Luzardo, Oakland Athletics (out 4-6 weeks with a muscle strain in his left shoulder)
- Brent Honeywell, Tampa Bay Rays (Tommy John recovery)
- Mike Soroka, Atlanta Braves (shoulder soreness)
- A.J. Puk, Oakland Athletics (Tommy John recovery)
- Michael Kopech, Chicago White Sox (Tommy John recovery)
- Hunter Greene, Cincinnati Reds (Tommy John surgery)
- Triston McKenzie, Cleveland Indians (back strain)
- Luiz Gohara, Atlanta Braves (shoulder soreness)
- Dane Dunning, Chicago White Sox (Tommy John surgery)
- Franklin Perez, Detroit Tigers (out 4-6 weeks with right shoulder tendinitis)
- Eric Pardinho, Toronto Blue Jays (elbow soreness)
- Jose Suarez, Los Angeles Angels (shoulder soreness)
- T.J. Zeuch, Toronto Blue Jays (lat strain)
- Dean Kremer, Baltimore Orioles (oblique)
- Stephen Gonsalves, Minnesota Twins (elbow strain)
- Adbert Alzolay, Chicago Cubs (side)
- Michael King, New York Yankees (stress reaction in right elbow)
- James Kaprielian, Oakland Athletics (lat strain, among others)
- Jay Groome, Boston Red Sox (Tommy John recovery)
- Jacob Nix, San Diego Padres (torn UCL)
- Franklyn Kilome, New York Mets (Tommy John surgery)
- Griffin Roberts, St. Louis Cardinals (50-game suspension)
- Nick Sandlin, Cleveland Indians (forearm soreness)
- Aaron Civale, Cleveland Indians (lat strain)
- Anthony Banda, Tampa Bay Rays (Tommy John recovery)
- Jairo Solis, Houston Astros (Tommy John surgery)
- Cole Ragans, Texas Rangers (Tommy John recovery)
- Brendon Little, Chicago Cubs (lat strain)
- Travis MacGregor, Pittsburgh Pirates (Tommy John surgery)