Monthly Prospect Update: Outfielders, March 2019

Each month, The Dynasty Guru will provide a prospect update, including notable performances (good and bad), assignments, promotions, trades, injuries, and suspensions. Most importantly, the monthly update will examine prospects with increasing and decreasing fantasy value, from the elite to the obscure.
On Monday, we briefly touched upon notable prospects breaking camp. Yesterday, we examined early assignments, injuries, and notable rankings movement for infield prospects in the 2019 Top 500 Fantasy Prospects and other noteworthy prospects. Today, we turn to outfield prospects!
2019 Outfield Prospect Assignments
Top 500 Rank | Player | Opening Day Age | 2019 Level | ETA |
---|---|---|---|---|
2 | Eloy Jimenez CHW | 22.34 | MLB | - |
3 | Victor Robles WAS | 21.86 | MLB | - |
5 | Kyle Tucker HOU | 22.20 | AAA | - |
7 | Jo Adell LAA | 19.97 | INJ | 2020 |
13 | Alex Kirilloff MIN | 21.39 | AA | 2020 |
14 | Taylor Trammell CIN | 21.54 | AA | 2020 |
19 | Yordan Alvarez HOU | 21.75 | AAA | 2019 |
26 | Luis Robert CHW | 21.65 | A+ | 2020 |
33 | Alex Verdugo LAD | 22.87 | MLB | - |
34 | Jesus Sanchez TB | 21.48 | AA | 2019 |
36 | Drew Waters ATL | 20.24 | AA | 2021 |
42 | Jarred Kelenic SEA | 19.70 | A | 2022 |
50 | Yusniel Diaz BAL | 22.48 | AA | 2019 |
58 | Estevan Florial NYY | 21.34 | INJ | 2020 |
60 | Kristian Robinson ARI | 18.30 | EST | 2022 |
62 | Victor Victor Mesa MIA | 22.69 | A+ | 2020 |
66 | Cristian Pache ATL | 20.36 | AA | 2020 |
69 | Bubba Thompson TEX | 20.80 | A+ | 2021 |
71 | Seuly Matias KC | 20.57 | A+ | 2021 |
76 | Trevor Larnach MIN | 22.09 | A+ | 2020 |
81 | Travis Swaggerty PIT | 21.61 | A+ | 2020 |
82 | Julio Pablo Martinez TEX | 23.02 | A | 2020 |
86 | Heliot Ramos SF | 19.56 | A+ | 2021 |
88 | Jordyn Adams LAA | 19.44 | A | 2022 |
90 | Brandon Marsh LAA | 21.28 | AA | 2020 |
91 | Leody Taveras TEX | 20.56 | A+ | 2020 |
99 | Monte Harrison MIA | 23.63 | AAA | 2019 |
104 | Corey Ray MIL | 24.52 | AAA | 2019 |
106 | Khalil Lee KC | 20.76 | AA | 2020 |
111 | Daz Cameron DET | 22.20 | AAA | 2019 |
116 | Christin Stewart DET | 25.30 | MLB | - |
117 | Josh Naylor SD | 21.77 | AAA | 2019 |
122 | Austin Hays BAL | 23.73 | INJ | - |
125 | Antonio Cabello NYY | 18.41 | EST | 2023 |
128 | George Valera CLE | 18.38 | EST | 2023 |
132 | Akil Baddoo MIN | 20.62 | A+ | 2021 |
134 | Adam Haseley PHI | 22.96 | AA | 2020 |
144 | Seth Beer HOU | 22.53 | A+ | 2020 |
151 | Austin Beck OAK | 20.35 | A+ | 2021 |
153 | Tirso Ornelas SD | 19.05 | A+ | 2021 |
161 | Lazaro Armenteros OAK | 19.85 | A+ | 2021 |
163 | Jose Siri CIN | 23.68 | AA | 2019 |
164 | Alek Thomas ARI | 18.92 | A | 2022 |
166 | Connor Scott MIA | 19.47 | A | 2022 |
173 | Tristen Lutz MIL | 20.60 | A+ | 2021 |
181 | Jeisson Rosario SD | 19.43 | A+ | 2021 |
182 | DJ Peters LAD | 23.29 | AA | 2019 |
196 | Julio Rodriguez SEA | 18.25 | A | 2023 |
197 | D'Shawn Knowles LAA | 18.20 | EST | 2023 |
203 | Parker Meadows DET | 19.41 | A | 2022 |
205 | Calvin Mitchell PIT | 19.97 | A+ | 2021 |
207 | Luis Alexander Basabe CHW | 22.59 | AA | 2019 |
209 | Jhon Torres STL | 19.00 | EST | 2022 |
214 | Anthony Alford TOR | 24.69 | AAA | - |
215 | Blake Rutherford CHW | 21.91 | AA | 2020 |
216 | Buddy Reed SD | 23.92 | AA | 2020 |
226 | Jeren Kendall LAD | 23.15 | A+ | 2020 |
231 | Moises Gomez TB | 20.59 | A+ | 2021 |
238 | Daniel Johnson CLE | 23.71 | AA | 2019 |
241 | Kyle Lewis SEA | 23.71 | AA | 2020 |
245 | Dylan Carlson STL | 20.43 | AA | 2021 |
247 | Jhailyn Ortiz PHI | 20.36 | EST | 2021 |
248 | Ryan McKenna BAL | 22.12 | AA | 2020 |
250 | Kyle Isbel KC | 22.07 | A+ | 2021 |
251 | Alexander Canario SF | 18.89 | EST | 2022 |
255 | Nick Schnell TB | 19.00 | EST | 2022 |
258 | Oscar Mercado CLE | 24.28 | AAA | 2019 |
266 | Myles Straw HOU | 24.45 | AAA | - |
269 | Greyson Jenista ATL | 22.31 | A+ | 2021 |
276 | Chris Shaw SF | 24.93 | AA | - |
282 | Josh Lowe TB | 21.16 | AA | 2020 |
289 | Cole Roederer CHC | 19.51 | A | 2022 |
290 | Josh Stowers NYY | 22.09 | A | 2021 |
291 | Jake McCarthy ARI | 21.66 | A+ | 2021 |
293 | Everson Pereira NYY | 17.97 | EST | 2023 |
298 | Gilberto Celestino MIN | 20.13 | A | 2021 |
299 | Mike Siani CIN | 19.70 | A | 2022 |
302 | Micker Adolfo CHW | 22.55 | AA | 2020 |
305 | Kevin Alcantara NYY | 16.71 | EST | 2024 |
306 | Luis Gonzalez CHW | 23.55 | AA | 2020 |
311 | Misael Urbina MIN | 16.92 | EST | 2024 |
314 | Steele Walker CHW | 22.66 | A | 2021 |
320 | Adolis Garcia STL | 26.07 | AAA | - |
322 | Joe McCarthy TB | 25.10 | AAA | 2019 |
327 | Bryan Reynolds PIT | 24.17 | AAA | 2019 |
330 | Garrett Whitley TB | 22.04 | A+ | 2021 |
334 | Jason Martin PIT | 23.56 | AAA | 2019 |
339 | Alvin Guzman ARI | 17.44 | EST | 2024 |
341 | Edward Olivares SD | 23.06 | AA | 2019 |
348 | Jameson Hannah OAK | 21.63 | A+ | 2021 |
351 | Lane Thomas STL | 23.60 | AAA | 2019 |
354 | Billy McKinney TOR | 24.60 | MLB | - |
357 | Lolo Sanchez PIT | 19.93 | A | 2021 |
360 | Will Benson CLE | 20.78 | A | 2021 |
361 | Joe Gray MIL | 19.04 | EST | 2022 |
365 | Brennen Davis CHC | 19.41 | EST | 2022 |
367 | Dylan Cozens PHI | 24.83 | AAA | - |
369 | Mariel Bautista CIN | 21.45 | A | 2021 |
376 | Nick Decker BOS | 19.49 | EST | 2022 |
392 | Mickey Moniak PHI | 20.88 | AA | 2020 |
393 | Randy Arozarena STL | 24.08 | INJ | 2019 |
395 | Carlos Rincon LAD | 21.46 | A+ | 2020 |
398 | Jake Fraley SEA | 23.84 | AA | 2020 |
401 | Conner Capel STL | 21.86 | AA | 2020 |
406 | Skye Bolt OAK | 25.20 | AAA | 2019 |
407 | Sam Hilliard COL | 25.10 | AAA | 2019 |
410 | Brewer Hicklen KC | 23.14 | A+ | 2020 |
412 | Jared Oliva PIT | 23.34 | AA | 2020 |
415 | D.J. Stewart BAL | 25.33 | AAA | 2019 |
417 | Tristan Pompey MIA | 22.01 | A+ | 2021 |
421 | Troy Stokes Jr. MIL | 23.16 | AAA | 2019 |
422 | Griffin Conine TOR | 21.71 | SUS | 2021 |
425 | Justin Williams STL | 23.61 | INJ | - |
428 | Jarren Duran BOS | 22.56 | A+ | 2021 |
430 | J.J. Matijevic HOU | 23.37 | AA | 2020 |
432 | Trent Deveaux LAA | 18.90 | EST | 2023 |
436 | Pablo Reyes PIT | 25.56 | MLB | - |
440 | Johnathan Rodriguez CLE | 19.40 | EST | 2022 |
441 | Yonathan Daza COL | 25.08 | AAA | 2019 |
448 | Gilberto Jimenez BOS | 18.72 | EST | 2023 |
450 | Dom Thompson-Williams SEA | 23.94 | AA | 2020 |
456 | Daniel Montano COL | 19.99 | A | 2022 |
462 | Stuart Fairchild CIN | 23.03 | A+ | 2020 |
469 | Ronnie Dawson HOU | 23.86 | AA | 2020 |
472 | LaMonte Wade MIN | 25.24 | AAA | 2019 |
473 | Brock Deatherage DET | 23.54 | A+ | 2020 |
475 | Brian Miller MIA | 23.61 | AA | 2020 |
483 | Cal Stevenson TOR | 22.54 | A+ | 2021 |
488 | Joerlin De Los Santos STL | 18.53 | EST | 2023 |
493 | Niko Decolati COL | 21.63 | INJ | 2021 |
497 | Leandro Cedeno STL | 20.60 | A | 2022 |
- | Pablo Abreu MIL | 19.44 | A | 2022 |
- | Starling Heredia LAD | 20.14 | A+ | 2022 |
- | Oscar Gonzalez CLE | 21.22 | A+ | 2021 |
- | Je'Von Ward MIL | 19.43 | A | 2022 |
- | Diego Rincones SF | 19.79 | A | 2022 |
- | Chavez Young TOR | 21.72 | A+ | 2021 |
- | Simon Muzziotti PHI | 20.25 | A+ | 2021 |
- | Jonathan Sierra CHC | 20.45 | A | 2022 |
- | Quentin Holmes CLE | 19.73 | A | 2022 |
Outfield Prospect Notes
- The biggest assignment news regards Julio Rodriguez, who the Mariners skipped past stateside rookie ball leagues to Low-A. This decision likely is partially due to the budding friendship between Rodriguez and Jarred Kelenic.
- Notable March rankings movement: Kristian Robinson, Arizona Diamondbacks (60 to 42); Trevor Larnach, Minnesota Twins (76 to 56); Seuly Matias, Kansas City Royals (71 to 96); Julio Pablo Martinez (82 to 102); George Valera, Cleveland Indians (128 to 108); Leody Taveras, Texas Rangers (91 to 111); Monte Harrison, Miami Marlins (99 to 119); Josh Naylor, San Diego Padres (117 to 137); Julio Rodriguez, Seattle Mariners (196 to 161, and likely to move up even further!); Jhon Torres, St. Louis Cardinals (209 to 169); Jose Siri, Cincinnati Reds (163 to 183); Dylan Carlson, St. Louis Cardinals (245 to 195)
- Notable injuries and suspensions: Jo Adell, Los Angeles Angels (out for 10-12 weeks with a Grade 2 right ankle sprain and a Grade 1 left hamstring strain); Alex Kirilloff, Minnesota Twins (wrist); Estevan Florial, New York Yankees (non-displaced right wrist fracture); Austin Hays, Baltimore Orioles (sprained left thumb); Randy Arozarena, St. Louis Cardinals (fractured hand); Jhailyn Ortiz, Philadelphia Phillies (hamstring strain); Justin Williams, St. Louis Cardinals (fractured hand); Joe McCarthy, Tampa Bay Rays (back); Griffin Conine, Toronto Blue Jays (50-game suspension); Alex McKenna, Houston Astros (hamstring strain); Michael Hermosillo, Los Angeles Angels (groin); Eric Filia, Seattle Mariners (100-game suspension)
- No assignment: Kristian Robinson, Arizona Diamondbacks; George Valera, Cleveland Indians; Antonio Cabello, New York Yankees; Jhon Torres, St. Louis Cardinals; D’Shawn Knowles, Los Angeles Angels; Alexander Canario, San Francisco Giants; Nick Schnell, Tampa Bay Rays; Everson Pereira, New York Yankees