The Dynasty Guru’s Top 500, March 2019 (Bret Sayre)
The world is built on traditions. Of course, some are more applicable than others. When I started this site back in 2011, I had two big ideas in mind aside from the day-to-day articles: a detailed series on rebuilding strategy in a dynasty league and a year-end rankings package that covered more ground than any out there for long-term formats. The first time I released the Top 500 was in 2012, and now that we’ve reached the eighth installment, it’s become a tradition for me personally. I’ve left the day-to-day content, and even the rest of the comprehensive rankings package, to an exceptional team with which you’re all clearly familiar, but I can’t quit the 500. It’s become a rite of passage for the start of the season and nothing quite wakes you up in the morning like a public rite of passage.
I hope you’ve enjoyed all of the content the team at TDG has provided throughout the offseason, and I also hope that you’ll consider donating to the site so that we can continue to offer the same free content we have been from all your favorite writers.
But enough of all that.
No disclaimers, no more intros. Just 500 players ranked in order of dynasty value.
Rank | Player | Tm | Pos | Age |
1 | Mike Trout | LAA | OF | 27 |
2 | Mookie Betts | BOS | OF | 26 |
3 | Ronald Acuna Jr. | ATL | OF | 21 |
4 | Francisco Lindor | CLE | SS | 25 |
5 | Juan Soto | WAS | OF | 20 |
6 | Jose Ramirez | CLE | 3B | 26 |
7 | Alex Bregman | HOU | 3B | 24 |
8 | Nolan Arenado | COL | 3B | 27 |
9 | Trea Turner | WAS | SS | 25 |
10 | Vladimir Guerrero Jr. | TOR | 3B | 20 |
11 | Bryce Harper | PHI | OF | 26 |
12 | Christian Yelich | MIL | OF | 27 |
13 | Manny Machado | SD | SS | 26 |
14 | Carlos Correa | HOU | SS | 24 |
15 | Aaron Judge | NYY | OF | 26 |
16 | Kris Bryant | CHC | 3B | 27 |
17 | Andrew Benintendi | BOS | OF | 24 |
18 | Javier Baez | CHC | 2B | 26 |
19 | Corey Seager | LAD | SS | 24 |
20 | J.D. Martinez | BOS | OF | 31 |
21 | Jose Altuve | HOU | 2B | 28 |
22 | Trevor Story | COL | SS | 26 |
23 | Freddie Freeman | ATL | 1B | 29 |
24 | Cody Bellinger | LAD | 1B | 23 |
25 | Gleyber Torres | NYY | 2B | 22 |
26 | Paul Goldschmidt | STL | 1B | 31 |
27 | Shohei Ohtani | LAA | SP/DH | 24 |
28 | Xander Bogaerts | BOS | SS | 26 |
29 | Victor Robles | WAS | OF | 21 |
30 | Jacob deGrom | NYM | SP | 30 |
31 | Anthony Rendon | WAS | 3B | 28 |
32 | Eloy Jimenez | CHW | OF | 22 |
33 | Ozzie Albies | ATL | 2B | 22 |
34 | Gerrit Cole | HOU | SP | 28 |
35 | Giancarlo Stanton | NYY | OF | 29 |
36 | Anthony Rizzo | 1B | CHC | 29 |
37 | Chris Sale | BOS | SP | 29 |
38 | Aaron Nola | PHI | SP | 25 |
39 | Rafael Devers | BOS | 3B | 22 |
40 | Blake Snell | TBR | SP | 26 |
41 | Rhys Hoskins | PHI | OF | 26 |
42 | Noah Syndergaard | NYM | SP | 26 |
43 | Luis Severino | NYY | SP | 25 |
44 | Fernando Tatis Jr. | SD | SS | 20 |
45 | Walker Buehler | LAD | SP | 24 |
46 | Max Scherzer | WAS | SP | 34 |
47 | Eugenio Suarez | CIN | 3B | 27 |
48 | Kyle Tucker | HOU | OF | 22 |
49 | Yoan Moncada | CHW | 2B | 23 |
50 | Adalberto Mondesi | KC | SS | 23 |
51 | Starling Marte | PIT | OF | 30 |
52 | Charlie Blackmon | COL | OF | 32 |
53 | Whit Merrifield | KC | 2b | 30 |
54 | Trevor Bauer | CLE | SP | 28 |
55 | Jo Adell | LAA | OF | 19 |
56 | Jameson Taillon | PIT | SP | 27 |
57 | Jack Flaherty | STL | SP | 22 |
58 | George Springer | HOU | OF | 29 |
59 | Justin Verlander | HOU | SP | 36 |
60 | Miguel Andujar | NYY | 3B | 24 |
61 | Jose Berrios | MIN | SP | 24 |
62 | Michael Conforto | NYM | OF | 26 |
63 | Gary Sanchez | NYY | C | 26 |
64 | Corey Kluber | CLE | SP | 32 |
65 | Jean Segura | SEA | SS | 29 |
66 | Keston Hiura | MIL | 2B | 22 |
67 | Khris Davis | OAK | DH | 31 |
68 | Nick Senzel | CIN | 2B | 23 |
69 | Wander Franco | TBR | SS | 18 |
70 | Nomar Mazara | TEX | OF | 23 |
71 | J.T. Realmuto | MIA | C | 28 |
72 | Marcell Ozuna | STL | OF | 28 |
73 | Patrick Corbin | WAS | SP | 29 |
74 | Stephen Strasburg | WAS | SP | 30 |
75 | Yasiel Puig | CIN | OF | 28 |
76 | Clayton Kershaw | LAD | SP | 31 |
77 | German Marquez | COL | SP | 24 |
78 | Joey Gallo | TEX | OF | 25 |
79 | Edwin Diaz | NYM | RP | 25 |
80 | Eddie Rosario | MIN | OF | 27 |
81 | Joey Votto | CIN | 1B | 35 |
82 | Lorenzo Cain | MIL | OF | 32 |
83 | Amed Rosario | NYM | SS | 23 |
84 | Taylor Trammell | CIN | OF | 21 |
85 | Royce Lewis | MIN | SS | 19 |
86 | Mike Clevinger | CLE | SP | 28 |
87 | Wil Myers | SD | OF | 28 |
88 | Carlos Carrasco | CLE | SP | 32 |
89 | Nick Castellanos | DET | OF | 27 |
90 | David Dahl | COL | OF | 24 |
91 | Justin Upton | LAA | OF | 31 |
92 | Brendan Rodgers | COL | SS | 22 |
93 | Bo Bichette | TOR | SS | 21 |
94 | Mitch Haniger | SEA | OF | 28 |
95 | James Paxton | NYY | SP | 30 |
96 | Alex Kirilloff | MIN | OF | 21 |
97 | Rougned Odor | TEX | 2B | 25 |
98 | Tim Anderson | CHW | SS | 25 |
99 | Travis Shaw | MIL | 3B | 28 |
100 | Austin Riley | ATL | 3B | 21 |
101 | A.J. Pollock | LAD | OF | 31 |
102 | Matt Olson | OAK | 1B | 25 |
103 | Pete Alonso | NYM | 1B | 24 |
104 | Kyle Schwarber | CHC | OF | 26 |
105 | Zack Greinke | ARI | SP | 35 |
106 | Willson Contreras | CHC | C | 26 |
107 | Forrest Whitley | HOU | SP | 21 |
108 | Jesus Luzardo | OAK | SP | 21 |
109 | Tommy Pham | TBR | OF | 31 |
110 | Justin Turner | LAD | 3B | 34 |
111 | Scooter Gennett | CIN | 2B | 28 |
112 | Jose Peraza | CIN | SS | 24 |
113 | Willy Adames | TBR | SS | 23 |
114 | Kenley Jansen | LAD | RP | 31 |
115 | Jurickson Profar | OAK | SS | 26 |
116 | Matt Chapman | OAK | 3B | 25 |
117 | Gregory Polanco | PIT | OF | 27 |
118 | Madison Bumgarner | SF | SP | 29 |
119 | Blake Treinen | OAK | RP | 30 |
120 | Miguel Sano | MIN | 3B | 25 |
121 | Luis Robert | CHW | OF | 21 |
122 | Alex Reyes | STL | SP | 24 |
123 | Jose Abreu | CHW | 1B | 32 |
124 | Craig Kimbrel | FA | RP | 30 |
125 | Roberto Osuna | HOU | RP | 24 |
126 | Jonathan Villar | BAL | 2B | 27 |
127 | Francisco Mejia | SD | C | 23 |
128 | Josh Donaldson | ATL | 3B | 33 |
129 | Carter Kieboom | WAS | SS | 21 |
130 | Aaron Hicks | NYY | OF | 29 |
131 | Max Muncy | LAD | 1B | 28 |
132 | Zack Wheeler | NYM | SP | 28 |
133 | Michael Brantley | HOU | OF | 31 |
134 | Byron Buxton | MIN | OF | 25 |
135 | Nick Madrigal | CHW | 2B | 22 |
136 | Matt Carpenter | STL | 1B | 33 |
137 | David Peralta | ARI | OF | 31 |
138 | Jesse Winker | CIN | OF | 25 |
139 | Yordan Alvarez | HOU | OF | 21 |
140 | Kyle Hendricks | CHC | SP | 29 |
141 | Mitch Keller | PIT | SP | 22 |
142 | Garrett Hampson | COL | 2B | 24 |
143 | Mike Foltynewicz | ATL | SP | 27 |
144 | Yasmani Grandal | MIL | C | 30 |
145 | Josh Bell | PIT | 1B | 26 |
146 | Ian Happ | CHC | OF | 24 |
147 | Robbie Ray | ARI | SP | 27 |
148 | Felipe Vazquez | PIT | RP | 27 |
149 | Ender Inciarte | ATL | OF | 28 |
150 | MacKenzie Gore | SD | SP | 20 |
151 | Eduardo Rodriguez | BOS | SP | 25 |
152 | Sixto Sanchez | PHI | SP | 20 |
153 | Masahiro Tanaka | NYY | SP | 30 |
154 | Austin Meadows | TBR | OF | 23 |
155 | Luis Castillo | CIN | SP | 25 |
156 | Mike Moustakas | MIL | 3B | 30 |
157 | Billy Hamilton | KC | OF | 28 |
158 | Daniel Murphy | COL | 2B | 33 |
159 | Chris Archer | PIT | SP | 30 |
160 | Jesus Aguilar | MIL | 1B | 28 |
161 | Aroldis Chapman | NYY | RP | 31 |
162 | Shane Bieber | CLE | SP | 23 |
163 | Luis Garcia | WAS | SS | 18 |
164 | Miles Mikolas | STL | SP | 30 |
165 | Didi Gregorius | NYY | SS | 29 |
166 | Brandon Nimmo | NYM | OF | 26 |
167 | Mallex Smith | SEA | OF | 25 |
168 | Brent Honeywell | TBR | SP | 23 |
169 | Jonathan Schoop | MIN | 2B | 27 |
170 | Alex Verdugo | LAD | OF | 22 |
171 | Drew Waters | ATL | OF | 20 |
172 | Kyle Freeland | COL | SP | 25 |
173 | Andrew McCutchen | PHI | OF | 32 |
174 | Luis Urias | SD | 2B | 21 |
175 | Chris Taylor | LAD | SS | 28 |
176 | Dee Gordon | SEA | 2B | 30 |
177 | Jose Leclerc | TEX | RP | 25 |
178 | Ketel Marte | ARI | 2B | 25 |
179 | Trevor Larnach | MIN | OF | 22 |
180 | Jesus Sanchez | TBR | OF | 21 |
181 | David Price | BOS | SP | 33 |
182 | Jon Gray | COL | SP | 27 |
183 | Paul DeJong | STL | SS | 25 |
184 | Brian Dozier | WAS | 2B | 31 |
185 | Eric Hosmer | SD | 1B | 29 |
186 | Nick Pivetta | PHI | SP | 26 |
187 | Harrison Bader | STL | OF | 24 |
188 | Brad Hand | CLE | RP | 29 |
189 | Cristian Pache | ATL | OF | 20 |
190 | Andres Gimenez | NYM | SS | 20 |
191 | Willie Calhoun | TEX | OF | 24 |
192 | Mike Soroka | ATL | SP | 21 |
193 | Stephen Piscotty | OAK | OF | 28 |
194 | Adam Eaton | WAS | OF | 30 |
195 | Tyler Glasnow | TBR | SP | 25 |
196 | Sean Newcomb | ATL | SP | 25 |
197 | Charlie Morton | TBR | SP | 35 |
198 | Vidal Brujan | TBR | 2B | 21 |
199 | Odubel Herrera | PHI | OF | 27 |
200 | Jose Quintana | CHC | SP | 30 |
201 | Ross Stripling | LAD | SP | 29 |
202 | Wilson Ramos | NYM | C | 31 |
203 | Corey Dickerson | PIT | OF | 29 |
204 | Edwin Encarnacion | SEA | 1B | 36 |
205 | Josh Hader | MIL | RP | 24 |
206 | Victor Victor Mesa | MIA | OF | 22 |
207 | Tyler O’Neill | STL | OF | 23 |
208 | Jeff McNeil | NYM | 2B | 26 |
209 | Robinson Cano | NYM | 2B | 36 |
210 | Max Kepler | MIN | OF | 26 |
211 | Ryan Mountcastle | BAL | 3B | 22 |
212 | Rick Porcello | BOS | SP | 30 |
213 | Yu Darvish | CHC | SP | 32 |
214 | Dylan Cease | CHW | SP | 23 |
215 | Ian Anderson | ATL | SP | 20 |
216 | Yusniel Diaz | BAL | OF | 22 |
217 | Michael Kopech | CHW | SP | 22 |
218 | A.J. Puk | OAK | SP | 23 |
219 | Estevan Florial | NYY | OF | 21 |
220 | Jake Bauers | CLE | 1B | 23 |
221 | Chris Paddack | SD | SP | 23 |
222 | Nolan Gorman | STL | 3B | 18 |
223 | Buster Posey | SF | C | 32 |
224 | Eduardo Escobar | ARI | 3B | 30 |
225 | Jazz Chisholm | ARI | SS | 21 |
226 | Dallas Keuchel | FA | SP | 31 |
227 | Jake Lamb | ARI | 3B | 28 |
228 | D.J. LeMahieu | NYY | 2B | 30 |
229 | Jahmai Jones | LAA | 2B | 21 |
230 | Manuel Margot | SD | OF | 24 |
231 | Keibert Ruiz | LAD | C | 20 |
232 | Hunter Renfroe | CD | OF | 27 |
233 | Jordyn Adams | LAA | OF | 19 |
234 | George Valera | CLE | OF | 18 |
235 | Alex Wood | CIN | SP | 28 |
236 | Randal Grichuk | TOR | OF | 27 |
237 | Justin Smoak | TOR | 1B | 32 |
238 | Jorge Polanco | PIT | OF | 27 |
239 | Kristian Robinson | ARI | OF | 18 |
240 | Luke Voit | NYY | 1B | 28 |
241 | Kevin Gausman | ATL | SP | 28 |
242 | Jose Martinez | STL | 1B | 30 |
243 | Maikel Franco | PHI | 3B | 26 |
244 | Nelson Cruz | MIN | DH | 38 |
245 | Carlos Martinez | STL | SP | 27 |
246 | Kyle Wright | ATL | SP | 23 |
247 | Alec Bohm | PHI | 3B | 22 |
248 | Colton Welker | COL | 3B | 21 |
249 | Scott Kingery | PHI | SS | 24 |
250 | Andrew Heaney | LAA | SP | 27 |
251 | Jonathan India | CIN | 3B | 22 |
252 | Ryan McMahon | COL | 1B | 23 |
253 | Franmil Reyes | SD | OF | 23 |
254 | Lance McCullers | HOU | SP | 25 |
255 | Joc Pederson | LAD | OF | 26 |
256 | Franchy Cordero | SD | OF | 24 |
257 | Michael Fulmer | DET | SP | 26 |
258 | Raisel Iglesias | CIN | RP | 29 |
259 | Carlos Rodon | CHW | SP | 26 |
260 | Ke’Bryan Hayes | PIT | 3B | 22 |
261 | Clint Frazier | NYY | OF | 24 |
262 | Joey Wendle | TBR | 2B | 28 |
263 | Kenta Maeda | LAD | SP | 30 |
264 | Raimel Tapia | COL | OF | 24 |
265 | Brusdar Graterol | MIN | SP | 20 |
266 | Joe Musgrove | PIT | SP | 26 |
267 | Bubba Thompson | TEX | OF | 20 |
268 | Ian Desmond | COL | 1B | 33 |
269 | Kyle Seager | SEA | 3B | 31 |
270 | Joey Lucchesi | SD | SP | 25 |
271 | Teoscar Hernandez | TOR | OF | 26 |
272 | Dansby Swanson | ATL | SS | 25 |
273 | Julio Pablo Martinez | TEX | OF | 23 |
274 | Steven Matz | NYM | SP | 27 |
275 | Josh James | HOU | SP | 26 |
276 | Jarred Kelenic | SEA | OF | 19 |
277 | Justus Sheffield | SEA | SP | 22 |
278 | Ryan Braun | MIL | OF | 35 |
279 | Salvador Perez | KC | C | 28 |
280 | Casey Mize | DET | SP | 21 |
281 | Sean Doolittle | WAS | RP | 32 |
282 | Khalil Lee | KC | OF | 20 |
283 | Johan Camargo | ATL | 3B | 25 |
284 | Leody Taveras | TEX | OF | 20 |
285 | Reynaldo Lopez | CHW | SP | 25 |
286 | Brandon Belt | SF | 1B | 30 |
287 | Dustin May | LAD | SP | 21 |
288 | Adrian Morejon | SD | SP | 20 |
289 | Jake Arrieta | PHI | SP | 33 |
290 | Xavier Edwards | SD | SS | 19 |
291 | Corey Knebel | MIL | RP | 27 |
292 | Cesar Hernandez | PHI | 2B | 28 |
293 | Seuly Matias | KC | OF | 20 |
294 | Nick Williams | PHI | OF | 25 |
295 | Jimmy Nelson | MIL | SP | 29 |
296 | Lourdes Gurriel | TOR | SS | 25 |
297 | Elvis Andrus | TEX | SS | 30 |
298 | Rich Hill | LAD | SP | 39 |
299 | Brian Anderson | MIA | OF | 25 |
300 | Travis Swaggerty | PIT | OF | 21 |
301 | Triston McKenzie | CLE | SP | 21 |
302 | Archie Bradley | ARI | RP | 26 |
303 | Jorge Soler | KC | OF | 27 |
304 | Luis Patino | SD | SP | 19 |
305 | Tyler Skaggs | LAA | SP | 27 |
306 | Hyun-Jin Ryu | LAD | SP | 32 |
307 | Julio Urias | LAD | SP | 22 |
308 | Brandon Marsh | LAA | OF | 21 |
309 | Oneil Cruz | PIT | SS | 20 |
310 | Julio Teheran | ATL | SP | 28 |
311 | Esteury Ruiz | SD | 2B | 20 |
312 | J.A. Happ | NYY | SP | 36 |
313 | Jon Lester | CHC | SP | 35 |
314 | Gavin Lux | LAD | SS | 21 |
315 | Jed Lowrie | NYM | 2B | 34 |
316 | Michael Wacha | STL | SP | 27 |
317 | Heliot Ramos | NYM | C | 31 |
318 | Jackie Bradley Jr. | BOS | OF | 28 |
319 | Tirso Ornelas | SD | OF | 19 |
320 | Aledmys Diaz | HOU | SS | 28 |
321 | Marcus Stroman | TOR | SP | 27 |
322 | Alek Thomas | ARI | OF | 18 |
323 | Ramon Laureano | OAK | OF | 23 |
324 | Franklin Barreto | OAK | 2B | 23 |
325 | Zack Godley | ARI | SP | 28 |
326 | Freddy Peralta | MIL | SP | 22 |
327 | Nate Pearson | TOR | SP | 22 |
328 | Aaron Sanchez | TOR | SP | 26 |
329 | Calvin Mitchell | PIT | OF | 19 |
330 | D’Shawn Knowles | LAA | OF | 18 |
331 | Kyle Gibson | MIN | SP | 31 |
332 | Steven Souza Jr. | TB | OF | 29 |
333 | Yuli Gurriel | HOU | 1B | 34 |
334 | Carlos Santana | PHI | 1B | 32 |
335 | Danny Jansen | TOR | C | 23 |
336 | Ken Giles | TOR | RP | 28 |
337 | Jeimer Candelario | DET | 3B | 25 |
338 | Yadier Molina | STL | C | 36 |
339 | Joey Bart | SF | C | 22 |
340 | Griffin Canning | LAA | SP | 22 |
341 | Andrelton Simmons | LAA | SS | 29 |
342 | Dustin Fowler | OAK | OF | 24 |
343 | Sean Manaea | OAK | SP | 27 |
344 | Bryse Wilson | ATL | SP | 21 |
345 | Wade Davis | COL | RP | 33 |
346 | Cedric Mullins | BAL | OF | 24 |
347 | Tony Santillan | CIN | SP | 21 |
348 | Hunter Greene | CIN | SP | 19 |
349 | Luiz Gohara | ATL | SP | 22 |
350 | Trevor Williams | PIT | SP | 26 |
351 | Jose Alvarado | TB | RP | 23 |
352 | Josh Naylor | SD | OF | 21 |
353 | Ronny Mauricio | NYM | SS | 17 |
354 | Nathan Eovaldi | BOS | SP | 29 |
355 | Trey Mancini | BAL | OF | 27 |
356 | Luke Weaver | ATL | SP | 25 |
357 | Wander Javier | MIN | SS | 20 |
358 | Ryan Zimmerman | WAS | 1B | 34 |
359 | Jordan Hicks | STL | RP | 22 |
360 | Vincent Velasquez | PHI | SP | 26 |
361 | C.J. Cron | MIN | 1B | 29 |
362 | Touki Toussaint | ATL | SP | 22 |
363 | Marcus Semien | OAK | SS | 28 |
364 | Miguel Cabrera | DET | 1B | 35 |
365 | Kevin Kiermaier | TBR | OF | 28 |
366 | Marwin Gonzalez | MIN | OF | 30 |
367 | Cody Allen | LAA | RP | 30 |
368 | Mark Vientos | NYM | 3B | 19 |
369 | Shane Baz | TBR | SP | 19 |
370 | A.J. Minter | ATL | RP | 25 |
371 | Jonathan Loaisiga | NYY | SP | 24 |
372 | Cole Hamels | TEX | SP | 35 |
373 | Matt Manning | DET | SP | 21 |
374 | Domingo Santana | SEA | OF | 26 |
375 | Brandon Crawford | SF | SS | 32 |
376 | Nathaniel Lowe | TBR | 1B | 23 |
377 | Lewis Brinson | MIA | OF | 24 |
378 | Marco Luciano | SF | SS | 17 |
379 | Corbin Burnes | MIL | SP | 24 |
380 | Wilmer Flores | ARI | SS | 27 |
381 | Elehuris Montero | STL | 3B | 20 |
382 | Michael Chavis | BOS | 3B | 23 |
383 | Brayan Rocchio | CLE | SS | 18 |
384 | Kevin Smith | TOR | SS | 22 |
385 | Scott Schebler | CIN | OF | 28 |
386 | Ronald Guzman | TEX | 1B | 24 |
387 | Brandon Lowe | TBR | 2B | 24 |
388 | Jorge Alfaro | PHI | C | 25 |
389 | Tyler White | HOU | 1B | 28 |
390 | Taylor Widener | ARI | SP | 24 |
391 | Adam Jones | FA | OF | 33 |
392 | Geraldo Perdomo | ARI | SS | 19 |
393 | Welington Castillo | CHW | C | 31 |
394 | Asdrubal Cabrera | TEX | 2B | 33 |
395 | Yoenis Cespedes | NYM | OF | 33 |
396 | Antonio Cabello | NYY | OF | 18 |
397 | Addison Russell | CHC | SS | 25 |
398 | Adonis Medina | PHI | SP | 22 |
399 | Bradley Zimmer | CLE | OF | 26 |
400 | Marco Gonzales | SEA | SP | 27 |
401 | Jorge Mateo | OAK | SS | 23 |
402 | Isan Diaz | MIA | 2B | 22 |
403 | Brendan McKay | TB | SP | 23 |
404 | Jon Duplantier | ARI | SP | 24 |
405 | Christin Stewart | DET | OF | 25 |
406 | Josh Reddick | HOU | OF | 32 |
407 | Kyle Lewis | SEA | OF | 23 |
408 | Zach Davies | MIL | SP | 26 |
409 | Michel Baez | SD | SP | 23 |
410 | Jhon Torres | STL | OF | 18 |
411 | Collin McHugh | HOU | SP | 31 |
412 | Tanner Roark | CIN | SP | 32 |
413 | Kirby Yates | SD | RP | 32 |
414 | Mark Trumbo | BAL | DH | 33 |
415 | Yonder Alonso | CHW | 1B | 31 |
416 | DL Hall | BAL | SP | 20 |
417 | Todd Frazier | NYM | 3B | 33 |
418 | Evan White | SEA | 1B | 22 |
419 | Jay Bruce | SEA | OF | 31 |
420 | Anthony DeSclafani | CIN | SP | 28 |
421 | Ryan O’Hearn | KC | 1B | 25 |
422 | Corbin Martin | HOU | SP | 23 |
423 | Daulton Varsho | ARI | C | 22 |
424 | Jordan Groshans | TOR | SS | 19 |
425 | Seranthony Dominguez | PHI | RP | 24 |
426 | Taijuan Walker | ARI | SP | 26 |
427 | Jake Junis | KC | SP | 26 |
428 | Nick Gordon | MIN | SS | 23 |
429 | Sonny Gray | CIN | SP | 29 |
430 | Arodys Vizcaino | ATL | RP | 28 |
431 | Sandy Alcantara | MIA | SP | 23 |
432 | Matthew Liberatore | TBR | SP | 19 |
433 | J.P. Crawford | SEA | SS | 24 |
434 | Austin Beck | OAK | OF | 20 |
435 | Colin Moran | PIT | 3B | 26 |
436 | Gio Gonzalez | FA | SP | 33 |
437 | Monte Harrison | MIA | OF | 23 |
438 | Corey Ray | MIL | OF | 24 |
439 | Zach Eflin | PHI | SP | 24 |
440 | Anderson Espinoza | SD | SP | 21 |
441 | Johnny Cueto | SF | SP | 33 |
442 | Nolan Jones | CLE | RP | 20 |
443 | Grant Lavigne | COL | 1B | 19 |
444 | Logan Allen | SD | SP | 21 |
445 | Kevin Pillar | TOR | OF | 30 |
446 | Danny Duffy | KC | SP | 30 |
447 | Austin Hays | BAL | OF | 23 |
448 | Daz Cameron | DET | OF | 22 |
449 | Dylan Bundy | BAL | SP | 26 |
450 | Mike Zunino | SEA | C | 28 |
451 | Shin-Soo Choo | TEX | OF | 36 |
452 | Akil Baddoo | MIN | OF | 20 |
453 | Deivi Garcia | NYY | SP | 19 |
454 | Andrew Knizner | STL | C | 24 |
455 | Everson Pereira | NYY | OF | 17 |
456 | Will Smith | SF | RP | 29 |
457 | Enrique Hernandez | LAD | OF | 27 |
458 | Jeff Samardzija | SF | SP | 34 |
459 | Shed Long | CIN | 2B | 23 |
460 | Brady Singer | KC | SP | 22 |
461 | Albert Abreu | NYY | SP | 23 |
462 | Jaime Barria | LAA | SP | 22 |
463 | Andrew Miller | CLE | RP | 33 |
464 | Chance Sisco | BAL | C | 24 |
465 | Ben Zobrist | CHC | 2B | 37 |
466 | Max Fried | ATL | SP | 24 |
467 | Derek Dietrich | CIN | 2B | 29 |
468 | Connor Scott | MIA | OF | 19 |
469 | Dan Vogelbach | SEA | 1B | 26 |
470 | Justin Dunn | SEA | SP | 23 |
471 | Matt Harvey | LAA | SP | 30 |
472 | Avisail Garcia | TBR | OF | 27 |
473 | Mike Minor | TEX | SP | 31 |
474 | Brett Gardner | NYY | OF | 35 |
475 | Greg Bird | NYY | 1B | 26 |
476 | Nick Markakis | ATL | OF | 35 |
477 | Dereck Rodriguez | SF | SP | 26 |
478 | Evan Longoria | SF | 3B | 33 |
479 | J.B. Bukauskas | HOU | SP | 22 |
480 | Will Smith | LAD | C | 24 |
481 | Brandon Morrow | CHC | RP | 34 |
482 | Stephen Gonsalves | MIN | SP | 24 |
483 | Orlando Arcia | MIL | SS | 24 |
484 | Blake Rutherford | CHW | OF | 21 |
485 | Noelvi Marte | SEA | SS | 17 |
486 | Franklin Perez | DET | SP | 21 |
487 | Dylan Carlson | STL | OF | 20 |
488 | D.J. Peters | LAD | OF | 23 |
489 | Matt Kemp | CIN | OF | 34 |
490 | Ronaldo Hernandez | TBR | C | 21 |
491 | Starlin Castro | MIA | 2B | 29 |
492 | Ryan Pressly | HOU | RP | 30 |
493 | Jeremy Jeffress | MIL | RP | 31 |
494 | Eduardo Nunez | ARI | 3B | 30 |
495 | Adam Haseley | PHI | OF | 22 |
496 | Nick Solak | TBR | 2B | 24 |
497 | Lazaro Armenteros | OAK | OF | 19 |
498 | Eric Thames | MIL | OF | 32 |
499 | Noah Naylor | CLE | C | 19 |
500 | Jeremy Hellickson | WAS | SP | 31 |
16 Comments
Will Smith the pitcher is on here twice.
That second Will Smith is supposed to be the Dodgers’ catching prospect. Will get that fixed. Thanks!
Great list. Disappointed in the lack of Willians Astudillo.
Where would you place Yusei Kikiuchi?
Kikuchi would slot right around where Alex Wood is, in the 230-ish range for me.
Why is the #23 (B McKay) ranked player in cbs top prospects ranked 403? Where is D Hudson? He is ranked #276 on espn dynasty ranks.
McKay is a very overrated fantasy prospect, as he’s unlikely to be a useful two-way threat for our purposes. I view him as strictly a pitching prospect at this point, and he doesn’t have SP1/SP2 upside there.
First pitcher is at #30 with deGrom…. ugh, I’m gonna start selling all my pitchers for bats.
Where is Dakota Hudson? He is 276 on a different dynasty list.
He’s a middle relief prospect. The day I put a middle relief prospect on the 500 is the day I’ve lost my mind. I would strongly advise not using whatever list that is.
ESPN’s dynasty list does not accurately reflect the value of many players, including Hudson.
sorry if I posted this twice, it said bad gateway.
N. Williams still top 300 after Harper signing? Are you looking further down the line than I am?
I like Williams’ tools but his PT scares me. i gotta keep either him or R. Guzman, Does Guzman’s swing change make him a useful CI, especially considering the recent dearth of 1B? Or am I overthinking this?
Note : Alfaro is in MIA now. love the site, congrats on 8 years!
I’m in a dynasty/keeper league we keep 13 guys. Do I trade Carlos Correa and Cory Kluber for Mookie Betts??
Not Bret, but I would make that trade.
The team and age for Freddy Peralta is incorrect. Looks like it was copied from David Peralta.
Thanks- adjusted