THE TOP 500 DYNASTY PLAYERS FOR OBP LEAGUES (March, 2019)

Welcome to TDG top 500 OBP update, reader. Please share, join the conversation by commenting below, on Twitter and on our Facebook page. I’ll try to do a Reddit AMA, too.
By now you have surely scrolled down to the rankings and I’m writing for pride. My ranks are heavily influenced by the fact that finding good hitters that run, (or even bad hitters that run), continues to be a challenge. Of course, as dynasty owners we must balance that instinct against the reality that speed and the willingness to run can decline very quickly.
Let’s talk Statcast for a moment. Is it predictive? No. At least we don’t know how predictive it is. Is it descriptive? Generally, yes, and I would rather have that information than not. (I say generally because there’s some evidence that Statcast can run hot and cold in different parks and also miss certain events entirely.)
Finally, my ranks are influenced by two consistent realities in the dynasty leagues I am in. First – the natural tendency of a dynasty league is to become top-heavy, with 30-50 percent of the league in some version of a rebuild. Therefore, with a high bar to start on a top-heavy team, I’d prefer to take more chances on upside than roster so-so players in the Major Leagues. Second, the best teams separate themselves on OBP, which is why OBP-heavy players with shaky counting stats, such as Francisco Cervelli, tend to be more interesting to me for dynasty leagues. Said another way – the top teams are all going to float to the top of the counting stats by default, so rate stats can be the differentiating category.
Follow me on Twitter and feel free to hit me up with questions there directly.
Rank | Player | Pos |
1 | Mike Trout | CF |
2 | Ronald Acuna Jr. | CF |
3 | Vladimir Guerrero Jr. | 3B |
4 | Mookie Betts | RF |
5 | Juan Soto | RF |
6 | Francisco Lindor | SS |
7 | Trea Turner | SS |
8 | Bryce Harper | RF |
9 | Alex Bregman | 3B |
10 | Jose Ramirez | 3B |
11 | Aaron Judge | RF |
12 | Andrew Benintendi | LF |
13 | Nolan Arenado | 3B |
14 | Christian Yelich | CF |
15 | Manny Machado | 3B |
16 | Kris Bryant | 3B |
17 | Carlos Correa | SS |
18 | Freddie Freeman | 1B |
19 | Trevor Story | SS |
20 | Corey Seager | SS |
21 | Fernando Tatis Jr. | SS |
22 | Victor Robles | RF |
23 | Wander Franco | SS |
24 | Ozzie Albies | 2B |
25 | Jose Altuve | 2B |
26 | Giancarlo Stanton | RF |
27 | Rhys Hoskins | LF |
28 | Cody Bellinger | 1B |
29 | Javier Baez | 2B |
30 | Xander Bogaerts | SS |
31 | Chris Sale | SP |
32 | Eloy Jimenez | RF |
33 | Adalberto Mondesi | |
34 | Shohei Ohtani | SP |
35 | Paul Goldschmidt | 1B |
36 | J.D. Martinez | RF |
37 | Gleyber Torres | SS |
38 | Royce Lewis | SS |
39 | Anthony Rendon | 3B |
40 | George Springer | CF |
41 | Anthony Rizzo | 1B |
42 | Aaron Nola | SP |
43 | Luis Severino | SP |
44 | Blake Snell | SP |
45 | Noah Syndergaard | SP |
46 | Jacob deGrom | SP |
47 | Gerrit Cole | SP |
48 | Walker Buehler | RP |
49 | Yoan Moncada | 2B |
50 | Matt Olson | 1B |
51 | Michael Conforto | LF |
52 | Joey Gallo | 3B |
53 | Eugenio Suarez | 3B |
54 | Kyle Schwarber | LF |
55 | Brandon Nimmo | OF |
56 | David Dahl | LF |
57 | Gary Sanchez | C |
58 | Nick Senzel | 3B |
59 | Bo Bichette | SS |
60 | Jo Adell | LF |
61 | Taylor Trammell | LF |
62 | Brendan Rodgers | SS |
63 | Trevor Bauer | SP |
64 | Kyle Tucker | CF |
65 | Alex Kirilloff | OF |
66 | Rougned Odor | 2B |
67 | Matt Chapman | 3B |
68 | Nomar Mazara | RF |
69 | Starling Marte | LF |
70 | Mitch Haniger | RF |
71 | Marcell Ozuna | OF |
72 | Max Scherzer | SP |
73 | Charlie Blackmon | CF |
74 | Nicholas Castellanos | 3B |
75 | Joey Votto | 1B |
76 | Rafael Devers | 3B |
77 | Garrett Hampson | 2B |
78 | Carter Kieboom | SS |
79 | Khris Davis | LF |
80 | Corey Kluber | SP |
81 | J.T. Realmuto | C |
82 | Edwin Diaz | RP |
83 | Luis Urias | SS |
84 | Whit Merrifield | 2B |
85 | Byron Buxton | CF |
86 | Yasiel Puig | RF |
87 | Wil Myers | 1B |
88 | Peter Alonso | 1B |
89 | Justin Upton | LF |
90 | Jameson Taillon | SP |
91 | Jack Flaherty | SP |
92 | Stephen Strasburg | SP |
93 | Amed Rosario | SS |
94 | Tommy Pham | LF |
95 | Jose Berrios | SP |
96 | Justin Verlander | SP |
97 | Carlos Carrasco | SP |
98 | Patrick Corbin | SP |
99 | James Paxton | SP |
100 | Yordan Alvarez | LF |
101 | Miguel Andujar | 3B |
102 | Jesse Winker | RF |
103 | Max Muncy | 3B |
104 | Austin Meadows | CF |
105 | Roberto Osuna | RP |
106 | Jonathan India | |
107 | Keston Hiura | 2B |
108 | Jesus Aguilar | 1B |
109 | Willson Contreras | C |
110 | Tim Anderson | SS |
111 | Willy Adames | SS |
112 | Mike Clevinger | SP |
113 | Zack Wheeler | SP |
114 | Vidal Brujan | |
115 | Xavier Edwards | SS |
116 | Nathaniel Lowe | 1B |
117 | Aroldis Chapman | RP |
118 | Eddie Rosario | LF |
119 | Jose Abreu | 1B |
120 | Craig Kimbrel | RP |
121 | Trevor Larnach | |
122 | Matt Carpenter | 1B |
123 | German Marquez | SP |
124 | Travis Shaw | 3B |
125 | Adam Eaton | CF |
126 | Miles Mikolas | SP |
127 | Aaron Hicks | CF |
128 | Ian Happ | CF |
129 | Nick Madrigal | |
130 | Luis Garcia | SS |
131 | Miguel Sano | 3B |
132 | Blake Treinen | RP |
133 | Jose Peraza | 2B |
134 | Jean Segura | SS |
135 | Josh Donaldson | 3B |
136 | Lorenzo Cain | CF |
137 | Jesus Luzardo | SP |
138 | Forrest Whitley | SP |
139 | Mallex Smith | CF |
140 | Luis Castillo | SP |
141 | Mike Foltynewicz | SP |
142 | Kenley Jansen | RP |
143 | A.J. Pollock | OF |
144 | Stephen Piscotty | RF |
145 | Yusei Kikuchi | SP |
146 | Clayton Kershaw | SP |
147 | Shane Bieber | SP |
148 | Chris Archer | SP |
149 | Eduardo Rodriguez | SP |
150 | Tyler Glasnow | SP |
151 | Gavin Lux | SS |
152 | Ke’Bryan Hayes | |
153 | Austin Riley | 3B |
154 | Nolan Jones | 3B |
155 | Danny Jansen | C |
156 | Jurickson Profar | LF |
157 | Harrison Bader | CF |
158 | Billy Hamilton | CF |
159 | Felipe Vazquez | RP |
160 | Brad Hand | RP |
161 | Scooter Gennett | 2B |
162 | Josh Hader | RP |
163 | Andrew McCutchen | CF |
164 | Jake Bauers | LF |
165 | Yasmani Grandal | C |
166 | Michael Brantley | LF |
167 | Gregory Polanco | RF |
168 | Josh Bell | 1B |
169 | Franmil Reyes | OF |
170 | Victor Victor Mesa | |
171 | Brandon Belt | 1B |
172 | Nolan Gorman | 3B |
173 | Jazz Chisholm | SS |
174 | Jesus Sanchez | LF |
175 | Manuel Margot | CF |
176 | Max Kepler | RF |
177 | Jorge Polanco | SS |
178 | Nelson Cruz | DH |
179 | Kristian Robinson | OF |
180 | Raisel Iglesias | RP |
181 | Josh James | SP |
182 | Ken Giles | RP |
183 | Jose Leclerc | |
184 | Zack Greinke | SP |
185 | David Price | SP |
186 | Daz Cameron | CF |
187 | Nico Hoerner | |
188 | Jarred Kelenic | |
189 | Drew Waters | |
190 | George Valera | OF |
191 | Justin Turner | 3B |
192 | Daniel Murphy | 2B |
193 | Carlos Santana | 1B |
194 | Robinson Cano | 2B |
195 | Marco Luciano | |
196 | Buster Posey | C |
197 | Franchy Cordero | CF |
198 | Clint Frazier | LF |
199 | Nathan Eovaldi | |
200 | Yusniel Diaz | RF |
201 | Eric Hosmer | 1B |
202 | Ramon Laureano | |
203 | Colton Welker | 3B |
204 | Yu Darvish | SP |
205 | Ketel Marte | SS |
206 | Brian Dozier | 2B |
207 | Alex Reyes | |
208 | Khalil Lee | OF |
209 | Andres Gimenez | SS |
210 | Edwin Encarnacion | DH |
211 | Dee Gordon | 2B |
212 | Madison Bumgarner | SP |
213 | Andrelton Simmons | SS |
214 | Robbie Ray | SP |
215 | Masahiro Tanaka | SP |
216 | Cesar Hernandez | 2B |
217 | Andrew Heaney | SP |
218 | Brent Honeywell | SP |
219 | Chris Paddack | |
220 | Jake Lamb | 3B |
221 | Jordyn Adams | OF |
222 | Isaac Paredes | |
223 | Luis Garcia | SS |
224 | Jeimer Candelario | |
225 | Paul DeJong | SS |
226 | Nick Pivetta | SP |
227 | Seranthony Dominguez | RP |
228 | Joey Bart | |
229 | Carlos Martinez | SP |
230 | Joc Pederson | CF |
231 | Jon Gray | SP |
232 | Luke Voit | 1B |
233 | Maikel Franco | 3B |
234 | Oneil Cruz | SS |
235 | Salvador Perez | |
236 | Ender Inciarte | CF |
237 | Wilson Ramos | C |
238 | Tyler Skaggs | |
239 | Ryan Braun | OF |
240 | Odubel Herrera | CF |
241 | Kyle Seager | 3B |
242 | Bradley Zimmer | CF |
243 | Sean Doolittle | RP |
244 | Teoscar Hernandez | LF |
245 | Jahmai Jones | CF |
246 | Mike Soroka | RHP |
247 | Jonathan Villar | 2B |
248 | Kevin Gausman | SP |
249 | Lance McCullers | |
250 | Marcus Semien | SS |
251 | Nick Pratto | |
252 | Francisco Mejia | |
253 | Josh Naylor | 1B |
254 | Jackie Bradley Jr. | CF |
255 | Domingo Santana | OF |
256 | Jimmy Nelson | SP |
257 | Jordan Groshans | OF |
258 | Cristian Pache | CF |
259 | Esteury Ruiz | 2B |
260 | Luis Robert | CF |
261 | Estevan Florial | CF |
262 | Michael Fulmer | SP |
263 | Ross Stripling | SP |
264 | Kenta Maeda | SP |
265 | Randal Grichuk | LF |
266 | Mike Moustakas | |
267 | Miguel Cabrera | 1B |
268 | Shin-Soo Choo | RF |
269 | Joe Musgrove | SP |
270 | Julio Urias | SP |
271 | Bubba Thompson | CF |
272 | Charlie Morton | |
273 | Elvis Andrus | SS |
274 | Brandon Lowe | 2B |
275 | Daulton Varsho | C |
276 | A.J. Puk | SP |
277 | Didi Gregorius | SS |
278 | MacKenzie Gore | SP |
279 | Travis Swaggerty | OF |
280 | Luke Weaver | SP |
281 | Wander Javier | SS |
282 | Dallas Keuchel | |
283 | Corey Knebel | |
284 | Cole Tucker | SS |
285 | DJ LeMahieu | |
286 | Brandon Marsh | RF |
287 | Michael Kopech | |
288 | Casey Mize | |
289 | David Peralta | RF |
290 | Hyun-Jin Ryu | SP |
291 | Michael Wacha | SP |
292 | Sean Newcomb | SP |
293 | Kyle Hendricks | SP |
294 | Daniel Robertson | 2B |
295 | Jorge Soler | RF |
296 | Christin Stewart | LF |
297 | Kevin Kiermaier | CF |
298 | Jordan Hicks | |
299 | Carlos Rodon | |
300 | Sonny Gray | |
301 | Dylan Bundy | |
302 | Luis Patino | |
303 | Tirso Ornelas | OF |
304 | Jorge Mateo | SS |
305 | Heliot Ramos | CF |
306 | Keibert Ruiz | C |
307 | Alex Verdugo | CF |
308 | Freudis Nova | SS |
309 | Adam Haseley | OF |
310 | Julio Rodriguez | OF |
311 | J.A. Happ | |
312 | Cole Hamels | |
313 | Alex Wood | |
314 | Yoenis Cespedes | |
315 | Reynaldo Lopez | SP |
316 | Jon Lester | SP |
317 | Steven Souza Jr. | RF |
318 | Sixto Sanchez | SP |
319 | Kevin Alcantara | OF |
320 | Hudson Potts | SS |
321 | Chris Taylor | CF |
322 | Tyler White | 1B |
323 | Matt Manning | SP |
324 | Jose Alvarado | |
325 | Grant Lavigne | 1B |
326 | Justin Smoak | 1B |
327 | Kyle Freeland | SP |
328 | Andrew Miller | RP |
329 | Tyler O’Neill | LF |
330 | Ryan O’Hearn | |
331 | Seuly Matias | OF |
332 | Jose Martinez | LF |
333 | Rick Porcello | SP |
334 | David Robertson | |
335 | Kirby Yates | RP |
336 | Willie Calhoun | LF |
337 | Jake Arrieta | SP |
338 | Jose Quintana | SP |
339 | Jeff McNeil | 3B |
340 | Corey Dickerson | LF |
341 | Garrett Richards | SP |
342 | Scott Kingery | 2B |
343 | Connor Scott | OF |
344 | Cody Allen | RP |
345 | Alec Bohm | 3B |
346 | Tyler Nevin | 1B |
347 | MJ Melendez | C |
348 | Dansby Swanson | SS |
349 | Ronaldo Hernandez | C |
350 | Matthew Liberatore | SP |
351 | Nick Williams | RF |
352 | Matt Strahm | SP |
353 | Zack Collins | C |
354 | Nicky Lopez | 2B |
355 | Mitch Keller | SP |
356 | J.P. Crawford | 3B |
357 | Hunter Greene | SP |
358 | Dylan Cease | |
359 | Nate Pearson | RP |
360 | Wade Davis | RP |
361 | Corey Ray | CF |
362 | Steven Matz | SP |
363 | Orlando Arcia | SS |
364 | Zack Godley | |
365 | D’Shawn Knowles | OF |
366 | Leody Taveras | CF |
367 | Rich Hill | SP |
368 | Calvin Mitchell | OF |
369 | Dylan Carlson | OF |
370 | Ian Desmond | 1B |
371 | Akil Baddoo | CF |
372 | Kevin Smith | 3B |
373 | Justus Sheffield | SP |
374 | Ryan McMahon | |
375 | Willians Astudillo | C |
376 | Marcus Stroman | SP |
377 | Alexander Canario | OF |
378 | Noelvi Marte | SS |
379 | Lourdes Gurriel Jr. | SS |
380 | Jeremiah Jackson | SS |
381 | Eduardo Escobar | 3B |
382 | Jed Lowrie | 2B |
383 | Brett Gardner | LF |
384 | Kevin Pillar | CF |
385 | Brandon Crawford | SS |
386 | Raimel Tapia | |
387 | Malcom Nunez | 3B |
388 | Luis Alexander Basabe | OF |
389 | Collin McHugh | SP |
390 | Bo Naylor | C |
391 | Orelvis Martinez | SS |
392 | Lucius Fox | SS |
393 | Marwin Gonzalez | LF |
394 | Lewis Brinson | OF |
395 | Brennen Davis | OF |
396 | Sherten Apostel | 3B |
397 | Nick Schnell | OF |
398 | Antoni Flores | SS |
399 | Cole Roederer | OF |
400 | Kelvin Herrera | RP |
401 | Matt Boyd | SP |
402 | Garrett Whitley | OF |
403 | Brandon Morrow | RP |
404 | Kyle Isbel | OF |
405 | Seth Beer | |
406 | Monte Harrison | CF |
407 | Touki Toussaint | SP |
408 | Aaron Sanchez | SP |
409 | Franklin Barreto | SS |
410 | Jason Heyward | RF |
411 | Nick Kingham | SP |
412 | Jerad Eickhoff | SP |
413 | Corbin Burnes | SP |
414 | Brendan McKay | 1B |
415 | Sean Manaea | SP |
416 | Greg Bird | 1B |
417 | DL Hall | SP |
418 | Bobby Bradley | 1B |
419 | Bryse Wilson | SP |
420 | Greyson Jenista | OF |
421 | Shedric Long | 2B |
422 | Nick Solak | |
423 | Misael Urbina | OF |
424 | Joey Lucchesi | SP |
425 | Lazaro Armenteros | LF |
426 | Robbie Grossman | OF |
427 | Moises Gomez | OF |
428 | Ryan Mountcastle | SS |
429 | Jeisson Rosario | CF |
430 | Brice Turang | SS |
431 | Anderson Tejeda | RF |
432 | Mike Siani | OF |
433 | Brian Anderson | 3B |
434 | Zach Eflin | SP |
435 | Kyle Gibson | SP |
436 | Yadier Molina | C |
437 | Anthony DeSclafani | SP |
438 | Shane Baz | SP |
439 | Matt Harvey | SP |
440 | Sandy Alcantara | SP |
441 | William Contreras | C |
442 | Dellin Betances | RP |
443 | Ben Zobrist | 2B |
444 | Jhailyn Ortiz | RF |
445 | Jonathan Schoop | 2B |
446 | Mike Minor | SP |
447 | Trevor Richards | SP |
448 | Jeter Downs | SS |
449 | Eddy Diaz | SS |
450 | Domingo German | SP |
451 | Taijuan Walker | SP |
452 | Nick Gordon | SS |
453 | Miguel Amaya | C |
454 | Matt Thaiss | 1B |
455 | Ian Kinsler | 2B |
456 | Jay Bruce | RF |
457 | Joe Panik | 2B |
458 | Elias Diaz | C |
459 | Myles Straw | OF |
460 | Adonis Medina | SP |
461 | Yulieski Gurriel | 1B |
462 | Ian Anderson | SP |
463 | Yohan Camargo | 3B |
464 | Sean Murphy | C |
465 | Kolten Wong | 2B |
466 | Blake Rutherford | CF |
467 | Josh Reddick | RF |
468 | Vince Velasquez | SP |
469 | Yonder Alonso | 1B |
470 | Jake McCarthy | OF |
471 | Mike Zunino | C |
472 | Luiz Gohara | |
473 | Yonny Chirinos | SP |
474 | Jorge Alfaro | C |
475 | Michael Chavis | 3B |
476 | Ronald Guzman | 1B |
477 | Justin Bour | 1B |
478 | Jonathan Ornelas | 3B |
479 | Cavan Biggio | 2B |
480 | Addison Russell | SS |
481 | Matt Kemp | SP |
482 | Brusdar Graterol | SP |
483 | Colin Moran | |
484 | Cedric Mullins | OF |
485 | Adam Jones | |
486 | Brent Rooker | LF |
487 | Alek Thomas | OF |
488 | Hunter Renfroe | OF |
489 | Niko Goodrum | 2B |
490 | Trevor Rosenthal | RP |
491 | Daniel Lynch | SP |
492 | Brady Singer | SP |
493 | Danny Duffy | SP |
494 | Tucupita Marcano | 2B |
495 | Tyler Mahle | SP |
496 | Triston Casas | 1B |
497 | Fernando Romero | RP |
498 | Miguel Hiraldo | 2B |
499 | Ryan Noda | 1B |
500 | Scott Schebler | RF |
17 Comments
Im all for agressive prospect rankings I think alot of lists dont give the top guys enough credit. But Vlad Jr over the 26yr old MVP? The guy just hit .346 with 32 dingers and 129 RBIs, Vlad hasnt even faced an MLB pitcher… cmon man
Bet you said that about Acuna last year
I did, and then Acuna proved himself so he deserves that rank. Just because 1 top prospect lived up to the hype doesnt mean they all will. Not saying Vlad wont, just saying its kinda crazy to put him at #3 before he even debuts.
It’s aggressive for sure, but I don’t know many owners that would take Yelich over Vlad in a startup. Not in any of the three I’ve done this year.
I agree with that, theres some guys ahead of yelich on this list though that are much safer bets.
Yeah! Haha, thanks for the support. The reality is that not all top prospects are created equal. Vladito is a special one.
We are splitting hairs and I wouldn’t begrudge anyone who preferred Mookie. Unfortunately we don’t get to take his mvp with us into this season. There’s risk if you are actually in position to make this decision and you pick Vlad and Vlad isn’t the truth, BUT obviously I think in 6 months it’ll be too late to ever be able to make that decision again.
Chances are in mature leagues neither owner makes that 1 for 1 swap.
Could be wrong! I’m wrong a lot… I faced similar criticism last year with Acuna and that has worked out well.
I hear ya. I do like your overall prospect rankings alot though. Too many lists have valuable young guys ranked way too low just cause they arent contributing now (i.e. Luis Garcia and Xavier Edwards in the late 300’s in the fall rankings)
Which is odd bc I play with these list makers and they are not giving away such players for big leaguers ranked ahead of them. I’d much rather roster s potential star (or sweet trade chip) than a useful big leaguer.
Also, you gotta put teams on a list like this… Especially with two Luis Garcias (though we know the WAS is likely the higher ranked).
Great list Tom! How much would Kershaw move up if he were fully healthy going into the start of the season?
Well it’s not just about the start of the season anymore. It’s more that the back and shoulder (connected) troubles are looking chronic.
If he didn’t have that? I dont know, probably with the other studs. The latest injury is just the latest data point that his body is breaking down. If I owned him, I wouldn’t be shy about selling low if it meant getting a player I have ranked higher. There’s pumpkin risk, but there’s obviously also a ton of upside left so don’t totally panic!
I know, I know. I blame being a parent. You guys can figure it out though!
Marco Gonzales doesn’t make the top 500?
Not for me. Much rather use that roster spot on someone with really good raw stuff that’s a tweak away from stardom. Urena, jorge Lopez, Chirinos, Montas (stop throwing sinkers!), Matt Harvey are a few free options with dope stuff.
no love for Ronny Mauricio?
Love the aggressive Luciano ranking. Own him in 4/4 dynasty leagues. What is his ceiling?