2019 Top 500 Fantasy Prospects

‘Tis the season of prospect rankings! With many sites publishing real-life top 100 prospects lists, it is about time for a fantasy top . . . 500 prospects list! The 2019 Top 500 Fantasy Prospects represents the culmination of nearly three months of positional prospect rankings (links below).
To see where the prospects below now fall in the overall rankings, you can obtain access to the updated (January) Top 600 Dynasty League Players with a small donation. Note, however, some prospect rankings have changed since I updated the Top 600.
A few, preliminary disclaimers:
- These rankings account for a 16-team league with a standard, 5-by-5 scoring format.
- Two extensive tiers exist between 193-336 and 337-480.
- The final twenty prospects are my favorite underappreciated, elite performers. I also may have specifically selected Mr. Irrelevant due to his first name.
With all that said, and without further ado, please enjoy responsibly!
2019 Top 500 Fantasy Prospects
Rank | Player Name/Team | POS. | SEC. POS. | Age | 2018 Level | ETA |
---|---|---|---|---|---|---|
1 | Vladimir Guerrero, Jr. TOR | 3B | - | 20.03 | GCL, A+, AA, AAA | 2019 |
2 | Eloy Jimenez CHW | OF | - | 22.34 | AA, AAA | 2019 |
3 | Victor Robles WAS | OF | - | 21.86 | GCL, NYP, AAA, MLB | - |
4 | Fernando Tatis Jr. SD | SS | - | 20.24 | AA | 2019 |
5 | Kyle Tucker HOU | OF | - | 22.20 | AAA, MLB | - |
6 | Wander Franco TB | SS | - | 18.08 | APP | 2021 |
7 | Jo Adell LAA | OF | - | 19.97 | A, A+, AA | 2020 |
8 | Bo Bichette TOR | SS | 2B | 21.06 | AA | 2019 |
9 | Forrest Whitley HOU | RHP | - | 21.54 | AA | 2019 |
10 | Nick Senzel CIN | 2B | 3B | 23.75 | AAA | 2019 |
11 | Royce Lewis MIN | SS | - | 19.81 | A, A+ | 2020 |
12 | Keston Hiura MIL | 2B | - | 22.66 | A+, AA | 2019 |
13 | Alex Kirilloff MIN | OF | - | 21.39 | A, A+ | 2020 |
14 | Taylor Trammell CIN | OF | - | 21.54 | A+ | 2020 |
15 | Peter Alonso NYM | 1B | - | 24.31 | AA, AAA | 2019 |
16 | Jesus Luzardo OAK | LHP | - | 21.49 | A+, AA, AAA | 2019 |
17 | Brendan Rodgers COL | SS | 2B/3B | 22.64 | AA, AAA | 2019 |
18 | Alex Reyes STL | RHP | - | 24.58 | A, A+, AA, AAA, MLB | - |
19 | Yordan Alvarez HOU | OF | 1B | 21.75 | AA, AAA | 2019 |
20 | MacKenzie Gore SD | LHP | - | 20.09 | A | 2021 |
21 | Sixto Sanchez PHI | RHP | - | 20.66 | A+ | 2020 |
22 | Casey Mize DET | RHP | - | 21.91 | GCL, A+ | 2020 |
23 | Carter Kieboom WAS | SS | - | 21.57 | A+, AA | 2020 |
24 | Austin Riley ATL | 3B | - | 21.99 | GCL, AA, AAA | 2019 |
25 | Francisco Mejia SD | C | OF | 23.42 | AAA, MLB | - |
26 | Luis Robert CHW | OF | - | 21.65 | AZL, A, A+ | 2020 |
27 | Brent Honeywell TB | RHP | - | 23.99 | N/A | 2019 |
28 | Mike Soroka ATL | RHP | - | 21.65 | AAA, MLB | - |
29 | Mitch Keller PIT | RHP | - | 22.98 | A+, AA, AAA | 2019 |
30 | A.J. Puk OAK | LHP | - | 23.93 | N/A | 2019 |
31 | Michael Kopech CHW | RHP | - | 22.91 | AAA, MLB | - |
32 | Nolan Gorman STL | 3B | - | 18.88 | APP, A | 2021 |
33 | Alex Verdugo LAD | OF | - | 22.87 | AAA, MLB | - |
34 | Jesus Sanchez TB | OF | - | 21.48 | A+, AA | 2019 |
35 | Brendan McKay TB | LHP | 1B | 23.28 | GCL, A, A+ | 2020 |
36 | Drew Waters ATL | OF | - | 20.24 | A, A+ | 2020 |
37 | Nick Madrigal CHW | 2B | - | 22.04 | AZL, A, A+ | 2020 |
38 | Garrett Hampson COL | 2B | SS/OF | 24.47 | AA, AAA, MLB | - |
39 | Nathaniel Lowe TB | 1B | - | 23.73 | A+, AA, AAA | 2019 |
40 | Andres Gimenez NYM | SS | - | 20.57 | A+, AA | 2020 |
41 | Chris Paddack SD | RHP | - | 23.22 | A+, AA | 2019 |
42 | Jarred Kelenic SEA | OF | - | 19.70 | GCL, APP | 2021 |
43 | Hunter Greene CIN | RHP | - | 19.64 | A | 2022 |
44 | Yusei Kikuchi SEA | LHP | - | 27.78 | NPB | 2019 |
45 | Josh James HOU | RHP | - | 26.06 | AA, AAA, MLB | - |
46 | Ian Anderson ATL | RHP | - | 20.91 | A+, AA | 2020 |
47 | Luis Urias SD | 2B | SS/3B | 21.82 | AAA, MLB | - |
48 | Kyle Wright ATL | RHP | - | 23.49 | AA, AAA, MLB | - |
49 | Jonathan India CIN | 3B | SS | 22.29 | APP, PIO, A | 2020 |
50 | Yusniel Diaz BAL | OF | - | 22.48 | AA | 2019 |
51 | Dylan Cease CHW | RHP | - | 23.25 | A+, AA | 2019 |
52 | Joey Bart SF | C | - | 22.29 | AZL, NWL | 2020 |
53 | Matt Manning DET | RHP | - | 21.17 | A, A+, AA | 2020 |
54 | Justus Sheffield SEA | LHP | - | 22.88 | AA, AAA, MLB | - |
55 | Vidal Brujan TB | 2B | - | 21.14 | A, A+ | 2020 |
56 | Danny Jansen TOR | C | - | 23.95 | AAA, MLB | - |
57 | Alec Bohm PHI | 3B | - | 22.65 | GCL, NYP | 2020 |
58 | Estevan Florial NYY | OF | - | 21.34 | GCL, A+ | 2020 |
59 | Triston McKenzie CLE | RHP | - | 21.66 | AA | 2019 |
60 | Kristian Robinson ARI | OF | - | 18.30 | AZL, PIO | 2022 |
61 | Touki Toussaint ATL | RHP | - | 22.77 | AA, AAA, MLB | - |
62 | Victor Victor Mesa MIA | OF | - | 22.69 | N/A | 2020 |
63 | Nate Pearson TOR | RHP | - | 22.61 | A+ | 2020 |
64 | Jazz Chisholm ARI | SS | - | 21.16 | A, A+ | 2020 |
65 | Luis Garcia WAS | SS | 3B/2B | 18.87 | A, A+ | 2021 |
66 | Cristian Pache ATL | OF | - | 20.36 | A+, AA | 2020 |
67 | Xavier Edwards SD | SS | 2B | 19.64 | AZL, NWL | 2022 |
68 | Ryan Mountcastle BAL | 3B | - | 22.11 | AA | 2019 |
69 | Bubba Thompson TEX | OF | - | 20.80 | A | 2021 |
70 | Brusdar Graterol MIN | RHP | - | 20.59 | A, A+ | 2020 |
71 | Seuly Matias KC | OF | - | 20.57 | A | 2021 |
72 | Luis Patino SD | RHP | - | 19.42 | A | 2021 |
73 | Keibert Ruiz LAD | C | - | 20.69 | AA | 2019 |
74 | Brandon Lowe TB | 2B | OF | 24.73 | AA, AAA, MLB | - |
75 | Bryse Wilson ATL | RHP | - | 21.27 | A+, AA, AAA, MLB | - |
76 | Trevor Larnach MIN | OF | - | 22.09 | APP, A | 2020 |
77 | Gavin Lux LAD | SS | 2B | 21.35 | A+, AA | 2020 |
78 | Adrian Morejon SD | LHP | - | 20.09 | AZL, A+ | 2020 |
79 | Jahmai Jones LAA | 2B | - | 21.65 | A+, AA | 2019 |
80 | Daulton Varsho ARI | C | - | 22.74 | AZL, A+ | 2020 |
81 | Travis Swaggerty PIT | OF | - | 21.61 | NYP, A | 2020 |
82 | Julio Pablo Martinez TEX | OF | - | 23.02 | DSL, NWL | 2020 |
83 | Jonathan Loaisiga NYY | RHP | - | 24.41 | A+, AA, MLB | - |
84 | Dustin May LAD | RHP | - | 21.56 | A+, AA | 2020 |
85 | Jon Duplantier ARI | RHP | - | 24.71 | AZL, AA | 2019 |
86 | Heliot Ramos SF | OF | - | 19.56 | A | 2021 |
87 | Oneil Cruz PIT | SS | - | 20.48 | A | 2021 |
88 | Jordyn Adams LAA | OF | - | 19.44 | AZL, PIO | 2022 |
89 | Colton Welker COL | 3B | 1B | 21.47 | A+ | 2020 |
90 | Brandon Marsh LAA | OF | - | 21.28 | A, A+ | 2020 |
91 | Leody Taveras TEX | OF | - | 20.56 | A+ | 2020 |
92 | Michel Baez SD | RHP | - | 23.19 | A+, AA | 2019 |
93 | Adonis Medina PHI | RHP | - | 22.28 | A+ | 2019 |
94 | Griffin Canning LAA | RHP | - | 22.88 | A+, AA, AAA | 2019 |
95 | Corbin Martin HOU | RHP | - | 23.25 | A+, AA | 2019 |
96 | DL Hall BAL | LHP | - | 20.53 | A | 2021 |
97 | Esteury Ruiz SD | 2B | 3B | 20.12 | A | 2021 |
98 | Nico Hoerner CHC | SS | - | 21.88 | AZL, NWL, A | 2020 |
99 | Monte Harrison MIA | OF | - | 23.63 | AA | 2019 |
100 | Kevin Smith TOR | SS | 3B/2B | 22.73 | A, A+ | 2020 |
101 | Ke'Bryan Hayes PIT | 3B | - | 22.17 | AA | 2019 |
102 | Nolan Jones CLE | 3B | - | 20.89 | A, A+ | 2021 |
103 | Matthew Liberatore TB | LHP | - | 19.39 | GCL, APP | 2022 |
104 | Corey Ray MIL | OF | - | 24.52 | AA | 2019 |
105 | Justin Dunn SEA | RHP | - | 23.52 | A+, AA | 2019 |
106 | Khalil Lee KC | OF | - | 20.76 | A+, AA | 2020 |
107 | Luiz Gohara ATL | LHP | - | 22.66 | AA, AAA, MLB | - |
108 | Michael Chavis BOS | 3B | 1B | 23.63 | NYP, AA, AAA | 2019 |
109 | Isaac Paredes DET | SS | 2B/3B | 20.11 | A+, AA | 2020 |
110 | Elehuris Montero STL | 3B | - | 20.61 | A, A+ | 2021 |
111 | Daz Cameron DET | OF | - | 22.20 | A+, AA, AAA | 2019 |
112 | Tony Santillan CIN | RHP | - | 21.95 | A+, AA | 2020 |
113 | Ronaldo Hernandez TB | C | - | 21.38 | A | 2021 |
114 | Jorge Mateo OAK | SS | - | 23.76 | AAA | 2019 |
115 | Dane Dunning CHW | RHP | - | 24.27 | A+, AA | 2019 |
116 | Christin Stewart DET | OF | - | 25.30 | GCL, AAA, MLB | - |
117 | Josh Naylor SD | OF | 1B | 21.77 | AA | 2019 |
118 | Isan Diaz MIA | 2B | - | 22.84 | AA, AAA | 2019 |
119 | Sandy Alcantara MIA | RHP | - | 23.56 | A+, AAA, MLB | - |
120 | Grant Lavigne COL | 1B | - | 19.59 | PIO | 2022 |
121 | Cole Winn TEX | RHP | - | 19.34 | AZL | 2022 |
122 | Austin Hays BAL | OF | - | 23.73 | NYP, AA | - |
123 | Logan Allen SD | LHP | - | 21.85 | AA, AAA | 2019 |
124 | Will Smith LAD | C | 3B | 24.00 | AA, AAA | 2019 |
125 | Antonio Cabello NYY | OF | - | 18.41 | DSL, GCL | 2022 |
126 | Evan White SEA | 1B | - | 22.92 | A+, AAA | 2020 |
127 | Brady Singer KC | RHP | - | 22.65 | N/A | 2020 |
128 | George Valera CLE | OF | - | 18.38 | AZL | 2022 |
129 | Hans Crouse TEX | RHP | - | 20.54 | NWL, A | 2021 |
130 | Brent Rooker MIN | 1B | OF | 24.41 | AA | 2019 |
131 | Luis Oviedo CLE | RHP | - | 19.87 | NYP, A | 2022 |
132 | Akil Baddoo MIN | OF | - | 20.62 | A | 2021 |
133 | Taylor Widener ARI | RHP | - | 24.43 | AA | 2019 |
134 | Adam Haseley PHI | OF | - | 22.96 | A+, AA | 2020 |
135 | Deivi Garcia NYY | RHP | - | 19.86 | A, A+, AA | 2020 |
136 | Shane Baz TB | RHP | - | 19.78 | APP | 2022 |
137 | Andrew Knizner STL | C | - | 24.15 | AA, AAA | 2019 |
138 | J.B. Bukauskas HOU | RHP | - | 22.46 | GCL, NYP, A | 2020 |
139 | Nick Solak TB | 2B | OF | 24.21 | AA | 2019 |
140 | Spencer Howard PHI | RHP | - | 22.67 | A | 2020 |
141 | Anderson Espinoza SD | RHP | - | 21.05 | N/A | 2021 |
142 | Willians Astudillo MIN | C | 3B | 27.46 | AAA, MLB | - |
143 | Franklin Perez DET | RHP | - | 21.31 | GCL, A+ | 2020 |
144 | Seth Beer HOU | OF | 1B | 22.53 | NYP, A, A+ | 2020 |
145 | Luis Garcia PHI | SS | - | 18.49 | GCL | 2023 |
146 | Jordan Groshans TOR | SS | 3B | 19.38 | GCL, APP | 2022 |
147 | Marco Luciano SF | SS | - | 17.55 | N/A | 2023 |
148 | Mark Vientos NYM | 3B | - | 19.30 | APP | 2022 |
149 | M.J. Melendez KC | C | - | 20.33 | A | 2021 |
150 | Ronny Mauricio NYM | SS | - | 17.98 | GCL, APP | 2022 |
151 | Austin Beck OAK | OF | - | 20.35 | A | 2021 |
152 | Triston Casas BOS | 3B | 1B | 19.20 | GCL | 2022 |
153 | Tirso Ornelas SD | OF | - | 19.05 | A | 2021 |
154 | Nick Pratto KC | 1B | - | 20.48 | A | 2021 |
155 | Jeter Downs LAD | 2B | SS | 20.67 | A | 2021 |
156 | Kolby Allard ATL | LHP | - | 21.63 | AAA, MLB | - |
157 | Tyler Nevin COL | 1B | 3B | 21.83 | A+ | 2020 |
158 | Shed Long SEA | 2B | - | 23.60 | AA | 2019 |
159 | Eric Pardinho TOR | RHP | - | 18.23 | APP | 2022 |
160 | Zack Collins CHW | C | - | 24.14 | AA | 2019 |
161 | Lazaro Armenteros OAK | OF | - | 19.85 | A | 2021 |
162 | Malcom Nunez STL | 3B | 1B | 18.05 | DSL | 2023 |
163 | Jose Siri CIN | OF | - | 23.68 | A+, AA | 2019 |
164 | Alek Thomas ARI | OF | - | 18.92 | AZL, PIO | 2022 |
165 | William Contreras ATL | C | - | 21.26 | A, A+ | 2021 |
166 | Connor Scott MIA | OF | - | 19.47 | GCL, A | 2022 |
167 | Dakota Hudson STL | RHP | - | 24.54 | AAA, MLB | - |
168 | Albert Abreu NYY | RHP | - | 23.51 | GCL, A+, AA | 2019 |
169 | Bobby Bradley CLE | 1B | - | 22.83 | AA, AAA | 2019 |
170 | Kyle Muller ATL | LHP | - | 21.48 | A, A+, AA | 2020 |
171 | Cavan Biggio TOR | 2B | 3B/1B | 23.96 | AA | 2019 |
172 | Sean Murphy OAK | C | - | 24.47 | AZL, AA, AAA | 2019 |
173 | Tristen Lutz MIL | OF | - | 20.60 | A | 2021 |
174 | Joey Wentz ATL | LHP | - | 21.48 | A+ | 2020 |
175 | Cionel Perez HOU | LHP | - | 22.94 | AA, AAA, MLB | - |
176 | Miguel Amaya CHC | C | 1B | 20.05 | A | 2021 |
177 | Bobby Dalbec BOS | 3B | - | 23.75 | A+, AA | 2019 |
178 | Dennis Santana LAD | RHP | - | 22.96 | AA, AAA, MLB | - |
179 | Shane McClanahan TB | LHP | - | 21.92 | GCL, APP | 2020 |
180 | Logan Gilbert SEA | RHP | - | 21.90 | NWL | 2020 |
181 | Jeisson Rosario SD | OF | - | 19.43 | A | 2021 |
182 | D.J. Peters LAD | OF | - | 23.29 | AA | 2019 |
183 | Jackson Kowar KC | RHP | - | 22.48 | A | 2020 |
184 | Alex Faedo DET | RHP | - | 23.38 | A+, AA | 2019 |
185 | Ethan Hankins CLE | RHP | - | 18.85 | AZL | 2022 |
186 | Grayson Rodriguez BAL | RHP | - | 19.37 | GCL | 2022 |
188 | Cal Quantrill SD | RHP | - | 24.13 | AA, AAA | 2019 |
189 | Ryan Weathers SD | LHP | - | 19.39 | AZL, A | 2022 |
190 | Beau Burrows DET | RHP | - | 22.53 | AA | 2019 |
191 | Edwin Rios LAD | 3B | 1B/OF | 24.94 | AAA | 2019 |
192 | Daniel Lynch KC | LHP | - | 22.36 | APP, A | 2020 |
193 | Hudson Potts SD | 3B | 1B | 20.42 | A+, AA | 2020 |
194 | Anderson Tejeda TEX | SS | 2B | 20.91 | A+ | 2020 |
195 | Wander Javier MIN | SS | - | 20.25 | EXT | 2021 |
196 | Julio Rodriguez SEA | OF | - | 18.25 | DSL | 2023 |
197 | D'Shawn Knowles LAA | OF | - | 18.20 | AZL, PIO | 2023 |
198 | Freudis Nova HOU | SS | 2B | 19.21 | GCL | 2022 |
199 | Brayan Rocchio CLE | SS | 3B/2B | 18.21 | DSL, AZL | 2023 |
200 | Orelvis Martinez TOR | SS | - | 17.36 | N/A | 2023 |
201 | Sherten Apostel TEX | 3B | - | 20.05 | APP, NWL | 2022 |
202 | Lucius Fox TB | SS | - | 21.74 | A+, AA | 2020 |
203 | Parker Meadows DET | OF | - | 19.41 | GCL, NYP | 2022 |
204 | Luis Rengifo LAA | SS | 2B | 22.09 | A+, AA, AAA | 2019 |
205 | Calvin Mitchell PIT | OF | - | 19.97 | A | 2021 |
206 | Brice Turang MIL | SS | 2B | 19.35 | AZL, PIO | 2022 |
207 | Luis Alexander Basabe CHW | OF | - | 22.59 | A+, AA | 2019 |
208 | Tyler Freeman CLE | SS | 2B | 19.85 | NYP | 2021 |
209 | Jhon Torres STL | OF | - | 19.00 | AZL, GCL | 2022 |
210 | Adbert Alzolay CHC | RHP | - | 24.08 | AAA | 2019 |
211 | Nick Neidert MIA | RHP | - | 22.36 | AA | 2019 |
212 | Tony Gonsolin LAD | RHP | - | 24.87 | A+, AA | 2019 |
213 | Miguel Vargas LAD | 3B | 1B | 19.36 | AZL, PIO, A | 2022 |
214 | Anthony Alford TOR | OF | - | 24.69 | A+, AAA, MLB | - |
215 | Blake Rutherford CHW | OF | - | 21.91 | A+ | 2020 |
216 | Buddy Reed SD | OF | - | 23.92 | A+, AA | 2020 |
217 | Peter Lambert COL | RHP | - | 21.94 | AA, AAA | 2019 |
218 | Sean Reid-Foley TOR | RHP | 23.58 | AA, AAA, MLB | - | |
219 | Jeremiah Jackson LAA | SS | - | 19.01 | AZL, PIO | 2022 |
220 | Roansy Contreras NYY | RHP | - | 19.39 | NYP, A | 2022 |
221 | Taylor Hearn TEX | LHP | - | 24.58 | AA | 2019 |
222 | Matt Thaiss LAA | 1B | - | 23.89 | AA, AAA | 2019 |
223 | Nick Gordon MIN | SS | 2B | 23.43 | AA, AAA | 2019 |
224 | Mason Denaburg WAS | RHP | - | 19.64 | GCL | 2022 |
225 | Stephen Gonsalves MIN | LHP | - | 24.72 | AA, AAA, MLB | - |
226 | Jeren Kendall LAD | OF | - | 23.15 | A+ | 2020 |
227 | Bo Naylor CLE | C | 3B | 19.10 | AZL | 2022 |
228 | Cole Tucker PIT | SS | - | 22.74 | AA | 2019 |
229 | Jorge Guzman MIA | RHP | - | 23.17 | A+ | 2020 |
230 | James Kaprielian OAK | RHP | - | 25.07 | A+ | 2019 |
231 | Moises Gomez TB | OF | - | 20.59 | A | 2021 |
232 | T.J. Zeuch TOR | RHP | - | 23.66 | A+, AA | 2019 |
233 | Jose Suarez LAA | LHP | - | 21.24 | A+, AA, AAA | 2019 |
234 | Pavin Smith ARI | 1B | - | 23.14 | A+ | 2020 |
235 | Michael King NYY | RHP | - | 23.84 | A+, AA, AAA | 2019 |
236 | Enyel De Los Santos PHI | RHP | - | 23.26 | AAA, MLB | - |
237 | Brock Burke TEX | LHP | - | 22.65 | A+, AA | 2020 |
238 | Daniel Johnson CLE | OF | - | 23.71 | GCL, AA | 2019 |
239 | Mitchell White LAD | RHP | - | 24.25 | AA | 2019 |
240 | Ty Buttrey LAA | RHP | - | 25.99 | AZL, AAA, MLB | - |
241 | Kyle Lewis SEA | OF | - | 23.71 | A+/AA | 2019 |
242 | Wenceel Perez DET | SS | - | 19.41 | GCL, NYP, A | 2022 |
243 | Ryan Vilade COL | SS | - | 20.11 | A | 2021 |
244 | Kevin Maitan LAA | 3B | SS | 19.13 | PIO | 2022 |
245 | Dylan Carlson STL | OF | - | 20.43 | A, A+ | 2021 |
246 | Shervyen Newton NYM | SS | - | 19.93 | APP | 2022 |
247 | Jhailyn Ortiz PHI | OF | - | 20.36 | A | 2021 |
248 | Ryan McKenna BAL | OF | - | 22.12 | A+, AA | 2020 |
249 | Noelvi Marte SEA | SS | - | 17.45 | N/A | 2024 |
250 | Kyle Isbel KC | OF | - | 22.07 | PIO, A | 2021 |
251 | Alexander Canario SF | OF | - | 18.89 | AZL | 2022 |
252 | Zac Lowther BAL | LHP | - | 22.91 | A, A+ | 2020 |
253 | Clarke Schmidt NYY | RHP | - | 23.11 | GCL, NYP | 2020 |
254 | Tyler Phillips TEX | RHP | - | 21.42 | A, A+ | 2020 |
255 | Nick Schnell TB | OF | - | 19.00 | GCL | 2022 |
256 | Jhoan Duran MIN | RHP | - | 21.22 | A | 2021 |
257 | Joe Palumbo TEX | LHP | - | 24.42 | AZL, A+, AA | 2020 |
258 | Oscar Mercado CLE | OF | - | 24.28 | AAA | 2019 |
259 | JoJo Romero PHI | LHP | - | 22.55 | AA | 2019 |
260 | Rowdy Tellez TOR | 1B | - | 24.03 | AAA, MLB | - |
261 | Rylan Bannon BAL | 2B | 3B | 22.93 | A+, AA | 2020 |
262 | Abraham Toro HOU | 3B | - | 22.27 | A+, AA | 2020 |
263 | Garrett Whitlock NYY | RHP | - | 22.80 | A, A+, AA | 2020 |
264 | Brailyn Marquez CHC | LHP | - | 20.16 | NWL, A | 2021 |
265 | Jean Carlos Encarnacion BAL | 3B | - | 21.20 | A | 2021 |
266 | Myles Straw HOU | OF | - | 24.45 | AA, AAA, MLB | - |
267 | Jason Groome BOS | LHP | - | 20.60 | N/A | 2022 |
268 | Austin Allen SD | C | 1B | 25.20 | AA | 2019 |
269 | Greyson Jenista ATL | OF | - | 22.31 | APP, A, A+ | 2021 |
270 | Kevin Kramer PIT | 2B | 3B/SS | 25.49 | AAA, MLB | - |
271 | David Peterson NYM | LHP | - | 23.57 | A, A+ | 2020 |
272 | Darwinzon Hernandez BOS | LHP | - | 22.28 | A+, AA | 2019 |
273 | Carlos Hernandez KC | RHP | - | 22.05 | A | 2020 |
274 | Richard Palacios CLE | 2B | - | 21.87 | AZL, NYP, A | 2021 |
275 | Braxton Garrett MIA | LHP | - | 21.65 | N/A | 2021 |
276 | Chris Shaw SF | OF | - | 24.93 | AAA, MLB | - |
277 | Lewis Thorpe MIN | LHP | - | 23.35 | AA, AAA | 2019 |
278 | Jordan Yamamoto MIA | RHP | - | 22.88 | A+, AA | 2019 |
279 | Trevor Stephan NYY | RHP | - | 23.34 | A+, AA | 2020 |
280 | Jake Burger CHW | 3B | - | 22.97 | N/A | 2021 |
281 | Tucupita Marcano SD | 2B | SS | 19.53 | AZL, NWL | 2022 |
282 | Josh Lowe TB | OF | - | 21.16 | A+ | 2020 |
283 | Dan Vogelbach SEA | 1B | - | 26.28 | AAA, MLB | - |
284 | Tyler Ivey HOU | RHP | - | 22.88 | A, A+ | 2020 |
285 | Andy Young ARI | 2B | 3B | 24.88 | A+, AA | 2020 |
286 | Jonathan Hernandez TEX | RHP | - | 22.73 | A+, AA | 2020 |
287 | Connor Wong LAD | C | 2B | 22.86 | A+ | 2020 |
288 | Luis Santana HOU | 2B | - | 19.69 | APP | 2022 |
289 | Cole Roederer CHC | OF | - | 19.51 | AZL | 2022 |
290 | Josh Stowers NYY | OF | - | 22.09 | NWL | 2021 |
291 | Jake McCarthy ARI | OF | - | 21.66 | AZL, NWL | 2021 |
292 | Dean Kremer BAL | RHP | - | 23.23 | A+, AA | 2020 |
293 | Everson Pereira NYY | OF | - | 17.97 | APP | 2023 |
294 | Lenny Torres CLE | RHP | - | 18.45 | AZL | 2022 |
295 | Yu Chang CLE | SS | 3B/2B | 23.61 | AAA | 2019 |
296 | Jordan Holloway MIA | RHP | - | 22.79 | GCL, NYP | 2020 |
297 | Jacob Nix SD | RHP | - | 23.22 | AA, AAA, MLB | - |
298 | Gilberto Celestino MIN | OF | - | 20.13 | APP, NYP, AA | 2021 |
299 | Mike Siani CIN | OF | - | 19.70 | APP | 2022 |
300 | Ibandel Isabel CIN | 1B | OF | 23.77 | A+ | 2020 |
301 | Simeon Woods-Richardson NYM | RHP | - | 18.50 | GCL, APP | 2022 |
302 | Micker Adolfo CHW | OF | - | 22.55 | A+ | 2020 |
303 | Willi Castro DET | SS | 2B | 21.93 | AA, AAA | 2019 |
304 | Luis Campusano SD | C | 1B | 20.50 | A | 2021 |
305 | Kevin Alcantara NYY | OF | - | 16.71 | N/A | 2024 |
306 | Luis Gonzalez CHW | OF | - | 23.55 | A, A+ | 2020 |
307 | Yefri Del Rosario KC | RHP | - | 19.51 | A | 2021 |
308 | Jeremy Eierman OAK | SS | - | 22.55 | NYP | 2021 |
309 | Ryan Helsley STL | RHP | - | 24.69 | GCL, AA, AAA | 2019 |
310 | Gavin Sheets CHW | 1B | - | 22.93 | A+ | 2020 |
311 | Misael Urbina MIN | OF | - | 16.92 | N/A | 2024 |
312 | Kyle Funkhouser DET | RHP | - | 25.03 | AA, AAA | 2019 |
313 | Mauricio Dubon MIL | SS | 2B | 24.69 | AAA | 2019 |
314 | Steele Walker CHW | OF | - | 22.66 | AZL, PIO, A | 2021 |
315 | Luken Baker STL | 1B | - | 22.05 | GCL, A | 2021 |
316 | Zack Brown MIL | RHP | - | 24.29 | AZL, AA | 2019 |
317 | Patrick Sandoval LAA | LHP | - | 22.44 | A, A+, AA | 2020 |
318 | Anthony Seigler NYY | C | - | 19.77 | GCL, APP | 2022 |
319 | Drew Ellis ARI | 3B | - | 23.33 | A+ | 2020 |
320 | Adolis Garcia STL | OF | - | 26.07 | AAA, MLB | - |
321 | Ryan Rolison COL | LHP | - | 21.71 | PIO | 2021 |
322 | Joe McCarthy TB | OF | 1B | 25.10 | AAA | 2019 |
323 | Zack Burdi CHW | RHP | - | 24.05 | AZL | 2019 |
324 | Franklyn Kilome NYM | RHP | - | 25.24 | AA | 2019 |
325 | Yunior Severino MIN | 2B | SS | 19.49 | APP | 2022 |
326 | Ranger Suarez PHI | RHP | - | 23.59 | AA, AAA, MLB | - |
327 | Bryan Reynolds PIT | OF | - | 24.17 | AA | 2019 |
328 | Jake Rogers DET | C | - | 23.94 | AA | 2019 |
329 | Adam Kloffenstein TOR | RHP | - | 18.59 | GCL | 2022 |
330 | Garrett Whitley TB | OF | - | 22.04 | N/A | 2021 |
331 | Trevor Rogers MIA | LHP | - | 21.38 | A | 2021 |
332 | Roberto Ramos COL | 1B | - | 24.25 | A+, AA | 2020 |
333 | Shaun Anderson SF | RHP | - | 24.41 | AA, AAA | 2019 |
334 | Jason Martin PIT | OF | - | 23.56 | AA, AAA | 2019 |
335 | David Paulino TOR | RHP | - | 25.14 | GCL, AAA, MLB | - |
336 | Eli White TEX | 2B | SS/3B | 24.76 | AA | 2019 |
337 | Antoni Flores BOS | SS | - | 18.46 | DSL, GCL | 2023 |
338 | Jonathan Ornelas TEX | 3B | SS | 18.84 | AZL | 2022 |
339 | Alvin Guzman ARI | OF | - | 17.44 | N/A | 2024 |
340 | Aaron Bracho CLE | SS | - | 17.93 | DSL | 2023 |
341 | Edward Olivares SD | OF | - | 23.06 | A+ | 2019 |
342 | Luis Medina NYY | RHP | - | 19.90 | APP | 2022 |
343 | Francisco Morales PHI | RHP | - | 19.42 | NYP | 2022 |
344 | Nicky Lopez KC | SS | 2B | 24.04 | AA, AAA | 2019 |
345 | Bryan Abreu HOU | RHP | - | 21.93 | NYP, A | 2021 |
346 | Miguel Hiraldo TOR | SS | 3B | 18.56 | DSL, GCL | 2023 |
347 | Resly Linares TB | LHP | - | 21.30 | A | 2021 |
348 | Jameson Hannah OAK | OF | - | 21.63 | NYP | 2021 |
349 | Samad Taylor TOR | 2B | - | 20.71 | A | 2021 |
350 | Edward Cabrera MIA | RHP | - | 20.96 | A | 2021 |
351 | Lane Thomas STL | OF | - | 23.60 | AA, AAA | 2019 |
352 | Gabriel Rodriguez CLE | SS | - | 17.10 | N/A | 2024 |
353 | Luis Escobar PIT | RHP | - | 22.83 | A+, AA | 2019 |
354 | Billy McKinney TOR | OF | 1B | 24.60 | AAA, MLB | - |
355 | Blaze Alexander ARI | SS | 2B/3B | 19.80 | AZL, PIO | 2022 |
356 | Sam Hentges CLE | LHP | - | 22.69 | A+ | 2019 |
357 | Lolo Sanchez PIT | OF | - | 19.93 | A | 2021 |
358 | Thomas Szapucki NYM | LHP | - | 22.79 | N/A | 2021 |
359 | Alexander Vargas NYY | SS | - | 17.41 | N/A | 2023 |
