Top 600 Dynasty League Players, Fall Preview

The end of the 2018 MLB season marks the beginning of an active offseason for most fantasy leagues, and the beginning of rankings season. Already, owners likely are re-assessing their rosters, exploring potential trades, or preparing for prospect drafts. To help prepare fantasy owners for the hot stove, The Dynasty Guru will begin its rankings push early this year! As such, it is an ideal time to revisit the Top 500 Dynasty League Players.
Normally, The Dynasty Guru publishes its updated Top 500 in early-March, following trades and free agent acquisitions. This year, we are providing a publicly-available preview of the updated top 50 immediately following the World Series. Further, you can obtain access to the entire updated Top 500, with an additional 100 players, with a small donation.
The Top 600 Dynasty League Players represents the opinion of this writer. Consequently, the rankings are consistent with an updated version of the Top 500 Dynasty League Players, published in July, and the Top 240 Fantasy Prospects, published in August. Of course, this ranking only includes a subset of prospects (200 total, to be exact). Finally, the following rankings account for a 16-team league with a standard, 5-by-5 scoring format, but also note changes in value for on-base percentage (OBP) formats.
With that said, and without further ado, please enjoy responsibly!
Top 50 Dynasty League Players, November 2018
Rank | Player | Primary Position | Secondary Position(s) | Age | 2018 Level | ETA | OBP | July | Change |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Trout LAA | OF1 | - | 27.64 | MLB | - | ↑↑↑ | 1 | 0 |
2 | Mookie Betts BOS | OF2 | - | 26.48 | MLB | - | ↑ | 2 | 0 |
3 | Ronald Acuna Jr. ATL | OF3 | - | 21.28 | AAA, MLB | - | 13 | 10 | |
4 | Francisco Lindor CLE | SS1 | - | 25.37 | MLB | - | 4 | 0 | |
5 | Jose Ramirez CLE | 3B1 | - | 26.53 | MLB | - | ↑ | 3 | -2 |
6 | Bryce Harper FA | OF4 | - | 26.45 | MLB | - | ↑↑↑ | 7 | 1 |
7 | Manny Machado FA | SS2 | - | 26.73 | MLB | - | 5 | -2 | |
8 | Alex Bregman HOU | 3B2 | SS3 | 24.99 | MLB | - | ↑ | 14 | 6 |
9 | Trea Turner WAS | SS4 | - | 25.74 | MLB | - | 9 | 0 | |
10 | Juan Soto WAS | OF5 | - | 20.43 | A, A+, AA, MLB | - | ↑↑ | 18 | 8 |
11 | Christian Yelich MIL | OF6 | - | 27.31 | MLB | - | ↑ | 26 | 15 |
12 | Nolan Arenado COL | 3B3 | - | 27.95 | MLB | - | 6 | -6 | |
13 | Aaron Judge NYY | OF7 | - | 26.92 | MLB | - | ↑↑↑ | 11 | -2 |
14 | Carlos Correa HOU | SS5 | - | 24.52 | MLB | - | ↑ | 8 | -6 |
15 | Vladimir Guerrero, Jr. TOR | 3B4 | - | 20.03 | GCL, A+, AA, AAA | 2019 | 15 | 0 | |
16 | Kris Bryant CHC | 3B5 | OF8 | 27.23 | MLB | - | ↑↑ | 10 | -6 |
17 | Trevor Story COL | SS6 | - | 26.37 | MLB | - | 32 | 15 | |
18 | Andrew Benintendi BOS | OF9 | - | 24.73 | MLB | - | ↑ | 12 | -6 |
19 | J.D. Martinez BOS | OF10 | - | 31.60 | MLB | - | 24 | 5 | |
20 | Jose Altuve HOU | 2B1 | - | 28.89 | MLB | - | 16 | -4 | |
21 | Chris Sale BOS | SP1 | - | 29.99 | MLB | - | 19 | -2 | |
22 | Freddie Freeman ATL | 1B1 | - | 29.54 | MLB | - | ↑ | 20 | -2 |
23 | Cody Bellinger LAD | 1B2 | OF11 | 23.71 | MLB | - | ↑ | 21 | -2 |
24 | Javier Baez CHC | 2B2 | SS7, 3B6 | 26.33 | MLB | - | ↓↓ | 29 | 5 |
25 | Ozzie Albies ATL | 2B3 | - | 22.23 | MLB | - | ↓ | 17 | -8 |
26 | Corey Seager LAD | SS8 | - | 24.92 | MLB | - | 30 | 4 | |
27 | Aaron Nola PHI | SP2 | - | 25.82 | MLB | - | 35 | 8 | |
28 | Giancarlo Stanton NYY | OF12 | - | 29.39 | MLB | - | ↑ | 23 | -5 |
29 | Blake Snell TB | SP3 | - | 26.32 | MLB | - | 49 | 20 | |
30 | Jacob deGrom NYM | SP4 | - | 30.78 | MLB | - | 42 | 12 | |
31 | Paul Goldschmidt ARI | 1B3 | - | 31.55 | MLB | - | ↑↑ | 25 | -6 |
32 | Luis Severino NYY | SP5 | - | 25.11 | MLB | - | 22 | -10 | |
33 | Noah Syndergaard NYM | SP6 | - | 26.58 | MLB | - | 27 | -6 | |
34 | Gleyber Torres NYY | 2B4 | SS9 | 22.29 | AAA, MLB | - | 28 | -6 | |
35 | Xander Bogaerts BOS | SS10 | - | 26.49 | MLB | - | 33 | -2 | |
36 | Shohei Ohtani LAA | SP22 | DH1 | 24.04 | MLB | - | 31 | -5 | |
37 | Eloy Jimenez CHW | OF13 | - | 22.34 | AA, AAA | - | ↓ | 53 | 16 |
38 | Max Scherzer WAS | SP7 | - | 34.67 | MLB | - | 38 | 0 | |
39 | Victor Robles WAS | OF14 | - | 21.86 | GCL, NYP, AAA, MLB | - | 57 | 18 | |
40 | Rhys Hoskins PHI | OF15 | - | 26.03 | MLB | - | ↑↑ | 45 | 5 |
41 | Anthony Rizzo CHC | 1B4 | - | 29.64 | MLB | - | ↑ | 41 | 0 |
42 | Anthony Rendon WAS | 3B7 | - | 28.81 | MLB | - | 44 | 2 | |
43 | Corey Kluber CLE | SP8 | - | 32.97 | MLB | - | 40 | -3 | |
44 | Clayton Kershaw LAD | SP9 | - | 31.03 | MLB | - | 36 | -8 | |
45 | Gerrit Cole HOU | SP10 | - | 28.56 | MLB | - | 37 | -8 | |
46 | Walker Buehler LAD | SP11 | - | 24.67 | AAA, MLB | - | 66 | 20 | |
47 | Trevor Bauer CLE | SP12 | - | 28.20 | MLB | - | 51 | 4 | |
48 | Rafael Devers BOS | 3B8 | - | 22.43 | MLB | - | 48 | 0 | |
49 | Charlie Blackmon COL | OF16 | - | 32.74 | MLB | - | 34 | -15 | |
50 | Adalberto Mondesi KC | SS11 | - | 23.67 | MLB | - | ↓↓ | 360 | 310 |
9 Comments
[…] by /u/jaroche6 [link] […]
[…] 2019 Fantasy Baseball Rankings: TheDynastyGuru.com ranks the top 600 overall players for dynasty/keeper leagues. […]
Nice work! Getting the whole list was like Xmas early. If a guy needed upper tier SP and has lots of youth and talent in the OF to offer – who is worth it for say a Walker or someone under 26. Betts is the least available but Soto Eloy Robles Ozuna Mazara Puig and Polanco. Also Yordan but hoping he leans to 1b. Is that realistic spot in your eyes vs OF?
Thanks again! Cheers!!!
Glad you enjoyed the list! Even more content is on its way!
I am assuming you have the OF talent. I would package one of Polanco, Puig, Ozuna, or Mazara (other owner’s choice) with another piece for Buehler. I would not move Betts, Soto, Eloy, or Robles. Alvarez is athletic enough to stick in OF imo, though 1B is definitely a real possibility.
Thanks Jesse! I have a few things in mind… Would love to pick your brain more but I am sure an owner or two has to be smart enough to look here as we are going into year 11 of full dynasty. 25 cats (13/12) and 35 man rosters w/ no limits. Best fantasy over across all sports! TDG is 365 just like us! Cheers~~~
You can always feel free to reach out to me on Twitter @jaroche6
Hi. How do access rankings if you didn’t save the first time you gave donation? thanks
You should have an e-mail with the link to the rankings. We can also resend the e-mail with the link if you provide your contact information.
Found the email. thank you