Top 240 Dynasty Football Players, 2018 Preseason

Last night, the NFL preseason came to a close. That means the 2018 NFL season has finally begun. With games that count starting in less than a week, it is time to release the top 240 fantasy football dynasty rankings. A few important notes on the rankings you are about to see. These rankings are for single QB, full PPR leagues.
You may ask: Superflex and 2QB are much better formats, why even bother ranking single QB? First, I completely agree, single QB leagues are dying out for a reason, and in a dynasty format the QB position needs to be elevated to be on par with the value of the other positions. However, it is much easier for me to rank single QB and then tell you to adjust as needed for your league. For example, there are so many different settings for 2QB and superflex and league size matters as well…
In a 14 team superflex league, there are probably multiple QBs that go in the first round of startups (and they should). In a ten team 2QB league, you might not see any in the first round. So the short answer is that it is easier for me to rank them as single QB (since many still use this setting) and then give specific advice for adjustments in the comments or on twitter if you are in a different style league. If there is a strong demand for a setting, I will release updated rankings for those as well (such as standard or superflex).
The dynasty football landscape is constantly changing. The deadline for rosters to be cut to 53 is tomorrow at 4:00 p.m. By then, some player values will have already changed. There will be constant movement on these rankings weekly, but remember not to overreact to weekly stats. Opportunity and roles will be the foundation for moving a player’s value. His stock may rise or fall in redraft much more than in dynasty, especially for stable assets under-performing with no true threat to playing time or flashes in the pan with no true threat to overtake those ahead of him on the depth chart. One week is no reason to overpay or undersell.
Remember when Mike Gillislee scored three touchdowns and JuJu Smith-Schuster, despite starting, finished with zero targets in the opening week last year? We know how those two players trended for the rest of the season. Beware of the recency bias and take advantage of those people who overreact to the week to week stat lines. I will come out with an update for these rankings each month. I will update this before week one begins to reflect the latest and greatest cuts, moves, and contract extensions.
Top 240 Dynasty Football Players
Rank | Player | Age | FA Status | Pos. Rank |
---|---|---|---|---|
1 | Odell Beckham Jr. | 25.9 | *new contract | WR1 |
2 | Todd Gurley | 24.1 | *new contract | RB1 |
3 | DeAndre Hopkins | 26.3 | WR2 | |
4 | Ezekiel Elliott | 23.1 | RB2 | |
5 | Le'Veon Bell | 26.1 | UFA 2019 | RB3 |
6 | Mike Evans | 25.1 | WR3 | |
7 | Michael Thomas | 25.6 | UFA 2020 | WR4 |
8 | Saquon Barkley | 21.6 | RB4 | |
9 | Alvin Kamara | 23.1 | RB5 | |
10 | David Johnson | 26.7 | UFA 2019 | RB6 |
11 | Antonio Brown | 30.2 | WR5 | |
12 | Kareem Hunt | 23.1 | RB7 | |
13 | Keenan Allen | 26.4 | WR6 | |
14 | Julio Jones | 29.6 | WR7 | |
15 | Dalvin Cook | 23.1 | RB8 | |
16 | Amari Cooper | 24.2 | UFA 2020 | WR8 |
17 | Stefon Diggs | 24.8 | *new contract | WR9 |
18 | Christian McCaffrey | 22.3 | RB9 | |
19 | Leonard Fournette | 23.6 | RB10 | |
20 | Davante Adams | 25.7 | WR10 | |
21 | Travis Kelce | 28.9 | TE1 | |
22 | Melvin Gordon | 25.4 | UFA 2020 | RB11 |
23 | A.J. Green | 30.1 | UFA 2020 | WR11 |
24 | Allen Robinson | 25.1 | WR12 | |
25 | Devonta Freeman | 26.5 | RB12 | |
26 | Rob Gronkowski | 29.3 | UFA 2020 | TE2 |
27 | Zach Ertz | 27.8 | TE3 | |
28 | JuJu Smith-Schuster | 21.8 | WR13 | |
29 | Brandin Cooks | 25 | WR14 | |
30 | Joe Mixon | 22.1 | RB13 | |
31 | Doug Baldwin | 30 | WR15 | |
32 | Royce Freeman | 22.5 | RB14 | |
33 | Sammy Watkins | 25.2 | WR16 | |
34 | Tyreek Hill | 24.5 | UFA 2020 | WR17 |
35 | Jarvis Landry | 25.8 | WR18 | |
36 | Adam Thielen | 28.1 | WR19 | |
37 | Jordan Howard | 23.9 | UFA 2020 | RB15 |
38 | Corey Davis | 23.7 | WR20 | |
39 | Aaron Rodgers | 34.8 | *new contract | QB1 |
40 | Josh Gordon | 27.4 | RFA 2019 | WR21 |
41 | T.Y. Hilton | 28.8 | WR22 | |
42 | Russell Wilson | 29.8 | UFA 2020 | QB2 |
43 | Carson Wentz | 25.7 | QB3 | |
44 | Will Fuller | 24.4 | WR23 | |
45 | Cam Newton | 29.3 | QB4 | |
46 | Rashaad Penny | 22.6 | RB16 | |
47 | Alshon Jeffery | 28.6 | WR24 | |
48 | Kerryon Johnson | 21.2 | RB17 | |
49 | D.J. Moore | 21.4 | WR25 | |
50 | Demaryius Thomas | 30.7 | UFA 2020 | WR26 |
51 | Golden Tate | 30.1 | UFA 2019 | WR27 |
52 | Derrick Henry | 24.2 | UFA 2020 | RB18 |
53 | Nick Chubb | 22.7 | RB19 | |
54 | Jerick McKinnon | 26.4 | RB20 | |
55 | Sony Michel | 23.6 | RB21 | |
56 | Kenyan Drake | 24.6 | UFA 2020 | RB22 |
57 | Ronald Jones | 21.1 | RB23 | |
58 | LeSean McCoy | 30.2 | UFA 2020 | RB24 |
59 | DeShaun Watson | 23 | QB5 | |
60 | Devin Funchess | 24.3 | UFA 2019 | WR28 |
61 | Marvin Jones | 28.5 | WR29 | |
62 | Matthew Stafford | 30.6 | QB6 | |
63 | David Njoku | 22.2 | TE4 | |
64 | Derrius Guice | 21.2 | RB25 | |
65 | Tevin Coleman | 25.4 | UFA 2019 | RB26 |
66 | Jay Ajayi | 25.2 | UFA 2019 | RB27 |
67 | Aaron Jones | 23.8 | RB28 | |
68 | Mark Ingram | 28.7 | UFA 2019 | RB29 |
69 | Evan Engram | 24 | TE5 | |
70 | Chris Godwin | 22.5 | WR30 | |
71 | Jamison Crowder | 25.2 | WR31 | |
72 | Christian Kirk | 21.8 | UFA 2019 | WR32 |
73 | Robert Woods | 26.4 | WR33 | |
74 | Courtland Sutton | 22.9 | WR34 | |
75 | Calvin Ridley | 23.7 | WR35 | |
76 | Emmanuel Sanders | 31.5 | UFA 2020 | WR36 |
77 | Marquise Goodwin | 27.8 | WR37 | |
78 | Anthony Miller | 23.9 | WR38 | |
79 | Kirk Cousins | 30.1 | QB7 | |
80 | Andrew Luck | 29 | QB8 | |
81 | Kenny Golladay | 24.9 | WR39 | |
82 | Larry Fitzgerald | 35 | UFA 2019 | WR40 |
83 | Chris Hogan | 29.9 | UFA 2019 | WR41 |
84 | Cooper Kupp | 25.2 | WR42 | |
85 | Sterling Shepard | 25.6 | UFA 2020 | WR43 |
86 | Robby Anderson | 25.3 | RFA 2019 | WR44 |
87 | Tarik Cohen | 23.1 | RB30 | |
88 | Michael Gallup | 22.5 | WR45 | |
89 | Mike Williams | 23.9 | WR46 | |
90 | Dion Lewis | 28 | RB31 | |
91 | Duke Johnson | 25 | RB32 | |
92 | Marlon Mack | 22.5 | RB33 | |
93 | Kenny Stills | 26.4 | WR47 | |
94 | Michael Crabtree | 31 | WR48 | |
95 | DeVante Parker | 25.6 | UFA 2020 | WR49 |
96 | Chris Thompson | 27.9 | UFA 2020 | RB34 |
97 | Nyheim Hines | 21.8 | RB35 | |
98 | O.J. Howard | 23.8 | TE6 | |
99 | Nelson Agholor | 25.3 | UFA 2020 | WR50 |
100 | Marcus Mariota | 24.9 | UFA 2020 | QB9 |
101 | Kyle Rudolph | 28.8 | UFA 2020 | TE8 |
102 | Jimmy Garoppolo | 26.9 | QB10 | |
103 | Hunter Henry | 23.8 | UFA 2020 | TE6 |
104 | Alex Collins | 24 | RFA 2019 | RB36 |
105 | Tom Brady | 41.1 | UFA 2020 | QB11 |
106 | Drew Brees | 39.7 | UFA 2020 | QB12 |
107 | Jared Goff | 23.9 | QB13 | |
108 | Lamar Miller | 27.4 | UFA 2020 | RB37 |
109 | Jamaal Williams | 23.4 | RB38 | |
110 | Patrick Mahomes | 23 | QB14 | |
111 | D'Onta Foreman | 22.4 | RB39 | |
112 | Keelan Cole | 25.4 | RFA 2020 | WR51 |
113 | Jimmy Graham | 31.8 | TE9 | |
114 | Greg Olsen | 33.5 | TE10 | |
115 | Matt Ryan | 33.3 | QB15 | |
116 | Dak Prescott | 25.1 | UFA 2020 | QB16 |
117 | Carlos Hyde | 27 | RB40 | |
118 | Tyler Lockett | 26 | *new contract | WR52 |
119 | Randall Cobb | 28.1 | UFA 2019 | WR53 |
120 | Rex Burkhead | 28.2 | RB41 | |
121 | Josh Doctson | 25.8 | WR54 | |
122 | Jameis Winston | 24.7 | UFA 2020 | QB17 |
123 | Dez Bryant | 29.9 | WR55 | |
124 | Trey Burton | 26.9 | TE11 | |
125 | Kelvin Benjamin | 27.6 | UFA 2019 | WR56 |
126 | Dede Westbrook | 24.8 | WR57 | |
127 | Ty Montgomery | 25.6 | UFA 2019 | RB42 |
128 | Julian Edelman | 32.3 | UFA 2020 | WR58 |
129 | Allen Hurns | 26.8 | UFA 2020 | WR59 |
130 | C.J. Anderson | 27.6 | UFA 2019 | RB43 |
131 | Pierre Garcon | 32.1 | WR60 | |
132 | Giovani Bernard | 26.8 | UFA 2020 | RB44 |
133 | Chris Carson | 24 | RB45 | |
134 | Geronimo Allison | 24.5 | WR61 | |
135 | Cameron Meredith | 26 | UFA 2020 | WR62 |
136 | John Ross | 23.8 | WR63 | |
137 | Matt Breida | 23.5 | RFA 2020 | RB46 |
138 | Paul Richardson | 26.4 | WR64 | |
139 | Jordan Reed | 28.2 | TE12 | |
140 | Jordy Nelson | 33.3 | UFA 2020 | WR65 |
141 | Delanie Walker | 34.1 | UFA 2019 | TE13 |
142 | Tyler Eifert | 28 | UFA 2019 | TE14 |
143 | Philip Rivers | 36.8 | UFA 2020 | QB18 |
144 | Eric Ebron | 25.4 | UFA 2020 | TE15 |
145 | Corey Coleman | 24.2 | WR66 | |
146 | Donte Moncrief | 25.1 | UFA 2019 | WR67 |
147 | Mike Gesicki | 22.9 | TE16 | |
148 | Mohamed Sanu | 29.1 | WR68 | |
149 | George Kittle | 24.9 | TE17 | |
150 | Dante Pettis | 22.9 | WR69 | |
151 | Baker Mayfield | 23.4 | QB19 | |
152 | Mitchell Trubisky | 24.1 | QB20 | |
153 | Ben Roethlisberger | 36.5 | UFA 2020 | QB21 |
154 | Gerald Everett | 24.2 | TE18 | |
155 | Martavis Bryant | 26.7 | UFA 2019 | WR70 |
156 | James Washington | 22.4 | WR71 | |
157 | Rishard Matthews | 28.9 | UFA 2019 | WR72 |
158 | Austin Ekeler | 23.3 | RFA 2020 | RB47 |
159 | Corey Clement | 23.9 | RFA 2020 | RB48 |
160 | Isaiah Crowell | 25.7 | RB49 | |
161 | Kenneth Dixon | 24.6 | UFA 2020 | RB50 |
162 | Devontae Booker | 26.3 | UFA 2020 | RB51 |
163 | Jordan Wilkins | 24.2 | RB52 | |
164 | Derek Carr | 27.5 | QB22 | |
165 | Josh Rosen | 21.6 | QB23 | |
166 | Sam Darnold | 21.3 | QB24 | |
167 | Tre'Quan Smith | 22.7 | WR73 | |
168 | Antonio Callaway | 21.7 | WR74 | |
169 | Zay Jones | 23.5 | WR75 | |
170 | Taywan Taylor | 23.5 | WR76 | |
171 | Andy Dalton | 30.9 | QB25 | |
172 | Marshawn Lynch | 32.4 | UFA 2019 | RB53 |
173 | Tyrell Williams | 26.6 | UFA 2019 | WR77 |
174 | Jordan Matthews | 26.2 | UFA 2019 | WR78 |
175 | Quincy Enunwa | 26.3 | UFA 2019 | WR79 |
176 | Jack Doyle | 28.4 | UFA 2020 | TE19 |
177 | Jonnu Smith | 23.1 | TE20 | |
178 | Austin Seferian-Jenkins | 26 | UFA 2020 | TE21 |
179 | James White | 26.6 | RB54 | |
180 | Peyton Barber | 24.2 | RFA 2019 | RB55 |
181 | Kalen Ballage | 22.7 | RB56 | |
182 | Latavius Murray | 28.7 | UFA 2019 | RB57 |
183 | T.J. Yeldon | 24.9 | UFA 2019 | RB58 |
184 | Theo Riddick | 27.4 | UFA 2020 | RB59 |
185 | Bilal Powell | 29.9 | UFA 2019 | RB60 |
186 | John Kelly | 21.9 | RB61 | |
187 | Chase Edmonds | 22.4 | RB62 | |
188 | Ito Smith | 23 | RB63 | |
189 | Dallas Goedert | 23.7 | TE22 | |
190 | Charles Clay | 29.6 | UFA 2020 | TE23 |
191 | Cameron Brate | 27.2 | TE24 | |
192 | Austin Hooper | 23.9 | UFA 2020 | TE25 |
193 | Vance McDonald | 28.3 | TE26 | |
194 | Javorius Allen | 27 | UFA 2019 | RB64 |
195 | Alex Smith | 34.4 | QB26 | |
196 | Lamar Jackson | 21.6 | QB27 | |
197 | Blake Bortles | 26.7 | QB28 | |
198 | Terrelle Pryor | 29.2 | UFA 2019 | WR80 |
199 | Keke Coutee | 21.7 | WR81 | |
200 | Case Keenum | 30.6 | UFA 2020 | QB29 |
201 | D.J. Chark | 22 | WR82 | |
202 | Curtis Samuel | 22.1 | WR83 | |
203 | John Brown | 28.4 | UFA 2019 | WR84 |
204 | DeSean Jackson | 31.8 | UFA 2020 | WR85 |
205 | Jared Cook | 31.4 | UFA 2019 | TE27 |
206 | C.J. Prosise | 24.3 | UFA 2020 | RB65 |
207 | Spencer Ware | 26.8 | UFA 2019 | RB66 |
208 | Samaje Perine | 23 | RB67 | |
209 | Doug Martin | 29.7 | UFA 2019 | RB68 |
210 | Brandon Marshall | 34.5 | WR86 | |
211 | J'Mon Moore | 23.3 | WR87 | |
212 | Ryan Tannehill | 30.1 | QB30 | |
213 | Justin Jackson | 22.4 | RB69 | |
214 | Mark Andrews | 23 | TE28 | |
215 | Jake Butt | 23.2 | TE29 | |
216 | Ted Ginn Jr. | 33.4 | WR88 | |
217 | James Conner | 23.4 | RB70 | |
218 | Jaylen Samuels | 23.1 | RB71 | |
219 | DaeSean Hamilton | 23.5 | WR89 | |
220 | Albert Wilson | 26.2 | WR90 | |
221 | Willie Snead | 25.9 | UFA 2020 | WR91 |
222 | Trent Taylor | 24.3 | WR92 | |
223 | Tyler Boyd | 23.8 | UFA 2020 | WR93 |
224 | Equanimeous St. Brown | 22 | WR94 | |
225 | Marquez Valdes-Scantling | 23.9 | WR95 | |
226 | Marqise Lee | 26.8 | WR96 | |
227 | Elijah McGuire | 24.3 | RB72 | |
228 | Chris Ivory | 30.5 | UFA 2020 | RB73 |
229 | Ameer Abdullah | 25.2 | UFA 2019 | RB74 |
230 | Rod Smith | 26.7 | UFA 2019 | RB75 |
231 | Joe Williams | 25 | RB76 | |
232 | Josh Allen | 22.3 | QB31 | |
233 | Ryan Grant | 27.8 | WR97 | |
234 | Tyrod Taylor | 29.1 | UFA 2019 | QB32 |
235 | Eli Manning | 37.7 | UFA 2020 | QB33 |
236 | Adam Shaheen | 23.9 | TE30 | |
237 | Tyler Kroft | 25.9 | UFA 2019 | TE31 |
238 | Hayden Hurst | 25.1 | TE32 | |
239 | Daurice Fountain | 22.7 | WR98 | |
240 | Ian Thomas | 22.3 | TE33 |
1 Comment
[…] 2018 Fantasy Football Rankings: TheDynastyGuru.com ranks the top 240 overall players for dynasty/keeper leagues. […]