Top 500 Dynasty League Players, July 2018

The All-Star break is a time for fantasy owners to regroup and either prepare for the stretch run or start reloading for next season. In addition, it is a four-day period in which almost no major league statistics accrue. Of course, the minor league season continues in full swing. Nevertheless, most player values remain static during the All-Star break. As such, it is an ideal time to revisit the Top 500 list for dynasty league players.
The Top 500 Dynasty League Players represents the opinion of this writer. Consequently, the rankings are consistent with an updated version of the Top 240 Fantasy Prospects, previously published in June. Of course, this ranking only includes a subset of prospects (145 total, to be exact).
Finally, the following rankings account for a 16-team league with a standard, 5-by-5 scoring format, but also note changes in value for OBP (on-base percentage) formats.
With that said, and without further ado, please enjoy responsibly!
Top 500 Dynasty League Players, July 2018
Rank | Player | Primary Position | Secondary Position(s) | Age | 2018 Level | ETA | OBP |
---|---|---|---|---|---|---|---|
1 | Mike Trout LAA | OF1 | - | 26.95 | MLB | 2018 | ↑↑↑ |
2 | Mookie Betts BOS | OF2 | - | 25.79 | MLB | 2018 | ↑ |
3 | Jose Ramirez CLE | 3B1 | 2B1* | 25.84 | MLB | 2018 | ↑ |
4 | Francisco Lindor CLE | SS1 | - | 24.68 | MLB | 2018 | |
5 | Manny Machado LAD | SS2 | 3B2* | 26.04 | MLB | 2018 | |
6 | Nolan Arenado COL | 3B3 | - | 27.26 | MLB | 2018 | ↑ |
7 | Bryce Harper WAS | OF3 | - | 25.76 | MLB | 2018 | ↑↑↑ |
8 | Carlos Correa HOU | SS3 | - | 23.83 | MLB | 2018 | ↑ |
9 | Trea Turner WAS | SS4 | - | 25.06 | MLB | 2018 | |
10 | Kris Bryant CHC | 3B4 | OF4* | 26.54 | MLB | 2018 | ↑ |
11 | Aaron Judge NYY | OF5 | - | 26.23 | MLB | 2018 | ↑↑ |
12 | Andrew Benintendi BOS | OF6 | - | 24.04 | MLB | 2018 | ↑ |
13 | Ronald Acuna Jr. ATL | OF7 | - | 20.59 | AAA/MLB | 2018 | |
14 | Alex Bregman HOU | 3B5 | SS5* | 24.31 | MLB | 2018 | ↑ |
15 | Vladimir Guerrero Jr. TOR | 3B6 | - | 19.34 | AA | 2019 | |
16 | Jose Altuve HOU | 2B2 | - | 28.21 | MLB | 2018 | |
17 | Ozzie Albies ATL | 2B3 | - | 21.54 | MLB | 2018 | ↓ |
18 | Juan Soto WAS | OF8 | - | 19.74 | A/A+/AA/MLB | 2018 | ↑ |
19 | Chris Sale BOS | SP1 | - | 29.31 | MLB | 2018 | |
20 | Freddie Freeman ATL | 1B1 | - | 28.86 | MLB | 2018 | ↑ |
21 | Cody Bellinger LAD | 1B2 | OF9 | 23.02 | MLB | 2018 | ↑ |
22 | Luis Severino NYY | SP2 | - | 24.42 | MLB | 2018 | |
23 | Giancarlo Stanton NYY | OF10 | - | 28.70 | MLB | 2018 | ↑ |
24 | J.D. Martinez BOS | OF11 | - | 30.91 | MLB | 2018 | ↑ |
25 | Paul Goldschmidt ARI | 1B3 | - | 30.86 | MLB | 2018 | ↑↑ |
26 | Christian Yelich MIL | OF12 | - | 26.63 | MLB | 2018 | ↑ |
27 | Noah Syndergaard NYM | SP3 | - | 25.89 | MLB | 2018 | |
28 | Gleyber Torres NYY | 2B4 | SS6* | 21.60 | AAA/MLB | 2018 | |
29 | Javier Baez CHC | 2B5 | SS7, 3B7* | 25.64 | MLB | 2018 | ↓ |
30 | Corey Seager LAD | SS8 | - | 24.23 | MLB | 2018 | |
31 | Shohei Ohtani LAA | SP13 | DH3 | 23.84 | MLB | 2018 | |
32 | Trevor Story COL | SS9 | - | 25.68 | MLB | 2018 | |
33 | Xander Bogaerts BOS | SS10 | - | 25.80 | MLB | 2018 | |
34 | Charlie Blackmon COL | OF13 | - | 32.05 | MLB | 2018 | |
35 | Aaron Nola PHI | SP4 | - | 25.13 | MLB | 2018 | |
36 | Clayton Kershaw LAD | SP5 | - | 30.34 | MLB | 2018 | |
37 | Gerrit Cole HOU | SP6 | - | 27.87 | MLB | 2018 | |
38 | Max Scherzer WAS | SP7 | - | 33.98 | MLB | 2018 | |
39 | Starling Marte PIT | OF14 | - | 29.78 | MLB | 2018 | ↓ |
40 | Corey Kluber CLE | SP8 | - | 32.28 | MLB | 2018 | |
41 | Anthony Rizzo CHC | 1B4 | - | 28.95 | MLB | 2018 | ↑ |
42 | Jacob deGrom NYM | SP9 | - | 30.09 | MLB | 2018 | |
43 | Gary Sanchez NYY | C1 | - | 25.63 | MLB | 2018 | |
44 | Anthony Rendon WAS | 3B8 | - | 28.12 | MLB | 2018 | ↑ |
45 | Rhys Hoskins PHI | OF15 | 1B5* | 25.34 | MLB | 2018 | ↑↑ |
46 | George Springer HOU | OF16 | - | 28.84 | MLB | 2018 | ↑ |
47 | Yoan Moncada CHW | 2B6 | - | 23.15 | MLB | 2018 | ↑ |
48 | Rafael Devers BOS | 3B9 | - | 21.74 | MLB | 2018 | |
49 | Blake Snell TB | SP10 | - | 25.63 | MLB | 2018 | |
50 | Nomar Mazara TEX | OF17 | - | 23.23 | MLB | 2018 | |
51 | Trevor Bauer CLE | SP11 | - | 27.51 | MLB | 2018 | |
52 | Stephen Strasburg WAS | SP12 | - | 30.00 | MLB | 2018 | |
53 | Eloy Jimenez CHW | OF18 | - | 21.65 | AA/AAA | 2018 | |
54 | Fernando Tatis Jr. SD | SS11 | - | 19.55 | AA | 2019 | |
55 | A.J. Pollock ARI | OF19 | - | 30.63 | MLB | 2018 | |
56 | Madison Bumgarner SF | SP14 | - | 28.97 | MLB | 2018 | |
57 | Victor Robles WAS | OF20 | - | 21.17 | GCL/AAA | 2018 | |
58 | Willson Contreras CHC | C2 | - | 26.19 | MLB | 2018 | |
59 | Eugenio Suarez CIN | 3B10 | - | 27.01 | MLB | 2018 | ↑ |
60 | Justin Verlander HOU | SP15 | - | 35.42 | MLB | 2018 | |
61 | Jose Berrios MIN | SP16 | - | 24.15 | MLB | 2018 | |
62 | Eddie Rosario MIN | OF21 | - | 26.81 | MLB | 2018 | ↓ |
63 | Nick Castellanos DET | OF22 | 3B11* | 26.38 | MLB | 2018 | ↓ |
64 | Carlos Martinez STL | SP17 | - | 26.83 | MLB | 2018 | |
65 | Lance McCullers HOU | SP18 | - | 24.80 | MLB | 2018 | |
66 | Walker Buehler LAD | SP19 | - | 23.98 | AAA/MLB | 2018 | |
67 | Joey Votto CIN | 1B6 | - | 34.86 | MLB | 2018 | ↑↑↑ |
68 | Wil Myers SD | OF23 | 1B7* | 27.61 | MLB | 2018 | |
69 | Jean Segura SEA | SS12 | - | 28.34 | MLB | 2018 | ↓ |
70 | J.T. Realmuto MIA | C3 | 1B8* | 27.34 | MLB | 2018 | ↓ |
71 | Edwin Diaz SEA | RP1 | - | 24.33 | MLB | 2018 | |
72 | Lorenzo Cain MIL | OF24 | - | 32.27 | MLB | 2018 | ↑ |
73 | Joey Gallo TEX | OF25 | 1B9, 3B12* | 24.67 | MLB | 2018 | ↑ |
74 | Kyle Schwarber CHC | OF26 | - | 25.38 | MLB | 2018 | ↑↑ |
75 | Kyle Tucker HOU | OF27 | - | 21.51 | AAA/MLB | 2018 | |
76 | Brendan Rodgers COL | SS13 | 2B7* | 21.95 | AA | 2019 | |
77 | Nick Senzel CIN | 2B8 | 3B13* | 22.96 | AAA | 2019 | |
78 | Josh Donaldson TOR | 3B14 | - | 32.62 | MLB | 2018 | ↑↑ |
79 | James Paxton SEA | SP20 | - | 29.71 | MLB | 2018 | |
80 | Jo Adell LAA | OF28 | - | 19.28 | A/A+ | 2019 | ↓ |
81 | Justin Upton LAA | OF29 | - | 30.90 | MLB | 2018 | ↑ |
82 | Khris Davis OAK | OF30 | - | 30.58 | MLB | 2018 | |
83 | Kenley Jansen LAD | RP2 | - | 30.81 | MLB | 2018 | |
84 | Craig Kimbrel BOS | RP3 | - | 30.14 | MLB | 2018 | |
85 | Travis Shaw MIL | 3B15 | - | 28.26 | MLB | 2018 | ↑ |
86 | Forrest Whitley HOU | SP21 | - | 20.85 | AA | 2019 | |
87 | Patrick Corbin ARI | SP22 | - | 29.00 | MLB | 2018 | |
88 | Carlos Carrasco CLE | SP23 | - | 31.33 | MLB | 2018 | |
89 | Bo Bichette TOR | SS14 | - | 20.38 | AA | 2019 | |
90 | Marcell Ozuna STL | OF31 | - | 27.69 | MLB | 2018 | ↓ |
91 | Zack Greinke ARI | SP24 | - | 34.75 | MLB | 2018 | |
92 | Jameson Taillon PIT | SP25 | - | 26.67 | MLB | 2018 | |
93 | Keston Hiura MIL | 2B9 | - | 21.97 | A+/AA | 2019 | ↓ |
94 | Yasiel Puig LAD | OF32 | - | 27.62 | MLB | 2018 | |
95 | Tim Anderson CHW | SS15 | - | 25.08 | MLB | 2018 | ↓ |
96 | Whit Merrifield KC | 2B10 | OF33, 1B10* | 29.49 | MLB | 2018 | |
97 | Didi Gregorius NYY | SS16 | - | 28.42 | MLB | 2018 | |
98 | Mike Foltynewicz ATL | SP26 | - | 26.79 | MLB | 2018 | |
99 | Aroldis Chapman NYY | RP4 | - | 30.39 | MLB | 2018 | |
100 | Sixto Sanchez PHI | SP27 | - | 19.98 | A+ | 2020 | |
101 | Matt Olson OAK | 1B11 | - | 24.31 | MLB | 2018 | ↑ |
102 | Brian Dozier MIN | 2B11 | - | 31.18 | MLB | 2018 | |
103 | Roberto Osuna TOR | RP5 | - | 23.45 | MLB | 2018 | |
104 | Alex Reyes STL | SP28 | - | 23.89 | MLB | 2018 | |
105 | Jesus Luzardo OAK | SP29 | - | 20.81 | A+/AA | 2019 | |
106 | Dallas Keuchel HOU | SP30 | - | 30.55 | MLB | 2018 | |
107 | Odubel Herrera PHI | OF34 | - | 26.56 | MLB | 2018 | ↓ |
108 | Sean Manaea OAK | SP31 | - | 26.47 | MLB | 2018 | |
109 | Scooter Gennett CIN | 2B12 | - | 28.22 | MLB | 2018 | ↓ |
110 | Felipe Vazquez PIT | RP6 | - | 27.04 | MLB | 2018 | |
111 | Mitch Haniger SEA | OF35 | - | 27.58 | MLB | 2018 | |
112 | Casey Mize DET | SP32 | - | 21.22 | N/A | 2020 | |
113 | Mitch Keller PIT | SP33 | - | 22.29 | A+/AA/AAA | 2019 | |
114 | Mike Clevinger CLE | SP34 | - | 27.58 | MLB | 2018 | |
115 | Miles Mikolas STL | SP35 | - | 29.91 | MLB | 2018 | |
116 | Ross Stripling LAD | SP36 | - | 28.66 | MLB | 2018 | |
117 | Miguel Sano MIN | 3B16 | - | 25.19 | MLB | 2018 | ↑ |
118 | Jose Abreu CHW | 1B12 | - | 31.48 | MLB | 2018 | ↓ |
119 | Miguel Andujar NYY | 3B17 | - | 23.38 | MLB | 2018 | ↓ |
120 | Michael Conforto NYM | OF36 | - | 25.39 | MLB | 2018 | ↑↑ |
121 | Amed Rosario NYM | SS17 | - | 22.67 | MLB | 2018 | ↓ |
122 | Royce Lewis MIN | SS18 | - | 19.13 | A | 2020 | |
123 | Robbie Ray ARI | SP37 | - | 26.80 | MLB | 2018 | |
124 | Eduardo Rodriguez BOS | SP38 | - | 25.29 | MLB | 2018 | |
125 | Taylor Trammell CIN | OF37 | - | 20.85 | A+ | 2019 | ↑ |
126 | Michael Kopech CHW | SP39 | - | 22.22 | AAA | 2018 | |
127 | Mike Soroka ATL | SP40 | - | 20.96 | AAA/MLB | 2018 | |
128 | Francisco Mejia SD | C4 | - | 22.73 | AAA | 2018 | ↓ |
129 | Alex Wood LAD | SP41 | - | 27.52 | MLB | 2018 | |
130 | Yordan Alvarez HOU | OF38 | - | 21.06 | AA/AAA | 2019 | |
131 | Gregory Polanco PIT | OF39 | - | 26.85 | MLB | 2018 | ↑ |
132 | Ian Happ CHC | OF40 | 2B13*, 3B18* | 23.94 | MLB | 2018 | ↑ |
133 | Chris Archer TB | SP42 | - | 29.82 | MLB | 2018 | |
134 | Scott Kingery PHI | SS19 | 2B14*, 3B19*, OF41* | 24.23 | MLB | 2018 | ↓ |
135 | Josh Hader MIL | RP7 | - | 24.29 | MLB | 2018 | |
136 | Jake Arrieta PHI | SP43 | - | 32.37 | MLB | 2018 | |
137 | Austin Meadows PIT | OF42 | - | 23.21 | AAA/MLB | 2018 | ↓ |
138 | Mike Moustakas KC | 3B20 | - | 29.86 | MLB | 2018 | ↓ |
139 | Buster Posey SF | C5 | - | 31.31 | MLB | 2018 | ↑ |
140 | Jose Peraza CIN | SS20 | 2B15* | 24.22 | MLB | 2018 | ↓ |
141 | David Dahl COL | OF43 | - | 24.3 | MLB | 2018 | ↓ |
142 | Dee Gordon SEA | 2B16 | OF44* | 30.24 | MLB | 2018 | ↓↓ |
143 | Luis Robert CHW | OF45 | - | 20.96 | A/A+ | 2020 | |
144 | Willy Adames TB | SS21 | - | 22.88 | AAA/MLB | 2018 | |
145 | Jack Flaherty STL | SP44 | - | 22.56 | MLB | 2018 | |
146 | Tyler O'Neill STL | OF46 | - | 23.08 | AAA/MLB | 2018 | |
147 | Eric Hosmer SD | 1B13 | - | 28.74 | MLB | 2018 | |
148 | Austin Riley ATL | 3B21 | - | 21.30 | GCL/AA/AAA | 2019 | |
149 | Masahiro Tanaka NYY | SP45 | - | 29.72 | MLB | 2018 | |
150 | Jose Quintana CHC | SP46 | - | 29.49 | MLB | 2018 | |
151 | MacKenzie Gore SD | SP47 | - | 19.41 | A | 2021 | |
152 | Hunter Greene CIN | SP48 | - | 18.96 | A | 2021 | |
153 | Corey Knebel MIL | RP8 | - | 26.65 | MLB | 2018 | |
154 | Rougned Odor TEX | 2B17 | - | 24.46 | MLB | 2018 | ↓ |
155 | Jonathan Schoop BAL | 2B18 | - | 26.76 | MLB | 2018 | ↓ |
156 | Franklin Barreto OAK | 2B19 | SS22* | 22.40 | AAA/MLB | 2018 | ↓ |
157 | Alex Verdugo LAD | OF47 | - | 22.18 | AAA/MLB | 2018 | |
158 | Willie Calhoun TEX | OF48 | - | 23.71 | AAA | 2018 | |
159 | Michael Brantley CLE | OF49 | - | 31.18 | MLB | 2018 | |
160 | Aaron Hicks NYY | OF50 | - | 28.80 | MLB | 2018 | ↑ |
161 | Tommy Pham STL | OF51 | - | 30.37 | MLB | 2018 | ↑ |
162 | Blake Treinen OAK | RP9 | - | 30.06 | MLB | 2018 | |
163 | Jon Lester CHC | SP49 | - | 34.54 | MLB | 2018 | |
164 | Brendan McKay TB | SP69 | 1B28 | 22.59 | GCL/A/A+ | 2020 | ↑ |
165 | Jesus Sanchez TB | OF52 | - | 20.79 | A+ | 2019 | ↓ |
166 | Nick Madrigal CHW | 2B20 | SS23* | 21.35 | AZL | 2020 | |
167 | Salvador Perez KC | C6 | - | 28.19 | MLB | 2018 | ↓↓ |
168 | Matt Chapman OAK | 3B22 | - | 25.23 | MLB | 2018 | ↑ |
169 | Jake Lamb ARI | 3B23 | - | 27.78 | MLB | 2018 | ↑ |
170 | Justus Sheffield NYY | SP50 | - | 22.19 | AA/AAA | 2019 | |
171 | Carter Kieboom WAS | SS24 | - | 20.88 | A+/AA | 2019 | |
172 | Tyler Skaggs LAA | SP51 | - | 27.02 | MLB | 2018 | |
173 | Byron Buxton MIN | OF53 | - | 24.59 | MLB | 2018 | |
174 | Jake Bauers TB | 1B14 | OF54* | 22.79 | AAA/MLB | 2018 | ↑ |
175 | Dylan Bundy BAL | SP52 | - | 25.68 | MLB | 2018 | |
176 | Michael Fulmer DET | SP53 | - | 25.35 | MLB | 2018 | |
177 | Kyle Wright ATL | SP54 | - | 22.80 | AA | 2019 | |
178 | Brent Honeywell TB | SP55 | - | 23.31 | TJ | 2019 | |
179 | Jesse Winker CIN | OF55 | - | 24.93 | MLB | 2018 | ↑↑ |
180 | Chris Taylor LAD | SS25 | OF56, 2B21* | 27.89 | MLB | 2018 | |
181 | Kenta Maeda LAD | SP56 | - | 30.28 | MLB | 2018 | |
182 | Luke Weaver STL | SP57 | - | 24.91 | MLB | 2018 | |
183 | Sean Newcomb ATL | SP58 | - | 25.11 | MLB | 2018 | |
184 | Jesus Aguilar MIL | 1B15 | - | 28.06 | MLB | 2018 | |
185 | Max Muncy LAD | 1B16 | 3B24, 2B22*, OF57* | 27.90 | MLB | 2018 | ↑↑ |
186 | Josh Bell PIT | 1B17 | - | 25.93 | MLB | 2018 | ↑ |
187 | Ender Inciarte ATL | OF58 | - | 27.73 | MLB | 2018 | |
188 | Manuel Margot SD | OF59 | - | 23.81 | MLB | 2018 | |
189 | Shane Bieber CLE | SP59 | - | 23.14 | AA/AAA/MLB | 2018 | |
190 | Alec Bohm PHI | 3B25 | - | 21.96 | GCL/NYP | 2020 | |
191 | Jose Martinez STL | 1B18 | - | 29.99 | MLB | 2018 | |
192 | Garrett Hampson COL | 2B23 | SS26* | 23.78 | AA/AAA | 2019 | |
193 | Billy Hamilton CIN | OF60 | - | 27.86 | MLB | 2018 | |
194 | Luis Castillo CIN | SP60 | - | 25.31 | MLB | 2018 | |
195 | A.J. Puk OAK | SP61 | - | 23.24 | TJ | 2019 | |
196 | Chris Paddack SD | SP62 | - | 22.53 | A+/AA | 2019 | |
197 | Peter Alonso NYM | 1B19 | - | 23.62 | AA/AAA | 2019 | ↑ |
198 | Justin Turner LAD | 3B26 | - | 33.66 | MLB | 2018 | ↑ |
199 | Andrelton Simmons LAA | SS27 | - | 28.88 | MLB | 2018 | |
200 | Marcus Stroman TOR | SP63 | - | 27.22 | MLB | 2018 | |
201 | Yu Darvish CHC | SP64 | - | 31.93 | MLB | 2018 | |
202 | Sean Doolittle WAS | RP10 | - | 31.82 | MLB | 2018 | |
203 | Adam Eaton WAS | OF61 | - | 29.62 | MLB | 2018 | |
204 | Paul DeJong STL | SS28 | 2B24* | 24.97 | MLB | 2018 | |
205 | Teoscar Hernandez TOR | OF62 | - | 25.76 | MLB | 2018 | ↓ |
206 | Dustin Fowler OAK | OF63 | - | 23.56 | AAA/MLB | 2018 | ↓ |
207 | Raisel Iglesias CIN | RP11 | - | 28.54 | MLB | 2018 | |
208 | Jarred Kelenic NYM | OF64 | - | 19.01 | GCL/APP | 2021 | |
209 | Brad Hand CLE | RP12 | - | 28.33 | MLB | 2018 | |
210 | Triston McKenzie CLE | SP65 | - | 20.97 | AA | 2019 | |
211 | Ryan Mountcastle BAL | 3B27 | - | 21.42 | AA | 2019 | ↓ |
212 | Estevan Florial NYY | OF65 | - | 20.65 | GCL/A+ | 2020 | |
213 | Edwin Encarnacion CLE | DH1 | 1B20* | 35.54 | MLB | 2018 | ↑ |
214 | Matt Carpenter STL | 3B28 | 1B21, 2B25* | 32.65 | MLB | 2018 | ↑↑ |
215 | Charlie Morton HOU | SP66 | - | 34.69 | MLB | 2018 | |
216 | Andrew McCutchen SF | OF66 | - | 31.78 | MLB | 2018 | ↑ |
217 | Elvis Andrus TEX | SS29 | - | 29.90 | MLB | 2018 | |
218 | Franchy Cordero SD | OF67 | - | 23.88 | MLB | 2018 | |
219 | Brandon Nimmo NYM | OF68 | - | 25.31 | MLB | 2018 | ↑ |
220 | Jon Gray COL | SP67 | - | 26.71 | MLB | 2018 | |
221 | Addison Russell CHC | SS30 | - | 24.49 | MLB | 2018 | |
222 | Cesar Hernandez PHI | 2B26 | - | 28.16 | MLB | 2018 | ↑ |
223 | Johnny Cueto SF | SP68 | - | 32.43 | MLB | 2018 | |
224 | Kyle Seager SEA | 3B29 | - | 30.71 | MLB | 2018 | |
225 | Luis Urias SD | 2B27 | - | 21.13 | AAA | 2019 | ↑ |
226 | Joey Bart SF | C7 | - | 21.60 | AZL/NWL | 2020 | |
227 | Nelson Cruz SEA | DH2 | - | 38.05 | MLB | 2018 | ↑ |
228 | Lewis Brinson MIA | OF69 | - | 24.20 | MLB | 2018 | |
229 | Greg Bird NYY | 1B22 | - | 25.70 | MLB | 2018 | ↑ |
230 | Kyle Hendricks CHC | SP79 | - | 28.62 | MLB | 2018 | |
231 | Carlos Rodon CHW | SP71 | - | 25.61 | MLB | 2018 | |
232 | D.J. LeMahieu COL | 2B28 | - | 30.02 | MLB | 2018 | |
233 | Michel Baez SD | SP72 | - | 22.50 | A+ | 2019 | |
234 | Keone Kela TEX | RP13 | - | 25.26 | MLB | 2018 | |
235 | Daniel Murphy WAS | 2B29 | 1B23* | 33.30 | MLB | 2018 | |
236 | Kolby Allard ATL | SP73 | - | 20.94 | AAA | 2019 | |
237 | Ian Anderson ATL | SP74 | - | 20.22 | A+ | 2020 | |
238 | Alex Kirilloff MIN | OF70 | - | 20.70 | A/A+ | 2020 | |
239 | Joey Lucchesi SD | SP75 | - | 25.12 | MLB | 2018 | |
240 | Wilson Ramos TB | C8 | - | 30.94 | MLB | 2018 | |
241 | David Price BOS | SP76 | - | 32.90 | MLB | 2018 | |
242 | Jorge Soler KC | OF71 | - | 26.40 | MLB | 2018 | ↑ |
243 | Yasmani Grandal LAD | C9 | - | 29.70 | MLB | 2018 | ↑ |
244 | Andrew Heaney LAA | SP77 | - | 27.13 | MLB | 2018 | |
245 | Griffin Canning LAA | SP78 | - | 22.19 | A+/AA/AAA | 2019 | |
246 | Jahmai Jones LAA | 2B30 | - | 20.96 | A+/AA | 2020 | |
247 | Jonathan India CIN | 3B30 | - | 21.60 | APP | 2020 | |
248 | Max Kepler MIN | OF72 | - | 25.44 | MLB | 2018 | ↑ |
249 | Michael Wacha STL | SP79 | - | 27.05 | MLB | 2018 | |
250 | Luiz Gohara ATL | SP80 | - | 21.97 | AA/AAA/MLB | 2018 | |
251 | Jorge Mateo OAK | SS31 | - | 23.08 | AAA | 2018 | |
252 | Arodys Vizcaino ATL | RP14 | - | 27.69 | MLB | 2018 | |
253 | Corey Dickerson PIT | OF73 | - | 29.16 | MLB | 2018 | ↓ |
254 | Nick Gordon MIN | SS32 | 2B31* | 22.74 | AA/AAA | 2019 | |
255 | David Peralta ARI | OF74 | - | 30.93 | MLB | 2018 | |
256 | Julio Pablo Martinez TEX | OF75 | - | 22.33 | DSL/NWL | 2020 | |
257 | Monte Harrison MIA | OF76 | - | 22.94 | AA | 2019 | |
258 | Dylan Cease CHW | SP81 | - | 22.56 | A+/AA | 2019 | |
259 | Jeurys Familia NYM | RP15 | - | 28.78 | MLB | 2018 | |
260 | Brusdar Graterol MIN | SP82 | - | 19.90 | A/A+ | 2020 | |
261 | Ian Desmond COL | 1B24 | OF77* | 32.83 | MLB | 2018 | |
262 | Ketel Marte ARI | 2B32 | SS33* | 24.77 | MLB | 2018 | |
263 | Justin Smoak TOR | 1B25 | - | 31.63 | MLB | 2018 | ↑ |
264 | Eric Thames MIL | 1B26 | OF78 | 31.69 | MLB | 2018 | ↑ |
265 | Ryan McMahon COL | 1B27 | 2B33*, 3B31* | 23.40 | AAA/MLB | 2018 | |
266 | Vincent Velasquez PHI | SP83 | - | 26.12 | MLB | 2018 | |
267 | Kevin Gausman BAL | SP84 | - | 27.54 | MLB | 2018 | |
268 | Josh Naylor SD | 1B29 | OF79* | 21.08 | AA | 2019 | |
269 | Drew Waters ATL | OF80 | - | 19.56 | A | 2021 | |
270 | Travis Swaggerty PIT | OF81 | - | 20.92 | NYP | 2020 | |
271 | Maikel Franco PHI | 3B32 | - | 25.90 | MLB | 2018 | |
272 | Christin Stewart DET | OF82 | - | 24.61 | AAA | 2018 | ↑ |
273 | Robinson Cano SEA | 2B34 | - | 35.74 | MLB | 2018 | |
274 | Yusniel Diaz BAL | OF83 | - | 21.79 | AA | 2019 | |
275 | Colton Welker COL | 3B33 | - | 20.78 | A+ | 2020 | |
276 | Brandon Belt SF | 1B30 | - | 30.25 | MLB | 2018 | ↑↑ |
277 | Joc Pederson LAD | OF84 | - | 26.25 | MLB | 2018 | ↑ |
278 | Rick Porcello BOS | SP85 | - | 29.56 | MLB | 2018 | |
279 | Nick Pivetta PHI | SP86 | - | 25.43 | MLB | 2018 | |
280 | Reynaldo Lopez CHW | SP87 | - | 24.54 | MLB | 2018 | |
281 | Avisail Garcia CHW | OF85 | - | 27.11 | MLB | 2018 | ↓ |
282 | Nick Williams PHI | OF86 | - | 24.87 | MLB | 2018 | |
283 | Brian Anderson MIA | 3B34 | - | 25.17 | MLB | 2018 | |
284 | Cristian Pache ATL | OF87 | - | 19.67 | A+ | 2020 | |
285 | Stephen Piscotty OAK | OF88 | - | 27.52 | MLB | 2018 | |
286 | Yoenis Cespedes NYM | OF89 | - | 32.76 | MLB | 2018 | |
287 | Andres Gimenez NYM | SS34 | - | 19.88 | A+ | 2020 | |
288 | Austin Hays BAL | OF90 | - | 23.04 | AA | 2018 | ↓ |
289 | Evan Gattis HOU | DH4 | C10* | 31.92 | MLB | 2018 | |
290 | Seuly Matias KC | OF91 | - | 19.88 | A | 2021 | |
291 | Fernando Romero MIN | SP88 | - | 23.57 | AAA/MLB | 2018 | |
292 | Marco Gonzales SEA | SP89 | - | 26.43 | MLB | 2018 | |
293 | Zack Wheeler NYM | SP90 | - | 28.14 | MLB | 2018 | |
294 | Nolan Gorman STL | 3B35 | - | 18.19 | APP | 2022 | |
295 | Cody Allen CLE | RP16 | - | 29.67 | MLB | 2018 | |
296 | Ryan Braun MIL | OF92 | - | 34.68 | MLB | 2018 | |
297 | Dansby Swanson ATL | SS35 | - | 24.44 | MLB | 2018 | |
298 | Steven Souza Jr. ARI | OF93 | - | 29.24 | MLB | 2018 | ↑ |
299 | Clint Frazier NYY | OF94 | - | 23.87 | AAA/MLB | 2018 | |
300 | Julio Teheran ATL | SP91 | - | 27.48 | MLB | 2018 | |
301 | Jonathan Loaisiga NYY | SP92 | - | 23.72 | A+/AA/MLB | 2018 | |
302 | Wade Davis COL | RP17 | - | 32.87 | MLB | 2018 | |
303 | Adrian Morejon SD | SP93 | - | 19.40 | A+ | 2020 | |
304 | Brandon Morrow RP CHC | RP18 | - | 33.98 | MLB | 2018 | |
305 | J.P. Crawford PHI | SS36 | - | 23.53 | MLB | 2018 | ↑ |
306 | Jon Duplantier ARI | SP94 | - | 24.03 | AA | 2019 | |
307 | Corbin Burnes MIL | SP95 | - | 23.74 | AAA/MLB | 2018 | |
308 | Franklin Perez DET | SP96 | - | 20.62 | GCL/A+ | 2020 | |
309 | Jeimer Candelario DET | 3B36 | - | 24.66 | MLB | 2018 | ↑ |
310 | Justin Bour MIA | 1B31 | - | 30.14 | MLB | 2018 | ↑ |
311 | Archie Bradley ARI | RP19 | - | 25.94 | MLB | 2018 | |
312 | Mike Zunino SEA | C11 | - | 27.32 | MLB | 2018 | ↓ |
313 | Trey Mancini BAL | OF95 | 1B32* | 26.34 | MLB | 2018 | |
314 | Steven Matz NYM | SP97 | - | 27.14 | MLB | 2018 | |
315 | Corey Ray MIL | OF96 | - | 23.83 | AA | 2018 | |
316 | Domingo Santana MIL | OF97 | - | 25.96 | MLB | 2018 | ↑ |
317 | Alec Hansen CHW | SP98 | - | 23.78 | AA | 2019 | |
318 | Albert Abreu NYY | SP99 | - | 22.82 | A+ | 2018 | |
319 | Brandon Marsh LAA | OF98 | - | 20.59 | A/A+ | 2020 | |
320 | Trevor Larnach MIN | OF99 | - | 21.40 | APP | 2020 | |
321 | Joe Musgrove HOU | SP100 | - | 25.63 | MLB | 2018 | |
322 | Zack Godley ARI | SP101 | - | 28.25 | MLB | 2018 | |
323 | Jonathan Villar MIL | 2B35 | - | 27.22 | MLB | 2018 | |
324 | Anthony Alford TOR | OF100 | - | 24.00 | A+/AAA/MLB | 2018 | |
325 | Kevin Kiermaier TB | OF101 | - | 28.24 | MLB | 2018 | |
326 | Danny Duffy KC | SP102 | - | 29.58 | MLB | 2018 | |
327 | Sonny Gray NYY | SP103 | - | 28.70 | MLB | 2018 | |
328 | Brady Singer KC | SP104 | - | 21.96 | N/A | 2020 | |
329 | Daulton Varsho ARI | C12 | - | 22.05 | A+ | 2020 | |
330 | Leody Taveras TEX | OF102 | - | 19.87 | A+ | 2020 | |
331 | Scott Schebler CIN | OF103 | - | 27.79 | MLB | 2018 | |
