Prospects in Dynasty Startup Drafts

Recently, The Dynasty Guru released the Top 500 Dynasty League Players for OBP Leagues, the Top 500 Dynasty League Players, and the 2018 Top 200 Fantasy Prospects, representing the culmination of over 40 days of positional rankings.
Rankings are useful guides in practice, but drafts often complicate them. This article will analyze a crucial question for dynasty league owners: where do owners actually draft prospects?
This article will explore the results of two 40-round dynasty startup drafts, focusing exclusively on prospects. In each draft, owners selected both major league players and prospects. TDGx2 is a 20-team, 5-by-5, head-to-head, weekly league, with a 15-player minor league roster.* Meanwhile, SMCM is a 16-team, 6-by-6, head-to-head, daily league, with an unlimited minor league roster.** The results below detail the top 100 prospects drafted in both leagues.
Dynasty Startup Draft Top 100 Prospects
Rank | Player | Position | AVG | Overall AVG | SMCM | Overall SMCM | TDGx2 | Overall TDGx2 |
---|---|---|---|---|---|---|---|---|
1 | Ronald Acuna | OF | 1 | 14.5 | 1 | 9 | 1 | 20 |
2 | Vladimir Guerrero Jr. | 3B | 2 | 27 | 2 | 24 | 2 | 30 |
3 | Shohei Ohtani | SP/DH | 3.5 | 41 | 4 | 47 | 3 | 35 |
4 | Victor Robles | OF | 4.5 | 48 | 5 | 56 | 4 | 40 |
5 | Fernando Tatis Jr. | SS | 5 | 50 | 3 | 41 | 7 | 59 |
6 | Gleyber Torres | SS | 7 | 54.5 | 9 | 68 | 5 | 41 |
7 | Eloy Jimenez | OF | 7 | 58.5 | 8 | 65 | 6 | 52 |
8 | Nick Senzel | 3B | 8 | 72.5 | 7 | 64 | 9 | 81 |
9 | Brendan Rodgers | SS | 9 | 80.5 | 6 | 60 | 12 | 101 |
10 | Francisco Mejia | C | 9.5 | 78.5 | 11 | 88 | 8 | 69 |
11 | Kyle Tucker | OF | 10 | 81.5 | 10 | 73 | 10 | 90 |
12 | Willie Calhoun | OF | 13 | 112.5 | 15 | 128 | 11 | 97 |
13 | Lewis Brinson | OF | 13.5 | 109 | 12 | 100 | 15 | 118 |
14 | Ryan McMahon | 1B | 13.5 | 116 | 14 | 123 | 13 | 109 |
15 | Bo Bichette | SS | 14.5 | 112 | 13 | 105 | 16 | 119 |
16 | Alex Reyes | SP | 15.5 | 126 | 17 | 137 | 14 | 115 |
17 | Michael Kopech | SP | 18.5 | 139 | 18 | 148 | 19 | 130 |
18 | Forrest Whitley | SP | 18.5 | 142.5 | 20 | 158 | 17 | 127 |
19 | Keston Hiura | 2B | 20 | 147.5 | 19 | 156 | 21 | 139 |
20 | Austin Hays | OF | 21.5 | 149.5 | 16 | 134 | 27 | 165 |
21 | Walker Buehler | SP | 22 | 157.5 | 24 | 178 | 20 | 137 |
22 | Scott Kingery | 2B | 22.5 | 158 | 22 | 169 | 23 | 147 |
23 | Juan Soto | OF | 24 | 165.5 | 26 | 188 | 22 | 143 |
24 | Luis Robert | OF | 25 | 165.5 | 21 | 161 | 29 | 170 |
25 | Royce Lewis | SS | 27.5 | 183.5 | 30 | 216 | 25 | 151 |
26 | Luiz Gohara | SP | 28 | 179 | 25 | 184 | 31 | 174 |
27 | Brent Honeywell | SP | 29 | 202 | 40 | 276 | 18 | 128 |
28 | J.P. Crawford | SS | 29.5 | 202.5 | 35 | 256 | 24 | 149 |
29 | A.J. Puk | SP | 32 | 200.5 | 28 | 201 | 36 | 200 |
30 | Mitch Keller | SP | 32 | 204 | 29 | 212 | 35 | 196 |
31 | Estevan Florial | OF | 33 | 213.5 | 34 | 248 | 32 | 179 |
32 | Sixto Sanchez | SP | 34.5 | 209 | 27 | 193 | 42 | 225 |
33 | Miguel Andujar | 3B | 35.5 | 219.5 | 33 | 236 | 38 | 203 |
34 | Jorge Mateo | SS | 36 | 225.5 | 38 | 261 | 34 | 190 |
35 | Leody Taveras | OF | 36 | 232 | 44 | 297 | 28 | 167 |
36 | Jesse Winker | OF | 37 | 230.5 | 37 | 259 | 37 | 202 |
37 | Willy Adames | SS | 37 | 237.5 | 41 | 286 | 33 | 189 |
38 | Jorge Alfaro | C | 39 | 223 | 23 | 176 | 55 | 270 |
39 | Taylor Trammell | OF | 39.5 | 236 | 53 | 318 | 26 | 154 |
40 | MacKenzie Gore | SP | 41.5 | 233.5 | 31 | 217 | 52 | 250 |
41 | Alec Hansen | SP | 41.5 | 248.5 | 36 | 257 | 47 | 240 |
42 | Kevin Maitan | SS | 44 | 250 | 58 | 328 | 30 | 172 |
43 | Hunter Greene | SP | 44.5 | 266 | 43 | 294 | 46 | 238 |
44 | Austin Meadows | OF | 49.5 | 276.5 | 50 | 311 | 49 | 242 |
45 | Triston McKenzie | SP | 50 | 277 | 56 | 323 | 44 | 231 |
46 | Franklin Barreto | SS | 50 | 284.5 | 42 | 291 | 58 | 278 |
47 | Yordan Alvarez | OF | 50.5 | 282 | 39 | 265 | 62 | 299 |
48 | Jack Flaherty | SP | 51 | 278 | 59 | 330 | 43 | 226 |
49 | Brendan McKay | 1B/SP | 52.5 | 286 | 32 | 232 | 73 | 340 |
50 | Jhailyn Ortiz | OF | 53.5 | 293 | 51 | 312 | 56 | 274 |
51 | Austin Riley | 3B | 54 | 279.5 | 69 | 347 | 39 | 212 |
52 | Anthony Alford | OF | 54 | 286 | 60 | 331 | 48 | 241 |
53 | Jo Adell | OF | 54 | 291.5 | 55 | 321 | 53 | 262 |
54 | Alex Verdugo | OF | 54.5 | 301 | 48 | 306 | 61 | 296 |
55 | Jake Bauers | OF | 55.5 | 296.5 | 57 | 327 | 54 | 266 |
56 | Heliot Ramos | OF | 56 | 288 | 71 | 353 | 41 | 223 |
57 | Jesus Sanchez | OF | 59.5 | 313.5 | 52 | 313 | 67 | 314 |
58 | Michael Chavis | 3B | 60.5 | 301 | 76 | 368 | 45 | 234 |
59 | Luis Urias | 2B | 61.5 | 302.5 | 73 | 358 | 50 | 247 |
60 | Michel Baez | SP | 64.5 | 321 | 65 | 338 | 64 | 304 |
61 | A.J. Minter | RP | 65.5 | 323.5 | 66 | 342 | 65 | 305 |
62 | Keibert Ruiz | C | 65.5 | 324 | 68 | 346 | 63 | 302 |
63 | Carter Kieboom | SS | 66 | 315.5 | 81 | 383 | 51 | 248 |
64 | Colton Welker | 3B | 66.5 | 325.5 | 74 | 364 | 59 | 287 |
65 | Mike Soroka | SP | 67 | 333 | 63 | 335 | 71 | 331 |
66 | Kolby Allard | SP | 68 | 329 | 70 | 348 | 66 | 310 |
67 | Chance Sisco | C | 68.5 | 338.5 | 62 | 333 | 75 | 344 |
68 | Colin Moran | 3B | 69.5 | 352.5 | 45 | 299 | 94 | 406 |
69 | Monte Harrison | OF | 70 | 335.5 | 71 | 350 | 69 | 321 |
70 | Kyle Wright | SP | 75 | 357 | 67 | 343 | 83 | 371 |
71 | Ryan Mountcastle | SS | 76.5 | 369 | 54 | 320 | 99 | 418 |
72 | Dustin Fowler | OF | 77 | 362 | 75 | 365 | 79 | 359 |
73 | Brett Phillips | OF | 77.5 | 355.5 | 98 | 436 | 57 | 275 |
74 | Nolan Jones | 3B | 79 | 368 | 77 | 369 | 81 | 367 |
75 | Jahmai Jones | OF | 80 | 370.5 | 90 | 414 | 70 | 327 |
76 | Kyle Lewis | OF | 81 | 373.5 | 86 | 397 | 76 | 350 |
77 | Tyler Mahle | SP | 83.5 | 381.5 | 85 | 395 | 82 | 368 |
78 | Bobby Bradley | 1B | 85 | 388 | 93 | 425 | 77 | 351 |
79 | Jay Groome | SP | 87 | 395.5 | 89 | 412 | 85 | 379 |
80 | Chance Adams | SP | 87.5 | 391.5 | 78 | 370 | 97 | 413 |
81 | Franklin Perez | SP | 87.5 | 394.5 | 79 | 379 | 96 | 410 |
82 | Christin Stewart | OF | 88 | 390 | 49 | 309 | 127 | 471 |
83 | Brandon Marsh | OF | 88.5 | 395.5 | 99 | 437 | 78 | 354 |
84 | Adrian Morejon | SP | 91.5 | 408.5 | 97 | 435 | 86 | 382 |
85 | Jon Duplantier | SP | 94 | 410 | 84 | 394 | 104 | 426 |
86 | Justus Sheffield | SP | 94.5 | 408.5 | 80 | 381 | 109 | 436 |
87 | Charlie Tilson | OF | 95.5 | 406.5 | 47 | 305 | 144 | 508 |
88 | Zack Collins | C | 97.5 | 400 | 135 | 510 | 60 | 290 |
89 | Pavin Smith | 1B | 98 | 424.5 | 95 | 429 | 101 | 420 |
90 | Alex Faedo | SP | 99 | 420 | 82 | 389 | 116 | 451 |
91 | Corbin Burnes | SP | 99.5 | 425.5 | 104 | 443 | 95 | 408 |
92 | Cal Quantrill | SP | 100 | 420 | 113 | 457 | 87 | 383 |
93 | Danny Jansen | C | 101 | 423 | 114 | 462 | 88 | 384 |
94 | Brandon Woodruff | SP | 101.5 | 431 | 100 | 438 | 103 | 424 |
95 | Nick Gordon | SS | 102 | 428.5 | 112 | 456 | 92 | 401 |
96 | Stephen Gonsalves | SP | 104 | 437 | 94 | 426 | 114 | 448 |
97 | Tyler O'Neill | OF | 104.5 | 436.5 | 92 | 420 | 117 | 453 |
98 | Jose Siri | OF | 105.5 | 426.5 | 64 | 337 | 147 | 516 |
99 | Garrett Hampson | 2B | 106 | 434.5 | 128 | 495 | 84 | 374 |
100 | Ian Anderson | SP | 108 | 439.5 | 88 | 407 | 128 | 472 |
Dynasty Startup Thoughts
Elite Prospects, Elite Value
The elite prospects all went extremely early in both drafts. Ronald Acuna and Vladimir Guerrero Jr. were first and second round picks, respectively. In dynasty leagues, owners universally overrate elite prospects. While such players occasionally develop into top fantasy players, already treating them as elite fantasy players and finished products is excessively optimistic.
Proximity is King
Prospects projected to make an impact this year received a substantial value boost. The following prospects will likely begin the year in the major leagues:
Player | Position | Draft Rank | Top 200 | Difference |
---|---|---|---|---|
Willie Calhoun | OF | 12 | 26 | +14 |
Ryan McMahon | 1B | 14 | 29 | +15 |
J.P. Crawford | SS | 28 | 41 | +13 |
Jesse Winker | OF | 36 | 69 | +33 |
Jorge Alfaro | C | 38 | 87 | +49 |
A.J. Minter | RP | 61 | UR | N/A |
Chance Sisco | C | 67 | 91 | +24 |
Colin Moran | 3B | 68 | 134 | +66 |
Each of these eight players received a considerable boost when compared to the top 200. I am responsible, in part, for the bump of Jesse Winker, drafting him in SMCM (Jesses must stick together!). Most importantly, the A.J. Minter hype machine is very real.
Part of the reason proximity gains more value in startup drafts is due to the scarcity of viable major league talent. In ongoing dynasty leagues, owners value proximity less and prospects more than in startup drafts, likely due to established rosters. Michael Wacha, for example, is someone who would get drafted over a top prospect in a startup draft, and traded for a top prospect in an ongoing dynasty league.
Catcher? I Hardly Know Her!
Owners overvalue catchers. Overall, six catchers went off the board in the top 100. Like Jorge Alfaro and Chance Sisco, above, Francisco Mejia (+11), Keibert Ruiz (+39), Zack Collins (+25), and Danny Jansen (+31) moved way up draft boards. Indeed, an owner in TDGx2 even selected Alex Jackson as the 40th prospect and 215th overall. The love for catchers is baffling. Catchers carry limited value in one-catcher leagues and only a rare few provide legitimate upside.
Wildcard, Bitches! Yeehaw!
Charlie Tilson is an extreme outlier. Entirely absent from the outfield rankings, he is a poor fantasy investment. Tilson has absolutely no power and a recent history of significant leg injuries. Whether the elite speed still exists is questionable and, without the speed, he is useless. Further, the White Sox already optioned Tilson to Triple-A. Without immediate impact and very little upside, he should be a free agent outside the deepest of leagues.
Jesse’s Draftees
Who did I draft, you ask? In TDGx2, I selected Austin Hays, Mitch Keller, Justus Sheffield, and Jose Siri. In SMCM, I drafted Forrest Whitley, Jesse Winker, Willy Adames, Taylor Trammell, Triston McKenzie, Monte Harrison, Jahmai Jones, and Zack Collins.
*TDGx2 involves twenty TDG writers with on-base percentage and saves plus holds. Further, the league has a 25-player major league roster and drafted 310 prospects.
**SMCM involves four TDG writers with on-base percentage, slugging percentage, innings-pitched, and saves plus holds. In addition, the league has a 30-player major league roster and drafted 196 prospects.
1 Comment
[…] 2018 Baseball Prospect Rankings: TheDynastyGuru.com ranks the top 100 prospects for dynasty start-up drafts. […]