TDGX2: Draft Results!

The following is a full recap of The Dynasty Guru Experts League (Volume II) initial draft. This is a 20 team, 5×5 league that utilizes OPS and SV+HLD instead of AVG and SV. We thought it might be good to put our money where our mouth is and have a league that can serve as a sort of avatar for our readers’ most common set-up (even if 20 teams is a little deep).
This is, obviously, a dynasty league. So in order to effectively and fairly determine draft order, we dusted off the Invisible Hand method. The TL;DR version is that our guys bid a certain number of keepers in order to secure specific draft slots. For example, Brady Childs has the first overall pick, but he has to cut 29 (!) guys from his roster next offseason.
We’ve previously covered in-depth strategy for the first and second rounds (take a look here), and an overview of the draft as a whole here. If you really want to dive deep, we’ve got the full draft results below. Take a look, and don’t hesitate to shout out any picks you think were great or terrible.
Round | Pick | Ov Pick | Pos | Player | Team | Fantasy Team | |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | OF | Trout, Mike | LAA | Brady | |
1 | 2 | 2 | OF | Harper, Bryce | WAS | Mike Tanner | |
1 | 3 | 3 | 2B | Altuve, Jose | HOU | Ian | |
1 | 4 | 4 | SS | Turner, Trea | WAS | Keaton O. DeRocher | |
1 | 5 | 5 | SS | Correa, Carlos | HOU | Jesse Roche | |
1 | 6 | 6 | SS | Lindor, Francisco | CLE | Kaz | |
1 | 7 | 7 | 3B | Arenado, Nolan | COL | Patrick Magnus @TheGreenMagnus | |
1 | 8 | 8 | 3B | Bryant, Kris | CHC | Merkel | |
1 | 9 | 9 | 3B | Machado, Manny | BAL | Nick Doran | |
1 | 10 | 10 | OF | Betts, Mookie | BOS | Tom Werner | |
1 | 11 | 11 | 1B | Freeman, Freddie | ATL | EJ | |
1 | 12 | 12 | OF | Bellinger, Cody | LAD | Ryne | |
1 | 13 | 13 | 1B | Goldschmidt, Paul | ARI | Joseph Pytleski | |
1 | 14 | 14 | OF | Judge, Aaron | NYY | Mitch Bannon | |
1 | 15 | 15 | SS | Seager, Corey | LAD | Eddie Grella | |
1 | 16 | 16 | SP | Kershaw, Clayton | LAD | Ben | |
1 | 17 | 17 | OF | Stanton, Giancarlo | NYY | Patrick | |
1 | 18 | 18 | 3B | Ramirez, Jose | CLE | Jake Devereaux | |
1 | 19 | 19 | 3B | Bregman, Alex | HOU | Bret | |
1 | 20 | 20 | OF | Acuna Jr., Ronald | ATL | Jim Melichar | |
2 | 1 | 21 | 2B | Moncada, Yoan | CHW | Jim Melichar | |
2 | 2 | 22 | C | Sanchez, Gary | NYY | Bret | |
2 | 3 | 23 | 1B | Rizzo, Anthony | CHC | Jake Devereaux | |
2 | 4 | 24 | OF | Benintendi, Andrew | BOS | Patrick | |
2 | 5 | 25 | OF | Springer, George | HOU | Ben | |
2 | 6 | 26 | SP | Sale, Chris | BOS | Eddie Grella | |
2 | 7 | 27 | OF | Blackmon, Charlie | COL | Mitch Bannon | |
2 | 8 | 28 | SP | Kluber, Corey | CLE | Joseph Pytleski | |
2 | 9 | 29 | OF | Buxton, Byron | MIN | Ryne | |
2 | 10 | 30 | 3B | Rendon, Anthony | WAS | EJ | |
2 | 11 | 31 | 3B | Guerrero Jr., Vladimir | TOR | Tom Werner | |
2 | 12 | 32 | 1B | Hoskins, Rhys | PHI | Nick Doran | |
2 | 13 | 33 | 2B | Dozier, Brian | MIN | Merkel | |
2 | 14 | 34 | OF | Santana, Domingo | MIL | Patrick Magnus @TheGreenMagnus | |
2 | 15 | 35 | SP | Ohtani, Shohei | LAA | Kaz | |
2 | 16 | 36 | 3B | Devers, Rafael | BOS | Keaton O. DeRocher | |
2 | 17 | 37 | SP | Syndergaard, Noah | NYM | Jesse Roche | |
2 | 18 | 38 | SP | Severino, Luis | NYY | Ian | |
2 | 19 | 39 | 1B | Votto, Joey | CIN | Mike Tanner | |
2 | 20 | 40 | OF | Robles, Victor | WAS | Brady | |
3 | 1 | 41 | SS | Torres, Gleyber | NYY | Brady | |
3 | 2 | 42 | 3B | Donaldson, Josh | TOR | Mike Tanner | |
3 | 3 | 43 | SP | Scherzer, Max | WAS | Ian | |
3 | 4 | 44 | SP | Bumgarner, Madison | SF | Keaton O. DeRocher | |
3 | 5 | 45 | C | Contreras, Willson | CHC | Jesse Roche | |
3 | 6 | 46 | OF | Yelich, Christian | MIL | Kaz | |
3 | 7 | 47 | OF | Olson, Matt | OAK | Patrick Magnus @TheGreenMagnus | |
3 | 8 | 48 | OF | Martinez, J.D. | BOS | Merkel | |
3 | 9 | 49 | SS | Bogaerts, Xander | BOS | Nick Doran | |
3 | 10 | 50 | 2B | Albies, Ozzie | ATL | Tom Werner | |
3 | 11 | 51 | SP | Strasburg, Stephen | WAS | EJ | |
3 | 12 | 52 | OF | Jimenez, Eloy | CHW | Ryne | |
3 | 13 | 53 | 2B | Gordon, Dee | SEA | Joseph Pytleski | |
3 | 14 | 54 | SP | Martinez, Carlos | STL | Mike Tanner | |
3 | 15 | 55 | OF | Mazara, Nomar | TEX | Eddie Grella | |
3 | 16 | 56 | 3B | Sano, Miguel | MIN | Ben | |
3 | 17 | 57 | SP | deGrom, Jacob | NYM | Patrick | |
3 | 18 | 58 | OF | Ozuna, Marcell | STL | Jake Devereaux | |
3 | 19 | 59 | SS | Tatis Jr., Fernando | SD | Bret | |
3 | 20 | 60 | C | Posey, Buster | SF | Jim Melichar | |
4 | 1 | 61 | SP | Ray, Robbie | ARI | Jim Melichar | |
4 | 2 | 62 | 3B | Gallo, Joey | TEX | Bret | |
4 | 3 | 63 | 1B | Abreu, Jose | CHW | Jake Devereaux | |
4 | 4 | 64 | SP | Archer, Chris | TB | Patrick | |
4 | 5 | 65 | 2B | Odor, Rougned | TEX | Ben | |
4 | 6 | 66 | 2B | Schoop, Jonathan | BAL | Eddie Grella | |
4 | 7 | 67 | OF | Upton, Justin | LAA | Mike Tanner | |
4 | 8 | 68 | OF | Cruz, Nelson | SEA | Joseph Pytleski | |
4 | 9 | 69 | C | Mejia, Francisco | CLE | Ryne | |
4 | 10 | 70 | SP | Nola, Aaron | PHI | EJ | |
4 | 11 | 71 | OF | Pham, Tommy | STL | Tom Werner | |
4 | 12 | 72 | 2B | Happ, Ian | CHC | Nick Doran | |
4 | 13 | 73 | OF | Davis, Khris | OAK | Merkel | |
4 | 14 | 74 | OF | Puig, Yasiel | LAD | Patrick Magnus @TheGreenMagnus | |
4 | 15 | 75 | 1B | Myers, Wil | SD | Kaz | |
4 | 16 | 76 | OF | Conforto, Michael | NYM | Jesse Roche | |
4 | 17 | 77 | SP | McCullers Jr., Lance | HOU | Jesse Roche | |
4 | 18 | 78 | 3B | Shaw, Travis | MIL | Ian | |
4 | 19 | 79 | SP | Carrasco, Carlos | CLE | Mitch Bannon | |
4 | 20 | 80 | C | Realmuto, J.T. | MIA | Brady | |
5 | 1 | 81 | 3B | Senzel, Nick | CIN | Brady | |
5 | 2 | 82 | RP | Jansen, Kenley | LAD | Mike Tanner | |
5 | 3 | 83 | SS | Segura, Jean | SEA | Ian | |
5 | 4 | 84 | SP | Darvish, Yu | CHC | Keaton O. DeRocher | |
5 | 5 | 85 | SP | Stroman, Marcus | TOR | Keaton O. DeRocher | |
5 | 6 | 86 | 2B | Murphy, Daniel | WAS | Kaz | |
5 | 7 | 87 | OF | Schwarber, Kyle | CHC | Patrick Magnus @TheGreenMagnus | |
5 | 8 | 88 | SP | Hendricks, Kyle | CHC | Merkel | |
5 | 9 | 89 | 3B | Castellanos, Nicholas | DET | Nick Doran | |
5 | 10 | 90 | OF | Tucker, Kyle | HOU | Tom Werner | |
5 | 11 | 91 | OF | Pollock, A.J. | ARI | EJ | |
5 | 12 | 92 | 1B | Bell, Josh | PIT | Ryne | |
5 | 13 | 93 | SS | Andrus, Elvis | TEX | Joseph Pytleski | |
5 | 14 | 94 | SP | Cole, Gerrit | HOU | Mitch Bannon | |
5 | 15 | 95 | 1B | Hosmer, Eric | SD | Eddie Grella | |
5 | 16 | 96 | SP | Quintana, Jose | CHC | Ben | |
5 | 17 | 97 | OF | Calhoun, Willie | TEX | Patrick | |
5 | 18 | 98 | 1B | Encarnacion, Edwin | CLE | Jake Devereaux | |
5 | 19 | 99 | OF | Hamilton, Billy | CIN | Bret | |
5 | 20 | 100 | 1B | Bird, Greg | NYY | Jim Melichar | |
6 | 1 | 101 | SS | Rodgers, Brendan | COL | Jim Melichar | |
6 | 2 | 102 | SP | Berrios, Jose | MIN | Bret | |
6 | 3 | 103 | SP | Verlander, Justin | HOU | Jake Devereaux | |
6 | 4 | 104 | 2B | Merrifield, Whit | KC | Patrick | |
6 | 5 | 105 | OF | Margot, Manuel | SD | Ben | |
6 | 6 | 106 | RP | Osuna, Roberto | TOR | Ian | |
6 | 7 | 107 | 3B | Lamb, Jake | ARI | Mitch Bannon | |
6 | 8 | 108 | 3B | Turner, Justin | LAD | Joseph Pytleski | |
6 | 9 | 109 | 3B | McMahon, Ryan | COL | Ryne | |
6 | 10 | 110 | SP | Castillo, Luis | CIN | EJ | |
6 | 11 | 111 | OF | Marte, Starling | PIT | Tom Werner | |
6 | 12 | 112 | 2B | Baez, Javier | CHC | Nick Doran | |
6 | 13 | 113 | SP | Keuchel, Dallas | HOU | Merkel | |
6 | 14 | 114 | SS | Arcia, Orlando | MIL | Patrick Magnus @TheGreenMagnus | |
6 | 15 | 115 | SP | Reyes, Alex | STL | Kaz | |
6 | 16 | 116 | RP | Kimbrel, Craig | BOS | Jesse Roche | |
6 | 17 | 117 | 2B | Taylor, Chris | LAD | Keaton O. DeRocher | |
6 | 18 | 118 | OF | Brinson, Lewis | MIA | Eddie Grella | |
6 | 19 | 119 | SS | Bichette, Bo | TOR | Mike Tanner | |
6 | 20 | 120 | SP | Greinke, Zack | ARI | Brady | |
7 | 1 | 121 | OF | Dahl, David | COL | Brady | |
7 | 2 | 122 | 3B | Seager, Kyle | SEA | Mike Tanner | |
7 | 3 | 123 | SP | Weaver, Luke | STL | Eddie Grella | |
7 | 4 | 124 | OF | Zimmer, Bradley | CLE | Keaton O. DeRocher | |
7 | 5 | 125 | RP | Knebel, Corey | MIL | Jesse Roche | |
7 | 6 | 126 | SP | Gray, Jon | COL | Kaz | |
7 | 7 | 127 | SP | Whitley, Forrest | HOU | Patrick Magnus @TheGreenMagnus | |
7 | 8 | 128 | SP | Honeywell, Brent | TB | Merkel | |
7 | 9 | 129 | OF | Polanco, Gregory | PIT | Nick Doran | |
7 | 10 | 130 | SP | Kopech, Michael | CHW | Tom Werner | |
7 | 11 | 131 | RP | Rivero, Felipe | PIT | EJ | |
7 | 12 | 132 | C | Barnes, Austin | LAD | Ryne | |
7 | 13 | 133 | RP | Chapman, Aroldis | NYY | Joseph Pytleski | |
7 | 14 | 134 | SS | Story, Trevor | COL | Mitch Bannon | |
7 | 15 | 135 | C | Perez, Salvador | KC | Ian | |
7 | 16 | 136 | SP | Paxton, James | SEA | Ben | |
7 | 17 | 137 | RP | Buehler, Walker | LAD | Patrick | |
7 | 18 | 138 | OF | McCutchen, Andrew | SF | Jake Devereaux | |
7 | 19 | 139 | 2B | Hiura, Keston | MIL | Bret | |
7 | 20 | 140 | SP | Snell, Blake | TB | Jim Melichar | |
8 | 1 | 141 | OF | Gonzalez, Marwin | HOU | Jim Melichar | |
8 | 2 | 142 | SS | Rosario, Amed | NYM | Bret | |
8 | 3 | 143 | OF | Soto, Juan | WAS | Jake Devereaux | |
8 | 4 | 144 | SP | Godley, Zack | ARI | Patrick | |
8 | 5 | 145 | SS | Russell, Addison | CHC | Ben | |
8 | 6 | 146 | SP | Tanaka, Masahiro | NYY | Eddie Grella | |
8 | 7 | 147 | 2B | Kingery, Scott | PHI | Mike Tanner | |
8 | 8 | 148 | SP | Wood, Alex | LAD | Joseph Pytleski | |
8 | 9 | 149 | SS | Crawford, J.P. | PHI | Ryne | |
8 | 10 | 150 | 2B | Cano, Robinson | SEA | EJ | |
8 | 11 | 151 | SS | Lewis, Royce | MIN | Tom Werner | |
8 | 12 | 152 | 3B | Suarez, Eugenio | CIN | Nick Doran | |
8 | 13 | 153 | SS | DeJong, Paul | STL | Merkel | |
8 | 14 | 154 | OF | Trammell, Taylor | CIN | Patrick Magnus @TheGreenMagnus | |
8 | 15 | 155 | OF | Souza Jr., Steven | ARI | Kaz | |
8 | 16 | 156 | RP | Diaz, Edwin | SEA | Jesse Roche | |
8 | 17 | 157 | RP | Davis, Wade | COL | Keaton O. DeRocher | |
8 | 18 | 158 | 1B | Cabrera, Miguel | DET | Ian | |
8 | 19 | 159 | SP | Taillon, Jameson | PIT | Mitch Bannon | |
8 | 20 | 160 | SP | Gray, Sonny | NYY | Brady | |
9 | 1 | 161 | 1B | Zimmerman, Ryan | WAS | Brady | |
9 | 2 | 162 | SP | Fulmer, Michael | DET | Mike Tanner | |
9 | 3 | 163 | OF | Rosario, Eddie | MIN | Ian | |
9 | 4 | 164 | SP | Giolito, Lucas | CHW | Keaton O. DeRocher | |
9 | 5 | 165 | OF | Hays, Austin | BAL | Jesse Roche | |
9 | 6 | 166 | SP | Rodriguez, Eduardo | BOS | Kaz | |
9 | 7 | 167 | OF | Taveras, Leody | TEX | Patrick Magnus @TheGreenMagnus | |
9 | 8 | 168 | OF | Haniger, Mitch | SEA | Merkel | |
9 | 9 | 169 | 1B | Carpenter, Matt | STL | Nick Doran | |
9 | 10 | 170 | OF | Robert, Luis | CHW | Tom Werner | |
9 | 11 | 171 | OF | Cain, Lorenzo | MIL | EJ | |
9 | 12 | 172 | SS | Maitan, Kevin | ATL | Ryne | |
9 | 13 | 173 | C | Zunino, Mike | SEA | Joseph Pytleski | |
9 | 14 | 174 | SP | Gohara, Luiz | ATL | Mitch Bannon | |
9 | 15 | 175 | SP | Gausman, Kevin | BAL | Eddie Grella | |
9 | 16 | 176 | 1B | Santana, Carlos | PHI | Ben | |
9 | 17 | 177 | OF | Herrera, Odubel | PHI | Patrick | |
9 | 18 | 178 | OF | Cespedes, Yoenis | NYM | Jake Devereaux | |
9 | 19 | 179 | OF | Florial, Estevan | NYY | Bret | |
9 | 20 | 180 | 1B | Thames, Eric | MIL | Jim Melichar | |
10 | 1 | 181 | 1B | Smoak, Justin | TOR | Jim Melichar | |
10 | 2 | 182 | OF | Pederson, Joc | LAD | Bret | |
10 | 3 | 183 | 3B | Moustakas, Mike | KC | Jake Devereaux | |
10 | 4 | 184 | RP | Miller, Andrew | CLE | Patrick | |
10 | 5 | 185 | OF | Inciarte, Ender | ATL | Ben | |
10 | 6 | 186 | C | Ramos, Wilson | TB | Eddie Grella | |
10 | 7 | 187 | OF | Eaton, Adam | WAS | Mitch Bannon | |
10 | 8 | 188 | 1B | Bour, Justin | MIA | Joseph Pytleski | |
10 | 9 | 189 | SS | Adames, Willy | TB | Ryne | |
10 | 10 | 190 | SS | Mateo, Jorge | OAK | EJ | |
10 | 11 | 191 | SP | Arrieta, Jake | PHI | Tom Werner | |
10 | 12 | 192 | C | Gattis, Evan | HOU | Nick Doran | |
10 | 13 | 193 | 3B | Chapman, Matt | OAK | Merkel | |
10 | 14 | 194 | 1B | Mancini, Trey | BAL | Patrick Magnus @TheGreenMagnus | |
10 | 15 | 195 | RP | Bradley, Archie | ARI | Kaz | |
10 | 16 | 196 | SP | Keller, Mitch | PIT | Jesse Roche | |
10 | 17 | 197 | SP | Richards, Garrett | LAA | Keaton O. DeRocher | |
10 | 18 | 198 | OF | Williams, Nick | PHI | Ian | |
10 | 19 | 199 | SS | Gregorius, Didi | NYY | Ryne | |
10 | 20 | 200 | SP | Puk, A.J. | OAK | Brady | |
11 | 1 | 201 | SP | Bundy, Dylan | BAL | Brady | |
11 | 2 | 202 | OF | Winker, Jesse | CIN | Ryne | |
11 | 3 | 203 | 3B | Andujar, Miguel | NYY | Eddie Grella | |
11 | 4 | 204 | 3B | Healy, Ryon | SEA | Keaton O. DeRocher | |
11 | 5 | 205 | 2B | LeMahieu, DJ | COL | Jesse Roche | |
11 | 6 | 206 | SP | Price, David | BOS | Kaz | |
11 | 7 | 207 | OF | Frazier, Clint | NYY | Patrick Magnus @TheGreenMagnus | |
11 | 8 | 208 | RP | Iglesias, Raisel | CIN | Merkel | |
11 | 9 | 209 | RP | Hand, Brad | SD | Nick Doran | |
11 | 10 | 210 | OF | Braun, Ryan | MIL | Tom Werner | |
11 | 11 | 211 | OF | Kiermaier, Kevin | TB | EJ | |
11 | 12 | 212 | 3B | Riley, Austin | ATL | Mike Tanner | |
11 | 13 | 213 | OF | Fowler, Dexter | STL | Joseph Pytleski | |
11 | 14 | 214 | SP | Duffy, Danny | KC | Mitch Bannon | |
11 | 15 | 215 | OF | Jackson, Alex | SEA | Ian | |
11 | 16 | 216 | SS | Polanco, Jorge | MIN | Ben | |
11 | 17 | 217 | SS | Simmons, Andrelton | LAA | Patrick | |
11 | 18 | 218 | SP | Cueto, Johnny | SF | Jake Devereaux | |
11 | 19 | 219 | SP | Teheran, Julio | ATL | Bret | |
11 | 20 | 220 | 3B | Beltre, Adrian | TEX | Jim Melichar | |
12 | 1 | 221 | SP | Anderson, Chase | MIL | Jim Melichar | |
12 | 2 | 222 | SP | Sanchez, Aaron | TOR | Bret | |
12 | 3 | 223 | OF | Ramos, Heliot | SF | Jake Devereaux | |
12 | 4 | 224 | SP | Lester, Jon | CHC | Patrick | |
12 | 5 | 225 | SP | Sanchez, Sixto | PHI | Ben | |
12 | 6 | 226 | SP | Flaherty, Jack | STL | Eddie Grella | |
12 | 7 | 227 | 2B | Villar, Jonathan | MIL | Mitch Bannon | |
12 | 8 | 228 | RP | Giles, Ken | HOU | Joseph Pytleski | |
12 | 9 | 229 | 1B | Martinez, Jose | STL | Ryne | |
12 | 10 | 230 | SS | Marte, Ketel | ARI | EJ | |
12 | 11 | 231 | SP | McKenzie, Triston | CLE | Tom Werner | |
12 | 12 | 232 | RP | Betances, Dellin | NYY | Nick Doran | |
12 | 13 | 233 | OF | Desmond, Ian | COL | Merkel | |
12 | 14 | 234 | 3B | Chavis, Michael | BOS | Patrick Magnus @TheGreenMagnus | |
12 | 15 | 235 | SS | Swanson, Dansby | ATL | Kaz | |
12 | 16 | 236 | 3B | Franco, Maikel | PHI | Jesse Roche | |
12 | 17 | 237 | OF | Piscotty, Stephen | OAK | Keaton O. DeRocher | |
12 | 18 | 238 | SP | Greene, Hunter | CIN | Ian | |
12 | 19 | 239 | RP | Allen, Cody | CLE | Mike Tanner | |
12 | 20 | 240 | SP | Hansen, Alec | CHW | Brady | |
13 | 1 | 241 | OF | Alford, Anthony | TOR | Brady | |
13 | 2 | 242 | OF | Meadows, Austin | PIT | Ryne | |
13 | 3 | 243 | OF | DeShields, Delino | TEX | Ian | |
13 | 4 | 244 | RP | Doolittle, Sean | WAS | Keaton O. DeRocher | |
13 | 5 | 245 | OF | Kepler, Max | MIN | Jesse Roche | |
13 | 6 | 246 | C | Grandal, Yasmani | LAD | Kaz | |
13 | 7 | 247 | 2B | Urias, Luis | SD | Patrick Magnus @TheGreenMagnus | |
13 | 8 | 248 | SS | Kieboom, Carter | WAS | Merkel | |
13 | 9 | 249 | SP | Bauer, Trevor | CLE | Joseph Pytleski | |
13 | 10 | 250 | SP | Gore, MacKenzie | SD | Tom Werner | |
13 | 11 | 251 | SP | Montgomery, Jordan | NYY | EJ | |
13 | 12 | 252 | SP | Hader, Josh | MIL | Mike Tanner | |
13 | 13 | 253 | SP | Samardzija, Jeff | SF | Nick Doran | |
13 | 14 | 254 | 1B | Belt, Brandon | SF | Mitch Bannon | |
13 | 15 | 255 | SP | Rodon, Carlos | CHW | Eddie Grella | |
13 | 16 | 256 | OF | Hicks, Aaron | NYY | Ben | |
13 | 17 | 257 | OF | Jones, Adam | BAL | Patrick | |
13 | 18 | 258 | SS | Semien, Marcus | OAK | Jake Devereaux | |
13 | 19 | 259 | OF | Tapia, Raimel | COL | Bret | |
13 | 20 | 260 | RP | Devenski, Chris | HOU | Jim Melichar | |
14 | 1 | 261 | RP | Reed, Addison | MIN | Jim Melichar | |
14 | 2 | 262 | OF | Adell, Jo | LAA | Bret | |
14 | 3 | 263 | SP | Salazar, Danny | CLE | Jake Devereaux | |
14 | 4 | 264 | 1B | Davis, Chris | BAL | Patrick | |
14 | 5 | 265 | SP | Newcomb, Sean | ATL | Ben | |
14 | 6 | 266 | 1B | Bauers, Jake | TB | Eddie Grella | |
14 | 7 | 267 | SP | Lamet, Dinelson | SD | Mitch Bannon | |
14 | 8 | 268 | RP | Robertson, David | NYY | Nick Doran | |
14 | 9 | 269 | SP | Urias, Julio | LAD | Ryne | |
14 | 10 | 270 | C | Alfaro, Jorge | PHI | EJ | |
14 | 11 | 271 | 3B | Longoria, Evan | SF | Tom Werner | |
14 | 12 | 272 | SP | Pomeranz, Drew | BOS | Nick Doran | |
14 | 13 | 273 | SP | Green, Chad | NYY | Merkel | |
14 | 14 | 274 | OF | Ortiz, Jhailyn | PHI | Patrick Magnus @TheGreenMagnus | |
14 | 15 | 275 | OF | Phillips, Brett | MIL | Kaz | |
14 | 16 | 276 | SP | Walker, Taijuan | ARI | Jesse Roche | |
14 | 17 | 277 | OF | Renfroe, Hunter | SD | Keaton O. DeRocher | |
14 | 18 | 278 | SS | Barreto, Franklin | OAK | Ian | |
14 | 19 | 279 | 1B | Smith, Dominic | NYM | Mike Tanner | |
14 | 20 | 280 | SP | Lopez, Reynaldo | CHW | Brady | |
15 | 1 | 281 | RP | Colome, Alex | TB | Brady | |
15 | 2 | 282 | SS | Anderson, Tim | CHW | Mike Tanner | |
15 | 3 | 283 | OF | Dickerson, Corey | PIT | Ian | |
15 | 4 | 284 | 3B | Frazier, Todd | NYM | Keaton O. DeRocher | |
15 | 5 | 285 | OF | Garcia, Avisail | CHW | Jesse Roche | |
15 | 6 | 286 | 3B | Candelario, Jeimer | DET | Kaz | |
15 | 7 | 287 | 3B | Welker, Colton | COL | Patrick Magnus @TheGreenMagnus | |
15 | 8 | 288 | OF | Bruce, Jay | NYM | Merkel | |
15 | 9 | 289 | SP | Nelson, Jimmy | MIL | Joseph Pytleski | |
15 | 10 | 290 | C | Collins, Zack | CHW | Tom Werner | |
15 | 11 | 291 | OF | Brantley, Michael | CLE | EJ | |
15 | 12 | 292 | 2B | Mondesi, Adalberto | KC | Ryne | |
15 | 13 | 293 | OF | Gardner, Brett | NYY | Joseph Pytleski | |
15 | 14 | 294 | RP | Neris, Hector | PHI | Mitch Bannon | |
15 | 15 | 295 | 3B | Nunez, Eduardo | BOS | Eddie Grella | |
15 | 16 | 296 | OF | Verdugo, Alex | LAD | Ben | |
15 | 17 | 297 | RP | Parker, Blake | LAA | Patrick | |
15 | 18 | 298 | SP | Wacha, Michael | STL | Jake Devereaux | |
15 | 19 | 299 | OF | Alvarez, Yordan | HOU | Bret | |
15 | 20 | 300 | SP | Morton, Charlie | HOU | Jim Melichar | |
16 | 1 | 301 | RP | Peacock, Brad | HOU | Jim Melichar | |
16 | 2 | 302 | C | Ruiz, Keibert | LAD | Bret | |
16 | 3 | 303 | SP | Gonzalez, Gio | WAS | Jake Devereaux | |
16 | 4 | 304 | SP | Baez, Michel | SD | Patrick | |
16 | 5 | 305 | RP | Minter, A.J. | ATL | Ben | |
16 | 6 | 306 | SP | Faria, Jake | TB | Eddie Grella | |
16 | 7 | 307 | 1B | Morrison, Logan | MIN | Mitch Bannon | |
16 | 8 | 308 | OF | Choo, Shin-soo | TEX | Joseph Pytleski | |
16 | 9 | 309 | SP | Manaea, Sean | OAK | Ryne | |
16 | 10 | 310 | SP | Allard, Kolby | ATL | EJ | |
16 | 11 | 311 | SP | Maeda, Kenta | LAD | Tom Werner | |
16 | 12 | 312 | RP | Givens, Mychal | BAL | Nick Doran | |
16 | 13 | 313 | 2B | Hernandez, Cesar | PHI | Merkel | |
16 | 14 | 314 | OF | Sanchez, Jesus | TB | Patrick Magnus @TheGreenMagnus | |
16 | 15 | 315 | SP | Velasquez, Vince | PHI | Kaz | |
16 | 16 | 316 | 1B | Gurriel, Yuli | HOU | Jesse Roche | |
16 | 17 | 317 | RP | Fulmer, Carson | CHW | Keaton O. DeRocher | |
16 | 18 | 318 | SP | Clevinger, Mike | CLE | Ian | |
16 | 19 | 319 | SP | Hill, Rich | LAD | Mike Tanner | |
16 | 20 | 320 | 2B | Kipnis, Jason | CLE | Brady | |
17 | 1 | 321 | OF | Harrison, Monte | MIA | Brady | |
17 | 2 | 322 | SP | Glasnow, Tyler | PIT | Mike Tanner | |
17 | 3 | 323 | SP | Matz, Steven | NYM | Ian | |
17 | 4 | 324 | OF | Calhoun, Kole | LAA | Keaton O. DeRocher | |
17 | 5 | 325 | OF | Bradley Jr., Jackie | BOS | Jesse Roche | |
17 | 6 | 326 | 2B | Harrison, Josh | PIT | Kaz | |
17 | 7 | 327 | OF | Jones, Jahmai | LAA | Patrick Magnus @TheGreenMagnus | |
17 | 8 | 328 | RP | Vizcaino, Arodys | ATL | Merkel | |
17 | 9 | 329 | SP | Porcello, Rick | BOS | Nick Doran | |
17 | 10 | 330 | SS | Cozart, Zack | LAA | Tom Werner | |
17 | 11 | 331 | SP | Soroka, Mike | ATL | EJ | |
17 | 12 | 332 | 3B | Delmonico, Nicky | CHW | Ryne | |
17 | 13 | 333 | OF | Mahtook, Mikie | DET | Joseph Pytleski | |
17 | 14 | 334 | RP | Familia, Jeurys | NYM | Mitch Bannon | |
17 | 15 | 335 | OF | Smith, Mallex | TB | Eddie Grella | |
17 | 16 | 336 | SP | Cobb, Alex | (N/A) | Ben | |
17 | 17 | 337 | 2B | Peraza, Jose | CIN | Ryne | |
17 | 18 | 338 | RP | Edwards Jr., Carl | CHC | Jake Devereaux | |
17 | 19 | 339 | 3B | Burger, Jake | CHW | Bret | |
17 | 20 | 340 | 1B | McKay, Brendan | TB | Jim Melichar | |
18 | 1 | 341 | SS | Beckham, Tim | BAL | Jim Melichar | |
18 | 2 | 342 | 2B | Garcia, Luis | WAS | Bret | |
18 | 3 | 343 | RP | Barraclough, Kyle | MIA | Jake Devereaux | |
18 | 4 | 344 | C | Sisco, Chance | BAL | Ryne | |
18 | 5 | 345 | SS | Owings, Chris | ARI | Ben | |
18 | 6 | 346 | OF | Duvall, Adam | CIN | Eddie Grella | |
18 | 7 | 347 | 2B | Kinsler, Ian | LAA | Mitch Bannon | |
18 | 8 | 348 | SP | Santana, Ervin | MIN | Joseph Pytleski | |
18 | 9 | 349 | 3B | Flores, Wilmer | NYM | Patrick | |
18 | 10 | 350 | OF | Lewis, Kyle | SEA | EJ | |
18 | 11 | 351 | 1B | Bradley, Bobby | CLE | Tom Werner | |
18 | 12 | 352 | SP | Eickhoff, Jerad | PHI | Nick Doran | |
18 | 13 | 353 | SP | Odorizzi, Jake | MIN | Merkel | |
18 | 14 | 354 | OF | Marsh, Brandon | LAA | Patrick Magnus @TheGreenMagnus | |
18 | 15 | 355 | OF | Soler, Jorge | KC | Kaz | |
18 | 16 | 356 | RP | Britton, Zach | BAL | Jesse Roche | |
18 | 17 | 357 | RP | Herrera, Kelvin | KC | Keaton O. DeRocher | |
18 | 18 | 358 | OF | Altherr, Aaron | PHI | Ian | |
18 | 19 | 359 | OF | Fowler, Dustin | OAK | Mike Tanner | |
18 | 20 | 360 | RP | Brach, Brad | BAL | Brady | |
19 | 1 | 361 | SP | Alvarez, Yadier | LAD | Brady | |
19 | 2 | 362 | SP | Corbin, Patrick | ARI | Mike Tanner | |
19 | 3 | 363 | OF | Broxton, Keon | MIL | Ian | |
19 | 4 | 364 | 2B | Panik, Joe | SF | Keaton O. DeRocher | |
19 | 5 | 365 | SP | Lynn, Lance | MIN | Jesse Roche | |
19 | 6 | 366 | OF | Almora Jr., Albert | CHC | Kaz | |
19 | 7 | 367 | 3B | Jones, Nolan | CLE | Patrick Magnus @TheGreenMagnus | |
19 | 8 | 368 | SP | Mahle, Tyler | CIN | Merkel | |
