2018 Top 200 Fantasy Prospects

The 2018 Top 200 Fantasy Prospects represents the culmination of over 40 days of prospect positional rankings. These rankings will ultimately detail 500 total prospects, including 40 catchers, 34 first basemen, 32 second basemen, 36 third basemen, 58 shortstops (part 1 and part 2), 120 outfielders (part 1, part 2, and part 3), and 180 pitchers (part 1, part 2, part 3, and part 4).
This is an exciting time of year at The Dynasty Guru! We hope you enjoy our extensive rankings and appreciate any and all feedback. The prospect fun does not end in March! During the season, there will be monthly prospect updates, examining risers, fallers, injuries, and other notable developments. Further, TDG will release a full, updated top 200 prospects ranking over the Summer, including various new draftees.
However, before we get to what you came to see, we sincerely hope you enjoy the package the TDG team has put together here. If you’re looking for all of our rankings in one easy-to-use spreadsheet format, you can donate a minimum of $10 to receive a downloadable version of the entirety of our ultra-deep dynasty rankings. This package includes Bret Sayre’s Top 500 for standard leagues, Tom Trudeau’s Top 500 for OBP leagues, Jesse Roche’s Top 200 prospects, and our entire rankings series in downloadable form. For more information, click below.
With all that said, please enjoy the rankings!
2018 Top 200 Fantasy Prospects
Rank | Player | Position | Opening Day Age | 2017 Level | ETA |
---|---|---|---|---|---|
1 | Ronald Acuna ATL | OF | 20.28 | A+/AA/AAA | 2018 |
2 | Vladimir Guerrero, Jr. TOR | 3B | 19.04 | A/A+ | 2019 |
3 | Shohei Otani LAA | SP/DH | 23.73 | JAP | 2018 |
4 | Eloy Jimenez CHW | OF | 21.34 | A+/AA | 2018 |
5 | Victor Robles WAS | OF | 20.86 | A+/AA/MLB | 2018 |
6 | Gleyber Torres NYY | SS | 21.29 | AA/AAA | 2018 |
7 | Fernando Tatis Jr. SD | SS | 19.24 | A/AA | 2019 |
8 | Brendan Rodgers COL | SS | 21.64 | A+/AA | 2019 |
9 | Nick Senzel CIN | 3B | 22.75 | A+/AA | 2019 |
10 | Bo Bichette TOR | SS | 20.07 | A/A+ | 2019 |
11 | Kyle Tucker HOU | OF | 21.20 | A+/AA | 2019 |
12 | Forrest Whitley HOU | SP | 20.54 | A/A+/AA | 2019 |
13 | Michael Kopech CHW | SP | 21.91 | AA/AAA | 2018 |
14 | Lewis Brinson MIA | OF | 23.89 | AAA/MLB | 2018 |
15 | Walker Buehler LAD | SP | 23.67 | A+/AA/AAA | 2018 |
16 | Scott Kingery PHI | 2B | 23.92 | AA/AAA | 2018 |
17 | Austin Hays BAL | OF | 22.73 | A+/AA/MLB | 2018 |
18 | Alex Reyes STL | SP | 23.58 | N/A | 2018 |
19 | Sixto Sanchez PHI | SP | 19.67 | A | 2020 |
20 | Mitch Keller PIT | SP | 21.99 | A+/AA | 2019 |
21 | Francisco Mejia CLE | C | 22.42 | AA/MLB | 2018 |
22 | Luis Robert CHW | OF | 20.66 | R | 2020 |
23 | Royce Lewis MIN | SS | 18.82 | R/A | 2021 |
24 | Willy Adames TB | SS | 22.58 | AAA | 2018 |
25 | Keston Hiura MIL | 2B | 21.67 | R/A | 2019 |
26 | Willie Calhoun TEX | OF | 23.40 | AAA/MLB | 2018 |
27 | Luiz Gohara ATL | SP | 21.66 | A+/AA/AAA/MLB | 2018 |
28 | Jorge Mateo OAK | SS | 22.77 | A+/AA | 2018 |
29 | Ryan McMahon COL | 1B | 23.29 | AA/AAA/MLB | 2018 |
30 | A.J. Puk OAK | SP | 22.93 | A+/AA | 2018 |
31 | MacKenzie Gore SD | SP | 19.10 | R | 2021 |
32 | Hunter Greene CIN | SP | 18.65 | R | 2021 |
33 | Brendan McKay TB | 1B/SP | 22.28 | A- | 2019 |
34 | Kyle Wright ATL | SP | 22.49 | R/A+ | 2019 |
35 | Alex Verdugo LAD | OF | 21.87 | AAA/MLB | 2018 |
36 | Triston McKenzie CLE | SP | 20.66 | A+ | 2019 |
37 | Franklin Barreto OAK | SS | 22.09 | AAA/MLB | 2018 |
38 | Taylor Trammell CIN | OF | 20.54 | A | 2020 |
39 | Juan Soto WAS | OF | 19.43 | A | 2020 |
40 | Estevan Florial NYY | OF | 20.34 | A/A+ | 2020 |
41 | J.P. Crawford PHI | SS | 23.22 | AAA | 2018 |
42 | Austin Meadows PIT | OF | 22.91 | AAA | 2018 |
43 | Mike Soroka ATL | SP | 20.65 | AA | 2019 |
44 | Jesus Sanchez TB | OF | 20.48 | A | 2020 |
45 | Anthony Alford TOR | OF | 23.69 | AA/AAA/MLB | 2018 |
46 | Jo Adell LAA | OF | 18.98 | R | 2021 |
47 | Michel Baez SD | SP | 22.19 | R/A | 2019 |
48 | Franklin Perez DET | SP | 20.31 | A+/AA | 2019 |
49 | Jack Flaherty STL | SP | 22.46 | AA/AAA/MLB | 2018 |
50 | Monte Harrison MIA | OF | 22.64 | A/A+ | 2019 |
51 | Justus Sheffield NYY | SP | 21.88 | AA | 2019 |
52 | Alec Hansen CHW | SP | 23.47 | A/A+/AA | 2019 |
53 | Brent Honeywell TB | SP | 23.00 | AA/AAA | 2019 |
54 | Leody Taveras TEX | OF | 19.56 | A | 2020 |
55 | Yordan Alvarez HOU | OF | 20.76 | A/A+ | 2020 |
56 | Austin Riley ATL | 3B | 20.99 | A+/AA | 2019 |
57 | Michael Chavis BOS | 3B | 22.63 | A+/AA | 2019 |
58 | Miguel Andujar NYY | 3B | 23.08 | AA/AAA | 2018 |
59 | Heliot Ramos SF | OF | 18.56 | R | 2021 |
60 | Luis Urias SD | 2B | 20.83 | AA | 2019 |
61 | Ian Anderson ATL | SP | 19.91 | A | 2020 |
62 | Corbin Burnes MIL | SP | 23.44 | A+/AA | 2019 |
63 | Kyle Lewis SEA | OF | 22.71 | R/A+ | 2019 |
64 | Jahmai Jones LAA | OF | 20.65 | A/A+ | 2020 |
65 | Jake Bauers TB | OF | 22.48 | AAA | 2018 |
66 | Kolby Allard ATL | SP | 20.63 | AA | 2019 |
67 | Adrian Morejon SD | SP | 19.09 | A-/A | 2020 |
68 | Chance Adams NYY | SP | 23.64 | AA/AAA | 2018 |
69 | Jesse Winker CIN | OF | 24.62 | AAA/MLB | 2018 |
70 | Tyler O'Neill STL | OF | 22.77 | AAA | 2018 |
71 | Cal Quantrill SD | SP | 23.14 | A+/AA | 2019 |
72 | Alex Faedo DET | SP | 22.38 | R | 2019 |
73 | Jon Duplantier ARI | SP | 23.72 | A/A+ | 2019 |
74 | Nick Gordon MIN | SS | 22.43 | AA | 2019 |
75 | Carter Kieboom WAS | SS | 20.57 | A | 2020 |
76 | Bobby Bradley CLE | 1B | 21.83 | AA | 2019 |
77 | Pavin Smith ARI | 1B | 22.15 | A- | 2019 |
78 | Dustin Fowler OAK | OF | 23.25 | AAA/MLB | 2018 |
79 | Brent Rooker MIN | OF | 23.41 | R/A+ | 2019 |
80 | Jose Siri CIN | OF | 22.69 | A | 2018 |
81 | Jason Groome BOS | SP | 19.60 | A | 2020 |
82 | Matt Manning DET | SP | 20.17 | A- | 2020 |
83 | Albert Abreu NYY | SP | 22.51 | A/A+ | 2018 |
84 | Yusniel Diaz LAD | OF | 21.48 | A+/AA | 2019 |
85 | Ryan Mountcastle BAL | SS | 21.11 | A+/AA | 2019 |
86 | Max Fried ATL | SP | 24.20 | AA/MLB | 2018 |
87 | Jorge Alfaro PHI | C | 24.80 | AAA/MLB | 2018 |
88 | Yadier Alvarez LAD | SP | 22.06 | A+/AA | 2019 |
89 | Isan Diaz MIA | 2B | 21.84 | A+ | 2019 |
90 | Tyler Mahle CIN | SP | 23.50 | AA/AAA/MLB | 2018 |
91 | Chance Sisco BAL | C | 23.10 | AAA/MLB | 2018 |
92 | Adam Haseley PHI | OF | 21.96 | R/A-/A | 2020 |
93 | Chris Shaw SF | OF | 23.93 | AA/AAA | 2018 |
94 | J.B. Bukauskas HOU | SP | 21.47 | R/A- | 2020 |
95 | Stephen Gonsalves MIN | SP | 23.73 | AA/AAA | 2018 |
96 | Corey Ray MIL | OF | 23.52 | A+ | 2019 |
97 | Christin Stewart DET | OF | 24.30 | AA | 2019 |
98 | Cristian Pache ATL | OF | 19.36 | A | 2020 |
99 | Brett Phillips MIL | OF | 23.83 | AAA/MLB | 2018 |
100 | Fernando Romero MIN | SP | 23.26 | AA | 2018 |
101 | Keibert Ruiz LAD | C | 19.69 | A/A+ | 2019 |
102 | Colton Welker COL | 3B | 20.47 | A | 2020 |
103 | Dylan Cease CHW | SP | 22.25 | A | 2020 |
104 | Anderson Espinoza SD | SP | 20.06 | A+ | 2020 |
105 | Jorge Guzman MIA | SP | 22.17 | A- | 2020 |
106 | Shane Baz PIT | SP | 18.78 | R | 2021 |
107 | Kevin Maitan LAA | SS | 18.13 | R | 2021 |
108 | Wander Javier MIN | SS | 19.25 | R | 2021 |
109 | Mickey Moniak PHI | OF | 19.88 | A | 2020 |
110 | Daz Cameron DET | OF | 21.21 | A | 2020 |
111 | Brandon Marsh LAA | OF | 20.28 | R | 2021 |
112 | Austin Beck OAK | OF | 19.36 | R | 2021 |
113 | Zack Collins CHW | C | 23.15 | A+/AA | 2019 |
114 | Sandy Alcantara MIA | SP | 22.56 | AA/MLB | 2018 |
115 | Nate Pearson TOR | SP | 21.61 | R/A- | 2020 |
116 | Ronald Guzman TEX | 1B | 23.44 | AAA | 2018 |
117 | Peter Alonso NYM | 1B | 23.31 | A+/AA | 2019 |
118 | Nick Pratto KC | 1B | 19.48 | R | 2021 |
119 | Brandon Woodruff MIL | SP | 25.14 | AAA/MLB | 2018 |
120 | Mitchell White LAD | SP | 23.25 | A+/AA | 2019 |
121 | Domingo Acevedo NYY | SP | 24.06 | A+/AA/AAA | 2018 |
122 | Jeren Kendall LAD | OF | 22.15 | R/A | 2020 |
123 | Carson Kelly STL | C | 23.71 | AAA/MLB | 2018 |
124 | Danny Jansen TOR | C | 22.96 | A+/AA/AAA | 2018 |
125 | Blake Rutherford CHW | OF | 20.91 | A | 2020 |
126 | Jhailyn Ortiz PHI | OF | 19.36 | A- | 2020 |
127 | Adbert Alzolay CHC | SP | 23.08 | A+/AA | 2018 |
128 | Jesus Luzardo OAK | SP | 20.50 | R/A- | 2020 |
129 | Riley Pint COL | SP | 20.40 | A | 2020 |
130 | Cole Tucker PIT | SS | 21.74 | A+/AA | 2019 |
131 | Harrison Bader STL | OF | 23.82 | AAA/MLB | 2018 |
132 | Christian Arroyo TB | 3B | 22.83 | AAA/MLB | 2018 |
133 | Brian Anderson MIA | 3B | 24.86 | AA/AAA/MLB | 2018 |
134 | Colin Moran PIT | 3B | 25.49 | AAA/MLB | 2018 |
135 | Lazaro Armenteros OAK | OF | 18.85 | R | 2021 |
136 | Sheldon Neuse OAK | 3B | 23.30 | A/A+/AA | 2019 |
137 | Evan White SEA | 1B | 21.93 | A- | 2019 |
138 | Shed Long CIN | 2B | 22.60 | A+/AA | 2018 |
139 | Beau Burrows DET | SP | 21.53 | A+/AA | 2019 |
140 | Dane Dunning CHW | SP | 23.28 | A/A+ | 2019 |
141 | Adonis Medina PHI | SP | 21.28 | A | 2019 |
142 | Joey Wentz ATL | SP | 20.48 | A | 2020 |
143 | Erick Fedde WAS | SP | 25.09 | AA/AAA/MLB | 2018 |
144 | Joey Lucchesi SD | SP | 24.81 | A+/AA | 2019 |
145 | Daniel Johnson WAS | OF | 22.72 | A/A+ | 2019 |
146 | Franchy Cordero SD | OF | 23.58 | AAA/MLB | 2018 |
147 | Yu-Cheng Chang CLE | SS | 22.61 | AA | 2018 |
148 | Wander Franco TB | SS | 17.08 | N/A | 2022 |
149 | Starling Heredia LAD | OF | 19.15 | R/A | 2021 |
150 | Tristen Lutz MIL | OF | 19.60 | R | 2021 |
151 | Nolan Jones CLE | 3B | 19.89 | A- | 2021 |
152 | Garrett Hampson COL | 2B | 23.48 | A+ | 2019 |
153 | Luis Ortiz MIL | SP | 22.52 | AA | 2019 |
154 | Seth Romero WAS | SP | 21.94 | R/A- | 2020 |
155 | Andres Gimenez NYM | SS | 19.57 | A | 2020 |
156 | Ryan Vilade COL | SS | 19.11 | R | 2021 |
157 | James Kaprielian OAK | SP | 24.08 | A+ | 2019 |
158 | Touki Toussaint ATL | SP | 21.78 | A+/AA | 2019 |
159 | Alex Kirilloff MIN | OF | 20.39 | R | 2021 |
160 | Bubba Thompson TEX | OF | 19.81 | R | 2021 |
161 | Akil Baddoo MIN | OF | 19.62 | R | 2021 |
162 | Braxton Garrett MIA | SP | 20.65 | A | 2020 |
163 | J.D. Davis HOU | 3B | 24.92 | AA/AAA/MLB | 2018 |
164 | Lucas Erceg MIL | 3B | 22.91 | A+ | 2019 |
165 | Aramis Ademan CHC | SS | 19.54 | A-/A | 2020 |
166 | Andrew Knizner STL | C | 23.16 | A+/AA | 2019 |
167 | D.J. Peters LAD | OF | 22.30 | A+ | 2019 |
168 | Garrett Whitley TB | OF | 21.04 | A | 2020 |
169 | Josh Lowe TB | OF | 20.16 | A | 2020 |
170 | Freicer Perez NYY | SP | 22.04 | A | 2020 |
171 | Hunter Harvey BAL | SP | 23.31 | R/A-/A | 2018 |
172 | Franklyn Kilome PHI | SP | 24.24 | A+/AA | 2018 |
173 | Josh Naylor SD | 1B | 20.77 | A+/AA | 2019 |
174 | Marcus Wilson ARI | OF | 21.62 | A | 2020 |
175 | David Peterson NYM | SP | 22.57 | A- | 2020 |
176 | Shane Bieber CLE | SP | 22.83 | A/A+/AA | 2019 |
177 | Tyler Beede SF | SP | 24.85 | AAA | 2018 |
178 | Khalil Lee KC | OF | 19.76 | A | 2020 |
179 | Daulton Varsho ARI | C | 21.74 | A- | 2020 |
180 | Edwin Rios LAD | 1B | 23.94 | AA/AAA | 2019 |
181 | Ke'Bryan Hayes PIT | 3B | 21.17 | A+ | 2019 |
182 | Dakota Hudson STL | SP | 23.54 | AA/AAA | 2018 |
183 | T.J. Zeuch TOR | SP | 22.66 | A+ | 2019 |
184 | Justin Williams TB | OF | 22.61 | AA | 2018 |
185 | Jose Adolis Garcia STL | OF | 25.08 | AA/AAA | 2018 |
186 | Nick Solak TB | 2B | 23.23 | A+/AA | 2019 |
187 | Jake Rogers DET | C | 22.95 | A/A+ | 2019 |
188 | Dan Vogelbach SEA | 1B | 25.28 | AAA | 2018 |
189 | Matt Thaiss LAA | 1B | 22.90 | A+/AA | 2019 |
190 | Tanner Houck BOS | SP | 21.75 | A- | 2020 |
191 | Logan Allen SD | SP | 20.85 | A/A+ | 2019 |
192 | David Paulino HOU | SP | 24.15 | AAA/MLB | 2018 |
193 | Cedric Mullins BAL | OF | 23.49 | AA | 2019 |
194 | Nick Neidert MIA | SP | 21.36 | A+/AA | 2019 |
195 | Lolo Sanchez PIT | OF | 18.93 | R | 2021 |
196 | Jake Burger CHW | 3B | 21.97 | R/A | 2020 |
197 | Jose Albertos CHC | SP | 19.39 | R/A- | 2021 |
198 | Brusdar Graterol MIN | SP | 19.59 | R | 2021 |
199 | Dylan Cozens PHI | OF | 23.83 | AAA | 2018 |
200 | Hans Crouse TEX | SP | 19.54 | R | 2021 |
Final Thoughts
Ranking Flexibility
These rankings include several tiers, and are flexible within those tiers. The largest tiers fall between 21-52, 53-100, 101-148, and 149-196. The smallest adjustment to a player’s fantasy tools can elevate a player between tiers. Prospect evaluation is a fluid, ever-changing process; therefore, rankings also must adapt and change.
Further, fantasy rankings change across league formats. For example, Jorge Mateo has more value in a standard, 5-by-5 scoring format than even a 6-by-6 format. These rankings hope to bridge league formats by providing fantasy tool grades and peak projections (for hitters only). Please focus less on the strict rankings and more on what works for your league.
In practice, rankings are useful guides; however, drafts often complicate rankings. Do not strictly adhere to rankings. Be prepared to shift expectations and strategy. An article regarding prospecting in startup drafts is forthcoming and will analyze prospect trends in two separate dynasty drafts.
The Wildcard Fantasy Tool: Risk
These rankings measure three fantasy tools: hit, power, and speed for hitters and repertoire, command/control, and depth of repertoire for pitchers. An important fourth factor analyzed is risk. This writer tends to be risk-averse.
In many fantasy league formats, there is a limit on the number of prospects a team can roster. Sometimes this limit is simply a strict roster size cap (i.e., a team can only place 10 players in the minors). Sometimes this limit restricts the number of keepers (i.e., a team can only keep 5 prospects or 40 total players). Nevertheless, many leagues restrict rostering and retention of prospects. In these formats, higher upside, extremely young prospects, such as Wander Franco, are costly investments. In formats without restriction, or simply with expansive rosters, these high upside, high risk prospects are more valuable. Consequently, the risk and required lead time of such prospects is not as significant.
For those willing to bear more risk, consider discounting the risk factor employed in these rankings. For example, such owners may elevate Esteury Ruiz, Yunior Severino, and Luis Garcia ahead of Nick Solak, Max Schrock, Brandon Lowe, and Kevin Kramer.
It has been a pleasure providing these rankings. Good luck to all our readers in upcoming fantasy drafts, the long, grinding baseball season, and, hopefully, the playoffs!
11 Comments
[…] Baseball Prospect Rankings: TheDynastyGuru.com ranks the top 200 dynasty prospects heading into […]
Is there any way you could add the players’ positions to your list? Thanks.
Positions added!
Thank you so much for this and for the website in general
I was curious to see that Nick Senzel’s ETA is listed as 2019, where most everywhere else they’ve guessed that he’d definitely be up at some point in 2018 (and maybe earlyish in the year at that).
I’d be curious to hear why 2019 is listed, as it would definitely change my strategy for him in my upcoming dynasty draft
Nick Senzel likely will debut this year. The listed ETA does not incorporate more recent information regarding his potential move to shortstop in order to get his bat in the lineup. I based the prior ETA on the fact he is not on the 40-man roster and is blocked by Eugenio Suarez.
It now appears Senzel will debut early this year. I anticipate he will begin the year in Triple-A and earn a promotion once service time considerations are satisfied or the Reds no longer can tolerate Jose Peraza in the lineup.
Any idea where Juan Pablo Martinez fits in?
Julio Pablo Martinez likely falls in the 53-100 tier. In a recent prospect draft, an owner selected JPM ninth overall, ahead of Keston Hiura, Brendan McKay, and Heliot Ramos. I personally prefer all three of them to JPM, but he certainly has nice power/speed upside.
/nod. Thanks!
I appreciate the write up on risk at the end. I am the kind of owner and in a format where I can gamble. Thoughts on a few other names along the lines of Esteury Ruiz and Luis Garcia? Thanks.
I am a fan of both Esteury Ruiz and Luis Garcia. In fact, I recently drafted Ruiz in the fifth round of a 16-team dynasty prospect draft. In that same draft, an owner selected Garcia at the end of the second round. I personally prefer Ruiz, but Garcia will receive more attention from major websites due to his defensive ability. I wrote about both of them here: https://thedynastyguru.com/2018/01/31/2018-top-32-fantasy-second-base-prospects/
Both are borderline top 200 prospects for me. Bret Sayre, however, ranked Garcia 76th and Ruiz 94th here: https://www.baseballprospectus.com/fantasy/article/37887/2018-dynasty-top-101-prospects-list/
Simply put, Ruiz possesses more power, while Garcia is faster and a better defender. If you completely discount risk, they would elevate between Isan Diaz (89th) and Shed Long (138th) in my rankings.