The Top 200 Dynasty Basketball Players, January 2018

Standard disclaimer: these rankings are focused on 9-category leagues with an emphasis on H2H leagues. If you play in rotisserie leagues you should fade category killers like Ben Simmons and Deandre Jordan. If you play in 8-cat or points leagues, you should bump up the volume guys (Westbrook and Cousins, e.g.).
Join the conversation by commenting below, following me (@TomTrudeau) and (@dynastyguru), joining the Facebook group (really fun group btw).
Rank | Name | Age |
1 | Giannis Antetokounmpo | 23.1 |
2 | Karl-Anthony Towns | 22.1 |
3 | James Harden | 28.4 |
4 | Anthony Davis | 24.8 |
5 | Kevin Durant | 29.3 |
6 | Nikola Jokic | 22.3 |
7 | Stephen Curry | 29.8 |
8 | Kristaps Porzingis | 22.4 |
9 | Kawhi Leonard | 26.5 |
10 | Kyrie Irving | 25.8 |
11 | Aaron Gordon | 22.3 |
12 | Myles Turner | 21.8 |
13 | Joel Embiid | 23.8 |
14 | DeMarcus Cousins | 27.4 |
15 | Russell Westbrook | 29.1 |
16 | Ben Simmons | 21.5 |
17 | Paul George | 27.7 |
18 | Damian Lillard | 27.5 |
19 | Jimmy Butler | 28.3 |
20 | LeBron James | 33 |
21 | Jayson Tatum | 19.8 |
22 | Lonzo Ball | 20.2 |
23 | Chris Paul | 32.7 |
24 | Donovan Mitchell | 21.3 |
25 | Devin Booker | 21.2 |
26 | Otto Porter | 24.6 |
27 | Gary Harris | 23.3 |
28 | Hassan Whiteside | 28.6 |
29 | Draymond Green | 27.8 |
30 | Rudy Gobert | 25.5 |
31 | Bradley Beal | 24.5 |
32 | Victor Oladipo | 25.8 |
33 | John Wall | 27.3 |
34 | D’Angelo Russell | 21.9 |
35 | Andre Drummond | 24.4 |
36 | C.J. McCollum | 26.3 |
37 | Jamal Murray | 20.9 |
38 | Kemba Walker | 27.7 |
39 | Jonathan Isaac | 20.2 |
40 | Brandon Ingram | 20.3 |
41 | Clint Capela | 23.6 |
42 | Kevin Love | 29.3 |
43 | Blake Griffin | 28.8 |
44 | Klay Thompson | 27.9 |
45 | Gordon Hayward | 27.8 |
46 | Eric Bledsoe | 28.1 |
47 | Khris Middleton | 26.4 |
48 | Nikola Vucevic | 27.2 |
49 | Robert Covington | 27.1 |
50 | Kyle Lowry | 31.8 |
51 | John Collins | 20.3 |
52 | Jordan Bell | 23 |
53 | Kris Dunn | 23.8 |
54 | Marquese Chriss | 20.5 |
55 | Nikola Mirotic | 26.9 |
56 | Jrue Holiday | 27.6 |
57 | Tobias Harris | 25.5 |
58 | Isaiah Thomas | 28.9 |
59 | Steven Adams | 24.4 |
60 | Rondae Hollis-Jefferson | 23 |
61 | Dennis Schroder | 24.3 |
62 | DeMar DeRozan | 28.4 |
63 | Jabari Parker | 22.8 |
64 | Al Horford | 31.6 |
65 | Marc Gasol | 32.9 |
66 | Markelle Fultz | 19.6 |
67 | LaMarcus Aldridge | 32.5 |
68 | DeAndre Jordan | 29.5 |
69 | Lauri Markkanen | 20.6 |
70 | Zach LaVine | 22.8 |
71 | Andrew Wiggins | 22.9 |
72 | Mike Conley | 30.2 |
73 | Taurean Prince | 23.4 |
74 | Elfrid Payton | 23.9 |
75 | Jaylen Brown | 21.2 |
76 | Frank Ntilikina | 19.4 |
77 | Dennis Smith Jr. | 20.1 |
78 | Marcus Smart | 23.8 |
79 | Tim Hardaway Jr. | 25.8 |
80 | Jeff Teague | 29.6 |
81 | Willie Cauley-Stein | 24.4 |
82 | Carmelo Anthony | 33.6 |
83 | Serge Ibaka | 28.3 |
84 | Josh Richardson | 24.3 |
85 | Malcolm Brogdon | 25.1 |
86 | Josh Jackson | 20.9 |
87 | O.G. Anunoby | 20.5 |
88 | De’Aaron Fox | 20 |
89 | Thon Maker | 20.9 |
90 | Dragan Bender | 20.1 |
91 | Kyle Kuzma | 22.4 |
92 | Domantas Sabonis | 21.7 |
93 | Bobby Portis | 22.9 |
94 | Evan Fournier | 25.2 |
95 | Jonas Valanciunas | 25.7 |
96 | Ricky Rubio | 27.2 |
97 | Dario Saric | 23.7 |
98 | Jarrett Allen | 19.7 |
99 | Brook Lopez | 29.8 |
100 | Nerlens Noel | 23.7 |
101 | Caris LeVert | 23.4 |
102 | T.J. Warren | 24.3 |
103 | Paul Millsap | 32.9 |
104 | Seth Curry | 27.4 |
105 | Nicolas Batum | 29.1 |
106 | Goran Dragic | 31.7 |
107 | Kelly Oubre Jr. | 22.1 |
108 | Trey Lyles | 22.2 |
109 | Justise Winslow | 21.8 |
110 | Enes Kanter | 25.6 |
111 | Thaddeus Young | 29.5 |
112 | Spencer Dinwiddie | 24.7 |
113 | Buddy Hield | 24 |
114 | Jakob Poeltl | 22.2 |
115 | Kyle Anderson | 24.3 |
116 | Jusuf Nurkic | 23.4 |
117 | Larry Nance Jr. | 25 |
118 | Trevor Ariza | 32.5 |
119 | Rodney Hood | 25.2 |
120 | Alex Len | 24.5 |
121 | Dejounte Murray | 21.3 |
122 | Emmanuel Mudiay | 21.8 |
123 | Harrison Barnes | 25.6 |
124 | Kentavious Caldwell-Pope | 24.9 |
125 | Julius Randle | 23.1 |
126 | Bogdan Bogdanovic | 25.4 |
127 | Jae Crowder | 27.5 |
128 | Tyus Jones | 21.6 |
129 | Tyreke Evans | 28.3 |
130 | Lou Williams | 31.2 |
131 | Darren Collison | 30.4 |
132 | Kent Bazemore | 28.5 |
133 | Delon Wright | 25.7 |
134 | Derrick Favors | 26.5 |
135 | Avery Bradley | 27.1 |
136 | Dewayne Dedmon | 28.4 |
137 | Danilo Gallinari | 29.4 |
138 | Jeremy Lamb | 25.6 |
139 | Cody Zeller | 25.2 |
140 | Reggie Jackson | 27.7 |
141 | Greg Monroe | 27.6 |
142 | Shabazz Napier | 26.5 |
143 | Austin Rivers | 25.4 |
144 | J.J. Redick | 33.5 |
145 | James Johnson | 30.9 |
146 | Gorgui Dieng | 28 |
147 | Joe Ingles | 30.3 |
148 | Rajon Rondo | 31.9 |
149 | Michael Kidd-Gilchrist | 24.1 |
150 | Pau Gasol | 37.5 |
151 | Tyler Johnson | 25.7 |
152 | Eric Gordon | 29 |
153 | Skal Labissiere | 21.8 |
154 | Bam Adebayo | 20.5 |
155 | Richaun Holmes | 24.2 |
156 | Lucas Nogueira | 25.4 |
157 | Terry Rozier | 23.8 |
158 | John Henson | 27 |
159 | T.J. Leaf | 20.7 |
160 | Ante Zizic | 21 |
161 | Jeremy Lin | 29.4 |
162 | Malik Monk | 19.9 |
163 | Denzel Valentine | 24.1 |
164 | Courtney Lee | 32.3 |
165 | Allen Crabbe | 25.7 |
166 | Danny Green | 30.5 |
167 | Terrence Ross | 26.9 |
168 | Will Barton | 27 |
169 | T.J. McConnell | 25.8 |
170 | Al-Farouq Aminu | 27.3 |
171 | Moe Harkless | 24.6 |
172 | Kelly Olynyk | 26.7 |
173 | JaMychal Green | 27.5 |
174 | Andre Roberson | 26.1 |
175 | Milos Teodosic | 30.8 |
176 | Marvin Williams | 31.5 |
177 | George Hill | 31.7 |
178 | Reggie Bullock | 26.8 |
179 | Dwight Howard | 32.1 |
180 | E’Twaun Moore | 28.9 |
181 | Zach Collins | 20.1 |
182 | Josh Hart | 22.8 |
183 | Tyler Ulis | 22 |
184 | Willy Hernangomez | 23.6 |
185 | Stanley Johnson | 21.6 |
186 | Markieff Morris | 28.3 |
187 | Glenn Robinson III | 24 |
188 | Deyonta Davis | 21.1 |
189 | Jerami Grant | 23.8 |
190 | Dion Waiters | 26.1 |
191 | Frank Kaminsky | 24.7 |
192 | Ish Smith | 29.5 |
193 | Ryan Anderson | 29.7 |
194 | DeMarre Carroll | 31.4 |
195 | Marcin Gortat | 33.9 |
196 | Juan Hernangomez | 22.3 |
197 | Justin Holiday | 28.7 |
198 | Luke Kennard | 21.5 |
199 | Dirk Nowitzki | 39.5 |
200 | Jahlil Okafor | 22.1 |
5 Comments
[…] TheDynastyGuru.com updates their rankings of the top 200 overall players for dynasty/keeper leagues. […]
Thanks dude, really appreciate it.
I’m in a deep league, so where would you rank Jordan Clarkson?
He’s not in my top 200 because I think he’s an 8th man type, but anyone in the 150 range could easily be swapped out for him based on personal preference. So… 201?
Clarkson below Okafor is damning.
Where would you rank Ben Simmons in a 9 Category ROTO league in terms of dynasty value?