The Top 250 Dynasty Football Rankings 3.0 – Week 1 Refresh
I’d like to remind readers right off the top that these #Dynasty250 rankings are focused on 2QB/superflex leagues, so if you’re in a league that starts one quarterback, fade the crap out of the QB ranks.
This is the final refresh before the start of the season, but I will be keeping these up to date frequently during the season to help give you a second opinion on trades. It’s good to pay mind to your preseason rankings rather than panic, but we all know that fantasy football is not like fantasy baseball where we can patiently “trust the back of the baseball card.” Dynasty football values can change lightning fast, so I will be nimble as new information comes in.
Rank | Name | Position | Comments |
1 | Odell Beckham | WR | |
2 | DeAndre Hopkins | WR | |
3 | Russell Wilson | QB | |
4 | Aaron Rodgers | QB | |
5 | Andrew Luck | QB | |
6 | Allen Robinson | WR | |
7 | Cam Newton | QB | |
8 | Julio Jones | WR | |
9 | Antonio Brown | WR | In my experience no one who owns the younger WR’s ahead of him are willing to give them up for AB. |
10 | Mike Evans | WR | |
11 | Sammy Watkins | WR | |
12 | Amari Cooper | WR | |
13 | Rob Gronkowski | TE | |
14 | Keenan Allen | WR | |
15 | Brandin Cooks | WR | |
16 | A.J. Green | WR | |
17 | Dez Bryant | WR | |
18 | Demaryius Thomas | WR | |
19 | Alshon Jeffery | WR | |
20 | Marcus Mariota | QB | |
21 | Jameis Winston | QB | |
22 | Todd Gurley | RB | |
23 | Ezekiel Elliott | RB | |
24 | Donte Moncrief | WR | |
25 | Jarvis Landry | WR | Fade in standard leagues (non-PPR). |
26 | T.Y. Hilton | WR | |
27 | Blake Bortles | QB | |
28 | Derek Carr | QB | |
29 | Ben Roethlisberger | QB | |
30 | Tom Brady | QB | |
31 | Kevin White | WR | Opportunity to buy may have come and gone; he looked great in the final preseason game. |
32 | DeVante Parker | WR | People are getting nervous. Risk is real as with any unproven player who struggles to stay on the field, but too much pedigree to panic. |
33 | Corey Coleman | WR | |
34 | Josh Gordon | WR | Increasingly optimistic that he’ll be dominant. Hugely subjective rank given off the field risk. |
35 | Jordan Matthews | WR | |
36 | Le’Veon Bell | RB | Damaged goods; trust me I get the tantalizing appeal, but I am staying away. |
37 | Randall Cobb | WR | |
38 | David Johnson | RB | Go look back at dynasty rankings from two years back before you pay more than this ranking for DJ, Miller, Freeman, etc. |
39 | Lamar Miller | RB | |
40 | Josh Doctson | WR | ADP has plummeted due to achilles ailment. Were people expecting massive rookie year production? |
41 | Tyler Lockett | WR | |
42 | Allen Hurns | WR | |
43 | Stefon Diggs | WR | |
44 | Doug Baldwin | WR | |
45 | Brandon Marshall | WR | |
46 | Sterling Shepard | WR | There are other prospects I like more long term, but short term opportunity can’t be ignored. |
47 | Will Fuller | WR | Draft pedigree explains most of WR’s success, historically. Fuller was a first round pick, which bodes well for his chances. |
48 | Tyler Boyd | WR | Really impressive college production and draft position makes him arguably the most likely rookie WR to succeed. |
49 | Laquon Treadwell | WR | |
50 | Jordan Reed | TE | |
51 | John Brown | WR | |
52 | Andy Dalton | QB | This QB tier’s appeal is largely about plugging the quarterback hole for many years so you can go focus resources elsewhere. |
53 | Philip Rivers | QB | |
54 | Matthew Stafford | QB | |
55 | Michael Floyd | WR | |
56 | Eric Decker | WR | |
57 | Devonta Freeman | RB | |
58 | Doug Martin | RB | |
59 | Jamaal Charles | RB | |
60 | Kirk Cousins | QB | |
61 | Matt Ryan | QB | |
62 | Ryan Tannehill | QB | |
63 | Drew Brees | QB | I just feel more comfortable with the younger guys ahead of him so that I can avoid the pricey rookie QB market longer. |
64 | Mark Ingram | RB | Looking increasingly likely that he could maintain a pass-catching role. |
65 | Eli Manning | QB | |
66 | Carson Palmer | QB | |
67 | Kelvin Benjamin | WR | |
68 | Jordy Nelson | WR | |
69 | Jeremy Maclin | WR | |
70 | Travis Kelce | TE | |
71 | Tyler Eifert | TE | |
72 | Greg Olsen | TE | |
73 | Adrian Peterson | RB | If you’re going to pay up for him, then don’t half ass it… load up on win-now pieces instead of hedging. |
74 | Duke Johnson | RB | |
75 | Melvin Gordon | RB | Loved what I saw this preseason in terms of burst and breakaway speed. |
76 | C.J. Anderson | RB | |
77 | Carlos Hyde | RB | |
78 | Eddie Lacy | RB | |
79 | LeSean McCoy | RB | Dominant redraft player is worth paying more for if you’re on the cusp of a championship. |
80 | Zach Ertz | TE | Really love the player, but relying on a rookie QB hurts in 2016. |
81 | Golden Tate | WR | |
82 | Tyrod Taylor | QB | |
83 | Jared Goff | QB | Still only 21, but there are some who believe that future busts reveal themselves early and the early returns are poor. |
84 | Carson Wentz | QB | |
85 | Paxton Lynch | QB | Cecil Lammey sayshe has the “it” factor. #Analysis. But seriously, Cecil is a legend and knows Broncos beat well. |
86 | Tajae Sharpe | WR | Statheads’ favorite draft sleeper. His success would be a feather in the cap of collegiate production analysis. |
87 | Giovani Bernard | RB | |
88 | Marvin Jones | WR | |
89 | Willie Snead | WR | |
90 | Alex Smith | QB | |
91 | Joe Flacco | QB | |
92 | Brock Osweiler | QB | |
93 | Michael Crabtree | WR | |
94 | Emmanuel Sanders | WR | |
95 | Julian Edelman | WR | |
96 | Larry Fitzgerald | WR | |
97 | Devin Funchess | WR | |
98 | Martavis Bryant | WR | |
99 | T.J. Yeldon | RB | |
100 | Jerick McKinnon | RB | Maybe it doesn’t happen this year, but McKinnon has RB1 skills if AP goes down or retires. He’ll be a free agent in 2018. |
101 | Charles Sims | RB | RB1 skills with the opportunity, but will it come? |
102 | Phillip Dorsett | WR | |
103 | Derrick Henry | RB | |
104 | Ryan Mathews | RB | |
105 | Jeremy Hill | RB | |
106 | Matt Forte | RB | |
107 | DeMarco Murray | RB | |
108 | Leonte Carroo | WR | A significant value play based on rookie draft ADP; excellent rebuilder’s buy due to poor opportunity. |
109 | Breshad Perriman | WR | A boom/bust prospect, Perriman has rare speed/size combination but can’t stay healthy. |
110 | Coby Fleener | TE | |
111 | Latavius Murray | RB | Hear as a nod to his present starting spot, but I’d look to package with someone else for a cleaner upgrade. |
112 | Theo Riddick | RB | An elite pass-catcher, but enough buzz about Abdullah taking some of those reps to move Riddick down. It’s true that there was a perfect storm last year in Detroit in Riddick’s favor. |
113 | Kenneth Dixon | RB | Dixon is the only potential every down back on the roster, in my opinion. |
114 | Tavon Austin | WR | |
115 | Ameer Abdullah | RB | Yes, Dwayne Washington would have me scared if I were an Abdullah owner. |
116 | Devontae Booker | RB | |
117 | Michael Thomas | WR | Preseason week 2 dud doesn’t phase me, but I’m rethinking preference over Boyd and Fuller after additional research |
118 | Robert Griffin III | QB | 4for4’s John Paulsen really liked what he saw in preseason and at minimum, he’s way better at spotting redraft value than I am, so let’s pay attention. |
119 | Teddy Bridgewater | QB | Check in and see if the owner is both impatient and worried about the injury affecting Teddy long-term. I would buy. |
120 | Tony Romo | QB | I heard some dynasty podcaster suggest he’d never play again; go see if his owner agrees. |
121 | Dak Prescott | QB | I’m not among those that believe Romo is done, so after this first look he may require patience unless he lights it up. (I hope you listened to me and paired with Romo.) |
122 | Thomas Rawls | RB | I *think* he is a better early down back than Collins or Christine Michael, but too much risk to rank higher. |
123 | Delanie Walker | TE | |
124 | Gary Barnidge | TE | |
125 | DeSean Jackson | WR | Best ball stud. |
126 | Jeremy Langford | RB | Lucky for Langford, the roster is low on impact running back talent to take his job. |
127 | Matt Jones | RB | See Langford, Jeremy. |
128 | Markus Wheaton | WR | |
129 | C.J. Prosise | RB | |
130 | Jonathan Stewart | RB | |
131 | Ryan Fitzpatrick | QB | |
132 | Jay Cutler | QB | |
133 | Sam Bradford | QB | |
134 | Rishard Matthews | WR | Hat tip to WaPo’s Michael Salfino for alerting me to his stand out YPA last year. |
135 | Nelson Agholor | WR | Not writing his obituary yet, most seem to be. |
136 | Dorial Green-Beckham | WR | |
137 | Eric Ebron | TE | Big year to show if he’s a young, differentiated talent or just another tight end to stream. |
138 | Arian Foster | RB | |
139 | Torrey Smith | WR | |
140 | DeAndre Washington | RB | |
141 | Tevin Coleman | RB | |
142 | Danny Woodhead | RB | |
143 | Ladarius Green | TE | Another subjective ranking due to the lack of clarity around his injuries. |
144 | Jay Ajayi | RB | Losing confidence that he can be a starter long-term, but he should be next man up in the short-term. |
145 | Kamar Aiken | WR | |
146 | Julius Thomas | TE | |
147 | Isaiah Crowell | RB | |
148 | Travis Benjamin | WR | |
149 | Tyler Ervin | RB | |
150 | Kenny Stills | WR | Nearly had a 1,000 yard season two years ago. |
151 | Jaelen Strong | WR | |
152 | Braxton Miller | WR | |
153 | Dwayne Allen | TE | |
154 | Vincent Jackson | WR | |
155 | Frank Gore | RB | |
156 | Pharoh Cooper | WR | In the Tajae Sharpe mold as someone with excellent age-adjusted production in college. |
157 | Jimmy Garoppolo | QB | I think he’ll start elsewhere when he’s a FA in 2018. |
158 | Antonio Gates | TE | |
159 | Clive Walford | TE | |
160 | Kenyan Drake | RB | |
161 | Chris Ivory | RB | |
162 | Javorius Allen | RB | |
163 | Davante Adams | WR | I hope he was hurt last year, as poorly as he played. Was probably always a bit overrated as a prospect, regardless. |
164 | Malcolm Mitchell | WR | Could shoot up these rankings in a year; nice cheap target for rebuilders. |
165 | Jamison Crowder | WR | |
166 | Zach Miller | TE | |
167 | Shane Vereen | RB | |
168 | Rashad Jennings | RB | |
169 | Martellus Bennett | TE | |
170 | Jimmy Graham | TE | |
171 | Chris Conley | WR | |
172 | Sammie Coates | WR | |
173 | Paul Perkins | RB | |
174 | James White | RB | |
175 | Hunter Henry | TE | |
176 | Maxx Williams | TE | |
177 | Tyler Higbee | TE | |
178 | Christine Michael | RB | He’s lost RB1 competitions his entire career, doubt that stops now. |
179 | Rashard Higgins | WR | |
180 | Mike Glennon | QB | I think he’ll start somewhere next year and be a cheap good-enough QB. Great pickup for a rebuilding team. |
181 | Jordan Howard | RB | |
182 | Bilal Powell | RB | |
183 | Mike Wallace | WR | |
184 | Darren Sproles | RB | |
185 | Pierre Garcon | WR | |
186 | Mohamed Sanu | WR | Let him put up some points early, then trade him. Only here due to opportunity in ATL. |
187 | Steve Smith | WR | |
188 | Jared Cook | TE | |
189 | Spencer Ware | RB | |
190 | Austin Hooper | TE | |
191 | LeGarrette Blount | RB | |
192 | Cameron Artis-Payne | RB | |
193 | Shaun Draughn | RB | |
194 | Dwayne Washington | RB | Lots of speculation required here, but he’s very big and very fast. Exciting RB prospect. |
195 | Brett Hundley | QB | |
196 | DeAngelo Williams | RB | |
197 | Dion Lewis | RB | |
198 | Blaine Gabbert | QB | |
199 | Trevor Siemian | QB | |
200 | Chris Thompson | RB | |
201 | Alex Collins | RB | Plenty still prefer him to “C-Mike.” |
202 | Wendell Smallwood | RB | |
203 | Jermaine Kearse | WR | |
204 | Austin Seferian-Jenkins | TE | If you’re a risk taker Seferian-Jenkins still has elite physical tools, but he’s equal parts warts both on and off the field. |
205 | Vance McDonald | TE | |
206 | Virgil Green | TE | |
207 | Jason Witten | TE | |
208 | Charles Clay | TE | |
209 | Charles Johnson | WR | |
210 | Terrance Williams | WR | |
211 | Justin Forsett | RB | |
212 | Rob Kelley | RB | |
213 | Keith Marshall | RB | |
214 | Jeff Janis | WR | |
215 | Case Keenum | ||
216 | Terrance West | RB | I think he’ll be useful in September, then become a pumpkin. |
217 | Paul Richardson | WR | |
218 | Chris Hogan | WR | |
219 | Jared Abbrederis | WR | |
220 | Alfred Morris | RB | If Zeke goes down, Morris could light up the NFL again behind that O-line. |
221 | Andre Ellington | RB | |
222 | Crockett Gillmore | TE | |
223 | Robert Woods | WR | |
224 | Justin Hardy | WR | |
225 | Lance Dunbar | RB | |
226 | Ted Ginn Jr. | WR | Another good best ball player due to his “home run” hitting pedigree as a deep threat. |
227 | James Starks | RB | |
228 | Jordan Cameron | TE | |
229 | Jonathan Williams | RB | |
230 | Mike Gillislee | RB | |
231 | Karlos Williams | RB | Could parachute in to a nice situation or balloon (D+ weight gain joke) out of the league. |
232 | Terrelle Pryor | WR | |
233 | Josh Ferguson | RB | |
234 | Zach Zenner | RB | |
235 | Kyle Rudolph | TE | |
236 | Kapri Bibbs | RB | The Broncos have always said they liked the guy, this year he finally made the 53 man roster. |
237 | Malcolm Brown | RB | |
238 | Charcandrick West | RB | |
239 | Chris Johnson | RB | Acceptable #ZeroRB for one more year. |
240 | Colin Kaepernick | QB | |
241 | Cardale Jones | QB | |
242 | Daniel Lasco | RB | Not much talent in the backfield after Ingram. |
243 | Kenjon Barner | WR | Second straight impressive preseason looks to have put him in position to be Eagles’ No. 2 RB. |
244 | Larry Donnell | TE | |
245 | Will Tye | TE | |
246 | Jesse James | TE | |
247 | Darren McFadden | RB | Weird reports on his arm injury. |
248 | Devin Smith | WR | 2015 2nd round pick is worth a stash at the end of your roster in deep leagues. |
249 | Tyrell Williams | WR | |
250 | Mike Thomas | WR | (Rams.) Another highly productive collegiate wide receiver, but not doing the things this summer that you want to see from a late draft pick to surprise. |
3 Comments
[…] 2016 Fantasy Football Rankings: In advance of 2016 kickoff, TheDynastyGuru.com updates their rankings of the top 250 overall players for dynasty/keeper leagues. […]
Dont under the bell analysis. Are you just assuming he’ll get injured again because he got injured last year from a dirty hit or because he missed a drug test?
It’s health related risk, but you’ll notice I am just generally lower on RB’s than consensus. If you want to get into the nitty gritty on Bell’s health outlook I recommend this: https://www.playerprofiler.com/article/leveon-bell-mcl-pcl-knee-injury-risk-profile-fantasy-football/