2014 Dynasty League RankingsUncategorized

The Top 500 Overall Dynasty League Rankings – June Update

Well, this was supposed to be a May update, but sometimes life doesn’t exactly go according to plan. Of course, when this happens to my daughter, I tell her “you get what you get and you don’t get upset”–and though I think it’s kind of dumb, it rhymes and she generally becomes agreeable. I hope you will all find that same level of agreeableness.

Before we just into the list, a few quick housekeeping items. First of all, you will notice that 2014 MLB draft picks are NOT included here–and that’s because they’ll get looped in during the next update. I know there are a few players who would be on this list who have signed so far, but until the signing deadline passes, there’s no point in just including some and not others (it just feels arbitrary). If you want to know how I feel about 2014 draftees, check out my Top 50 list at Baseball Prospectus that went up yesterday. Secondly, like all of the dynasty league rankings on this site, it is geared towards medium-sized mixed leagues (think 15 teams), so adjust as necessary if you’re in a shallower/deeper format. Finally, like the pre-season #Dynasty500, this ranking is all me, it’s not a consensus (though it does include feedback from a few choice people I would trust to drive my getaway car if I were to rob a liquor store). Also, I’m not going to rob a liquor store. Jokes, people.

And finally, if you enjoy these rankings (or anything else you see at the site here), I hope that you will make a donation to show appreciation for the content you’ve seen here at the Dynasty Guru. We’re not a pay site, so our lifeblood is reader giving. You can do that through this link, or by clicking the “Donate” button on the top-right corner of the homepage. All donations are truly appreciated.

And that’s enough words junking up this space, time to post a huge list because the internet. Your June #Dynasty500 awaits:

table { }td { padding-top: 1px; padding-right: 1px; padding-left: 1px; color: black; font-size: 12pt; font-weight: 400; font-style: normal; text-decoration: none; font-family: Calibri,sans-serif; vertical-align: bottom; border: medium none; white-space: nowrap; }.xl64 { font-size: 10pt; font-family: “Calibri (Body)”; }.xl65 { font-size: 10pt; font-family: “Calibri (Body)”; vertical-align: middle; }

Rank Player Pos Team Previous Change
1 Mike Trout OF LAA 1 0
2 Miguel Cabrera 3B DET 2 0
3 Bryce Harper OF WSH 3 0
4 Giancarlo Stanton OF MIA 8 4
5 Yasiel Puig OF LAD 35 30
6 Paul Goldschmidt 1B ARZ 4 -2
7 Andrew McCutchen OF PIT 5 -2
8 Carlos Gomez OF MLW 21 13
9 Hanley Ramirez SS LAD 7 -2
10 Ryan Braun OF MLW 9 -1
11 Troy Tulowitzki SS COL 16 5
12 Clayton Kershaw SP LAD 11 -1
13 Carlos Gonzalez OF COL 6 -7
14 Robinson Cano 2B SEA 10 -4
15 Justin Upton OF ATL 17 2
16 Edwin Encarnacion 1B TOR 18 2
17 Yu Darvish SP TEX 14 -3
18 Adam Jones OF BAL 12 -6
19 Josh Donaldson 3B OAK 54 35
20 Xander Bogaerts SS BOS 36 16
21 Joey Votto 1B CIN 13 -8
22 Chris Davis 1B BAL 15 -7
23 Jay Bruce OF CIN 19 -4
24 Felix Hernandez SP SEA 23 -1
25 Jason Kipnis 2B CLE 30 5
26 Max Scherzer SP DET 45 19
27 Jason Heyward OF ATL 34 7
28 Adam Wainwright SP STL 32 4
29 Manny Machado 3B BAL 24 -5
30 Jacoby Ellsbury OF NYY 20 -10
31 David Wright 3B NYM 28 -3
32 Stephen Strasburg SP WSH 31 -1
33 Buster Posey C SF 41 8
34 Chris Sale SP CHW 49 15
35 Madison Bumgarner SP SF 48 13
36 Jose Fernandez SP MIA 25 -11
37 Ian Desmond SS WSH 29 -8
38 Evan Longoria 3B TB 27 -11
39 Adrian Beltre 3B TEX 33 -6
40 Jose Bautista OF TOR 82 42
41 Oscar Taveras OF STL 46 5
42 George Springer OF HOU 88 46
43 Gerrit Cole SP PIT 39 -4
44 Byron Buxton OF MIN 42 -2
45 Dustin Pedroia 2B BOS 38 -7
46 David Price SP TB 44 -2
47 Christian Yelich OF MIA 78 31
48 Matt Harvey SP NYM 66 18
49 Jurickson Profar 2B TEX 37 -12
50 Albert Pujols 1B LAA 51 1
51 Matt Holliday OF STL 52 1
52 Javier Baez SS CHC 50 -2
53 Billy Hamilton OF CIN 57 4
54 Jordan Zimmermann SP WSH 59 5
55 Zack Greinke SP LAD 65 10
56 Jose Abreu 1B CHW 106 50
57 Carlos Correa SS HOU 56 -1
58 Freddie Freeman 1B ATL 55 -3
59 Shin-Soo Choo OF TEX 62 3
60 Starling Marte OF PIT 68 8
61 Wil Myers OF TB 43 -18
62 Adrian Gonzalez 1B LAD 63 1
63 Hunter Pence OF SF 60 -3
64 Allen Craig 1B STL 72 8
65 Kris Bryant 3B CHC 99 34
66 Cole Hamels SP PHI 64 -2
67 Anthony Rendon 2B WSH 67 0
68 Anthony Rizzo 1B CHC 107 39
69 Matt Kemp OF LAD 47 -22
70 Ryan Zimmerman 3B WSH 58 -12
71 Jean Segura SS MLW 53 -18
72 Sonny Gray SP OAK 129 57
73 Ian Kinsler 2B DET 75 2
74 Gregory Polanco OF PIT 119 45
75 Alex Gordon OF KC 76 1
76 Alex Rios OF TEX 69 -7
77 Justin Verlander SP DET 40 -37
78 Johnny Cueto SP CIN 120 42
79 Yoenis Cespedes OF OAK 77 -2
80 Elvis Andrus SS TEX 81 1
81 Michael Wacha SP STL 130 49
82 Brandon Moss 1B OAK 170 88
83 Jose Reyes SS TOR 92 9
84 Masahiro Tanaka SP NYY 142 58
85 Eric Hosmer 1B KC 26 -59
86 Jonathan Lucroy C MLW 93 7
87 Alex Cobb SP TB 105 18
88 Matt Cain SP SF 71 -17
89 Craig Kimbrel RP ATL 79 -10
90 David Ortiz 1B BOS 86 -4
91 Homer Bailey SP CIN 89 -2
92 Julio Teheran SP ATL 103 11
93 Starlin Castro SS CHC 83 -10
94 James Shields SP KC 95 1
95 Jayson Werth OF WSH 87 -8
96 Aroldis Chapman RP CIN 84 -12
97 Pedro Alvarez 3B PIT 98 1
98 Shelby Miller SP STL 80 -18
99 Zack Wheeler SP NYM 104 5
100 Michael Brantley OF CLE 348 248
101 Brian McCann C NYY 61 -40
102 Mat Latos SP CIN 70 -32
103 Miguel Sano 3B MIN 73 -30
104 Jose Altuve 2B HOU 157 53
105 Brett Lawrie 3B TOR 112 7
106 Addison Russell SS OAK 91 -15
107 Mark Trumbo 1B ARZ 94 -13
108 Greg Holland RP KC 134 26
109 Joe Mauer C MIN 74 -35
110 Corey Kluber SP CLE 339 229
111 Prince Fielder 1B TEX 22 -89
112 Anibal Sanchez SP DET 101 -11
113 Carlos Santana C CLE 102 -11
114 Jon Lester SP BOS 143 29
115 Cliff Lee SP PHI 96 -19
116 Taijuan Walker SP SEA 110 -6
117 Archie Bradley SP ARZ 111 -6
118 Kenley Jansen RP LAD 85 -33
119 Noah Syndergaard SP NYM 113 -6
120 Mike Minor SP ATL 117 -3
121 Nelson Cruz OF BAL 274 153
122 Aaron Hill 2B ARZ 115 -7
123 Desmond Jennings OF TB 116 -7
124 Josh Hamilton OF LAA 122 -2
125 C.J. Wilson SP LAA 169 44
126 Andrew Cashner SP SD 141 15
127 Yadier Molina C STL 125 -2
128 Ben Zobrist 2B TB 123 -5
129 Gio Gonzalez SP WSH 108 -21
130 Matt Carpenter 2B STL 97 -33
131 Brandon Belt 1B SF 127 -4
132 Hisashi Iwakuma SP SEA 146 14
133 Doug Fister SP WSH 128 -5
134 Nick Castellanos 3B DET 166 32
135 Kevin Gausman SP BAL 131 -4
136 Nolan Arenado 3B COL 180 44
137 Dee Gordon 2B LAD NR N/A
138 Salvador Perez C KC 124 -14
139 Daniel Murphy 2B NYM 151 12
140 Jeff Samardzija SP CHC 153 13
141 Chris Owings SS ARZ 201 60
142 Kyle Seager 3B SEA 109 -33
143 Wilin Rosario C COL 132 -11
144 Yordano Ventura SP KC 135 -9
145 Lucas Giolito SP WSH 137 -8
146 Dylan Bundy SP BAL 138 -8
147 Oswaldo Arcia OF MIN 140 -7
148 Hyun-Jin Ryu SP LAD 159 11
149 Pablo Sandoval 3B SF 174 25
150 Jonathan Gray SP COL 155 5
151 Trevor Rosenthal RP STL 90 -61
152 Jedd Gyorko 2B SD 114 -38
153 Clint Frazier OF CLE 144 -9
154 Austin Jackson OF DET 145 -9
155 Neil Walker 2B PIT 163 8
156 Wilson Ramos C WSH 148 -8
157 Chris Archer SP TB 154 -3
158 Chase Headley 3B SD 150 -8
159 Trevor Bauer SP CLE 351 192
160 Scott Kazmir SP OAK 241 81
161 Leonys Martin OF TEX 161 0
162 Brian Dozier 2B MIN 328 166
163 Domonic Brown OF PHI 126 -37
164 Curtis Granderson OF NYM 149 -15
165 Everth Cabrera SS SD 133 -32
166 Jonathan Singleton 1B HOU 193 27
167 Chase Utley 2B PHI 156 -11
168 Matt Moore SP TB 100 -68
169 Miguel Montero C ARZ 186 17
170 Todd Frazier 3B CIN 187 17
171 Devin Mesoraco C CIN 245 74
172 Corey Seager 3B LAD 222 50
173 Adam Eaton OF CHW 190 17
174 Ian Kennedy SP SD 204 30
175 Joc Pederson OF LAD 208 33
176 Mookie Betts 2B BOS 317 141
177 Derek Norris C OAK 271 94
178 Aramis Ramirez 3B MLW 147 -31
179 Martin Prado 2B ARZ 171 -8
180 Michael Cuddyer OF COL 209 29
181 Justin Morneau 1B COL 226 45
182 Marcus Stroman SP TOR 200 18
183 Victor Martinez 1B DET 300 117
184 Mike Napoli 1B BOS 172 -12
185 Andrew Heaney SP MIA 213 28
186 Arismendy Alcantara 2B CHC 250 64
187 Andrelton Simmons SS ATL 173 -14
188 Matt Wieters C BAL 179 -9
189 Jered Weaver SP LAA 181 -8
190 Carlos Beltran OF NYY 139 -51
191 Lance Lynn SP STL 212 21
192 Mark Teixeira 1B NYY 263 71
193 Koji Uehara RP BOS 253 60
194 Tyler Skaggs SP LAA 242 48
195 Chris Tillman SP BAL 160 -35
196 Glen Perkins RP MIN 195 -1
197 Shane Victorino OF BOS 191 -6
198 Jorge Alfaro C TEX 192 -6
199 Howie Kendrick 2B LAA 251 52
200 Hiroki Kuroda SP NYY 176 -24
201 Jason Castro C HOU 162 -39
202 David Robertson RP NYY 206 4
203 Francisco Lindor SS CLE 210 7
204 Kolten Wong 2B STL 264 60
205 Melky Cabrera OF TOR 439 234
206 Joey Gallo 3B TEX 382 176
207 R.A. Dickey SP TOR 177 -30
208 Francisco Liriano SP PIT 184 -24
209 Wily Peralta SP MLW 231 22
210 Rougned Odor 2B TEX 252 42
211 Hunter Harvey SP BAL 329 118
212 Marcell Ozuna OF MIA 367 155
213 Ervin Santana SP ATL 256 43
214 Martin Perez SP TEX 164 -50
215 Kyle Zimmer SP KC 188 -27
216 Jimmy Rollins SS PHI 211 -5
217 Matt Garza SP MLW 198 -19
218 Andre Ethier OF LAD 290 72
219 Kendrys Morales 1B FA 196 -23
220 J.J. Hardy SS BAL 167 -53
221 Coco Crisp OF OAK 239 18
222 Jed Lowrie SS OAK 220 -2
223 Maikel Franco 3B PHI 221 -2
224 Jonathan Niese SP NYM 235 11
225 Sean Manaea SP KC 326 101
226 David Dahl OF COL 223 -3
227 Lorenzo Cain OF KC 341 114
228 Dallas Keuchel SP HOU NR N/A
229 Billy Butler 1B KC 121 -108
230 Norichika Aoki OF KC 216 -14
231 Matthew Wisler SP SD 224 -7
232 Travis d’Arnaud C NYM 185 -47
233 Mark Appel SP HOU 189 -44
234 Matt Adams 1B STL 178 -56
235 Yasmani Grandal C SD 202 -33
236 Dexter Fowler OF HOU 228 -8
237 Carlos Martinez SP STL 194 -43
238 Robert Stephenson SP CIN 182 -56
239 Michael Bourn OF CLE 291 52
240 Adam Lind 1B TOR 310 70
241 Sergio Romo RP SF 266 25
242 Steve Cishek RP MIA 267 25
243 Charlie Blackmon OF COL NR N/A
244 Evan Gattis C ATL 229 -15
245 B.J. Upton OF ATL 232 -13
246 Drew Smyly SP DET 286 40
247 Derek Holland SP TEX 236 -11
248 Colby Rasmus OF TOR 227 -21
249 Alex Meyer SP MIN 248 -1
250 Patrick Corbin SP ARZ 175 -75
251 Dan Vogelbach 1B CHC 225 -26
252 Julio Urias SP LAD 257 5
253 Alexei Ramirez SS CHW 332 79
254 Jhonny Peralta SS STL 214 -40
255 Carl Crawford OF LAD 215 -40
256 Kris Medlen SP ATL 136 -120
257 Jarrod Parker SP OAK 118 -139
258 Brandon Phillips 2B CIN 275 17
259 Tim Lincecum SP SF 240 -19
260 Jameson Taillon SP PIT 165 -95
261 Alex Wood SP ATL 269 8
262 Henry Owens SP BOS 304 42
263 Dillon Gee SP NYM 302 39
264 Jaime Garcia SP STL 350 86
265 Rick Porcello SP DET 280 15
266 Tyler Glasnow SP PIT 260 -6
267 Jorge Soler OF CHC 258 -9
268 Jason Hammel SP CHC NR N/A
269 John Lackey SP BOS 247 -22
270 David Freese 3B LAA 237 -33
271 C.C. Sabathia SP NYY 152 -119
272 Jonathan Papelbon RP PHI 254 -18
273 James Paxton SP SEA 316 43
274 Drew Hutchison SP TOR 473 199
275 Yovani Gallardo SP MLW 255 -20
276 Addison Reed RP ARZ 207 -69
277 Wade Miley SP ARZ 279 2
278 Mike Zunino C SEA 272 -6
279 Ernesto Frieri RP LAA 285 6
280 Jake Peavy SP BOS 295 15
281 Albert Almora OF CHC 306 25
282 Brett Gardner OF NYY 307 25
283 A.J. Burnett SP PHI 303 20
284 Dan Haren SP LAD 319 35
285 Ryan Howard 1B PHI 330 45
286 Angel Pagan OF SF 491 205
287 Nate Eovaldi SP MIA 346 59
288 Garin Cecchini 3B BOS 283 -5
289 Tyson Ross SP SD 323 34
290 Khris Davis OF MLW 333 43
291 Ben Revere OF PHI 334 43
292 Asdrubal Cabrera SS CLE 327 35
293 Aaron Sanchez SP TOR 282 -11
294 Cody Allen RP CLE 450 156
295 Tim Anderson SS CHW 318 23
296 Eddie Butler SP COL 238 -58
297 Ike Davis 1B NYM 268 -29
298 Danny Salazar SP CLE 168 -130
299 Josh Reddick OF OAK 259 -40
300 Alcides Escobar SS KC 342 42
301 Raimel Tapia OF COL 292 -9
302 Jonathan Villar SS HOU 331 29
303 Brad Miller SS SEA 158 -145
304 Corey Hart 1B SEA 301 -3
305 Tim Hudson SP SF 321 16
306 Hunter Renfroe OF SD 368 62
307 Chris Johnson 3B ATL 219 -88
308 Danny Duffy SP KC 297 -11
309 Rafael Soriano RP WSH 298 -11
310 Miguel Almonte SP KC 305 -5
311 Erick Aybar SS LAA 343 32
312 Junior Lake OF CHC 349 37
313 Torii Hunter OF DET 359 46
314 Michael Morse OF SF NR N/A
315 Nick Markakis OF BAL 308 -7
316 Brandon McCarthy SP ARZ 371 55
317 Blake Swihart C BOS 425 108
318 Welington Castillo C CHC 276 -42
319 Tony Cingrani SP CIN 249 -70
320 Jonathan Schoop 2B BAL 390 70
321 Justin Masterson SP CLE 243 -78
322 Brandon Nimmo OF NYM NR N/A
323 Alex Avila C DET 293 -30
324 Nick Franklin 2B SEA 270 -54
325 Edwin Jackson SP CHC 294 -31
326 Kohl Stewart SP MIN 261 -65
327 Alfonso Soriano OF NYY 262 -65
328 Michael Choice OF TEX 345 17
329 Josh Beckett SP LAD 398 69
330 Dustin Ackley 2B SEA 320 -10
331 Braden Shipley SP ARZ 338 7
332 Matt Joyce OF TB 451 119
333 Jose Berrios SP MIN 452 119
334 Lucas Sims SP ATL 324 -10
335 Avisail Garcia OF CHW 314 -21
336 Jacob Turner SP MIA 296 -40
337 Will Venable OF SD 273 -64
338 Clay Buchholz SP BOS 183 -155
339 Dominic Smith 1B NYM 309 -30
340 Max Fried SP SD 230 -110
341 Henderson Alvarez SP MIA NR N/A
342 Yonder Alonso 1B SD 277 -65
343 Garrett Richards SP LAA 461 118
344 Lonnie Chisenhall 3B CLE NR N/A
345 Gary Sanchez C NYY 278 -67
346 Phil Hughes SP MIN 373 27
347 Rymer Liriano OF SD 379 32
348 Denard Span OF WSH NR N/A
349 J.P. Crawford SS PHI 380 31
350 Roenis Elias SP SEA NR N/A
351 Josh Bell OF PIT 381 30
352 Jarrod Saltalamacchia C MIA 365 13
353 Adam LaRoche 1B WSH 384 31
354 Justin Smoak 1B SEA 385 31
355 Alex Gonzalez SP TEX 388 33
356 Raul A. Mondesi SS KC 395 39
357 Marco Estrada SP MLW 354 -3
358 Kole Calhoun OF LAA 361 3
359 Josh Willingham OF MIN 358 -1
360 Omar Infante 2B KC 364 4
361 Will Middlebrooks 3B BOS 218 -143
362 Brett Anderson SP COL 217 -145
363 Jake Marisnick OF MIA 335 -28
364 Fernando Rodney RP SEA 336 -28
365 D.J. Peterson 3B SEA 337 -28
366 Joakim Soria RP TEX NR N/A
367 A.J. Pollock OF ARZ 496 129
368 Trevor Plouffe 3B MIN 449 81
369 Jason Grilli RP PIT 355 -14
370 Gerardo Parra OF ARZ 356 -14
371 A.J. Cole SP WSH 396 25
372 Lucas Duda 1B NYM 444 72
373 Stephen Piscotty OF STL 389 16
374 Jesus Montero C SEA 244 -130
375 Delino DeShields Jr OF HOU 362 -13
376 Mike Foltynewicz SP HOU 353 -23
377 Jimmy Nelson SP MLW NR N/A
378 Kyle Crick SP SF 287 -91
379 Stephen Drew SS BOS 357 -22
380 Yan Gomes C CLE 378 -2
381 Chris Carter 1B OAK 284 -97
382 Domingo Santana OF HOU 484 102
383 Ryan McMahon 3B COL 459 76
384 Huston Street RP SD 434 50
385 Eddie Rosario 2B MIN 376 -9
386 Juan Uribe 3B LAD 460 74
387 Eduardo Rodriguez SP BAL 372 -15
388 Jeremy Hellickson SP TB 374 -14
389 Mike Leake SP CIN 424 35
390 C.J. Edwards SP CHC 375 -15
391 Adam Dunn 1B CHW 377 -14
392 Casey Kelly SP SD 429 37
393 Manuel Margot OF BOS NR N/A
394 Nick Swisher 1B CLE 289 -105
395 Aaron Hicks OF MIN 344 -51
396 Josh Johnson SP SD 199 -197
397 Carlos Quentin OF SD 387 -10
398 Gabriel Guerrero OF SEA NR N/A
399 Joe Nathan RP DET 233 -166
400 Russell Martin C PIT 401 1
401 C.J. Cron 1B LAA 435 34
402 Wei-Yin Chen SP BAL 312 -90
403 Alexander Guerrero 2B LAD 399 -4
404 Marlon Byrd OF PHI 483 79
405 Kyle Lohse SP MLW 441 36
406 Chris Taylor SS SEA NR N/A
407 Jhoulys Chacin SP COL 315 -92
408 Dayan Viciedo OF CHW 386 -22
409 Drew Pomeranz SP OAK NR N/A
410 Casey Janssen RP TOR 446 36
411 Austin Meadows OF PIT 383 -28
412 Mark Buehrle SP TOR NR N/A
413 Wilmer Flores 3B NYM 437 24
414 A.J. Griffin SP OAK 347 -67
415 Logan Morrison 1B SEA 363 -52
416 Mike Moustakas 3B KC 203 -213
417 James Loney 1B TB 393 -24
418 Ubaldo Jimenez SP BAL 246 -172
419 Mitch Moreland 1B TEX 366 -53
420 Kelly Johnson 2B NYY 288 -132
421 Rafael Montero SP NYM 404 -17
422 Danny Espinosa 2B WSH NR N/A
423 Hector Santiago SP LAA 352 -71
424 Rubby De La Rosa SP BOS NR N/A
425 Rajai Davis OF DET NR N/A
426 Ivan Nova SP NYY 197 -229
427 Jesse Chavez SP OAK NR N/A
428 Dalton Pompey OF TOR NR N/A
429 Alen Hanson SS PIT 325 -104
430 Jackie Bradley Jr OF BOS 370 -60
431 Brandon Beachy SP ATL 205 -226
432 Corey Dickerson OF COL 419 -13
433 Jorge Bonifacio OF KC 420 -13
434 John Jaso C OAK 469 35
435 Alexander Reyes SP STL 426 -9
436 Sean Doolittle RP OAK NR N/A
437 Casey Kelly SP SD 429 -8
438 Garrett Jones 1B MIA 495 57
439 Bartolo Colon SP NYM 409 -30
440 Seth Smith OF SD NR N/A
441 Michael Taylor OF WSH NR N/A
442 Trevor Cahill SP ARZ 265 -177
443 Mike Olt 3B CHC 448 5
444 Michael Pineda SP NYY 440 -4
445 Allen Webster SP BOS 455 10
446 Josmil Pinto C MIN 463 17
447 Zach Britton RP BAL NR N/A
448 Brian Goodwin OF WSH 340 -108
449 Michael Lorenzen SP CIN NR N/A
450 Cody Asche 3B PHI 471 21
451 Mark Reynolds 3B MLW NR N/A
452 Jason Motte RP STL 475 23
453 Dellin Betances RP NYY NR N/A
454 Juan Lagares OF NYM NR N/A
455 Travis Wood SP CHC 431 -24
456 Bronson Arroyo SP ARZ 488 32
457 Eric Young Jr OF NYM 492 35
458 Hector Rondon RP CHC NR N/A
459 Miguel Gonzalez SP BAL 493 34
460 Yangervis Solarte 3B NYY NR N/A
461 Jose Quintana SP CHW NR N/A
462 Joe Ross SP SD 474 12
463 Vincent Velasquez SP HOU 453 -10
464 David DeJesus OF TB NR N/A
465 Jarred Cosart SP HOU 406 -59
466 Nick Williams OF TEX 416 -50
467 Franchy Cordero SS SD NR N/A
468 Matt Dominguez 3B HOU 466 -2
469 Trevor Story SS COL NR N/A
470 Anthony Gose OF TOR 417 -53
471 Dan Straily SP OAK 281 -190
472 Jacob deGrom SP NYM NR N/A
473 Mason Williams OF NYY 360 -113
474 Jenrry Mejia RP NYM NR N/A
475 Jason Vargas SP KC NR N/A
476 Kyle Gibson SP MIN NR N/A
477 Juan Francisco 3B TOR NR N/A
478 Brandon Crawford SS SF NR N/A
479 Nate Schierholtz OF CHC 407 -72
480 Marcus Semien SS CHW 465 -15
481 Derek Dietrich 2B MIA NR N/A
482 Grant Balfour RP TB 311 -171
483 Casey McGehee 3B MIA NR N/A
484 Robbie Erlin SP SD NR N/A
485 Tanner Roark SP WSH NR N/A
486 Luke Jackson SP TEX NR N/A
487 Michael Saunders OF SEA 427 -60
488 Conor Gillaspie 3B CHW NR N/A
489 Chris Heisey OF CIN NR N/A
490 James Jones OF SEA NR N/A
491 Aaron Judge OF NYY NR N/A
492 Carlos Ruiz C PHI 468 -24
493 Emilio Bonifacio 2B CHC NR N/A
494 Adalberto Mejia SP SF 422 -72
495 Collin McHugh SP HOU NR N/A
496 Zack Cozart SS CIN 415 -81
497 Gavin Floyd SP ATL NR N/A
498 Alfredo Simon SP CIN NR N/A
499 Daniel Norris SP TOR NR N/A
500 LaTroy Hawkins RP COL NR N/A

Follow me on Twitter at @dynastyguru.

The Author

The Dynasty Guru

The Dynasty Guru

29 Comments

  1. […] 2014 Fantasy Baseball Rankings: TheDynastyGuru.com updates their rankings of the top 500 overall players for dynasty/keeper leagues. […]

  2. Matthew
    June 12, 2014 at 9:33 am

    Brett,

    Great job! I was wondering why you have Kohl Stewart falling so far. He has pitched great so far especially considering that up to this point he has not been throwing his slider so that he can develop a changeup.

    Thanks!
    Matthew

    • Matthew
      June 12, 2014 at 12:51 pm

      Whoops, only one t in Bret. Sorry about that!

    • June 12, 2014 at 11:38 pm

      I still like Stewart a lot, but it’s natural for pitching prospects to drop in the first re-ranking as they have to make room for improving major leaguers and minors guys taking big steps forward. It’s not anything to be concerned about.

  3. June 12, 2014 at 10:09 am

    Absolutely great job. I was mentally preparing myself to go through and put the rankings next to each other and calculate the big movers, I’m so happy they’re already here. I’m wondering do you have a list of those who were on the other top 500 but have fallen off of this one?

  4. Joe
    June 12, 2014 at 11:37 am

    Thanks for the update! I was wondering your specific reasoning for dropping Prince so far? Not a homer, or anything, but is the injury that much of a concern?

    • June 12, 2014 at 11:41 pm

      The combination of missing the whole year, his age and the seriousness of the surgery is what pushes him down that far. It’s very concerning.

  5. Sean
    June 12, 2014 at 12:13 pm

    Awesome job, thanks a lot! I’m in a dynasty and had trouble comparing prospects to guys playing now, but this helps so much. Can’t see any rankings where I completely disagree. But Casey Kelly is listed twice, at 392 and 437. Besides that, it’s perfect.

    • Matthew
      June 12, 2014 at 12:52 pm

      Bret must really like Casey Kelly, as he did that on the first one too! It is fine though, when you are ranking so many players it must be really hard to keep them all straight!

      • June 12, 2014 at 11:41 pm

        I do love him so. Now the problem is figuring out who the second Casey Kelly was supposed to be..

      • June 13, 2014 at 3:03 pm

        Last time it was Nick Kingham, and he doesnt appear on the list so could it be?

  6. Tron
    June 12, 2014 at 1:59 pm

    Billy Hamilton seems very aggressively ranked. I mean he gets steals, but he is way ahead of somebody like Alex Gordon and just behind Buxton and Springer. Until he can hit or get his OBP somewhere respectable, I am hard to see how a guy can rank so high providing one above fantasy stat (though it is a good stat.) Being in the OF too hurts his value.

    • June 12, 2014 at 11:42 pm

      Those steals are potential elite and earn him huge fantasy value from a roto perspective (which is how the list is ranked). If you’re in a H2H, and especially ones with more than 10 categories, he gets dropped a bit, but the speed is a goldmine.

      • Tony
        June 13, 2014 at 1:50 pm

        I suppose. The question is it better to be a .250 hitter getting 30HRs or a .250 hitter that gets 55 steals. The HRs bolster runs and especially RBI, while steals can only help runs a bit. My question comes to the point I am low in steal and thinking about moving Alex Gordon and a prospect for him. But I fear my HRs and especially RBIs will take a hit (along with average.) Standard 5×5 roto league.

        If you would move Gordon, the question than arises the prospect he wants is Alex Guerrero or Alcantara. Probaby the toughest decesion I have to make this year because it could impact if I win or not.

        Thanks again.

  7. GilaMonster
    June 12, 2014 at 11:23 pm

    Hey Brett,

    I was wondering your thoughts on Kyle Zimmer. We are looking at a guy who is close to losing a season with shoulder problems. And the fact is shoulder problems are VERY scary. We nearly have a cure all for elbow problems, but shoulder problems are what end a career. I mean I believe in the upside, but he just can’t stay healthy and that isn’t a good sign when you are 22 and are losing a year of development.

  8. Mat
    June 13, 2014 at 12:09 am

    Woah Yelich. In 7×7 obp slg, I have cano, freeman, j up, bautista, fernandez. Will I keep yelich over J Fer or Freeman for 2015? Good stuff Bret, thanks a lot

    • June 13, 2014 at 6:18 am

      In that format, maybe not. But it’ll be close between him and Freeman.

  9. Steve
    June 13, 2014 at 5:43 pm

    Ike Davis is on the Pirates now (he’s still listed as a Met on the list)

    Not trying to knitpick or be rude, just letting you know so you can adjust whenever you get around to it.

    Great list as always!

  10. June 13, 2014 at 10:52 pm

    thank you for doing this. I’m surprised that Wright has kept as much value on this list, i have him in a keeper league, and it hasn’t been fun.

  11. Chris
    June 16, 2014 at 9:58 am

    This is great, thanks! Why is Austin Meadows ranked so low? I realize that he is hurt and hasn’t played yet this year, but doesn’t he have star potential?

  12. Jackson
    June 18, 2014 at 12:36 pm

    Is John Danks really not a top 500 player? I’d rather play him than Ivan Nova.

    • Jackson
      June 18, 2014 at 12:45 pm

      Als, how did Corey Dickerson FALL 13 slots when he hasn’t done anything but excel this season?

  13. June 21, 2014 at 9:54 pm

    Hey, this is great work, but how do you rank players who are injured? For example, will Matt Harvey continue to move up the ranks until he reaches whatever your predetermined rank for next year is, as he slowly approaches being a healthy productive Harvey again? Again thanks for a list like this, I speak for all the readers, when i say we really appreciate the effort that goes into something like this.

  14. Crestor20
    June 25, 2014 at 8:31 am

    What did Matt Joyce do to warrant such a rise? Also was the lack of Odorizzi intentional? He’s looking for real with his new split change.

  15. adam
    June 25, 2014 at 5:38 pm

    how is tanaka not top 25? lol

    • Robert labshere
      July 8, 2014 at 5:02 am

      Really enjoyed reading…Thanks for the hard work

  16. Roger
    July 8, 2014 at 5:02 pm

    I find it odd that Vogelbach is ranked 251 and Jesse Winker is not ranked at all.

  17. Will
    July 9, 2014 at 11:39 am

    Where would Kole Calhoun slot into this list these days? You had him at 358 but he must have made some huge gains by his continued production. I’m targeting him in my keeper. Smart move? Thanks!

  18. Will
    July 9, 2014 at 12:48 pm

    also curious about where Marcell Ozuna would slot right now? Thanks for any input!

Previous post

#TDGX Transactions Report: The Fielder Pandemic

Next post

Scouting the Statline: California League Bats to Watch