The Top 500 Overall Dynasty League Rankings
There’s a certain amount of creativity that needs to go into a list like this. And that’s a good thing, as there is just so much to balance when you’re comparing players across not only positions but fantasy value horizons as well. The latter is so important because while it’s one thing to draw player values up in a vacuum, it’s another to realize that both rebuilding teams and contenting teams are going to be looking at this and saying to themselves “how to I translate this into my current team’s needs?”
The answer is simple, the translation isn’t necessary. For example, if you are dealing away Clint Frazier and you’re looking to win now, you may decide that Jon Lester (one spot ahead of Frazier on the list) is a good fit and go for him. That’s all fine and good, but that doesn’t make trading him for R.A. Dickey or Shane Victorino a bad idea either. And the opposite works if you’re a rebuilding team. The point of this list is to give an idea for the type of value you should be shooting for either in a draft or a trade. Needs in a dynasty league are obviously important and skew values to the point where everyone on this list should be viewed within a 10-15 percent range, depending on what your team looks like.
Before we jump into the list below, I want to thank all of the writers at TDG, who did a fantastic job in putting all of this together. I never would have been able to do it in such a successful manner without them. I was jealous of their high-level blurb writing and can’t wait to see what they have in store for all of us this season. And most importantly, I want to thank you–the readers. Without you, we wouldn’t be doing this and this site wouldn’t exist. We run on your energy, enthusiasm and willingness to debate (not to mention, your donations) and we love it. As the site grows, we’ll all grow together.
And one last time, we hope you have enjoyed the rankings package for 2014. And if you did, I hope that you will make a donation to show appreciation for the content you’ve seen here at the Dynasty Guru. You can do that through this link, or by clicking the “Donate” button on the top-right corner of the homepage. All donations are truly appreciated.
So now, the final list of the 2014 Dynasty League Rankings. This one was not possible to do as a consensus, so it is all mine from start-to-finish. No more talking, just the #Dynasty500:
Rank | Player | Pos | Team |
1 | Mike Trout | OF | LAA |
2 | Miguel Cabrera | 3B | DET |
3 | Bryce Harper | OF | WSH |
4 | Paul Goldschmidt | 1B | ARZ |
5 | Andrew McCutchen | OF | PIT |
6 | Carlos Gonzalez | OF | COL |
7 | Hanley Ramirez | SS | LAD |
8 | Giancarlo Stanton | OF | MIA |
9 | Ryan Braun | OF | MLW |
10 | Robinson Cano | 2B | SEA |
11 | Clayton Kershaw | SP | LAD |
12 | Adam Jones | OF | BAL |
13 | Joey Votto | 1B | CIN |
14 | Yu Darvish | SP | TEX |
15 | Chris Davis | 1B | BAL |
16 | Troy Tulowitzki | SS | COL |
17 | Justin Upton | OF | ATL |
18 | Edwin Encarnacion | 1B | TOR |
19 | Jay Bruce | OF | CIN |
20 | Jacoby Ellsbury | OF | NYY |
21 | Carlos Gomez | OF | MLW |
22 | Prince Fielder | 1B | TEX |
23 | Felix Hernandez | SP | SEA |
24 | Manny Machado | 3B | BAL |
25 | Jose Fernandez | SP | MIA |
26 | Eric Hosmer | 1B | KC |
27 | Evan Longoria | 3B | TB |
28 | David Wright | 3B | NYM |
29 | Ian Desmond | SS | WSH |
30 | Jason Kipnis | 2B | CLE |
31 | Stephen Strasburg | SP | WSH |
32 | Adam Wainwright | SP | STL |
33 | Adrian Beltre | 3B | TEX |
34 | Jason Heyward | OF | ATL |
35 | Yasiel Puig | OF | LAD |
36 | Xander Bogaerts | SS | BOS |
37 | Jurickson Profar | 2B | TEX |
38 | Dustin Pedroia | 2B | BOS |
39 | Gerrit Cole | SP | PIT |
40 | Max Scherzer | SP | DET |
41 | Buster Posey | C | SF |
42 | Byron Buxton | OF | MIN |
43 | Wil Myers | OF | TB |
44 | David Price | SP | TB |
45 | Oscar Taveras | OF | STL |
46 | Matt Kemp | OF | LAD |
47 | Justin Verlander | SP | DET |
48 | Madison Bumgarner | SP | SF |
49 | Chris Sale | SP | CHW |
50 | Javier Baez | SS | CHC |
51 | Albert Pujols | 1B | LAA |
52 | Matt Holliday | OF | STL |
53 | Jean Segura | SS | MLW |
54 | Josh Donaldson | 3B | OAK |
55 | Freddie Freeman | 1B | ATL |
56 | Carlos Correa | SS | HOU |
57 | Billy Hamilton | OF | CIN |
58 | Ryan Zimmerman | 3B | WSH |
59 | Jordan Zimmermann | SP | WSH |
60 | Hunter Pence | OF | SF |
61 | Brian McCann | C | NYY |
62 | Shin-Soo Choo | OF | TEX |
63 | Adrian Gonzalez | 1B | LAD |
64 | Cole Hamels | SP | PHI |
65 | Zack Greinke | SP | LAD |
66 | Matt Harvey | SP | NYM |
67 | Anthony Rendon | 2B | WSH |
68 | Starling Marte | OF | PIT |
69 | Alex Rios | OF | TEX |
70 | Mat Latos | SP | CIN |
71 | Matt Cain | SP | SF |
72 | Allen Craig | 1B | STL |
73 | Joe Mauer | C | MIN |
74 | Ian Kinsler | 2B | DET |
75 | Alex Gordon | OF | KC |
76 | Yoenis Cespedes | OF | OAK |
77 | Christian Yelich | OF | MIA |
78 | Craig Kimbrel | RP | ATL |
79 | Shelby Miller | SP | STL |
80 | Elvis Andrus | SS | TEX |
81 | Miguel Sano | 3B | MIN |
82 | Jose Bautista | OF | TOR |
83 | Starlin Castro | SS | CHC |
84 | Aroldis Chapman | RP | CIN |
85 | Kenley Jansen | RP | LAD |
86 | David Ortiz | 1B | BOS |
87 | Jayson Werth | OF | WSH |
88 | George Springer | OF | HOU |
89 | Homer Bailey | SP | CIN |
90 | Trevor Rosenthal | RP | STL |
91 | Addison Russell | SS | OAK |
92 | Jose Reyes | SS | TOR |
93 | Jonathan Lucroy | C | MLW |
94 | Mark Trumbo | 1B | ARZ |
95 | James Shields | SP | KC |
96 | Cliff Lee | SP | PHI |
97 | Matt Carpenter | 2B | STL |
98 | Pedro Alvarez | 3B | PIT |
99 | Kris Bryant | 3B | CHC |
100 | Matt Moore | SP | TB |
101 | Anibal Sanchez | SP | DET |
102 | Carlos Santana | C | CLE |
103 | Julio Teheran | SP | ATL |
104 | Zack Wheeler | SP | NYM |
105 | Alex Cobb | SP | TB |
106 | Jose Abreu | 1B | CHW |
107 | Anthony Rizzo | 1B | CHC |
108 | Gio Gonzalez | SP | WSH |
109 | Kyle Seager | 3B | SEA |
110 | Taijuan Walker | SP | SEA |
111 | Archie Bradley | SP | ARZ |
112 | Brett Lawrie | 3B | TOR |
113 | Noah Syndergaard | SP | NYM |
114 | Jedd Gyorko | 2B | SD |
115 | Aaron Hill | 2B | ARZ |
116 | Desmond Jennings | OF | TB |
117 | Mike Minor | SP | ATL |
118 | Gregory Polanco | OF | PIT |
119 | Billy Butler | 1B | KC |
120 | Josh Hamilton | OF | LAA |
121 | Ben Zobrist | 2B | TB |
122 | Domonic Brown | OF | PHI |
123 | Brandon Belt | 1B | SF |
124 | Jarrod Parker | SP | OAK |
125 | Johnny Cueto | SP | CIN |
126 | Doug Fister | SP | WSH |
127 | Salvador Perez | C | KC |
128 | Yadier Molina | C | STL |
129 | Sonny Gray | SP | OAK |
130 | Michael Wacha | SP | STL |
131 | Kevin Gausman | SP | BAL |
132 | Wilin Rosario | C | COL |
133 | Everth Cabrera | SS | SD |
134 | Greg Holland | RP | KC |
135 | Yordano Ventura | SP | KC |
136 | Kris Medlen | SP | ATL |
137 | Lucas Giolito | SP | WSH |
138 | Dylan Bundy | SP | BAL |
139 | Carlos Beltran | OF | NYY |
140 | Oswaldo Arcia | OF | MIN |
141 | Andrew Cashner | SP | SD |
142 | Masahiro Tanaka | SP | NYY |
143 | Jon Lester | SP | BOS |
144 | Clint Frazier | OF | CLE |
145 | Austin Jackson | OF | DET |
146 | Hisashi Iwakuma | SP | SEA |
147 | Aramis Ramirez | 3B | MLW |
148 | Wilson Ramos | C | WSH |
149 | Curtis Granderson | OF | NYM |
150 | Chase Headley | 3B | SD |
151 | Daniel Murphy | 2B | NYM |
152 | C.C. Sabathia | SP | NYY |
153 | Jeff Samardzija | SP | CHC |
154 | Chris Archer | SP | TB |
155 | Jonathan Gray | SP | COL |
156 | Chase Utley | 2B | PHI |
157 | Jose Altuve | 2B | HOU |
158 | Brad Miller | SS | SEA |
159 | Hyun-Jin Ryu | SP | LAD |
160 | Chris Tillman | SP | BAL |
161 | Leonys Martin | OF | TEX |
162 | Jason Castro | C | HOU |
163 | Neil Walker | 2B | PIT |
164 | Martin Perez | SP | TEX |
165 | Jameson Taillon | SP | PIT |
166 | Nick Castellanos | 3B | DET |
167 | J.J. Hardy | SS | BAL |
168 | Danny Salazar | SP | CLE |
169 | C.J. Wilson | SP | LAA |
170 | Brandon Moss | 1B | OAK |
171 | Martin Prado | 2B | ARZ |
172 | Mike Napoli | 1B | BOS |
173 | Andrelton Simmons | SS | ATL |
174 | Pablo Sandoval | 3B | SF |
175 | Patrick Corbin | SP | ARZ |
176 | Hiroki Kuroda | SP | NYY |
177 | R.A. Dickey | SP | TOR |
178 | Matt Adams | 1B | STL |
179 | Matt Wieters | C | BAL |
180 | Nolan Arenado | 3B | COL |
181 | Jered Weaver | SP | LAA |
182 | Robert Stephenson | SP | CIN |
183 | Clay Buchholz | SP | BOS |
184 | Francisco Liriano | SP | PIT |
185 | Travis d’Arnaud | C | NYM |
186 | Miguel Montero | C | ARZ |
187 | Todd Frazier | 3B | CIN |
188 | Kyle Zimmer | SP | KC |
189 | Mark Appel | SP | HOU |
190 | Adam Eaton | OF | CHW |
191 | Shane Victorino | OF | BOS |
192 | Jorge Alfaro | C | TEX |
193 | Jonathan Singleton | 1B | HOU |
194 | Carlos Martinez | SP | STL |
195 | Glen Perkins | RP | MIN |
196 | Kendrys Morales | 1B | FA |
197 | Ivan Nova | SP | NYY |
198 | Matt Garza | SP | MLW |
199 | Josh Johnson | SP | SD |
200 | Marcus Stroman | SP | TOR |
201 | Chris Owings | SS | ARZ |
202 | Yasmani Grandal | C | SD |
203 | Mike Moustakas | 3B | KC |
204 | Ian Kennedy | SP | SD |
205 | Brandon Beachy | SP | ATL |
206 | David Robertson | RP | NYY |
207 | Addison Reed | RP | ARZ |
208 | Joc Pederson | OF | LAD |
209 | Michael Cuddyer | OF | COL |
210 | Francisco Lindor | SS | CLE |
211 | Jimmy Rollins | SS | PHI |
212 | Lance Lynn | SP | STL |
213 | Andrew Heaney | SP | MIA |
214 | Jhonny Peralta | SS | STL |
215 | Carl Crawford | OF | LAD |
216 | Norichika Aoki | OF | KC |
217 | Will Middlebrooks | 3B | BOS |
218 | Chris Johnson | 3B | ATL |
219 | Jed Lowrie | SS | OAK |
220 | Maikel Franco | 3B | PHI |
221 | Corey Seager | 3B | LAD |
222 | David Dahl | OF | COL |
223 | Matthew Wisler | SP | SD |
224 | Dan Vogelbach | 1B | CHC |
225 | Justin Morneau | 1B | COL |
226 | Colby Rasmus | OF | TOR |
227 | Dexter Fowler | OF | HOU |
228 | Evan Gattis | C | ATL |
229 | Max Fried | SP | SD |
230 | Wily Peralta | SP | MLW |
231 | B.J. Upton | OF | ATL |
232 | Joe Nathan | RP | DET |
233 | Neftali Feliz | RP | TEX |
234 | Jonathan Niese | SP | NYM |
235 | Derek Holland | SP | TEX |
236 | David Freese | 3B | LAA |
237 | Eddie Butler | SP | COL |
238 | Coco Crisp | OF | OAK |
239 | Tim Lincecum | SP | SF |
240 | Scott Kazmir | SP | OAK |
241 | Tyler Skaggs | SP | LAA |
242 | Justin Masterson | SP | CLE |
243 | Jesus Montero | C | SEA |
244 | Devin Mesoraco | C | CIN |
245 | Ubaldo Jimenez | SP | BAL |
246 | John Lackey | SP | BOS |
247 | Alex Meyer | SP | MIN |
248 | Tony Cingrani | SP | CIN |
249 | Arismendy Alcantara | 2B | CHC |
250 | Howie Kendrick | 2B | LAA |
251 | Rougned Odor | 2B | TEX |
252 | Koji Uehara | RP | BOS |
253 | Jonathan Papelbon | RP | PHI |
254 | Yovani Gallardo | SP | MLW |
255 | Ervin Santana | SP | FA |
256 | Julio Urias | SP | LAD |
257 | Jorge Soler | OF | CHC |
258 | Josh Reddick | OF | OAK |
259 | Tyler Glasnow | SP | PIT |
260 | Kohl Stewart | SP | MIN |
261 | Alfonso Soriano | OF | NYY |
262 | Mark Teixeira | 1B | NYY |
263 | Kolten Wong | 2B | STL |
264 | Trevor Cahill | SP | ARZ |
265 | Sergio Romo | RP | SF |
266 | Steve Cishek | RP | MIA |
267 | Ike Davis | 1B | NYM |
268 | Alex Wood | SP | ATL |
269 | Nick Franklin | 2B | SEA |
270 | Derek Norris | C | OAK |
271 | Mike Zunino | C | SEA |
272 | Will Venable | OF | SD |
273 | Nelson Cruz | OF | BAL |
274 | Brandon Phillips | 2B | CIN |
275 | Welington Castillo | C | CHC |
276 | Yonder Alonso | 1B | SD |
277 | Gary Sanchez | C | NYY |
278 | Wade Miley | SP | ARZ |
279 | Rick Porcello | SP | DET |
280 | Dan Straily | SP | OAK |
281 | Brett Anderson | SP | COL |
282 | Aaron Sanchez | SP | TOR |
283 | Garin Cecchini | 3B | BOS |
284 | Chris Carter | 1B | OAK |
285 | Ernesto Frieri | RP | LAA |
286 | Drew Smyly | RP | DET |
287 | Kyle Crick | SP | SF |
288 | Kelly Johnson | 2B | NYY |
289 | Nick Swisher | 1B | CLE |
290 | Andre Ethier | OF | LAD |
291 | Michael Bourn | OF | CLE |
292 | Raimel Tapia | OF | COL |
293 | Alex Avila | C | DET |
294 | Edwin Jackson | SP | CHC |
295 | Jake Peavy | SP | BOS |
296 | Jacob Turner | SP | MIA |
297 | Danny Duffy | SP | KC |
298 | Rafael Soriano | RP | WSH |
299 | Jim Henderson | RP | MLW |
300 | Victor Martinez | 1B | DET |
301 | Corey Hart | 1B | SEA |
302 | Dillon Gee | SP | NYM |
303 | A.J. Burnett | SP | PHI |
304 | Henry Owens | SP | BOS |
305 | Miguel Almonte | SP | KC |
306 | Albert Almora | OF | CHC |
307 | Brett Gardner | OF | NYY |
308 | Nick Markakis | OF | BAL |
309 | Dominic Smith | 1B | NYM |
310 | Adam Lind | 1B | TOR |
311 | Grant Balfour | RP | TB |
312 | Wei-Yin Chen | SP | BAL |
313 | Ricky Nolasco | SP | MIN |
314 | Avisail Garcia | OF | CHW |
315 | Jhoulys Chacin | SP | COL |
316 | James Paxton | SP | SEA |
317 | Mookie Betts | 2B | BOS |
318 | Tim Anderson | SS | CHW |
319 | Dan Haren | SP | LAD |
320 | Tim Hudson | SP | SF |
321 | Tyson Ross | SP | SD |
322 | Lucas Sims | SP | ATL |
323 | Alen Hanson | SS | PIT |
324 | Sean Manaea | SP | KC |
325 | Asdrubal Cabrera | SS | CLE |
326 | Dustin Ackley | 2B | SEA |
327 | Brian Dozier | 2B | MIN |
328 | Hunter Harvey | SP | BAL |
329 | Ryan Howard | 1B | PHI |
330 | Jonathan Villar | SS | HOU |
331 | Alexei Ramirez | SS | CHW |
332 | Khris Davis | OF | MLW |
333 | Ben Revere | OF | PHI |
334 | Jake Marisnick | OF | MIA |
335 | Fernando Rodney | RP | SEA |
336 | D.J. Peterson | 3B | SEA |
337 | Braden Shipley | SP | ARZ |
338 | Corey Kluber | SP | CLE |
339 | Brian Goodwin | OF | WSH |
340 | Lorenzo Cain | OF | KC |
341 | Alcides Escobar | SS | KC |
342 | Erick Aybar | SS | LAA |
343 | Aaron Hicks | OF | MIN |
344 | Michael Choice | OF | TEX |
345 | Nate Eovaldi | SP | MIA |
346 | A.J. Griffin | SP | OAK |
347 | Michael Brantley | OF | CLE |
348 | Junior Lake | OF | CHC |
349 | Jaime Garcia | SP | STL |
350 | Trevor Bauer | SP | CLE |
351 | Hector Santiago | SP | LAA |
352 | Mike Foltynewicz | SP | HOU |
353 | Marco Estrada | SP | MLW |
354 | Jason Grilli | RP | PIT |
355 | Gerardo Parra | OF | ARZ |
356 | Stephen Drew | SS | FA |
357 | Josh Willingham | OF | MIN |
358 | Torii Hunter | OF | DET |
359 | Mason Williams | OF | NYY |
360 | Kole Calhoun | OF | LAA |
361 | Delino DeShields Jr | OF | HOU |
362 | Logan Morrison | 1B | SEA |
363 | Omar Infante | 2B | KC |
364 | Jarrod Saltalamacchia | C | MIA |
365 | Mitch Moreland | 1B | TEX |
366 | Marcell Ozuna | OF | MIA |
367 | Hunter Renfroe | OF | SD |
368 | Matt Davidson | 3B | CHW |
369 | Jackie Bradley Jr | OF | BOS |
370 | Brandon Morrow | SP | TOR |
371 | Eduardo Rodriguez | SP | BAL |
372 | Phil Hughes | SP | MIN |
373 | Jeremy Hellickson | SP | TB |
374 | C.J. Edwards | SP | CHC |
375 | Eddie Rosario | 2B | MIN |
376 | Adam Dunn | 1B | CHW |
377 | Yan Gomes | C | CLE |
378 | Rymer Liriano | OF | SD |
379 | J.P. Crawford | SS | PHI |
380 | Josh Bell | OF | PIT |
381 | Joey Gallo | 3B | TEX |
382 | Austin Meadows | OF | PIT |
383 | Adam LaRoche | 1B | WSH |
384 | Justin Smoak | 1B | SEA |
385 | Dayan Viciedo | OF | CHW |
386 | Carlos Quentin | OF | SD |
387 | Alex Gonzalez | SP | TEX |
388 | Stephen Piscotty | OF | STL |
389 | Jonathan Schoop | 2B | BAL |
390 | Daniel Nava | OF | BOS |
391 | Ryan Ludwick | OF | CIN |
392 | James Loney | 1B | TB |
393 | Brian Wilson | RP | LAD |
394 | Raul A. Mondesi | SS | KC |
395 | A.J. Cole | SP | WSH |
396 | Alexi Ogando | SP | TEX |
397 | Josh Beckett | SP | LAD |
398 | Alexander Guerrero | 2B | LAD |
399 | Rickie Weeks | 2B | MLW |
400 | Russell Martin | C | PIT |
401 | Brandon Maurer | SP | SEA |
402 | A.J. Pierzynski | C | BOS |
403 | Rafael Montero | SP | NYM |
404 | Matt Harrison | SP | TEX |
405 | Jarred Cosart | SP | HOU |
406 | Nate Schierholtz | OF | CHC |
407 | Tyler Austin | OF | NYY |
408 | Bartolo Colon | SP | NYM |
409 | Charlie Morton | SP | PIT |
410 | Lance McCullers Jr | SP | HOU |
411 | Dan Uggla | 2B | ATL |
412 | Jordy Mercer | SS | PIT |
413 | Justin Nicolino | SP | MIA |
414 | Zack Cozart | SS | CIN |
415 | Nick Williams | OF | TEX |
416 | Anthony Gose | OF | TOR |
417 | Chris Young | OF | NYM |
418 | Corey Dickerson | OF | COL |
419 | Jorge Bonifacio | OF | KC |
420 | Lewis Thorpe | SP | MIN |
421 | Adalberto Mejia | SP | SF |
422 | Colin Moran | 3B | MIA |
423 | Mike Leake | SP | CIN |
424 | Blake Swihart | C | BOS |
425 | Alexander Reyes | SP | STL |
426 | Michael Saunders | OF | SEA |
427 | Bubba Starling | OF | KC |
428 | Casey Kelly | SP | SD |
429 | Wandy Rodriguez | SP | PIT |
430 | Travis Wood | SP | CHC |
431 | Randall Delgado | SP | ARZ |
432 | Jim Johnson | RP | OAK |
433 | Huston Street | RP | SD |
434 | C.J. Cron | 1B | LAA |
435 | Rosell Herrera | SS | COL |
436 | Wilmer Flores | 3B | NYM |
437 | Cameron Maybin | OF | SD |
438 | Melky Cabrera | OF | TOR |
439 | Michael Pineda | SP | NYY |
440 | Kyle Lohse | SP | MLW |
441 | Matt Barnes | SP | BOS |
442 | Casey Kelly | SP | SD |
443 | Lucas Duda | 1B | NYM |
444 | Derek Jeter | SS | NYY |
445 | Casey Janssen | RP | TOR |
446 | Bobby Parnell | RP | NYM |
447 | Mike Olt | 3B | CHC |
448 | Trevor Plouffe | 3B | MIN |
449 | Cody Allen | RP | CLE |
450 | Matt Joyce | OF | TB |
451 | Jose Berrios | SP | MIN |
452 | Vincent Velasquez | SP | HOU |
453 | Erasmo Ramirez | SP | SEA |
454 | Allen Webster | SP | BOS |
455 | Luis Sardinas | SS | TEX |
456 | Yunel Escobar | SS | TB |
457 | Ronald Guzman | 1B | TEX |
458 | Ryan McMahon | 3B | COL |
459 | Juan Uribe | 3B | LAD |
460 | Garrett Richards | SP | LAA |
461 | Tyler Chatwood | SP | COL |
462 | Josmil Pinto | C | MIN |
463 | Taylor Jordan | SP | WSH |
464 | Marcus Semien | SS | CHW |
465 | Matt Dominguez | 3B | HOU |
466 | Bud Norris | SP | BAL |
467 | Carlos Ruiz | C | PHI |
468 | John Jaso | C | OAK |
469 | Taylor Lindsey | 2B | LAA |
470 | Cody Asche | 3B | PHI |
471 | Kaleb Cowart | 3B | LAA |
472 | Drew Hutchison | SP | TOR |
473 | Joe Ross | SP | SD |
474 | Jason Motte | RP | STL |
475 | Rex Brothers | RP | COL |
476 | Nate Jones | RP | CHW |
477 | Tommy LaStella | 2B | ATL |
478 | Alberto Callaspo | 2B | OAK |
479 | Mark Melancon | RP | PIT |
480 | Hak-Ju Lee | SS | TB |
481 | Peter Bourjos | OF | STL |
482 | Marlon Byrd | OF | PHI |
483 | Domingo Santana | OF | HOU |
484 | Jose Martinez | SP | ARZ |
485 | Kyle Parker | OF | COL |
486 | Brandon McCarthy | SP | ARZ |
487 | Edwin Escobar | SP | SF |
488 | John Axford | RP | CLE |
489 | Gregory Bird | 1B | NYY |
490 | Dorssys Paulino | SS | CLE |
491 | Angel Pagan | OF | SF |
492 | Eric Young Jr | OF | NYM |
493 | Miguel Gonzalez | SP | BAL |
494 | Pierce Johnson | SP | CHC |
495 | Garrett Jones | 1B | MIA |
496 | A.J. Pollock | OF | ARZ |
497 | Zach Lee | SP | LAD |
498 | Tom Murphy | C | COL |
499 | Cesar Puello | OF | NYM |
500 | D.J. LeMahieu | 2B | COL |
74 Comments
Casey Kelly is 428 and 442. Nice work overall!
It just shows how much I still believe, I guess.
Casey Kelly is 428 and 442. Nice work overall!
It just shows how much I still believe, I guess.
Casey Kelly seems to be listed twice @428 and 442
Casey Kelly seems to be listed twice @428 and 442
Absolutely fantastic work, thank you to all who contributed on the 2014 rankings.
Absolutely fantastic work, thank you to all who contributed on the 2014 rankings.
Great job.. loved this series of work and I’ve been waiting for this final list for a week… now off to make some trades… 🙂
Great job.. loved this series of work and I’ve been waiting for this final list for a week… now off to make some trades… 🙂
Great job, all!
Great job, all!
Alejandro de Aza doesn’t make the top 500 at all?
This one was an oversight, as he slipped through the cracks here and in my OF ranks at BP (which would explain it). He should be at #339, between Braden Shipley and Corey Kluber. Thanks for the catch!
Shipley and Kubler are #337 and #338, so shouldn’t that make de Aza #338 and push Kubler to #339?
Sorry, *Kluber.
Alejandro de Aza doesn’t make the top 500 at all?
This one was an oversight, as he slipped through the cracks here and in my OF ranks at BP (which would explain it). He should be at #339, between Braden Shipley and Corey Kluber. Thanks for the catch!
Shipley and Kubler are #337 and #338, so shouldn’t that make de Aza #338 and push Kubler to #339?
Sorry, *Kluber.
Great list.
Does Nick Kingham miss the top 500 or was it an oversight?
Going back through my list, Kingham appears to be the victim of the Casey Kelly double dip (mystery solved!). Kingham should be the second Casey Kelly and I shall be updating the list shortly..
Great list.
Does Nick Kingham miss the top 500 or was it an oversight?
Going back through my list, Kingham appears to be the victim of the Casey Kelly double dip (mystery solved!). Kingham should be the second Casey Kelly and I shall be updating the list shortly..
My guess on the missing person at either 428 or 442 (wherever Casey Kelly shouldn’t be).
Either Alejandro De Aza or Austin Hedges…. your choice of a pro or a prospect!
Incorrect. It was Nick Kingham (see earlier comment). Hedges was not a real consideration for this list, though his defensive chops are glorious.
My guess on the missing person at either 428 or 442 (wherever Casey Kelly shouldn’t be).
Either Alejandro De Aza or Austin Hedges…. your choice of a pro or a prospect!
Incorrect. It was Nick Kingham (see earlier comment). Hedges was not a real consideration for this list, though his defensive chops are glorious.
No Erik Johnson?
Nope, just missed.
No Erik Johnson?
Nope, just missed.
Awesome work as always. At the risk of sounding like a broken record, I’d really appreciate an article with short blurbs on the 5-10 hitters who rise the most in a points league. It’s pretty easy to figure out those who drop the most by dinging those who rely on steals, but it’s trickier to see those who are most helped by K/BB ratio, extra base hits, etc.
Awesome work as always. At the risk of sounding like a broken record, I’d really appreciate an article with short blurbs on the 5-10 hitters who rise the most in a points league. It’s pretty easy to figure out those who drop the most by dinging those who rely on steals, but it’s trickier to see those who are most helped by K/BB ratio, extra base hits, etc.
Rendon at 67 and Lawrie at 112. Was thinking about trading Lawrie for Rendon in a points league because of positional need, is there really that big of a gap between the two?
Rendon at 67 and Lawrie at 112. Was thinking about trading Lawrie for Rendon in a points league because of positional need, is there really that big of a gap between the two?
Why do the catcher rankings have
1) Posey
2) Santana
3) Molina
4) Mauer
5) McCann
6) Perez
7) Lucroy
8) Rosario
but here it’s
41) Posey
61) McCann
73) Mauer
93) Lucroy
102) Santana
127) Perez
128) Molina
132) Rosario
I can see McCann getting a boost because of his changing teams (and leagues), but what have Santana & Molina done to be dropped down behind Mauer who is moving to 1st base ?
Not to step on toes, but the answer is that these are Bret’s rankings only as opposed to the consensus among the staff.
This is correct. My rankings look different, as you can tell.
Why do the catcher rankings have
1) Posey
2) Santana
3) Molina
4) Mauer
5) McCann
6) Perez
7) Lucroy
8) Rosario
but here it’s
41) Posey
61) McCann
73) Mauer
93) Lucroy
102) Santana
127) Perez
128) Molina
132) Rosario
I can see McCann getting a boost because of his changing teams (and leagues), but what have Santana & Molina done to be dropped down behind Mauer who is moving to 1st base ?
Not to step on toes, but the answer is that these are Bret’s rankings only as opposed to the consensus among the staff.
This is correct. My rankings look different, as you can tell.
Hey DG, maybe this a better spot to ask this question than the bp article of yours. Would you consider taking alfaro over Jonathan Gray in a 12 tm dynasty format? Weekly 5×5 h2h cats
Nope, Gray all the way.
Awesome, thx for the quick input. Was trying to fall n love with a catcher ceiling. Sometimes an err n my thinking lol. Thank u for that matt wieters circa 2005 lol
Hey DG, maybe this a better spot to ask this question than the bp article of yours. Would you consider taking alfaro over Jonathan Gray in a 12 tm dynasty format? Weekly 5×5 h2h cats
Nope, Gray all the way.
Awesome, thx for the quick input. Was trying to fall n love with a catcher ceiling. Sometimes an err n my thinking lol. Thank u for that matt wieters circa 2005 lol
Awesome work! Question on a couple of others missing from list (or did I miss them?): Jenry Mejia, Colby Lewis, Luke Hochevar. Thanks again for doing this!
Awesome work! Question on a couple of others missing from list (or did I miss them?): Jenry Mejia, Colby Lewis, Luke Hochevar. Thanks again for doing this!
Still hanging on to the Jesus Montero dream? Hard to imagine ranking him above Mesoraco after the season he had last year, and failing to live up to expectations. He also showed up to camp 40 pounds overweight this year, so at what point would you say it’s over for him. Middle of season, end of year? What chances do you give him to playing at a starting level fantasy player?
I would expect very little to nothing out of Montero this year, but I still think he has a pretty good chance of becoming a good fantasy hitter in the long run.
Still hanging on to the Jesus Montero dream? Hard to imagine ranking him above Mesoraco after the season he had last year, and failing to live up to expectations. He also showed up to camp 40 pounds overweight this year, so at what point would you say it’s over for him. Middle of season, end of year? What chances do you give him to playing at a starting level fantasy player?
I would expect very little to nothing out of Montero this year, but I still think he has a pretty good chance of becoming a good fantasy hitter in the long run.
I threw these into a spreadsheet and separated out the prospects and newly eligible players: https://docs.google.com/spreadsheet/pub?key=0AuGRsGIKfpV9dDZFd2RLbkVnNy1JNzBQYmFBMGV5TGc&gid=0
I threw these into a spreadsheet and separated out the prospects and newly eligible players: https://docs.google.com/spreadsheet/pub?key=0AuGRsGIKfpV9dDZFd2RLbkVnNy1JNzBQYmFBMGV5TGc&gid=0
Hmmm, no love for Hunter Dozier? He may have been “over-drafted” but he did nothing in year 1 to prove he wasn’t worthy of a top 10 pick, all the splits looked to be in the right places, and he’s solid defensively.
I’m no expert, but he was a 21 year old in the Pioneer League. I don’t think that’s going to impress these guys.
Hmmm, no love for Hunter Dozier? He may have been “over-drafted” but he did nothing in year 1 to prove he wasn’t worthy of a top 10 pick, all the splits looked to be in the right places, and he’s solid defensively.
I’m no expert, but he was a 21 year old in the Pioneer League. I don’t think that’s going to impress these guys.
Albert Almora looks like he can hit .300, but are the rest of his tools look Loney-esque? or will he hit 20 plus homers, while stealing 20 plus bases? What can we expect from Alen Hanson? There is no one in his way, but will he stick at short? love the look of the new banner!
Albert Almora looks like he can hit .300, but are the rest of his tools look Loney-esque? or will he hit 20 plus homers, while stealing 20 plus bases? What can we expect from Alen Hanson? There is no one in his way, but will he stick at short? love the look of the new banner!
Will there be a prospect rankings coming soon?
I’ve got an offer of Chris Archer and Dexter Fowler for Giolito it looks like good value here but feels kind of meh. I would consider myself in Win now mode but my pitching staff could use a little help.
